DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
30/05/1956 | Indianapolis 500 | USA | Pat | FLAHERTY | Watson Offenhauser | John Zink | 4.5/3.0sc | Indianapolis | 804,6 km | |
10/06/1956 | Milwaukee Rex Mays 100 | USA | Pat | FLAHERTY | Watson Offenhauser | John Zink | Indy | West Allis (paved) | 160,9 km | |
24/06/1956 | Langhorne 100 | USA | George | AMICK | Kuzma Offy | Pete Salemi | Indy | Langhorne (dirt) | 160,9 km | |
04/07/1956 | Darlington Pee Dee Trophy 200 | USA | Pat | O'CONNOR | Templeton Kurtis-Kraft Offenhauser | Sumar | Indy | Darlington (paved) | 200 mi | |
14/07/1956 | Atlanta 100 | USA | Eddie | SACHS | Clemens-Scopa KK Offenhauser | Ray Brady | Indy | Lakewood Park (dirt) | 160,9 km | |
12/08/1956 | Dayton 25 | USA | Ed | ELISIAN | Watson Offenhauser | John Zink | Indy | Dayton (paved) | 40,2 km | |
18/08/1956 | Springfield 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | Springfield (dirt) | 169,9 km | |
26/08/1956 | Milwaukee 250 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | West Allis (paved) | 402,2 km | |
03/09/1956 | DuQuoin Ted Horn Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | DuQuoin (dirt) | 160,9 km | |
08/09/1956 | Syracuse 100 | USA | Tony | BETTENHAUSEN | Kuzma Offenhauser | Pete Schmidt | Indy | Syracuse (dirt) | 160,9 km | |
15/09/1956 | Hoosier Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
21/10/1956 | Sacramento Golden State Trophy 100 | USA | Jud | LARSON | Watson Offenhauser | John Zink | Indy | Sacramento (dirt) | 160,9 km | |
12/11/1956 | Phoenix Bobby Ball Memorial Trophy 100 | USA | George | AMICK | Lesovsky Offenhauser | Lindsay Hopkins | Indy | Phoenix (dirt) | 160,9 km | |
30/05/1957 | Indianapolis 500 | USA | Sam | HANKS | Epperly Offenhauser | George Salih | Indy 256/170ci | Indianapolis (paved) | 804,6 km | |
02/06/1957 | Langhorne 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Pete Schmidt | Indy | Langhorne (dirt) | 160,9 km | |
09/06/1957 | Milwaukee Rex Mays Memorial 100 | USA | Rodger | WARD | Lesovsky Offenhauser | Roger Wolcott | Indy | West Allis (paved) | 160,9 km | |
23/06/1957 | Detroit 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | Detroit Fairgrounds (dirt) | 160,9 km | |
04/07/1957 | Atlanta 100 | USA | George | AMICK | Lesovsky Offenhauser | Lindsay Hopkins | Indy | Lakewood Park (dirt) | 160,9 km | |
17/08/1957 | Springfield 100 | USA | Rodger | WARD | Lesovsky Offenhauser | Roger Wolcott | Indy | Springfield (dirt) | 160,9 km | |
25/08/1957 | Milwaukee 200 | USA | Jim | RATHMANN | Epperly Offenhauser | Lindsay Hopkins | Indy | West Allis (paved) | 321,8 km | |
02/09/1957 | DuQuoin Ted Horn Trophy 100 | USA | Jud | LARSON | Watson Offenhauser | John Zink | Indy | DuQuoin (dirt) | 160,9 km | |
07/09/1957 | Syracuse 100 | USA | Elmer | GEORGE | Kurtis-Watson Offenhauser | Ernie Ruiz | Indy | Syracuse (dirt) | 160,9 km | |
14/09/1957 | Indianapolis Hoosier Trophy 100 | USA | Jud | LARSON | Watson Offenhauser | John Zink | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
29/09/1957 | Trenton 100 | USA | Pat | O'CONNOR | Kuzma Offenhauser | Sumar | Indy | Trenton (paved) | 160,9 km | |
20/10/1957 | Sacramento Golden State Trophy 100 | USA | Rodger | WARD | Lesovsky Offenhauser | Roger Wolcott | Indy | Sacramento (dirt) | 160,9 km | |
11/11/1957 | Phoenix Bobby Ball Memorial 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | Indy | Phoenix (dirt) | 160,9 km | |
30/03/1958 | Trenton 100 | USA | Len | SUTTON | Kuzma Offenhauser | Pete Salemi | Indy 256/170ci | Trenton (paved) | 100 mi | |
30/05/1958 | Indianapolis 500 | USA | Jimmy | BRYAN | Epperly Offenhauser | George Salih | Indy | Indianapolis | 804,6 km | |
08/06/1958 | Milwaukee Rex Mays Memorial 100 | USA | Art | BISCH | Kuzma Offenhauser | H.H. Johnson | Indy | West Allis (paved) | 160,9 km | |
15/06/1958 | Langhorne 100 | USA | Eddie | SACHS | Kuzma Offenhauser | Pete Schmidt | Indy | Langhorne (dirt) | 160,9 km | |
04/07/1958 | Atlanta 100 | USA | Jud | LARSON | Watson Offenhauser | John Zink | Indy | Lakewood Park (dirt) | 160,9 km | |
16/08/1958 | Springfield 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Racing Associates | Indy | Springfield (dirt) | 160,9 km | |
24/08/1958 | Milwaukee 200 | USA | Rodger | WARD | Lesovsky Offenhauser | Roger Wolcott | Indy | West Allis (paved) | 321,8 km | |
01/09/1958 | DuQuoin Ted Horn Trophy 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Racing Associates | Indy | DuQuoin (dirt) | 160,9 km | |
06/09/1958 | Syracuse 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Racing Associates | Indy | Syracuse (dirt) | 160,9 km | |
13/09/1958 | Hoosier Trophy 100 | USA | Eddie | SACHS | Kuzma Offenhauser | Pete Schmidt | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
28/09/1958 | Trenton 100 | USA | Rodger | WARD | Lesovsky Offenhauser | Roger Wolcott | Indy | Trenton (paved) | 160,9 km | |
26/10/1958 | Sacramento Golden State Trophy 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Racing Associates | Indy | Sacramento (dirt) | 160,9 km | |
11/11/1958 | Phoenix Bobby Ball Memorial 100 | USA | Jud | LARSON | Lesovsky Offenhauser | Bowes-Bignotti | Indy | Phoenix (dirt) | 160,9 km | |
04/04/1959 | Daytona 100 | USA | Jim | RATHMANN | Watson Offenhauser | Lindsay Hopkins | Indy | Daytona (paved) | 160,9 km | |
19/04/1959 | Trenton 100 | USA | Tony | BETTENHAUSEN | Kuzma Offenhauser | John Zink | Indy | Trenton (paved) | 140 km (reduced) | |
30/05/1959 | Indianapolis 500 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy 256/170ci | Indianapolis | 804,6 km | |
07/06/1959 | Milwaukee Rex Mays Memorial 100 | USA | Johnny | THOMSON | Lesovsky Offenhauser | Racing Associates | Indy | Milwaukee (paved) | 160,9 km | |
14/06/1959 | Langhorne 100 | USA | Van | JOHNSON | Kurtis Kraft Offenhauser | Vargo | Indy | Langhorne (dirt) | 160,9 km | |
19/07/1959 | Williams Grove 25 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Williams Grove (dirt) | 10,4 km (reduced) | |
25/07/1959 | Lime Rock GP USAC FL road series | USA | Rodger | WARD | Kurtiss Kraft Offy midget | Leader Card | FL | Lime Rock | ||
22/08/1959 | Springfield 100 | USA | Len | SUTTON | Kuzma Offenhauser | Jim Robbins | Indy | Springfield (dirt) | 160,9 km | |
30/08/1959 | Milwaukee 200 | USA | Rodger | WARD | Watson Offenhauser | (Leader Card | Indy | West Allis (dirt) | 321,8 km | |
06/09/1959 | Meadowdale GP USAC FL road series | USA | Augie | PABST | Scarab Chevrolet SP | Scarab | FL | Meadowdale | ||
07/09/1959 | DuQuoin Ted Horn Trophy 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | DuQuoin (dirt) | 160,9 km | |
12/09/1959 | Syracuse 100 | USA | Eddie | SACHS | Meskowski Offenhauser | Pete Schmidt | Indy | Syracuse (dirt) | 160,9 km | |
19/09/1959 | Hoosier Trophy 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
27/09/1959 | Trenton 100 | USA | Eddie | SACHS | Meskowski Offenhauser | Pete Schmidt | Indy | Trenton (paved) | 160,9 km | |
17/10/1959 | Watkins Glen GP USAC FL road series | USA | Stirling | MOSS | Cooper Coventry-Climax F1 | Rob Walker | FL | Watkins Glen | ||
18/10/1959 | Bobby Ball Memorial Race 100 | USA | Tony | BETTENHAUSEN | Kuzma Offenhauser | Lindsay Hopkins | Indy | Phoenix (dirt) | 160,9 km | |
25/10/1959 | Sacramento Golden State Trophy 100 | USA | Jim | HURTUBISE | Kuzma Offenhauser | Racing Associates | Indy | Sacramento (dirt) | 160,9 km | |
10/04/1960 | Trenton 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Trenton (paved) | 160,9 km | |
30/05/1960 | Indianapolis 500 | USA | Jim | RATHMANN | Watson Offenhauser | Ken-Paul | Indy 256/170ci | Indianapolis | 804,6 km | |
05/06/1960 | Milwaukee Rex Mays Memorial 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | West Allis (paved) | 160,9 km | |
19/06/1960 | Langhorne 100 | USA | Jim | HURTUBISE | Kuzma Offenhauser | Pete Schmidt | Indy | Langhorne (dirt) | 160,9 km | |
20/08/1960 | Springfield 100 | USA | Jim | PACKARD | Stearly-Lesovsky Offenhauser | Paul Russo | Indy | Springfield (dirt) | 160,9 km | |
28/08/1960 | Milwaukee 200 | USA | Len | SUTTON | Watson Offenhauser | Salemi-Rini | Indy | West Allis (paved) | 321,8 km | |
05/09/1960 | DuQuoin Ted Horn Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | DuQuoin (dirt) | 160,9 km | |
10/09/1960 | Syracuse 100 | USA | Bobby | GRIM | Meskowski Offenhauser | Bill Forbes | Indy | Syracuse (dirt) | 160,9 km | |
17/09/1960 | Hoosier Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
25/09/1960 | Trenton 100 | USA | Eddie | SACHS | Kuzma Offenhauser | Al Dean | Indy | Trenton (paved) | 160,9 km | |
30/10/1960 | Sacramento Golden State Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Sacramento (dirt) | 160,9 km | |
20/11/1960 | Phoenix Bobby Ball Memorial 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Phoenix (dirt) | 160,9 km | |
09/04/1961 | Trenton 100 | USA | Eddie | SACHS | Kuzma Offenhauser | Al Dean | Indy | Trenton (paved) | 160,9 km | |
30/05/1961 | Indianapolis 500 | USA | Anthony Joseph 'AJ' | FOYT | Watson-Trevis Offenhauser | Bowes-Bignotti | Indy | Indianapolis | 804,6 km | |
04/06/1961 | Milwaukee Rex Mays Trophy 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | West Allis (paved) | 160,9 km | |
18/06/1961 | Langhorne 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Langhorne (dirt) | 160,9 km | |
20/08/1961 | Milwaukee Bettenhausen 200 | USA | Lloyd | RUBY | Watson Offenhauser | John Zink | Indy | West Allis (paved) | 321,8 km | |
21/08/1961 | Springfield 100 | USA | Jim | HURTUBISE | Kuzma Offenhauser | Pete Schmidt | Indy | Springfield (dirt) | 159,3 km (reduced) | |
04/09/1961 | DuQuoin Ted Horn Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | DuQuoin (dirt) | 160,9 km | |
09/09/1961 | Syracuse 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Syracuse (dirt) | 160,9 km | |
16/09/1961 | Hoosier Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
24/09/1961 | Trenton 100 | USA | Eddie | SACHS | Kuzma Offenhauser | Al Dean | Indy | Trenton (paved) | 160,9 km | |
29/10/1961 | Sacramento Golden State Trophy 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Sacramento (dirt) | 160,9 km | |
19/11/1961 | Phoenix Bobby Ball Memorial Race | USA | Parnelli | JONES | Kuzma Offenhauser | A.G.Agajanian | Indy | Phoenix (dirt) | 143,2 km | |
08/04/1962 | Trenton 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Trenton (paved) | 160,9 km | |
30/05/1962 | Indianapolis 500 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy 256/170ci | Indianapolis | 804,6 km | |
10/06/1962 | Milwaukee Rex Mays Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Watson-Trevis Offenhauser | Bowes-Bignotti | Indy | West Allis (paved) | 160,9 km | |
01/07/1962 | Langhorne 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Bowes-Bignotti | Indy | Langhorne (dirt) | 160,9 km | |
22/07/1962 | Trenton 200 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Trenton (paved) | 228,4 km (reduced) | |
19/08/1962 | Springfield Bettenhausen Trophy 100 | USA | Jim | HURTUBISE | Kuzma Offenhauser | Pete Schmidt | Indy | Springfield (dirt) | 160,9 km | 18/08? |
20/08/1962 | Milwaukee Bettenhausen Trophy 200 | USA | Rodger | WARD | Watson (Porter?)Offenhauser | Leader Card | Indy | West Allis (paved) | 321,8 km | 19/08? |
26/08/1962 | Langhorne 100 | USA | Don | BRANSON | Watson Offenhauser | Leader Card | Indy | Langhorne (dirt) | 160,9 km | |
08/09/1962 | Syracuse 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Syracuse (dirt) | 160,9 km | |
15/09/1962 | Hoosier 100 | USA | Parnelli | JONES | Kuzma Offenhauser | Agajanian | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
23/09/1962 | Trenton 200 | USA | Don | BRANSON | Watson Offenhauser | Bob Estes | Indy | Trenton (paved) | 321,8 km | |
28/10/1962 | Sacramento Golden State 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Lindsay Hopkins | Indy | Sacramento (dirt) | 160,9 km | |
18/11/1962 | Phoenix Bobby Ball Memorial 100 | USA | Bobby | MARSHMAN | Meskowski Offenhauser | Lindsay Hopkins | Indy | Phoenix (dirt) | 82 km (reduced) | |
21/04/1963 | Trenton 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Trenton (paved) | 160,9 km | |
30/05/1963 | Indianapolis 500 | USA | Parnelli | JONES | Watson Offenhauser | Agajanian | Indy 256/170ci | Indianapolis | 804,6 km | |
09/06/1963 | Milwaukee Rex Mays 100 | USA | Rodger | WARD | Watson Offenhauser | Leder Card | Indy | West Allis (paved) | 160,9 km | |
23/06/1963 | Langhorne 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Langhorne (dirt) | 160,9 km | |
28/07/1963 | Trenton 150 | USA | Anthony Joseph 'AJ' | FOYT | Watson-Trevis Offenhauser | Ansted-Rotary | Indy | Trenton (paved) | 241,4 km | |
17/08/1963 | Springfield Bettenhausen 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Springfield (dirt) | 160,9 km | |
18/08/1963 | Milwaukee Tony Bettenhausen Memorial 200 | USA | Jim | CLARK | Lotus 29 Ford V8 4.18 | Team Lotus | Indy | West Allis (paved) | 321,8 km | |
02/09/1963 | DuQuoin Ted Horn Trophy 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | DuQuoin (dirt) | 160,9 km | |
14/09/1963 | Hoosier 100 | USA | Rodger | WARD | Watson Offenhauser | Leder Card | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
22/09/1963 | Trenton 200 | USA | Anthony Joseph 'AJ' | FOYT | Watson-Trevis Offenhauser | Ansted-Rotary | Indy | Trenton (paved) | 321,8 km | |
27/10/1963 | Sacramento Golden State 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Sacramento (dirt) | 160,9 km | |
17/11/1963 | Phoenix Bobby Ball Memorial 100 | USA | Rodger | WARD | Watson Offenhauser | Leader Card | Indy | Phoenix (dirt) | 160,9 km | |
22/03/1964 | Phoenix Jimmy Bryan 100 | USA | Anthony Joseph 'AJ' | FOYT | Watson Offenhauser | Ansted-Rotary | Indy | Phoenix (paved) | 160,9 km | |
19/04/1964 | Trenton 100 | USA | Anthony Joseph 'AJ' | FOYT | Watson Offenhauser | Ansted-Rotary | Indy | Trenton (paved) | 160,9 km | |
30/05/1964 | Indianapolis 500 | USA | Anthony Joseph 'AJ' | FOYT | Watson Offenhauser | Ansted-Rotary | Indy 256/170ci | Indianapolis | 804,6 km | |
07/06/1964 | Milwaukee Rex Mays 100 | USA | Anthony Joseph 'AJ' | FOYT | Watson Offenhauser | Ansted-Rotary | Indy | West Allis (paved) | 160,9 km | |
21/06/1964 | Langhorne 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Langhorne (dirt) | 160,9 km | |
19/07/1964 | Trenton 150 | USA | Anthony Joseph 'AJ' | FOYT | Watson-Trevis Offenhauser | Ansted-Rotary | Indy | Trenton (paved) | 241,4 km | |
22/08/1964 | Springfield Tony Bettenhausen 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Springfield (dirt) | 160,9 km | |
23/08/1964 | Milwaukee Tony Bettenhausen 200 | USA | Parnelli | JONES | Lotus 34 Ford V8 | J.C.Agajanian | Indy | West Allis (paved) | 321,8 km | |
07/09/1964 | DuQuoin Ted Horn 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | DuQuoin (dirt) | 160,9 km | |
26/09/1964 | Hoosier 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
27/09/1964 | Trenton 200 | USA | Parnelli | JONES | Lotus 34 Ford V8 | J.C.Agajanian | Indy | Trenton (paved) | 321,8 km | |
25/10/1964 | Sacramento Golden State 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Sacramento (dirt) | 160,9 km | |
22/11/1964 | Phoenix Bobby Ball 200 | USA | Lloyd | RUBY | Halibrand Offenhauser | Bill Forbes | Indy | Phoenix-Avondale (paved) | 321,8 km | |
28/03/1965 | Phoenix Jimmy Bryan 150 | USA | Don | BRANSON | Watson Offenhauser | Leader Card | Indy | Phoenix-Avondale (paved) | 241,4 km | |
25/04/1965 | Trenton 100 | USA | Jim | MCELREATH | Brabham Offenhauser | John Zink | Indy | Trenton (paved) | 140 km (reduced) | |
31/05/1965 | Indianapolis 500 | USA | Jim | CLARK | Lotus 38 Ford V8 | Team Lotus | Indy 256/170ci | Indianapolis | 804,6 km | |
06/06/1965 | Milwaukee Rex Mays 100 | USA | Parnelli | JONES | Kuzma-Lotus 34 Ford V8 | J.C.Agajanian | Indy | West Allis (paved) | 160,9 km | Offenhauser? |
20/06/1965 | Langhorne 100 | USA | Jim | MCELREATH | Brabham Offenhauser | John Zink | Indy | Langhorne (paved) | 160,9 km | |
18/07/1965 | Trenton 150 | USA | Anthony Joseph 'AJ' | FOYT | Bignotti-Lotus 34 Ford V8 | Ansted-Rotary | Indy | Trenton (paved) | 241,4 km | |
25/07/1965 | Hoosier GP 150 | USA | Mario | ANDRETTI | Hawk Ford V8 | Al Dean | Indy | Indianapolis-Clermont | 241,4 km | |
01/08/1965 | Atlanta 250 | USA | Johnny | RUTHERFORD | Watson Ford V8 | Leader Card | Indy | Atlanta (paved) | 402,3 km | |
08/08/1965 | Langhorne 150 | USA | Jim | MCELREATH | Brabham Offenhauser | John Zink | Indy | Langhorne (paved) | 201 km (reduced) | |
14/08/1965 | Milwaukee 150 | USA | Joe | LEONARD | Halibrand Ford V8 | AAR | Indy | West Allis (paved) | 241,4 km | |
21/08/1965 | Springfield Tony Bettenhausen 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Springfield (dirt) | 160,9 km | |
22/08/1965 | Milwaukee Tony Bettenhausen 200 | USA | Gordon | JOHNCOCK | Gerhardt Offenhauser | Weinberger | Indy | West Allis (paved) | 321,8 km | |
06/09/1965 | DuQuoin Ted Horn 100 | USA | Don | BRANSON | Watson Offenhauser | Leader Card | Indy | DuQuoin (dirt) | 160,9 km | |
18/09/1965 | Hoosier 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
26/09/1965 | Trenton 200 | USA | Anthony Joseph 'AJ' | FOYT | Bignotti-Lotus 34 Ford V8 | Ansted-Rotary | Indy | Trenton (paved) | 321,8 km | |
24/10/1965 | Sacramento Golden State 100 | USA | Don | BRANSON | Watson Offenhauser | Leader Card | Indy | Sacramento (dirt) | 160,9 km | |
21/11/1965 | Phoenix Bobby Ball 200 | USA | Anthony Joseph 'AJ' | FOYT | Bignotti-Lotus 34 Ford V8 | Ansted-Rotary | Indy | Phoenix-Avondale (paved) | 321,8 km | |
20/03/1966 | Phoenix Jimmy Bryan 150 | USA | Jim | MCELREATH | Brabham-Moore Ford V8 | John Zink | Indy | Phoenix-Avondale (paved) | 241,4 km | |
24/04/1966 | Trenton 150 | USA | Rodger | WARD | Lola T90 Drake-Offenhauser | John Mecom | Indy | Trenton (paved) | 164 km (reduced) | |
30/05/1966 | Indianapolis 500 | USA | Graham | HILL | Lola T90 Ford V8 | John Mecom | Indy | Indianapolis | 804,6 km | |
05/06/1966 | Milwaukee Rex Mays 100 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | West Allis (paved) | 160,9 km | |
12/06/1966 | Langhorne 100 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | Langhorne (paved) | 160,9 km | |
26/06/1966 | Atlanta 300 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | Atlanta-Hampton (paved) | 482,8 km | |
24/07/1966 | Hoosier GP 150 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | Indianapolis-Clermont | 241,4 km | |
07/08/1966 | Langhorne 150 | USA | Roger | MCCLUSKEY | Eagle 66 Ford V8 | Lindsay Hopkins | Indy | Langhorne (paved) | 241,4 km | |
20/08/1966 | Springfield Tony Bettenhausen 100 | USA | Don | BRANSON | Watson Offenhauser | Leader Card | Indy | Springfield (dirt) | 100 mi | |
27/08/1966 | Milwaukee Tony Bettenhausen 200 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | West Allis (paved) | 321,8 km | |
05/09/1966 | DuQuoin Ted Horn 100 | USA | Bud | TINGLESTAD | Meskowski Offenhauser | R.A.Cott | Indy | DuQuoin (dirt) | 160,9 km | |
10/09/1966 | Hoosier 100 | USA | Mario | ANDRETTI | Kuzma Offenhauser | Al Dean | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
25/09/1966 | Trenton 200 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | Trenton (paved) | 321,8 km | |
23/10/1966 | Sacramento Golden State 100 | USA | Dick | ATKINS | Watson Offenhauser | J.C.Agajanian | Indy | Sacramento (dirt) | 160,9 km | |
20/11/1966 | Phoenix Bobby Ball 200 | USA | Mario | ANDRETTI | Hawk Brawner-Brabham Ford V8 | Al Dean | Indy | Phoenix-Avondale (paved) | 321,8 km | |
09/04/1967 | Phoenix Jimmy Bryan 150 | USA | Lloyd | RUBY | Mongoose-Brabham Drake-Offy | Gene White | Indy | Phoenix-Avondale (paved) | 241,4 km | |
23/04/1967 | Trenton 150 | USA | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | Trenton (paved) | 241,4 km | |
30/05/1967 | Indianapolis 500 | USA | Anthony Joseph 'AJ' | FOYT | Coyote-Lotus 34 Ford V8 | Ansted-Rotary | Indy | Indianapolis | 804,6 km | |
04/06/1967 | Milwaukee Rex Mays 150 | USA | Gordon | JOHNCOCK | Gerhardt Ford V8 | G.Johncock | Indy | West Allis (paved) | 241,4 km | |
18/06/1967 | Langhorne 100 | USA | Lloyd | RUBY | Mongoose-Lotus 38 Ford V8 | Gene White | Indy | Langhorne (paved) | 160,9 km | |
01/07/1967 | Mosport 100 (1st race) | Canada | Bobby | UNSER | Eagle 67 Ford | Leader Card | Indy | Mosport | 157 km (reduced) | |
01/07/1967 | Mosport 100 (2nd race) | Canada | Bobby | UNSER | Eagle 67 Ford | Leader Card | Indy | Mosport | 24 km (reduced) | |
23/07/1967 | Hoosier GP 150 | USA | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | Indianapolis-Clermont | 241,4 km | |
30/07/1967 | Langhorne 150 | USA | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | Langhorne (paved) | 150 mi | |
06/08/1967 | Sainte Jovite 100 (1st race) | Canada | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | MtTremblant-St. Jovite, Quebec | 160,9 km | |
06/08/1967 | Sainte Jovite 100 (2nd race) | Canada | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | MtTremblant-St. Jovite, Quebec | 160,9 km | |
19/08/1967 | Springfield Tony Bettenhausen 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowsky Offenhauser | Ansted-Rotary | Indy | Springfield (dirt) | 160,9 km | |
20/08/1967 | Milwaukee Tony Bettenhausen 200 | USA | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | West Allis (paved) | 321,8 km | |
04/09/1967 | DuQuoin Ted Horn 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | DuQuoin (dirt) | 160,9 km | |
09/09/1967 | Hoosier 100 | USA | Mario | ANDRETTI | Kuzma Offenhauser | Al Dean | Indy | Indiana Fairgrounds (dirt) | 160,9 km | |
24/09/1967 | Trenton 200 | USA | Anthony Joseph 'AJ' | FOYT | Coyote-Lotus Ford V8 | Ansted-Rotary | Indy | Trenton (paved) | 321,8 km | |
01/10/1967 | Sacramento Golden State 100 | USA | Anthony Joseph 'AJ' | FOYT | Meskowski Offenhauser | Ansted-Rotary | Indy | Sacramento (dirt) | 160,9 km | |
22/10/1967 | California 200 | USA | Gordon | JOHNCOCK | Gerhardt Ford V8 | G.Johncock | Indy | Hanford (paved) | 323 km | |
19/11/1967 | Phoenix Bobby Ball Memorial 200 | USA | Mario | ANDRETTI | Brawner-Hawk Ford V8 | Al Dean | Indy | Phoenix-Avondale (paved) | 321,8 km | |
26/11/1967 | Riverside Rex Mays 300 | USA | Dan | GURNEY | Eagle 67 Weslake-Ford V8 | AAR | Indy | Riverside (road) | 485,3 km | |
17/03/1968 | California 200 | USA | Gordon | JOHNCOCK | Gerhardt Drake-Offenhauser | G.Johncock | Indy | Hanford (paved) | 321,8 km | |
