DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
18/05/1895 | Torino-Asti-Torino | Italy | Simone | FEDERMANN | Daimler Omnibus 4 posti | Daimler Italia | Veicoli automotori | 93 km | 29/05 ? | |
11/06/1895 | Paris-Bordeaux-Paris | France | Emile | LEVASSOR | Panhard-Levassor Daimler 4ch 1206 cc | Panhard-Levassor | 4-seater | 1200 km (5 days) | First in time but 2-seater. | |
11/06/1895 | Paris-Bordeaux-Paris Premier Prix | France | Paul | KOECHLIN | Peugeot Daimler (4-seater) | Peugeot | 4-seater | 1200 km | Official winner. | |
24/05/1896 | Bordeaux-Agen-Bordeaux | France | BOUSQUET | Peugeot Daimler | Bousquet | Voiture-Tri | 276 km (2 days) | |||
28/05/1896 | Bordeaux-Langon | France | BORD | Peugeot | 46 km | (48 km?) | ||||
11/07/1896 | Meeting Automobile de Spa - Course des 12 Km | Belgium | Albert | LAUMAILLE | Peugeot Daimler. | Spa | 12 km | Ex-aequo Rossel. | ||
11/07/1896 | Meeting Automobile de Spa - Course des 12 Km | Belgium | ROSSEL | Rossel-Daimler 4ch | Spa | 12 km | Ex-aequo A.Laumaille. | |||
02/08/1896 | Lyon-Lagnieu | France | ELDIN | Peugeot | ||||||
24/09/1896 | Paris-Marseille-Paris | France | Pierre | MAYADE | Panhard-Levassor 8 HP 2412cc | Panhard-Levassor | Voiture-Tri | 1710 km (10 days) | ||
29/01/1897 | Marseille-Fréjus-Nice-La Turbie | France | Gaston | DE CHASSELOUP-LAUBAT | De Dion-Bouton 18 HP steam | De Chasseloup-Laubat | Voiture-Tri | 240 km (3 days) | ||
24/07/1897 | Paris-Dieppe | France | Paul | JAMIN | Léon Bollée 3ch (voiturette) | Léon Bollée | Voiture-Vtte-Tri | St Germain-Dieppe | 171 km | |
14/08/1897 | Paris-Trouville | France | Paul | JAMIN | Léon Bollée 3ch (voiturette) | Léon Bollée | Voiture-Vtte-Tri | St.Germain-Trouville | 174 km | |
22/08/1897 | Lyon-Uriage-Lyon | France | Etienne | GIRAUD | Panhard-Levassor (voiturette) | Voiture-Vtte | Lyon-Uriage-Lyon | 298 km (2 days) | 1st Car (3rd in race). | |
12/09/1897 | Arona-Stresa-Arona | Italy | Giuseppe | COBIANCHI | Benz | G.Cobianchi | Voiture-Tri | 34 km | ||
06/03/1898 | Marseille-Nice | France | Fernand | CHARRON | Panhard-Levassor | Panhard-Levassor | Voiture-Vtte-Tri | Marseille-Hyères-Nice | 227 km (2 days) | |
01/05/1898 | Course de Perigueux | France | Georges | LEYS | Panhard-Levassor | G.Leys | Voiture-Tri | Perigueux-Bergerac-Perigueux | 171,8 km (146?) | Death of M.de Montaignac. |
11/05/1898 | Paris-Bordeaux | France | Chevalier René | DE KNYFF | Panhard-Levassor | Panhard-Levassor | Voiture-Tri | Versailles-Tours-Bordeaux | 573,7 km (2 days) | |
24/05/1898 | Berlin-Posdam-Berlin | Germany | GREINER | Daimler 4-seat Phaeton | Voiture-Vtte-Tri | 54 km | 1st Car. | |||
01/06/1898 | Bruxelles-Spa | Belgium | Baron Pierre | DE CRAWHEZ | Panhard-Levassor | Baron P.de Crawhez | Bruxelles-Ch.d'Ardenne-Spa | 2 days | ||
07/07/1898 | Paris-Amsterdam-Paris | France | Fernand | CHARRON | Panhard-Levassor 8 HP 2412cc | Panhard-Levassor | Voiture-Vtte | 1431 km (7 days) | ||
17/07/1898 | Torino-Asti-Alessandria-Torino | Italy | Guido | EHRENFREUND | Miari & Giusti-Bernardi | Voiture-Vtte-Tri | 192 km | 1st Cars category. | ||
31/07/1898 | Lille-Calais-Lille | France | E. | KREUTLER | Peugeot | 225 km | ||||
21/08/1898 | Bordeaux-Biarritz | France | LOYSEL | Amédée Bollée Fils | Amédée Bollée Fils | Voiture-Tri | 292,7 km | |||
21/08/1898 | Lyon - Lagnieu | France | ELDIN | Peugeot | 50 km | |||||
20/10/1898 | St.Germain-Vernon-St.Germain | France | Alfred | VEGLE "LEVEGH" | Mors | Voitures Mors | Circuit de St.Germain | 127 km | Mors cars race. | |
24/10/1898 | I Cup of Society for Cycling St.Petersburg | Russia | Petr | BELYAEV | Tri Clement-De Dion 1.75 hp | Voiture-Tri | Strelna-Alexandrovskoe-Strelna | 41,6 km | 1st Car 5th. On snow. | |
31/12/1898 | Bordeaux-Périgueux | France | BARBEREAU | Bollée | ||||||
31/12/1898 | Genève-Meillerie-Genève | Helvetia | JONES | Daimler | ||||||
31/12/1898 | Pau-Bayonne-Pau | France | BARBEREAU | Bollée | ||||||
31/12/1898 | Tours-Blois-Tours | France | Paul | JAMIN | Bollée | |||||
26/01/1899 | Coupe Bozon de Perigord | France | Léonce | GIRARDOT | Panhard-Levassor 6 hp | Panhard-Levassor | Paris-Rouen-Paris | |||
14/03/1899 | Verona-Brescia-Mantova-Verona | Italy | Louis | BOUVIER | Léon Bollée 3ch | Voiture-Tri | 161 km | 1er Cars category (vetturette) | ||
21/03/1899 | Nice-Castellane-Nice | France | Albert | LEMAITRE | Peugeot 20 HP 5850cc | Peugeot | Voiture-Tri | 120,7 km | ||
25/03/1899 | Pau-Bayonne-Pau | France | Albert | LEMAITRE | Peugeot 10 hp | Peugeot | 212 km | 6 April? 206 km? | ||
02/04/1899 | Dresden - Berlin | Germany | S. | KRAUS | Phebus-Aster | 180 km | ||||
24/04/1899 | Limone-Cuneo-Torino | Italy | DE GRAS | Peugeot 10 HP | De Gras | Voiture | 90 km | French drivers race. | ||
30/04/1899 | Torino-Pinerolo-Avigliana-Torino | Italy | DE GRAS | Peugeot 10 HP (voiturette) | Voiture-Vtte-Cycle | 90 km | 1st Cars category. | |||
08/05/1899 | Corsa Automobilistica Reggio Emilia | Italy | Paul | CHAUCHARD | Panhard-Levassor 8 HP (Voiture) | Voiture-Vtte-Cycle | R.Emilia-Parma-R.Emilia | 85 km | 1st Cars category. | |
14/05/1899 | Aachen - Koblenz | Germany | EHRHARDT | Eisenach | Voiture-Tri | 1st of cars (10th in race). | ||||
22/05/1899 | Bologna-Poggio Renatico-Bologna | Italy | Emilio | LAPORTE | Orio & Marchand 3,5 HP (Vtte) | Voiture-Vtte-Cycle | 80 km | 1st Cars category. | ||
24/05/1899 | Paris-Bordeaux | France | Fernand | CHARRON | Panhard Levassor 16 HP 4398cc | Panhard-Levassor | Voiture (+400kg) | 565 km | ||
01/06/1899 | Bordeaux-Perigueux | France | BARBEREAU | Bollée | 232 km | May? | ||||
01/06/1899 | Velogonka Moscow-St.Petersburg | Russia | Louis | MAZY | Qua Clement-De Dion-Bouton 2.25 hp | L.Mazy | 693 km | |||
09/06/1899 | Padova-Vicenza-Bassano-Treviso-Padova | Italy | ROSSATI | Mors | Voiture-Cycle | 175 km | 1st Cars category. | |||
25/06/1899 | Lyon-Bourgoin | France | LARA-BIBAL | Lara-Ribal | 38,5 km | |||||
28/06/1899 | Moscow velodrome 5-miles run | Rhodesia | Rudolf-Robert | LUNDBERG | 4-seater | Moscow velodrome | 1st cars, 2nd in race. | |||
01/07/1899 | Bruxelles-Namur-Spa (Meeting de Spa) | Belgium | Gaétan | DE KNYFF | Panhard-Levassor 16 hp | G.de Knyff | Voiture-Vtte | Bruxelles-Namur-Spa | 179 km (2 days) | |
02/07/1899 | Frankfurt-Köln | Germany | Fritz | HELD | Benz | |||||
02/07/1899 | Salon-Arles-Salon | France | DE FARCONNET | Turcat-Mery | 100 km | |||||
04/07/1899 | Spa-Bastogne-Spa (Meeting de Spa) | Belgium | Gaétan | DE KNYFF | Panhard-Levassor 16 hp | G.de Knyff | Voiture-Vtte | Spa-Bastogne-Spa | ||
14/07/1899 | Mainz-Bingen-Koblenz-Mainz | Germany | Eugène | DE DIETRICH | De Dietrich 20 hp | |||||
16/07/1899 | Tour de France | France | Chevalier René | DE KNYFF | Panhard Levassor 16 HP 4398cc | Panhard-Levassor | Voiture (+400kg) | 2216 km (9 days) | ||
23/07/1899 | Innsbrück-München | Austria | Eugène | DE DIETRICH | De Dietrich 16 hp | |||||
30/07/1899 | Lyon-Vals | France | LARA-BIBAL | Benz | 175 km | |||||
30/07/1899 | Paris-St.Malo | France | ANTONY | Mors | Voiture | 371,7 km | ||||
15/08/1899 | Piacenza-Cremona-Borgo-Piacenza | Italy | Emilio | LAPORTE | Orio & Marchand 7hp | Vtte-Cycle | 100 km | 1st Cars (2nd in race). | ||
27/08/1899 | Kubok Samoka - St.Petersburg | Russia | Louis | MAZY | Clement De Dion-Bouton | L.Mazy | Ligovo-Strelna-Ligovo | 106,7 km (2) | ||
27/08/1899 | Paris-Trouville | France | ANTONY | Mors | Voiture | 168 km | ||||
01/09/1899 | Paris-Ostende | France | Alfred | VEGLE "LEVEGH" | Mors | Mors | Voiture-Vtte | 323,5 km | Ex-Aequo with Girardot. | |
01/09/1899 | Paris-Ostende | France | Léonce | GIRARDOT | Panhard Levassor 12 HP | Panhard-Levassor | Voiture | 323,5 km | Ex-aequo with Levegh. | |
10/09/1899 | Corsa Automobilistica di Velocita Brescia | Italy | TOUSSAINT | Mors | Voiture-Cycle | Brescia | 2 x 6 km | 1st Cars category. | ||
11/09/1899 | Brescia-Cremona-Mantova-Verona-Brescia | Italy | Giuseppe | ALBERTI | Mors 6 HP (Voiture) | Voiture-Cycle | 223 km | 1st Cars category. | ||
17/09/1899 | Paris-Boulogne | France | Léonce | GIRARDOT | Panhard-Levassor 12 HP 3308cc | Panhard-Levassor | Voiture-Vtte | 231,5 km | ||
20/09/1899 | Bergamo-Treviglio-Crema-Bergamo | Italy | Camillo | MARTINONI | Prinetti & Stucchi (Vetturette) | Voiture-Vtte-Cycle | 92 km | 1st Cars category. | ||
20/09/1899 | Berlin-Leipzig | Germany | Fritz | HELD | Benz 12 hp | With Richard Benz? | ||||
24/09/1899 | Lissieu-Macon-Lissieu | France | MARGE | Rochet-Schneider | 100 km | |||||
01/10/1899 | Bordeaux-Biarritz | France | Alfred | VEGLE "LEVEGH" | Mors | Mors | 262,5 km | |||
23/10/1899 | Wien trotter course | Austria | Theodor | VON LIEBIG | NW-Wien | Nesselsdorfer Wagenbau | Wien Pratter | |||
30/10/1899 | Campionato Italiano di Resistenza - Treviso | Italy | Andrea | ANTONINI | Benz | A.Antonini | Voiture-Vtte-Cycle | Treviso | 80 km | 1st Cars category. |
18/02/1900 | Course du Catalogue | France | Léonce | GIRARDOT | Panhard-Levassor | Panhard-Levassor | ||||
25/02/1900 | Circuit du Sud-Ouest | France | Chevalier René | DE KNYFF | Panhard-Levassor 16 HP 4398 | Panhard-Levassor | Voiture | Pau - Circuit du Sud-Ouest | 335 km (1) | |
09/03/1900 | II Kubok St.Petersburg | Russia | Vadim | MIKHAILOV | Tricycle | 69 km | ||||
11/03/1900 | Eliminatoires Coupe Provinciale du Sud-Est | France | EPARVIER | Rochet-Schneider | Lyon-Bourgoin-Lyon | 84 km | ||||
26/03/1900 | Prix de la Méditerranée | France | Chevalier René | DE KNYFF | Panhard -Levassor 16 HP 4398cc | Panhard-Levassor | Nice-Marseille(-Nice) | 202 km (197?) | Race stopped by storm. | |
04/04/1900 | Coupe provinciale du Sud-Est | France | Paul | CHAUCHARD | Panhard Levassor | Salon-Aix-Salon | 180 km | |||
23/04/1900 | Torino-Pinerolo-Saluzzo-Cuneo-Torino | Italy | CUCHELET | Peugeot 20 HP | Voiture-Vtte-Cycle | 130 km | 1st Cars category. | |||
28/04/1900 | Torino-Asti | Italy | Felice | NAZZARO | Fiat 6 HP (vetturette) | FIAT SpA | Voiture-Vtte-Cycle | 48 km | 1st Cars category. | |
13/05/1900 | Mannheim-Pforzheim-Mannheim | Germany | Fritz | HELD | Benz | Voiturette | ||||
23/05/1900 | Este-Montagnana-Este | Italy | PAVAN | De Dion-Bouton | Pavan | 32 km | ||||
28/05/1900 | Bologna-Corticella-Poggio-Malalbergo-Bologna | Italy | Lorenzo | GINORI | Bolide (Voiture) | Voiture-Vtte-Cycle | 75 km | 1st Cars (2nd in race). | ||
01/06/1900 | Salzburg-Linz-Wien | Austria | Richard | VON STERN | Daimler 24 hp | R.v.Stern | (2 days) | |||
03/06/1900 | Bordeaux-Perigueux-Bordeaux | France | Alfred | VEGLE "LEVEGH" | Mors 20 HP | Mors | Voiture | Bordeaux | 318 km (2 days) | |
11/06/1900 | Luga-St.Petersburg race | Russia | Hippolyte Auguste | DESCHAMPS | Tri DeDion-Bouton 2.25 hp | Tri + cars | Luga – St.Petersburg | 138,6 km | ||
14/06/1900 | Gordon Bennett Race | France | Fernand | CHARRON | Panhard-Levassor 24 HP 5322cc | Panhard-Levassor | Voiture | Paris-Lyon | 569 km (565?) | |
01/07/1900 | Irish Tour | Ireland | L. | FLEMMING | DeDion | Dublin-Killaloe | ||||
01/07/1900 | Padua-Vicenza-Bassano-Treviso-Padua | Italy | Vicenzo | LANCIA | Fiat 6 HP 1082cc | FIAT SpA | Voiture-Vtte-Cycle | 220 km | All category. | |
02/07/1900 | Padova-Bovolenta | Italy | Vicenzo | LANCIA | FIAT 6 hp | FIAT Spa | Voiture-Cycle | Padova-Bovolenta (rettilineo) | 10 km | 1st of cars. |
08/07/1900 | II Gonka Moscow-St.Petersbourg | Russia | Hippolyte Auguste | DESCHAMPS | DeDion-Bouton 2,25 hp(tricycle) | 692,9 km | ||||
14/07/1900 | Ranelagh Automobile Ladies Race | Great Britain | Miss | WEBLYN | Daimler Parisian 6 hp | Cars | Barnes Elms, London | 1,43 km (1) | From scratch. | |
22/07/1900 | Strassburg-Kehl-Rheinau-Boozheim-Strassburg | Germany | Baron | DE TURCKHEIM | Bollée | Voiture | 90 km | |||
25/07/1900 | Paris-Toulouse-Paris | France | Alfred | VEGLE "LEVEGH" | Mors 24 HP 7340cc | Mors | Voiture-Vtte | 1347 km (3 days) | ||
29/07/1900 | Frankfurt Circuit Race | Germany | Richard | BENZ | Benz 16 hp | Oberforsthaus | ||||
26/08/1900 | Meeting de Spa | Belgium | HUGUET | Peugeot | Voitures + 15 hp | Spa-Bastogne-Spa | ||||
30/08/1900 | Berlin-Aachen | Germany | E. | KREUTLER | Peugeot | Voiture-Tri | (4 days) | 1st in Cars category. | ||
01/09/1900 | Courses d'Ostende | Belgium | Alfred | VEGLE "LEVEGH" | Mors? | Mors? | Voiture (+400kg) | Hippodrome Wellington (dirt) | ||
10/09/1900 | Brescia-Cremona-Mantova-Verona-Brescia | Italy | Alberto | FRANCHETTI | Panhard-Levassor 12 HP | Voiture-Vtte-Cycle | 223 km | 1st Cars category. | ||
16/09/1900 | Lissieu-Macon-Lissieu | France | OLLION | Audibert & Lavirotte | 100 km | |||||
01/11/1900 | Criterium d'Anvers | Belgium | FISCHER | Oude God-Lier | 55 km | Date ? | ||||
01/12/1900 | Handicap d'Anvers | Belgium | Pierre | DE CATERS | Mors | Voiture | Merksem-Bergen-op-Zoom | |||
30/12/1900 | St.Petersburg-Volkhonske chosse | Russia | Samuel | SUURMETS | (tricycle) 4 hp | Volkhonskoe, St.Petersburg | 41,6 km | Run at -28°C | ||
17/02/1901 | Circuit du Sud-Ouest (GP de Pau) | France | Maurice | FARMAN | Panhard Levassor | Voiture-Vtte | Pau - Circuit du Sud-Ouest | 335 km (1) | ||
17/03/1901 | Eliminatoires pour la Coupe du Sud-Est | France | AUDIBERT | Audibert & Lavirotte | Audibert & Lavirotte | Lyon-La Verpillière-Lyon | 100 km | |||
17/03/1901 | III Cup of Society for Cycling St.Petersburg | Russia | Samuel | SUURMETS | (tricycle) | Volkhonskoe, St.Petersburg | 69,3 km | |||
25/03/1901 | Nice-Salon-Nice | France | Wilhelm | WERNER | Mercedes | Mercedes | Voiture (+650kg) | 392 km | ||
12/04/1901 | Giro d'Italia | Italy | Felice | NAZZARO | Fiat 4cyl 3800 | FIAT SpA | Torino-Roma-Milano | 1642 km (16 days) | ||
24/04/1901 | St.Petersburg-Gatchina-St.Petersburg | Russia | J. G. | GENRIK | Mors 6 hp | J.G.Genrik | 72,5 km | |||
01/05/1901 | Meeting d'Anvers | Belgium | Pierre | DE CATERS | Mors? | Merksem-Bergen-op-Zoom | ||||
12/05/1901 | Mannheim-Pforzheim-Mannheim | Germany | Willy | TISCHBEIN | De Dietrich | |||||
29/05/1901 | Coupe Gordon Bennett | France | Léonce | GIRARDOT | Panhard-Levassor 40 HP 7433cc | Panhard-Levassor | Voiture (+650kg) | Paris-Bordeaux | 527 km | |
29/05/1901 | Paris-Bordeaux | France | Henri | FOURNIER | Mors 60 HP 10.087cc | Mors | Voiture-VL-Vtte | 527,1 km | ||
01/06/1901 | II Luga-St.Petersburg | Russia | René | MILLOT | Perfecta 6.5 hp | R.Millot | Cars + tri | Luga–St.Petersburg | 138,6 km | Date ? |
01/06/1901 | Namur-Bastogne-Namur | Belgium | GULDERS | Pipe | Voiture +10 HP | |||||
27/06/1901 | Paris-Berlin | France | Henri | FOURNIER | Mors 60 HP 10.087cc | Mors | Voiture-VL-Vtte | 1105 km (3 days) | ||
28/06/1901 | Padova-Bovolenta | Italy | Ugobaldo | TONIETTI | Panhard-Levassor | U.Tonietti | Voiture-Tri | Padova-Bovolenta (rettilineo) | 1st of all. | |
30/06/1901 | Coppa Italia | Italy | Guido | ADAMI | Panhard Levassor 16 HP (VL) | G.Adami | Voiture-Cycle | Padova-Castelfranco-Padova | 300 km (4) | |
17/07/1901 | III Gonka Moscow-St.Petersburg | Russia | Louis | MAZY | Starley-Bertrand 6.5 hp | Moscow-St.Petersburg | 693 km | |||
24/08/1901 | Piombino-Grosseto | Italy | Felice | NAZZARO | Fiat 12 HP | FIAT SpA | Voiture-Vtte-Tri | 80 km | ||
03/09/1901 | Meeting d'Ostende | Belgium | Pierre | DE CATERS | Mors 24hp | P.de Caters | + 650 kg | Wellington (dirt) | ||
08/09/1901 | Riunione di Saluzzo | Italy | Luigi | STORERO | Fiat 12 HP | FIAT SpA ? | Voiture-Vtte | 10 km | 1st Cars category. | |
24/11/1901 | Sfida Duca degli Abruzzi-Coltelletti | Italy | Felice | NAZZARO | Fiat 12 HP | FIAT SpA | Voiture | Torino-Bologna | 302 km | 3 competitors. |
29/01/1902 | St.Petersbourg-Volkhonske chosse | Russia | Samuel | SUURMETS | Georges-Richard | |||||
15/05/1902 | Circuit du Nord | France | Maurice | FARMAN | Panhard-Levassor 40 HP 7433cc | Panhard-Levassor | Voiture-VL-Vtte | Champigny-Arras-StGermain | 864,3 km (2 days) | Alcohol motor-fuel. |
26/06/1902 | Gordon Bennett Cup | France | Selwyn Francis | EDGE | Napier 45 HP 6435cc | Napier | Voiture (1000kg) | Paris-Innsbruck | 565,6 km (2 days) | |
26/06/1902 | Paris-Vienne | France | Marcel | RENAULT | Renault 16 HP 5429cc (VL) | Renault Frères | Voiture-VL-Vtte | 990 km (4 days) | ||
31/07/1902 | Circuit des Ardennes | Belgium | Charles | JARROTT | Panhard-Levassor 70 HP 13.672cc | C.Jarrott | Voiture-VL-Vtte | Bastogne | 512 km (6) | |
31/08/1902 | Frankfurtrennen | Germany | Wilhelm | WERNER | Mercedes-Simplex 40 hp | Robert Katzenstein | Voiture (1000 kg) | Oberforsthaus | ||
09/10/1902 | Gonka Zhurnala Avtomobil Strelna-Krasnoe Selo-Strelna | Russia | Samuel | SUURMETS | Georges-Richard 10 hp | S.Suurmets | Strelna-Krasnoe Selo-Strelna | 63,9 km | ||
27/10/1902 | Padova-Bovolenta | Italy | Vicenzo | FLORIO | Panhard-Levassor 40 HP | V.Florio | Voiture-VL-Vtte | Padova-Bovolenta (rettilineo) | 10 km | |
01/02/1903 | West German Tour | Germany | Karl | JOERNS | Opel | Opel | Tourisme? | 1000 km | ||
24/05/1903 | Paris-Madrid | France | Fernand | GABRIEL | Mors 70 HP 11.559cc | Mors | Voiture-VL-Vtte | Paris-Bordeaux | 551 km | Stopped Bordeaux. |
14/06/1903 | Gentleman Race of St. Petersburg Automobile Club | Russia | Konstantin | KAPUSTIN | Richard-Brasier | K.Kapustin | Volkhonskoe, St.Petersburg | 24,5 km | 1st of cars, 2nd in race. | |
22/06/1903 | Circuit des Ardennes | Belgium | Baron Pierre | DE CRAWHEZ | Panhard-Levassor 70 HP 13.672cc | P.de Caters | Voiture-VL | Bastogne | 512 (6) | |
02/07/1903 | Gordon Bennett Trophy | Ireland | Camille | JENATZY | Mercedes 65 HP 9298cc | Mercedes | Voiture (1000kg) | Athy | 527 km (7) | |
17/07/1903 | Semaine d'Ostende - Course des 10 km | Belgium | Fernand | GABRIEL | Mors | Mors | Voiture | Route Royale | 10 km | |
30/08/1903 | Frankfurtrennen | Germany | Willy | POEGE | Mercedes 60 HP | Mercedes | Voiture (1000kg) | Frankfurt-Oberforsthaus | ||
18/10/1903 | Westend Berlin | Germany | Gustav | MUELLER | Mercedes 42 HP | Trabrennbahn | ||||
25/10/1903 | Padova-Bovolenta - Targa Rignano | Italy | Felice | NAZZARO | Panhard-Levassor 70 HP | V.Florio | Voiture | Padova-Bovolenta (rettilineo) | 10 km | |
31/12/1903 | Prix of Russian Tzar | Russia | Karl | JOERNS | Opel | Opel | St Petersbourg-Sebastopol | 3000 km | ||
10/05/1904 | G.Bennett Elimination Trial race | Great Britain | Clifford | EARP | Napier 100 HP 13.050cc | Napier | 1000kg | Isle of Man | ||
20/05/1904 | Eliminatoires françaises de la Cpe G.Bennett | France | Léon | THERY | Richard-Brasier 80 HP 9826cc | Richard-Brazier | 1000kg | Circuit d'Argonne | 532,8 km (6) | |
30/05/1904 | Strelna-Alexandrovskaya-Strelna race | Russia | Alexandr 'Basil' | SOLDATENKOV | Richard-Brasier | A.Soldatenkov | Cars + motorcycles | Strelna-Alexandroskaya-Strelna | 38,4 km | |
18/06/1904 | Frankfurtrennen | Germany | Willy | POEGE | Mercedes-Simplex 60 hp | Mercedes | Voiture (1000kg) | Oberforsthaus | ||
19/06/1904 | Gordon Bennett Trophy | Germany | Léon | THERY | Richard-Brasier 80 HP 9826cc | Richard-Brazier | 1000kg | Taunus | 511,5 km (4) | |
17/07/1904 | Semaine d'Ostende - Course des 10 km | Belgium | RIGOLLY | Gobron-Brillé | Ostende-Route Royale | 10 km | ||||
25/07/1904 | Circuit des Ardennes | Belgium | Georges | HEATH | Panhard-Levassor 100 HP (70 HP?) | Panhard-Levassor | 1000Kg | Bastogne | 591,2 km (5) | |
28/08/1904 | Luga-Gatchina-Krasnoe Selo-Strelna | Russia | François | DONIER | Richard-Brasier | F.Donier | Volkhonskoe, St.Petersburg | 128 km | ||
05/09/1904 | Circuito di Brescia | Italy | Vicenzo | LANCIA | Fiat 75 HP 14.112cc | FIAT SpA | 1000kg | Brescia-Cremona-Mantova | 372,1 km (2) | |
08/10/1904 | W.K.Vanderbilt Cup | USA | Georges | HEATH | Panhard-Levassor 100 HP 15.435cc | Panhard-Levassor | 1000kg | Long Island | 457,7 km (10) | |
16/10/1904 | Padova-Bovolenta - Targa Rignano | Italy | Vicenzo | FLORIO | Darracq 80 HP | V.Florio | Vetture pesanti | Padova-Bovolenta (rettilineo) | 10 km | |
23/10/1904 | Bahrenfeld Hamburg | Germany | Victor | HEMERY | Opel-Darracq 40 HP | Trabrennbahn | ||||
26/12/1904 | Delhi-Bombay | India | Marc | SOREL | De Dietrich | 1421 km (8 days) | ||||
31/12/1904 | Bucarest-Giurgiu-Bucarest | Romania | Giorgiu Valentin | BIBESCU | Buick | |||||
21/02/1905 | Sydney-Melbourne Trial | Australia | D. L. | STEVENS | Darracq 12 hp | Sydney-Melbourne-Ballarat | 23h42 | |||
19/03/1905 | Verona Corsa di Velocita | Italy | Ettore | GRAZIANI | FIAT 16 HP | Vetture pesanti | Bosco-Croce Bianca(rettilineo) | 10 km | ||
16/05/1905 | Eliminatoires françaises de la Coupe Gordon Bennett | France | Léon | THERY | Richard-Brasier 96 HP 11.259cc | Richard-Brazier | 1000kg | Circuit d'Auvergne | 549,4 km (4) | |
20/05/1905 | Vienna-Wroclav-Vienna | Austria | Dr Arnold | HILDESHEIMER | Mercedes 60 hp | A.Hildesheimer | Vienna-Wroclav | 817 km (4 days) | ||
30/05/1905 | Gordon Bennett Eliminating Trial race | Great Britain | Clifford | EARP | Napier 80 HP 13.050cc | Napier | 1000kg | Isle of Man | ||
30/05/1905 | Kubok Belyaeva | Russia | Konstantin | KAPUSTIN | Richard-Brasier 12 hp | K.Kapustin | Strelna-Alexandrovskoe-Strelna | |||
16/06/1905 | Eliminatoires Françaises de la Coupe Gordon Bennett | France | Léon | THERY | Richard-Brasier 96 HP 11.259cc | Richard-Brasier | 1000kg | Circuit d'Auvergne | ||
05/07/1905 | Coupe Gordon Bennett | France | Léon | THERY | Richard-Brasier 96 HP 11.259cc | Richard-Brasier | 1000kg | Circuit d'Auvergne | 549,4 km (4) | |
16/07/1905 | Semaine d'Ostende - Course des 10 km | Belgium | Louis | WAGNER | Darracq | Ostende-Route Royale | ||||
07/08/1905 | Circuit des Ardennes | Belgium | Victor | HEMERY | Darracq 85 HP 9896cc | Darracq | 1000kg | Bastogne | 591,2 km (5) | |
12/08/1905 | Bleichroeder Race | Germany | Otto | HIERONIMUS | Mercedes | |||||
27/08/1905 | Frankfurtrennen | Germany | Fritz | OPEL | Opel 75 hp | Opel | 1000kg | Oberforsthaus | ||
28/08/1905 | I Belyaev Cup St.Petersburg | Russia | Konstantin | KASPUTIN | Richard-Brasier 12 hp | Strelna–Alexandroskaya–Strelna | ||||
03/09/1905 | Bahrenfeld Hamburg | Germany | Henri | JEANNIN | Argus 35 HP | Trabrennbahn | ||||
04/09/1905 | Coppa Florio | Italy | GianBattista | RAGGIO | Itala 110 HP 14.759cc | Itala | 1000kg | Brescia-Cremona-Mantova | 500,9 km (3) | |
14/10/1905 | W.K.Vanderbilt Cup Race | USA | Victor | HEMERY | Darracq 200 HP V8 22.5 | Darracq | 1000kg | Long Island | 455,4 km (10) | |
06/05/1906 | Targa Florio | Italy | Alessandro | CAGNO | Itala 40 HP 7433cc | Itala | T.Florio 1300kg | Grandi Madonie | 446,4 km (3) | |
26/06/1906 | GP de l'ACF | France | Ferenc | SZISZ | Renault 90 HP 12,9l 4cyl | Renault | ACF 1000 kg | C. de la Sarthe - Le Mans | 1238 km (2 days)(12) | |
15/07/1906 | Kubok Avtomobil/St.Petersbourg-Volkhonske chosse | Russia | Bruno | FARICH | Richard-Brasier 15/24 hp | B.Farich | Volkhonskoe, St.Petersburg | 106,7 km | 2 entrants, 1 finisher. | |
13/08/1906 | Circuit des Ardennes | Belgium | Arthur | DURAY | De Dietrich 130 HP 4cyl 18.146cc | De Dietrich | ACF 1000kg | Ardennes - Bastogne | 597,8 km (7) | |
28/08/1906 | II Kubok Belyaeva St.Petersburg | Russia | Konstantin | KAPUSTIN | Georges-Richard 12 hp | Volkhonskoe, Strelna. | 41,6 km | |||
06/10/1906 | W.K.Vanderbilt Cup | USA | Louis | WAGNER | Darracq 120 HP 4cyl 12,7l | Darracq | ACF 1000kg | Long Island | 478 km (10) | |
18/12/1906 | El Pais - Ricoleta-El Tigre Hotel | Argentina | Miguel A. | MARIN | Darracq 20 HP | Ricoleta-El Tigre Hotel (ARG) | 1st road race in SouthAmerica. | |||
31/12/1906 | St.Petersbourg-Moscow | Russia | Victor | HEMERY | ||||||
