NAME | FIRST NAME | COUNTRY | VICTORIES | F1 CHAMP | EUROPEAN CHAMP | FIRST VICT | DEATH |
---|---|---|---|---|---|---|---|
SCHUMACHER | Michael | Germany | 91 | 91 | 0 | ||
HAMILTON | Lewis | Great Britain | 63 | 63 | 0 | ||
PROST | Alain | France | 51 | 51 | 0 | 1981 | |
VETTEL | Sebastian | Germany | 48 | 48 | 0 | 2008 | |
SENNA | Ayrton Da SILVA | Brasil | 41 | 41 | 0 | 1985 | |
ALONSO | Fernando | Spain | 32 | 32 | 0 | ||
MANSELL | Nigel | Great Britain | 31 | 31 | 0 | 1985 | |
FANGIO | Juan Manuel | Argentina | 28 | 24 | 0 | 1949 | |
STEWART | Jackie | Scotland | 28 | 27 | 0 | 1965 | |
CLARK | Jim | Scotland | 27 | 25 | 0 | 1961 | |
LAUDA | Nikolaus "Niki" | Austria | 26 | 25 | 0 | 1974 | |
PIQUET | Nelson | Brasil | 23 | 23 | 0 | 1980 | |
ROSBERG | Nico | Germany | 23 | 23 | 0 | 2012 | |
HILL | Damon | Great Britain | 22 | 22 | 0 | 1993 | |
NUVOLARI | Tazio | Italy | 21 | 0 | 5 | 1924 | |
CARACCIOLA | Rudolf | Germany | 21 | 0 | 11 | 1926 | |
VARZI | Achille | Italy | 21 | 0 | 1 | 1929 | |
RAIKKONEN | Kimi | Finland | 20 | 20 | 0 | ||
HAKKINEN | Mika | Finland | 20 | 20 | 0 | 1997 | |
ASCARI | Alberto | Italy | 19 | 13 | 0 | 1947 | |
CHIRON | Louis Alexandre | Monaco | 18 | 0 | 1 | 1927 | |
MOSS | Stirling | Great Britain | 16 | 16 | 0 | 1951 | |
BUTTON | Jenson | Great Britain | 15 | 15 | 0 | ||
BRABHAM | Jack | Australia | 15 | 14 | 0 | 1955 | |
HILL | Graham | Great Britain | 14 | 14 | 0 | 1962 | |
FITTIPALDI | Emerson | Brasil | 14 | 14 | 0 | 1970 | |
REUTEMANN | Carlos | Argentina | 14 | 12 | 0 | 1972 | |
ANDRETTI | Mario | USA | 13 | 12 | 0 | 1971 | |
JONES | Alan | Australia | 13 | 12 | 0 | 1977 | |
COULTHARD | David | Scotland | 13 | 13 | 0 | 1995 | |
BARRICHELLO | Rubens | Brasil | 11 | 11 | 0 | ||
MASSA | Felipe | Brasil | 11 | 11 | 0 | ||
VILLENEUVE | Jacques | Canada | 11 | 11 | 0 | ||
FARINA | Giuseppe 'Nino' | Italy | 11 | 5 | 0 | 1946 | |
FAGIOLI | Luigi | Italy | 10 | 1 | 1 | 1930 | |
ROSEMEYER | Bernd | Germany | 10 | 0 | 3 | 1935 | |
SCHECKTER | Jody | South Africa | 10 | 10 | 0 | 1971 | |
HUNT | James | Great Britain | 10 | 10 | 0 | 1975 | |
BERGER | Gerhard | Austria | 10 | 10 | 0 | 1986 | |
HULME | Dennis | New Zelande | 9 | 8 | 0 | 1964 | |
WEBBER | Mark | Australia | 9 | 9 | 0 | 2010 | |
LANG | Hermann | Germany | 8 | 0 | 2 | 1937 | |
VILLORESI | Luigi | Italy | 8 | 0 | 0 | 1946 | |
ICKX | Jacky | Belgium | 8 | 8 | 0 | 1968 | |
VILLENEUVE | Gilles | Canada | 7 | 6 | 0 | 1978 | |
ARNOUX | René | France | 7 | 7 | 0 | 1980 | |
RICCIARDO | Daniel | Australia | 7 | 7 | 0 | 2014 | |
SCHUMACHER | Ralf | Germany | 6 | 6 | 0 | ||
NAZZARO | Felice | Italy | 6 | 0 | 0 | 1901 | |
GONZALEZ | Froilan | Argentina | 6 | 2 | 0 | 1951 | |
BROOKS | Tony C.A.S. | Great Britain | 6 | 6 | 0 | 1955 | |
SURTEES | John | Great Britain | 6 | 6 | 0 | 1962 | |
RINDT | Jochen | Austria | 6 | 6 | 0 | 1964 | |
REGAZZONI | Clay | Helvetia | 6 | 5 | 0 | 1970 | |
LAFFITE | Jacques | France | 6 | 6 | 0 | 1977 | |
PATRESE | Ricardo | Italy | 6 | 6 | 0 | 1982 | |
DIVO | Albert | France | 5 | 0 | 0 | 1923 | |
BENOIST | Robert | France | 5 | 0 | 0 | 1925 | |
WIMILLE | Jean-Pierre | France | 5 | 0 | 0 | 1932 | |
GURNEY | Dan | USA | 5 | 4 | 0 | 1961 | |
WATSON | John | Ireland | 5 | 5 | 0 | 1976 | |
ALBORETTO | Michele | Italy | 5 | 5 | 0 | 1982 | |
ROSBERG | Keijo "Keke" | Finland | 5 | 5 | 0 | 1982 | |
IRVINE | Eddie | Ireland | 4 | 4 | 0 | ||
GOUX | Jules | France | 4 | 0 | 0 | 1912 | |
CAMPARI | Giuseppe | Italy | 4 | 0 | 1 | 1920 | |
COSTANTINI | Bartolomeo | Italy | 4 | 0 | 0 | 1924 | |
VON STUCK | Hans | Austria | 4 | 0 | 1 | 1931 | |
VON BRAUCHITSCH | Manfred | Germany | 4 | 0 | 2 | 1932 | |
PINTACUDA | Carlo | Italy | 4 | 0 | 0 | 1936 | |
HAWTHORN | Mike | Great Britain | 4 | 3 | 0 | 1953 | |
MCLAREN | Bruce | New Zelande | 4 | 4 | 0 | 1959 | |
FISICHELLA | Giancarlo | Italy | 3 | 3 | 0 | ||
FRENTZEN | Hans-Harald | Germany | 3 | 3 | 0 | ||
CHARRON | Fernand | France | 3 | 0 | 0 | 1898 | |
HEMERY | Victor | France | 3 | 0 | 0 | 1905 | |
WAGNER | Louis | France | 3 | 0 | 0 | 1906 | |
SEGRAVE | Henry O.D. | Great Britain | 3 | 0 | 0 | 1923 | |
DREYFUS | René | France | 3 | 0 | 0 | 1929 | |
GROVER 'WILLIAMS' | William | Great Britain | 3 | 0 | 1 | 1929 | |
TROSSI | Count Carlo Felice | Italy | 3 | 0 | 0 | 1933 | |
TRINTIGNANT | Maurice | France | 3 | 2 | 0 | 1938 | |
ROSIER | Louis | France | 3 | 0 | 0 | 1947 | |
BEHRA | Jean | France | 3 | 0 | 0 | 1952 | |
COLLINS | Peter | Great Britain | 3 | 3 | 0 | 1954 | |
HILL | Phil | USA | 3 | 3 | 0 | 1955 | |
PIRONI | Didier | France | 3 | 3 | 0 | 1980 | |
BOUTSEN | Thierry | Brasil | 3 | 3 | 0 | 1989 | |
HERBERT | Johnny | Great Britain | 3 | 3 | 0 | 1995 | |
VERSTAPPEN | Max | Nederland | 3 | 3 | 0 | 2016 | |
BOTTAS | Valtieri | Finland | 3 | 3 | 0 | 2017 | |
VUKOVICH | Bill | USA | 2 | 2 | 0 | ||
DE KNYFF | Chevalier René | France | 2 | 0 | 0 | 1898 | |
FOURNIER | Henri | France | 2 | 0 | 0 | 1901 | |
HEATH | Georges | USA | 2 | 0 | 0 | 1904 | |
THERY | Léon | France | 2 | 0 | 0 | 1904 | |
CAGNO | Alessandro | Italy | 2 | 0 | 0 | 1906 | |
LAUTENSCHLAGER | Christian | Germany | 2 | 0 | 0 | 1908 | |
BRUCE-BROWN | David | USA | 2 | 0 | 0 | 1910 | |
BOILLOT | Georges | France | 2 | 0 | 0 | 1912 | |
BOILLOT | André | France | 2 | 0 | 0 | 1919 | |
MASETTI | Count Giulio | Italy | 2 | 0 | 0 | 1921 | |
ASCARI | Antonio | Italy | 2 | 0 | 0 | 1923 | |
MATERASSI | Emilio | Italy | 2 | 0 | 0 | 1924 | |
BRILLI-PERI | Gastone | Italy | 2 | 0 | 0 | 1925 | |
ETANCELIN | Philippe | France | 2 | 0 | 0 | 1927 | |
MOLL | Guy | France | 2 | 0 | 0 | 1934 | 15/08/1934 |
MUSSO | Luigi | Italy | 2 | 1 | 0 | 1954 | |
IRELAND | Innes | Scotland | 2 | 1 | 0 | 1960 | |
VON TRIPS | Comte Wolfgang | Germany | 2 | 2 | 0 | 1960 | |
SIFFERT | Joseph | Helvetia | 2 | 2 | 0 | 1963 | |
SPENCE | Mike | Great Britain | 2 | 0 | 0 | 1965 | |
RODRIGUEZ | Pedro | Mexico | 2 | 2 | 0 | 1967 | |
REVSON | Peter | USA | 2 | 2 | 0 | 1969 | |
DEPAILLER | Patrick | France | 2 | 2 | 0 | 1978 | |
JABOUILLE | Jean-Pierre | France | 2 | 2 | 0 | 1979 | |
TAMBAY | Patrick | France | 2 | 2 | 0 | 1979 | |
DE ANGELIS | Elio | Italy | 2 | 2 | 0 | 1982 | |
BATTEN | Norman 'Norm' | USA | 1 | 0 | 0 | ||
BRYAN | Jimmy | USA | 1 | 1 | 0 | ||
FLAHERTY | Pat | USA | 1 | 1 | 0 | ||
HANKS | Sam | USA | 1 | 1 | 0 | ||
MULFORD | Ralph | USA | 1 | 0 | 0 | ||
PANIS | Olivier | France | 1 | 1 | 0 | ||
PARSONS | Johnnie | USA | 1 | 1 | 0 | ||
RATHMANN | Jim | USA | 1 | 1 | 0 | ||
RUTTMAN | Troy | USA | 1 | 1 | 0 | ||
SWEIKERT | Bob | USA | 1 | 1 | 0 | ||
TRULLI | Jarno | Italy | 1 | 1 | 0 | ||
VON MORGEN | Heinrich-Joachim | Germany | 1 | 0 | 0 | ||
WALLARD | Lee | USA | 1 | 1 | 0 | ||
WARD | Rodger | USA | 1 | 1 | 0 | ||
KOECHLIN | Paul | France | 1 | 0 | 0 | 1895 | |
LEVASSOR | Emile | France | 1 | 0 | 0 | 1895 | |
MAYADE | Pierre | France | 1 | 0 | 0 | 1896 | 17/09/1898 |
DE CHASSELOUP-LAUBAT | Gaston | France | 1 | 0 | 0 | 1897 | |
DE CRAWHEZ | Baron Pierre | Belgium | 1 | 0 | 0 | 1898 | 29/04/1925 |
VEGLE "LEVEGH" | Alfred | France | 1 | 0 | 0 | 1898 | |
GIRARDOT | Léonce | France | 1 | 0 | 0 | 1899 | |
LANCIA | Vicenzo | Italy | 1 | 0 | 0 | 1900 | |
EDGE | Selwyn Francis | Great Britain | 1 | 0 | 0 | 1901 | |
JARROTT | Charles | Great Britain | 1 | 0 | 0 | 1902 | |
RENAULT | Marcel | France | 1 | 0 | 0 | 1902 | 24/05/1903 |
GABRIEL | Fernand | France | 1 | 0 | 0 | 1903 | |
JENATZY | Camille | Belgium | 1 | 0 | 0 | 1903 | |
RAGGIO | GianBattista | Italy | 1 | 0 | 0 | 1905 | |
DURAY | Arthur | Belgium | 1 | 0 | 0 | 1906 | |
MINOIA | Fernando | Italy | 1 | 0 | 0 | 1906 | |
SZISZ | Ferenc | France | 1 | 0 | 0 | 1906 | |
DE CATERS | Pierre | Belgium | 1 | 0 | 0 | 1907 | |
MOORE-BRABAZON of Tara | J.T.C. | Ireland | 1 | 0 | 0 | 1907 | |
GUYOT | Albert | France | 1 | 0 | 0 | 1908 | |
BABLOT | Paul | France | 1 | 0 | 0 | 1911 | |
BRAGG | Caleb | USA | 1 | 0 | 0 | 1912 | |
THOMAS | René | France | 1 | 0 | 0 | 1912 | |
MURPHY | Jimmy | USA | 1 | 0 | 0 | 1920 | |
BORDINO | Pietro | Italy | 1 | 0 | 0 | 1921 | |
CONELLI | Comte Carlo Alberto | Italy | 1 | 0 | 1 | 1921 | |
CHASSAGNE | Jean | France | 1 | 0 | 0 | 1922 | |
SALAMANO | Carlo | Italy | 1 | 0 | 0 | 1923 | |
WERNER | Christian | Germany | 1 | 0 | 0 | 1924 | |
DE PAOLO | Peter | USA | 1 | 0 | 0 | 1925 | |
MOREL | André | France | 1 | 0 | 0 | 1925 | |
CHARAVEL | Louis "Sabipa" | France | 1 | 0 | 0 | 1926 | |
LOCKHART | Frank | USA | 1 | 0 | 0 | 1926 | |
SENECHAL | Robert | France | 1 | 0 | 0 | 1926 | |
CAMPBELL | Malcom | Great Britain | 1 | 0 | 0 | 1927 | |
MASERATI | Ernesto | Italy | 1 | 0 | 0 | 1927 | |
SOUDERS | George | USA | 1 | 0 | 0 | 1927 | |
ARCANGELI | Luigi | Italy | 1 | 0 | 0 | 1928 | |
LEHOUX | Marcel | France | 1 | 0 | 0 | 1928 | |
ZANELLI | Juan | Spain | 1 | 0 | 0 | 1929 | |
ZU LEININGEN | Prinz Hermann | Germany | 1 | 0 | 0 | 1930 | |
SOMMER | Raymond | France | 1 | 0 | 0 | 1932 | |
COPPOLI | Vittorio | Italy | 1 | 0 | 0 | 1936 | |
SEAMAN | Richard J.B. | Great Britain | 1 | 0 | 1 | 1936 | 25/06/1939 |
HASSE | Rudolf | Germany | 1 | 0 | 1 | 1937 | |
WHITEHEAD | Peter | Great Britain | 1 | 0 | 0 | 1938 | |
MUELLER | Hermann | Germany | 1 | 0 | 1 | 1939 | |
PELASSA | Giorgio | Spain | 1 | 0 | 0 | 1946 | |
PARNELL | Reginald | Great Britain | 1 | 0 | 0 | 1947 | |
DE GRAFFENRIED | Emmanuel 'Toulo' | Helvetia | 1 | 0 | 0 | 1949 | |
GALVEZ | Oscar Alfredo | Argentina | 1 | 0 | 0 | 1949 | |
TARUFFI | Piero | Italy | 1 | 1 | 0 | 1952 | |
BONNIER | Joakim | Sweden | 1 | 1 | 0 | 1958 | |
BAGHETTI | Giancarlo | Italy | 1 | 1 | 0 | 1961 | |
BANDINI | Lorenzo | Italy | 1 | 1 | 0 | 1962 | |
TAYLOR | Trevor | Great Britain | 1 | 0 | 0 | 1962 | |
GINTHER | Richie | USA | 1 | 1 | 0 | 1965 | |
SCARFIOTTI | Ludovico | Italy | 1 | 1 | 0 | 1966 | |
PARKES | Mike | Great Britain | 1 | 0 | 0 | 1967 | |
AMON | Chris | New Zelande | 1 | 0 | 0 | 1968 | |
CEVERT | François | France | 1 | 1 | 0 | 1971 | |
GETHIN | Peter | Great Britain | 1 | 1 | 0 | 1971 | |
BELTOISE | Jean-Pierre | France | 1 | 1 | 0 | 1972 | |
BRAMBILLA | Vittorio | Italy | 1 | 1 | 0 | 1975 | |
MASS | Jochen | Germany | 1 | 1 | 0 | 1975 | |
PACE | Carlos | Brasil | 1 | 1 | 0 | 1975 | |
NANNINI | Alessandro | Italy | 1 | 1 | 0 | 1989 | |
ALESI | Jean | France | 1 | 1 | 0 | 1995 | |
KOVALAINEN | Heikki | Finland | 1 | 1 | 0 | 2008 | |
KUBICA | Robert | Poland | 1 | 1 | 0 | 2008 | |
MALDONADO | Pastor | Venezuela | 1 | 1 | 0 | 2012 |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft