NAME | FIRST NAME | COUNTRY | VICTORIES | F1 CHAMP | EUROPEAN CHAMP | EPR MAJ | FIRST VICT | DEATH |
---|---|---|---|---|---|---|---|---|
SCHUMACHER | Michael | Germany | 93 | 91 | 0 | 91 | ||
DE PALMA | Ralph | USA | 85 | 0 | 0 | 0 | ||
ZWART | Klaas | Nederland | 80 | 0 | 0 | 0 | ||
ANDRETTI | Mario | USA | 78 | 12 | 0 | 13 | 1971 | |
MAYS | Rex | USA | 71 | 0 | 0 | 0 | ||
FOYT | Anthony Joseph 'AJ' | USA | 69 | 0 | 0 | 0 | ||
MOSS | Stirling | Great Britain | 67 | 16 | 0 | 16 | 1951 | |
CLARK | Jim | Scotland | 63 | 25 | 0 | 27 | 1961 | |
BRABHAM | Jack | Australia | 61 | 14 | 0 | 15 | 1955 | |
LOVE | John | South Africa | 59 | 0 | 0 | 0 | 1967 | |
FANGIO | Juan Manuel | Argentina | 56 | 24 | 0 | 28 | 1949 | |
PROST | Alain | France | 51 | 51 | 0 | 51 | 1981 | |
CHARLTON | Dave | South Africa | 50 | 0 | 0 | 0 | 1967 | |
PRUETT | Scott | USA | 47 | 0 | 0 | 0 | 2007 | |
OLDFIELD | Barney | USA | 46 | 0 | 0 | 0 | 1904 | |
NUVOLARI | Tazio | Italy | 46 | 0 | 5 | 21 | 1924 | |
BOURDAIS | Sébastien | France | 45 | 0 | 0 | 0 | ||
ANDRETTI | Michael | USA | 44 | 0 | 0 | 0 | ||
REDMAN | Brian | Great Britain | 44 | 0 | 0 | 0 | ||
ICKX | Jacky | Belgium | 44 | 8 | 0 | 8 | 1968 | |
HAMILTON | Lewis | Great Britain | 43 | 43 | 0 | 43 | ||
STEWART | Jackie | Scotland | 43 | 27 | 0 | 28 | 1965 | |
FITTIPALDI | Emerson | Brasil | 43 | 14 | 0 | 14 | 1970 | |
TRIPLETT | Ernie | USA | 42 | 0 | 0 | 0 | ||
DIXON | Scott | New Zelande | 41 | 0 | 0 | 0 | ||
SENNA | Ayrton Da SILVA | Brasil | 41 | 41 | 0 | 41 | 1985 | |
VETTEL | Sebastian | Germany | 41 | 41 | 0 | 41 | 2008 | |
UNSER | Al Sr | USA | 40 | 0 | 0 | 0 | ||
SALL | Bob | USA | 39 | 0 | 0 | 0 | 1934 | |
TRIMMER | Tony | Great Britain | 37 | 0 | 0 | 0 | ||
MANSELL | Nigel | Great Britain | 37 | 31 | 0 | 31 | 1985 | |
PARNELL | Reginald | Great Britain | 36 | 0 | 0 | 1 | 1947 | |
MCRAE | Graham | New Zelande | 35 | 0 | 0 | 0 | ||
UNSER | Al Jr | USA | 35 | 0 | 0 | 0 | ||
WINN | Billy | USA | 35 | 0 | 0 | 0 | ||
UNSER | Bobby | USA | 33 | 0 | 0 | 0 | ||
COOPER | Earl | USA | 33 | 0 | 0 | 0 | 1913 | |
ASCARI | Alberto | Italy | 33 | 13 | 0 | 19 | 1947 | |
ALONSO | Fernando | Spain | 32 | 32 | 0 | 32 | ||
FRANCHITTI | Dario | Scotland | 32 | 0 | 0 | 0 | ||
LAWRENCE | Graeme | New Zelande | 32 | 0 | 0 | 0 | ||
CHIRON | Louis Alexandre | France | 32 | 0 | 1 | 18 | 1927 | |
TRACY | Paul | Canada | 31 | 0 | 0 | 0 | ||
MEARS | Rick | USA | 30 | 0 | 0 | 0 | ||
SHAW | Wilbur | USA | 30 | 0 | 0 | 0 | ||
VARZI | Achille | Italy | 30 | 0 | 1 | 21 | 1929 | |
FARINA | Giuseppe 'Nino' | Italy | 30 | 5 | 0 | 11 | 1946 | |
HILL | Graham | Great Britain | 30 | 14 | 0 | 14 | 1962 | |
GETHIN | Peter | Great Britain | 30 | 1 | 0 | 1 | 1971 | |
ROJAS | Memo | Mexico | 30 | 0 | 0 | 0 | 2007 | |
CASTRONEVES | Helio | Brasil | 29 | 0 | 0 | 0 | ||
SUMMERS | Chris | Great Britain | 29 | 0 | 0 | 0 | ||
LOCKHART | Frank | USA | 29 | 0 | 0 | 1 | 1926 | |
HOBBS | David | Great Britain | 28 | 0 | 0 | 0 | ||
RUTHERFORD | Johnny | USA | 28 | 0 | 0 | 0 | ||
WARD | Rodger | USA | 28 | 1 | 0 | 1 | ||
BURMAN | Bob | USA | 28 | 0 | 0 | 0 | 1909 | |
HEARNE | Eddie | USA | 28 | 0 | 0 | 0 | 1911 | |
VILLORESI | Luigi | Italy | 28 | 0 | 0 | 8 | 1946 | |
CAPELLO | Rinaldo | Italy | 28 | 0 | 0 | 0 | 2003 | |
GARDNER | Chet | USA | 27 | 0 | 0 | 0 | ||
MILTON | Tommy | USA | 27 | 0 | 0 | 0 | 1917 | |
CARACCIOLA | Rudolf | Germany | 27 | 0 | 11 | 21 | 1926 | |
LAUDA | Nikolaus "Niki" | Austria | 27 | 25 | 0 | 26 | 1974 | |
MASS | Jochen | Germany | 27 | 1 | 0 | 1 | 1975 | |
ANGELELLI | Massimiliano 'Max' | Italy | 27 | 0 | 0 | 0 | 2011 | |
BARTLETT | Kevin | Australia | 26 | 0 | 0 | 0 | ||
GORDON | Al | USA | 26 | 0 | 0 | 0 | ||
HANSEN | Jerry | USA | 26 | 0 | 0 | 0 | ||
RAHAL | Bobby | USA | 26 | 0 | 0 | 0 | ||
DAVISON | Lex | Australia | 26 | 0 | 0 | 0 | 1957 | |
MCLAREN | Bruce | New Zelande | 26 | 4 | 0 | 4 | 1959 | |
JOHNCOCK | Gordon | USA | 25 | 0 | 0 | 0 | ||
POWER | Will | Australia | 25 | 0 | 0 | 0 | ||
LANDI | Francesco 'Chico' | Brasil | 25 | 0 | 0 | 0 | 1951 | |
KRISTENSEN | Tom | Denmark | 25 | 0 | 0 | 0 | 1997 | |
BELL | Derek | Great Britain | 24 | 0 | 0 | 0 | ||
MULFORD | Ralph | USA | 24 | 0 | 0 | 1 | ||
PALMER | Jim | New Zelande | 24 | 0 | 0 | 0 | ||
PETRIE | Ken | USA | 24 | 0 | 0 | 0 | ||
HAWTHORN | Mike | Great Britain | 24 | 3 | 0 | 4 | 1953 | |
PIQUET | Nelson | Brasil | 24 | 23 | 0 | 23 | 1980 | |
MCNISH | Allan | Scotland | 24 | 0 | 0 | 0 | 1998 | |
LUHR | Lucas | Germany | 24 | 0 | 0 | 0 | 2011 | |
CHEVROLET | Louis | USA | 23 | 0 | 0 | 0 | 1909 | |
BALDI | Mauro | Italy | 23 | 0 | 0 | 0 | 1994 | |
BIELA | Frank | Germany | 23 | 0 | 0 | 0 | 2000 | |
WERNER | Marco | Germany | 23 | 0 | 0 | 0 | 2005 | |
BETTENHAUSEN | Tony | USA | 22 | 0 | 0 | 0 | ||
BRYAN | Jimmy | USA | 22 | 1 | 0 | 1 | ||
QUINN | Francis | USA | 22 | 0 | 0 | 0 | ||
STEWART | Max | Australia | 22 | 0 | 0 | 0 | ||
GERARD | Bob | Great Britain | 22 | 0 | 0 | 0 | 1947 | |
GURNEY | Dan | USA | 22 | 4 | 0 | 5 | 1961 | |
HILL | Damon | Great Britain | 22 | 22 | 0 | 22 | 1993 | |
FRAME | Fred | USA | 21 | 0 | 0 | 0 | ||
MURPHY | Jimmy | USA | 21 | 0 | 0 | 1 | 1920 | |
SURTEES | John | Great Britain | 21 | 6 | 0 | 6 | 1962 | |
CUMMINGS | Bill | USA | 20 | 0 | 0 | 0 | ||
HANNON | Johnny | USA | 20 | 0 | 0 | 0 | ||
RAIKKONEN | Kimi | Finland | 20 | 20 | 0 | 20 | ||
ZATUSZEK | Carlos | Argentina | 20 | 0 | 0 | 0 | 08/10/1937 | |
SALVADORI | Roy | Great Britain | 20 | 0 | 0 | 0 | 1952 | |
JONES | Alan | Australia | 20 | 12 | 0 | 13 | 1977 | |
HAKKINEN | Mika | Finland | 20 | 20 | 0 | 20 | 1997 | |
GRAF | Klaus | Germany | 20 | 0 | 0 | 0 | 2011 | |
DARLINGTON | Robin | Great Britain | 19 | 0 | 0 | 0 | ||
HORNISH | Sam Jr | USA | 19 | 0 | 0 | 0 | ||
MATICH | Frank | Australia | 19 | 0 | 0 | 0 | ||
ROSE | Mauri | USA | 19 | 0 | 0 | 0 | ||
ETANCELIN | Philippe | France | 19 | 0 | 0 | 2 | 1927 | |
WIMILLE | Jean-Pierre | France | 19 | 0 | 0 | 5 | 1932 | |
HILL | Phil | USA | 19 | 3 | 0 | 3 | 1960 | |
SIFFERT | Joseph | Helvetia | 19 | 2 | 0 | 2 | 1963 | |
PIRRO | Emanuelle | Italy | 19 | 0 | 0 | 0 | 2000 | |
VAN KALMTHOUT | Marijn | Nederland | 19 | 0 | 0 | 0 | 2009 | |
HORN | Ted | USA | 18 | 0 | 0 | 0 | ||
KANAAN | Tony | Brasil | 18 | 0 | 0 | 0 | ||
SHARP | Jimmy | USA | 18 | 0 | 0 | 0 | ||
TRINTIGNANT | Maurice | France | 18 | 2 | 0 | 3 | 1938 | |
JONES | Stan | Australia | 18 | 0 | 0 | 0 | 1954 | |
PESCAROLO | Henri | France | 18 | 0 | 0 | 0 | 1972 | |
FOGARTY | Jon | USA | 18 | 0 | 0 | 0 | 2007 | |
GURNEY | Alex | USA | 18 | 0 | 0 | 0 | 2007 | |
PAGENAUD | Simon | France | 18 | 0 | 0 | 0 | 2011 | |
ROSBERG | Nico | Germany | 18 | 18 | 0 | 18 | 2012 | |
BAUMANN | Dutch | USA | 17 | 0 | 0 | 0 | ||
DE FERRAN | Gil | Brasil | 17 | 0 | 0 | 0 | ||
PETILLO | Kelly | USA | 17 | 0 | 0 | 0 | ||
SULLIVAN | Danny | USA | 17 | 0 | 0 | 0 | ||
VILLENEUVE | Jacques | Canada | 17 | 11 | 0 | 11 | ||
WHELDON | Dan | Great Britain | 17 | 0 | 0 | 0 | ||
WHITEHEAD | Peter | Great Britain | 17 | 0 | 0 | 1 | 1938 | |
COLLINS | Peter | Great Britain | 17 | 3 | 0 | 3 | 1954 | |
HULME | Dennis | New Zelande | 17 | 8 | 0 | 9 | 1964 | |
HUNTER-RAY | Ryan | USA | 17 | 0 | 0 | 0 | 2007 | |
GERSTL | Ingo | Austria | 17 | 0 | 0 | 0 | 2008 | |
CANTLON | Shorty | USA | 16 | 0 | 0 | 0 | ||
CAREY | Bob | USA | 16 | 0 | 0 | 0 | ||
MCCORMACK | John | Australia | 16 | 0 | 0 | 0 | ||
STILLWELL | Bib | Australia | 16 | 0 | 0 | 0 | ||
WOODBURY | Cliff | USA | 16 | 0 | 0 | 0 | ||
BEHRA | Jean | France | 16 | 0 | 0 | 3 | 1952 | |
BERNHARD | Timo | Germany | 15 | 0 | 0 | 0 | ||
BUTTON | Jenson | Great Britain | 15 | 15 | 0 | 15 | ||
DUMAS | Romain | France | 15 | 0 | 0 | 0 | ||
LEHTO (JARVILEHTO) | Jyrki J.J. | Finland | 15 | 0 | 0 | 0 | ||
SCHLESSER | Jean-Louis | France | 15 | 0 | 0 | 0 | ||
SHARP | Scott | USA | 15 | 0 | 0 | 0 | ||
WEAVER | James | Great Britain | 15 | 0 | 0 | 0 | ||
ZANARDI | Alessandro | Italy | 15 | 0 | 0 | 0 | ||
MATERASSI | Emilio | Italy | 15 | 0 | 0 | 2 | 1924 | |
GONZALEZ | Froilan | Argentina | 15 | 2 | 0 | 6 | 1951 | |
HUNT | James | Great Britain | 15 | 10 | 0 | 10 | 1975 | |
BRINDLEY | John | Great Britain | 14 | 0 | 0 | 0 | ||
CHEEVER | Eddie | USA | 14 | 0 | 0 | 0 | ||
COSTANZO | Alfredo | Australia | 14 | 0 | 0 | 0 | ||
DE VILLOTA | Emilio | Spain | 14 | 0 | 0 | 0 | ||
GORDEN | Greg | USA | 14 | 0 | 0 | 0 | ||
KENEALY | Mel | USA | 14 | 0 | 0 | 0 | ||
LEITZINGER | Butch | USA | 14 | 0 | 0 | 0 | ||
RICKENBACKER | Eddie | USA | 14 | 0 | 0 | 0 | ||
SCHNEIDER | Louis | USA | 14 | 0 | 0 | 0 | ||
STAPP | Babe | USA | 14 | 0 | 0 | 0 | ||
RESTA | Dario | Great Britain | 14 | 0 | 0 | 0 | 1915 | |
VAIL | Ira | USA | 14 | 0 | 0 | 0 | 1917 | |
WHARTON | Ken | Great Britain | 14 | 0 | 0 | 0 | 1953 | |
RODRIGUEZ | Pedro | Mexico | 14 | 2 | 0 | 2 | 1967 | |
AMON | Chris | New Zelande | 14 | 0 | 0 | 1 | 1968 | |
REUTEMANN | Carlos | Argentina | 14 | 12 | 0 | 14 | 1972 | |
SCHECKTER | Jody | South Africa | 14 | 10 | 0 | 10 | 1974 | |
BLANCO | Ernesto | Argentina | 13 | 0 | 0 | 0 | ||
EDWARDS | Guy | Great Britain | 13 | 0 | 0 | 0 | ||
FERNANDEZ | Adrian | Mexico | 13 | 0 | 0 | 0 | ||
GODDARD | Earl | Great Britain | 13 | 0 | 0 | 0 | ||
GREENSALL | Nigel | Great Britain | 13 | 0 | 0 | 0 | ||
MOORE | Lou | USA | 13 | 0 | 0 | 0 | ||
NAYLOR | Brian | Great Britain | 13 | 0 | 0 | 0 | ||
PRINGLE | John | Ireland | 13 | 0 | 0 | 0 | ||
SMITH | Ken 'Kenny' | New Zelande | 13 | 0 | 0 | 0 | ||
SNEVA | Tom | USA | 13 | 0 | 0 | 0 | ||
STUBBLEFIELD | 'Stubby' | USA | 13 | 0 | 0 | 0 | ||
AITKEN | Johnny | USA | 13 | 0 | 0 | 0 | 1910 | |
HARROUN | Ray | USA | 13 | 0 | 0 | 0 | 1910 | |
DISBROW | Louis | USA | 13 | 0 | 0 | 0 | 1911 | |
FAGIOLI | Luigi | Italy | 13 | 1 | 1 | 10 | 1930 | |
PATRESE | Ricardo | Italy | 13 | 6 | 0 | 6 | 1982 | |
COULTHARD | David | Scotland | 13 | 13 | 0 | 13 | 1995 | |
HERBERT | Johnny | Great Britain | 13 | 3 | 0 | 3 | 1995 | |
BRABHAM | David | Australia | 13 | 0 | 0 | 0 | 2009 | |
WEBBER | Mark | Australia | 13 | 9 | 0 | 9 | 2010 | |
SARRAZIN | Stéphane | France | 13 | 0 | 0 | 0 | 2011 | |
BARRICHELLO | Rubens | Brasil | 12 | 11 | 0 | 11 | ||
BJORNSTAD | Eugen | Norway | 12 | 0 | 0 | 0 | ||
DA MATTA | Cristiano | Brasil | 12 | 0 | 0 | 0 | ||
GARDNER | Frank | Australia | 12 | 0 | 0 | 0 | ||
MACKENZIE | Doc | USA | 12 | 0 | 0 | 0 | ||
REINOLD | Kurt | USA | 12 | 0 | 0 | 0 | ||
WOOD | Willie | Great Britain | 12 | 0 | 0 | 0 | ||
WORSWICK | Tony | Great Britain | 12 | 0 | 0 | 0 | ||
NAZZARO | Felice | Italy | 12 | 0 | 0 | 6 | 1901 | |
DE PAOLO | Peter | USA | 12 | 0 | 0 | 1 | 1925 | |
LEHOUX | Marcel | France | 12 | 0 | 0 | 1 | 1928 | |
SOMMER | Raymond | France | 12 | 0 | 0 | 1 | 1932 | |
ROSIER | Louis | France | 12 | 0 | 0 | 3 | 1947 | |
GENDEBIEN | Olivier | Belgium | 12 | 0 | 0 | 0 | 1958 | |
LARROUSSE | Gérard | France | 12 | 0 | 0 | 0 | 1973 | |
BOUILLON | Jean-Christophe | France | 12 | 0 | 0 | 0 | 2009 | |
FÄSSLER | Marcel | Helvetia | 12 | 0 | 0 | 0 | 2011 | |
TAYLOR | Ricky | USA | 12 | 0 | 0 | 0 | 2011 | |
TRELUYER | Benoit | France | 12 | 0 | 0 | 0 | 2011 | |
ARZANI | Carlos | Argentina | 11 | 0 | 0 | 0 | ||
BROWN | Warwick | Australia | 11 | 0 | 0 | 0 | ||
BUCCI | Domingo | Argentina | 11 | 0 | 0 | 0 | 05/03/1933 | |
DE KLERK | Peter 'Piet' | South Africa | 11 | 0 | 0 | 0 | ||
MASSA | Felipe | Brasil | 11 | 11 | 0 | 11 | ||
MERZARIO | Arturo | Italy | 11 | 0 | 0 | 0 | ||
MUSETTI | Val | Italy | 11 | 0 | 0 | 0 | ||
PARSONS | Johnnie | USA | 11 | 1 | 0 | 1 | ||
PATTERSON | Bill | Australia | 11 | 0 | 0 | 0 | ||
SCHECKTER | Ian | South Africa | 11 | 0 | 0 | 0 | ||
WIETZES | Eppie | Canada | 11 | 0 | 0 | 0 | ||
WILCOX | Howard 'Howdy' | USA | 11 | 0 | 0 | 0 | 1910 | |
WHITEFORD | Doug | Australia | 11 | 0 | 0 | 0 | 1950 | |
FLOCKHART | Ron | Scotland | 11 | 0 | 0 | 0 | 1954 | |
ALBORETTO | Michele | Italy | 11 | 5 | 0 | 5 | 1982 | |
TAYLOR | Wayne | South Africa | 11 | 0 | 0 | 0 | 2007 | |
COLLARD | Emmanuel | France | 11 | 0 | 0 | 0 | 2008 | |
BARBOSA | Joao | Portugal | 11 | 0 | 0 | 0 | 2011 | |
LAPIERRE | Nicolas | France | 11 | 0 | 0 | 0 | 2011 | |
LOTTERER | André | Germany | 11 | 0 | 0 | 0 | 2011 | |
GRABLE | Ron | USA | 10 | 0 | 0 | 0 | ||
MILDREN | Alec | Australia | 10 | 0 | 0 | 0 | ||
OXTON | David | New Zelande | 10 | 0 | 0 | 0 | ||
ROBERTS | Floyd | USA | 10 | 0 | 0 | 0 | ||
RUBY | Lloyd | USA | 10 | 0 | 0 | 0 | ||
VASSER | Jimmy | USA | 10 | 0 | 0 | 0 | ||
TETZLAFF | Teddy | USA | 10 | 0 | 0 | 0 | 1910 | |
HUGHES | Hughie | USA | 10 | 0 | 0 | 0 | 1911 | |
DREYFUS | René | France | 10 | 0 | 0 | 3 | 1929 | |
ROSEMEYER | Bernd | Germany | 10 | 0 | 3 | 10 | 1935 | |
BIRABONGSE | Prince 'B.Bira' | Thailand | 10 | 0 | 0 | 0 | 1936 | |
ROLT | Antony "Tony" | Great Britain | 10 | 0 | 0 | 0 | 1952 | |
BONNIER | Joakim | Sweden | 10 | 1 | 0 | 1 | 1958 | |
BERGER | Gerhard | Austria | 10 | 10 | 0 | 10 | 1986 | |
WURZ | Alexander | Austria | 10 | 0 | 0 | 0 | 1996 | |
BRISCOE | Ryan | Australia | 10 | 0 | 0 | 0 | 2008 | |
DAVIDSON | Anthony | Great Britain | 10 | 0 | 0 | 0 | 2011 | |
TAYLOR | Jordan | USA | 10 | 0 | 0 | 0 | 2016 | |
AXON | John | Great Britain | 9 | 0 | 0 | 0 | ||
BARTH | Edgar | Germany | 9 | 0 | 0 | 0 | ||
BELLOF | Stefan | Germany | 9 | 0 | 0 | 0 | ||
BORCHELLER | Terry | USA | 9 | 0 | 0 | 0 | ||
BRUNMIER | Arvol | USA | 9 | 0 | 0 | 0 | ||
BRÄCK | Kenny | Sweden | 9 | 0 | 0 | 0 | ||
FITTIPALDI | Christian | Brasil | 9 | 0 | 0 | 0 | ||
GEOGHEDAN | Leo | Australia | 9 | 0 | 0 | 0 | ||
GLEASON | Jimmy | USA | 9 | 0 | 0 | 0 | ||
LAZIER | Buddy | USA | 9 | 0 | 0 | 0 | ||
ORENDUFF | Vern | USA | 9 | 0 | 0 | 0 | ||
SCHRADER | Gus | USA | 9 | 0 | 0 | 0 | ||
SPANGLER | Lester | USA | 9 | 0 | 0 | 0 | ||
ROBERTSON | George | USA | 9 | 0 | 0 | 0 | 1908 | |
DINGLEY | Albert 'Bert' | USA | 9 | 0 | 0 | 0 | 1909 | |
NIKRENT | Joe | USA | 9 | 0 | 0 | 0 | 1909 | |
HARTZ | Harry | USA | 9 | 0 | 0 | 0 | 1922 | |
MEYER | Louis | USA | 9 | 0 | 0 | 0 | 1928 | |
VON STUCK | Hans | Austria | 9 | 0 | 1 | 4 | 1931 | |
LANG | Hermann | Germany | 9 | 0 | 2 | 8 | 1937 | |
DE GRAFFENRIED | Emmanuel 'Toulo' | Helvetia | 9 | 0 | 0 | 1 | 1949 | |
BROOKS | Tony C.A.S. | Great Britain | 9 | 6 | 0 | 6 | 1955 | |
IRELAND | Innes | Scotland | 9 | 1 | 0 | 2 | 1960 | |
RINDT | Jochen | Austria | 9 | 6 | 0 | 6 | 1964 | |
WATSON | John | Ireland | 9 | 5 | 0 | 5 | 1976 | |
HAYWOOD | Hurley | USA | 9 | 0 | 0 | 0 | 1977 | |
LAFFITE | Jacques | France | 9 | 6 | 0 | 6 | 1977 | |
ROSBERG | Keijo "Keke" | Finland | 9 | 5 | 0 | 5 | 1982 | |
BRUNDLE | Martin | Great Britain | 9 | 0 | 0 | 0 | 1990 | |
GENE | Marc | Spain | 9 | 0 | 0 | 0 | 2009 | |
ALLEN | Niel | Australia | 8 | 0 | 0 | 0 | ||
BREED | Glenn Milton | USA | 8 | 0 | 0 | 0 | ||
BRISKO | Frank | USA | 8 | 0 | 0 | 0 | ||
CANNON | John | USA | 8 | 0 | 0 | 0 | ||
CLARK | Maynard | USA | 8 | 0 | 0 | 0 | ||
CONNOR | Larry | USA | 8 | 0 | 0 | 0 | ||
DIAZ | Luis | Mexico | 8 | 0 | 0 | 0 | ||
ECCLES | Alan | Great Britain | 8 | 0 | 0 | 0 | ||
FARMER | Geoff | Great Britain | 8 | 0 | 0 | 0 | ||
HARVEY | John | Australia | 8 | 0 | 0 | 0 | ||
HAUGHDAHL | Sigurd | USA | 8 | 0 | 0 | 0 | ||
JUNQUEIRA | Bruno | Brasil | 8 | 0 | 0 | 0 | ||
PAPIS | Massimiliano 'Max' | Italy | 8 | 0 | 0 | 0 | ||
PURLEY | David | Great Britain | 8 | 0 | 0 | 0 | ||
RAJAMAKI | Johan | Finland | 8 | 0 | 0 | 0 | ||
REID | Tommy | Ireland | 8 | 0 | 0 | 0 | ||
SACHS | Eddie | USA | 8 | 0 | 0 | 0 | ||
SARLES | Roscoe | USA | 8 | 0 | 0 | 0 | ||
TEMPERO | Bill | USA | 8 | 0 | 0 | 0 | ||
THOMSON | Johnny | USA | 8 | 0 | 0 | 0 | ||
WIDENGREN | Per-Viktor | Sweden | 8 | 0 | 0 | 0 | ||
WILSON | Justin | Great Britain | 8 | 0 | 0 | 0 | ||
ZENGLE | Len | USA | 8 | 0 | 0 | 0 | 1910 | |
CAMPARI | Giuseppe | Italy | 8 | 0 | 1 | 4 | 1920 | |
DIVO | Albert | France | 8 | 0 | 0 | 5 | 1923 | |
BENOIST | Robert | France | 8 | 0 | 0 | 5 | 1925 | |
LEWIS | Dave | USA | 8 | 0 | 0 | 0 | 1926 | |
TROSSI | Count Carlo Felice | Italy | 8 | 0 | 0 | 3 | 1933 | |
MUSSO | Luigi | Italy | 8 | 1 | 0 | 2 | 1954 | |
BANDINI | Lorenzo | Italy | 8 | 1 | 0 | 1 | 1962 | |
TAYLOR | Trevor | Great Britain | 8 | 0 | 0 | 1 | 1962 | |
REGAZZONI | Clay | Helvetia | 8 | 5 | 0 | 6 | 1970 | |
STUCK | Hans Joachim | Germany | 8 | 0 | 0 | 0 | 1986 | |
WALLACE | Andy | Great Britain | 8 | 0 | 0 | 0 | 1988 | |
DALMAS | Yannick | France | 8 | 0 | 0 | 0 | 1992 | |
DYSON | Chris | USA | 8 | 0 | 0 | 0 | 2002 | |
THEYS | Didier | Belgium | 8 | 0 | 0 | 0 | 2002 | |
MAGNUSSEN | Jan | Denmark | 8 | 0 | 0 | 0 | 2007 | |
MINASSIAN | Nicolas | France | 8 | 0 | 0 | 0 | 2008 | |
RIGON | Davide | Italy | 8 | 0 | 0 | 0 | 2008 | |
MARTIN | John | Australia | 8 | 0 | 0 | 0 | 2009 | |
BRANSON | Don | USA | 7 | 0 | 0 | 0 | ||
CHITTUM | Bill | USA | 7 | 0 | 0 | 0 | ||
CUMMING | Ron | Great Britain | 7 | 0 | 0 | 0 | ||
EVANS | Bob | Great Britain | 7 | 0 | 0 | 0 | ||
FABI | Teo | Italy | 7 | 0 | 0 | 0 | ||
HOLLAND | Keith | Great Britain | 7 | 0 | 0 | 0 | ||
HUTCHISON | Gus | USA | 7 | 0 | 0 | 0 | ||
JARIER | Jean-Pierre | France | 7 | 0 | 0 | 0 | ||
KEECH | Ray | USA | 7 | 0 | 0 | 0 | ||
LARSON | Jud | USA | 7 | 0 | 0 | 0 | ||
LUYENDYK | Arie | Nederland | 7 | 0 | 0 | 0 | ||
MANTZ | Johnny | USA | 7 | 0 | 0 | 0 | ||
MARTIN | Spencer | Australia | 7 | 0 | 0 | 0 | ||
MAY | Walt | USA | 7 | 0 | 0 | 0 | ||
OLIVER | Jackie | Great Britain | 7 | 0 | 0 | 0 | ||
ONGAIS | Danny | USA | 7 | 0 | 0 | 0 | ||
PIETERSE | Ernie | Rhodesia | 7 | 0 | 0 | 0 | ||
PILETTE | Teddy | Belgium | 7 | 0 | 0 | 0 | ||
ROSS | Sam | USA | 7 | 0 | 0 | 0 | ||
ROYCROFT | Ron | New Zelande | 7 | 0 | 0 | 0 | ||
SAMEIRO (PEIRERA DO) | Vasco Santiago | Portugal | 7 | 0 | 0 | 0 | ||
SAUCIER | John | USA | 7 | 0 | 0 | 0 | ||
SAULPAUGH | Bryan | USA | 7 | 0 | 0 | 0 | ||
STRATFORD | Phil | USA | 7 | 0 | 0 | 0 | ||
WALKER | Mike | Great Britain | 7 | 0 | 0 | 0 | ||
WEARNE | Frank | USA | 7 | 0 | 0 | 0 | ||
WINNAI | Fred | USA | 7 | 0 | 0 | 0 | ||
WOLLEK | Bob | France | 7 | 0 | 0 | 0 | ||
BERNIN | Maurice | France | 7 | 0 | 0 | 0 | 1904 | |
STRANG | Lewis | USA | 7 | 0 | 0 | 0 | 1908 | |
PULLEN | Eddie | USA | 7 | 0 | 0 | 0 | 1912 | |
O'DONNELL | Eddie | USA | 7 | 0 | 0 | 0 | 1915 | |
ELLIOTT | Frank | USA | 7 | 0 | 0 | 0 | 1917 | |
BOYER | Joe | USA | 7 | 0 | 0 | 0 | 1919 | |
HILL | Bennett | USA | 7 | 0 | 0 | 0 | 1922 | |
BALESTRERO | Renato | Italy | 7 | 0 | 0 | 0 | 1924 | |
BRILLI-PERI | Gastone | Italy | 7 | 0 | 0 | 2 | 1925 | |
SOUDERS | George | USA | 7 | 0 | 0 | 1 | 1927 | |
INSINGER | Harris | USA | 7 | 0 | 0 | 0 | 1932 | 08/09/1935 |
RUESCH | Hans | Helvetia | 7 | 0 | 0 | 0 | 1936 | |
POORE | Dennis | Great Britain | 7 | 0 | 0 | 0 | 1947 | |
GALVEZ | Oscar Alfredo | Argentina | 7 | 0 | 0 | 1 | 1949 | |
TARUFFI | Piero | Italy | 7 | 1 | 0 | 1 | 1952 | |
GREGORY | Masten | USA | 7 | 0 | 0 | 0 | 1962 | |
HERRMANN | Hans | Germany | 7 | 0 | 0 | 0 | 1970 | |
BELTOISE | Jean-Pierre | France | 7 | 1 | 0 | 1 | 1972 | |
VILLENEUVE | Gilles | Canada | 7 | 6 | 0 | 7 | 1978 | |
ARNOUX | René | France | 7 | 7 | 0 | 7 | 1980 | |
WARWICK | Derek | Great Britain | 7 | 0 | 0 | 0 | 1992 | |
BUURMAN | Yelmer | Nederland | 7 | 0 | 0 | 0 | 2008 | |
LAMY | Pedro | Portugal | 7 | 0 | 0 | 0 | 2010 | |
THIRIET | Pierre | France | 7 | 0 | 0 | 0 | 2016 | |
ALLEN | Les | USA | 6 | 0 | 0 | 0 | ||
ALLMENDINGER | Anthony James 'A.J.' | USA | 6 | 0 | 0 | 0 | ||
ARNOLD | Billy | USA | 6 | 0 | 0 | 0 | ||
BRENNAN | Merle | USA | 6 | 0 | 0 | 0 | ||
CANZIANI | Jose A. | Argentina | 6 | 0 | 0 | 0 | ||
