DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
09/09/1945 | Coupe de la Libération-GP de la Libération | France | Henri LOUVEAU | Maserati | H.Louveau | <2000 cc, 1500c | Paris-Bois de Boulogne | ||
09/09/1945 | Coupe des Prisonniers, GP de la Liberation | France | Jean-Pierre WIMILLE | Bugatti | J-P.Wimille | Over 2000 cc | Paris-Bois de Boulogne | 119,5 km | |
22/04/1946 | GP de Nice | France | Luigi VILLORESI | Maserati 4CL | Scuderia Milan | F.Internationale | Nice | 209,2 km (65) | |
05/05/1946 | GP de Marseille | France | Raymond SOMMER | Maserati 4CL | R.Sommer | F.Internationale | Marseille-Le Prado | Final 125,6 km (35) | 12 or 13 May? |
19/05/1946 | GP du Forez | France | Raymond SOMMER | Maserati 4CL 1500c | R.Sommer | GP | St.Just-Andrézieux | 142,8 km (30) | |
30/05/1946 | GP du Bois de Boulogne - Coupe de la Resistance | France | Jean-Pierre WIMILLE | Alfa Romeo 308 1500c | Naphtra | F.Internationale | Paris-Bois de Boulogne | 150,5 km (47) | |
08/06/1946 | GP des Frontières | Belgium | Leslie H. BROOKE | ERA B-Type 1.5 | L.Brooke | FL | Chimay | 163 km (15) | |
09/06/1946 | GP de St.Cloud - Coupe R. le Bègue | France | Raymond SOMMER | Maserati 4CL | Scuderia Milan | F.Internationale | St.Cloud-Autoroute de l'Ouest | 180 km (30) | |
15/06/1946 | Gransden Lodge Trophy | Great Britain | Reginald PARNELL | Maserati 4CL | R.Parnell | 1500c | Gransden Lodge | 10,3 km (3) | |
16/06/1946 | Gransden Lodge Formula Libre race | Great Britain | Georges ABECASSIS | Bugatti T59 | H&W | FL | Gransden Lodge | ||
30/06/1946 | GP du Roussillon | France | Jean-Pierre WIMILLE | Alfa Romeo 308 | Naphtra Course | GP | Perpignan | 150,7 km (68) | |
07/07/1946 | GP de Bourgogne | France | Jean-Pierre WIMILLE | Alfa Romeo 308 | Naphtra Course | GP | Dijon | 206 km (100) | 09/07? |
14/07/1946 | GP d'Albi | France | Tazio NUVOLARI | Maserati 4CL | Enrico Plate | F.Internationale | Albi-Les Planques | 284,8 km (16x2) | |
21/07/1946 | GP de Genève et des Nations | Helvetia | Giuseppe 'Nino' FARINA | Alfa Romeo 158 | Alfa Corse | 1500cp | Genève | final 131,4 km (44) | |
28/07/1946 | Prix des 24H du Mans - Circuit de Nantes | France | Raphael "RAPH" BETHENOD de las Casas | Maserati 6CM 1500 | Naphtra Course | GP | Nantes | 185,3 km (45) | Fatal crash of R.Mazaud. |
10/08/1946 | Ulster Trophy | Great Britain | Prince 'B.Bira' BIRABONGSE | ERA C-Type 1.5 | Chula | GP | Ballyclare | 79,9 km (12) | 12/08? |
12/08/1946 | Strathpine | Australia | Frank KLEINIG | Kleinig Hudson | F.Kleinig | FL handicap | Won from scratch? | ||
25/08/1946 | Circuit des Trois Villes | France | Raymond SOMMER | Maserati 8CL | Scuderia Milan | FL | Marc-en-Baroeul | 252,5 km (48) | |
01/09/1946 | Gran Premio del Valentino | Italy | Achille VARZI | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Torino - Valentino | 270 km (60 laps) | 1st F1 race. |
29/09/1946 | Karlsruher Dreiecksrennen | Germany | Alex VON FALKENHAUSEN | AFM BMW (voiturette) | AFM | FL | Karlsruhe-Durlach | ||
30/09/1946 | Circuito di Milano | Italy | Count Carlo Felice TROSSI | Alfa Romeo 158 1479c | Alfa Corse | F.Internationale | Milano-Parco Sempione | Final 83,8 km (30) | |
06/10/1946 | GP du Salon | France | Raymond SOMMER | Maserati 4CL 1490c | R.Sommer | F.Internationale | Paris-Bois de Boulogne | 235,4 km (80) | |
06/10/1946 | GP of Mantova | Italy | Nando/Guido BARBIERI | Maserati | f.1100? | ||||
27/10/1946 | Gran Premio de Penya Rhin | Spain | Giorgio PELASSA | Maserati 4CL | Scuderia Milan | F.Internationale | Barcelona-Pedralbes | 359 km (80) | |
09/02/1947 | Gran Premio General Juan Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Ambrosiana | FL | Buenos Aires-Retiro | 120 km (50) | |
09/02/1947 | Swedish Winter GP | Sweden | Reginald PARNELL | ERA A-Type 1488c 'R1A' | R.Parnell | F1 | Rommehed Airport Borlange(ice) | 103,5 km (20) | |
16/02/1947 | Gran Premio Eva Duarte Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Ambrosiana | FL | Buenos Aires-Retiro | 120 km (50) | |
23/02/1947 | Stockholm GP | Sweden | Reginald PARNELL | ERA A-Type 1488c | R.Parnell | F1 | Vallentuna (ice) | 125 km (25) | 24.02? |
01/03/1947 | Copa Accion de San Lorenzo-GP de Rosario | Argentina | Achille VARZI | Alfa Romeo 308 3.0 | Ecurie Naphtra Course | FL | Rosario - Parque Independencia | 140 km (50) | 23/02? |
09/03/1947 | Riddarfjärden | Sweden | Helmer CARLSSON | Fiat special | H.Carlsson | FL | Västeras (ice) | ||
07/04/1947 | GP de Pau | France | "Nello" PAGANI | Maserati 4CL 1490c | Scuderia Milano | F1 | Pau | 304,5 km (110) | |
20/04/1947 | GP d'Avignon | France | Maurice TRINTIGNANT | Amilcar | Vte? | ||||
28/04/1947 | GP du Roussillon | France | Eugene CHABOUD | Talbot T26 4483 | SFACS Ecurie France | F1 | Perpignan-Circuit des Platanes | 147 km (58) | 27/04? |
08/05/1947 | Jersey Road Race | Great Britain | Reginald PARNELL | Maserati 4CL 1490c | R.Parnell | F1 | St.Helier | 257,4 km (50) | |
11/05/1947 | Maipokal Rennen | Germany | Hans VON STUCK | Cisitalia D46 1100 | H.Stuck | FL | Hockenheim | ||
15/05/1947 | Eläintarhanajot | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | Helsinki-Eläintarharata | ||
18/05/1947 | GP de Marseille | France | Eugene CHABOUD | Talbot T26 4483 | SFACS Ecurie France | F1 | Marseille-Le Prado | 303,5 km (69) | |
25/05/1947 | GP des Frontières | Belgium | Prince 'B.Bira' BIRABONGSE | Maserati | B.Bira | FL | Chimay | 130 km | |
01/06/1947 | GP de Nimes | France | Luigi VILLORESI | Maserati 4CL 1490c | Scuderia Ambrosiana | F1 | Nimes-Courbessac | 368,2 km (70) | |
08/06/1947 | Coupe de l'AGACI | France | Maurice VARET | Delage F1 | Gersac | FL | Montlhéry | ||
08/06/1947 | GP de Suisse | Helvetia | Jean-Pierre WIMILLE | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Berne-Bremgarten | Final 218 km (30) | |
08/06/1947 | Rund um die Bavaria | Germany | Hans VON STUCK | Cisitalia D46 1100 | H.Stuck | FL | München | ||
29/06/1947 | GP d'Europe et Belgique | Belgium | Jean-Pierre WIMILLE | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Spa-Francorchamps | 507(492,3?) km (35) | |
06/07/1947 | GP de la Marne - GP de Reims | France | Christian KAUTZ | Maserati 4CL 1490c | Enrico Plate | F1 | Reims-Gueux | 398(396,4?) km (51) | |
13/07/1947 | GP de l'Albigeois | France | Louis ROSIER | Talbot 150 SS 3988 | Ecurie Tricolore | F1 | Albi-Les Planques | 355,2 km (40) | |
13/07/1947 | GP di Bari | Italy | Achille VARZI | Alfa Romeo 158 1479c | Alfa Corse | F1 | Bari | 267 km (50) | |
13/07/1947 | Gransden Lodge FL race | Great Britain | Dennis POORE | Alfa Romeo 8C-35 | D.Poore | FL | Gransden Lodge | ||
13/07/1947 | Gransden Lodge Itala Cup | Great Britain | Richard HABERSHON | Delage F1 | R.Habershon | FL | Gransden Lodge | ||
20/07/1947 | GP de Nice | France | Luigi VILLORESI | Maserati 4CL 1490c | Scuderia Ambrosiana | F1 | Nice | 321,4 km (100) | |
03/08/1947 | GP d'Alsace | France | Luigi VILLORESI | Maserati 4CL 1490c | Scuderia Ambrosiana | F1 | Strasbourg | 308,2 km (85) | |
09/08/1947 | Ulster Trophy | Great Britain | Bob GERARD | ERA Type B 1488c | B.Gerard | F1 | Ballyclare | 240 km (36) | |
12/08/1947 | GP du Comminges | France | Louis Alexandre CHIRON | Talbot T26 4483 | SFACS Ecurie France | F1 | St.Gaudens | 330 km (30) | 10/08? |
21/08/1947 | British Empire Trophy | Great Britain | Bob GERARD | ERA B-Type 1488c 'R14B' | B.Gerard | F1 | Douglas, Isle of Man | 249,6 km (40) | |
07/09/1947 | Gran Premio d'Italia | Italy | Count Carlo Felice TROSSI | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Milan - La Fiera | 344,7 km (100) | |
21/09/1947 | GP de l'ACF | France | Louis Alexandre CHIRON | Talbot T26 4483 | SFACS Ecurie France | F1 | Lyon-Parilly | 510,3 km (70) | |
28/09/1947 | Oslo GP | Norway | Hans PAHL | Bugatti special | H.Pahl | FL | Oslo-Gardemoen | ||
28/09/1947 | Yorkshire 1500 Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
28/09/1947 | Yorkshire Allcomers Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
05/10/1947 | GP de Lausanne | Helvetia | Luigi VILLORESI | Maserati 4CL 1490c | Scuderia Ambrosiana | F1 | Lausanne-La Blécherette | 292 km (90) | |
06/10/1947 | Bathurst 100 | Australia | Lex DAVISON | Mercedes-Benz | L.Davison | FL handicap | Mt.Panorama | Won from scratch. | |
26/10/1947 | Coupe du Congrès Technique | France | Eugène MARTIN | BMW Speciale F2 | E.Martin | FL | Montlhéry | ||
26/10/1947 | Käpylä | Finland | Aarre PAANANEN | Ford special | A.Paananen | FL | |||
16/11/1947 | GP du Salon | France | Yves GIRAUD-CABANTOUS | Talbot T26 4483 | SFACS Ecurie France | F1 | Montlhery | 301,4 km (48) | |
31/12/1947 | Vauhtikisat | Finland | Aarre PAANANEN | Ford special | A.Paananen | FL | Eläintarharata-Helsinki | ||
17/01/1948 | Gran Premio General Juan Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Milano | FL | B.Aires-Parco Palermo | Final 121,6 km (25) | 82 km? |
24/01/1948 | Pat Fairfield Trophy | South Africa | Basil BEALL | ERA | B.Beall | FL handicap | Snell Parade | Won from scratch. | |
29/03/1948 | GP de Pau | France | "Nello" PAGANI | Maserati 4CL 1490c | Scuderia E.Plate | F1 | Pau | 304,6 km(311?) (110) | |
29/04/1948 | Jersey Road Race | Great Britain | Bob GERARD | ERA Type B 1488c | B.Gerard | F1 | Saint Helier | 283,2 km (55) | |
02/05/1948 | GP de Genève et des Nations | Helvetia | Giuseppe 'Nino' FARINA | Maserati 4CLT 1490c | G.Farina | F1 | Genève | 237,2 km (80) | |
02/05/1948 | Velka Cena Prahy | Czechoslovakia | Jaroslav VLOEK | Magda Fiat 1100 | FL | Prague | |||
09/05/1948 | Eläintarhanajot | Finland | Sulo Paavo KEINANEN | Chrysler special | S.Keinanen | FL | Helsinki-Eläintarharata | ||
09/05/1948 | Maipokal Rennen | Germany | Georg MEIER | Veritas BMW (voiturette) | Veritas | FL | Hockenheim | 61,8 km (8) | |
16/05/1948 | GP of Monaco | Monaco | Giuseppe 'Nino' FARINA | Maserati 4CLT 1490c | G.Farina | F1 | Monaco - Monte Carlo | 318(314,4?) km (100) | |
25/05/1948 | British Empire Trophy | Great Britain | Geoffrey ANSELL | ERA B-Type 1488c | G.Ansell | F1 | Douglas, Isle of Man | 224,6 km (36) | |
25/05/1948 | Castletown Trophy | Great Britain | Kenneth BEAR | Bugatti T59 | FL | Douglas, Isle of Man | |||
25/05/1948 | Manx Cup | Great Britain | Dennis POORE | Alfa-Romeo 8C-35 | D.Poore | FL | Douglas, Isle of Man | ||
30/05/1948 | GP de Paris | France | Yves GIRAUD-CABANTOUS | Talbot T26 4483 'Mono-décalée' | SFACS Ecurie France | F1 | Montlhery | 315 km (50) | |
30/05/1948 | Kölnrennen (Kölner kurs) | Germany | Kurt KIEFER | Maserati | K.Kiefer | FL | Köln | 55,4 km (10) | |
30/05/1948 | Swedish Summer GP | Sweden | Gunnar OLSSON | Go-on Kaiser | G.Olsson | FL | Skarpnäck | ||
06/06/1948 | Bucharest GP | Romania | Alexe DE VASSAL | Bucharest | |||||
06/06/1948 | Liberec | Czechoslovakia | Bruno SOJKA | Cisitalia Fiat 1100 | B.Sojka | FL | Liberec | ||
11/06/1948 | Karlsruher Dreiecksrennen | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | EBS | FL | Karlsruhe-Durlach | ||
27/06/1948 | San Remo GP | Italy | Alberto ASCARI | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | San Remo | 287,3 km (85) | 283,5 km? |
04/07/1948 | GP de Suisse et d'Europe | Helvetia | Count Carlo Felice TROSSI | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Berne - Bremgarten | 291,2(290?) km (40) | Varzi fatal crash in practice. |
11/07/1948 | Dreieck Rennen | Germany | Egon BRUETSCH | EBS Maserati | FL | Karlsruhe | |||
18/07/1948 | GP de l'ACF | France | Jean-Pierre WIMILLE | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Reims-Gueux | 500,1 km (64) | |
01/08/1948 | GP du Comminges | France | Luigi VILLORESI | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | St-Gaudens | 330 km (30) | |
07/08/1948 | Zandvoort GP | Nederland | Prince 'B.Bira' BIRABONGSE | Maserati 4CL 1490c | Prince Chula of Siam | FL | Zandvoort | 167, km (40)(final) | |
08/08/1948 | Aachener Waldrennen | Germany | Helmut POLENSKY | Mono-Pol BMW (voiturette) | Mono-Pol | FL | Aachen | ||
08/08/1948 | GP du Comminges | France | Luigi VILLORESI | Maserati 4CLT/48 | F1 | St.Gaudens | 330,1 km (30) | ||
08/08/1948 | Preis der Östschweiz | Helvetia | Emmanuel 'Toulo' DE GRAFFENRIED | Maserati 4CL 1490c | E.de Graffenried | F1 | Erlen | 140 km (50) | |
15/08/1948 | Rund um Schotten | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | EBS | FL | Schottenring | ||
15/08/1948 | Savonlinna | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | Savonlinna | ||
29/08/1948 | GP de L'Albigeois | France | Luigi VILLORESI | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | Albi, France | 2x151,3 km (17) | |
05/09/1948 | Gran Premio d'Italia | Italy | Jean-Pierre WIMILLE | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Torino-Valentino | 360 km (75) | |
05/09/1948 | Käpylä | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | |||
18/09/1948 | Goodwood FL race-Woodcote Cup | Great Britain | Dennis POORE | Alfa Romeo 8C-35 | D.Poore | FL | Goodwood | ||
18/09/1948 | Goodwood Trophy | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | R.Parnell | F1 | Goodwood | 19,1 km (5) | |
19/09/1948 | Grenzlandring Rennen | Germany | Roland MALL | BMW-Eigenbau | R.Mall | FL | Grenzlandring | 45 km (5) | |
02/10/1948 | British GP | Great Britain | Luigi VILLORESI | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | Silverstone | 383,9(384,4) km (65) | |
10/10/1948 | Grand Prix du Salon | France | Louis ROSIER | Talbot T26C 4483 | L.Rosier | F1 | Montlhery | 301,6 km (48) | |
17/10/1948 | GP dell'Autodromo | Italy | Jean-Pierre WIMILLE | Alfa-Romeo 158 1479c | Alfa Corse | F1 | Monza-Vedano | 504 km (80) | |
24/10/1948 | Circuito del Garda | Italy | Giuseppe 'Nino' FARINA | Ferrari 125 V12 1497c | Scuderia Ferrari | FL | Salo | 295,2(294,7?)km (18) | 1st Ferrari F1 GP win. |
31/10/1948 | Penya Rhin GP | Italy | Luigi VILLORESI | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | Barcelona-Pedralbes | 312,5 km (70) | |
08/11/1948 | Great Southern 50 | Australia | Syd NEGUS | Plymouth Special | S.Negus | FL | Narrogin | ||
29/01/1949 | GP International General Peron | Argentina | Alberto ASCARI | Maserati 4CLT 1750 | Scuderia Ambrosiana | FL | Buenos Aires-Palermo | 170,2 km (35) | 30.01? |
06/02/1949 | Gran Premio Eva Peron | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | O.Galvez | FL | Buenos Aires-Palermo | 145,9 km (30) | Rain. |
19/02/1949 | Pat Fairfield Trophy | South Africa | Basil BEALL | ERA | B.Beall | FL handicap | Snell Parade | Won from scratch. | |
26/02/1949 | New Zealand Championship Road Race | New Zelande | Morrie PROCTOR | Riley 9 1989cc | M.Proctor | FL/FL handicap | Wigram Airfield | 170,1 km (50) | 1st in scratch result. |
03/04/1949 | San Remo GP | France | Juan Manuel FANGIO | Maserati 4CLT/48 1490c | ACA-Varzi | F1 | Ospedaletti | 2x152,1 km (2x45) | |
18/04/1949 | Bathurst 25 | Australia | Frank KLEINIG | Kleinig Hudson | F.Kleinig | FL | Mt.Panorama | ||
18/04/1949 | Chichester Cup | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | Ambrosiana/Parnell | FL | Goodwood | ||
18/04/1949 | Coronation 100 | South Africa | Pierre KELFKENS | Bugatti-Klip Special Ford 3.6 | P.Kelfkens | FL handicap | Pietermaritzburg-Alexandra | Won from scratch. | |
18/04/1949 | GP de Pau | France | Juan Manuel FANGIO | Maserati 4CLT/48 1490c | ACA-Varzi | F1 | Pau | 304,6 km (110) | |
18/04/1949 | Richmond Trophy | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | Ambrosiana/Parnell | F1 | Goodwood | 38,3 km (10) | |
24/04/1949 | GP de Paris | France | Philippe ETANCELIN | Talbot T26C 4483 | P.Etancelin | F1 | Montlhery | 314 km (50) | |
25/04/1949 | Vintage Festival | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | Nuriootpa | ||
28/04/1949 | Jersey International Road race | Great Britain | Bob GERARD | Era B-Type 1488c 'R14B' | B.Gerard | F1 | St.Hellier | 283 km (55) | |
08/05/1949 | GP du Roussillon | France | Juan Manuel FANGIO | Maserati 4CLT/48 1490c | Squadra Argentina | F1 | Perpignan | 2x126,9 km (2x50) | |
08/05/1949 | Maipokal Rennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Hockenheim | 77,2 km (10) | |
14/05/1949 | British GP | Great Britain | Emmanuel 'Toulo' DE GRAFFENRIED | Maserati 4CLT/48 1490c | Platé/de Graffenried | F1 | Silverstone | 482,8 km (100) | |
18/05/1949 | Chichester Cup | Great Britain | Reginald PARNELL | Maserati 4CLT | FL | Goodwood | |||
22/05/1949 | GP de Marseille | France | Juan Manuel FANGIO | Simca-Gordini 15 1430 | Scuderia A.Varzi | F1 no compr. | Parc Borély | Final 132 km (50) | 14 May? 219,7 km? |
22/05/1949 | Preis der Östschweiz | Helvetia | Emmanuel 'Toulo' DE GRAFFENRIED | Maserati 4CL 1490c | de Graffenried/Platé | -1500 | Erlen | 140 km (50) | |
26/05/1949 | British Empire Trophy | Great Britain | Bob GERARD | Era B-Type 1488c 'R14B' | B.Gerard | F1 (British pilots) | Douglas, Isle of Man | 224,6 km (36) | |
29/05/1949 | Swedish Summer GP | Sweden | Prince 'B.Bira' BIRABONGSE | Maserati | E.Platé | FL | Skarpnäck | ||
05/06/1949 | GP des Frontières | Belgium | Guy MAIRESSE | Talbot T26C 4483 | SFACS Ecurie France | F1 | Chimay | 163 km (15) | |
05/06/1949 | Riemer Flugplatzrennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Muenchen-Riem | 27,1 km (10) | |
12/06/1949 | Rund um Shotten | Germany | Helmut POLENSKY | Mono-Pol BMW 2.0 (F2) | Mono-Pol | FL | Schottenring | 80,4 km (5) | |
19/06/1949 | GP de Belgique | Belgium | Louis ROSIER | Talbot T26C 4483 | Talbot/L.Rosier | F1 | Spa-Francorchamps | 507,5 km (35) | |
26/06/1949 | Stadtring Rennen | Germany | Egon BRUETSCH | EBS Maserati | FL | Tübingen | 45,1 km (15) | ||
26/06/1949 | Tübinger Dreiecksrennen | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | E.Bruetsch | FL | Tübingen | ||
03/07/1949 | GP de Suisse | Helvetia | Alberto ASCARI | Ferrari 125 V12 1497c | Scuderia Ferrari | F1 | Bern-Bremgarten | 291,2(290,5?)km (40) | |
10/07/1949 | GP de l'Albigeois | France | Juan Manuel FANGIO | Maserati 4CLT/48 1490c | ACA-Varzi | F1 | Albi-Les Planques | 302,6 km (34) Final | 301,9 km? |
17/07/1949 | GP de France | France | Louis Alexandre CHIRON | Talbot-Lago T26C 4483 | SFACS Ecurie France | F1 | Reims-Gueux | 500,1 km (64) | 497,5 km? |
31/07/1949 | Zandvoort GP | Nederland | Luigi VILLORESI | Ferrari 125 V12 1497c | Scuderia Ferrari | F1 | Zandvoort | Final 167,4 km (40) | |
07/08/1949 | GP de l'ACF | France | Charles POZZI | Delahaye 135S | St.Gaudens | 506 km (46) | |||
20/08/1949 | Daily Express International Trophy | Great Britain | Alberto ASCARI | Ferrari 125 V12 1497c | Scuderia Ferrari | F1 | Silverstone | Final 144,8 km (30) | |
28/08/1949 | GP de Lausanne | Helvetia | Giuseppe 'Nino' FARINA | Maserati 4CLT/48 1490c | G.Farina | F1 | Lausanne | 291,2 km (90) | 292,7 km? |
01/09/1949 | Wakefield Trophy | Great Britain | Antony POWYS-LIBBE | Alfa Romeo P3 | FL | The Curragh | 80,4 km | ||
04/09/1949 | Dessau Rennen | Germany | Kurt BAUM | BMW-Eigenbau | FL | Dessau | 52,5 km (10) | ||
10/09/1949 | Wakefield Trophy | Ireland | Antony POWYS-LIBBE | Alfa-Romeo GP | A.Powys-Libbe | FL | The Curragh | ||
11/09/1949 | GP d'Italia e Europa | Italy | Alberto ASCARI | Ferrari 125 V12 1497c | Scuderia Ferrari | F1 | Monza-Vedano | 504 km (80) | 502,3 km? |
17/09/1949 | Goodwood Trophy | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | R.Parnell | F1 | Goodwood | 38,3 km (10) | |
17/09/1949 | Woodcote Cup | Great Britain | Reginald PARNELL | Maserati 4CLT | R.Parnell | FL | Goodwood | ||
18/09/1949 | Australian GP | Australia | John CROUCH | Delahaye 135 (stripped) | J.Crouch | FL-Sport | Leyburn | 242,1 km (35) | |
18/09/1949 | Kobenhavn | Denmark | David MURRAY | ERA | D.Murray | FL | Kobenhavn airport | ||
18/09/1949 | Preis von der Saar | Germany | Harry SCHELL | Cisitalia or Talbot Sport | Ecurie France | FL | Saarbrück | ||
18/09/1949 | Solituderennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Solitude | 92,1 km (8) | |
21/09/1949 | GP de l'ACF | France | Louis Alexandre CHIRON | Talbot | Lyon-Parilly | 510 km | |||
25/09/1949 | GP of Czechoslovakia | Czechoslovakia | Peter WHITEHEAD | Ferrari 125 V12 1497c | P.Whitehead | F1 | Brno | 356 km (20) | |
25/09/1949 | Nürnberg Rennen | Germany | Alex VON FALKENHAUSEN | AFM | AFM | FL | Norisring | 40 km (10) | |
02/10/1949 | Johore GP | Malaysia | Mic JENNINGS | MG voiturette | M.Jennings | FL | Pasir Oudang | ||
02/10/1949 | Kölner Kurs | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Köln | 55,4 km (10) | |
09/10/1949 | GP du Salon | France | Raymond SOMMER | Talbot T26C 4483 | R.Sommer | F1 | Montlhery | 402 km (64) | |
24/10/1949 | Fishermans Bend | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | |||
18/12/1949 | Gran Premio General Juan D. Peron | Argentina | Alberto ASCARI | Ferrari 166FL 2l | Scuderia Ferrari | FL | Buenos Aires-Palermo | 243,2 km (15+35) | |
31/12/1949 | GP of Roma | Italy | Luigi VILLORESI | Ferrari | |||||
02/01/1950 | Australian GP | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | Nuriootpa | ||
02/01/1950 | South Australia Trophy | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | Nuriootpa | ||
08/01/1950 | Gran Premio Eva Duarte Peron | Argentina | Luigi VILLORESI | Ferrari 166FL 2l | Scuderia Ferrari | FL | Buenos Aires - Palermo | 146 km (30) | |
29/01/1950 | Fishermans Bend | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | |||
25/02/1950 | New Zealand Championship Road Race | New Zelande | Hec GREEN | Wolseley Special 1.6 | H.Green | FL/FL handicap | Wigram Airfield | 170,1 km (50) | 1st in scratch result. |
25/02/1950 | Rand Open Trophy | South Africa | George CANNELL | Maserati GP | G.Cannell | FL | Grand Central | ||
18/03/1950 | New Zealand GP - Ohakea Trophy | New Zelande | John MCMILLAN | Jackson Special Ford 3.9 V8 | J.McMillan | FL | Ohakea Airfield | 174 km (30) | |
10/04/1950 | Bathurst 100 | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | Mt.Panorama | ||
10/04/1950 | Chichester Cup | Great Britain | Prince 'B.Bira' BIRABONGSE | Maserati 4CLT/48 | E.Platé | FL | Goodwood | 19,3 km (5) | |
10/04/1950 | GP de Pau | France | Juan Manuel FANGIO | Maserati 4CLT/48 1490c | ACA-A.Varzi | F1 | Pau | 304,6 km (110) | 542,1 km? |
10/04/1950 | Richmond Trophy | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | Scuderia Ambrosiana | F1 | Goodwood | 42,1(67?) km (11) | |
16/04/1950 | Gran Premio di San Remo | Italy | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Ospedaletti | 304(473,2?)km (90) | |
30/04/1950 | GP de Paris | France | Georges GRIGNARD | Talbot-Lago T26C 4483 | G.Grignard | F1 | Montlhéry | 314,1(496,6?)km (50) | |
13/05/1950 | British and European GP | Great Britain | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Silverstone | 337,9 km (70) | |
21/05/1950 | GP de Monaco | Monaco | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Monaco - Monte Carlo | 318 km (100) | |
30/05/1950 | Indianapolis 500 | USA | Johnnie PARSONS | Kurtis-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0c | Indianapolis | 804,5 km | |
04/06/1950 | GP de Suisse | Helvetia | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Berne - Bremgarten | 305,7 km (42) | |
04/06/1950 | Kanonloppet | Sweden | Gunnar CARLSSON | Ford-Mercury special F1 | G.Carlsson | F1 | Karlskoga-Gellerasen | ||
11/06/1950 | Norwegian GP | Norway | Gunnar CARLSSON | Ford-Mercury special F1 | FL | Oslo-Gardemoen | |||
15/06/1950 | British Empire Trophy | Great Britain | Bob GERARD | Era B-Type 1488c 'R14B' | B.Gerard | F1 | Douglas, Isle of Man | 224 km (36) | |
18/06/1950 | GP de Belgique | Belgium | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Spa-Francorchamps | 492,8 km (35) | |
02/07/1950 | GP de l'ACF France | France | Juan Manuel FANGIO | Alfa-Romeo 158 1479 | SA Alfa-Romeo | F1 | Reims-Gueux | 500,1 km (64) | |
09/07/1950 | Gran Premio di Bari | Italy | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Bari | 320,4(506?)km (60) | |
