DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
27/01/1996 | Walt Disney Indy 200 | USA | Buzz | CALKINS | Reynard 95I Ford-Cosworth | Bradley Motorsports | Indy | Orlando (oval) | 321,8 km | |
24/03/1996 | Phoenix 200 | USA | Arie | LUYENDYK | Reynard 951 Ford-Cosworth | Byrd Leberle Treadway Racing | Indy | Phoenix-Avondale (oval) | 321,8 km | |
26/05/1996 | Indianapolis 500 | USA | Buddy | LAZIER | Reynard 951 Ford-Cosworth | Doug Hemelgarn Racing | Indy | Indianapolis | 804,6 km | |
18/08/1996 | New England 200 | USA | Scott | SHARP | G-Force Oldsmobile-Aurora | AJ.Foyt Enterprises | Indy | Loudon (oval) | 321,8 km | |
15/09/1996 | Las Vegas GP 300 | USA | Richie | HEARN | Reynard 95I Ford-Cosworth | Della Penna Racing | Indy | Las Vegas-Nellis (oval) | 482 km | |
25/01/1997 | Walt Disney Indy 200 | USA | Eddie | CHEEVER | G-Force Oldsmobile-Aurora | Team Cheever | Indy | Orlando (oval) | 240 km (reduced) | |
23/03/1997 | Phoenix 200 | USA | Jim | GUTHRIE | Dallara Oldsmobile-Aurora | Blue Print McCormack | Indy | Phoenix-Avondale (oval) | 321,8 km | |
29/05/1997 | Indianapolis 500 | USA | Arie | LUYENDYK | G-Force Oldsmobile-Aurora | Treadway Racing | Indy | Indianapolis (oval) | 804,6 km | 25-27? |
07/06/1997 | Texas True Value 500 | USA | Arie | LUYENDYK | G-Force Oldsmobile-Aurora | Treadway Racing | Indy | Texas Speedway-Fort Worth | 500 km | |
29/06/1997 | Pikes Peak Samsonite 200 | USA | Tony | STEWART | G-Force Oldsmobile-Aurora | Team Menard | Indy | Pikes Peak-Fountain (oval) | 321,8 km | |
26/07/1997 | Charlotte 500 | USA | Buddy | LAZIER | Dallara Nissan-Infiniti | Ron Hemelgarn Racing | Indy | Charlotte (oval) | 500 km | |
17/08/1997 | New England Pennzoil 200 | USA | Robbie | BUHL | Dallara Nissan-Infiniti | Beck Motorsport | Indy | Loudon (oval) | 321,8 km | Menard? Oldsmobile? |
11/10/1997 | Las Vegas GP 300 | USA | Eliseo | SALAZAR | Dallara Oldsmobile-Aurora | Scandia Racing | Indy | Las Vegas-Nellis (oval) | 482 km | |
24/01/1998 | Walt Disney Indy 200 | USA | Tony | STEWART | G-Force Oldsmobile-Aurora | Team Menard | Indy | Orlando (oval) | 321,8 km | |
22/03/1998 | Phoenix 200 | USA | Scott | SHARP | Dallara Oldsmobile-Aurora | Tom Kelley Motorsport | Indy | Phoenix-Avondale (oval) | 321,8 km | |
24/05/1998 | Indianapolis 500 | USA | Eddie | CHEEVER | Dallara Oldsmobile-Aurora | Team Cheever | Indy | Indianapolis (oval) | 804,6 km | |
06/06/1998 | Dallas Night Texas 500 | USA | Billy | BOAT | Dallara Oldsmobile-Aurora | AJ Foyt Enterprises | Indy | Texas Speedway-Fort Worth | 483 km | |
28/06/1998 | New England 200 | USA | Tony | STEWART | G-Force Oldsmobile-Aurora | Team Menard | Indy | Loudon (oval) | 321,8 km | |
19/07/1998 | Delaware GP 400 | USA | Scott | SHARP | Dallara Oldsmobile-Aurora | Tom Kelley Motorsport | Indy | Dover Downs (oval) | 400 km | |
25/07/1998 | Charlotte 500 | USA | Kenny | BRÄCK | Dallara Oldsmobile-Aurora | AJ Foyt Enterprises | Indy | Charlotte (oval) | 515 km | |
16/08/1998 | Pikes Peak Radisson 200 | USA | Kenny | BRÄCK | Dallara Oldsmobile-Aurora | AJ Foyt Enterprises | Indy | Pikes Peak-Fountain (oval) | 321,8 km | |
29/08/1998 | Atlanta 500 | USA | Kenny | BRÄCK | Dallara Oldsmobile-Aurora | AJ Foyt Enterprises | Indy | Hampton (oval) | 502 km | |
20/09/1998 | Texas True Value 500 (2nd race) | USA | John Jr | PAUL | G-Force Oldsmobile-Aurora | PDM Racing | Indy | Texas Speedway | 804,6 km | |
11/10/1998 | Las Vegas GP 500 | USA | Arie | LUYENDYK | G-Force Oldsmobile-Aurora | Treadway Racing | Indy | Las Vegas Speedway (oval) | 483 km | |
24/01/1999 | Walt Disney 200 | USA | Eddie | CHEEVER | Dallara Oldsmobile-Aurora | Team Cheever | Indy | Orlando (oval) | 321,8 km | |
28/03/1999 | Phoenix 200 | USA | Scott | GOODYEAR | G-Force GF01C Oldsmobile-Aurora | Panther Racing LLC | Indy | Phoenix-Avondale (oval) | 321,8 km | |
30/05/1999 | Indianapolis 500 | USA | Kenny | BRÄCK | Dallara Aurora-Oldsmobile | AJ Foyt Enterprises | Indy | Indianapolis (oval) | 804,6 km | |
12/06/1999 | Dallas Night Texas 500 | USA | Scott | GOODYEAR | G-Force GF01C Aurora-Oldsmobile | Panther Racing LLC | Indy | Texas Speedway-Fort Worth | 483 km | |
27/06/1999 | Pikes Peak Radisson 200 | USA | Greg | RAY | Dallara IR9 Aurora-Oldsmobile | Team Menard | Indy | Pikes Peak-Fountain (oval) | 321,8 km | |
17/07/1999 | Atlanta 500 | USA | Scott | SHARP | Dallara IR9 Aurora-Oldsmobile | Tom Kelley Motorsport | Indy | Atlanta-Hampton (oval) | 500 km | |
01/08/1999 | Mid-Atlantic 200 - Delaware GP | USA | Greg | RAY | Dallara IR9 Aurora-Oldsmobile | Team Menard | Indy | Dover Downs (oval) | 321,8 km | |
29/08/1999 | Colorado Indy 200 | USA | Greg | RAY | Dallara IR9 Aurora-Oldsmobile | Team Menard | Indy | Pikes Peak (oval) | 321,8 km | |
26/09/1999 | Las Vegas GP | USA | Sam | SCHMIDT | G-Force Aurora-Oldsmobile | Treadway Racing | Indy | Las Vegas Speedway (oval) | 483 km | |
17/10/1999 | Dallas GP 500 | USA | Mark | DISMORE | Dallara IR9 Aurora-Oldsmobile | Tom Kelley Motorsport | Indy | Texas Speedway-Fort Worth | 502 km | |
29/01/2000 | Walt Disney Indy 200 | USA | Robbie | BUHL | G-Force Aurora-Oldsmobile | Dreyer-Reinbold Racing | Indy | Orlando (oval) | 321,8 km | |
19/03/2000 | Phoenix 200 | USA | Buddy | LAZIER | Riley&Scott Aurora-Oldsmobile | Ron Hemelgarn Racing | Indy | Phoenix-Avondale (oval) | 321,8 km | |
22/04/2000 | Las Vegas Indy 300 | USA | Al Jr | UNSER | G-Force GF05 Aurora-Oldsmobile | Rick Galles ECM Racing | Indy | Las Vegas Speedway | 482,8 km (335?) | |
28/05/2000 | Indianapolis 500 | USA | Juan Pablo | MONTOYA | G-Force GF05 Aurora-Oldsmobile | Target Ganassi Racing | Indy | Indianapolis (oval) | 804,6 km | |
11/06/2000 | Texas GP | USA | Scott | SHARP | Dallara Aurora-Oldsmobile | Tom Kelley Motorsport | Indy | Texas Speedway-Fort Worth | 335 km | |
18/06/2000 | Pikes Peak Radisson 200 | USA | Eddie | CHEEVER | Riley&Scott Mk8 Nissan-Infiniti | Team Cheever | Indy | Pikes Peak-Fountain (oval) | 321,8 km | |
15/07/2000 | Atlanta 500 | USA | Greg | RAY | Dallara IR0 Aurora-Oldsmobile | Team Menard | Indy | Atlanta-Hampton (oval) | 502 km | |
27/08/2000 | Kentucky Indy 300 | USA | Buddy | LAZIER | Dallara IR0 Aurora-Oldsmobile | Hemelgarn Racing | Indy | Kentucky-Sparta (oval) | 482,8 km | |
15/10/2000 | Texas Excite 500 - Dallas GP | USA | Scott | GOODYEAR | Dallara IR0 Aurora-Oldsmobile | Panther Racing | Indy | Texas Speedway-Fort Worth | 502 km | |
18/03/2001 | Phoenix 200 | USA | Sam Jr | HORNISH | Dallara IR1 Aurora-Oldsmobile | Panther Racing | Indy | Phoenix-Avondale (oval) | 321,8 km | |
08/04/2001 | GP of Miami 300 | USA | Sam Jr | HORNISH | Dallara IR1 Aurora-Oldsmobile | Panther Racing | Indy | Homestead (oval) | 482,8 km | |
28/04/2001 | Atlanta 500 | USA | Greg | RAY | Dallara IR1 Aurora-Oldsmobile | Team Menard | Indy | Atlanta-Hampton (oval) | 502 km | |
27/05/2001 | Indianapolis 500 | USA | Helio | CASTRONEVES | Dallara IR1 Aurora-Oldsmobile | Penske Racing | Indy | Indianapolis (oval) | 804,6 km | |
09/06/2001 | Texas GP 500 | USA | Scott | SHARP | Dallara IR1 Aurora-Oldsmobile | Tom Kelley Motorsport | Indy | Texas Speedway-Fort Worth | 335 km | |
17/06/2001 | Pikes Peak Radisson 200 | USA | Buddy | LAZIER | Dallara IR1 Aurora-Oldsmobile | Ron Hemelgarn Racing | Indy | Pikes Peak Speedway | 321,8 km | |
30/06/2001 | Virginia Indy Challenge | USA | Buddy | LAZIER | Dallara IR1 Aurora-Oldsmobile | Ron Hemelgarn Racing | Indy | Richmond (oval) | 302,5 km | |
08/07/2001 | Kansas Indy 200 | USA | Eddie | CHEEVER | Dallara IR1 Nissan-Infiniti | Cheever Indy Racing | Indy | Kansas City (oval) | 321,8 km | |
21/07/2001 | Nashville Indy 200 | USA | Buddy | LAZIER | Dallara IR1 Aurora-Oldsmobile | Ron Hemelgarn Racing | Indy | Nashville (oval) | 321,8 km | |
12/08/2001 | Kentucky Belterra Resort Indy 300 | USA | Buddy | LAZIER | Dallara IR1 Aurora | Hemelgarn Racing | Indy | Kentucky Speedway | 482,8 km | |
26/08/2001 | St.Louis Gateway Indy 250 | USA | Al Jr | UNSER | G-Force GF05B Aurora-Oldsmobile | Rick Galles ECM Racing | Indy | Gateway-Madison (oval) | 402,2 km (322?) | |
02/09/2001 | Chicagoland Indy 300 | USA | Jacques | LAZIER | G-Force GF05B Aurora-Oldsmobile | Team Xtreme-Menard | Indy | Chicago-Joliet (oval) | 482,8 km | |
06/10/2001 | Texas Chevy 500 | USA | Sam Jr | HORNISH | Dallara IR1 Aurora-Oldsmobile | Panther Racing | Indy | Texas Speedway-Fort Worth | 502 km | |
02/03/2002 | GP of Miami | USA | Sam Jr | HORNISH | Dallara IR2 Chevrolet | Panther Racing | Indy | Homestead (oval) | 482,7 km | |
17/03/2002 | Phoenix Indy 200 | USA | Helio | CASTRONEVES | Dallara IR2 Chevrolet | Team Marlboro Penske | Indy | Phoenix-Avondale (oval) | 321,8 km | |
24/03/2002 | Fontana Indy 400 | USA | Sam Jr | HORNISH | Dallara IR2 Chevrolet | Panther Racing | Indy | Fontana (oval) | 643,6 km | |
21/04/2002 | Nazareth Indy 225 | USA | Scott | SHARP | Dallara IR2 Chevrolet | Tom Kelley Racing | Indy | Nazareth (oval) | 362 km (338?) | |
26/05/2002 | Indianapolis 500 | USA | Helio | CASTRONEVES | Dallara IR2 Chevrolet | Marlboro Team Penske | Indy | Indianapolis (oval) | 804,6 km | |
08/06/2002 | Texas Boomtown GP 500 | USA | Jeff | WARD | G-Force GF05B Chevrolet | Chip Ganassi Racing | Indy | Texas Speedway-Fort Worth | 482 km | |
16/06/2002 | Pikes Peak Radisson 225 | USA | Gil | DE FERRAN | Dallara IR2 Chevrolet | Marlboro Team Penske | Indy | Pikes Peak-Fountain (oval) | 362 km | |
29/06/2002 | Virginia Indy Challenge | USA | Sam Jr | HORNISH | Dallara IR2 Chevrolet | Panther Racing | Indy | Richmond (oval) | 302 km | |
07/07/2002 | Kansas Indy 300 | USA | Airton | DARE | Dallara IR2 Nissan-Infiniti | AJ Foyt Enterprises | Indy | Kansas Speedway | 482 km (322?) | Chevrolet? |
20/07/2002 | Nashville Indy 200 | USA | Alex | BARRON | Dallara IR2 Chevrolet | Larry Blair Racing | Indy | Nashville (oval) | 321,8 km | |
28/07/2002 | Michigan Indy 400 | USA | Tomas | SCHECKTER | Dallara IR2 Nissan-Infiniti | Red Bull Cheever Racing | Indy | Brooklyn (oval) | 643,6 km | |
11/08/2002 | Kentucky Indy 300 | USA | Felipe | GIAFFONE | G-Force GF05B Chevrolet | Hollywood Mo Nunn Racing | Indy | Kentucky-Sparta (oval) | 482,8 km | |
25/08/2002 | St.Louis Indy 250 | USA | Gil | DE FERRAN | Dallara IR2 Chevrolet | Marlboro Team Penske | Indy | Gateway-Madison (oval) | 402,2 km | |
08/09/2002 | Chicagoland Indy 300 | USA | Sam Jr | HORNISH | Dallara IR2 Chevrolet | Panther Racing | Indy | Chicagoland-Joliet (oval) | 482,8 km | |
15/09/2002 | Texas GP 500 | USA | Sam Jr | HORNISH | Dallara IR2 Chevrolet | Panther Racing | Indy | Texas Speedway-Fort Worth | 500 km | |
02/03/2003 | Miami GP 300 | USA | Scott | DIXON | Panoz G-Force GF03 Toyota | Target Ganassi Racing | Indy | Homestead (oval) | 482,8 km | |
23/03/2003 | Phoenix Indy 200 | USA | Tony | KANAAN | Dallara IR3 Honda | Andretti-Green Racing | Indy | Phoenix-Avondale (oval) | 321,8 km | |
13/04/2003 | Indy Japan 300 | Japan | Scott | SHARP | Dallara IR3 Honda | Tom Kelley Racing | Indy | Motegi Twin-Ring (oval) | 482,8 km | Toyota? |
25/05/2003 | Indianapolis 500 | USA | Gil | DE FERRAN | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Indianapolis (oval) | 804,6 km | Panoz-G-Force? |
07/06/2003 | Texas GP 500 | USA | Al Jr | UNSER | Dallara IR3 Toyota | Tom Kelley Racing | Indy | Texas Speedway-Fort Worth | 482 km | |
15/06/2003 | Pikes Peak Indy 225 | USA | Scott | DIXON | Panoz G-Force GF03 Toyota | Target Ganassi Racing | Indy | Pikes Peak-Fountain (oval) | 362 km | |
28/06/2003 | Virginia Indy Challenge | USA | Scott | DIXON | Panoz G-Force GF03 Toyota | Target Ganassi Racing | Indy | Richmond (oval) | 249,4 km | |
06/07/2003 | Kansas Indy 300 | USA | Bryan | HERTA | Dallara IR3 Honda | Andretti-Green Racing | Indy | Kansas City Speedway | 482,7 km | |
19/07/2003 | Nashville Indy 200 | USA | Gil | DE FERRAN | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Nashville (oval) | 321,8 km | |
27/07/2003 | Michigan Indy 400 | USA | Alex | BARRON | Panoz G-Force GF03 Toyota | Mo Nunn | Indy | Brooklyn (oval) | 643,6 km | |
10/08/2003 | Gateway St.Louis Indy 250 | USA | Helio | CASTRONEVES | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Gateway-Madison (oval) | 402,2 km | |
17/08/2003 | Kentucky Indy 300 | USA | Sam Jr | HORNISH | Dallara IR3 Chevrolet | Panther Racing | Indy | Kentucky-Sparta (oval) | 482,7 km | |
24/08/2003 | Nazareth Indy 225 | USA | Helio | CASTRONEVES | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Nazareth (oval) | 362 km (338?) | |
07/09/2003 | Chicagoland Indy 300 | USA | Sam Jr | HORNISH | Dallara IR3 Chevrolet | Panther Racing | Indy | Chicagoland-Joliet (oval) | 482,7 km | |
21/09/2003 | California 400 | USA | Sam Jr | HORNISH | Dallara IR3 Chevrolet | Panther Racing | Indy | Fontana (oval) | 321,8 km (400?,643?) | |
12/10/2003 | Texas Chevy 500 - Dallas GP | USA | Gil | DE FERRAN | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Texas Speedway-Fort Worth | 804,6 km | |
29/02/2004 | Miami GP 300 | USA | Sam Jr | HORNISH | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Homestead (oval) | 482,7 km | |
21/03/2004 | Phoenix Indy 200 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Phoenix-Avondale (oval) | 321,8 km | |
17/04/2004 | Indy Japan 300 | Japan | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Motegi Twin-Ring (oval) | 482,7 km | |
30/05/2004 | Indianapolis 500 | USA | Buddy | RICE | Panoz G-Force GF09B Honda-Ilmor | Rahal-Letterman Racing | Indy | Indianapolis (oval) | 804,6 km | |
12/06/2004 | Texas 500 (Texas GP) | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Texas Speedway-Fort Worth | 482 km | |
26/06/2004 | Virginia Indy Challenge | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Richmond (oval) | 302,5 km | |
04/07/2004 | Kansas Indy 300 | USA | Buddy | RICE | Panoz G-Force GF09B Honda-Ilmor | Rahal-Letterman Racing | Indy | Kansas City (oval) | 482,7 km | |
17/07/2004 | Nashville Firestone Indy 200 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Nashville (oval) | 321,8 km | |
25/07/2004 | Milwaukee Indy 225 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | West Allis (oval) | 362 km | |
01/08/2004 | Michigan Indy 400 | USA | Buddy | RICE | Panoz G-Force GF09B Honda-Ilmor | Rahal-Letterman Racing | Indy | Brooklyn (oval) | 643,6 km | |
15/08/2004 | Kentucky Indy 300 | USA | Adrian | FERNANDEZ | Panoz G-Force GF09B Honda-Ilmor | Fernandez Racing | Indy | Kentucky-Sparta (oval) | 482,7 km | |
22/08/2004 | Pikes Peak Indy 225 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Pikes Peak-Fountain (oval) | 362 km | |
29/08/2004 | Nazareth Firestone Indy 225 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Nazareth (oval) | 362 km | |
12/09/2004 | Chicagoland Indy 300 | USA | Adrian | FERNANDEZ | Panoz G-Force GF09B Honda-Ilmor | Fernandez Racing | Indy | Chicagoland-Joliet (oval) | 482,7 km | |
03/10/2004 | Fontana California 400 | USA | Adrian | FERNANDEZ | Panoz G-Force GF09B Honda-Ilmor | Fernandez Racing | Indy | Fontana (oval) | 643,6 km | |
17/10/2004 | Texas Chevy 500 (Dallas GP) | USA | Helio | CASTRONEVES | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Texas Speedway-Fort Worth | 804,6 km | |
06/03/2005 | Toyota Miami GP | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Homestead (oval) | 482,7 km | |
19/03/2005 | Phoenix 200 | USA | Sam Jr | HORNISH | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Phoenix-Avondale (oval) | 321,8 km | |
03/04/2005 | GP of St.Petersburg | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | St.Petersburg (street) | 305 km | |
30/04/2005 | Japan Indy 300 | Japan | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Motegi (oval) | 482,7 km | |
29/05/2005 | Indianapolis 500 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Indianapolis (oval) | 804,6 km | |
11/06/2005 | Texas GP 300 | USA | Tomas | SCHECKTER | Dallara IR3 Chevrolet-Cosworth | Panther Racing | Indy | Texas Speedway-Fort Worth | 482,7 km | |
25/06/2005 | Virginia Indy Challenge | USA | Helio | CASTRONEVES | Dallara IR3 Toyota | Marlboro Team Penske | Indy | Richmond (oval) | 302,5 km | |
03/07/2005 | Kansas 300 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Kansas City (oval) | 482,7 km | |
16/07/2005 | Nashville Indy | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Nashville (oval) | 428 km | |
24/07/2005 | Milwaukee 225 | USA | Sam Jr | HORNISH | Dallara IR3 Toyota | Marlboro Team Penske | Indy | West Allis (oval) | 362 km | |
31/07/2005 | Michigan 300 | USA | Bryan | HERTA | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Brooklyn (oval) | 482,7 km | |
14/08/2005 | Kentucky 300 | USA | Scott | SHARP | Panoz GF09C Honda-Ilmor | Delphi Fernandez Racing | Indy | Kentucky-Sparta (oval) | 482,7 km | |
21/08/2005 | Pikes Peak 225 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Pikes Peak-Fountain (oval) | 362 km | |
28/08/2005 | Sears Point Indy GP | USA | Tony | KANAAN | Dallara IR3 Honda | Andretti-Green Racing | Indy | Infineon Raceway (road) | 296 km | |
11/09/2005 | Chicago 300 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Chicagoland-Joliet (oval) | 482,7 km | |
25/09/2005 | Watkins Glen New York GP | USA | Scott | DIXON | Panoz GF09C Toyota | Target Ganassi Racing | Indy | Watkins Glen (road) | ||
16/10/2005 | California 400 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Fontana (oval) | 643 km | |
26/03/2006 | Toyota Miami GP | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Chip Ganassi Racing | Indy | Homestead (oval) | 482,7 km | |
02/04/2006 | GP of St.Petersburg | USA | Helio | CASTRONEVES | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | St.Petersburg (street) | 305,7 km | |
22/04/2006 | Indy Japan 300 | Japan | Helio | CASTRONEVES | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Twin Ring Motegi (oval) | 482,7 km | |
28/05/2006 | Indianapolis 500 | USA | Sam Jr | HORNISH | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Indianapolis (oval) | 804,6 km | |
04/06/2006 | Indy GP at Watkins Glen | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Chip Ganassi Racing | Indy | Watkins Glen (road) | ||
10/06/2006 | Texas GP 500 | USA | Helio | CASTRONEVES | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Texas Speedwau-Fort Worth | 482 km | |
24/06/2006 | Virginia Indy Challenge | USA | Sam Jr | HORNISH | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Richmond (oval) | 302,5 km | |
02/07/2006 | Kansas Indy 300 | USA | Sam Jr | HORNISH | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Kansas City (oval) | 482,7 km | |
15/07/2006 | Nashville Indy 200 | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Chip Ganassi Racing | Indy | Nashville (oval) | 438 km | |
23/07/2006 | Milwaukee 225 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | West Allis (oval) | 362 km | |
30/07/2006 | Michigan Indy 400 | USA | Helio | CASTRONEVES | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Brooklyn (oval) | 482,7 km | |
13/08/2006 | Kentucky Indy 300 | USA | Sam Jr | HORNISH | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Kentucky-Sparta (oval) | 482,7 km | |
27/08/2006 | Sears Point Indy GP | USA | Marco | ANDRETTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Infineon Raceway (road) | 296 km | |
10/09/2006 | Chicago Indy 300 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Chip Ganassi Racing | Indy | Chicagoland-Joliet (oval) | 482,7 km | |
24/03/2007 | Miami Indy 300 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Homestead-Miami Speedway | 482,7 km (200) | |
01/04/2007 | Honda GP of St.Petersburg | USA | Helio | CASTRONEVES | Dallara IR3 Honda-Ilmor | Team Penske | Indy | St.Petersburg (street) | 160,9 km (100) | |
21/04/2007 | Indy Japan 300 | Japan | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Twin Ring Motegi (oval) | 482,7 km (200) | |
29/04/2007 | Kansas Lottery Indy 300 | USA | Dan | WHELDON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Kansas Speedway (oval) | 482,7 km (200) | |
27/05/2007 | Indianapolis 500 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Indianapolis Motor Speedway | 668 km (166) | Stopped by rain. |
03/06/2007 | Milwaukee Indy 225 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Milwaukee Mile (oval) | 362 km (225) | |
09/06/2007 | Bombardier Texas Indy 550 | USA | Sam Jr | HORNISH | Dallara IR3 Honda-Ilmor | Team Penske | Indy | Texas Motor Speedway | 550 km (228) | |
24/06/2007 | Iowa Corn Indy 250 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Iowa Speedway | 351,9 km (250) | |
30/06/2007 | SunTrust Indy Challenge Richmond | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Richmond International (oval) | 300,9 km (250) | |
08/07/2007 | Watkins Glen GP | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Watkins Glen (road) | 328,2 km (60) | |
15/07/2007 | Firestone Indy 200 Nashville | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Nashville Superspeedway | 428 km (200) | |
22/07/2007 | Honda 200 Mid-Ohio | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Mid-Ohio (road) | 308,8 km (85) | |
05/08/2007 | Michigan Firestone Indy 400 | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Michigan-Brooklyn (oval) | 643,6 km (200) | |
11/08/2007 | Meijer Indy 300 Kentucky | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Kentucky Speedway (oval) | 482,7 km (200) | |
26/08/2007 | Motorola Indy 300 Sonoma | USA | Scott | DIXON | Dallara IR3 Honda-Ilmor | Target Chip Ganassi Racing | Indy | Infineon Raceway (road) | 296 km (80) | |
02/09/2007 | Detroit Indy GP | USA | Tony | KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Belle Isle-Detroit (street) | 303,5 km (90) | |
09/09/2007 | Chicagoland Peak Antifreeze Indy 300 | USA | Dario | FRANCHITTI | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Chicagoland-Joliet (oval) | 482,7 km (200) | |
29/03/2008 | GAINSCO Indy 300 Miami | USA | Scott | DIXON | Dallara Honda HI7R Indy V8 3.5 | Target Chip Ganassi | Indy | Homestead-Miami Speedway | (200) | |
06/04/2008 | Honda GP of St.Petersburg | USA | Graham | RAHAL | Dallara Honda HI7R Indy V8 3.5 | Newman-Haas-Lanigan | Indy | Streets of St.Petersburg | (53) | |
19/04/2008 | Indy Japan 300 | Japan | Danica | PATRICK | Dallara Honda HI7R Indy V8 3.5 | Motorola Andretti-Green Racing | Indy | Twin Ring Motegi | (200) | |
27/04/2008 | Kansas Road Runner Turbo Indy 300 | USA | Dan | WHELDON | Dallara Honda HI7R Indy V8 3.5 | Target Chip Ganassi Racing | Indy | Kansas Speedway | (200) | |
25/05/2008 | Indianapolis 500 | USA | Scott | DIXON | Dallara Honda HI7R Indy V8 3.5 | Target Chip Ganassi Racing | Indy | Indianapolis Motor Speedway | 804,6 km (200) | |
