DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
26/05/1918 | Santa Rosa (2nd race) | USA | Louis | LECOCQ | Duesenberg | 300ci | Santa Rosa-Cotati (dirt) | 32,2 km | ||
26/05/1918 | Santa Rosa 20 (1st race) | USA | Louis | LECOCQ | Duesenberg | 300ci | Santa Rosa-Cotati (dirt) | 32,2 km | ||
01/07/1918 | Hastings Park 12-mile | Canada | Cliff | MACBETH | Yakima Special | Hastings Park | 19,3 km (12) | |||
28/07/1918 | Chicago Qualification 10 | USA | Ralph | DE PALMA | Packard | 300ci | Chicago-Maywood (board) | 16 km (5) | 20/07? | |
17/08/1918 | Sheepshead Bay Qualification 10 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 16,1 km (5) | ||
24/08/1918 | Vancouver Exhibition Sweepstakes 25 | Canada | Gus | DURAY | Stutz Special | Hastings Park | 40,2 km | |||
03/09/1918 | Tacoma 100 | USA | Earl | COOPER | Stutz-Wisconsin | 300ci | Tacoma speedway (board) | 160,9 km (50) | ||
01/01/1919 | Bakersfield 50 | USA | Roscoe | SARLES | Duesenberg | R.Sarles | 300ci | Bakersfield-Oildale (dirt) | 80,4 km | Date ? |
26/01/1919 | Ascot Park 100 | USA | Roscoe | SARLES | Duesenberg | R.Sarles | 300ci | Ascot Park (dirt) | 160,9 km | |
14/06/1919 | Sheepshead Bay Qualification 10 (II) | USA | Ralph | MULFORD | Frontenac | R.Mulford | 300ci | Sheepshead Bay (board) | 80,4 km | |
04/07/1919 | Tacoma Qualification 40 | USA | Ralph | MULFORD | Frontenac | R.Mulford | 300ci | Tacoma (board) | 64,3 km | |
04/07/1919 | Tacoma Qualification 60 | USA | Louis | CHEVROLET | Frontenac | 300ci | Tacoma (board) | 96,5 km | ||
01/09/1919 | North Plate 25 | USA | King | RHILEY | Lincoln Fairgrounds (dirt) | 40,2 km | ||||
09/09/1919 | Fresno 25 | USA | Frank | ELLIOTT | Mercer Miller | F.Elliott | 300ci | Fresno (dirt) | 40,2 km | |
23/09/1919 | Hanford 25 | USA | Paul | FUNCHESS | Stutz-Wisconsin | 300ci | Hanford (dirt) | 40,2 km | ||
24/09/1919 | Hanford 25 | USA | Harvey | KRUEGER | Stutz-Wisconsin | 300ci | Hanford (dirt) | 40,2 km | ||
26/09/1919 | Hanford 25 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | 300ci | Hanford (dirt) | 40,2 km | |
27/09/1919 | Hanford 50 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | 300ci | Hanford (dirt) | 80,4 km | |
19/10/1919 | Bakersfield 50 | USA | Cliff | DURANT | Stutz-Wisconsin | Durant | 300ci | Bakersfield-Oildale (dirt) | 80,4 km | |
08/11/1919 | Phoenix 100 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | 300ci | Phoenix (dirt) | 160,9 km | |
27/11/1919 | Ascot Park 50 | USA | Joe | BOYER | Frontenac | 300ci | Ascot Park (dirt) | 80,4 km | ||
01/01/1920 | Phoenix 50 | USA | Omar | TOFT | Omar Special Essex | O.Toft | FL | Phoenix (dirt) | 80,4 km | |
07/02/1920 | Daytona 20 | USA | YOST | Traylor Special | Yost | FL | Daytona (beach) | 32,2 km | ||
22/02/1920 | Phoenix 50 | USA | Jim | THOMAS | Chalmers-Detroit | J.Thomas | FL | Phoenix (dirt) | 80,4 km | |
11/04/1920 | Tucson 20 | USA | MILLER | Chalmers-Detroit Hudson | Miller | FL | Tucson (dirt) | 32,2 km | ||
14/04/1920 | La Habana Calificacion 10 | Cuba | Louis | CHEVROLET | Frontenac | 183ci | La Habana-Parque Oriental | 16,1 km | ||
16/04/1920 | La Habana Calificacion 10 | Cuba | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | La Habana-Parque Oriental | 16,1 km | |
18/04/1920 | La Habana 20 | Cuba | Joe | BOYER | Frontenac | 183ci | La Habana-Parque Oriental | 32,2 km | ||
18/04/1920 | La Habana Calificacion 10 | Cuba | Tommy | MILTON | Frontenac | 183ci | La Habana-Parque oriental | 16,1 km | ||
30/04/1920 | Fresno 50 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | 450ci | Fresno (dirt) | 80,4 km | |
09/05/1920 | Tucson 20 | USA | MILLER | Chalmers-Detroit Hudson | Miller | FL | Tucson (dirt) | 32,2 km | ||
31/05/1920 | Hanford 15 | USA | Ed | KASTER | Stutz Duesenberg | E.Kaster | FL | Hanford (dirt) | 24,1 km | |
04/07/1920 | Hanford 25 | USA | Fred | FUNCHESS | Hudson | F.Funchess | Hanford (dirt) | 40,2 km | ||
05/07/1920 | Hanford 25 (1st race) | USA | Arlo | BEATTIE | Mercer | FL | Hanford (dirt) | 40,2 km | ||
05/07/1920 | Hanford 25 (2nd race) | USA | Arlo | BEATTIE | Mercer | FL | Hanford (dirt) | 40,2 km | ||
01/08/1920 | Columbus 100 | USA | Gaston | CHEVROLET | Frontenac | 183ci | Columbus Driving Park (dirt) | 160,9 km | ||
29/08/1920 | Santa Rosa 50 | USA | Paul | FUNCHESS | Hudson | F.Funchess | FL | Santa Rosa-Cotati (dirt) | 80,4 km | |
18/09/1920 | Syracuse 20 | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Syracuse (dirt) | 32,2 km | |
18/09/1920 | Syracuse 50 | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Syracuse (dirt) | 80,4 km | |
25/09/1920 | Columbus 15 | USA | NORMAN | Buick | Norman | FL | Columbus | 24,1 km | ||
25/09/1920 | Hanford 50 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | FL | Hanford (dirt) | 80,4 km | |
10/10/1920 | Phoenix 100 | USA | Tommy | MILTON | Durant-Miller Duesenberg | 183ci | Phoenix (dirt) | 160,9 km | ||
16/10/1920 | Bakersfield 25 | USA | E. J. | MURRAY | Murray Special | E.J.Murray | 300ci | Bakersfield-Oildale (dirt) | 40,2 km | |
16/10/1920 | Bakersfield 50 | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | FL | Bakersfield-Oildale (dirt) | 80,4 km | |
16/10/1920 | Providence 25 | USA | Ira | VAIL | Duesenberg | FL | Providence (concrete) | 40,2 km | ||
13/11/1920 | Phoenix 100 | USA | Ira | VAIL | Duesenberg | FL | Phoenix (dirt) | 160,9 km | ||
13/11/1920 | Phoenix 50 | USA | Jim | THOMAS | Chalmers-Detroit | J.Thomas | FL | Phoenix (dirt) | 80,4 km | |
14/11/1920 | Phoenix 25 (1st race) | USA | Jim | THOMAS | Chalmers-Detroit | J.Thomas | 300ci | Phoenix (dirt) | 40,2 km | |
14/11/1920 | Phoenix 25 (2nd race) | USA | Eddie | HEARNE | Stutz-Wisconsin | Durant | 300ci | Phoenix (dirt) | 40,2 km | |
14/11/1920 | Phoenix 50 | USA | Ira | VAIL | Duesenberg | FL | Phoenix (dirt) | 80,4 km | ||
25/11/1920 | Savannah 30 | USA | C. B. | HUMBERT | Packard | C.B.Humbert | FL | Savannah (road) | 48,3 km | |
25/11/1920 | Savannah 45 | USA | C. B. | HUMBERT | Packard | C.B.Humbert | FL | Savannah (road) | 72,4 km | |
26/12/1920 | Bakersfield 100 | USA | Ira | VAIL | Duesenberg | 183ci | Bakersfield-Oildale (dirt) | 160,9 km | ||
01/01/1921 | LosAngeles 250 | USA | Pietro | BORDINO | Fiat | 402 km | ||||
09/01/1921 | Hanford 100 | USA | Ira | VAIL | Duesenberg | 183ci | Hanford (dirt) | 160,9 km | ||
16/01/1921 | San Antonio Automobile Show Meeting | USA | Glenn Milton | BREED | Hudson Super-Six Sp | G.M.Breed | San Antonio Speedway (dirt) | 6x? | ||
24/04/1921 | San Antonio 20 (race 1) | USA | Ira | VAIL | Duesenberg | San Antonio Speedway (dirt) | 32,2 km | |||
24/04/1921 | San Antonio 20 (race 2) | USA | Ira | VAIL | Duesenberg | San Antonio Speedway (dirt) | 32,2 km | |||
24/04/1921 | San Antonio 30 | USA | Ira | VAIL | Duesenberg | San Antonio Speedway (dirt) | 48,2 km | |||
04/07/1921 | Abilene Free-for-All 25 | USA | Glenn Milton | BREED | Hudson Super-Six Sp | G.M.Breed | West Texas Fairgrounds | Final 40,2 km | ||
04/07/1921 | Hanford 50 | USA | Lou | WILSON | Stutz-Wisconsin | L.Wilson | Hanford (dirt) | 80,4 km | ||
19/09/1921 | Syracuse 20 | USA | Tommy | MILTON | Frontenac | 183ci? | Syracuse (dirt) | 32,2 km | ||
19/09/1921 | Syracuse 50 | USA | Ira | VAIL | Duesenberg | 183ci | Syracuse (dirt) | 80,4 km | ||
21/09/1921 | Indianapolis 50 | USA | Howard 'Howdy' | WILCOX | Frontenac | 183ci? | Indiana Fairgrounds (dirt) | 80,4 km | ||
24/09/1921 | Hanford 50 | USA | Roy | REED | Hudson | R.Reed | Hanford (dirt) | 80,4 km | ||
12/11/1921 | Phoenix 25 | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Phoenix (dirt) | 40,2 km | |
01/01/1922 | Dallas Free-for-All 15 | USA | Glenn Milton | BREED | Hudson Super-Six Sp | G.M.Breed | Texas Fair Park (dirt) | 24,1 km (15 t) | ||
01/01/1922 | San Francisco 150 | USA | Joe | THOMAS | Duesenberg | 241 km | ||||
14/06/1922 | San Francisco 150 | USA | Joe | THOMAS | Duesenberg | 183ci | San Carlos (board) | 160,9 km | ||
04/07/1922 | Abilene 50 | USA | Phil | SHAFER | Duesenberg | West Texas Fairgrounds | 80,4 km | |||
16/09/1922 | Syracuse 20 | USA | Ira | VAIL | Duesenberg | 183ci | Syracuse (dirt) | 32,2 km | ||
16/09/1922 | Syracuse 50 | USA | Tom | ALLEY | Frontenac | 183ci? | Syracuse (dirt) | 80,4 km | ||
29/10/1922 | Cotati Invitational 100 | USA | Bennett | HILL | Miller | Team McDonald | 183ci | Cotati speedway (board) | 160,9 km | |
04/11/1922 | Phoenix 50 | USA | Jim | THOMAS | Chalmers-Detroit Hudson | J.Thomas | FL | Phoenix (dirt) | 80,4 km | |
05/11/1922 | Houston 24-mile Free-for-All | USA | Glenn Milton | BREED | Hudson Super-Six Sp | G.M.Breed | Gulf Coast Speedway (dirt) | 38,6 km | ||
22/11/1922 | Phoenix 25 | USA | Carl | OGLE | Studebaker | FL | Phoenix (dirt) | 40,2 km | ||
22/02/1923 | Phoenix 25 | USA | John | CARMINATI | Dodge | J.Carminati | FL? | Phoenix (dirt) | 40,2 km | Non AAA race. |
27/05/1923 | Phoenix 50 | USA | Jim | THOMAS | Chalmers-Detroit Hudson | J.Thomas | FL | Phoenix (dirt) | 80,4 km | Non AAA race. |
09/06/1923 | Salem 25 | USA | Jack | ROSS | Stutz-Wisconsin | J.Ross | FL | Salem (dirt) | 40,2 km | |
10/06/1923 | Detroit 100 | USA | Ralph | ORMSBY | Ford-Roof | R.Ormsby | 300ci | Detroit Fairgrounds (dirt) | 160,9 km | Non AAA race. |
10/06/1923 | Roby 25 | USA | Esthan | WENNESTON | Ford-Rajo | E.Wenneston | 300ci | Roby-Hammerton (dirt) | 40,2 km | Non AAA race. |
17/06/1923 | East Texas 23-mile race | USA | Dick | CALHOUN | Dodge | East Texas Speedway (dirt) | 37 km | |||
17/06/1923 | Grand Rapids 100 | USA | Ralph | ORMSBY | Ford-Roof | R.Ormsby | 300ci | Comstock Park (dirt) | 160,9 km | Non AAA race. |
24/06/1923 | Roby 25 | USA | Paul | CLANCY | Miller | P.Clancy | 183ci? | Hammerton (dirt) | 40,2 km | Non AAA race. |
04/07/1923 | San Luis Obispo 60 | USA | Eddie | MEYER | Meyer Ford-Frontenac | Redlands E.Meyer | 183ci | San Luis Obispo | 96,5 km | |
04/08/1923 | Providence 25 | USA | Milt | MCBRIDE | Frontenac | M.McBride | 183ci | Providence (concrete) | 40,2 km | |
04/08/1923 | Toledo 25 | USA | Ralph | DE PALMA | Duesenberg | 183ci | Fort Miami (dirt) | 40,2 km | ||
05/08/1923 | Roby 20 | USA | Paul | CLANCY | Miller | P.Clancy | 183ci? | Hammerton (dirt) | 32,2 km | Non AAA race. |
12/08/1923 | Hawthorne 25 | USA | Howard 'Howdy' | WILCOX | frontenac | 183ci | Hawthorne (dirt) | 40,2 km | ||
12/08/1923 | San Jose 16-mile race 1 | USA | Fred | LYON | Miller | F.Lyon | 183ci | San Jose (dirt) | 25,7 km | |
12/08/1923 | San Jose 16-mile race 2 | USA | Fred | LUELLING | Frontenac | F.Luelling | 183ci | San Jose (dirt) | 25,7 km | |
12/08/1923 | San Jose 25 race 1 | USA | Fred | LUELLING | Frontenac | F.Luelling | 183ci | San Jose (dirt) | 40,2 km | |
12/08/1923 | San Jose 25 race 2 | USA | Al | REGGIE | Duesenberg | A.Reggie | 183ci | San Jose (dirt) | 40,2 km | |
19/08/1923 | Roby 30 | USA | Paul | CLANCY | Miller | P.Clancy | 183ci? | Hammerton (dirt) | 48,3 km | Non AAA race. |
03/09/1923 | Decatur 50 | USA | Ralph | ORMSBY | Ford-Roof | R.Ormsby | 300ci | Greensburg (dirt) | 80,4 km | Non AAA race. |
03/09/1923 | East Texas 27-mile race | USA | Glenn Milton | BREED | Hudson Super-Six Sp | G.M.Breed | East Texas Speedway (dirt) | 37 km | ||
03/09/1923 | San Luis Obispo 60 | USA | Fred | LUELLING | Frontenac | F.Luelling | 183ci | San Luis Obispo | 96,5 km | |
09/09/1923 | Indianapolis 100 | USA | Art | DAVIDSON | Ford-Frontenac | A.Davidson | 300ci | Indiana Fairgrounds (dirt) | 160,9 km | Non AAA race. |
09/09/1923 | Roby 25 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 40,2 km | Non AAA race. |
15/09/1923 | Syracuse 100 | USA | Tommy | MILTON | Miller 122 | Harry Stutz | 122ci | Syracuse (dirt) | 160,9 km | |
16/09/1923 | Hawthorne 40 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hawthorne (dirt) | 64,3 km | Non AAA race. |
23/09/1923 | Roby 25 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 40,2 km | Non AAA race. |
07/10/1923 | Roby 20 | USA | Esthan | WENNESTON | Ford-Rajo | E.Wenneston | 300ci | Hammerton (dirt) | 32,2 km | Non AAA race. |
12/10/1923 | Hartford 20 | USA | Ira | VAIL | Duesenberg | 183ci | Hartford (dirt) | 32,2 km | ||
28/10/1923 | Roby 50 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 80,4 km | Non AAA race. |
05/11/1923 | San Luis Obispo 35 (race 1) | USA | Fred | LYON | Miller | F.Lyon | 183ci | San Luis Obispo (dirt) | 56,3 km | |
05/11/1923 | San Luis Obispo 35 (race 2) | USA | Fred | FRAME | Hooker Ford-Rajo | 183ci | San Luis Obispo (dirt) | 56,3 km | ||
05/11/1923 | San Luis Obispo 35 (race 3) | USA | Fred | FRAME | Hooker Ford-Rajo | 183ci | San Luis Obispo (dirt) | 24,1 km | Shortened. | |
27/11/1923 | Bakersfield 25 | USA | Eddie | MEYER | Meyer Ford-Frontenac | Redlands-E.Meyer | 183ci | Bakersfield-Oildale (dirt) | 40,2 km | |
20/01/1924 | Ascot Motor Derby 11-mile | USA | Fred | LECKLIDER | Duesenberg | F.Lecklider | 183ci | Ascot Park (dirt) | 17,7 km | IMCA race. |
03/02/1924 | Ascot 12.5-mile | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Ascot Park (dirt) | 20,1 km | IMCA race. |
10/02/1924 | Edwin Hubbel Sweepstake 12.5-mile | USA | Eddie | MEYER | Meyer Ford-Rajo | E.Meyer | 300ci | Ascot Park (dirt) | 20,1 km | IMCA race. |
10/02/1924 | Ruth Lew Sweepstakes 12.5-mile | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Ascot Park (dirt) | 20,1 km | IMCA race. |
17/02/1924 | Frank Chance Sweepstake 12.5-mile | USA | Fred | LECKLIDER | Duesenberg | F.Lecklider | 183ci | Ascot Park (dirt) | 20,1 km | IMCA race. |
24/02/1924 | George Washington Sweepstake 12.5-mile | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Ascot Park (dirt) | 20,1 km | IMCA race. |
11/05/1924 | Hawthorne 25 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hawthorne (dirt) | 40,2 km | Non AAA race. |
08/06/1924 | Culver City 25 | USA | Babe | STAPP | Hooker Ford-Rajo | 300ci | Culver City (dirt) | 40,2 km | IMCA race. | |
15/06/1924 | Culver City 25 | USA | John | MAIS | Hudson | J.Mais | 183ci | Culver City (dirt) | 40,2 km | IMCA race. |
15/06/1924 | Roby 25 | USA | Shorty | CANTLON | Ford-Frontenac | S.Cantlon | 300ci | Hammerton (dirt) | 40,2 km | Non AAA race. |
29/06/1924 | Crown Point 20 (race 1) | USA | Al | COTEY | Frontenac | A.Cotey | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
29/06/1924 | Crown Point 20 (race 2) | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
04/07/1924 | Culver City 100 | USA | Ed | WINFIELD | Durant-Miller 122 | Durant | 183ci | Culver City (dirt) | 160,9 km | IMCA race. |
13/07/1924 | Roby 25 | USA | Les | ALLEN | Ford-Frontenac | L.Allen | 300ci | Hammerton (dirt) | 40,2 km | Non AAA race. |
27/07/1924 | Roby 20 | USA | Paul | CLANCY | Ford-Frontenac | P.Clancy | 300ci | Hammerton (dirt) | 32,2 km | Non AAA race. |
02/08/1924 | Gold & Glory 100 | USA | Malcom | HANNON | Ford-Frontenac 122 | Barber-Warnock | FL | Indiana Fairgrounds (dirt) | 160,9 km | Colored Speedway Ass. race. |
17/08/1924 | Culver City 25 | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Culver City (dirt) | 40,2 km | |
25/08/1924 | Roby 50 | USA | Les | ALLEN | Ford-Frontenac | L.Allen | 300ci | Hammerton (dirt) | 80,4 km | |
01/09/1924 | Ascot 12.5-mile race | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Ascot (dirt) | 20,1 km | IMCA race. |
01/09/1924 | Ascot 22-mile race | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Ascot (dirt) | 35,4 km | IMCA race. |
01/09/1924 | San Jose 22-mile race | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | San Jose (dirt) | 35,4 km | |
01/09/1924 | Santa Ana 25 | USA | J. J. | GARRISON | J.J.Garrison | 183ci | Santa Ana (dirt) | 40,2 km | IMCA race. | |
06/09/1924 | Hartford 20 | USA | Ira | VAIL | Duesenberg | 183ci | hartford (dirt) | 32,2 km | ||
06/09/1924 | Readville 15 | USA | Jimmy | MURPHY | Miller 122 1990 | J.Murphy | 122ci | Readville (dirt) | 24,1 km | |
07/09/1924 | San Luis Obispo 15 | USA | Ed | WINFIELD | 183ci | San Luis Obispo (dirt) | 24,1 km | |||
07/09/1924 | San Luis Obispo 20 | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | San Luis Obispo (dirt) | 32,2 km | |
07/09/1924 | San Luis Obispo 35 | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | San Luis Obispo (dirt) | 56,3 km | |
14/09/1924 | Medford 22-mile race | USA | Eddie | HEARNE | Durant-Miller | Durant | 122ci | Medford speedway (dirt) | 35,4 km | |
15/09/1924 | Roby 20 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 32,2 km | Non AAA race. |
21/09/1924 | Stockton 20 | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Stockton (dirt) | 32,2 km | |
28/09/1924 | Hawthorne 30 | USA | Wilbur | SHAW | Ford-Frontenac | W.Shaw | 300ci | Hawthorne (dirt) | 48,3 km | Non AAA race. |
28/09/1924 | Reno 15 | USA | Fred | LYON | Sherman | 183ci | Reno speedway (dirt) | 24,1 km | Non AAA race. | |
05/10/1924 | Crown Point 15 | USA | Sonny | TALAMONT | Ford-Frontenac | S.Talamont | 300ci | Crown Point (dirt) | 24,1 km | Non AAA race. |
12/10/1924 | Detroit 150 | USA | Sam | ROSS | Ford-Frontenac | S.Ross | 300ci | Detroit Fairgrounds (dirt) | 241,4 km | Non AAA race. |
19/10/1924 | Roby 100 | USA | Ralph | ORMSBY | Ford-Frontenac | R.Ormsby | 300ci | Hammerton (dirt) | 160,9 km | Non AAA race. |
02/11/1924 | Roby 50 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 80,4 km | Non AAA race. |
09/11/1924 | Roby 20 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 32,2 km | Non AAA race. |
16/11/1924 | Taforan 100 | USA | Ralph | DE PALMA | Miller 122 | R.DePalma | 183ci | Taforan (dirt) | 160,9 km | Non AAA race. |
27/11/1924 | Ascot Cold Cup 250 | USA | Frank | LOCKHART | Duesenberg | F.Lockhart | 183ci | Ascot-Targo (road) | 402,2 km | IMCA race. |
28/12/1924 | Riverside | USA | Floyd | ROBERTS | 183ci | Riverside (dirt) | Non AAA race. | |||
01/01/1925 | Phoenix 100 | USA | Charles | GOLDTRAP | Hudson | C.Goldtrap | 300ci | Phoenix (dirt) | 160,9 km | |
08/02/1925 | Juarez 56 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Juarez | 90,1 km | |
08/02/1925 | Phoenix 50 | USA | John | CARMINATI | Dodge | J.Carminati | FL? | Phoenix | 80,4 km | |
22/02/1925 | Douglas 50 | USA | Harold | PETERSON | Dodge | H.Peterson | FL? | Douglas (dirt) | 80,4 km | |
15/03/1925 | Stockton 20 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Stockton (dirt) | 32,2 km | |
29/03/1925 | Phoenix 20 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Phoenix (dirt) | 32,2 km | |
11/04/1925 | Dallas 100 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Dallas (dirt) | 160,9 km | |
19/04/1925 | Culver City Los Angeles 50 | USA | Harry | HARTZ | Miller | H.Hartz | 122ci | Culver City (board) | 80,4 km | |
19/04/1925 | Culver City Qualification 20 (race 1) | USA | Leon | DURAY | Miller | L.Duray | 122ci | Culver City (board) | 32,2 km | |
19/04/1925 | Culver City Qualification 20 (race 2) | USA | Peter | DE PAOLO | Duesenberg | 122ci | Culver City (board) | 32,2 km | ||
19/04/1925 | Culver City Qualification 25 (race 2) | USA | Bob | MCDONOUGH | Miller | Red Shafer | 122ci | Culver City (board) | 40,2 km | |
19/04/1925 | Culver City Qualification 25 (race1) | USA | Pietro | BORDINO | Fiat | Fiat | 122ci | Culver City (board) | 40,2 km | |
10/05/1925 | Bakersfield 25 | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Bakersfield-Oildale (dirt) | 40,2 km | |
10/05/1925 | Crown Point 20 | USA | Wilbur | SHAW | Ford-Frontenac | W.Shaw | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
17/05/1925 | Roby 15 | USA | Ralph | ORMSBY | Ford-Frontenac | R.Ormsby | 300ci | Hammerton (dirt) | 24,1 km | Non AAA race. |
30/05/1925 | Indianapolis 500 | USA | Peter | DE PAOLO | Duesenberg L8 1990c | Duesenberg | 2000cc (122ci) | Indianapolis | 804 km | World Championship round. |
07/06/1925 | Detroit 100 | USA | Les | ALLEN | Ford-Frontenac | L.Allen | 300ci | Detroit Fairgrounds (dirt) | 160,9 km | Non AAA race. |
07/06/1925 | Roby 30 | USA | Harry | NICHOLS | Ford-Frontenac | H.Nichols | 300ci | Hammerton (dirt) | 48,3 km | Non AAA race. |
14/06/1925 | Crown Point 20 | USA | Bennie | SHOAFF | Ford-Frontenac | B.Shoaff | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
28/06/1925 | Roby 50 | USA | Ralph | ORMSBY | Ford-Frontenac | R.Ormsby | 300ci | Hammerton (dirt) | 80,4 km | Non AAA race. |
04/07/1925 | Douglas 50 | USA | Harold | PETERSON | Dodge | H.Peterson | 300ci | Douglas (dirt) | 80,4 km | Non AAA race. |
04/07/1925 | Salem 100 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Salem-Rockingham (dirt) | 160,9 km | |
05/07/1925 | Detroit 150 | USA | Les | ALLEN | Ford-Frontenac | L.Allen | 300ci | Detroit Fairgrounds (dirt) | 241,4 km | Non AAA race. |
12/07/1925 | Crown Point 20 | USA | Sonny | TALAMONT | Ford-Frontenac | S.Talamont | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
18/07/1925 | Denver 100 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Overland Park (dirt) | 160,9 km | |
18/07/1925 | Denver 25 | USA | Fred | MERZNEY | Ford-Frontenac | F.Merzney | 300ci | Overland Park (dirt) | 40,2 km | |
02/08/1925 | Crown Point 20 | USA | Bennie | SHOAFF | Ford-Frontenac | B.Shoaff | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
08/08/1925 | Indianapolis Gold & Glory 100 | USA | Bobby Lee | WALLACE | Ford-Frontenac | B.L.Wallace | FL | Indiana Fairgrounds (dirt) | 160,9 km | |
09/08/1925 | Kalamazoo 100 | USA | Bruce | MILLER | Ford-Frontenac | B.Miller | 300ci | Kalamazoo (dirt) | 160,9 km | Non AAA race. |
16/08/1925 | Medford 22-mile race | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Medford (dirt) | 35,4 km | |
16/08/1925 | Roby 75 | USA | Ray | CAMPBELL | Ford-Frontenac | R.Campbell | 300ci | Hammerton (dirt) | 120,7 km | Non AAA race. |
30/08/1925 | Crown Point 20 | USA | Howard 'Howdy' | WILCOX II | Ford-Frontenac | H.Wilcox | 300ci | Crown Point (dirt) | 32,2 km | Non AAA race. |
06/09/1925 | Tanforan 15 (race 1) | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Tanforan (dirt) | 24,1 km | |
06/09/1925 | Tanforan 15 (race 2) | USA | Eddie | HEARNE | E.Hearne | 183ci? | Tanforan (dirt) | 24,1 km | ||
06/09/1925 | Tanforan 50 | USA | Jack | PETTICORD | Miller | J.Petticord | 183ci? | Tanforan (dirt) | 80,4 km | |
07/09/1925 | Denver 25 | USA | Walt | HIGLEY | Ford-Frontenac | W.Higley | 300ci | Denver-Overland Park (dirt) | 40,2 km | Non AAA race. |
12/09/1925 | Tanforan 35 | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Tanforan (dirt) | 56,3 km | |
19/09/1925 | Syracuse 100 | USA | Ralph | DE PALMA | Miller | R.DePalma | 183ci? | Syracuse (dirt) | 160,9 km | |
23/09/1925 | Abilene 30 | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Abilene (dirt) | 48,3 km | |
25/09/1925 | Abilene 30 | USA | Frank | LOCKHART | Miller | F.Lockhart | 183ci? | Abilene (dirt) | 48,3 km | |
26/09/1925 | Douglas 50 | USA | Slim | HARPER | Ford-Frontenac | S.Harper | 300ci? | Douglas (dirt) | 80,4 km | |
27/09/1925 | Roby 100 | USA | Cliff | WOODBURY | Frontenac | C.Woodbury | 300ci | Hammerton (dirt) | 160,9 km | Non AAA race. |
03/10/1925 | Fresno Invitational 150 | USA | Fred | COMER | Miller | F.Comer | 122ci | Fresno speedway (board) | 241,4 km | |
