DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
16/05/1918 | Uniontown Liberty Sweepstakes 27 (1st race) | USA | Tommy | MILTON | Duesenberg | 300ci | Uniontown (board) | 43 km (24) | ||
16/05/1918 | Uniontown Liberty Sweepstakes 27 (2nd race) | USA | Ralph | MULFORD | Frontenac | 300ci | Uniontown (board) | 43 km (24) | ||
16/05/1918 | Uniontown Liberty Sweepstakes 27 (3rd race) | USA | Eddie | HEARNE | Frontenac | 300ci | Uniontown (board) | 43 km (24) | ||
16/05/1918 | Uniontown Liberty Sweepstakes 27 (4th race) | USA | Louis | CHEVROLET | Frontenac | 300ci | Uniontown (board) | 43 km (24) | ||
16/05/1918 | Uniontown Liberty Sweepstakes 27 (5th race) | USA | Ralph | MULFORD | Frontenac | 300ci | Uniontown (board) | 43 km (24) | ||
01/06/1918 | Harkness Gold Cup Trophy 100 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 160,9 km (50) | AAA championship? | |
26/06/1918 | Chicago 100 | USA | Louis | CHEVROLET | Frontenac | 300ci | Chicago-Maywood (board) | 160,9 km (50) | Scratch winner. Championship? | |
04/07/1918 | Cincinnati Liberty Sweepstakes 100 | USA | Ralph | DE PALMA | Packard | 300ci | Sharronville (board) | 160,9 km | Championship race? | |
04/07/1918 | Tacoma Liberty Sweepstakes 75 | USA | Eddie | HEARNE | Duesenberg | 300ci | Tacoma speedway (board) | 120,6 km (37,5) | ||
04/07/1918 | Tacoma Preliminary 25 | USA | Cliff | DURANT | Stutz-Wisconsin | 300ci | Tacoma speedway (board) | 40 km (12) | 26-mile race. | |
04/07/1918 | Tacoma Preliminary 50 | USA | Cliff | DURANT | Stutz-Wisconsin | Durant | 300ci | Tacoma speedway (board) | 80,4 km (25) | |
18/07/1918 | Uniontown Independence Auto Derby | USA | Louis | CHEVROLET | Frontenac | 300ci | Uniontown (board) | 179 km (100) | ||
28/07/1918 | Chicago Preliminary 20 | USA | Ralph | DE PALMA | Packard | 300ci | Chicago-Maywood (board) | 32 km (10) | ||
28/07/1918 | Chicago Preliminary 30 | USA | Ralph | DE PALMA | Packard | 300ci | Chicago-Maywood (board) | 48,2 km (15) | ||
17/08/1918 | Sheepshead Bay 50 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 80,4 km (25) | ||
17/08/1918 | Sheepshead Bay Preliminary 20 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 32 km (10) | ||
17/08/1918 | Sheepshead Bay Preliminary 30 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 48,2 km (15) | ||
02/09/1918 | Uniontown Liberty Trophy 112 | USA | Ralph | MULFORD | Frontenac | 300ci | Uniontown speedway (board) | 179 km (100) | ||
15/03/1919 | Santa Monica Trophy 250 | USA | Cliff | DURANT | Stutz-Wisconsin | Durant | 230ci | Santa Monica (road) | 406,4 km | In a Chevrolet? |
25/03/1919 | Los Angeles 150 | USA | Roscoe | SARLES | Duesenberg. | R.Sarles | 300ci | Ascot Park speedway (dirt) | 241,4 km (150) | 23/03? Roamer? |
19/05/1919 | Uniontown Victory Trophy 112 | USA | Tommy | MILTON | Duesenberg | 300ci | Uniontown speedway (board) | 181 km (100) | ||
30/05/1919 | Indianapolis 500 | USA | Howard 'Howdy' | WILCOX | Peugeot 4494 | Team Speedway | 300ci | Indianapolis speedway | 804,6 km (200) | Retrospect AAA. |
14/06/1919 | Sheepshead Bay 50 | USA | Ralph | DE PALMA | Packard | 300ci | Sheepshead Bay (board) | 80,4 km | ||
14/06/1919 | Sheepshead Bay Qualification 10 (I) | USA | Tommy | MILTON | Duesenberg | 300ci | Sheepshead Bay (board) | 16,1 km (8) | ||
14/06/1919 | Sheepshead Bay Qualification 30 | USA | Ralph | MULFORD | Frontenac | R.Mulford | 300ci | Sheepshead Bay (board) | 48,3 km | |
04/07/1919 | Independance Day 100 | USA | Gaston | CHEVROLET | Frontenac | 300ci | Sheepshead Bay (board) | 160,9 km | ||
04/07/1919 | Tacoma 80 | USA | Louis | CHEVROLET | Frontenac | 300ci | Tacoma (board) | 128,7 km | ||
19/07/1919 | Uniontown 23 (1st race) | USA | Tommy | MILTON | Duesenberg | 300ci | Uniontown (board) | 36 km | ||
19/07/1919 | Uniontown 23 (2nd race) | USA | Dave | LEWIS | Duesenberg | Team Meteor | 300ci | Uniontown (board) | 36 km | |
19/07/1919 | Uniontown 23 (3rd race) | USA | Ira P. | FETTERMAN | Peerless | Team Premier | 300ci | Uniontown (board) | 36 km | |
19/07/1919 | Uniontown 23 (4th race) | USA | Roscoe | SARLES | Miller | Barney Oldfield | 300ci | Uniontown (board) | 36 km | |
19/07/1919 | Uniontown 23 (5th race) | USA | Tommy | MILTON | Duesenberg | 300ci | Uniontown (board) | 36 km | ||
23/08/1919 | Elgin National Trophy | USA | Tommy | MILTON | Duesenberg | 300ci | Chicago-Elgin (road) | 485,7 km (36) | ||
01/09/1919 | Uniontown Autumn Classic 225 | USA | Joe | BOYER | Frontenac | 300ci | Uniontown (board) | 362,1 km (200) | ||
20/09/1919 | Sheepshead Bay 150 | USA | Gaston | CHEVROLET | Frontenac | 300ci | Sheepshead Bay (board) | 241,4 km (75) | ||
12/10/1919 | Cincinnati Sweepstakes 250 | USA | Joe | BOYER | Frontenac | 300ci | Sharronsville (board) | 402,3 km (125) | ||
29/02/1920 | Beverly Hills 250 | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills (board) | 402,3 km (200) | 28/02? | |
28/03/1920 | Beverly Hills (3rd race) | USA | Tommy | MILTON | Duesenberg | 183ci | Beverly Hills (board) | 80,4 km | Retrospect AAA. | |
28/03/1920 | Beverly Hills 50 (1st race) | USA | Art | KLEIN | Peugeot | Team Speedway | 183ci | Beverly Hills (board) | 80 km | Retrospect AAA. |
28/03/1920 | Beverly Hills 50 (2nd race) | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills (board) | 80,4 km | Retrospect AAA. | |
30/05/1920 | Indianapolis 500 | USA | Gaston | CHEVROLET | Monroe-Frontenac 2980 | Monroe | 183ci | Indianapolis | 804,6 km (200) | |
19/06/1920 | Uniontown Universal Trophy 225 | USA | Tommy | MILTON | Duesenberg | 183ci | Uniontown (board) | 362,1 km (200) | Retrospect AAA. | |
04/07/1920 | Tacoma 225 | USA | Tommy | MILTON | Duesenberg | 183ci | Tacoma (board) | 363,7 km (113) | 200? | |
28/08/1920 | Elgin National Trophy | USA | Ralph | DE PALMA | Ballot 8cyl 2973 | R.DePalma | 183ci | Chicago-Elgin (road) | 404,8 km (30) | |
06/09/1920 | Uniontown Autumn Classic 225 | USA | Tommy | MILTON | Duesenberg | 183ci | Uniontown (board) | 362 km | Retrospect AAA. | |
02/10/1920 | Fresno 200 | USA | Jimmy | MURPHY | Duesenberg | 183ci | Fresno (board) | 321,8 km (200) | Retrospect AAA. | |
25/11/1920 | Beverly Hills 250 | USA | Roscoe | SARLES | Duesenberg | R.Sarles | 183ci | Beverly Hills (board) | 402,3 km (200) | |
27/02/1921 | Beverly Hills 25 (1st race) | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Beverly Hills (board) | 40,2 km | |
27/02/1921 | Beverly Hills 25 (2nd race) | USA | Roscoe | SARLES | Duesenberg | 183ci | Beverly Hills (board) | 40,2 km | ||
27/02/1921 | Beverly Hills 25 (3rd race) | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills (board) | 40,2 km | ||
27/02/1921 | Beverly Hills 25 (4th race) | USA | Tommy | MILTON | Durant-Miller | 183ci | Beverly Hills (board) | 40,2 km | ||
27/02/1921 | Beverly Hills 50 | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Beverly Hills (board) | 80,4 km | |
10/04/1921 | Beverly Hills 25 (1st race) | USA | Ralph | DE PALMA | Ballot 3.0 | R.DePalma | 183ci | Beverly Hills (board) | 40,2 km | |
10/04/1921 | Beverly Hills 25 (2nd race) | USA | Eddie | PULLEN | Duesenberg | 183ci | Beverly Hills (board) | 40,2 km | ||
10/04/1921 | Beverly Hills 25 (3rd race) | USA | Joe | THOMAS | Duesenberg | 183ci | Beverly Hills (board) | 40,2 km | ||
10/04/1921 | Beverly Hills 25 (4th race) | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills (board) | 40,2 km | ||
10/04/1921 | Beverly Hills 50 | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills (board) | 80,4 km | ||
30/04/1921 | Fresno Raisin Day 150 | USA | Joe | THOMAS | Duesenberg | 183ci | Fresno (board) | 241,4 km | ||
30/05/1921 | Indianapolis 500 | USA | Tommy | MILTON | Frontenac 8cyl 2990 | Frontenac | 3000cc (183ci) | Indianapolis | 804,6 km (200) | |
18/06/1921 | Uniontown Universal Trophy 225 | USA | Roscoe | SARLES | Duesenberg | 183ci | Uniontown (board) | 362 km (200) | ||
04/07/1921 | Tacoma 250 | USA | Tommy | MILTON | Miller-Durant | 183ci | Tacoma speedway (board) | 402,3 km (125) | ||
14/08/1921 | Cotati Santa Rosa 150 | USA | Eddie | HEARNE | Duesenberg | Team Revere | 183ci | Cotati speedway (board) | 241,4 km | |
05/09/1921 | Uniontown Autumn Classic 225 | USA | Ira P. | FETTERMAN | Duesenberg | I.Fetterman | 183ci | Uniontown speedway (board) | 362 km | |
01/10/1921 | Fresno 150 | USA | Earl | COOPER | Duesenberg | E.Cooper | 183ci | Fresno speedway (board) | 241,4 km (150) | |
23/10/1921 | Cotati Santa Rosa 150 | USA | Roscoe | SARLES | Duesenberg | 183ci | Cotati speedway (board) | 241,4 km | ||
24/11/1921 | Beverly Hills 250 | USA | Eddie | HEARNE | Duesenberg | Team Revere | 183ci | Beverly Hills (board) | 402,2 km | |
11/12/1921 | San Francisco 250 | USA | Jimmy | MURPHY | Duesenberg | 183ci | San Carlos (board) | 402,3 km | ||
05/03/1922 | Beverly Hills 250 | USA | Tommy | MILTON | Durant-Miller | 183ci | Beverly Hills (board) | 402,3 km | ||
02/04/1922 | Beverly Hills 25 (race 1) | USA | Pietro | BORDINO | Fiat | 183ci | Beverly Hills (board) | 40,2 km | ||
02/04/1922 | Beverly Hills 25 (race 2) | USA | Tommy | MILTON | Durant-Miller | 183ci | Beverly Hills 25 (board) | 40,2 km | ||
02/04/1922 | Beverly Hills 25 (race 3) | USA | Jimmy | MURPHY | Duesenberg | 183ci | Beverly Hills 25 (board) | 40,2 km | ||
02/04/1922 | Beverly Hills 25 (race4) | USA | Frank | ELLIOTT | Miller | Team Leach | 183ci | Beverly Hills 25 (board) | 40,2 km | |
02/04/1922 | Beverly Hills 50 | USA | Tommy | MILTON | Durant-Miller | 183ci | Beverly Hills (board) | 80,4 km | ||
16/04/1922 | San Francisco Golden Gate 150 | USA | Harry | HARTZ | Duesenberg | H.Hartz | 183ci | San Carlos (board) | 241,4 km | |
27/04/1922 | Fresno Raisin Day 150 | USA | Jimmy | MURPHY | Duesenberg | 183ci | Fresno speedway (board) | 241,4 km | ||
07/05/1922 | Cotati Qualification 50 | USA | Pietro | BORDINO | Fiat | 183ci | Cotati (board) | 80,4 km | ||
07/05/1922 | Cotati Santa Rosa 100 | USA | Jimmy | MURPHY | Duesenberg Miller | J.Murphy | 183ci | Cotati speedway (board) | 160,9 km | |
30/05/1922 | Indianapolis 500 | USA | Jimmy | MURPHY | Duesenberg-Miller L8 2993 | J.Murphy | 3000cc (183ci) | Indianapolis | 804,6 km (200) | |
17/06/1922 | Uniontown Universal Trophy 225 | USA | Jimmy | MURPHY | Duesenberg Miller | J.Murphy | 183ci | Uniontown speedway (board) | 362,1 km | |
04/07/1922 | Tacoma 250 | USA | Jimmy | MURPHY | Duesenberg Miller | J.Murphy | 183ci | Tacoma speedway (board) | 402,3 km | |
06/08/1922 | Cotati Qualification 50 | USA | Frank | ELLIOTT | Miller | Team Leach | 183ci | Cotati speedway (board) | 80 km | |
06/08/1922 | Cotati Santa Rosa 100 | USA | Frank | ELLIOTT | Miller | Team Leach | 183ci | Cotati speedway (board) | 160,9 km | |
17/09/1922 | Kansas City 300 | USA | Tommy | MILTON | Miller | Team Leach | 183ci | Kansas City (board) | 482,8 km | |
30/09/1922 | Fresno 150 | USA | Bennett | HILL | Miller | Team McDonald | 183ci | Fresno speedway (board) | 241,4 km | |
03/12/1922 | Beverly Hills 250 | USA | Jimmy | MURPHY | Miller | Durant | 183ci | Beverly Hills (board) | 402,2 km | |
25/02/1923 | Beverly Hills 250 | USA | Jimmy | MURPHY | Durant-Miller L8 1990 | Durant | 122ci | Beverly Hills (board) | 402,3 km | |
26/04/1923 | Fresno Raisin Day 150 | USA | Jimmy | MURPHY | Durant-Miller L8 1990 | Durant | 122ci | Fresno speedway (board) | 241,4 km | |
30/05/1923 | Indianapolis 500 | USA | Tommy | MILTON | Miller 122 L8 1990 | Stutz | 2000cc (122ci) | Indianapolis | 804 km | |
04/07/1923 | Kansas City 250 | USA | Eddie | HEARNE | Durant-Miller L8 1990 | Durant | 122ci | Kansas City (board) | 402,3 km | 07/07? |
04/09/1923 | Altoona 200 | USA | Eddie | HEARNE | Durant-Miller | Durant | 122ci | Altoona-Tipton (board) | 322 km | 200? |
29/09/1923 | Fresno 150 | USA | Harry | HARTZ | Durant-Miller L8 1990 | Durant | 122ci | Fresno speedway (board) | 241,4 km | |
21/10/1923 | Kansas City 250 | USA | Harlan | FENGLER | Miller L8 1990 | George Wade | 122ci | Kansas City (board) | 402,3 km | |
29/11/1923 | Beverly Hills 250 | USA | Bennett | HILL | Miller L8 1990 | McDonald | 122ci | Beverly Hills (board) | 402,3 km | |
24/02/1924 | Beverly Hills 250 | USA | Harlan | FENGLER | Wade-Miller L8 1990 | George Wade | 122ci | Beverly Hills (board) | 402,3 km | |
30/05/1924 | Indianapolis 500 | USA | Lora L. | CORUM | Duesenberg 122 L8 1990 | Duesenberg | 2000cc (122ci) | Indianapolis speedway | 804,6 km (200) | |
14/06/1924 | Altoona 250 | USA | Jimmy | MURPHY | Miller L8 1990 | J.Murphy | 122ci | Altoona-Tipton (board) | 402,3 km | |
04/07/1924 | Kansas City 150 | USA | Jimmy | MURPHY | Miller L8 1990 | J.Murphy | 122ci | Kansas City (board) | 241,4 km | |
01/09/1924 | Altoona Autumn Classic 250 | USA | Jimmy | MURPHY | Miller L8 1990 | J.Murphy | 122ci | Altoona-Tipton (board) | 402 km | |
15/09/1924 | Syracuse 150 | USA | Phil | SHAFER | Duesenberg | R.Shafer | 122ci | Syracuse (dirt) | 241,4 km | Murphy's death. |
02/10/1924 | Fresno Raisin Day 150 | USA | Earl | COOPER | Studebaker-Miller L8 1990 | Studebaker | 122ci | Fresno speedway (board) | 241,4 km | |
25/10/1924 | Charlotte 250 | USA | Tommy | MILTON | Miller L8 1990 | T.Milton | 122ci | Charlotte-Pineville (board) | 402,3 km | |
14/12/1924 | Culver City Los Angeles 250 | USA | Bennett | HILL | Miller L8 1990 | B.Hill | 122ci | Culver City (board) | 402,3 km | |
01/03/1925 | Culver City Los Angeles 250 | USA | Tommy | MILTON | Miller L8 1990 | T.Milton | 122ci | Culver City (board) | 402,3 km | |
30/04/1925 | Fresno Raisin Day 150 | USA | Peter | DE PAOLO | Duesenberg L8 1990 | 122ci | Fresno speedway (board) | 241,4 km | ||
11/05/1925 | Charlotte 250 | USA | Earl | COOPER | Miller L8 1990 | Weaver | 122ci | Charlotte-Pineville (board) | 402 km | |
13/06/1925 | Altoona 250 | USA | Peter | DE PAOLO | Duesenberg L8 1990 | 122ci | Altoona-Tipton (board) | 401,9 km | ||
11/07/1925 | Baltimore-Washington Laurel 250 | USA | Peter | DE PAOLO | Duesenberg L8 1990 | 122ci | Laurel speedway (board) | 401,9 km | ||
07/09/1925 | Altoona Autumn Classic 250 | USA | Bob | MCDONOUGH | Miller L8 1990 | Red Shafer | 122ci | Altoona-Tipton (board) | 402,3 km | |
26/10/1925 | Baltimore-Washington Trophy 250 | USA | Bob | MCDONOUGH | Miller L8 1990 | Red Shafer | 122ci | Laurel speedway (board) | 402 km | 10/10? |
31/10/1925 | Salem Autumn Trophy 250 | USA | Peter | DE PAOLO | Duesenberg L8 1990 | 122ci | Rockingham Park (board) | 402,3 km | ||
11/11/1925 | Charlotte 250 | USA | Tommy | MILTON | Duesenberg L8 1990 | 122ci | Charlotte-Pineville (board) | 402,3 km | ||
29/11/1925 | Culver City Los Angeles 250 | USA | Frank | ELLIOTT | Miller L8 1990 | F.Elliott | 122ci | Culver City (board) | 402,2 km | |
22/02/1926 | Carl Fisher Trophy 300 | USA | Peter | DE PAOLO | Duesenberg | 91ci | Miami-Fulford (board) | 482,8 km | ||
21/03/1926 | Culver City Los Angeles 250 | USA | Bennett | HILL | Miller | 92ci | Culver City (board) | 402,2 km | ||
01/05/1926 | Atlantic City 300 | USA | Harry | HARTZ | Miller | H.Hartz | 91ci | Atlantic City-Amatol (board) | 482,8 km | |
10/05/1926 | Charlotte 250 | USA | Earl | DEVORE | Miller | E.Devore | 91ci | Charlotte-Pineville (board) | 402,3 km | |
12/06/1926 | Altoona 250 | USA | Dave | LEWIS | Miller FD | 91ci | Altoona-Tipton (board) | 402,3 km | ||
05/07/1926 | Salem 200 | USA | Earl | COOPER | Miller | 91ci | Salem-Rockingham (board) | 321,8 km | ||
05/07/1926 | Salem Independance Day Trophy 50 | USA | Peter | DE PAOLO | Duesenberg | 91ci | Salem-Rockingham (board) | 80,4 km | ||
17/07/1926 | Atlantic City Qualification 60 (race 1) | USA | Harry | HARTZ | Miller | H.Hartz | 91ci | Atlantic City-Amatol (board) | 96,5 km | |
17/07/1926 | Atlantic City Qualification 60 (race 2) | USA | Norman 'Norm' | BATTEN | Miller | N.Batten | 91ci | Atlantic City-Amatol (board) | 96,5 km | |
17/07/1926 | Atlantic City Qualification 60 (race 3) | USA | Fred | COMER | Miller | H.Hartz | 91ci | Atlantic City-Amatol (board) | 96,5 km | |
17/07/1926 | Atlantic City Sesquicentennial 120 | USA | Harry | HARTZ | Miller | H.Hartz | 91ci | Atlantic City-Amatol (board) | 193 km | |
23/08/1926 | Charlotte 150 | USA | Frank | LOCKHART | Miller | 91ci | Charlotte-Pineville (board) | 241,4 km | ||
23/08/1926 | Charlotte Qualification 25 (race 1) | USA | Earl | COOPER | Miller FD | 91ci | Charlotte-Pineville (board) | 40,2 km | ||
23/08/1926 | Charlotte Qualification 25 (race 2) | USA | Dave | LEWIS | Miller | 91ci | Charlotte-Pineville (board) | 40,2 km | ||
23/08/1926 | Charlotte Qualification 50 | USA | Frank | LOCKHART | Miller | 91ci | Charlotte-Pineville (board) | 80,4 km | ||
18/09/1926 | Altoona Autumn Classic 250 | USA | Frank | LOCKHART | Miller | 91ci | Altoona-Tipton (board) | 402,2 km | ||
02/10/1926 | Fresno 50 | USA | Frank | LOCKHART | Miller | 91ci | Fresno speedway (board) | 80,4 km | ||
02/10/1926 | Fresno Qualification 25 (race 2) | USA | Bennett | HILL | Miller | 91ci | Fresno speedway (board) | 40,2 km | ||
12/10/1926 | Salem 200 | USA | Harry | HARTZ | Miller | H.Hartz | 91ci | Salem-Rockingham (board) | 321,8 km | |
12/10/1926 | Salem Qualification 25 (race 1) | USA | Bennett | HILL | Miller | 91ci | Salem-Rockingham (board) | 40,2 km | ||
12/10/1926 | Salem Qualification 25 (race 2) | USA | Leon | DURAY | Durant-Miller | Durant | 91ci | Salem-Rockingham (board) | 40,2 km | |
11/11/1926 | Charlotte 100 | USA | Leon | DURAY | Durant-Miller | Durant | 91ci | Charlotte-Pineville (board) | 160,9 km | |
11/11/1926 | Charlotte Qualification 25 (race 1) | USA | Frank | LOCKHART | Miller | 91ci | Charlotte-Pineville (board) | 40 km | ||
11/11/1926 | Charlotte Qualification 25 (race 2) | USA | Dave | LEWIS | Miller | 91ci | Charlotte-Pineville (board) | 40,2 km | ||
11/11/1926 | Charlotte Qualification 50 | USA | Harry | HARTZ | Miller | H.Hartz | 91ci | Charlotte-Pineville (board) | 80,4 km | |
06/03/1927 | Culver City Los Angeles 250 | USA | Leon | DURAY | Miller FD | L.Duray | 91ci | Culver City (board) | 402,3 km | |
07/05/1927 | Atlantic City 200 | USA | Dave | LEWIS | Miller FD | D.Lewis | 91ci | Atlantic City-Amatol (board) | 321,8 km | |
11/06/1927 | Altoona 200 | USA | Peter | DE PAOLO | Miller FD | P.DePaolo | 91ci | Altoona-Tipton (board) | 321,8 km | |
04/07/1927 | Salem 200 | USA | Peter | DE PAOLO | Miller FD | P.DePaolo | 91ci | Rockingham Park (board) | 322 km | |
05/09/1927 | Altoona Autumn Classic 200 | USA | Frank | LOCKHART | Miller | 91ci | Altoona-Tipton (board) | 321,8 km | ||
19/09/1927 | Charlotte 100 | USA | Babe | STAPP | Miller | N.Batten | 91ci | Charlotte-Pineville (board) | 160,9 km | |
19/09/1927 | Charlotte Qualification 25 (race 2) | USA | Frank | LOCKHART | Miller | F.Lockhart | 91ci | Charlotte-Pineville (board) | 40 km | |
19/09/1927 | Charlotte Qualification 50 | USA | Ralph | DE PALMA | Miller | P.DePaolo | 91ci | Charlotte-Pineville (board) | 80,4 km | |
12/10/1927 | Salem 200 (heat 1) | USA | Frank | LOCKHART | Miller | F.Lockhart | 91ci | Rockingham Park speedway | 104 km | |
12/10/1927 | Salem 200 (heat 2) | USA | Frank | LOCKHART | Miller | 91ci | Rockingham Park speedway | 120,7 km | ||
30/05/1928 | Indianapolis 500 | USA | Louis | MEYER | Miller | Alden Sampson | 1500cc (91ci) | Indianapolis | 804,5 km | |
10/06/1928 | Detroit 100 (AAA championship race) | USA | Ray | KEECH | Miller | M.A.Yagle | 183ci | Detroit Fairgrounds (dirt) | 160,9 km | |
04/07/1928 | Salem 200 15-mile race | USA | Leon | DURAY | Miller | L.Duray | 91ci | Salem-Rockingham (board) | 24,1 km | |
04/07/1928 | Salem 200 185-mile race | USA | Ray | KEECH | Miller | M.A.Yagle | 91ci | Salem-Rockingham (board) | 297,6 km | |
19/08/1928 | Altoona 200 | USA | Louis | MEYER | Miller | H.Stutz | 91ci | Altoona-Tipton (board) | 321,8 km | |
01/09/1928 | Syracuse 100 | USA | Ray | KEECH | Miller | M.A.Yagle | 183ci | Syracuse (dirt) | 160,9 km | |
12/10/1928 | Salem 200 | USA | Cliff | WOODBURY | Miller | Mike Boyle | 91ci | Salem-Rockingham (board) | 101,3 km | Race shortened. |
30/05/1929 | Indianapolis 500 | USA | Ray | KEECH | Miller | M.A.Yagle | 1500cc (91ci) | Indianapolis | ||
09/06/1929 | Detroit 100 | USA | Cliff | WOODBURY | Miller | Mike Boyle | 183ci | Detroit Fairgrounds (dirt) | 160,9 km | |
15/06/1929 | Altoona 200 | USA | Louis | MEYER | Miller | Sampson | 91ci | Altoona-Tipton (board) | 239,7 km | R.Keech's death. |
31/08/1929 | Syracuse 100 | USA | Wilbur | SHAW | Miller | Mike Boyle | 183ci | Syracuse (dirt) | 160,9 km | |
03/05/1930 | Langhorne 100 | USA | Bill | CUMMINGS | Miller | Mulligan | 366ci | Langhorne (dirt) | 160,9 km | |
30/05/1930 | Indianapolis 500 | USA | Billy | ARNOLD | Summers-Miller | Harry Hartz | 366ci | Indianapolis | 804,5 km | |
09/06/1930 | Detroit 100 | USA | Wilbur | SHAW | Dreyer-Miller | Empire State | 366ci | Detroit Fairgrounds (dirt) | 160,9 km | |
14/06/1930 | Altoona 200 | USA | Billy | ARNOLD | Summers-Miller | Harry Hartz | 366ci | Tipton (board) | 321,8 km | |
22/06/1930 | Cleveland 100 | USA | Shorty | CANTLON | Miller-Schofield | Bill White | 366ci | Akron (board) | 160,9 km | |
04/07/1930 | Bridgeville 100 | USA | Wilbur | SHAW | Miller | Empire State | 366ci | Bridgeville (board) | 160,9 km | |
01/09/1930 | Altoona Autumn Classic 200 | USA | Billy | ARNOLD | Summers-Miller | Harry Hartz | 366ci | Tipton (board) | 186,6 km (reduced) | |
06/09/1930 | Syracuse 100 | USA | Bill | CUMMINGS | Duesenberg | P.DePaolo | 366ci | Syracuse (dirt) | 160,9 km | |
30/05/1931 | Indianapolis 500 | USA | Louis | SCHNEIDER | Stevens-Miller | Bowes | 366ci | Indianapolis | 804,5 km | |
14/06/1931 | Detroit 100 | USA | Louis | MEYER | Stevens-Miller | Sampson | 366ci | Detroit Fairgrounds (dirt) | 160,9 km | |
04/07/1931 | Altoona 100 | USA | Lou | MOORE | Miller | Mike Boyle | 366ci | Tipton (board) | 160,9 km | |
07/09/1931 | Altoona Autumn Classic 100 | USA | Shorty | CANTLON | Stevens-Miller | Bowes | 366ci | Tipton (board) | 160,9 km | |
12/09/1931 | Syracuse 100 | USA | Lou | MOORE | Miller | Mike Boyle | 366ci | Syracuse (dirt) | 160,9 km | |
30/05/1932 | Indianapolis 500 | USA | Fred | FRAME | Wetteroth Miller-Hartz | Harry Hartz | 366ci | Indianapolis | 804,5 km | |
05/06/1932 | Detroit 100 | USA | Bob | CAREY | Stevens Miller | Louis Meyer | 366ci | Michigan Fairgrounds (dirt) | 133,5 km (83) | |
19/06/1932 | Roby 100 | USA | 'Stubby' | STUBBLEFIELD | Adams Miller | Sparks-Weirick | 366ci | Hammerton (dirt) | 160,9 km (100) | |
02/07/1932 | Syracuse 100 | USA | Bob | CAREY | Stevens Miller | Louis Meyer | 366ci | Syracuse (dirt) | 130,3 km (81) | Stopped. |
10/09/1932 | Detroit 100 | USA | Mauri | ROSE | Stevens Miller | Bowes Seal Fast | 366ci | Michigan Fairgrounds (dirt) | 160,9 km | |
13/11/1932 | Oakland 150 | USA | Bill | CUMMINGS | Stevens Miller | Mike Boyle | 366ci | Oakland Speedway (dirt) | 241,4 km (150) | |
30/05/1933 | Indianapolis 500 | USA | Louis | MEYER | Miller 230 | L.Meyer | 366ci | Indianapolis | 804,5 km | |
11/06/1933 | Detroit 100 | USA | Bill | CUMMINGS | Miller 230 | Mike Boyle | 366ci | Detroit Fairgrounds (dirt) | 160,9 km | |
09/09/1933 | Syracuse 100 | USA | Bill | CUMMINGS | Miller 230 | Mike Boyle | 366ci | Syracuse (dirt) | 160,9 km | |
30/05/1934 | Indianapolis 500 | USA | Bill | CUMMINGS | Miller (Boyle IC-32 Brisko?) | Mike Boyle | 366ci | Indianapolis | 804,5 km | |
25/08/1934 | Springfield 100 | USA | Billy | WINN | Schneider IC-30 Miller | Deacon Litz | 366ci | Springfield (dirt) | 160,9 km | |
09/09/1934 | Syracuse 100 | USA | Shorty | CANTLON | White IC-33 (Weil?) Miller | Bill White | 366ci | Syracuse (dirt) | 160,9 km | |
23/12/1934 | Los Angeles 300 | USA | Kelly | PETILLO | Stevens-Summers (Sparks-Weirick?) | Sparks-Weirick | 366ci | Mines Field (road) | 317 km (reduced) | |
30/05/1935 | Indianapolis 500 | USA | Kelly | PETILLO | Wetteroth Offenhauser | K.Petillo | 366ci | Indianapolis | 804,5 km | |
04/07/1935 | Saint Paul 100 | USA | Kelly | PETILLO | Wetteroth Offenhauser | K.Petillo | 366ci | St. Paul (dirt) | 160,9 km | |
24/08/1935 | Springfield 100 | USA | Billy | WINN | Duesenberg 122 Miller | B.Winn | 366ci | Springfield (dirt) | 160,9 km | |
02/09/1935 | Syracuse 100 | USA | Billy | WINN | Duesenberg 122 Miller | B.Winn | 366ci | Syracuse (dirt) | 160,9 km | |
07/09/1935 | Altoona 100 | USA | Louis | MEYER | Stevens-Meyer IC-34 Miller | L.Meyer | 366ci | Tipton (dirt) | 160,9 km | |
