DATE | RACE | COUNTRY | NAME OF | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|---|
30/05/1946 | Indianapolis 500 | USA | George | ROBSON | Adams-Sparks | Joel Thorne | 4.5/3.0sc | Indianapolis | 804,5 km | |
30/06/1946 | Langhorne 100 | USA | Rex | MAYS | Stevens-Winfield | Bowes | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
02/09/1946 | Atlanta 200 | USA | George | CONNOR | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | Lakewood Park (dirt) | 157,6 km (reduced) | |
15/09/1946 | Indianapolis 100 | USA | Rex | MAYS | Stevens-Winfield | Bowes | 4.5/3.0sc | Indiana Fairgrounds (dirt) | 160,9 km | |
22/09/1946 | Milwaukee 100 | USA | Rex | MAYS | Stevens-Winfield | Bowes | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
06/10/1946 | Goshen 100 | USA | Tony | BETTENHAUSEN | Wetteroth Offenhauser | Marchese | 4.5/3.0sc | Goshen (dirt) | 160,9 km | |
30/05/1947 | Indianapolis 500 | USA | Mauri | ROSE | Moore Offenhauser | Lou Moore | 4.5/3.0c | Indianapolis | 804,5 km | |
08/06/1947 | Milwaukee 100 | USA | Bill | HOLLAND | Wetteroth Offenhauser | Fred Peters | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
22/06/1947 | Langhorne 100 | USA | Bill | HOLLAND | Wetteroth Offenhauser | Fred Peters | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
04/07/1947 | Atlanta 100 | USA | Walt | ADER | Adams Offenhauser | Weirick | 4.5/3.0sc | Lakewood Park (dirt) | 123,9 km (reduced) | |
13/07/1947 | Bainbridge 100 | USA | Ted | HORN | Horn Offenhauser | T.Horn | 4.5/3.0sc | Bainbridge (dirt) | 144,8 km (reduced) | |
20/07/1947 | Milwaukee 100 | USA | Charles | VANACKER | Stevens Offenhauser | Lencki | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
17/08/1947 | Goshen 100 | USA | Tony | BETTENHAUSEN | Stevens Offenhauser | Murrell Belanger | 4.5/3.0sc | Goshen (dirt) | 160,9 km | |
24/08/1947 | Milwaukee 100 | USA | Ted | HORN | Horn Offenhauser | T.Horn | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
28/09/1947 | Springfield 100 | USA | Tony | BETTENHAUSEN | Stevens Offenhauser | Murrell Belanger | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
02/11/1947 | Dallas 100 | USA | Ted | HORN | Horn Offenhauser | T.Horn | 4.5/3.0sc | Arlington Downs (dirt) | 160,9 km | |
25/04/1948 | Dallas 100 | USA | Ted | HORN | Horn Offenhauser | T.Horn | 4.5/3.0sc | Arlington Downs (dirt) | 160,9 km | |
30/05/1948 | Indianapolis 500 | USA | Mauri | ROSE | Moore Offenhauser | Lou Moore | 4.5/3.0sc | Indianapolis | 804,5 km | |
06/06/1948 | Milwaukee 100 | USA | Emil | ANDRES | Kurtis-Kraft Offenhauser | Tuffanelli | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
20/06/1948 | Langhorne 100 | USA | Walt | BROWN | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
15/08/1948 | Milwaukee 100 | USA | Johnny | MANTZ | Kurtis-Kraft Offenhauser | Agajanian | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
21/08/1948 | Springfield 100 | USA | Ted | HORN | Horn Offenhauser | T.Horn | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
29/08/1948 | Milwaukee 200 | USA | Tony | BETTENHAUSEN | Marchese Offenhauser | Marchese | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
04/09/1948 | DuQuoin 100 | USA | Lee | WALLARD | H.Meyer Offenhauser | John Iddings | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
06/09/1948 | Atlanta 100 | USA | Mel | HANSEN | Wetteroth Offenhauser | Ray Carter | 4.5/3.0sc | Lakewood Park (dirt) | 160,9 km | |
19/09/1948 | Springfield 100 | USA | Myron | FOHR | Marchese Offenhauser | Marchese | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
10/10/1948 | DuQuoin 100 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
24/04/1949 | Dallas 100 | USA | Johnnie | PARSONS | Kurti-Kraft Offenhauser | Kurti-Kraft | 4.5/3.0sc | Arlington Downs (dirt) | 160,9 km | |
30/05/1949 | Indianapolis 500 | USA | Bill | HOLLAND | Moore Offenhauser | Lou Moore | 4.5/3.0c | Indianapolis | 804,5 km | |
05/06/1949 | Milwaukee 100 | USA | Myron | FOHR | Marchese Offenhauser | Marchese | 4.5/3.0sc | West Ellis (dirt) | ||
19/06/1949 | Trenton 100 | USA | Myron | FOHR | Marchese Offenhauser | Marchese | 4.5/3.0sc | Trenton (dirt) | 160,9 km | |
20/08/1949 | Springfield 100 | USA | Mel | HANSEN | Lesovsky Offenhauser | Bowes | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
28/08/1949 | Milwaukee 200 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Kurtis-Kraft | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
03/09/1949 | Ted Horn Trophy 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
10/09/1949 | Syracuse 100 | USA | Johnnie | PARSONS | Kurtiss-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
11/09/1949 | Detroit 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Detroit Fairgrounds (dirt) | 160,9 km | |
25/09/1949 | Springfield 100 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
16/10/1949 | Langhorne 100 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
30/10/1949 | Golden State Trophy 100 | USA | Fred | AGABASHIAN | Kurtis-Kraft Offenhauser | Agajanian | 4.5/3.0sc | Sacramento (dirt) | 160,9 km | |
06/11/1949 | Del Mar 100 | USA | Jimmy | DAVIES | Ewing Offenhauser | Pat Clancy | 4.5/3.0sc | San Marcos (dirt) | 160,9 km | |
30/05/1950 | Indianapolis 500 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0c | Indianapolis | 804,5 km | |
11/06/1950 | Rex Mays Trophy 100 | USA | Tony | BETTENHAUSEN | Wetteroth Offenhauser | Murrell Belanger | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
25/06/1950 | Langhorne 100 | USA | Jack | MCGRATH | Kurtis-Kraft Offenhauser | Jack Hinkle | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
19/08/1950 | Springfield 100 | USA | Paul | RUSSO | Nichels Offenhauser | Russo-Nichels | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
27/08/1950 | Milwaukee 200 | USA | Walt | FAULKNER | Kurtis-Kraft Offenhauser | Agajanian | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
09/09/1950 | Syracuse 100 | USA | Jack | MCGRATH | Kurtiss-Kraft Offenhauser | Jack Hinkle | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
10/09/1950 | Detroit 100 | USA | Henry | BANKS | Moore Offenhauser | 4.5/3.0sc | Detroit Fairgrounds (dirt) | 160,9 km | ||
01/10/1950 | Springfield 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
15/10/1950 | Golden State Trophy 100 | USA | Duke | DINSMORE | Kurtis-Kraft Offenhauser | Verlin Brown | 4.5/3.0sc | Sacramento (dirt) | 160,9 km | |
12/11/1950 | Phoenix 100 | USA | Jimmy | DAVIES | Ewing Offenhauser | Pat Clancy | 4.5/3.0sc | Phoenix (dirt) | 160,9 km | |
26/11/1950 | San Mateo 149 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Bay Meadows (dirt) | 239,7 km | |
10/12/1950 | Darlington 200 | USA | Johnnie | PARSONS | Nichels Offenhauser | Russo-Nichels | 4.5/3.0sc | Darlington (concrete) | 321,8 km | |
30/05/1951 | Indianapolis 500 | USA | Lee | WALLARD | Kurtis Offenhauser | Murrell Belanger | 4.5/3.0c | Indianapolis | 804,5 km | |
10/06/1951 | Rex Mays Trophy 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | West Ellis (dirt) | 160,9 km | |
24/06/1951 | Langhorne 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
04/07/1951 | Darlington 250 | USA | Walt | FAULKNER | Kuzma Offenhauser | Agajanian | 4.5/3.0sc | Darlington (concrete) | 40,2 km | |
18/08/1951 | Springfield 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
26/08/1951 | Milwaukee 200 | USA | Walt | FAULKNER | Kuzma Offenhauser | Agajanian | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
01/09/1951 | DuQuoin Ted Horn Trophy 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
03/09/1951 | DuQuoin 150 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | DuQuoin (dirt) | 162,5 km (reduced) | |
08/09/1951 | Syracuse 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Syracuse (dirt) | 107,8 km (reduced) | |
09/09/1951 | Detroit 100 | USA | Paul | RUSSO | Nichels Offenhauser | Russo-Nichels | 4.5/3.0sc | Detroit Fairgrounds (dirt) | 160,9 km | |
23/09/1951 | Denver 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Centennial Park (dirt) | 160,9 km | |
21/10/1951 | San Jose 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | San Jose (dirt) | 160,9 km | |
04/11/1951 | Phoenix 100 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Granatelli | 4.5/3.0sc | Phoenix (dirt) | 160,9 km | |
11/11/1951 | San Mateo 150 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Granatelli | 4.5/3.0sc | Bay Meadows (dirt) | 241,4 km | |
30/05/1952 | Indianapolis 500 | USA | Troy | RUTTMAN | Kuzma Offenhauser | Agajanian | 4.5/3.0c | Indianapolis | 804,5 km | |
08/06/1952 | Rex Mays Trophy 100 | USA | Mike | NAZARUK | Kurtis-Kraft Offenhauser | Lee Elkins | 4.5/3.0sc | Milwaukee-West Ellis (dirt) | 160,9 km | |
04/07/1952 | Raleigh 200 | USA | Troy | RUTTMAN | Kuzma Offenhauser | Agajanian | 4.5/3.0sc | Raleigh (concrete) | 321,8 km | |
16/08/1952 | Springfield 100 | USA | Bill | SCHINDLER | Nichels Offenhauser | Harry Chapman | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
24/08/1952 | Milwaukee 200 | USA | Chuck | STEVENSON | Kurtis-Kraft Offenhauser | Clay Smith | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
30/08/1952 | Detroit 100 | USA | Bill | VUKOVICH | Kuzma Offenhauser | Howard Keck | 4.5/3.0sc | Detroit Fairgrounds (dirt) | 160,9 km | |
01/09/1952 | DuQuoin Ted Horn Trophy 100 | USA | Chuck | STEVENSON | Kurtis-Kraft Offenhauser | Clay Smith | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
06/09/1952 | Syracuse 100 | USA | Jack | MCGRATH | Kurtis-Kraft Offenhauser | Jack Hinkle | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
28/09/1952 | Denver 100 | USA | Bill | VUKOVICH | Kuzma Offenhauser | Howard Keck | 4.5/3.0sc | Centennial Park (dirt) | 160,8 km | |
02/11/1952 | San Jose 100 | USA | Bobby | BALL | Kurtis-Kraft Offenhauser | Bill Ansted | 4.5/3.0sc | San Jose (dirt) | 160,9 km | |
11/11/1952 | Phoenix 100 | USA | Johnnie | PARSONS | Kurtis-Kraft Offenhauser | Jim Robbins | 4.5/3.0sc | Phoenix (dirt) | 160,9 km | |
30/05/1953 | Indianapolis 500 | USA | Bill | VUKOVICH | Kurtis Kraft Offenhauser | Howard Keck | 4.5/3.0c | Indianapolis | 804,5 km | |
30/05/1953 | Oakland 500 | USA | Eli | VUKOVICH | Oakland (dirt) | 503 km (reduced) | AAA Big Car race. | |||
07/06/1953 | Rex Mays Trophy 100 | USA | Jack | MCGRATH | Kurtis-Kraft Offenhauser | Jack Hinkle | 4.5/3.0sc | Milwaukee-West Ellis (dirt) | 160,9 km | |
21/06/1953 | Springfield 100 | USA | Rodger | WARD | Kurtis-Kraft Offenhauser | M.A.Walker | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
04/07/1953 | Detroit 100 | USA | Rodger | WARD | Kurtis-Kraft Offenhauser | M.A.Walker | 4.5/3.0sc | Detroit Fairgrounds (dirt) | 82 km (reduced) | |
22/08/1953 | Springfield 100 | USA | Sam | HANKS | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
30/08/1953 | Milwaukee 200 | USA | Chuck | STEVENSON | Kuzma Offenhauser | Agajanian | 4.5/3.0sc | West Ellis (dirt) | 321,8 km | |
07/09/1953 | DuQuoin Ted Horn Trophy 100 | USA | Sam | HANKS | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
12/09/1953 | Syracuse 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
26/09/1953 | Hoosier Trophy 100 | USA | Bob | SWEIKERT | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Indiana Fairgrounds (dirt) | 160,9 km | |
25/10/1953 | Sacramento Golden State Trophy 100 | USA | Jimmy | BRYAN | Kurtis-Kraft Offenhauser | John McDaniel | 4.5/3.0sc | Sacramento (dirt) | 160,9 km | |
11/11/1953 | Phoenix 100 | USA | Tony | BETTENHAUSEN | Kurtis-Kraft Offenhauser | Murrell Belanger | 4.5/3.0sc | Phoenix (dirt) | 160,9 km | |
30/05/1954 | Indianapolis 500 | USA | Bill | VUKOVICH | Kurtis Kraft Offenhauser | Howard Heck | 4.5/3.0c | Indianapolis | 804,5 km | |
06/06/1954 | Milwaukee Rex Mays Trophy 100 | USA | Chuck | STEVENSON | Kuzma Offenhauser | A.G.Agajanian | 4.5/3.0sc | West Allis (paved) | 160,9 km | |
21/06/1954 | Langhorne Independance Day Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | |
05/07/1954 | Darlington 200 | USA | Manuel | AYULO | Kuzma Offenhauser | Pete Schmidt | 4.5/3.0sc | Darlington (concrete) | 321,8 km | |
21/08/1954 | Springfield 100 | USA | Jimmy | DAVIES | Ewing Offenhauser | Pat Clancy | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
29/08/1954 | Milwaukee 200 | USA | Manuel | AYULO | Kuzma Offenhauser | Pete Schmidt | 4.5/3.0sc | West Allis (paved) | 321,8 km | |
06/09/1954 | DuQuoin Ted Horn Trophy 100 | USA | Sam | HANKS | Kurtis-Kraft Offenhauser | Ed Walsh | 4.5/3.0sc | DuQuoin (dirt) | 133,5 km (reduced) | |
11/09/1954 | Syracuse 100 | USA | Bob | SWEIKERT | Kurtis-Kraft Offenhauser | Frank Bardazon | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
18/09/1954 | Hoosier Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Indiana Fairgrounds (dirt) | 160,9 km | |
17/10/1954 | Sacramento Golden State Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Sacramento (dirt) | 160,9 km | |
08/11/1954 | Phoenix Bobby Ball Memorial 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Phoenix (dirt) | 160,9 km | |
14/11/1954 | Las Vegas Silver State Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Las Vegas-Nellis (dirt) | 160,9 km | |
30/05/1955 | Indianapolis 500 | USA | Bob | SWEIKERT | Kurtis-Kraft Offenhauser | John Zink | 4.5/3.0c | Indianapolis | 804,5 km | |
05/06/1955 | Milwaukee Rex Mays Trophy 100 | USA | Johnny | THOMSON | Kuzma Offenhauser | Pete Schmidt | 4.5/3.0sc | West Allis (paved) | 160,9 km | |
26/06/1955 | Langhorne 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Langhorne (dirt) | 160,9 km | 19 & 26/06. |
20/08/1955 | Springfield 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Springfield (dirt) | 160,9 km | |
28/08/1955 | Milwaukee 250 | USA | Pat | FLAHERTY | Kurtis-Kraft Offenhauser | Harry Dunn | 4.5/3.0sc | West Allis (paved) | 402,2 km | |
05/09/1955 | DuQuoin Ted Horn Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | DuQuoin (dirt) | 160,9 km | |
10/09/1955 | Syracuse 100 | USA | Bob | SWEIKERT | Watson Offenhauser | John Zink | 4.5/3.0sc | Syracuse (dirt) | 160,9 km | |
17/09/1955 | Hoosier Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Indiana Fairgrounds (dirt) | ||
16/10/1955 | Sacramento Golden State Trophy 100 | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Sacramento (dirt) | 160,9 km | |
06/11/1955 | Phoenix Bobby Ball Memorial | USA | Jimmy | BRYAN | Kuzma Offenhauser | Al Dean | 4.5/3.0sc | Phoenix (dirt) | 156 km (reduced) | Last AAA chpship race. |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft