DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
26/05/1968 | Colorado GP | USA | Lou SELL | Eagle Mk5 Chevrolet V8 | Smother | FA | Castle Rock-Continental Divide | (47) | SCCA American championship. |
16/06/1968 | GP of Oklahoma | USA | Lou SELL | Eagle Mk5 Chevrolet V8 | Smother | F5000 | War Bonnet | (50) | |
27/07/1968 | Badger 200 | USA | Jerry HANSEN | Lola T140 Chevrolet V8 | J.Hansen | FA | Elkhart Lake-Road America | (30) | 21/07? |
18/08/1968 | Thompson GP | USA | Lou SELL | Eagle Mk5 Chevrolet V8 | FA | Thompson | (65) | ||
25/08/1968 | Mosport GP | USA | Lou SELL | Eagle Mk5 Chevrolet V8 | Smother | FA | Mosport Park | (48) | |
02/09/1968 | Lime Rock GP | USA | George WINTERSTEEN | Eagle Mk5 Chevrolet V8 | AAR | FA | Lime Rock | (75) | |
22/09/1968 | Minnesota GP | USA | George WINTERSTEEN | Eagle Mk5 Chevrolet V8 | AAR | FA | Donnybrooke | (70) | |
12/10/1968 | Ken Miles Memorial Race | USA | Lou SELL | Eagle Mk5 Chevrolet V8 | Smother | FA | Laguna Seca | (53) | |
20/04/1969 | Riverside GP | USA | John CANNON | Eagle Mk5 Chevrolet V8 | AAR | FA | Riverside | (45) | SCCA American Continental chp. |
04/05/1969 | Monterey GP | USA | Sam POSEY | Eagle Mk5 Chevrolet V8 | AAR | FA | Laguna Seca | (53) | SCCA American Continental chp. |
08/06/1969 | Colorado GP | USA | Dick SIMON | Lola T142 Chevrolet V8 | D.Simon | FA | Continental Divide-Castle Rock | (29) | SCCA American Continental chp. |
22/06/1969 | Continental 49'er Sears Point GP | USA | John CANNON | Eagle Mk5 Chevrolet V8 | AAR | FA | Sears Point | (49) | SCCA American Continental chp. |
06/07/1969 | Seattle GP | USA | Tony ADAMOWICZ | Eagle Mk5 Chevrolet V8 | AAR | F5000 | Seattle | (50) | SCCA American Continental chp. |
20/07/1969 | Elkhart Lake Badger 200 | USA | Tony ADAMOWICZ | Eagle Mk5 Chevrolet V8 | AAR | FA | Road America | (75) | SCCA American Continental chp. |
20/07/1969 | Elkhart Lake race 1 | USA | John CANNON | Eagle Mk5 Chevrolet | AAR | FA | Road America | SCCA American Continental chp. | |
20/07/1969 | Elkhart Lake race 2 | USA | George EATON | McLaren Chevrolet | G.Eaton | FA | Road America | SCCA American Continental chp. | |
02/08/1969 | Schaefer GP | USA | Peter GETHIN | McLaren M10A Chevrolet V8 | FA | Lime Rock (7/08?) | (70) | SCCA American Continental chp. | |
10/08/1969 | Minnesota GP (race 1) | USA | David HOBBS | Surtees TS5 Chevrolet V8 | Team Surtees | FA | Brainerd-Donnybrooke | (69) | |
10/08/1969 | Minnesota GP (race 2) | USA | David HOBBS | Surtees TS5 Chevrolet | Team Surtees | FA | Brainerd-Donnybrooke | SCCA American Continental chp. | |
23/08/1969 | Mosport GP | Canada | John CANNON | Eagle Mk5 Chevrolet V8 | AAR | FA | Mosport Park | (42) | SCCA American Continental chp. |
01/09/1969 | Lime Rock GP | USA | Sam POSEY | McLaren M10A Chevrolet V8 | Champ Carr | FA | Lime Rock | (70) | SCCA American Continental chp. |
07/09/1969 | Ste Jovite GP (Le Circuit Continental) | Canada | David HOBBS | Surtees TS5 Chevrolet V8 | Team Surtees | FA | St.Jovite-Mt.Tremblant | (21) | SCCA American Continental chp. |
21/09/1969 | Thompson GP | USA | David HOBBS | Surtees TS5 Chevrolet V8 | Team Surtees | FA | Thompson | (65) | SCCA American Continental chp. |
28/12/1969 | L&M Sebring GP (race 1) | USA | David HOBBS | Surtees TS5 Chevrolet V8 | Team Surtees | FA | Sebring | (90) | SCCA American Continental chp. |
28/12/1969 | L&M Sebring GP (race 2) | USA | David HOBBS | Surtees TS5 Chevrolet V8 | Team Surtees | FA | Sebring | SCCA American Continental chp. | |
19/04/1970 | Riverside GP | USA | John CANNON | McLaren M10B Chevrolet | Carl Hogan-Starr Racing | FA | Riverside | (40) | SCCA American Continental chp. |
24/05/1970 | Lucerne 100 | Canada | Ron GRABLE | Lola T190 Chevrolet | Don Williams-Champlin Racing | FA | Edmonton-Lucerne | (40) | SCCA American Continental chp. |
07/06/1970 | Seattle GP | USA | John CANNON | McLaren M10B Chevrolet | Carl Hogan-Starr Racing | FA | Seattle-Kent | (45) | SCCA American Continental chp. |
14/06/1970 | Monterey GP | USA | Ron GRABLE | Lola T190 Chevrolet | Don Williams-Champlin Racing | FA | Laguna Seca | (50) | SCCA American Continental chp. |
28/06/1970 | Continental 49'er Sears Point GP | USA | Gus HUTCHISON | Brabham BT26A Cosworth 3.0 (F1) | G.Hutchison | FA | Sears Point | (40) | SCCA American Continental chp. |
05/07/1970 | Dallas GP | USA | Gus HUTCHISON | Brabham BT26A Cosworth 3.0 (F1) | G.Hutchison | FA | Dallas Int. Motor Speedway | (41) | SCCA American Continental chp. |
18/07/1970 | Elkhart Lake GP | USA | John CANNON | McLaren M10B Chevrolet | Carl Hogan-Starr Racing | FA | Road America | (25) | SCCA American Continental chp. |
01/08/1970 | Ste Jovite GP (Le Circuit Continental) | Canada | George FOLLMER | Lotus 70 Cosworth (F1) | Falconer & Dunn | FA | St.Jovite-Mt.Tremblant | (35) | SCCA American Continental chp. |
16/08/1970 | Minnesota GP (race 1) | USA | David HOBBS | Surtees TS5A Chevrolet | Team Surtees | FA | Brainerd-Donnybrooke | (50) | SCCA American Continental chp. |
16/08/1970 | Minnesota GP (race 2) | USA | David HOBBS | Surtees TS5A Chevrolet | Team Surtees | FA | Brainerd-Donnybrooke | SCCA American Continental chp. | |
07/09/1970 | Lime Rock GP | USA | David HOBBS | Surtees TS5A Chevrolet | Team Surtees | FA | Lime Rock | (70) | |
13/09/1970 | Mosport Mac's Continental GP | USA | Mark DONOHUE | Lola T192 Chevrolet | Penske-Kirk White | FA | Mosport Park | (39) | SCCA American Continental chp. |
27/09/1970 | Mid-Ohio GP | USA | George FOLLMER | Lotus 70 Cosworth (F1) | Falconer & Dunn | FA | Mid-Ohio | (42) | |
25/10/1970 | L&M Sebring GP | USA | Mark DONOHUE | Lola T192 Chevrolet | Penske-Kirk White | FA | Sebring | (45) | SCCA American Continental chp. |
25/04/1971 | Riverside GP (race 1) | USA | Ron GRABLE | Lola Chevrolet V8 | Don Williams | FA | Riverside | (77) | SCCA American Continental chp. |
25/04/1971 | Riverside GP (race2) | USA | Sam POSEY | Surtees Chevrolet V8 | Champ Carr | FA | Riverside | SCCA American Continental chp. | |
02/05/1971 | Monterey GP (race 1) | USA | David HOBBS | McLaren M10B Chevrolet | Penske-Hogan Racing | FA | Laguna Seca | (80) | SCCA American Continental chp. |
02/05/1971 | Monterey GP (race 2) | USA | David HOBBS | McLaren M10B Chevrolet V8 | Penske-Hogan Racing | FA | Laguna Seca | SCCA American Continental chp. | |
23/05/1971 | Seattle GP (race 1) | USA | David HOBBS | McLaren M10B Chevrolet | Penske-Hogan Racing | FA | Seattle-Kent | (80) | SCCA American Continental chp. |
23/05/1971 | Seattle GP (race 2) | USA | David HOBBS | McLaren M10B Chevrolet V8 | Penske-Hogan Racing | FA | Seattle-Kent | SCCA American Continental chp. | |
05/07/1971 | Mid-Ohio GP (race 1) | USA | David HOBBS | McLaren M10B Chevrolet V8 | Penske-Hogan Racing | FA | Mid-Ohio-Lexington | SCCA American Continental chp. | |
05/07/1971 | Mid-Ohio GP (race 2) | USA | Sam POSEY | Surtees TS8 Chevrolet V8 | Champ Carr | FA | Mid-Ohio-Lexington | (60) | SCCA American Continental chp. |
18/07/1971 | Elkhart Lake GP (race 1) | USA | Jerry HANSEN | Lola Chevrolet V8 | J.Hansen | FA | Road America | SCCA American Continental chp. | |
18/07/1971 | Elkhart Lake GP (race 2) | USA | David HOBBS | McLaren M10B Chevrolet | Penske-Hogan Racing | FA | Road America | (48) | SCCA American Continental chp. |
01/08/1971 | Edmonton GP (race 1) | Canada | Sam POSEY | Surtees Chevrolet V8 | Champ Carr | FA | Edmonton-Lucerne | SCCA American Continental chp. | |
01/08/1971 | Edmonton GP (race 2) | Canada | David HOBBS | McLaren M10B Chevrolet | Penske-Hogan Racing | FA | Edmonton-Lucerne | 161 km (50) | SCCA American Continental chp. |
07/08/1971 | Seafair 200 (race 1) | USA | Jim DITTEMORE | Lola T192 Chevrolet | Kastner/Brophy-Besteel | FA | Seattle-Kent | (45) | SCCA American Continental chp. |
07/08/1971 | Seafair 200 (race 2) | USA | Sam POSEY | Surtees TS8 Chevrolet | Champ Carr | FA | Seattle-Kent | (45) | SCCA American Continental chp. |
15/08/1971 | Minnesota GP (race 2) | USA | Brett LUNGER | Lola T192 Chevrolet V8 | Lunger-Quick-Over | FA | Brainerd-Donnybrooke | (60) | SCCA American Continental chp. |
15/08/1971 | Minnesota GP (race1) | USA | David HOBBS | McLaren M10B Chevrolet V8 | Penske-Hogan Racing | FA | Brainerd-Donnybrooke | SCCA American Continental chp. | |
06/09/1971 | Lime Rock GP | USA | David HOBBS | McLaren M10B Chevrolet | Penske-Hogan Racing | FA | Lime Rock | (66) | SCCA American Continental chp. |
07/05/1972 | Monterey GP (race 1) | USA | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | FA | Laguna Seca | (40) | SCCA American Continental chp. |
07/05/1972 | Monterey GP (race2) | USA | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | FA | Laguna Seca | (40) | SCCA American Continental chp. |
04/06/1972 | Edmonton GP (race 1) | Canada | David HOBBS | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Edmonton-Lucerne | (25) | SCCA American Continental chp. |
04/06/1972 | Edmonton GP (race 2) | Canada | David HOBBS | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Edmonton-Lucerne | (25) | SCCA American Continental chp. |
18/06/1972 | Watkins Glen GP (race 1) | USA | Brian REDMAN | Chevron Chevrolet V8 | Sid Taylor | FA | Watkins Glen | (25) | SCCA American Continental chp. |
18/06/1972 | Watkins Glen GP (race 2) | USA | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | FA | Watkins Glen | (25) | SCCA American Continental chp. |
16/07/1972 | Elkhart Lake GP (race 1) | USA | Skip BARBER | March Ford-Cosworth F1 | Gene Mason | FA | Road America | (24) | SCCA American Continental chp. |
16/07/1972 | Elkhart Lake GP (race 2) | USA | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | FA | Road America | (24) | SCCA American Continental chp. |
29/07/1972 | Minnesota GP (race 1) | USA | David HOBBS | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Brainerd-Donnybrooke | (33) | SCCA American Continental chp. |
29/07/1972 | Minnesota GP (race 2) | USA | Peter GETHIN | Chevron B24 Chevrolet V8 | Sid Taylor | FA | Brainerd-Donnybrooke | (33) | SCCA American Continental chp. |
20/08/1972 | Road Atlanta GP (race 1) | USA | Brian REDMAN | Chevron B24 Chevrolet V8 | Sid Taylor | FA | Road Atlanta-Gainsville | (35) | SCCA American Continental chp. |
20/08/1972 | Road Atlanta GP (race 2) | USA | Brett LUNGER | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Road Atlanta-Gainsville | (29) | SCCA American Continental chp. |
04/09/1972 | Lime Rock GP (race 1) | USA | Brett LUNGER | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Lime Rock | (35) | SCCA American Continental chp. |
04/09/1972 | Lime Rock GP (race 2) | USA | Erik LUNDGREN | Lola T300 Chevrolet V8 | Carl Hogan Racing | FA | Lime Rock | (35) | SCCA American Continental chp. |
24/09/1972 | Riverside GP (race 1) | USA | Brian REDMAN | Chevron B24 Chevrolet V8 | Bobcor-Sid Taylor | FA | Riverside | (38) | SCCA American Continental chp. |
24/09/1972 | Riverside GP (race 2) | USA | Brian REDMAN | Chevron B24 Chevrolet V8 | Bobcor-Sid Taylor | FA | Riverside | (38) | SCCA American Continental chp. |
29/04/1973 | L&M Riverside GP | USA | Brian REDMAN | Lola T330 Chevrolet V8 | Haas Racing/Jim Hall | FA | Riverside | (40) | SCCA American Continental chp. |
06/05/1973 | L&M Laguna Seca GP | USA | Jody SCHECKTER | Trojan T101 Chevrolet V8 | Sid Taylor-Jerry Entin | FA | Laguna Seca | (45) | SCCA American Continental chp. |
20/05/1973 | L&M Michigan GP | USA | Jody SCHECKTER | Trojan T101 Chevrolet V8 | Sid Taylor-Jerry Entin | FA | Brooklyn (road) | (25) | SCCA American Continental chp. |
03/06/1973 | L&M Mid-Ohio GP | USA | Jody SCHECKTER | Trojan T101 Chevrolet V8 | Sid Taylor-Jerry Entin | FA | Mid-Ohio-Lexington | (42) | SCCA American Continental chp. |
17/06/1973 | L&M Watkins Glen GP | USA | Jody SCHECKTER | Trojan T101 Chevrolet V8 | Sid Taylor-Jerry Entin | FA | Watkins Glen | (30) | SCCA American Continental chp. |
29/07/1973 | L&M Elkhart Lake GP | USA | Brian REDMAN | Lola T330 Chevrolet V8 | Haas Racing/Jim Hall | FA | Road America | (25) | SCCA American Continental chp. |
19/08/1973 | L&M Road Atlanta GP | USA | Brian REDMAN | Lola T330 Chevrolet V8 | Haas Racing/Jim Hall | FA | Road Atlanta-Gainsville | (30) | SCCA American Continental chp. |
03/09/1973 | L&M Pocono GP | USA | Brian REDMAN | Lola T330 Chevrolet V8 | Haas Racing/Jim Hall | FA | Pocono-Long Pond (road) | (45) | SCCA American Continental chp. |
30/09/1973 | L&M Seattle GP | USA | Brian REDMAN | Lola T330 Chevrolet V8 | Haas Racing/Jim Hall | FA | Seattle | (36) | SCCA American Continental chp. |
02/06/1974 | Mid-Ohio GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas/Hall Racing | FA | Mid-Ohio-Lexington | (42) | SCCA/USAC American chp. |
15/06/1974 | Labatt's Blue Mosport GP | Canada | David HOBBS | Lola T332 Chevrolet V8 | Carl Hogan Racing | FA | Mosport Park | (40) | SCCA/USAC American chp. |
14/07/1974 | Watkins Glen GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Watkins Glen | (30) | SCCA/USAC American chp. |
28/07/1974 | Elkhart Lake GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Road America | (25) | SCCA/USAC American chp. |
01/09/1974 | California GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Ontario Motor Speedway | (34) | SCCA/USAC American chp. |
13/10/1974 | Monterey GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Laguna Seca | (50) | SCCA/USAC American chp. |
27/10/1974 | Riverside GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | F5000 | Riverside | (40) | SCCA/USAC American chp. |
01/06/1975 | Pocono Purolator 5000 | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Pocono-Long Pond (road) | 157,7 km (35) | SCCA/USAC American chp. |
15/06/1975 | Mosport Labatt's Blue 5000 | Canada | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Mosport Park | (40) | SCCA/USAC American chp. |
13/07/1975 | Watkins Glen GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Watkins Glen | (30) | SCCA/USAC American chp. |
27/07/1975 | Elkhart Lake GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Road America | (25) | SCCA/USAC American chp. |
10/08/1975 | Mid-Ohio GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Mid-Ohio-Lexington | (42) | SCCA/USAC American chp. |
31/08/1975 | Atlanta GP | USA | Al Sr UNSER | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Road Atlanta-Gainsville | (40) | SCCA/USAC American chp. |
28/09/1975 | Long Beach GP | USA | Brian REDMAN | Lola T332 Chevrolet V8 | Haas-Hall Racing | FA | Long Beach | (50) | SCCA/USAC American chp. |
12/10/1975 | Monterey GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Laguna Seca | (50) | SCCA/USAC American chp. |
26/10/1975 | California GP | USA | Mario ANDRETTI | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Riverside | (40) | SCCA/USAC American chp. |
09/05/1976 | Pocono GP | USA | Brian REDMAN | Lola T332C Chevrolet V8 | Haas-Hall Racing | FA | Pocono-Long Pond (road) | (35) | SCCA/USAC American chp. |
20/06/1976 | Labatt's Blue 5000 Mosport | Canada | Alan JONES | Lola T332 Chevrolet V8 | Theodore Racing | FA | Mosport Park | (40) | SCCA/USAC American chp. |
11/07/1976 | Watkins Glen GP | USA | Alan JONES | Lola T332 Chevrolet V8 | Theodore Racing | FA | Watkins Glen | (30) | SCCA/USAC American chp. |
25/07/1976 | Elkhart Lake GP | USA | Jackie OLIVER | Shadow DN6B Dodge V8 | UOP Shadow | FA | Road America | (25) | SCCA/USAC American chp. |
08/08/1976 | Mid-Ohio GP | USA | Brian REDMAN | Lola T332C Chevrolet V8 | Haas-Hall Racing | FA | Mid-Ohio-Lexington | (42) | SCCA/USAC American chp. |
28/08/1976 | Road Atlanta GP | USA | Brian REDMAN | Lola T332C Chevrolet V8 | Haas-Hall Racing | FA | Road Atlanta-Gainsville | (20) | SCCA/USAC American chp. |
17/10/1976 | Riverside GP | USA | Al Sr UNSER | Lola T332 Chevrolet V8 | Vel's Parnelli Jones | FA | Riverside | (40) | SCCA/USAC American chp. |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft