DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
16/11/1963 | Renwick 50 | New Zelande | Jim PALMER | Cooper T53 Climax 2.5 | J.Palmer | FL/Tasman | Renwick | 72,4 km (30) | NZ Gold Star race. |
04/01/1964 | Levin International-Vic Hudson Trophy | New Zelande | Dennis HULME | Brabham BT4 Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Levin | 49,5 km (28) | NZ Gold Star race. |
11/01/1964 | New Zealand GP | New Zelande | Bruce MCLAREN | Cooper T70 Climax 2.5 | B.McLaren Motor Racing Ltd | Tasman 2.5 | Pukekohe | 177 km (50) | NZ Gold Star race. |
18/01/1964 | Lady Wigram Trophy | New Zelande | Bruce MCLAREN | Cooper T70 Climax 2.5 | B.McLaren Motor Racing Ltd | Tasman 2.5 | Wigram Airfield | 164,1 km (44) | NZ Gold Star race. |
25/01/1964 | Teretonga International | New Zelande | Bruce MCLAREN | Cooper T70 Climax 2.5 | B.McLaren Motor Racing Ltd | Tasman 2.5 | Teretonga | 120,7 km (50) | NZ Gold Star race. |
09/02/1964 | Australian GP | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Sandown Park-Melbourne | 195,5 km (63) | Australian Gold Star race. |
16/02/1964 | Warwick Farm International 100 | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Warwick Farm-Sydney | 162,9 km (45) | Tasman series race. |
23/02/1964 | Lakeside International 99 | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Lakeside-Brisbane | 159,3 km (66) | Tasman Series race. |
02/03/1964 | South Pacific Trophy | Australia | Graham HILL | Brabham Climax 2.5 | Scuderia Veloce | Tasman 2.5 | Longford, Tasmania | 181 km (25) | Australian Gold Star race. |
09/01/1965 | New Zealand GP | New Zelande | Graham HILL | Brabham BT11A Climax 2.5 | Scuderia Veloce | Tasman 2.5 | Pukekohe | 177 km (50) | NZ Gold Star race. |
16/01/1965 | Levin International | New Zelande | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Levin | 49,5 km (28) | NZ Gold Star race. |
23/01/1965 | Lady Wigram Trophy | New Zelande | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Wigram Airfield | 164,1 km (44) | NZ Gold Star race. |
30/01/1965 | Teretonga International | New Zelande | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Teretonga Park | 120,7 km (50) | NZ Gold Star race. |
14/02/1965 | Warwick Farm International 100 | Australia | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Warwick Farm | 162,9 km (45) | Australian Gold Star race. |
21/02/1965 | Sandown Park 100 | Australia | Jack BRABHAM | Brabham BT11A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Sandown Park | 167,5 km (54) | Tasman Series race. |
01/03/1965 | Australian GP | Australia | Bruce MCLAREN | Cooper T79 Climax 2.5 | B.McLaren Motor Racing | Tasman 2.5 | Longford | 188,3 km (26) | Australian Gold Star race. |
08/01/1966 | New Zealand GP | New Zelande | Graham HILL | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Pukekohe | 141,6 km (40) | NZ Gold Star race. |
15/01/1966 | Levin International | New Zelande | Richard 'Dick' ATTWOOD | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Levin | 49,5 km (28) | NZ Gold Star race. |
22/01/1966 | Lady Wigram Trophy | New Zelande | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Wigram Airfield | 164,1 km (44) | NZ Gold Star race. |
29/01/1966 | Teretonga International | New Zelande | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Teretonga Park | 111 km (46) | NZ Gold Star race. |
14/02/1966 | Warwick Farm International 100 | Australia | Jim CLARK | Lotus 39 Climax 2.5 | Team Lotus | Tasman 2.5 | Warwick Farm | 162,9 km (45) | 13/02? |
20/02/1966 | Australian GP | Australia | Graham HILL | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Lakeside-Brisbane | 159,3 km (66) | |
27/02/1966 | Sandown Park International | Australia | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Sandown Park | 161,3 km (52) | |
07/03/1966 | South Pacific Trophy | Australia | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Longford, Tasmania | 195,5 km (27) | |
07/01/1967 | New Zealand GP | New Zelande | Jackie STEWART | BRM P261 2.1 V8 | Owen Racing Org. | Tasman 2.5 | Pukekohe | 160,5 km (57) | NZ Gold Star race. |
14/01/1967 | Levin International | New Zelande | Jim CLARK | Lotus 33 Climax 1987 V8 | Team Lotus | Tasman 2.5 | Levin | 83 km (43) | NZ Gold Star race. |
21/01/1967 | Lady Wigram Trophy | New Zelande | Jim CLARK | Lotus 33 Climax 1987 V8 | Team Lotus | Tasman 2.5 | Wigram Airfield | 164,1 km (44) | NZ Gold Star race. |
12/02/1967 | Lakeside International 99 | Australia | Jim CLARK | Lotus 33 Climax 1987cc V8 | Team Lotus | Tasman 2.5 | Lakeside | 159,3 km (66) | |
19/02/1967 | Australian GP | Australia | Jackie STEWART | BRM P261 2.1 V8 | BRM/Tim Parnell | Tasman 2.5 | Warwick Farm | 162,9 km (45) | |
26/02/1967 | Sandown Park International | Australia | Jim CLARK | Lotus 33 Climax 1987 V8 | Team Lotus | Tasman 2.5 | Sandown Park | 161,3 km (52) | |
06/03/1967 | South Pacific Trophy | Australia | Jack BRABHAM | Brabham BT23A Repco 2.5 V8 | Brabham Racing Org. | Tasman 2.5 | Longford | 202,7 km (28) | |
06/01/1968 | New Zealand GP | New Zelande | Chris AMON | Ferrari 246T 2.4 V6 | Scuderia Ferrari | Tasman 2.5 | Pukekohe | 163,3 km (58) | NZ Gold Star race. |
13/01/1968 | Levin International | New Zelande | Chris AMON | Ferrari 246T 2.4 V6 | Scuderia Ferrari | Tasman 2.5 | Levin | 120,7 km (63) | NZ Gold Star race. |
20/01/1968 | Lady Wigram Trophy | New Zelande | Jim CLARK | Lotus 49T Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Wigram Airfield | 164,1 km (44) | NZ Gold Star race. |
27/01/1968 | Teretonga International | New Zelande | Bruce MCLAREN | BRM P126 2.5 V12 | BRM/Tim Parnell | Tasman 2.5 | Teretonga | 154,5 km (60) | NZ Gold Star race. |
11/02/1968 | Rothmans 100 | Australia | Jim CLARK | Lotus 49T Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Surfers Paradise-Gardens | 160,9 km (50) | |
18/02/1968 | Sydney Trophy-Warwick Farm 100 | Australia | Jim CLARK | Lotus 49T Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Warwick Farm | 162,9 km (45) | |
25/02/1968 | Australian GP | Australia | Jim CLARK | Lotus 49T Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Sandown Park-Melbourne | 170,6 km (55) | |
04/03/1968 | South Pacific Trophy | Australia | Piers COURAGE | McLaren M4A Cosworth 1600 (F2) | Frank Williams | Tasman 2.5 | Longford | Final 108,6 km (15) | Rainy race. |
04/01/1969 | New Zealand GP | New Zelande | Chris AMON | Ferrari 246T 2.4 V6 | Ferrari Scuderia Veloce | Tasman 2.5 | Pukekohe | 163,3 km (58) | NZ Gold Star race. |
11/01/1969 | Levin International | New Zelande | Chris AMON | Ferrari 246T 2.4 V6 | Ferrari Scuderia Veloce | Tasman 2.5 | Levin | 120,7 km (63) | NZ Gold Star race. |
18/01/1969 | Lady Wigram Trophy | New Zelande | Jochen RINDT | Lotus 49BT Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Wigram Airfield | 161,9 km (44) | NZ Gold Star race. |
25/01/1969 | Rothmans Teretonga International | New Zelande | Piers COURAGE | Brabham BT24 Cosworth 2.5 V8 | Frank Williams | Tasman 2.5 | Teretonga | 159,6 km (62) | NZ Gold Star race. |
02/02/1969 | Australian GP | Australia | Chris AMON | Ferrari 246T 2.4 V6 | Ferrari Scuderia Veloce | Tasman 2.5 | Lakeside, Queensland | 160,8 km (67) | |
09/02/1969 | Warwick Farm International 100 | Australia | Jochen RINDT | Lotus 49BT Cosworth 2.5 V8 | Team Lotus | Tasman 2.5 | Warwick Farm | 162,8 km (45) | |
16/02/1969 | Sandown International 100 | Australia | Chris AMON | Ferrari 246T 2.4 V6 | Ferrari Scuderia Veloce | Tasman 2.5 | Sandown Park | 170,8 km (55) | |
03/01/1970 | Levin International GP | New Zelande | Graeme LAWRENCE | Ferrari 246T V6 2.4 (Tasman) | G.Lawrence Racing | F5000-Tasman 2.5 | Levin | (63) | NZ Gold Star & Tasman series. |
10/01/1970 | New Zealand GP | New Zelande | Frank MATICH | McLaren M10A Chevrolet | Rothmans Team Matich | F5000-Tasman 2.5 | Pukekohe | 163,3 km (58) | NZ Gold Star & Tasman series. |
17/01/1970 | Lady Wigram Trophy | New Zelande | Frank MATICH | McLaren M10A Chevrolet | Rothmans Team Matich | F5000-Tasman 2.5 | Wigram | 161,9 km (44) | NZ Gold Star & Tasman series. |
24/01/1970 | Teretonga International | New Zelande | Graham MCRAE | McLaren M10A Chevrolet | Crown Lynn | F5000-Tasman 2.5 | Teretonga Park | 159,6 km (62) | NZ Gold Star & Tasman series. |
08/02/1970 | Surfers Paradise International 100 | Australia | Graham MCRAE | McLaren M10A Chevrolet | Crown Lynn | F5000-Tasman 2.5 | Surfers Paradise-Gardens | 160,9 km (50) | Tasman series. |
15/02/1970 | Warwick Farm International 100 | Australia | Kevin BARTLETT | Mildren Waggott TC4V 2.0 (Tasman) | Alec Mildren Pty. Ltd. | F5000-Tasman 2.5 | Warwick Farm | 160,9 km (45) | Tasman series. |
22/02/1970 | Sandown International | Australia | Niel ALLEN | McLaren M10B Chevrolet | N.E.Allen Auto Indus. | F5000-Tasman 2.5 | Sandown Park | 173,7 km(56) | Tasman series. |
02/01/1971 | Levin International | New Zelande | Graham MCRAE | McLaren M10B Chevrolet V8 | Crown Lynn | F5000-Tasman 2.5 | Levin | 120,7 km (63) | Tasman series. |
09/01/1971 | New Zealand GP | New Zelande | Niel ALLEN | McLaren M10B Chevrolet | N.E.Allen Auto Indus. | F5000-Tasman 2.5 | Pukekohe | 163,3 km (58) | Tasman series. |
16/01/1971 | Lady Wigram Trophy | New Zelande | Graham MCRAE | McLaren M10B Chevrolet | Crown Lynn | F5000-Tasman 2.5 | Wigram | 161,9 km (44) | Tasman series. |
24/01/1971 | Teretonga International | New Zelande | Niel ALLEN | McLaren M10B Chevrolet | N.E.Allen Auto Indus. | F5000-Tasman 2.5 | Teretonga Park | 159,6 km (62) | Tasman series & NZ Gold Star. |
14/02/1971 | Warwick Farm Rothman's 100 | Australia | Frank GARDNER | Lola T192 Chevrolet | Lola Cars-Malcom Guthrie | F5000-Tasman | Warwick Farm | 160,9 km (45) | Tasman series. |
21/02/1971 | Rothman's Golden 100 | Australia | Graham MCRAE | McLaren M10B Chevrolet | Crown Lynn | F5000-Tasman 2.5 | Sandown Park | 173,7 km (56) | Tasman series. |
28/02/1971 | Surfers Paradise 100 | Australia | Frank MATICH | McLaren M10B Repco-Holden V8 | Rothmans Team Matich | F5000-Tasman 2.5 | Surfers Paradise | 160,9 km (50) | Tasman series. |
08/01/1972 | New Zealand GP | New Zelande | Frank GARDNER | Lola T300 Chevrolet | Lola Cars | F5000 | Pukekohe | 163,3 km (58) | Tasman series. 09/01? |
15/01/1972 | Levin International | Australia | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | F5000 | Levin | 120,7 km (63) | Tasman series. |
22/01/1972 | Lady Wigram Trophy | New Zelande | Graham MCRAE | Leda GM1 Chevrolet V8 | Crown Lynn | F5000 | Wigram | 161,1 km (47) | Tasman series. |
30/01/1972 | Teretonga International | New Zelande | Kevin BARTLETT | McLaren M10B Chevrolet V8 | K.Bartlett Shell Racing | F5000 | Teretonga Park | 159,6 km (62) | Tasman series. |
06/02/1972 | Surfers Paradise 100 | Australia | Graham MCRAE | Leda GM1 Chevrolet | Crown Lynn | F5000 | Surfers Paradise | (50) | Tasman series. (08/02?) |
13/02/1972 | Warwick Farm 100 | Australia | Frank MATICH | Matich A50 Repco-Holden V8 | F.Matich Racing Pty. Ltd. | F5000 | Warwick Farm | (45) | Tasman series. 15/02? |
20/02/1972 | Australian GP | Australia | Graham MCRAE | Leda GM1 Chevrolet | Crown Lynn | F5000 | Sandown Park | (52) | Tasman series. 22/02? |
27/02/1972 | Adelaide International 100 | Australia | David HOBBS | McLaren M18/22 Chevrolet V8 | Hobbs-Carl Hogan Racing | F5000 | Adelaide International | (70) | Tasman series. |
06/01/1973 | New Zealand GP | New Zelande | John MCCORMACK | Elfin MR5 Repco Holden V8 | Ansett Team Elfin | F5000 | Pukekohe | 163,3 km (58) | Tasman series. |
13/01/1973 | Levin International | New Zelande | Graham MCRAE | McRae-Leda GM1 Chevrolet V8 | Crown Lynn | F5000 | Levin | 120,7 km (63) | Tasman series. |
20/01/1973 | Lady Wigram Trophy | New Zelande | Graham MCRAE | McRae-Leda GM1 Chevrolet V8 | Crown Lynn | F5000 | Wigram | 161,1 km (47) | Tasman series. |
28/01/1973 | Teretonga International | New Zelande | Alan ROLLINSON | McRae-Leda GM1 Chevrolet V8 | McKechnie Racing Org. | F5000 | Teretonga Park | 159,6 km (62) | Tasman series. |
04/02/1973 | Surfers Paradise 100 | Australia | Frank MATICH | Matich A50 Repco Holden V8 | F.Matich Racing Pty. Ltd. | F5000 | Surfers Paradise-Gardens | 160,5 km (50) | Tasman series. |
11/02/1973 | Warwick Farm 100 | Australia | Steve THOMPSON | Chevron B24 Chevrolet V8 | Servis-Alan Brodie | F5000 | Warwick Farm | 162,9 km (45) | Tasman series. |
18/02/1973 | Sandown Park Cup | Australia | Graham MCRAE | McRae-Leda GM1 Chevrolet V8 | Crown Lynn | F5000 | Sandown Park | 161,2 km (52) | Tasman series. |
25/02/1973 | Adelaide 100 | Australia | John MCCORMACK | Elfin MR5 Repco-Holden V8 | Ansett Team Elfin | F5000 | Adelaide International | 171,1 km (71) | Tasman series. |
05/01/1974 | Levin International | New Zelande | Johnnie WALKER | Lola T330 Repco-Holden V8 | J.Walker | F5000 | Levin | 169 km (84) | Tasman series. 06/01? |
12/01/1974 | Pukekohe International | New Zelande | Peter GETHIN | Chevron B24 Chevrolet V8 | Chevron Racing Team VDS | F5000 | Pukekohe | 163,3 km (58) | Tasman series. |
19/01/1974 | New Zealand GP - Lady Wigram Trophy | New Zelande | John MCCORMACK | Elfin MR5 Repco-Holden V8 | Ansett Team Elfin | F5000 | Wigram Airfield | 161,1 km (47) | Tasman series. 20/01? |
26/01/1974 | Teretonga International | New Zelande | Max STEWART | Lola T330 Chevrolet V8 | Max Stewart Motors | F5000 | Teretonga Park | 159,6 km (62) | Tasman series. 27/01? |
03/02/1974 | Oran Park 100 | Australia | Max STEWART | Lola T330 Chevrolet V8 | Max Stewart Motors | F5000 | Oran Park | 180 km (90) | Tasman series. |
10/02/1974 | Surfers Paradise 100 | Australia | Teddy PILETTE | Chevron B24 Chevrolet V8 | Chevron Racing Team VDS | F5000 | Surfers Paradise | 160,5 km (50) | Tasman series. |
17/02/1974 | Sandown Park | Australia | Peter GETHIN | Chevron B24 Chevrolet V8 | Chevron Racing Team VDS | F5000 | Sandown Park | 161,2 km (52) | Tasman series. |
23/02/1974 | Adelaide International 100 | Australia | Warwick BROWN | Lola T332 Chevrolet V8 | Pat Burke Racing | F5000 | Adelaide International | 16,7 km (70) | Tasman series. |
04/01/1975 | Levin International | New Zelande | Graeme LAWRENCE | Lola T332 Chevrolet | Marlboro Wix Singapore Airline | F5000 | Levin | 148,7 km (84) | Tasman series. |
12/01/1975 | New Zealand GP | New Zelande | Warwick BROWN | Lola T332 Chevrolet V8 | Pat Burke Racing | F5000 | Pukekohe | 163,3 km (58) | Tasman series. |
19/01/1975 | Lady Wigram Trophy | New Zelande | Graham MCRAE | McRae GM2 Chevrolet V8 | G.McRae | F5000 | Wigram Airfield | 150,9 km (44) | Tasman series. |
26/01/1975 | Teretonga International | New Zelande | Chris AMON | Talon MR1 Chevrolet V8 | Jack McCormack | F5000 | Teretonga Park | 159,6 km (62) | Tasman series. |
02/02/1975 | Oran Park 100 | Australia | Warwick BROWN | Lola T332 Chevrolet V8 | Pat Burke Racing | F5000 | Oran Park | 159,2 km (61) | Tasman series. |
09/02/1975 | Surfers Paradise 100 | Australia | Johnnie WALKER | Lola T332 Repco-Holden V8 | Walker Racing | F5000 | Surfers Paradise-Gardens | 160,5 km (50) | Tasman series. |
16/02/1975 | Adelaide 100 | Australia | Graeme LAWRENCE | Lola T332 Chevrolet V8 | Marlboro Wix Singapore Airlines | F5000 | Adelaide International | 161,5 km (67) | Tasman series. |
23/02/1975 | Sandown Park Cup | Australia | John GOSS | Matich A53 Repco-Holden V8 | J.Goss | F5000 | Sandown Park | 161,5 km (52) | Tasman series. |
04/01/1976 | New Zealand GP | New Zelande | Ken 'Kenny' SMITH | Lola T332 Chevrolet V8 | K.Smith | F5000 | Pukekohe | 163,3 km (58) | NZ International series. |
11/01/1976 | Manfeild International | New Zelande | Max STEWART | Lola T400 Chevrolet V8 | M.Stewart | F5000 | Manfeild | 151,2 km (50) | NZ International series. |
18/01/1976 | Lady Wigram Trophy | New Zelande | Ken 'Kenny' SMITH | Lola T332 Chevrolet V8 | K.Smith | F5000 | Wigram Airfield | 150,9 km (44) | NZ International series. |
25/01/1976 | Teretonga International | New Zelande | Graeme LAWRENCE | Lola T332 Chevrolet V8 | G.Lawrence | F5000 | Teretonga | 159,6 km (62) | NZ International series. |
02/02/1976 | Rothmans Oran Park International 100 | Australia | Vern SCHUPPAN | Lola T332 Chevrolet V8 | Theodore Racing | F5000 | Oran Park 01/02? | 161,8 km (62) | Australian Internat. series. |
09/02/1976 | Rothmans Adelaide International 100 | Australia | Ken 'Kenny' SMITH | Lola T332 Chevrolet V8 | K.Smith-La Valise Travel | F5000 | Adelaide 08/02? | 161,5 km (67) | Australian Internat. series. |
16/02/1976 | Rothmans Sandown Park Cup | Australia | John CANNON | March 73A/751 Chevrolet | T.Dean-Anglo American Racing | F5000 | Sandown Park 15/02? | 161,5 km (52) | Australian Internat. series. |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft