DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
12/08/1946 | Strathpine | Australia | Frank KLEINIG | Kleinig Hudson | F.Kleinig | FL handicap | Won from scratch? | ||
06/10/1947 | Bathurst 100 | Australia | Lex DAVISON | Mercedes-Benz | L.Davison | FL handicap | Mt.Panorama | Won from scratch. | |
08/11/1948 | Great Southern 50 | Australia | Syd NEGUS | Plymouth Special | S.Negus | FL | Narrogin | ||
26/02/1949 | New Zealand Championship Road Race | New Zelande | Morrie PROCTOR | Riley 9 1989cc | M.Proctor | FL/FL handicap | Wigram Airfield | 170,1 km (50) | 1st in scratch result. |
18/04/1949 | Bathurst 25 | Australia | Frank KLEINIG | Kleinig Hudson | F.Kleinig | FL | Mt.Panorama | ||
25/04/1949 | Vintage Festival | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | Nuriootpa | ||
18/09/1949 | Australian GP | Australia | John CROUCH | Delahaye 135 (stripped) | J.Crouch | FL-Sport | Leyburn | 242,1 km (35) | |
24/10/1949 | Fishermans Bend | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | |||
02/01/1950 | Australian GP | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | Nuriootpa | ||
02/01/1950 | South Australia Trophy | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | Nuriootpa | ||
29/01/1950 | Fishermans Bend | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | |||
25/02/1950 | New Zealand Championship Road Race | New Zelande | Hec GREEN | Wolseley Special 1.6 | H.Green | FL/FL handicap | Wigram Airfield | 170,1 km (50) | 1st in scratch result. |
18/03/1950 | New Zealand GP - Ohakea Trophy | New Zelande | John MCMILLAN | Jackson Special Ford 3.9 V8 | J.McMillan | FL | Ohakea Airfield | 174 km (30) | |
10/04/1950 | Bathurst 100 | Australia | Doug WHITEFORD | Black Bess Ford-Mercury | D.Whiteford | FL | Mt.Panorama | ||
31/12/1950 | Lowood | Australia | Rex LAW | Cadillac Special | R.Law | FL | |||
03/03/1951 | Jubilee Trophy | Australia | Warwick PRATLEY | Skate Ford | W.Pratley | FL | Narrogin | ||
03/03/1951 | Ohakea Trophy (New Zealand GP) | New Zelande | George SMITH | GeeCeeEss Mercury 4.1 V8 | G.Smith | FL handicap | Ohakea Airfield | 112,6 km (35) | 1st from scratch. |
05/03/1951 | Australian GP | Australia | Warwick PRATLEY | Skate Ford (Reed?) | W.Pratley | FL | Narrogin | ||
31/03/1951 | Lady Wigram Trophy | New Zelande | Les MOORE | Alfa Romeo Tipo-B 2.9 | L.Moore | FL | Wigram Airfield | 163,3 km (48) | 30/03? |
11/06/1951 | Gawler | Australia | Doug WHITEFORD | Talbot-Lago T26 F1 | Tom Hawkes | FL | |||
01/10/1951 | New South wales 50 | Australia | Doug WHITEFORD | Talbot-Lago T26 F1 | D.Whiteford | FL | Bathurst-Mt.Panorama | ||
08/10/1951 | Woodside | Australia | Doug WHITEFORD | Talbot-Lago T26 F1 | D.Whiteford | F1 | |||
13/11/1951 | Victorian Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Ballarat | ||
28/01/1952 | Parramatta | Australia | Stan JONES | Maybach Special | S.Jones | FL | Parramatta | ||
23/02/1952 | Lady Wigram Trophy | New Zelande | Les MOORE | Alfa Romeo Tipo-B 2.9 | L.Moore | FL | Wigram Airfield | 81,6 km (24) | |
01/03/1952 | Ohakea Trophy | New Zelande | George SMITH | GeeCeeEss Ford-Mercury | G.Smith | FL | Ohakea | ||
22/03/1952 | New Zealand Championship Road Race | New Zelande | George SMITH | GeeCeeEss Ford-Mercury 4.6 V8 | G.Smith | FL handicap | Mairehau | 160 km (40) | 1st on time. |
14/04/1952 | Australian GP | Australia | Doug WHITEFORD | Talbot-Lago T26 | D.Whiteford | F1 | Bathurst-Mt.Panorama | ||
08/06/1952 | Queensland Trophy | Australia | Doug WHITEFORD | Talbot-Lago T26 F1 | D.Whiteford | FL | Lowood | ||
04/10/1952 | Air Force Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Fishermans Bend | ||
05/10/1952 | Victorian Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Fishermans Bend | ||
01/01/1953 | Port Wakefield | Australia | Stan JONES | Maybach Special | S.Jones | FL | Port Wakefield | ||
08/01/1953 | South Pacific Trophy | Australia | Jack ROBINSON | Jaguar Special | J.Robinson | FL | Orange-Gnoo Blas | Date? | |
24/01/1953 | C.W.F.Hamilton Trophy | New Zelande | Ron ROYCROFT | Alfa Romeo Tipo-B 2.9 | R.Roycroft | FL handicap | Mairehau | 242 km (60) | Won from scratch. |
28/02/1953 | Lady Wigram Trophy | New Zelande | Ron ROYCROFT | Alfa Romeo Tipo-B 2.9 | R.Roycroft | FL | Wigram Airfield | 81,6 km (24) | |
14/03/1953 | Selwyn Molesworth Trophy | New Zelande | Ron ROYCROFT | Alfa-Romeo Tipo-B 2.9 | R.Roycroft | FL | Ohakea | ||
01/06/1953 | New Zealand Championship Road Race | New Zelande | Ron ROYCROFT | Alfa Romeo Tipo-B 2.9 | R.Roycroft | FL | Dunedin 'Wharf' Circuit | 120,7 km (43) | |
03/10/1953 | Coronation Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Fishermans Bend | ||
04/10/1953 | Victorian Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Fishermans Bend | ||
05/10/1953 | Orange 100 | Australia | Jack BRABHAM | Cooper-Bristol F2 | J.Brabham | FL | Gnoo Blas | ||
21/11/1953 | Australian GP | Australia | Doug WHITEFORD | Talbot-Lago T26 | D.Whiteford | F1 | Melbourne-Albert Park | ||
21/11/1953 | Melbourne 50 | Australia | Lex DAVISON | Alfa-Romeo Ashby | L.Davison | FL | Melbourne-Albert Park | ||
31/12/1953 | Orange | Australia | Alec MILDREN | MG 1100 | A.Mildren | FL | Orange-Gnoo Blas | Handicap winner? | |
09/01/1954 | New Zealand GP | New Zelande | Stan JONES | Maybach Special 3.8 6cyl | S.Jones | FL | Ardmore-Oakland | 337,9 (100) | |
01/02/1954 | C.W.F.Hamilton Trophy | New Zelande | Frank SHUTER | GeeCeeEss Ford-Edelbrock | F.Shuter | FL | Mairehau | Date? | |
01/02/1954 | South Pacific Trophy | Australia | Fred ZAMBUCKA | Maserati GP | F.Zambucka | FL | Orange-Gnoo Blas | Date? | |
06/02/1954 | Lady Wigram Trophy | New Zelande | Peter WHITEHEAD | Ferrari 125 1995cc V12 | P.Whitehead | FL | Wigram Airfield | 163,3 km (48) | |
06/03/1954 | Ohakea Trophy | New Zelande | Bob GIBBONS | Cooper JAP 1100 | Jack Shelly | FL | Ohakea | ||
20/03/1954 | Fishermans Bend | Australia | Stan COFFEY | Cooper-Bristol F2 | S.Coffey | FL | Fishermans Bend | ||
21/03/1954 | Victorian Trophy | Australia | Stan JONES | Maybach Special | S.Jones | FL | Fishermans Bend | ||
19/04/1954 | New Zealand Championship Road Race | New Zelande | Ron ROYCROFT | Bugatti-Jaguar 3442cc | R.Roycroft | FL | Dunedin 'Wharf' Circuit | 120,7 km (44) | |
17/10/1954 | Mount Druitt | Australia | Lex DAVISON | HWM-Jaguar | L.Davison | FL | Mount Druitt | ||
07/11/1954 | Australian GP | Australia | Lex DAVISON | HWM-Jaguar | L.Davison | FL | Southport | ||
08/01/1955 | New Zealand GP | New Zelande | Prince 'B.Bira' BIRABONGSE | Maserati 250F 2.5 | Prince Bira | FL | Ardmore | 337,9 km (100) | |
31/01/1955 | South Pacific Trophy | Australia | Peter WHITEHEAD | Ferrari | P.Whitehead | FL | Orange-Gnoo Blas | ||
05/02/1955 | J.F.Tutton Memorial Trophy-South Island Road Race | New Zelande | Ron ROYCROFT | Alfa Romeo Tipo-B 2.9 | R.Roycroft | FL | Mairehau | 48,3 km (12) | Scratch race. |
19/02/1955 | Victorian Trophy | Australia | Lex DAVISON | HWM-Jaguar | L.Davison | FL | Fishermans Bend | ||
05/03/1955 | Ohakea Trophy | New Zelande | George SMITH | GeeCeeEss Chrysler 5.6 V8 | G.Smith | FL | Ohakea Airfield | 48,3 km (15) | |
26/03/1955 | Argus Trophy | Australia | Reg HUNT | Maserati F1 | R.Hunt | FL | Melbourne-Albert Park | ||
27/03/1955 | Melbourne Trophy | Australia | Doug WHITEFORD | Talbo-Lago T26 | D.Whiteford | FL | Melbourne-Albert Park | ||
01/04/1955 | Mount Druitt | Australia | Jim MADSEN | Cooper-Bristol 2.0 | J.Madsen | FL | Mount Druitt | Date? | |
09/04/1955 | New Zealand Championship Road Race | New Zelande | Ron ROYCROFT | Alfa Romeo Tipo-B 2.9 | R.Roycroft | FL | Dunedin 'Wharf' Circuit | 120,7 km (44) | |
11/04/1955 | Bathurst 100 | Australia | Reg HUNT | Maserati F1 | R.Hunt | FL | Bathurst-Mt.Panorama | ||
01/07/1955 | Leyburn | Australia | Ken B. RICHARDSON | Talbot-Lago | K.B.Richardson | FL | Leyburn | ||
01/10/1955 | New South Wales 50 | Australia | Col JAMES | MG Special 1250 | C.James | FL | Bathurst-Mt.Panorama | ||
03/10/1955 | Orange Championship | Australia | George PEARSE | Cooper MG | G.Pearse | FL | Gnoo Blas | ||
10/10/1955 | Australian GP | Australia | Jack BRABHAM | Cooper-Bristol 2.0 | FL | Port Wakefield | 28/10? | ||
06/11/1955 | Queensland Trophy | Australia | Steve AMES | Alfa-Romeo GP | S.Ames | FL | Southport | ||
07/01/1956 | New Zealand GP | New Zelande | Stirling MOSS | Maserati 250F 2497 | S.Moss | FL | Ardmore | 337,9 km (100) | |
14/01/1956 | Vic Hudson Trophy | New Zelande | Tom CLARK | Maserati 8CM 3.0 | T.Clark | FL | Levin | ||
21/01/1956 | Lady Wigram Trophy | New Zelande | Peter WHITEHEAD | Ferrari 500/750S 2.9 | P.Whitehead | FL | Wigram Airfield | 241,7 km (71) | |
28/01/1956 | New Zealand Championship Road Race | New Zelande | Tony GAZE | Ferrari 500/750S 2.9 | P.Whitehead | FL | Dunedin 'Wharf' Circuit | 120,7 km (44) | |
30/01/1956 | South Pacific Trophy | Australia | Reg HUNT | Maserati | R.Hunt | FL | Orange-Gnoo Blas | ||
11/02/1956 | Southland Road Race | New Zelande | Peter WHITEHEAD | Ferrari 500/750S 2.9 | P.Whitehead | FL | Ryal Bush, New Zealand | 240,6 km (41) | |
11/02/1956 | Victorian Trophy | Australia | Reg HUNT | Maserati | R.Hunt | FL | Fishermans Bend | ||
03/03/1956 | Ohakea Trophy | New Zelande | Tom CLARK | Maserati 8CM 3.0 | T.Clark | FL | Ohakea Airfield | 48,3 km (15) | |
11/03/1956 | Melbourne Trophy | Australia | Reg HUNT | Maserati | R.Hunt | FL | Melbourne-Albert Park | ||
14/10/1956 | Astor Trophy | Australia | Doug WHITEFORD | Talbot-Lago T26 | D.Whiteford | FL | Fishermans Bend | ||
25/11/1956 | Melbourne Trophy | Australia | Peter WHITEHEAD | Ferrari 500/750S 2.9 | P.Whitehead | FL | Melbourne-Albert Park | ||
02/12/1956 | Australian GP | Australia | Stirling MOSS | Maserati 250F 2.5 | Off. Maserati | FL | Melbourne-Albert Park | 402 km | |
01/01/1957 | Phillip Island I | Australia | Lex DAVISON | Ferrari | Team Australie | FL | Phillip Island | ||
01/01/1957 | Phillip Island II | Australia | Stan JONES | Maserati 250F | S.Jones | FL | Phillip Island | ||
10/02/1957 | Fishermans Bend | Australia | Lex DAVISON | Ferrari | Team Australie | FL | Fishermans Bend | ||
10/02/1957 | South Pacific Trophy | Australia | Lex DAVISON | Ferrari | Team Australie | FL | Orange-Gnoo Blas | ||
30/03/1957 | Vic Hudson Trophy | New Zelande | Tom CLARK | Ferrari 555/860 3.4 | T.Clark | FL | Levin | ||
22/04/1957 | Fishermans Bend I | Australia | Tom HAWKES | Cooper Holden-Repco | T.Hawkes | FL | Fishermans Bend | ||
22/04/1957 | Fishermans Bend II | Australia | Tom HAWKES | Cooper Hoden-Repco | T.Hawkes | FL | Fishermans Bend | ||
03/06/1957 | Southbridge Trophy | New Zelande | John MCMILLAN | Ferrari | J.McMillan | FL | |||
07/09/1957 | Strathpine | Australia | R. WALMSLEY | Alfa-Romeo GMC | R.Walmsley | FL | Strathpine | ||
01/10/1957 | Levin October meeting | New Zelande | Merv J. NEIL | Cooper Coventry-Climax F2 | M.Neil | FL | Levin | Date? | |
01/11/1957 | Levin (November meeting) | New Zelande | Allen FREEMAN | Talbot-Lago 26C 4.5 | A.Freeman | FL | Levin | ||
30/11/1957 | Teretonga Trophy | New Zelande | Merv J. NEIL | Cooper Coventry-Climax F2 | M.Neil | FL | Teretonga | ||
07/12/1957 | J.F.Tutton Trophy | New Zelande | Frank SHUTER | Maserati 8CM 3.0 F1 | F.Shuter | FL | Southbridge | ||
09/02/1958 | Baskerville | Australia | S. G. ALLEN | Fiat Special | S.G.Allen | FL | Baskerville | ||
01/03/1958 | Ardmore 50 | New Zelande | Ross JENSEN | Maserati 250F 2.5 | R.Jensen | FL | Ardmore Airfield | 80,4 km | |
01/04/1958 | Levin | New Zelande | Ron FROST | Cooper T41 Climax 1.5 F2 | R.Frost | FL | Levin | Date? | |
13/10/1958 | Port Wakefield | Australia | Tom HAWKES | Cooper Holden-Repco | T.Hawkes | FL | Port Wakefield | ||
22/11/1958 | Hawke's Bay Trophy | New Zelande | Merv J. NEIL | Cooper T45 Climax 2.0 | M.Neil | FL | Ahuriri | ||
29/11/1958 | Vic Hudson Trophy | New Zelande | Merv J. NEIL | Cooper T45 Climax 2.0 | M.Neil | FL | Levin | ||
26/01/1959 | Phillip Island I | Australia | John ROXBURGH | Cooper Climax 2.0 | J.Roxburgh | FL | Phillip Island | ||
26/01/1959 | Phillip Island II | Australia | John ROXBURGH | Cooper Climax 2.0 | J.Roxburgh | FL | Phillip Island | ||
28/02/1959 | Selwyn Molesworth Trophy | New Zelande | Bruce MCLAREN | Cooper T45 Climax 2.0 | Cooper Car | FL | Ohakea | ||
01/03/1959 | Vic Hudson Trophy | New Zelande | Bruce MCLAREN | Cooper T45 Climax 2.0 | Cooper car | FL | Levin | Date? | |
30/03/1959 | Easter Trophy | New Zelande | Tom CLARK | Ferrari | T.Clark | FL | Levin | ||
05/04/1959 | Port Wakefield I | Australia | Stan JONES | Maybach Special | FL | Port Wakefield | |||
30/05/1959 | Bathurst I | Australia | Ross JENSEN | Maserati | FL | Bathurst | |||
11/10/1959 | Fishermans Bend 50 | Australia | Len LUKEY | Cooper T45 Climax F1 | L.Lukey | FL | Fishermans Bend | ||
25/10/1959 | Phillip Island | Australia | Bill PATTERSON | Cooper Climax F1 | B.Patterson | FL | Phillip Island | ||
31/12/1959 | Napier Road Race | New Zelande | Dennis HULME | Cooper T45 Climax 2.0 | D.Hulme | FL | Ahuriri | ||
01/02/1960 | Phillip Island | Australia | Bill PATTERSON | Cooper Climax F1 | B.Patterson | FL | Phillip Island | ||
13/02/1960 | Waimate 50 | New Zelande | Johnny MANSEL | Maserati 250F 2.5 | J.Mansel | FL | Waimate Street Circuit | 104,7 km (50) | NZ Gold Star race. |
15/02/1960 | Victorian Trophy | Australia | Bib STILLWELL | Cooper Climax F1 | B.Stillwell | FL | Fishermans Bend | ||
27/02/1960 | Ohakea Trophy | New Zelande | Syd JENSEN | Cooper T45 Climax 1460 F2 | S.Jensen | FL | Ohakea | ||
05/03/1960 | Tasmania Trophy | Australia | Jack BRABHAM | Cooper T51 Climax 2.5 | Cooper Car | FL | Longford | ||
14/03/1960 | Repco Trophy | Australia | Jack BRABHAM | Cooper T51 Climax 2.5 | Cooper Car | FL | Phillip Island | ||
03/10/1960 | New South Wales Trophy | Australia | Jack BRABHAM | Cooper Climax 2.5 | Cooper Car | FL | Bathurst-Mt Panorama | ||
26/11/1960 | Fred Zambucka Trophy | New Zelande | Dennis HULME | Cooper T51 Climax 2.5 | D.Hulme | FL | Levin | ||
01/12/1960 | President Trophy | New Zelande | Dennis HULME | Cooper T51 Climax 2.5 | D.Hulme | FL | Levin | Date? | |
29/01/1961 | Warwick Farm International 100 | Australia | Stirling MOSS | Lotus 18 Climax 2.5 FIC | Rob Walker | FL | Warwick Farm | ||
04/02/1961 | Flying Farewell | New Zelande | Roy SALVADORI | Lotus 18 Climax 2.5 FIC | Reg Parnell | FL | Teretonga | ||
12/02/1961 | Victorian Trophy | Australia | Dan GURNEY | BRM FIC | Owen Racing Org. | FL | Ballarat | ||
01/03/1961 | Napier Road Race | New Zelande | Pat HOARE | Ferrari 256 2.9 | P.Hoare | FL | Ahuriri | Date? | |
01/03/1961 | Ohakea Trophy | New Zelande | Tony SHELLY | Cooper T45 Climax 1.9 | T.Shelly | FL | Ohakea | Date? | |
12/03/1961 | Hume Weir International Trophy | Australia | Jack BRABHAM | Cooper T53 Climax 2.5 FIC | Cooper Car | FL | |||
13/03/1961 | Hume Weir International Cup | Australia | Jack BRABHAM | Cooper T53 Climax FIC | Cooper Car | FL | |||
19/03/1961 | Warwick Farm | Australia | Stan JONES | Cooper Climax FIC | S.Jones | FL | Warwick Farm | ||
01/04/1961 | Levin | New Zelande | Brian PRESCOTT | Maserati FIC | B.Prescott | FL | Levin | Date? | |
03/04/1961 | Phillip Island | Australia | John ROXBURGH | Cooper Climax FIC | J.Roxburgh | FL | Phillip Island | ||
18/04/1961 | Bathurst | Australia | Bill PATTERSON | Cooper T51 Climax | FL | Bathurst | |||
11/06/1961 | Queensland Trophy | Australia | Bill PATTERSON | Cooper T51 Climax FIC | B.Patterson | FL | Lowood | Australian Gold Star race. 12? | |
01/07/1961 | Lakeside | Australia | Stan JONES | Cooper climax FIC | S.Jones | FL | Lakeside | Date? | |
20/08/1961 | Mallala | Australia | Bib STILLWELL | Cooper T51 Climax FIC | B.Stillwell | FL | Mallala | ||
01/09/1961 | Warwick Farm | Australia | Bib STILLWELL | Cooper T51 Climax FIC | B.Stillwell | FL | Warwick Farm | Date? | |
01/10/1961 | New South Wales Trophy | Australia | Arnold GLASS | BRM FIC | A.Glas | FL | Catalina Park | Date? | |
02/10/1961 | Bathurst 50 | Australia | Noel HALL | Cooper Climax FIC | N.Hall | FL | Bathurst-Mt Panorama | ||
05/11/1961 | Caversham | Australia | Bill PATTERSON | Cooper T51 Climax | FL | Caversham | |||
01/12/1961 | Levin | New Zelande | Tony SHELLY | Cooper T45 Climax 1.9 | T.Shelly | FL | Levin | ||
12/12/1961 | Phillip Island Trophy | Australia | John ROXBURGH | Cooper Climax FIC | J.Roxburgh | FL | Phillip Island | ||
27/01/1962 | Flying Farewell | New Zelande | Bruce MCLAREN | Cooper Coventry-Climax | Tommy Atkins | FL | Teretonga | ||
03/02/1962 | Warwick Farm | Australia | Tom WILSON | Cooper Coventry Climax 2.5 FiC | T.Wilson | FL | Warwick Farm | ||
04/02/1962 | Warwick Farm International 100 | Australia | Stirling MOSS | Cooper Coventry-Climax 2.5 FiC | Rob Walker | FL | Warwick Farm | ||
11/02/1962 | Lakeside International | Australia | Jack BRABHAM | Cooper Coventry-Climax 2.5 FiC | J.Brabham | FL | Lakeside | ||
01/03/1962 | Levin | New Zelande | Chris AMON | Cooper Coventry-Climax FiC | Doug Evans | FL | Levin | ||
01/03/1962 | Selwyn Molesworth Trophy | New Zelande | Pat HOARE | Ferrari 256 2.9 | P.Hoare | FL | Ohakea | Date ? | |
15/10/1962 | Warwick Farm | Australia | Bib STILLWELL | Cooper Coventry-Climax FiC | B.Stillwell | FL | Warwick Farm | ||
01/11/1962 | Fred Zambucka Trophy | New Zelande | Angus HYSLOP | Cooper T53 Climax 2.5 FiC | A.Hyslop | FL | Levin | ||
05/11/1962 | Warwick Farm | Australia | Bib STILLWELL | Cooper Coventry-Climax FiC | B.Stillwell | FL | Warwick Farm | ||
01/12/1962 | Bay of Plenty Trophy | New Zelande | Tony SHELLY | Lotus Coventry-Climax FiC | T.Shelly | FL | Mount Maunganui | ||
08/12/1962 | Ohakea Trophy | New Zelande | Tony SHELLY | Lotus Coventry-Climax FiC | T.Shelly | FL | Ohakea | ||
02/02/1963 | Summer Trophy | New Zelande | Ross JENSEN | BRM Buick Scarab | Arnold Glass | FL | Pukekohe | ||
24/02/1963 | Calder | Australia | Bill THOMPSON | Cooper Coventry-Climax FiC | B.Thompson | FL | |||
23/03/1963 | Autumn Trophy | New Zelande | Tony SHELLY | Lotus Coventry-Climax FiC | T.Shelly | FL | Levin | ||
01/04/1963 | Pukekohe 50 | New Zelande | Bill THOMASEN | Cooper Coventry-Climax FiC | B.Thomasen | FL | Pukekohe | ||
15/04/1963 | Bathurst 100 | Australia | Lex DAVISON | Cooper Coventry-Climax FiC | Team Australie | FL | Bathurst-Mt.Panorama | ||
19/05/1963 | Catalina Park I | Australia | David MCKAY | Brabham Coventry-Climax FiC | Team Veloce | FL | Catalina Park | ||
23/06/1963 | St.Vincent Trophy | Australia | Bib STILLWELL | Brabham Coventry-Climax FiC | B.Stillwell | FL | Sandown Park | ||
25/08/1963 | Catalina Park II | Australia | David MCKAY | Brabham Coventry-Climax FiC | Team Veloce | FL | Catalina Park | ||
01/09/1963 | Calder | Australia | Lex DAVISON | Cooper Coventry-Climax FiC | Team Australie | FL | Calder | ||
08/09/1963 | Warwick Farm | Australia | Bib STILLWELL | Brabham Coventry-Climax FiC | B.Stillwell | FL | Warwick Farm | ||
07/12/1963 | Ohakea | New Zelande | Tony SHELLY | Lotus Coventry-Climax FiC | T.Shelly | FL | Ohakea | ||
14/12/1963 | Fred Zambucka Trophy | New Zelande | Tony SHELLY | Lotus Coventry-Climax FiC | T.Shelly | FL | Levin | ||
21/12/1963 | Auckland Trophy | New Zelande | Jim PALMER | Cooper T53 Coventry-Climax FiC | J.Palmer | FL | Pukekohe | ||
28/12/1963 | Bay Of Plenty Road Race | New Zelande | Jim PALMER | Cooper T53 Climax 2.5 FiC | J.Palmer | FL | Mt.Maunganui | 43,4 km (15) | |
15/02/1964 | Pukekohe 50 | New Zelande | Bill THOMASEN | Cooper Coventry-Climax 2.5 | B.Thomasen | FL | Pukekohe | ||
29/02/1964 | Examiner Trophy | Australia | Jack BRABHAM | Brabham BT7 Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Longford | ||
07/03/1964 | Levin | New Zelande | Tony SHELLY | Lotus Coventry-Climax 2.5 | T.Shelly | FL | Levin | ||
30/03/1964 | Bathurst 30 | Australia | Frank MATICH | Brabham Coventry-Climax 2.5 | F.Matich | Tasman 2.5 | Bathurst-Mt.Panorama | ||
17/05/1964 | Catalina Park | Australia | Frank MATICH | Brabham Coventry-Climax 2.5 | F.Matich | Tasman | Catalina Park | ||
07/06/1964 | Warwick Farm | Australia | Spencer MARTIN | Brabham Coventry-Climax 2.5 | Scuderia Veloce | Tasman 2.5 | Warwick Farm | ||
01/09/1964 | Coppertone Trophy | New Zelande | Jim PALMER | Brabham BT7A Coventry-Climax 2.5 | J.Palmer | Tasman 2.5 | Pukekohe | Date ? | |
01/11/1964 | Fred Zambucka Trophy | New Zelande | Roly LEVIS | Brabham Ford-Lotus 1.5 | R.Levis | FL | Levin | Date ? | |
26/12/1964 | Auckland Trophy | New Zelande | Jim PALMER | Brabham BT7A Climax 2.5 | J.Palmer | FL | Pukekohe | ||
16/01/1965 | Vic Hudson Trophy | New Zelande | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Levin | ||
28/02/1965 | Examiner Trophy | Australia | Bruce MCLAREN | Cooper T79 Climax 2.5 | B.McLaren Motor Racing | Tasman 2.5 | Longford | ||
01/03/1965 | Levin | New Zelande | Jim PALMER | Brabham Climax 2.5 Tasman | J.Palmer | FL | Levin | Date ? | |
01/03/1965 | Matamata | New Zelande | Jim PALMER | Brabham Climax 2.5 Tasman | J.Palmer | FL | Matamata | Date ? | |
01/03/1965 | Vic Hudson Trophy | New Zelande | Jim PALMER | Brabham Climax 2.5 Tasman | J.Palmer | FL | Levin | Date ? | |
07/03/1965 | Lakeside International 99 | Australia | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Lakeside | ||
01/04/1965 | Dunlop Open Trophy | New Zelande | Jim PALMER | Brabham Climax 2.5 Tasman | J.Palmer | FL | Pukekohe | ||
18/04/1965 | Bathurst FL | Australia | Bib STILLWELL | Cooper Coventry-Climax F1 | B.Stillwell | FL | Bathurst-Mt.Panorama | ||
06/11/1965 | Ivon Parton Trophy | New Zelande | Jim PALMER | Lotus 32B Climax 2.5 Tasman | J.Palmer | Tasman 2.5 | Pukekohe | ||
27/11/1965 | Fred Zambucka Trophy | New Zelande | Roly LEVIS | Brabham Ford-Lotus 1.5 | R.Levis | Tasman 2.5 | Levin | ||
11/12/1965 | Auckland Trophy | New Zelande | Jim PALMER | Lotus 32B Climax 2.5 | J.Palmer | Tasman 2.5 | Pukekohe | ||
15/01/1966 | Vic Hudson Trophy | New Zelande | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Levin | ||
27/02/1966 | Pukekohe | New Zelande | Red DAWSON | Brabham BT7A Climax 2.5 | R.Dawson | Tasman 2.5 | Pukekohe | ||
05/03/1966 | Examiner Trophy | Australia | Jackie STEWART | BRM P261 1.9 V8 | BRM | Tasman 2.5 | Longford | 72,4 km (10) | 07/03? |
14/03/1966 | Levin | New Zelande | Graeme LAWRENCE | Brabham Ford-Lotus 1.5 | G.Lawrence | Tasman 2.5 | Levin | ||
01/04/1966 | Dunlop Open Trophy | New Zelande | Dennis MARWOOD | Cooper Climax 2.5 | Team Rothmans | Tasman 2.5 | Pukekohe | ||
16/04/1966 | Bathurst 50 | Australia | Jim PALMER | Brabham Climax 2.5 | J.Palmer | Tasman 2.5 | Bathurst-Mt.Panorama | ||
26/11/1966 | Fred Zambucka Trophy | New Zelande | Kerry GRANT | Brabham Climax 2.5 | K.Grant | Tasman 2.5 | Levin | ||
26/11/1966 | Levin | New Zelande | Kerry GRANT | Brabham Climax 2.5 | K.Grant | Tasman 2.5 | Levin | ||
10/12/1966 | Auckland Trophy | New Zelande | Jim PALMER | Brabham Climax 2.5 | J.Palmer | Tasman 2.5 | Pukekohe | ||
02/01/1967 | Mabey Memorial Trophy | New Zelande | Neil STUART | Stuart Jaguar | N.Stuart | FL | Tahuna Beach | ||
02/01/1967 | New Zealand Beach Race Championship | New Zelande | Allan RHODES | Ford Special | A.Rhodes | FL | Tahuna Beach | ||
07/01/1967 | Air New Zealand Preliminary | New Zelande | Jackie STEWART | BRM P261 1.9 | Owen Racing Org. | Tasman 2.5 | Pukekohe | 33,8km (12) | Or 2.1 |
14/01/1967 | Vic Hudson Memorial Trophy | New Zelande | Richard 'Dick' ATTWOOD | BRM P261 2.1 V8 | Owen Racing Org. | Tasman 2.5 | Levin | ||
28/01/1967 | Teretonga DR Filters Trophy | New Zelande | Colin BUNCE | Begg Hillman | FL | Teretonga Park | |||
25/02/1967 | Pukekohe Rothmans Scratch race | New Zelande | Red DAWSON | Brabham BT7A Coventry-Climax 2.5 | I.W.Dawson | Tasman 2.5 | Pukekohe | 17 km (6) | |
25/02/1967 | Rothmans Trophy | New Zelande | Red DAWSON | Brabham BT7A Coventry-Climax 2.5 | I.W.Dawson | Tasman 2.5 | Pukekohe | 27,3 km (10) | National Formula chship. |
05/03/1967 | Examiner Trophy | Australia | Jack BRABHAM | Brabham BT23A Repco 2.5 V8 | Brabham Racing Org. | Tasman 2.5 | Longford | ||
11/03/1967 | Crystal Springs Trophy | New Zelande | Jim BOYD | Lycoming Special | FL | Wahoroa | |||
18/03/1967 | Levin Championship | New Zelande | Jim PALMER | Brabham BT22 Coventry-Climax 2.5 | J.Palmer Motor Racing | Tasman 2.5 | Levin | 17 km (10) | |
