DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
21/03/1976 | Shellsport International Mallory Park I | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Mallory Park | 108,6 km (50) | |
28/03/1976 | Shellsport International Snetterton I | Great Britain | Damien MAGEE | March 75A Ford GAA V6 3.4 | Hexagon of Highgate | Gr7 | Snetterton | 123,3 km (40) | |
16/04/1976 | Shellsport International Oulton Park I | Great Britain | Damien MAGEE | March 75A Ford GAA V6 3.4 | Hexagon of Highgate | Gr7 | Oulton Park | 133 km (50) | |
19/04/1976 | Shellsport International Brands Hatch I | Great Britain | Alan JONES | Lola T332 Chevrolet F5000 | Theodore Racing | Gr7 | Brands Hatch Indy | 119,7 km (60) | |
31/05/1976 | Shellsport International Thruxton I | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Thruxton | 113,7 km (30) | |
20/06/1976 | Shellsport International Brands Hatch II | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Brands Hatch Indy | 99,7 km (50) | |
27/06/1976 | Shellsport International Mallory Park II | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Mallory Park | 86,9 km (40) | |
01/08/1976 | Shellsport International Snetterton II | Great Britain | Ray MALLOCK | March 75B Ford BDA (F2) | Ardmore Racing | Gr7 | Snetterton | 92,5 km (30) | |
30/08/1976 | Shellsport International Evening News | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Brands Hatch | 147,2 km (35) | |
12/09/1976 | Shellsport International Thruxton II | Great Britain | Brian MAGUIRE | Williams FW04 Ford-Cosworth F1 | B.McGuire | Gr7 | Thruxton | 113,7 km (30) | |
18/09/1976 | Shellsport International Gold Cup | Great Britain | Guy EDWARDS | Brabham BT42 Ford-Cosworth | RAM/Team Ultramar | Gr7 | Oulton Park | 106,4 km (40) | |
24/10/1976 | Shellsport International Motor Show 200 | Great Britain | Keith HOLLAND | Lola T400 Chevrolet F5000 | Len Gibbs Ltd Racing | Gr7 | Brands Hatch | 100,9 km (24) | |
07/11/1976 | Shellsport International Brands Hatch V | Great Britain | David PURLEY | Chevron B30 Ford GAA V6 3.4 | Lec Racing | Gr7 | Brands Hatch Indy | 100,9 km (24) | |
13/03/1977 | Shellsport International Mallory Park I | Great Britain | Emilio DE VILLOTA | Lyncar Ford-Cosworth | E.de Villota | Gr7 | Mallory Park | 108,6 km (50) | Shellsport G7 series. |
27/03/1977 | Shellsport International Snetterton I | Great Britain | Guy EDWARDS | March 75A Ford-Cosworth F5000 | RAM Racing | Gr7 | Snetterton | 123,3 km (40) | Shellsport G7 series. |
08/04/1977 | Shellsport International Oulton Park I | Great Britain | Derek BELL | Penske PC3 Ford-Cosworth F1 | Hexagon | Gr7 | Oulton Park | 133 km (50) | Shellsport G7 series. |
11/04/1977 | Shellsport International Brands Hatch I | Great Britain | Val MUSETTI | March 752 Ford-Cosworth 3.0 | David Price | Gr7 | Brands Hatch Indy | 119,7 km (60) | Shellsport G7 series. |
22/05/1977 | Shellsport International Mallory Park II | Great Britain | Tony TRIMMER | Surtees TS19 Ford-Cosworth F1 | Melchester Racing | Gr7 | Mallory Park | 86,9 km (40) | Shellsport G7 series. |
06/06/1977 | Shellsport International Thruxton I | Great Britain | Tony ROUFF | Ralt RT1 Ford BDA (F2) | Graham Eden | Gr7 | Thruxton | 132,7 km (35) | Shellsport G7 series. |
26/06/1977 | Shellsport International James Hunt Trophy | Great Britain | Tony TRIMMER | Surtees TS19 Ford-Cosworth | Melchester Racing | Gr7 | Brands Hatch Indy | 119,7 km (60) | Shellsport G7 series. |
09/07/1977 | Shellsport International Oulton Park II | Great Britain | Tony TRIMMER | Surtees TS19 Ford-Cosworth | Melchester Racing | Gr7 | Oulton Park | 106,4 km (40) | Shellsport G7 series. 07/07? |
24/07/1977 | Shellsport International Mallory Park III | Great Britain | Emilio DE VILLOTA | McLaren M23 Ford-Cosworth | E. de Villota | Gr7 | Mallory Park | 108,6 km (50) | Shellsport G7 series. |
31/07/1977 | Shellsport International Donington | Great Britain | Tony TRIMMER | Surtees TS19 Ford-Cosworth | Melchester Racing | Gr7 | Donington Park | 125,9 km (40) | Shellsport G7 series. |
29/08/1977 | Shellsport International Brands Hatch III | Great Britain | Emilio DE VILLOTA | McLaren M23 Ford-Cosworth | E. de Villota | Gr7 | Brands Hatch | 168,2 km (40) | Shellsport G7 series. |
11/09/1977 | Shellsport International Radio 210 Trophy | Great Britain | Guy EDWARDS | March 751 Ford-Cosworth | RAM Racing | Gr7 | Thruxton | 132,7 km (35) | Shellsport G7 series. |
02/10/1977 | Shellsport International Snetterton II | Great Britain | Tony TRIMMER | Surtees TS19 Ford-Cosworth F1 | Melchester Racing | Gr7 | Snetterton | 123,3 km (40) | Shellsport G7 series. |
16/10/1977 | Shellsport International Brands Hatch IV | Great Britain | Guy EDWARDS | March 751 Ford-Cosworth | RAM Racing | Gr7 | Brands Hatch | 168,2 km (40) | Shellsport G7 series. |
24/03/1978 | Shellsport F1 - International Gold Cup | Great Britain | Tony TRIMMER | McLaren M23 Ford-Cosworth | Melchester Racing | F1-F2 | Oulton Park | 173 km (65) | Shellsport F1 series. |
27/03/1978 | Shellsport F1 - Evening News Trophy | Great Britain | Tony TRIMMER | McLaren M23 Ford-Cosworth | Melchester Racing | F1-F2 | Brands Hatch | 168,2 km (40) | Shellsport F1 series. |
16/04/1978 | Shellsport F1 - Anglia TV Trophy | Great Britain | Tony TRIMMER | McLaren M23 Ford-Cosworth | Melchester Racing | F1-F2 | Snetterton | 169,6 km (55) | Shellsport F1 series. |
01/05/1978 | Shellsport F1 - Sun Trophy | Great Britain | Geoff LEES | Ensign N175 Ford-Cosworth | Jack Kallay | F1-F2 | Mallory Park | 162,9 km (75) | Shellsport F1 series. |
15/05/1978 | Shellsport F1 - Duinen Trophee | Nederland | Bob EVANS | Surtees TS19 Ford-Cosworth | J.C.Cooper | F1-F2 | Zandvoort | 160,5 km (38) | Shellsport F1 series. |
21/05/1978 | Shellsport F1 - Donington Formula 1 Trophy | Great Britain | Giancarlo MARTINI | Ensign N175 Ford-Cosworth | Jack Kallay | F1-F2 | Donington Park | 173,2 km (55) | |
29/05/1978 | Shellsport F1 - Radio 210 European Trophy | Great Britain | Tony TRIMMER | McLaren M23 Ford-Cosworth | Melchester Racing | F1-F2 | Thruxton | 189,5 km (50) | |
24/06/1978 | Shellsport F1 - Oulton Park Formula 1 Trophy | Great Britain | Guy EDWARDS | March 781 Ford-Cosworth | RAM Racing | F1-F2 | Oulton Park | 173 km (65) | |
30/07/1978 | Shellsport F1 - Dave Lee Travis Trophy | Great Britain | Bruce ALLISON | March 781 Ford-Cosworth | RAM Racing | F1-F2 | Mallory Park | 173 km (75) | |
28/08/1978 | Shellsport - Fuji Tapes Trophy | Great Britain | Tony TRIMMER | McLaren M23 Ford-Cosworth | Melchester Racing | F1-F2 | Brands Hatch | 168,2 km (40) | |
10/09/1978 | Shellsport F1 - Radio Victory Trophy | Great Britain | Guy EDWARDS | March 781 Ford-Cosworth | RAM Racing | F1-F2 | Thruxton | 170,6 km (45) | |
24/09/1978 | Shellsport F1 - Budweiser Trophy | Great Britain | David KENNEDY | Wolf WR3 Ford-Cosworth | Theodore Racing | F1-F2 | Snetterton | 154,2 km (50) | |
01/04/1979 | Aurora F1 - Noordenzee Trophee | Belgium | David KENNEDY | Wolf WR4 Ford-Cosworth | Theodore Racing | F1-F2 | Zolder | 170,4 km (40) | Aurora F1 series. |
13/04/1979 | Aurora F1 - International Gold Cup | Great Britain | David KENNEDY | Wolf WR4 Ford-Cosworth | Theodore Racing | F1-F2 | Oulton Park | 173 km (65) | Aurora F1 series. |
15/04/1979 | Daily Mail Race of Champions | Great Britain | Gilles VILLENEUVE | Ferrari 312T3 flat12 | Ferrari Spa SEFAC | F1 | Brands Hatch | 168,2 km (40) | 167,9 km? |
07/05/1979 | Aurora F1 - Sun Trophy | Great Britain | Rupert KEEGAN | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Mallory Park | 162,9 km (75) | Aurora F1 series. |
20/05/1979 | Aurora F1 - Anglia TV Trophy | Great Britain | Rupert KEEGAN | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Snetterton | 163,5 km (53) | Aurora F1 series. |
28/05/1979 | Aurora F1 - Rivet Supply Trophy | Great Britain | Emilio DE VILLOTA | Lotus 78 Ford-Cosworth | Madom F1 Team | F1-F2 | Thruxton | 189,5 km (50) | Aurora F1 series. |
04/06/1979 | Aurora F1 - Duinen Trophee | Nederland | Emilio DE VILLOTA | Lotus 78 Ford-Cosworth | Madom F1 Team | F1-F2 | Zandvoort | 169 km (40) | Aurora F1 series. |
24/06/1979 | Aurora F1 - Donington Formula 1 Trophy | Great Britain | Rupert KEEGAN | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Donington Park | 165 km (52) | Aurora F1 series. |
30/06/1979 | Aurora F1 - Daily Express Formula 1 Trophy | Great Britain | Emilio DE VILLOTA | Lotus 78 Ford-Cosworth | Madom F1 Team | F1-F2 | Oulton Park | 173 km (65) | Aurora F1 series. |
08/07/1979 | Aurora F1 - GP de Nogaro | France | Emilio DE VILLOTA | Lotus 78 Ford-Cosworth | Madom F1 Team | F1-F2 | Nogaro | 156 km (50) | Aurora F1 series. |
29/07/1979 | Aurora F1 - ATV Trophy | Great Britain | David KENNEDY | Wolf WR4 Ford-Cosworth | Theodore Racing | F1-F2 | Mallory Park | 162,9 km (75) | Aurora F1 series. |
26/08/1979 | Aurora F1 - Fuji Tapes Trophy | Great Britain | Riccardo ZUNINO | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Brands Hatch | 168,2 km (40) | Aurora F1 series. |
09/09/1979 | Aurora F1 - Radio Victory Trophy | Great Britain | Rupert KEEGAN | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Thruxton | 189,5 km (50) | Aurora F1 series. |
23/09/1979 | Aurora F1 - Budweiser Trophy | Great Britain | Rupert KEEGAN | Arrows A1 Ford-Cosworth | B.S. Fab./Charles Clowes Racing | F1-F2 | Snetterton | 169,6 km (55) | Aurora F1 series. |
07/10/1979 | Aurora F1 - Bradford&Bingley Trophy | Great Britain | Gordon SMILEY | Surtees TS20 Ford-Cosworth | Team Surtees | F1-F2 | Silverstone | 165,1 km (35) | Aurora F1 series. |
04/04/1980 | Aurora F1 - International Gold Cup | Great Britain | Guy EDWARDS | Arrows A1 Ford-Cosworth | GRID | F1-F2 | Oulton Park | 173 km (65) | Aurora F1 series. |
07/04/1980 | Aurora F1 - Evening News Trophy | Great Britain | Desiré WILSON | Wolf WR4 Ford-Cosworth | Theodore Racing | F1-F2 | Brands Hatch | 168,2 km (40) | Aurora F1 series. |
20/04/1980 | Aurora F1 - International Trophy | Great Britain | Eliseo SALAZAR | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Silverstone | 165,1 km (35) | Aurora F1 series. |
05/05/1980 | Aurora F1 - Sun Trophy | Great Britain | Emilio DE VILLOTA | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Mallory Park | 162,9 km (75) | Aurora F1 series. |
26/05/1980 | Aurora F1 - Rivet Supply Trophy | Great Britain | Eliseo SALAZAR | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Thruxton | 163 km (43) | Aurora F1 series. |
29/06/1980 | Aurora F1 - GP della Lotteria | Italy | Emilio DE VILLOTA | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Monza | 162,3 km (28) | Aurora F1 series. |
27/07/1980 | Aurora F1 - ATV Trophy | Great Britain | Emilio DE VILLOTA | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Mallory Park | 162,9 km (75) | Aurora F1 series. |
10/08/1980 | Aurora F1 - Anglia TV Trophy | Great Britain | Guy EDWARDS | Arrows A1 Ford-Cosworth | GRID | F1-F2 | Snetterton | 169,6 km (55) | Aurora F1 series. |
25/08/1980 | Aurora F1 - Pace Petroleum Trophy | Great Britain | Emilio DE VILLOTA | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Brands Hatch | 168,2 km (40) | Aurora F1 series. |
07/09/1980 | Aurora F1 - Radio Victory Trophy | Great Britain | Eliseo SALAZAR | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Thruxton | 163 km (43) | Aurora F1 series. |
20/09/1980 | Aurora F1 - Daily Express F1 Trophy | Great Britain | Jim CRAWFORD | Chevron B45 Ford F2 | J.Crawford | F1-F2 | Oulton Park | 173 km (65) | Aurora F1 series. |
05/10/1980 | Aurora F1 - Pentax Trophy | Great Britain | Emilio DE VILLOTA | Williams FW07 Ford-Cosworth | RAM Racing | F1-F2 | Silverstone | 165,1 km (35) | Aurora F1 series. |
09/04/1982 | International Gold Cup | Great Britain | Tony TRIMMER | Fittipaldi F8 Ford-Cosworth | Sanada | F1 | Oulton Park | 173 km (65) | British F1 Championship. |
12/04/1982 | Caribbean Airways Trophy I | Great Britain | Jim CRAWFORD | Ensign N180 Ford-Cosworth | Bob Howlings | F1 | Brands Hatch | 168,2 klm( 40) | British F1 Championship. |
31/05/1982 | Rivet Supply Trophy | Great Britain | Jim CRAWFORD | Ensign N180 Ford-Cosworth | Bob Howlings | F1 | Thruxton | 163 km (45) | British F1 Championship. |
15/08/1982 | Donington Summer International | Great Britain | Jim CRAWFORD | Ensign N180 Ford-Cosworth | Bob Howlings | F1 | Donington Park | 157,4 km (50) | British F1 Championship. |
30/08/1982 | Caribbean Airways Trophy II | Great Britain | Joe CASTELLANO | Ensign N180 Ford-Cosworth | Bob Howlings | F1 | Brands Hatch | 126,2 km (30) | British F1 Championship. |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft