DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
08/06/1946 | GP des Frontières | Belgium | Leslie H. BROOKE | ERA B-Type 1.5 | L.Brooke | FL | Chimay | 163 km (15) | |
16/06/1946 | Gransden Lodge Formula Libre race | Great Britain | Georges ABECASSIS | Bugatti T59 | H&W | FL | Gransden Lodge | ||
25/08/1946 | Circuit des Trois Villes | France | Raymond SOMMER | Maserati 8CL | Scuderia Milan | FL | Marc-en-Baroeul | 252,5 km (48) | |
29/09/1946 | Karlsruher Dreiecksrennen | Germany | Alex VON FALKENHAUSEN | AFM BMW (voiturette) | AFM | FL | Karlsruhe-Durlach | ||
09/03/1947 | Riddarfjärden | Sweden | Helmer CARLSSON | Fiat special | H.Carlsson | FL | Västeras (ice) | ||
11/05/1947 | Maipokal Rennen | Germany | Hans VON STUCK | Cisitalia D46 1100 | H.Stuck | FL | Hockenheim | ||
15/05/1947 | Eläintarhanajot | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | Helsinki-Eläintarharata | ||
25/05/1947 | GP des Frontières | Belgium | Prince 'B.Bira' BIRABONGSE | Maserati | B.Bira | FL | Chimay | 130 km | |
08/06/1947 | Coupe de l'AGACI | France | Maurice VARET | Delage F1 | Gersac | FL | Montlhéry | ||
08/06/1947 | Rund um die Bavaria | Germany | Hans VON STUCK | Cisitalia D46 1100 | H.Stuck | FL | München | ||
13/07/1947 | Gransden Lodge FL race | Great Britain | Dennis POORE | Alfa Romeo 8C-35 | D.Poore | FL | Gransden Lodge | ||
13/07/1947 | Gransden Lodge Itala Cup | Great Britain | Richard HABERSHON | Delage F1 | R.Habershon | FL | Gransden Lodge | ||
28/09/1947 | Oslo GP | Norway | Hans PAHL | Bugatti special | H.Pahl | FL | Oslo-Gardemoen | ||
28/09/1947 | Yorkshire 1500 Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
28/09/1947 | Yorkshire Allcomers Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
26/10/1947 | Coupe du Congrès Technique | France | Eugène MARTIN | BMW Speciale F2 | E.Martin | FL | Montlhéry | ||
26/10/1947 | Käpylä | Finland | Aarre PAANANEN | Ford special | A.Paananen | FL | |||
31/12/1947 | Vauhtikisat | Finland | Aarre PAANANEN | Ford special | A.Paananen | FL | Eläintarharata-Helsinki | ||
02/05/1948 | Velka Cena Prahy | Czechoslovakia | Jaroslav VLOEK | Magda Fiat 1100 | FL | Prague | |||
09/05/1948 | Eläintarhanajot | Finland | Sulo Paavo KEINANEN | Chrysler special | S.Keinanen | FL | Helsinki-Eläintarharata | ||
09/05/1948 | Maipokal Rennen | Germany | Georg MEIER | Veritas BMW (voiturette) | Veritas | FL | Hockenheim | 61,8 km (8) | |
25/05/1948 | Castletown Trophy | Great Britain | Kenneth BEAR | Bugatti T59 | FL | Douglas, Isle of Man | |||
25/05/1948 | Manx Cup | Great Britain | Dennis POORE | Alfa-Romeo 8C-35 | D.Poore | FL | Douglas, Isle of Man | ||
30/05/1948 | Kölnrennen (Kölner kurs) | Germany | Kurt KIEFER | Maserati | K.Kiefer | FL | Köln | 55,4 km (10) | |
30/05/1948 | Swedish Summer GP | Sweden | Gunnar OLSSON | Go-on Kaiser | G.Olsson | FL | Skarpnäck | ||
06/06/1948 | Liberec | Czechoslovakia | Bruno SOJKA | Cisitalia Fiat 1100 | B.Sojka | FL | Liberec | ||
11/06/1948 | Karlsruher Dreiecksrennen | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | EBS | FL | Karlsruhe-Durlach | ||
11/07/1948 | Dreieck Rennen | Germany | Egon BRUETSCH | EBS Maserati | FL | Karlsruhe | |||
07/08/1948 | Zandvoort GP | Nederland | Prince 'B.Bira' BIRABONGSE | Maserati 4CL 1490c | Prince Chula of Siam | FL | Zandvoort | 167, km (40)(final) | |
08/08/1948 | Aachener Waldrennen | Germany | Helmut POLENSKY | Mono-Pol BMW (voiturette) | Mono-Pol | FL | Aachen | ||
15/08/1948 | Rund um Schotten | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | EBS | FL | Schottenring | ||
15/08/1948 | Savonlinna | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | Savonlinna | ||
05/09/1948 | Käpylä | Finland | Helge HALLMAN | Ford special | H.Hallman | FL | |||
18/09/1948 | Goodwood FL race-Woodcote Cup | Great Britain | Dennis POORE | Alfa Romeo 8C-35 | D.Poore | FL | Goodwood | ||
19/09/1948 | Grenzlandring Rennen | Germany | Roland MALL | BMW-Eigenbau | R.Mall | FL | Grenzlandring | 45 km (5) | |
24/10/1948 | Circuito del Garda | Italy | Giuseppe 'Nino' FARINA | Ferrari 125 V12 1497c | Scuderia Ferrari | FL | Salo | 295,2(294,7?)km (18) | 1st Ferrari F1 GP win. |
18/04/1949 | Chichester Cup | Great Britain | Reginald PARNELL | Maserati 4CLT/48 1490c | Ambrosiana/Parnell | FL | Goodwood | ||
08/05/1949 | Maipokal Rennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Hockenheim | 77,2 km (10) | |
18/05/1949 | Chichester Cup | Great Britain | Reginald PARNELL | Maserati 4CLT | FL | Goodwood | |||
29/05/1949 | Swedish Summer GP | Sweden | Prince 'B.Bira' BIRABONGSE | Maserati | E.Platé | FL | Skarpnäck | ||
05/06/1949 | Riemer Flugplatzrennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Muenchen-Riem | 27,1 km (10) | |
12/06/1949 | Rund um Shotten | Germany | Helmut POLENSKY | Mono-Pol BMW 2.0 (F2) | Mono-Pol | FL | Schottenring | 80,4 km (5) | |
26/06/1949 | Stadtring Rennen | Germany | Egon BRUETSCH | EBS Maserati | FL | Tübingen | 45,1 km (15) | ||
26/06/1949 | Tübinger Dreiecksrennen | Germany | Egon BRUETSCH | EBS-Westenrieder Maserati | E.Bruetsch | FL | Tübingen | ||
01/09/1949 | Wakefield Trophy | Great Britain | Antony POWYS-LIBBE | Alfa Romeo P3 | FL | The Curragh | 80,4 km | ||
04/09/1949 | Dessau Rennen | Germany | Kurt BAUM | BMW-Eigenbau | FL | Dessau | 52,5 km (10) | ||
10/09/1949 | Wakefield Trophy | Ireland | Antony POWYS-LIBBE | Alfa-Romeo GP | A.Powys-Libbe | FL | The Curragh | ||
17/09/1949 | Woodcote Cup | Great Britain | Reginald PARNELL | Maserati 4CLT | R.Parnell | FL | Goodwood | ||
18/09/1949 | Kobenhavn | Denmark | David MURRAY | ERA | D.Murray | FL | Kobenhavn airport | ||
18/09/1949 | Preis von der Saar | Germany | Harry SCHELL | Cisitalia or Talbot Sport | Ecurie France | FL | Saarbrück | ||
18/09/1949 | Solituderennen | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Solitude | 92,1 km (8) | |
25/09/1949 | Nürnberg Rennen | Germany | Alex VON FALKENHAUSEN | AFM | AFM | FL | Norisring | 40 km (10) | |
02/10/1949 | Kölner Kurs | Germany | Toni ULMEN | Veritas BMW 2.0 (F2) | T.Ulmen | FL | Köln | 55,4 km (10) | |
10/04/1950 | Chichester Cup | Great Britain | Prince 'B.Bira' BIRABONGSE | Maserati 4CLT/48 | E.Platé | FL | Goodwood | 19,3 km (5) | |
11/06/1950 | Norwegian GP | Norway | Gunnar CARLSSON | Ford-Mercury special F1 | FL | Oslo-Gardemoen | |||
07/08/1950 | Nottingham Trophy | Great Britain | David HAMPSHIRE | Maserati 4CLT/48 | Reg Parnell | FL | Gamston | 62 km (20) | |
19/08/1950 | Sheffield Telegraph Trophy | Great Britain | Cuth HARRISON | ERA | C.Harrison | FL | Gamston | 30,5 km (10) | |
09/09/1950 | Wakefield Trophy | Ireland | Duncan HAMILTON | Maserati 6CL | D.Hamilton | FL | The Curragh | ||
30/09/1950 | Woodcote Cup - Goodwood Trophy | Great Britain | Reginald PARNELL | BRM P15 V16 1487c | BRM Ltd | FL | Goodwood | 45,9 km (12) | |
01/10/1950 | Ecce Homo Okruh | Czechoslovakia | Bruno SOJKA | Tatra 2.6 | B.Sojka | FL | |||
07/10/1950 | Hastings Trophy | Great Britain | Brian SHAWE-TAYLOR | ERA R9B | B.Shawe-Taylor | FL | Castle Combe | ||
07/10/1950 | WJ Trophy | Great Britain | Wilkie WILKINSON | ERA | W.Wilkinson | FL | Winfield | ||
07/10/1950 | Winfield GP | Great Britain | David MURRAY | Maserati | D.Murray | FL | Winfield | ||
25/03/1951 | Nottingham Trophy | Great Britain | Geoff RICHARDSON | RRA/ERA | G.Richardson | FL | Gamston | ||
26/03/1951 | Chicester Cup | Great Britain | Reginald PARNELL | Ferrari | ThinWall | FL | Goodwood | 19,4 km (5) | |
14/05/1951 | Daily Graphic Festival of Britain Trophy | Great Britain | Reginald PARNELL | Ferrari | ThinWall | FL | Goodwood | ||
14/05/1951 | Sheffield Telegraph Trophy | Great Britain | Edward MILES-MARTIN | ERA | E.Miles-Martin | FL | Gamston | ||
26/05/1951 | Boreham FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Boreham | ||
14/06/1951 | Castletown Trophy | Great Britain | Reginald PARNELL | Maserati 4CLT | R.Parnell | FL | Douglas, Isle of Man | 112,3 km (18) | Run with Manx Cup. 12? |
16/06/1951 | Crimond FL race | Great Britain | Wilkie WILKINSON | Maserati | David Murray | FL | Crimond | ||
30/06/1951 | Ards FL race I | Great Britain | Ernie WILKINSON | ERA | E.Wilkinson | FL | Ards | ||
30/06/1951 | Boreham FL race | Great Britain | Antony "Tony" ROLT | Delage-ERA | Rob Walker | FL | Boreham | ||
01/07/1951 | Ecce Homo Okruh | Czechoslovakia | Vaclav BOBEK | Skoda 1100 | FL | ||||
21/07/1951 | Kenning Trophy | Great Britain | Bob GERARD | ERA | B.Gerard | FL | Gamston | (50) | |
21/07/1951 | Leinster Trophy | Ireland | William R. "Bobbie" BAIRD | Maserati | B.Baird | FL | Wicklow | ||
04/08/1951 | Ards FL race II | Great Britain | Chris LINDSAY | ERA | E.Wilkinson | FL | Ards | ||
04/08/1951 | Ibsley FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Ibsley | ||
06/08/1951 | Percy Andrews Trophy | Great Britain | Reginald PARNELL | ERA 2.0 | R.Mays | FL | Gamston | ||
11/08/1951 | WHDCC Daily Mail Trophy | Great Britain | Brian SHAWE-TAYLOR | ERA | B.Shawe-Taylor | FL | Boreham | ||
01/09/1951 | Charterhall FL race | Great Britain | Reginald PARNELL | Ferrari | ThinWall | FL | Charterhall | Date? | |
08/09/1951 | Wakefield Trophy | Ireland | Stirling MOSS | HWM Alta F2 | HWM | FL | The Curragh | ||
29/09/1951 | Woodcote Cup | Great Britain | Giuseppe 'Nino' FARINA | Alfa-Romeo 159 1479c | SA Alfa-Romeo | FL | Goodwood | ||
06/10/1951 | Castle Combe 1500 supercharged race | Great Britain | Ken WHARTON | ERA | Peter Bell | FL | Castle Combe | ||
06/10/1951 | Hastings Trophy | Great Britain | Bob GERARD | ERA | FL | Castlecombe | 29,3 km (10) | ||
13/10/1951 | Winfield GP | Great Britain | Reginald PARNELL | Ferrari | ThinWall | FL | Winfield | (25) | |
15/03/1952 | Ards Formule Libre | Great Britain | Joe KELLY | Alta | J.Kelly | FL | Ards | ||
06/04/1952 | Charterhall FL | Great Britain | Bill DOBSON | Ferrari (F2) | Ecurie Ecosse | FL | Charterhall | ||
14/04/1952 | Chichester Cup | Great Britain | Mike HAWTHORN | Cooper-Bristol T20 F2 | Bob Chase | FL | Goodwood | 23,3 km (6) | |
19/04/1952 | Ibsley FL race | Great Britain | Mike HAWTHORN | Cooper-Bristol T20 (F2) | Bob Chase | FL | Ringwood | 34,5 km (10) | |
27/04/1952 | Coupe de Printemps | France | Georges GRIGNARD | Talbot-Lago T26 | G.Grignard | FL | Montlhéry | ||
03/05/1952 | Snetterton FL race | Great Britain | Antony "Tony" ROLT | Delage-ERA | Rob Walker | FL | Snetterton | ||
03/05/1952 | Turnberry FL | Great Britain | Bill DOBSON | Ferrari (F2) | Ecurie Ecosse | FL | Turnberry | ||
10/05/1952 | Castle Combe FL race | Great Britain | Oscar MOORE | HWM-Jaguar | O.Moore | FL | Castle Combe | ||
17/05/1952 | Boreham FL | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Boreham | ||
24/05/1952 | Crimond FL | Great Britain | Jack WALTON | Frazer-Nash Bristol 2.0 (Sport) | J.Walton | FL | Crimond | ||
24/05/1952 | Silverstone FL | Great Britain | Ken DOWNING | Connaught Lea-Francis (F2) | Team Connaught | FL | Silverstone | ||
31/05/1952 | Charterhall Winfield Trophy | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Charterhall | ||
02/06/1952 | Goodwood Sussex Cup | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Goodwood | ||
21/06/1952 | Boreham FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Boreham | ||
28/06/1952 | Silverstone FL | Great Britain | Neil BERROW-JOHNSON | Cooper JAP 1100 | Michael Christie | FL | Silverstone | ||
28/06/1952 | Snetterton FL | Great Britain | Kenneth MCALPINE | Connaught Lea-Francis (F2) | Team Connaught | FL | Snetterton | ||
13/07/1952 | Leinster Trophy | Ireland | David GRIFFIN | Ferrari 500 (F2) | Bobbie Baird | FL | Wicklow | ||
19/07/1952 | RAC Trophy (British GP Support Race) | Great Britain | Piero TARUFFI | Ferrari 375 Thinwall V12 | ThinWall | FL | Silverstone | 165,9 km (35) | |
20/07/1952 | Ecce Homo Okruh | Czechoslovakia | Jaroslav PAVELKA | Tatra 2.6 | FL | ||||
25/07/1952 | Snetterton FL | Great Britain | John BARBER | Cooper Bristol (F2) | J.Barber | FL | Snetterton | ||
02/08/1952 | Ards FL race | Great Britain | Sydney DURDRIDGE | Newpark Ford-Mercury | S.Durdridge | FL | Ards | ||
09/08/1952 | Crimond FL race | Great Britain | Ron FLOCKHART | ERA | R.Flockhart | FL | Crimond | (20) | |
23/08/1952 | Turnberry Scottish Daily Express FL race | Great Britain | Reginald PARNELL | BRM | BRM | FL | Turnberry | 56,6 km (20) | |
20/09/1952 | Snetterton FL | Great Britain | John BARBER | Cooper Bristol (F2) | J.Barber | FL | Snetterton | ||
27/09/1952 | Goodwood Trophy | Great Britain | Froilan GONZALEZ | BRM | BRM | FL | Goodwood | 15 tours | Fangio? |
27/09/1952 | Woodcote Cup | Great Britain | Froilan GONZALEZ | BRM | BRM | FL | Goodwood | ||
04/10/1952 | Hastings Trophy | Great Britain | Bob GERARD | ERA | B.Gerard | FL | Castle Combe | 27,3 km | |
11/10/1952 | Charterhall Daily Record International Trophy race | Great Britain | Bob GERARD | ERA | B.Gerard | FL | Charterhall | ||
11/10/1952 | Silverstone FL | Great Britain | Neil BERROW-JOHNSON | Cooper JAP 1100 | Michael Christie | FL | Silverstone | ||
31/12/1952 | Snetterton Free for All race | Great Britain | Kenneth MCALPINE | Connaught | FL | Snetterton | |||
07/04/1953 | Chichester Cup | Great Britain | Emmanuel 'Toulo' DE GRAFFENRIED | Maserati A6GCM F2 | Enrico Platé | FL | Goodwood | 19,3 km (5) | |
07/04/1953 | Glover Trophy | Great Britain | Ken WHARTON | BRM P15 | BRM | FL | Goodwood | 57,9 km (15) | 06/04? |
12/04/1953 | Winfield JC - Charterhall | Great Britain | Ron FLOCKHART | ERA R4D 2.0 | R.Flockhart | FL/Sport | Charterhall | (15) | |
18/04/1953 | Ibsley FL | Great Britain | Ian STEWART | Connaught Lea-Francis (F2) | Ecurie Ecosse | FL/Sport | Ibsley | 49,9 Km (15) | |
18/04/1953 | Snetterton AMOC Trophy | Great Britain | Ken WHARTON | Cooper Bristol (F2) | Peter Bell | FL | Snetterton | 43,6 km (10) | |
13/05/1953 | Tamperenajot | Finland | Rodney NUCKEY | Cooper-Bristol F2 | Richmond | FL | Tampere | ||
23/05/1953 | Charterhall Daily Record Trophy | Great Britain | Ron FLOCKHART | BRM | BRM | FL | Charterhall | Ken Wharton?? | |
23/05/1953 | Charterhall Winfield Trophy | Great Britain | Ken WHARTON | Cooper Bristol (F2) | Peter Bell | FL | Charterhall | Flockhard, ERA? | |
25/05/1953 | Crystal Palace FL race | Great Britain | Graham WHITEHEAD | ERA | Whitehead | FL | Crystal Palace | ||
30/05/1953 | Snetterton FL | Great Britain | Jimmy STEWART | Cooper Bristol (F2) | Ecurie Ecosse | FL | Snetterton | ||
13/06/1953 | Kirkistown FL | Great Britain | Dick LOVELL-BUTT | Griffin Maserati F1 | FL | Kirkistown | (20) | ||
27/06/1953 | West Essex CC Snetterton FL | Great Britain | Roy SALVADORI | Connaught Lea-Francis (F2) | Team Connaught | FL | Snetterton | 43,6 km (10) | |
28/06/1953 | Ecce Homo Okruh | Czechoslovakia | Adolf VERMIROVSKY | Tatra 2.6 | FL | ||||
18/07/1953 | RAC Trophy | Great Britain | Giuseppe 'Nino' FARINA | Ferrari Thinwall | T.Vandervell | FL | Silverstone | 80,1 km (17) | |
25/07/1953 | AMOC Trophy - Snetterton FL race | Great Britain | Ken WHARTON | BRM | BRM | FL | Snetterton | 65,4 km (15) | |
25/07/1953 | USA Invitation Race | Great Britain | Ken WHARTON | BRM | BRM | FL | Snetterton | 43,6 km (10) | |
01/08/1953 | Kirkistown FL | Great Britain | Torrie LARGE | Alta | FL/Sport | Kirkistown | 49 Km (20) | ||
01/08/1953 | West Essex CC -Snetterton FL race | Great Britain | Leslie MARR | Connaught A-Type | FL | Snetterton | 30,5 km (7) | ||
03/08/1953 | BMCLCC Trophy - Thruxton FL race | Great Britain | Antony "Tony" ROLT | Connaught | FL/Sport | Thruxton | 131 km (30) | ||
15/08/1953 | Charterhall Trophy | Great Britain | Giuseppe 'Nino' FARINA | Ferrari Thinwall | T.Vandervell | FL | |||
15/08/1953 | WJC Trophy - Charterhall FL Race | Great Britain | Ken WHARTON | BRM | FL | Charterhall | 160,9 km (50) | ||
12/09/1953 | AMOC Trophy - Snetterton | Great Britain | Ron FLOCKHART | ERA R4D 2.0 or BRM | R.Flockhart | FL | Snetterton | 43,6 km (10) | |
12/09/1953 | Wakefield Trophy | Ireland | Antony POWYS-LIBBE | Alfa Romeo P3 | FL/Sport | Curragh | 233,8 Km () | Handicap (scratch win?) | |
20/09/1953 | Charterhall FL race | Great Britain | Ron FLOCKHART | ERA R4D 2.0 | R.Flockhart | FL | Charterhall | ||
26/09/1953 | Goodwood Trophy | Great Britain | Mike HAWTHORN | Ferrari Thinwall | T.Vandervell | FL | Goodwood | 57,9 km (15) | |
26/09/1953 | Woodcote Cup | Great Britain | Mike HAWTHORN | Ferrari Thinwall | T.Vandervell | FL | Goodwood | 19,3 km (5) | |
27/09/1953 | Wakefield Trophy | Ireland | Antony POWYS-LIBBE | Alfa-Romeo GP | A.Powys-Libbe | FL | The Curragh | ||
03/10/1953 | Hastings Trophy | Great Britain | Ken WHARTON | BRM V16 | BRM | FL | Castle Combe | 43,9 km (15) | |
10/10/1953 | Silverstone FL | Great Britain | Leslie MARR | Connaught A-Type Lea-Francis | L.Marr | FL | Silvrstone | (15) | |
21/03/1954 | Coupe d'Or | France | Jean THÉPENIER | Gordini Simca 1490 (F2) | J.Thépenier | FL | Montlhéry | 100,5 km (16) | |
19/04/1954 | Chichester Cup | Great Britain | Ken WHARTON | BRM P30 | BRM | FL | Goodwood | ||
19/04/1954 | Glover Trophy | Great Britain | Ken WHARTON | BRM P15 | BRM | FL | Goodwood | ||
24/04/1954 | AMOC Trophy | Great Britain | Ron FLOCKHART | BRM | BRM | FL | Snetterton | 43,4 km (10) | |
08/05/1954 | WHDCC Trophy | Great Britain | Ron FLOCKHART | BRM V16 | BRM | FL | Ibsley | (15) | |
09/05/1954 | Eläintarhanajot | Finland | Rodney NUCKEY | Cooper-Bristol F2 | Richmond | FL | Helsinki-Djurgard Park | ||
29/05/1954 | Aintree Daily Telegraph 200 | Great Britain | Stirling MOSS | Maserati 250F | S.Moss | FL | Aintree | Final 164 km (25) | |
05/06/1954 | Snetterton FL | Great Britain | Roy SALVADORI | Maserati 250F 2494 | Gilby Engineering Ltd | FL | Snetterton | ||
05/06/1954 | WECC Trophy | Great Britain | Roy SALVADORI | Maserati 250F 2494 | Gilby Engineering Ltd | FL | Snetterton | 43,6 km (10) | |
07/06/1954 | Davidstow FL Race | Great Britain | G. SCALI | HWM-Jaguar | FL | Davidstow | |||
07/06/1954 | Whitsun Trophy (Whitsuntide Race) | Great Britain | Peter COLLINS | Ferrari Thinwall | T.Vandervell | FL | Goodwood | ||
10/07/1954 | Oulton Park Chester Trophy | Great Britain | Don BEAUMAN | Connaught Lea-Francis (F2) | Jeremy Boles | FL | Oulton Park | (2x12) | |
11/07/1954 | Ecce Homo Okruh | Czechoslovakia | Jaroslav PAVELKA | Tatra 2.6 | FL | ||||
02/08/1954 | Rochester Cup | Great Britain | Bill WHITEHOUSE | Connaught Lea-Francis F2 | B.Whitehouse | FL | Brands Hatch | (2x30) | |
07/08/1954 | Oulton Park FL Race | Great Britain | Stirling MOSS | Maserati 250F | S.Moss | FL | Oulton Park | 88,8 km (20) | Leslie Marr? |
14/08/1954 | WECC Trophy | Great Britain | Peter COLLINS | Ferrari Thinwall Special | T.Vandervell | FL | Snetterton | 174,4 km (40) | |
29/08/1954 | Hastings Trophy | Great Britain | Bob GERARD | Cooper-Bristol | FL | Castle Combe | 43,9 km (15) | ||
29/08/1954 | Velka Cena Ceskoslovenska | Czechoslovakia | Jaroslav PAVELKA | Tatra 2.6 | FL | Brno | |||
25/09/1954 | Woodcote Cup | Great Britain | Peter COLLINS | Ferrari Thinwall | T.Vanderwell | FL | Goodwood | ||
02/10/1954 | BARC Trophy | Great Britain | Stirling MOSS | Maserati 250F | Off. Alfieri Maserati | FL | Aintree (run clockwise) | 82 km (17) | |
09/10/1954 | Snetterton FL Race | Great Britain | Roy SALVADORI | Maserati 250F 2494 | Gilby Engineering Ltd | FL | Snetterton | 43,6 km (10) | |
26/03/1955 | Snetterton FL | Great Britain | Roy SALVADORI | Maserati 250F F1 | Gilby Engineering Ltd | FL | Snetterton | ||
11/04/1955 | Chichester Cup | Great Britain | Peter COLLINS | BRM P30 Mk2 | BRM | FL | Goodwood | (7) | |
17/04/1955 | Coupe de Paris | France | André PILETTE | Gordini F1 | Ecurie Gordini | FL | Montlhéry | ||
30/04/1955 | WHDCC Trophy | Great Britain | Roy SALVADORI | Maserati 250F F1 | Gilby Engineering Ltd | FL | Ibsley | ||
28/05/1955 | BRSCC Trophy | Great Britain | Bob GERARD | Cooper-Bristol | FL | Brands Hatch | |||
28/05/1955 | Snetterton FL | Great Britain | Roy SALVADORI | Maserati 250F F1 | Gilby Engineering Ltd | FL | Snetterton | ||
28/05/1955 | West Essex CC Trophy | Great Britain | Roy SALVADORI | Maserati 250F F1 | Gilby Engineering Ltd | FL | Snetterton | 43,6 km (10) | |
30/05/1955 | London Trophy | Great Britain | Peter COLLINS | Maserati 250F F1 | Owen | FL | Crystal Palace | (2x12) | |
30/07/1955 | Crystal Palace FL | Great Britain | Bob GERARD | Cooper Bristol F1 | B.Gerard | FL | Crystal Palace | ||
30/07/1955 | Farningham Trophy | Great Britain | Bob GERARD | Cooper Bristol F1 | B.Gerard | FL | Brands Hatch | ||
01/08/1955 | Rochester Cup | Great Britain | Bob GERARD | Cooper-Bristol F1 | B.Gerard | FL | Brands Hatch | (2x15) | |
13/08/1955 | Snetterton FL Race | Great Britain | Peter WALKER | Connaught Alta F1 | Rob Walker | FL (F1?) | Snetterton | 109 km (25) | |
03/09/1955 | BARC Trophy | Great Britain | Peter COLLINS | BRM | BRM | FL | Aintree | (17) | |
17/09/1955 | Silverstone FL | Great Britain | Bob GERARD | Cooper Bristol F1 | B.Gerard | FL | Silverstone | ||
01/10/1955 | Empire News Trophy (Hastings Trophy) | Great Britain | Harry SCHELL | Vanwall | Vandervell Products Ltd | FL | Castle Combe | 58,5 km (20) | |
26/12/1955 | Air India Trophy (Boxing Day FL race) | Great Britain | Archie SCOTT-BROWN | Connaught Alta F1 | FL | Brands Hatch | (15) | ||
26/12/1955 | Rochester Cup | Great Britain | Bob GERARD | Cooper Bristol F1 | B.Gerard | FL | Brands Hatch | 59 km | 01 August race? |
21/05/1956 | London Trophy | Great Britain | Stirling MOSS | Maserati 250F | S.Moss | FL | Crystal Palace | (2xheats) | |
07/07/1956 | Mallory Park FL | Great Britain | Bob GERARD | Cooper Bristol F1 | B.Gerard | FL | Mallory Park | ||
22/07/1956 | Snetterton FL | Great Britain | Roy SALVADORI | Maserati 250F F1 | Gilby Engineering Ltd | FL | Snetterton | ||
06/08/1956 | Bank Holiday Race | Great Britain | Archie SCOTT-BROWN | Connaught B-Type Alta F1 | Connaught | FL | Brands Hatch | ||
16/09/1956 | Mallory Park FL Race | Great Britain | Paul EMERY | Emeryson Alta F1 | Emeryson | FL | Mallory Park | ||
23/09/1956 | Coupes d'Automne | France | Nano DA SILVA RAMOS | Gordini | Ecurie Gordini | FL | Montlhery | 77 km | |
09/06/1957 | Ecce Homo Okruh | Czechoslovakia | Adolf VERMIROVSKY | Tatra 2.6 | FL | ||||
10/06/1957 | Raleigh Trophy | Great Britain | Paul EMERY | Emeryson Alta F1 | Emeryson | FL | Mallory Park |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft