DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
13/07/1947 | Gransden Lodge Itala Cup | Great Britain | Richard HABERSHON | Delage F1 | R.Habershon | FL | Gransden Lodge | ||
28/09/1947 | Yorkshire 1500 Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
28/09/1947 | Yorkshire Allcomers Race | Great Britain | G. SLATER | ERA | Cuth Harrison | FL | Tholthorpe | ||
25/03/1951 | Nottingham Trophy | Great Britain | Geoff RICHARDSON | RRA/ERA | G.Richardson | FL | Gamston | ||
26/05/1951 | Boreham FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Boreham | ||
30/06/1951 | Ards FL race I | Great Britain | Ernie WILKINSON | ERA | E.Wilkinson | FL | Ards | ||
04/08/1951 | Ards FL race II | Great Britain | Chris LINDSAY | ERA | E.Wilkinson | FL | Ards | ||
04/08/1951 | Ibsley FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Ibsley | ||
15/03/1952 | Ards Formule Libre | Great Britain | Joe KELLY | Alta | J.Kelly | FL | Ards | ||
06/04/1952 | Charterhall FL | Great Britain | Bill DOBSON | Ferrari (F2) | Ecurie Ecosse | FL | Charterhall | ||
19/04/1952 | Ibsley FL race | Great Britain | Mike HAWTHORN | Cooper-Bristol T20 (F2) | Bob Chase | FL | Ringwood | 34,5 km (10) | |
03/05/1952 | Aston Martin Owners Club Formula 2 race | Great Britain | Dickie STOOP | Frazer Nash MM Bristol (Sport) | D.Stoop | F2 | Snetterton | 43,6 km (10) | |
03/05/1952 | Snetterton FL race | Great Britain | Antony "Tony" ROLT | Delage-ERA | Rob Walker | FL | Snetterton | ||
03/05/1952 | Turnberry FL | Great Britain | Bill DOBSON | Ferrari (F2) | Ecurie Ecosse | FL | Turnberry | ||
10/05/1952 | Castle Combe FL race | Great Britain | Oscar MOORE | HWM-Jaguar | O.Moore | FL | Castle Combe | ||
17/05/1952 | Boreham FL | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Boreham | ||
24/05/1952 | Crimond FL | Great Britain | Jack WALTON | Frazer-Nash Bristol 2.0 (Sport) | J.Walton | FL | Crimond | ||
24/05/1952 | Silverstone FL | Great Britain | Ken DOWNING | Connaught Lea-Francis (F2) | Team Connaught | FL | Silverstone | ||
31/05/1952 | Charterhall Winfield Trophy | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Charterhall | ||
02/06/1952 | Goodwood Sussex Cup | Great Britain | Mike HAWTHORN | Cooper Bristol (F2) | Bob Chase | FL | Goodwood | ||
21/06/1952 | Boreham FL race | Great Britain | Dennis POORE | Alfa-Romeo | D.Poore | FL | Boreham | ||
28/06/1952 | Silverstone FL | Great Britain | Neil BERROW-JOHNSON | Cooper JAP 1100 | Michael Christie | FL | Silverstone | ||
28/06/1952 | Snetterton FL | Great Britain | Kenneth MCALPINE | Connaught Lea-Francis (F2) | Team Connaught | FL | Snetterton | ||
13/07/1952 | Leinster Trophy | Ireland | David GRIFFIN | Ferrari 500 (F2) | Bobbie Baird | FL | Wicklow | ||
25/07/1952 | Snetterton FL | Great Britain | John BARBER | Cooper Bristol (F2) | J.Barber | FL | Snetterton | ||
02/08/1952 | Ards FL race | Great Britain | Sydney DURDRIDGE | Newpark Ford-Mercury | S.Durdridge | FL | Ards | ||
02/08/1952 | Boreham Trophy | Great Britain | Mike HAWTHORN | Cooper Bristol | Bob Chase | F2? | Boreham | Class win? | |
20/09/1952 | Snetterton FL | Great Britain | John BARBER | Cooper Bristol (F2) | J.Barber | FL | Snetterton | ||
11/10/1952 | Silverstone FL | Great Britain | Neil BERROW-JOHNSON | Cooper JAP 1100 | Michael Christie | FL | Silverstone | ||
18/04/1953 | Aston Martin Owners Club Formula 2 race | Great Britain | Eric THOMPSON | Connaught A-Type Lea-Francis | Rob Walker | F2 | Snetterton | 43,6 km (10) | |
18/04/1953 | Ibsley FL | Great Britain | Ian STEWART | Connaught Lea-Francis (F2) | Ecurie Ecosse | FL/Sport | Ibsley | 49,9 Km (15) | |
18/04/1953 | Snetterton AMOC Trophy | Great Britain | Ken WHARTON | Cooper Bristol (F2) | Peter Bell | FL | Snetterton | 43,6 km (10) | |
23/05/1953 | Charterhall Winfield Trophy | Great Britain | Ken WHARTON | Cooper Bristol (F2) | Peter Bell | FL | Charterhall | Flockhard, ERA? | |
30/05/1953 | Snetterton FL | Great Britain | Jimmy STEWART | Cooper Bristol (F2) | Ecurie Ecosse | FL | Snetterton | ||
13/06/1953 | Kirkistown FL | Great Britain | Dick LOVELL-BUTT | Griffin Maserati F1 | FL | Kirkistown | (20) | ||
27/06/1953 | Midlands MECC Trophy | Great Britain | Tony CROOK | Cooper T24 Alta | T.Crook | F2 | Silverstone | 15,5 (6) | |
27/06/1953 | West Essex CC Formula 2 race | Great Britain | Kenneth MCALPINE | Connaught A-Type Lea-Francis | Team Connaught | F2 | Snetterton | 43,6 km (10) | |
27/06/1953 | West Essex CC Snetterton FL | Great Britain | Roy SALVADORI | Connaught Lea-Francis (F2) | Team Connaught | FL | Snetterton | 43,6 km (10) | |
25/07/1953 | Snetterton USAF Trophy | Great Britain | Antony "Tony" ROLT | Connaught A-Type Lea-Francis | Rob Walker | F2 | Snetterton | 65,4 km (15) | |
01/08/1953 | Kirkistown FL | Great Britain | Torrie LARGE | Alta | FL/Sport | Kirkistown | 49 Km (20) | ||
03/08/1953 | Bristol MC & LCC Trophy | Great Britain | Antony "Tony" ROLT | Connaught A-Type Lea-Francis | Rob Walker | F2 | Thruxton | 88,5 km (20) | |
08/08/1953 | Mid-Cheshire MC Formula 2 race | Great Britain | Antony "Tony" ROLT | Connaught A-Type Lea-Francis | Rob Walker | F2 | Oulton Park | 79,9 km (33) | Car Club? |
12/09/1953 | Snetterton RedeX Trophy | Great Britain | Eric THOMPSON | Connaught A-Type Lea-Francis | Rob Walker | F2 | Snetterton | 43,6 km (10) | |
03/10/1953 | Joe Fry Memorial Trophy | Great Britain | Bob GERARD | Cooper-Bristol T23 | B.Gerard | F2 | Castle Combe | 59,2 km (20) | |
10/10/1953 | Silverstone FL | Great Britain | Leslie MARR | Connaught A-Type Lea-Francis | L.Marr | FL | Silvrstone | (15) | |
17/10/1953 | Snetterton Curtis Trophy | Great Britain | Bob GERARD | Cooper-Bristol T23 | B.Gerard | F2 | Snetterton | 65,4 km (15) | |
10/07/1954 | Oulton Park Chester Trophy | Great Britain | Don BEAUMAN | Connaught Lea-Francis (F2) | Jeremy Boles | FL | Oulton Park | (2x12) | |
02/08/1954 | Cornwall MRC Formula 1 Race | Great Britain | John COOMBS | Lotus Lea-Francis Sport | J.Coombs | F1/Sport | Davidstow | 59,5 km (20) | |
02/08/1954 | Rochester Cup | Great Britain | Bill WHITEHOUSE | Connaught Lea-Francis F2 | B.Whitehouse | FL | Brands Hatch | (2x30) | |
01/06/1958 | Snetterton FL | Great Britain | Merv J. NEIL | Cooper Climax 2.0 | M.Neil | FL | Snetterton | ||
10/05/1959 | Snetterton FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
25/05/1959 | Mallory Park FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Mallory Park | ||
20/06/1959 | Silverstone FL | Great Britain | Geoff RICHARDSON | Connaught Alta F1 | RRA | FL | Silverstone | ||
26/07/1959 | Snetterton FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
02/08/1959 | Vanwall Trophy | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
08/08/1959 | Mallory Park FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Mallory Park | ||
09/08/1959 | Snetterton FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
06/09/1959 | Scott-Brown Trophy | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
06/09/1959 | Snetterton FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
13/09/1959 | Mallory Park FL | Great Britain | Tony MARSH | Cooper Coventry-Climax F1 | T.Marsh | FL | Mallory Park | ||
25/10/1959 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax F1 | J.Pringle | FL | Kirkistown | ||
27/03/1960 | Snetterton FL 1st race | Great Britain | Keith GREENE | Cooper Maserati | Gilby Engineering Ltd | FL | Snetterton | ||
27/03/1960 | Snetterton FL 2nd race | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
22/05/1960 | Snetterton FL | Great Britain | David PIPER | Lotus Coventry-Climax F1 | D.Piper | FL | Snetterton | ||
11/06/1960 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax F1 | J.Pringle | FL | Kirkistown | ||
19/06/1960 | Egerton Trophy | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
23/07/1960 | Mike Hawthorn Trophy | Great Britain | John PRINGLE | Cooper Coventry-Climax F1 | J.Pringle | FL | Kirkistown | ||
21/08/1960 | National Benzole Trophy | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Snetterton | ||
27/08/1960 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax F1 | J.Pringle | FL | Kirkistown | ||
18/09/1960 | Mallory Park FL | Great Britain | Brian NAYLOR | JBW Maserati | B.Naylor | FL | Mallory Park | ||
01/04/1961 | Rufforth FL | Great Britain | Anthony BROOKE | Lotus Coventry-Climax F1 1.5 | A.Brooke | FL | Rufforth | ||
03/04/1961 | Mallory Park FL | Great Britain | Brian NAYLOR | JBW Maserati FIC | B.Naylor | FL | Mallory Park | ||
14/05/1961 | Snetterton FL | Great Britain | Graham EDEN | Cooper Coventry-Climax F1 1.5 | G.Eden | FL | Snetterton | ||
22/05/1961 | Mallory Park FL | Great Britain | Tim PARNELL | Lotus Coventry-Climax F1 1.5 | T.Parnell | FL | Mallory Park | ||
17/06/1961 | Silverstone FL | Great Britain | Geoff RICHARDSON | Cooper Alta-Connaught FIC | RRA | FL | Silverstone | ||
24/06/1961 | Silverstone FL | Great Britain | Geoff RICHARDSON | Cooper Alta-Connaught FIC | RRA | FL | Silverstone | ||
22/07/1961 | Phoenix Park FL | Ireland | Gerry ASHMORE | Lotus Coventry-Climax F1 | G.Ashmore | FL | Phoenix Park | ||
23/07/1961 | Snetterton FL | Great Britain | Keith GREENE | Gilby Coventry-Climax F1 | FL | Snetterton | |||
29/07/1961 | Leinster Trophy | Ireland | Gerry ASHMORE | Lotus Coventry-Climax F1 | G.Ashmore | FL | Dunboyne | ||
07/08/1961 | Mallory Park FL | Great Britain | Tim PARNELL | Lotus Coventry-Climax F1 | T.Parnell | FL | Mallory Park | ||
26/08/1961 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | ||
01/10/1961 | Lewis-Evans Trophy | Great Britain | Tony MARSH | BRM P48 Climax 1476 | T.Marsh | F1 | Brands Hatch | 127,9 km (30) | |
24/03/1962 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | ||
26/05/1962 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | ||
09/06/1962 | Castle Combe FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Castle Combe | ||
07/07/1962 | Castle Combe FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Castle Combe | ||
19/08/1962 | Snetterton FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Snetterton | ||
01/09/1962 | Silverstone FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Silverstone | ||
02/09/1962 | Snetterton FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Snetterton | ||
08/09/1962 | Castle Combe FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 4.6 | C.Summers | FL | Castle Combe | ||
29/09/1962 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | ||
30/03/1963 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | Irish Championship. | |
13/04/1963 | Rufforth FL | Great Britain | Jock RUSSELL | Lotus coventry-Climax F1 | J.Russell | FL | Rufforth | ||
15/04/1963 | Mallory Park FL | Great Britain | Tony MARSH | BRM FIC | T.Marsh | FL | Mallory Park | ||
15/04/1963 | Silverstone FL | Great Britain | Mike EYRE | Cooper Buick 3.5 | M.Eyre | FL | Silverstone | ||
18/05/1963 | Rathdrum FL | Ireland | Dan MCALLISTER | Cooper Coventry-Climax 1.5 F1 | D.McAllister | FL | Corballis | ||
03/06/1963 | Silverstone FL | Great Britain | Tim PARNELL | Lotus Coventry-Climax 1.5 F1 | T.Parnell | FL | Silverstone | ||
08/06/1963 | Aintree FL | Great Britain | Alan ECCLES | Cooper Coventry-Climax 1.5 F1 | A.Eccles | FL | Aintree | ||
15/06/1963 | Oulton Park FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 5.4 | C.Summers | FL | Oulton Park | ||
30/06/1963 | Brands Hatch FL | Great Britain | John MEW | Lotus Coventry-Climax 1.5 F1 | J.Mew | FL | Brands Hatch | ||
06/07/1963 | Kirkistown FL | Great Britain | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Kirkistown | Irish Championship. | |
18/08/1963 | Caldwell Park FL | Great Britain | John FENNING | Cooper Coventry-Climax FIC | Stockbridge | FL | Caldwell Park | ||
18/08/1963 | Snetterton FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 5.4 | C.Summers | FL | Snetterton | ||
31/08/1963 | Silverstone FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 5.4 | C.Summers | FL | Silverstone | ||
07/09/1963 | Oulton Park FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 5.4 | C.Summers | FL | Oulton Park | ||
07/09/1963 | Rathdrum FL | Ireland | John PRINGLE | Cooper Coventry-Climax FIC | J.Pringle | FL | Corballis | Irish Championship | |
14/09/1963 | Silverstone FL | Great Britain | Chris SUMMERS | Cooper Chevrolet 5.4 | C.Summers | FL | Silverstone | ||
30/03/1964 | Silverstone FL | Great Britain | Peter RICHARDSON | Cooper Chevrolet 5.0 | P.Richardson | FL | Silverstone | ||
18/05/1964 | Silverstone FL (race 1) | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Silverstone | ||
18/05/1964 | Silverstone FL (race 2) | Great Britain | Peter RICHARDSON | Cooper Chevrolet 5.0 | P.Richardson | FL | Silverstone | ||
27/06/1964 | Castle Combe FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Castle Combe | ||
19/07/1964 | Snetterton FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Snetterton | ||
03/08/1964 | Croft Daily Mirror Trophy | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Croft | 56,3 km (21) | |
03/08/1964 | Mallory Park FL | Great Britain | John TAYLOR | Cooper Coventry-Climax 1.5 F1 | Bob Gerard | FL | Mallory Park | ||
03/08/1964 | Silverstone FL | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Silverstone | ||
15/08/1964 | Castle Combe FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Castle Combe | ||
16/08/1964 | Mallory Park FL | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Mallory Park | ||
16/08/1964 | Snetterton FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Snetterton | ||
29/08/1964 | Oulton Park FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Oulton Park | ||
05/09/1964 | Silverstone Sunbac Trophy | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Silverstone | ||
12/09/1964 | Silverstone FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Silverstone | ||
13/09/1964 | Brands Hatch 1500 | Great Britain | John MEW | Lotus Coventry-Climax 1.5 F1 | J.Mew | FL | Brands Hatch | ||
10/10/1964 | Castle Combe FL | Great Britain | Chris SUMMERS | Lotus 24 Chevrolet 5.3 | C.Summers | FL | Castle Combe | ||
27/03/1965 | Kirkistown FL | Ireland | Tommy REID | Crosslé 8F Ford 4.7 | Irish Team | FL | Kirkistown | 74 km (30) | |
11/04/1965 | Ingliston FL | Great Britain | Bill STEIN | Ecosse Coventry-Climax FIC | Ecosse | FL | Ingliston | ||
11/04/1965 | Scotsman Trophy | Great Britain | Bill STEIN | Ecosse Coventry-Climax FIC | Ecosse | FL | Ingliston | ||
22/05/1965 | Castle combe Hagley Trophy | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Castle Combe | ||
07/06/1965 | Silverstone FL (race 1) | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.3 | C.Summers | FL | Silverstone | ||
07/06/1965 | Silverstone FL (race 2) | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.3 | C.Summers | FL | Silverstone | ||
13/06/1965 | Mallory Park FL | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Mallory Park | ||
26/06/1965 | Silverstone FL (race 1) | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Silverstone | ||
26/06/1965 | Silverstone FL (race 2) | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Silverstone | ||
27/06/1965 | A.Scott-Brown Trophy | Great Britain | Jack PEARCE | Kincraft Ford 4.7 | Kincraft | FL | Snetterton | 109,4 km (25) | |
03/07/1965 | Croft FL | Great Britain | Bill STEIN | Ecosse Coventry-Climax FIC | Ecosse | FL | Croft | ||
17/07/1965 | Leinster Trophy | Ireland | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Dunboyne | ||
17/07/1965 | Rufforth FL | Great Britain | Tony LANFRANCHI | Lotus Coventry-Climax FIC | Bob King | FL | Rufforth | ||
24/07/1965 | Silverstone FL | Great Britain | Tony LANFRANCHI | Lotus Coventry-Climax FIC | Bob King | FL | Silverstone | ||
25/07/1965 | Ingliston FL | Great Britain | Bill STEIN | Ecosse Coventry-Climax FIC | Ecosse | FL | Ingliston | ||
14/08/1965 | Croft FL | Great Britain | Bill STEIN | Ecosse Coventry-Climax FIC | Ecosse | FL | Croft | ||
22/08/1965 | Snetterton FL | Great Britain | Tony LANFRANCHI | Lotus Coventry-Climax FIC | Bob King | FL | Snetterton | ||
30/08/1965 | August Trophy | Great Britain | John MEW | Lotus Coventry-Climax FIC | J.Mew | FL | Snetterton | ||
30/08/1965 | Silverstone FL | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Silverstone | ||
30/08/1965 | Silverstone Tottingham Trophy | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Silverstone | ||
04/09/1965 | Oulton Park FL | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Oulton Park | ||
04/09/1965 | Silverstone Sunbac Trophy | Great Britain | Alan ECCLES | Cooper Chevrolet 5.0 | A.Eccles | FL | Silverstone | ||
19/09/1965 | Lakeside Trophy | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Mallory Park | ||
09/10/1965 | Castle Combe FL | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Castle Combe | ||
28/11/1965 | Brands Hatch FL | Great Britain | John HINE | Kincraft Ford 4.7 | Team Kincraft | FL | Brands Hatch | ||
26/03/1966 | Kirkistown FL | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Kirkistown | 49,9 km (20) | |
11/04/1966 | Silverstone FL | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
17/04/1966 | Edinburgh Trophy | Great Britain | Bill STEIN | Ecosse Coventry-Climax (Tasman) | FL | Ingliston | |||
07/05/1966 | Oulton Park FL | Great Britain | Greg WOOD | BRM Ford 4.7 | G.Wood | FL | Oulton Park | ||
07/05/1966 | Silverstone FL | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
08/05/1966 | Adam Wyllie Trophy | Great Britain | Bill STEIN | Ecosse Coventry-Climax (Tasman) | FL | Ingliston | |||
15/05/1966 | Snetterton FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Snetterton | ||
28/05/1966 | Rufforth FL | Great Britain | Bill STEIN | Ecosse Coventry-Climax (Tasman) | FL | Rufforth | |||
28/05/1966 | Silverstone Onyx Trophy | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
30/05/1966 | Croft FL (race 1) | Great Britain | Bill STEIN | Ecosse Coventry-Climax (Tasman) | FL | Croft | |||
30/05/1966 | Croft FL (race 2) | Great Britain | Bill STEIN | Ecosse Coventry-Climax (Tasman) | FL | Croft | |||
30/05/1966 | Silverstone FL | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
30/05/1966 | Silverstone Nottingham Trophy | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
12/06/1966 | Llandow FL (race 1) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Llandow | ||
12/06/1966 | Llandow FL (race 2) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Llandow | ||
18/06/1966 | Silverstone FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Silverstone | ||
26/06/1966 | Snetterton Cambridge Trophy | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Snetterton | ||
02/07/1966 | Oulton Park (race 1) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Oulton Park | ||
02/07/1966 | Oulton Park FL (race 2) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Oulton Park | ||
03/07/1966 | Snetterton FL (race 1) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Snetterton | ||
03/07/1966 | Snetterton FL (race 2) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Snetterton | ||
09/07/1966 | Oulton Park FL (race 1) | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Oulton Park | ||
16/07/1966 | Silvertone FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Silverstone | ||
23/07/1966 | Oulton Park FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Oulton Park | ||
24/07/1966 | Ingliston SMT Trophy | Great Britain | Peter GETHIN | Lotus 44 Ford SCA (F2) | Ron Harris Team Lotus | FL | Ingliston | ||
24/07/1966 | Silverstone FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Silverstone | ||
31/07/1966 | Snetterton FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Snetterton | ||
07/08/1966 | Mallory Park FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Mallory Park | ||
13/08/1966 | Oulton Park FL | Great Britain | Robin DARLINGTON | Kincraft Ford 4.7 | R.Darlington | FL | Oulton Park | ||
29/08/1966 | Silverstone FL (race 1) | Great Britain | Chris SUMMERS | Lotus Chevrolet 5.0 | C.Summers | FL | Silverstone | ||
29/08/1966 | Silverstone FL (race 2) | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
03/09/1966 | Bishopscourt FL | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Bishopscourt | ||
03/09/1966 | Silverstone FL | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
10/09/1966 | Silverstone FL | Great Britain | John AXON | Cooper Ford 4.7 | J.Axon | FL | Silverstone | ||
17/09/1966 | Kirkistown Guards Trophy | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Kirkistown | ||
26/02/1967 | Brands Hatch Rochester Trophy | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Brands Hatch | 39,9 km (20) | |
05/03/1967 | Brands Hatch Melaware Trophy | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Brands Hatch | 29,9 km (15) | |
19/03/1967 | Brands Hatch Surrey SMCC | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Brands Hatch (club) | 20 km (10) | |
25/03/1967 | BRSCC Northern FL | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Rufforth | 27,3 km (10) | |
25/03/1967 | BRSCC Northern Single-Seater Championship | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Rufforth | 27,3 km (10) | |
27/03/1967 | BRSCC Easter Trophy | Great Britain | Brian REDMAN | McLaren Ford 4.7 | David Bridges | FL | Mallory Park | Final 54,3 km (25) | |
02/04/1967 | Kirkistown 500 MRCI | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish team | FL | Kirkistown | (25) | |
06/05/1967 | Ulster Automobile Club FL | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Bishopscourt | 48,2 km (10) | |
20/05/1967 | Kirkistown 500 MRCI | Ireland | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Kirkistown | (20) | |
27/05/1967 | BRSCC Rufforth FL | Great Britain | Tommy REID | Crosslé Ford 4.7 | Irish Team | FL | Rufforth | ||
28/05/1967 | South Wales AC Llandow FL | Great Britain | Robin DARLINGTON | McLaren Ford 4.7 | Ken Shepperd | FL | Llandow | 24,1 km (15) | |
29/05/1967 | BRSCC Northern Croft FL | Great Britain | Jock RUSSELL | Lotus-Russell Ford 4.7 | J.Russell | FL | Croft | 45 km(16) | |
29/05/1967 | Nottingham Sports Car Club FL | Great Britain | Robin DARLINGTON | McLaren Ford 4.7 | Ken Shepperd | FL | Silverstone | 25,9 km (10) | |
11/06/1967 | BRSCC Snetterton FL | Great Britain | Robin DARLINGTON | McLaren Ford 4.7 | Ken Shepperd | FL | Snetterton | ||
22/07/1967 | BRSCC Castle Combe FL | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Castle Combe | 29,6 km (10) | |
29/07/1967 | Thames Estuary Automobile club FL (race 1) | Great Britain | Tiny LITTLER | Cooper Ford F2 | T.Littler | FL | Lydden Hill | 19,3 km (12) | Race with big cars?) |
30/07/1967 | Thames Estuary Automobile club FL (race 2) | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Lydden Hill | 19,3 km (12) | |
06/08/1967 | BRSCC Midlands FL | Great Britain | Jim MOORE | Kincraft Ford 4.7 | J.Moore | FL | Mallory Park (club) | 32,2 km (20) | |
