DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
13/05/1950 | British and European GP | Great Britain | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Silverstone | 337,9 km (70) | |
21/05/1950 | GP de Monaco | Monaco | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Monaco - Monte Carlo | 318 km (100) | |
30/05/1950 | Indianapolis 500 | USA | Johnnie PARSONS | Kurtis-Kraft Offenhauser | Kurtis Kraft | 4.5/3.0c | Indianapolis | 804,5 km | |
04/06/1950 | GP de Suisse | Helvetia | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Berne - Bremgarten | 305,7 km (42) | |
18/06/1950 | GP de Belgique | Belgium | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Spa-Francorchamps | 492,8 km (35) | |
02/07/1950 | GP de l'ACF France | France | Juan Manuel FANGIO | Alfa-Romeo 158 1479 | SA Alfa-Romeo | F1 | Reims-Gueux | 500,1 km (64) | |
03/09/1950 | GP d'Italia | Italy | Giuseppe 'Nino' FARINA | Alfa-Romeo 158 1479 | SA Alfa-Romeo | F1 | Monza-Vedano | 502 km (80) | |
27/05/1951 | GP de Suisse | Helvetia | Juan Manuel FANGIO | Alfa-Romeo 159 1479c | SA Alfa-Romeo | F1 | Bern-Bremgarten | 305,7 km (42) | |
30/05/1951 | Indianapolis 500 | USA | Lee WALLARD | Kurtis Offenhauser | Murrell Belanger | 4.5/3.0c | Indianapolis | 804,5 km | |
17/06/1951 | GP de Belgique | Belgium | Giuseppe 'Nino' FARINA | Alfa-Romeo 159 1479c | SA Alfa-Romeo | F1 | Spa-Francorchamps | 506,9 km (36) | |
01/07/1951 | GP de l'ACF et d'Europe | France | Juan Manuel FANGIO | Alfa-Romeo 158 1479c | SA Alfa-Romeo | F1 | Reims-Gueux | 601,7 km (77) | |
14/07/1951 | British GP | Great Britain | Froilan GONZALEZ | Ferrari 375 v12 4493 | Scuderia Ferrari | F1 | Silverstone | 423,3 km (90) | |
29/07/1951 | German GP | Germany | Alberto ASCARI | Ferrari 375 V12 4493 | Scuderia Ferrari | F1 | Nurburgring | 455,4 km (20) | |
16/09/1951 | GP d'Italia | Italy | Alberto ASCARI | Ferrari 375 V12 4493 | Scuderia Ferrari | F1 | Monza-Vedano | 502 km (80) | |
28/10/1951 | GP de Espana | Spain | Juan Manuel FANGIO | Alfa-Romeo 159M 1479c | SA Alfa-Romeo | F1 | Barcelona-Pedralbes | 442,1 km (70) | |
18/05/1952 | GP de Suisse | Helvetia | Piero TARUFFI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Bern - Bremgarten | 451,3 km (62) | |
30/05/1952 | Indianapolis 500 | USA | Troy RUTTMAN | Kuzma Offenhauser | Agajanian | 4.5/3.0c | Indianapolis | 804,5 km | |
22/06/1952 | GP d'Europe et de Belgique | Belgium | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Spa-Francorchamps | 506,9 km (36) | |
06/07/1952 | GP de l'ACF | France | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Rouen-les-Essarts | 3 h 386,5 km (77) | |
19/07/1952 | British GP | Great Britain | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Silverstone | 400,7 km (85) | |
03/08/1952 | German GP | Germany | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Nurburgring | 409,9 km (18) | |
17/08/1952 | Dutch GP | Nederland | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Zandvoort | 376,6 km (90) | |
07/09/1952 | GP d'Italia | Italy | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Monza | 502,1 km (80) | |
18/01/1953 | Gran Premio de la Republica Argentina | Argentina | Alberto ASCARI | Ferrari 500 1985 | Scuderia Ferrari | F2 | Autodromo Buenos Aires | 385,9 km (96) | |
30/05/1953 | Indianapolis 500 | USA | Bill VUKOVICH | Kurtis Kraft Offenhauser | Howard Keck | 4.5/3.0c | Indianapolis | 804,5 km | |
07/06/1953 | Dutch GP | Nederland | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Zandvoort | 376,6 km (90) | |
21/06/1953 | GP de Belgique | Belgium | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Spa-Francorchamps | 506,9 km (36) | |
05/07/1953 | GP de l'ACF-France | France | Mike HAWTHORN | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Reims-Gueux | 498 km (60) | |
18/07/1953 | British GP | Great Britain | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Silverstone | 424,2 km (90) | |
02/08/1953 | German GP | Germany | Giuseppe 'Nino' FARINA | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Nurburgring | 409,9 km (18) | |
23/08/1953 | GP de Suisse et d'Europe | Helvetia | Alberto ASCARI | Ferrari 500F2 1985 | Scuderia Ferrari | F2 | Bern-Bremgarten | 473,2 km (65) | |
13/09/1953 | Italian GP | Italy | Juan Manuel FANGIO | Maserati A6GCM 1959 | Officine Maserati | F2 | Monza | 502,1 km (80) | |
17/01/1954 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Maserati 250F 2460 | Off. Alfieri Maserati | F1 | Buenos Aires | 338,6 km (87) | |
30/05/1954 | Indianapolis 500 | USA | Bill VUKOVICH | Kurtis Kraft Offenhauser | Howard Heck | 4.5/3.0c | Indianapolis | 804,5 km | |
20/06/1954 | GP de Belgique | Belgium | Juan Manuel FANGIO | Maserati 250F 2460 | Off. Alfieri Maserati | F1 | Spa-Francorchamps | 506,9 km (36) | |
04/07/1954 | GP de l'ACF-France | France | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Reims-Gueux | 500,8 km (61) | |
17/07/1954 | British GP | Great Britain | Froilan GONZALEZ | Ferrari 625/553 2.5 | Scuderia Ferrari | F1 | Silverstone | 424,2 km (90) | |
01/08/1954 | GP von Europa und Deutschland | Germany | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Nurburgring | 500,1 km (22) | |
22/08/1954 | GP de Suisse | Helvetia | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Bern-Bremgarten | 480,5 km (66) | |
05/09/1954 | Italian GP | Italy | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Monza | 502,1 km (80) | |
26/10/1954 | GP de Espana | Spain | Mike HAWTHORN | Ferrari 553 Squalo 2.5 | Scuderia Ferrari | F1 | Barcelona-Pedralbes | 505,3 km (80) | |
16/01/1955 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Buenos Aires | 373,5 km (96) | |
22/05/1955 | GP de Monaco et d'Europe | Monaco | Maurice TRINTIGNANT | Ferrari 625/553 2.5 | Scuderia Ferrari | F1 | Monaco - Monte Carlo | 314,5 km (100) | |
30/05/1955 | Indianapolis 500 | USA | Bob SWEIKERT | Kurtis-Kraft Offenhauser | John Zink | 4.5/3.0c | Indianapolis | 804,5 km | |
05/06/1955 | GP de Belgique | Belgium | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Spa-Francorchamps | 508,9 km (36) | |
19/06/1955 | Dutch GP | Nederland | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Zantvoort | 418,5 km (100) | |
16/07/1955 | British GP | Great Britain | Stirling MOSS | Mercedes W196 2496 | Daimler-Benz AG | F1 | Aintree | 434,5 km | |
11/09/1955 | Italian GP | Italy | Juan Manuel FANGIO | Mercedes W196 aero 2496 | Daimler-Benz AG | F1 | Monza | 502,1 km (50) | |
22/01/1956 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Buenos Aires | 383 km (98) | |
13/05/1956 | GP de Monaco | Monaco | Stirling MOSS | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Monaco -Monte Carlo | 314,5 km (100) | |
30/05/1956 | Indianapolis 500 | USA | Pat FLAHERTY | Watson Offenhauser | John Zink | 4.5/3.0sc | Indianapolis | 804,6 km | |
03/06/1956 | GP de Belgique | Belgium | Peter COLLINS | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Spa-Francorchamps | 510,1 km (36) | |
01/07/1956 | GP de l'ACF-France | France | Peter COLLINS | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Reims-Gueux | 509 km (61) | |
14/07/1956 | British GP | Great Britain | Juan Manuel FANGIO | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Silverstone | 487,6 km (101) | |
05/08/1956 | German GP | Germany | Juan Manuel FANGIO | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Nurburgring | 501 km | |
02/09/1956 | GP d'Italia e Europa | Italy | Stirling MOSS | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Monza | 502,1 km (50) | |
13/01/1957 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Buenos Aires | 391 km (100) | |
19/05/1957 | GP de Monaco | Monaco | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Monaco - Monte Carlo | 329,5 km (105) | |
30/05/1957 | Indianapolis 500 | USA | Sam HANKS | Epperly Offenhauser | George Salih | Indy 256/170ci | Indianapolis (paved) | 804,6 km | |
07/07/1957 | GP de l'ACF-France | France | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Rouen-les-Essarts | 503 km (77) | |
20/07/1957 | British and European GP | Great Britain | Stirling MOSS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Aintree | 434,5 km (90) | |
04/08/1957 | German GP | Germany | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Nurburgring | 501 km (22) | |
18/08/1957 | GP of Pescara | Italy | Stirling MOSS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Pescara | 465,1 km (18) | |
08/09/1957 | GP d'Italia | Italy | Stirling MOSS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Monza | 500,2 km (87) | |
19/01/1958 | Gran Premio Argentina | Argentina | Stirling MOSS | Cooper T43/45 Climax 2.0 | Rob Walker | F1 | Buenos Aires | 313,6 km (80) | |
18/05/1958 | GP de Monaco | Monaco | Maurice TRINTIGNANT | Cooper T45 Climax 2.0 | Rob Walker | F1 | Monaco | 313,8 km (100) | |
26/05/1958 | Dutch GP | Nederland | Stirling MOSS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Zandvoort | 313,8 km (75) | |
30/05/1958 | Indianapolis 500 | USA | Jimmy BRYAN | Epperly Offenhauser | George Salih | Indy | Indianapolis | 804,6 km | |
15/06/1958 | GP de Belgique et d'Europe | Belgium | Tony C.A.S. BROOKS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Spa-Francorchamps | 340,7 km (24) | |
06/07/1958 | GP de France | France | Mike HAWTHORN | Ferrari-Dino 246 V6 2417 | Scuderia Ferrari | F1 | Reims-Gueux | 415,1 km (50) | |
19/07/1958 | British GP | Great Britain | Peter COLLINS | Ferrari-Dino 246 V6 2417 | Scuderia Ferrari | F1 | Silverstone | 352 km | |
03/08/1958 | German GP | Germany | Tony C.A.S. BROOKS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Nürburgring | 341,2 km (15) | |
24/08/1958 | GP de Portugal | Portugal | Stirling MOSS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Boavista-Oporto | 370,3 km (50) | |
07/09/1958 | Italian GP | Italy | Tony C.A.S. BROOKS | Vanwall 2490 | Vandervell Prod. Ltd | F1 | Monza | 439,3 km (70) |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft