| DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA | 
|---|---|---|---|---|---|---|---|---|---|
| 04/03/1957 | Australian GP | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Caversham | Australian Gold Star race. | |
| 24/03/1957 | Victorian Trophy | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Melbourne-Albert Park | Australian Gold Star race. 17? | |
| 16/06/1957 | Queensland Trophy | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Lowood | Australian Gold Star race. | |
| 11/08/1957 | Lowood Trophy | Australia | Stan JONES | Maserati 250F | S.Jones | FL | Lowood | Australian Gold Star race. | |
| 06/10/1957 | New South Wales Trophy | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 13/10/1957 | Fishermans Bend | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Fishermans Bend | ||
| 14/10/1957 | South Australia Trophy | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Port Wakefield | Australian Gold Star race. | |
| 27/10/1957 | Australian Motorsports Magazine Trophy | Australia | Lex DAVISON | Ferrari 625 | Team Australie | FL | Phillip Island | Australian Gold Star race. | |
| 27/01/1958 | South Pacific Trophy | Australia | Jack BRABHAM | Cooper Climax F1 | Cooper Cars | FL | Orange-Gnoo Blas | Australian Gold Star race. | |
| 23/02/1958 | Victorian Trophy | Australia | Stan JONES | Maserati 250F | S.Jones | FL | Fishermans Bend | Australian Gold Star race. | |
| 03/03/1958 | Longford Trophy | Australia | Ted GRAY | Tornado Special Chevrolet | Lou Abrahams | FL | Longford | ||
| 05/04/1958 | South Australia Trophy | Australia | Len LUKEY | Cooper Coventry-Climax F1 | L.Lukey | FL | Port Wakefield | Australian Gold Star race. | |
| 15/06/1958 | Queensland Trophy | Australia | Alec MILDREN | Cooper Coventry-Climax | A.Mildren | FL | Lowood | Australian Gold Star race. | |
| 31/08/1958 | Lowood Trophy | Australia | Alec MILDREN | Cooper Coventry-Climax F1 | A.Mildren | FL | Lowood | Australian Gold Star race. | |
| 23/10/1958 | Australian GP | Australia | Lex DAVISON | Ferrari | Team Australie | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 30/11/1958 | Melbourne GP | Australia | Stirling MOSS | Cooper Coventry-Climax 2.0 | Rob Walker | FL | Albert Park | Australian Gold Star race. | |
| 26/12/1958 | Phillip Island Trophy | Australia | Stan JONES | Maserati 250F | S.Jones | FL | Phillip Island | Australian Gold Star race. | |
| 27/01/1959 | South Pacific Trophy | Australia | Jack BRABHAM | Cooper T45 Climax 2.2 | Cooper Cars | FL | Gnoo Blas | Australian Gold Star race. | |
| 22/02/1959 | Victorian Trophy | Australia | Alec MILDREN | Cooper Climax | A.Mildren | FL | Fishermans Bend | Australian Gold Star race. | |
| 02/03/1959 | Australian GP | Australia | Stan JONES | Maserati 250F | S.Jones | FL | Longford | Australian Gold Star race. | |
| 28/03/1959 | South Australia Trophy | Australia | Stan JONES | Maybach Special Chevrolet | S.Jones | FL | Port Wakefield | Australian Gold Star race. | |
| 30/03/1959 | Bathurst 100 | Australia | Ross JENSEN | Maserati 250F 2.5 | R.Jensen | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 16/06/1959 | Lowood Trophy | Australia | Alec MILDREN | Cooper Climax F1 | A.Mildren | FL | Lowood | Australian Gold Star race. | |
| 30/08/1959 | Queensland Centenary Trophy | Australia | Alec MILDREN | Cooper Climax F1 | A.Mildren | FL | Lowood | Australian Gold Star race. | |
| 04/10/1959 | New South Wales Trophy | Australia | Bib STILLWELL | Cooper Climax F1 | B.Stillwell | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 12/10/1959 | Advertiser Trophy | Australia | Bill PATTERSON | Cooper Climax F1 | B.Patterson | FL | Port Wakefield | Australian Gold Star race. | |
| 24/10/1959 | Caversham Trophy | Australia | Len LUKEY | Cooper T45 Climax | L.Lukey | FL | Caversham | Australian Gold Star race. | |
| 22/11/1959 | Western Port Cup | Australia | Bill PATTERSON | Cooper Climax | B.Patterson | FL | Phillip Island | Australian Gold Star race. | |
| 13/12/1959 | Phillip Island Trophy | Australia | Len LUKEY | Cooper T45 Climax F1 | L.Lukey | FL | Phillip Island | Australian Gold Star race. | |
| 04/03/1960 | South Pacific Trophy | Australia | Jack BRABHAM | Cooper T51 Climax 2.5 | FL | Longford | Australian Gold Star race. | ||
| 18/04/1960 | Bathurst 100 | Australia | Alec MILDREN | Cooper T51 Maserati | A.Mildren | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 12/06/1960 | Australian GP | Australia | Alec MILDREN | Cooper T51 Maserati | A.Mildren | FL | Lowood | 163,6 km (36) | Australian Gold Star race. | 
| 04/09/1960 | Queensland Trophy | Australia | Alec MILDREN | Cooper T51 Maserati | A.Mildren | FL | Lowood | Australian Gold Star race. | |
| 10/10/1960 | Advertiser Trophy | Australia | Bib STILLWELL | Cooper Climax F1 | B.Stillwell | FL | Port Wakefield | Australian Gold Star race. | |
| 05/11/1960 | Caversham Trophy | Australia | Alec MILDREN | Cooper T51 Maserati | A.Mildren | FL | Caversham | Australian Gold Star race. | |
| 11/12/1960 | Phillip Island Trophy | Australia | Bill PATTERSON | Cooper Climax F1 | B.Patterson | FL | Phillip Island | Australian Gold Star race. | |
| 06/03/1961 | South Pacific Trophy | Australia | Roy SALVADORI | Cooper Climax FIC | Border Reivers | FL | Longford | Australian Gold Star race. 04? | |
| 03/04/1961 | Bathurst 100 | Australia | Bill PATTERSON | Cooper Climax T51 FIC | B.Patterson | FL | Bathurst-Mt Panorama | Australian Gold Star race. | |
| 12/08/1961 | Caversham Trophy | Australia | Bill PATTERSON | Cooper T51 Climax FIC | B.Patterson | FL | Caversham | Australian Gold Star race. | |
| 09/10/1961 | Australian GP | Australia | Lex DAVISON | Cooper T51 Climax FIC | Bib Stillwell | FL | Mallala | 168,9 km (50) | Australian Gold Star race. 12? | 
| 05/03/1962 | South Pacific Trophy | Australia | John SURTEES | Cooper Coventry-climax 2.5 FiC | Reg Parnell | FL | Longford | Australian Gold Star Race. | |
| 12/03/1962 | Sandown Park International | Australia | Jack BRABHAM | Cooper Coventry-Climax 2.5 FiC | J.Brabham | FL | Sandown Park | ||
| 23/04/1962 | Bathurst 100 | Australia | Bib STILLWELL | Cooper T55 Climax 2.5 FiC | B.Stillwell | FL | Bathurst-Mt.Panorama | Australian Gold Star race. | |
| 03/06/1962 | Queensland Trophy | Australia | Greg CUSACK | Cooper Coventry-Climax FiC | Team Veloce | FL | Lowood | Australian Gold Star race. | |
| 16/09/1962 | Victorian Trophy | Australia | Lex DAVISON | Cooper Coventry-Climax FiC | Team Australie | FL | Sandown Park | Australian Gold Star race. | |
| 08/10/1962 | Advertiser Trophy | Australia | Bib STILLWELL | Cooper T55 Climax FiC | B.Stillwell | FL | Mallala | Australian Gold Star race. 18? | |
| 18/11/1962 | Australian GP | Australia | Bruce MCLAREN | Cooper T62 Climax FiC | Cooper Cars | FL | Caversham | 198,7 km (60) | Australian Gold Star race. | 
| 10/02/1963 | Australian GP | Australia | Jack BRABHAM | Brabham BT4 Climax 2.7 | Brabham Racing Org. | FL | Warwick Farm | Australian Gold Star race. | |
| 17/02/1963 | Lakeside International 99 | Australia | John SURTEES | Lola Climax FiC | Reg Parnell | FL | Lakeside | Australian Gold Star race. | |
| 04/03/1963 | Examiner Trophy | Australia | Lex DAVISON | Cooper Coventry-Climax FiC | Team Australie | FL | Longford | ||
| 05/03/1963 | South Pacific Trophy | Australia | Bruce MCLAREN | Cooper Coventry-Climax FiC | Cooper Cars | FL | Longford | Australian Gold Star race. | |
| 11/03/1963 | Sandown Park International | Australia | Bruce MCLAREN | Cooper Coventry-Climax FiC | Cooper Cars | FL | Sandown Park | Australian Gold Star race. | |
| 15/09/1963 | Victorian Trophy | Australia | Lex DAVISON | Cooper Coventry-Climax FiC | L.Davison | FL | Sandown Park | Australian Gold Star race. | |
| 14/10/1963 | Advertiser Trophy | Australia | John YOUL | Cooper Coventry-Climax FiC | J.Youl | FL | Mallala | Australian Gold Star race. | |
| 01/12/1963 | Sam Horden Trophy | Australia | John YOUL | Cooper Climax | J.Youl | FL | Warwick Farm | Australian Gold Star race. | |
| 09/02/1964 | Australian GP | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Sandown Park-Melbourne | 195,5 km (63) | Australian Gold Star race. | 
| 16/02/1964 | Warwick Farm International 100 | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Warwick Farm-Sydney | 162,9 km (45) | Tasman series race. | 
| 23/02/1964 | Lakeside International 99 | Australia | Jack BRABHAM | Brabham BT7A Climax 2.5 | Brabham Racing Org. | Tasman 2.5 | Lakeside-Brisbane | 159,3 km (66) | Tasman Series race. | 
| 02/03/1964 | South Pacific Trophy | Australia | Graham HILL | Brabham Climax 2.5 | Scuderia Veloce | Tasman 2.5 | Longford, Tasmania | 181 km (25) | Australian Gold Star race. | 
| 13/09/1964 | Governor's Trophy | Australia | Bib STILLWELL | Brabham BT4 Climax 2.5 | B.Stillwell | Tasman 2.5 | Lakeside | Australian Gold Star race. | |
| 12/10/1964 | Advertiser Trophy | Australia | Lex DAVISON | Brabham Climax 2.5 | Team Australie | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 06/12/1964 | Sam Horden Trophy | Australia | Leo GEOGHEDAN | Lotus Ford-Lotus 1.5 | L.Geoghedan | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 14/02/1965 | Warwick Farm International 100 | Australia | Jim CLARK | Lotus 32B Climax 2.5 | Team Lotus | Tasman 2.5 | Warwick Farm | 162,9 km (45) | Australian Gold Star race. | 
| 01/03/1965 | Australian GP | Australia | Bruce MCLAREN | Cooper T79 Climax 2.5 | B.McLaren Motor Racing | Tasman 2.5 | Longford | 188,3 km (26) | Australian Gold Star race. | 
| 11/04/1965 | Victorian Trophy | Australia | Bib STILLWELL | Brabham BT11 Climax | B.Stillwell | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 25/07/1965 | Governor's Trophy | Australia | Spencer MARTIN | Brabham Climax | Scuderia Veloce | Tasman 2.5 | Lakeside | Australian Gold Star race. | |
| 11/10/1965 | Advertiser Trophy | Australia | Bib STILLWELL | Brabham BT11 Climax 2.5 | B.Stillwell | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 05/12/1965 | Sam Horden Trophy | Australia | Bib STILLWELL | Brabham BT11 Climax 2.5 | B.Stillwell | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 10/07/1966 | Governor's Trophy | Australia | Spencer MARTIN | Brabham BT11 Climax 2.5 | Bob Jane | Tasman 2.5 | Lakeside | Australian Gold Star race. | |
| 14/08/1966 | Surfers Paradise Trophy | Australia | Spencer MARTIN | Brabham BT11 Climax 2.5 | Bob Jane | Tasman 2.5 | Surfers Paradise-Gardens | Australian Gold Star race. | |
| 10/10/1966 | Advertiser Trophy | Australia | John HARVEY | Brabham Ford-Lotus 1.5 | Team Phillips | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 16/10/1966 | Victorian Trophy | Australia | Spencer MARTIN | Brabham Climax 2.5 | Bob Jane | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 13/11/1966 | Examiner Trophy | Australia | Greg CUSACK | Lotus Climax 2.5 | Team Castrol | Tasman 2.5 | Symmons Plains | Australian Gold Star race. | |
| 04/12/1966 | Sam Horden Trophy | Australia | Frank GARDNER | Brabham Climax 2.5 | Alec Mildren | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 25/06/1967 | Governor's Trophy | Australia | Kevin BARTLETT | Brabham Climax 2.5 | Alec Mildren | Tasman 2.5 | Lakeside | Australian Gold Star race. | |
| 27/08/1967 | Surfers Paradise Trophy | Australia | Spencer MARTIN | Brabham BT11 Climax 2.5 | Bob Jane | Tasman 2.5 | Surfers Paradise-Gardens | Australian Gold Star race. | |
| 17/09/1967 | Victorian Trophy | Australia | Leo GEOGHEDAN | Lotus Repco | L.Geoghedan | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 09/10/1967 | Advertiser Trophy | Australia | Spencer MARTIN | Brabham BT11 Climax 2.5 | Bob Jane | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 12/11/1967 | Examiner Trophy | Australia | Greg CUSACK | Brabham Repco 2.5 | Scuderia Veloce | Tasman 2.5 | Symmons Plain | Australian Gold Star race. | |
| 03/12/1967 | Sam Horden Trophy | Australia | Frank GARDNER | Brabham Alfa-Romeo | Alec Mildren | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 15/04/1968 | Bathurst 100 | Australia | Phil WEST | Brabham Repco | Scuderia Veloce | Tasman 2.5 | Bathurst-Mt.Panorama | Australian Gold Star race. | |
| 28/07/1968 | Governor's Trophy | Australia | Kevin BARTLETT | Brabham BT23D Alfa-Romeo | Alec Mildren | Tasman 2.5 | Lakeside | Australian Gold Star race. | |
| 25/08/1968 | Surfers Paradise Trophy | Australia | Kevin BARTLETT | Brabham BT23D Alfa-Romeo | Alec Mildren | Tasman 2.5 | Surfers Paradise-Gardens | Australian Gold Star race. | |
| 15/09/1968 | Victorian Trophy | Australia | Glyn SCOTT | Bowin Ford-Cosworth F2 | G.Scott | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 14/10/1968 | Advertiser Trophy | Australia | Leo GEOGHEDAN | Lotus Repco 2.5 | L.Geoghedan | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 01/12/1968 | Sam Horden Trophy | Australia | Kevin BARTLETT | Brabham BT23D Alfa-Romeo | Alec Mildren | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 03/03/1969 | Examiner Trophy | Australia | Kevin BARTLETT | Brabham BT23D Alfa-Romeo | Alec Mildren | Tasman 2.5 | Symmons Plains | Australian Gold Star race. | |
| 07/04/1969 | Bathurst 100 | Australia | Jack BRABHAM | Brabham Repco | Motor Racing Dev. | Tasman 2.5 | Bathurst-Mt.Panorama | Australian Gold Star race. | |
| 14/09/1969 | Victoria Trophy | Australia | John HARVEY | Brabham Repco | Bob Jane | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 13/10/1969 | Advertiser Trophy | Australia | Garrie COOPER | Elfin Repco | Tasman 2.5 | Mallala | Australian Gold Star race. | ||
| 26/10/1969 | Surfers Paradise Trophy | Australia | Kevin BARTLETT | Mildren Alfa-Romeo | Alec Mildren | Tasman 2.5 | Surfers Paradise-Gardens | Australian Gold Star race. | |
| 07/12/1969 | Sam Horden Trophy | Australia | Kevin BARTLETT | Brabham BT23D Alfa-Romeo | Alec Mildren | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 02/03/1970 | Examiner Trophy | Australia | John HARVEY | Brabham Repco | Bob Jane | Tasman 2.5 | Symmons Plains | Australian Gold Star race. 3? | |
| 26/04/1970 | Governor's Trophy | Australia | Max STEWART | Mildren Waggott | Tasman 2.5 | Lakeside | Australian Gold Star race. | ||
| 28/06/1970 | Diamond Trophy | Australia | Max STEWART | Mildren Waggott | Tasman 2.5 | Oran Park | Australian Gold Star race. | ||
| 06/09/1970 | Sam Horden Trophy | Australia | Leo GEOGHEDAN | Lotus Waggott | L.Geoghedan | Tasman 2.5 | Warwick Farm | Australian Gold Star race. | |
| 13/09/1970 | Victoria Trophy | Australia | John HARVEY | Brabham Repco | Bob Jane | Tasman 2.5 | Sandown Park | Australian Gold Star race. | |
| 13/10/1970 | Advertiser Trophy | Australia | Leo GEOGHEDAN | Lotus Waggott | L.Geoghedan | Tasman 2.5 | Mallala | Australian Gold Star race. | |
| 04/02/1979 | Sandown Park International | Australia | Alfredo COSTANZO | Lola Chevrolet V8 (F5000) | Alan Hamilton | F1-F5000 | Sandown Park | Australian Intern. series. | |
| 11/02/1979 | Adelaide International 100 | Australia | Alfredo COSTANZO | Lola Chevrolet V8 (F5000) | Alan Hamilton | F1-F5000 | Adelaide raceway | Australian Intern. series. | |
| 18/02/1979 | Surfers Paradise International 100 | Australia | David KENNEDY | Wolf Ford-Cosworth V8 (F1) | Theodore Racing | F1-F5000 | Surfers Paradise-Gardens | Australian Intern. series. | |
| 25/02/1979 | Oran Park International 100 | Australia | Warwick BROWN | Lola Chevrolet V8 (F5000) | VDS | F1-F5000 | Oran Park | Australian Intern. series. | |
| 11/03/1979 | Australian GP | Australia | Johnnie WALKER | Lola T332 Chevrolet V8 | Team Walker | F1-F5000 | Wanneroo Park | Australian Gold Star series. | |
| 29/07/1979 | Oran Park | Australia | John BOWE | Elfin Chevrolet V8 (F5000) | Team Elfin | F1-F5000 | Oran Park | Australian Gold Star series. | |
| 09/09/1979 | Sandown Park | Australia | Alfredo COSTANZO | Lola Chevrolet V8 (F5000) | Alan Hamilton | F1-F5000 | Sandown Park | Australian Gold Star series. | |
| 24/02/1980 | Sandown Park | Australia | John WRIGHT | Lola Chevrolet V8 (F5000) | J.Wright | F1-F5000 | Sandown Park | Australian Gold Star series. | |
| 09/03/1980 | Baskerville | Australia | Jon DAVISON | Lola Chevrolet V8 (F5000) | J.Davison | F1-F5000 | Baskerville | Australian Gold Star series. | |
| 23/03/1980 | Symmons Plains | Australia | John BOWE | Elfin Chevrolet V8 (F5000) | Team Elfin | F1-F5000 | Symmons Plains | Australian Gold Star series. | |
| 04/05/1980 | Oran Park | Australia | John BOWE | Elfin Chevrolet V8 (F5000) | Team Elfin | F1-F5000 | Oran Park | Australian Gold Star series. | |
| 20/07/1980 | Lakeside Governor Trophy | Australia | Jon DAVISON | Lola Chevrolet V8 (F5000) | J.Davison | F1-F5000 | Lakeside (20/06?) | Australian Gold Star series. | |
| 14/09/1980 | Sandown Park Victoria Trophy | Australia | Alfredo COSTANZO | Lola T430 Chevrolet V8 (F5000) | Jim Hardman | F1-F5000 | Sandown Park | Australian Gold Star series. | |
| 26/10/1980 | Winton Rose City Trophy | Australia | Alfredo COSTANZO | Lola T430 Chevrolet V8 (F5000) | Jim Hardman | F1-F5000 | Winton | Australian Gold Star series. | |
| 16/11/1980 | Australian GP | Australia | Alan JONES | Williams FW07 Ford-Cosworth (F1) | Team Williams | F1-F5000 | Calder | Australian Gold Star series. | |
| 22/02/1981 | Sandown Park | Australia | Alfredo COSTANZO | McLaren-Tiga M26 Chevrolet | Jim Hardman | F1-F5000 | Sandown Park | Australian Gold Star series. | |
| 12/07/1981 | Amaroo Park | Australia | Alfredo COSTANZO | McLaren-Tiga M26 Chevrolet | Jim Hardman | F1-F5000 | Amaroo Park | Australian Gold Star series. | |
| 13/09/1981 | Sandown Park Victoria Trophy | Australia | Alfredo COSTANZO | McLaren-Tiga M26 Chevrolet | Jim Hardman | F1-F5000 | Sandown Park | Arco Graphite series? | 
| What about: | The Motorsport Winners lists: | The site iGleize: | 
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft