DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
02/10/1949 | Johore GP | Malaysia | Mic JENNINGS | MG voiturette | M.Jennings | FL | Pasir Oudang | ||
06/08/1950 | Johore GP | Malaysia | J. M. PATTISON | MG voiturette | J.M.Pattison | FL | Pasir Oudang | ||
05/11/1951 | Johore GP | Malaysia | Bill FERGUSON | Cooper JAP 1.0 | B.Ferguson | FL | Pasir Oudang | ||
01/07/1964 | Selangor GP | Malaysia | Mike HUNT | Cooper Coventry-Climax 1.5 F1 | M.Hunt | FL | Kuala-Lumpur | Date ? | |
11/04/1966 | Singapore GP | Singapore | Han-seng LEE | Lotus 22 Ford 1600 (F2) | H-S.Lee | FL | Singapore | 289,6 km (60) | |
04/09/1966 | Kuala Lumpur GP | Malaysia | Han-seng LEE | Brabham Ford 1600 (F2) | H-S.Lee | FL | Selangor-Batu Tiga | ||
10/09/1966 | Johore GP | Malaysia | Tony MAW | Lotus Ford 1600 (F2) | Maple Leaf | FL | Pasir Oudang | ||
09/10/1966 | Fuji Champion Race 200 | Japan | Jackie STEWART | Lola Ford V8 | John Mecom | Indy | Mont Fuji (Japan) | 321,8 km | |
27/03/1967 | Singapore GP | Singapore | Rodney SEOW | Merlyn Ford-Lotus 1600 | R.Seow | FL | Singapore | 289,6 km (60) | |
03/05/1967 | JAF GP | Japan | Osamu MOCHIZUKI | Colt Mitsubishi 1.6 (F2) | Colt | FL | Fuji | ||
06/08/1967 | Fuji Clubman Meeting | Japan | Hiromu TANIGAWA | Colt Mitsubishi 1.6 (F2) | Colt | FL | Fuji | ||
03/09/1967 | Johore GP | Malaysia | Han-seng LEE | Brabham Ford-Lotus 1600 | FL | Johore | |||
03/09/1967 | Selangor GP | Malaysia | Rodney SEOW | Merlyn Ford-Lotus 1600 (F2) | R.Seow | FL | Kuala Lumpur-Batu Tiga | ||
09/09/1967 | Johore GP | Malaysia | Han-seng LEE | Brabham Ford 1600 (F2) | H-S.Lee | FL | Pasir Oudang | ||
19/11/1967 | GP de Macau | Macao | Tony MAW | Lotus Ford 1600 (F2) | Maple Leaf | FL | Macau-Guia | ||
07/04/1968 | Selangor GP | Malaysia | Albert POON | Brabham Alfa-Romeo 1500 | A.Poon | Tasman 2.5 | Batu Tiga | ||
15/04/1968 | Singapore GP | Singapore | Garrie COOPER | Elfin 600 Ford-Lotus 1600 | Tasman 2.5 | Singapore | 289,6 km (60) | ||
03/05/1968 | J.A.F. GP | Japan | Sohei KATO | Colt Mitsibishi 1.8 | Tasman 2.5 | Fuji | |||
08/09/1968 | Malaysian GP | Malaysia | Hengkie IRIAWAN | Elfin Ford-Lotus 1.6 | H.Iriawan | Tasman 2.5 | Selangor-Batu Tiga | ||
15/09/1968 | Johore GP | Malaysia | Hengkie IRIAWAN | Elfin Ford-Lotus 1.6 | H.Iriawan | Tasman 2.5 | Pasir Oudang | ||
17/11/1968 | Macau GP | Macao | Jan BUSSELL | Brabham Ford-Lotus 1.6 | J.Bussell | Tasman 2.5 | Macau-Guia | ||
06/04/1969 | Singapore GP | Singapore | Graeme LAWRENCE | McLaren Cosworth F2 | G.Lawrence | Up to 2.5 | Singapore-Sembawang | 289,6 km (60) | |
13/04/1969 | Selengor GP | Malaysia | Graeme LAWRENCE | McLaren Cosworth F2 | G.Lawrence | Up to 2.5 | Batu-Tiga | ||
04/05/1969 | J.A.F. GP | Japan | Leo GEOGHEDAN | Lotus Repco | L.Geoghegan | Up to 2.5 | Fuji | ||
26/10/1969 | Malaysian GP | Malaysia | Tony MAW | Elfin Ford-Lotus 1600 | T.Maw | Up to 2.5 | Selangor-Batu Tiga | ||
16/11/1969 | GP de Macau | Macao | Kevin BARTLETT | Mildren Alfa-Romeo | Alec Mildren | Up to 2.5 | Macau-Guia | ||
29/03/1970 | Singapore GP | Singapore | Graeme LAWRENCE | Ferrari Dino V6 2.4 | G.Lawrence | Up to 2.5 | Singapore-Sembawang | 193 km (40) | |
05/04/1970 | Selangor GP | Malaysia | Graeme LAWRENCE | Ferrari Dino V6 2.5 | G.Lawrence | Up to 2.5 | Batu-Tiga | (60) | |
03/05/1970 | J.A.F. GP | Japan | Jackie STEWART | Brabham Ford-Cosworth F2 | John Coombs | Up to 2.5 | Fuji | ||
06/09/1970 | Malaysian GP | Malaysia | John MCDONALD | Brabham Ford-Cosworth F2 | J.McDonald | Up to 2.5 | Selangor-Batu Tiga | ||
29/11/1970 | GP de Macau | Macao | Dieter QUESTER | BMW F2 | BMW | Up to 2.5 | Macau-Guia | ||
11/04/1971 | Singapore GP | Singapore | Graeme LAWRENCE | Brabham BT29 Ford-Cosworth F2 | G.Lawrence | Up to 2.5 | Sembawang | 193 km (40) | |
18/04/1971 | Selangor GP | Malaysia | Graeme LAWRENCE | Brabhm BT29 Ford-Cosworth F2 | G.Lawrence | Up to 2.5 | Batu Tiga | ||
25/04/1971 | Penang GP | Malaysia | Ken 'Kenny' SMITH | Lotus Ford-Cosworth F2 | K.Smith | Up to 2.5 | Penang | ||
03/05/1971 | J.A.F. GP | Japan | Kuniomi NAGAMATSU | Colt Mitsubishi 1.8 | Up to 2.5 | Fuji | |||
05/09/1971 | Malaysian GP | Malaysia | John MCDONALD | Brabham Ford-Cosworth F2 | J.McDonald | Up to 2.5 | Selangor-Batu Tiga | ||
21/11/1971 | GP de Macau | Macao | Jan BUSSELL | McLaren Ford-Lotus 1.6 | J.Bussell | Up to 2.5 | Macau-Guia | ||
26/03/1972 | Singapore GP | Singapore | Max STEWART | Mildren Waggott | M.Stewart | Up to 2.5 | Sembawang | ||
09/04/1972 | Selangor GP | Malaysia | Sonny RAJAH | March Ford-Hart 1600 | S.Rajah | Up to 2.5 | Batu Tiga | ||
16/04/1972 | Penang GP | Malaysia | Ken 'Kenny' SMITH | Lotus Ford-Cosworth 1600 | K.Smith | Up to 2.5 | Penang | ||
10/09/1972 | Malaysian GP | Malaysia | Harvey SIMON | Elfin Ford-Cosworth 1600 | H.Simon | Up to 2.5 | Selangor-Batu Tiga | ||
26/11/1972 | GP de Macau | Macao | John MCDONALD | Brabham Ford-Hart 1600 | J.McDonald | Up to 2.5 | Macau-Guia | ||
22/04/1973 | Singapore GP | Singapore | Vern SCHUPPAN | March 722 Hart | FL | Singapore | 241,3 km (50) | ||
24/10/1976 | GP of Japan | Japan | Mario ANDRETTI | Lotus 77 Ford-Cosworth V8 | John Player Team Lotus | F1 | Mont-Fuji | 318,2 km (73) | |
23/10/1977 | GP of Japan | Japan | James HUNT | McLaren M26 Ford-Cosworth V8 | Marlboro Team McLaren | F1 | Mont-Fuji | 318,2 km (73) | |
01/02/1978 | Madras GP | India | Kumar GHANADITYASINHIJ | Surtees Chevrolet V8 (F5000) | K.Ghanadityasinhji | FL | Sholavaram | Date? | |
01/02/1979 | Madras GP | India | Kumar GHANADITYASINHIJ | Surtees Chevrolet V8 (F5000) | K.Ghanadityasinhji | FL | Sholavaram | ||
01/02/1981 | Madras GP | India | Kumar GHANADITYASINHIJ | Surtees Chevrolet V8 5.7 | K.Ghanadityasinhji | FL | Sholavaram | Date? | |
07/02/1982 | Madras GP | India | Vijay MALLYA | Ensign Ford-Cosworth F1 | Bob Feamley | FL | Sholavaram | ||
01/02/1983 | Madras GP | India | Vijay MALLYA | Ensign Ford-Cosworth F1 | Bob Fearnley | FL | Sholavaram | Day of date ? | |
01/03/1983 | Calcutta GP | India | Vijay MALLYA | Ensign Ford-Cosworth F1 | Bob Fearnley | FL | Calcutta | Day of date ? | |
01/11/1987 | GP of Japan | Japan | Gerhard BERGER | Ferrari F187 V6t | Scuderia Ferrari | F1 | Suzuka | 298,8 km (51) | |
30/10/1988 | GP of Japan | Japan | Ayrton Da SILVA SENNA | McLaren MP4/4 Honda V6t | Honda Marlboro McLaren | F1 | Suzuka | 298,8 km (51) | |
22/10/1989 | GP of Japan | Japan | Alessandro NANNINI | Benetton B189 Ford-Cosworth V8 | Benetton Formula Ltd | F1 | Suzuka | 310,5 km (53) | |
21/10/1990 | GP of Japan | Japan | Nelson PIQUET | Benetton B190 Ford-Cosworth V8 | Benetton Formula Ltd | F1 | Suzuka | 310,5 km (53) | |
20/10/1991 | GP of Japan | Japan | Gerhard BERGER | McLaren MP4/6 Honda V12 | Honda Marlboro McLaren | F1 | Suzuka | 310,8 km (53) | |
25/10/1992 | GP of Japan | Japan | Ricardo PATRESE | Williams FW14B Renault V10 | Canon Williams Team | F1 | Suzuka | 310,8 km (53) | |
24/10/1993 | GP of Japan | Japan | Ayrton Da SILVA SENNA | McLaren MP4/8 Ford-Cosworth V8 | Marlboro McLaren | F1 | Suzuka | 310,8 km (53) | |
17/04/1994 | Pacific GP | Japan | Michael SCHUMACHER | Benetton B194 Ford-Cosworth V8 | Benetton Formula Ltd | F1 | T.I. Aida | 307,3 km (83) | |
06/11/1994 | GP of Japan | Japan | Damon HILL | Williams FW16B Renault V10 | Rothmans Williams Renault | F1 | Suzuka | 293,2 km (50) | |
22/10/1995 | Pacific GP | Japan | Michael SCHUMACHER | Benetton B195 Renault V10 | Benetton Formula Ltd | F1 | T.I. Aida | 307,3 km (83) | |
29/10/1995 | GP of Japan | Japan | Michael SCHUMACHER | Benetton B195 Renault V10 | Benetton Formula Ltd | F1 | Suzuka | 310,8 (53) | |
13/10/1996 | GP of Japan | Japan | Damon HILL | Williams FW18 Renault V10 | Rothmans Williams Renault | F1 | Suzuka | 304,9 km (52) | |
12/10/1997 | GP of Japan | Japan | Michael SCHUMACHER | Ferrari F310B V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | 310,8 km (53) | |
28/03/1998 | Budweiser Japan 500 | Japan | Adrian FERNANDEZ | Reynard 98I Ford V8 | Patrick Racing | Indy | Motegi Twin-Ring | 804,6 km | |
01/11/1998 | GP of Japan | Japan | Mika HAKKINEN | McLaren MP4/13 Mercedes V10 | West McLaren Mercedes | F1 | Suzuka | 298,8 km (51) | |
10/04/1999 | Japan 500 | Japan | Adrian FERNANDEZ | Swift 010 Ford V8 | Patrick Racing | Indy | Motegi Twin-Ring (oval) | 500 km | |
17/10/1999 | GP of Malaysia | Malaysia | Eddie IRVINE | Ferrari F399 V10 | Scuderia Ferrari Marlboro | F1 | Sepang | 310,3 km (56) | |
31/10/1999 | GP of Japan | Japan | Mika HAKKINEN | McLaren MP4/14 Mercedes V10 | West McLaren Mercedes | F1 | Suzuka | 310,6 km | |
14/05/2000 | Firestone Japan 500 | Japan | Michael ANDRETTI | Lola B2K/OO Ford XF V8 | Newman-Haas Racing | Indy | Motegi Twin-Ring (oval) | 500 km | |
08/10/2000 | GP of Japan | Japan | Michael SCHUMACHER | Ferrari F1-2000 V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | ||
22/10/2000 | Malaysian GP | Malaysia | Michael SCHUMACHER | Ferrari F1-2000 V10 | Scuderia Ferrari Marlboro | F1 | Sepang | ||
18/03/2001 | Malaysian GP | Malaysia | Michael SCHUMACHER | Ferrari F2001 V10 | Scuderia Ferrari Marlboro | F1 | Sepang | ||
19/05/2001 | Firestone Japan 500 | Japan | Kenny BRÄCK | Lola B01 Ford-Cosworth V8 | Team Rahal | Indy | Motegi Twin-Ring (oval) | 500 km | |
14/10/2001 | GP of Japan | Japan | Michael SCHUMACHER | Ferrari F2001 V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | ||
17/03/2002 | Malaysian GP | Malaysia | Ralf SCHUMACHER | Williams FW24 BMW V10 | Compaq BMW Williams | F1 | Sepang | ||
27/04/2002 | Japan 500 | Japan | Bruno JUNQUEIRA | Lola B02/00 Toyota V8 | Target Ganassi Racing | Indy | Motegi Twin-Ring (oval) | 500 km | |
13/10/2002 | GP of Japan | Japan | Michael SCHUMACHER | Ferrari F2002 V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | ||
23/03/2003 | Malaysian GP | Malaysia | Kimi RAIKKONEN | McLaren MP4/17D Mercedes V10 | West McLaren Mercedes | F1 | Sepang | ||
13/04/2003 | Indy Japan 300 | Japan | Scott SHARP | Dallara IR3 Honda | Tom Kelley Racing | Indy | Motegi Twin-Ring (oval) | 482,8 km | Toyota? |
12/10/2003 | GP of Japan | Japan | Rubens BARRICHELLO | Ferrari F2003-GA V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | ||
21/03/2004 | Malaysian GP | Malaysia | Michael SCHUMACHER | Ferrari F2004 V10 | Scuderia Ferrari Marlboro | F1 | Sepang | ||
17/04/2004 | Indy Japan 300 | Japan | Dan WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Motegi Twin-Ring (oval) | 482,7 km | |
26/09/2004 | GP of China | China | Rubens BARRICHELLO | Ferrari F2004 V10 | Scuderia Ferrari Marlboro | F1 | Shanghai | ||
10/10/2004 | GP of Japan | Japan | Michael SCHUMACHER | Ferrari F2004 V10 | Scuderia Ferrari Marlboro | F1 | Suzuka | ||
20/03/2005 | Malaysian GP | Malaysia | Fernando ALONSO | Renault R25 V10 | Mild Seven Renault F1 | F1 | Sepang | ||
30/04/2005 | Japan Indy 300 | Japan | Dan WHELDON | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Motegi (oval) | 482,7 km | |
09/10/2005 | GP of Japan | Japan | Kimi RAIKKONEN | McLaren MP4/20 Mercedes V10 | West McLaren Mercedes | F1 | Suzuka | ||
16/10/2005 | GP of China | China | Fernando ALONSO | Renault R25 V10 | Mild Seven Renault F1 | F1 | Shanghai | ||
19/03/2006 | Malaysian GP | Malaysia | Giancarlo FISICHELLA | Renault R26 V8 | Mild Seven Renault F1 | F1 | Sepang | ||
22/04/2006 | Indy Japan 300 | Japan | Helio CASTRONEVES | Dallara IR3 Honda-Ilmor | Marlboro Team Penske | Indy | Twin Ring Motegi (oval) | 482,7 km | |
01/10/2006 | GP of China | China | Michael SCHUMACHER | Ferrari 248 F1 V8 | Scuderia Ferrari | F1 | Shanghai | ||
08/10/2006 | GP of Japan | Japan | Fernando ALONSO | Renault R26 V8 | Mild Seven Renault F1 | F1 | Suzuka | ||
08/04/2007 | Malaysian GP | Malaysia | Fernando ALONSO | McLaren-Mercedes MP4-22 | Vodafone McLaren Mercedes | F1 | Sepang | 310,4 km (56) | |
21/04/2007 | Indy Japan 300 | Japan | Tony KANAAN | Dallara IR3 Honda-Ilmor | Andretti-Green Racing | Indy | Twin Ring Motegi (oval) | 482,7 km (200) | |
30/09/2007 | Fuji Japanese GP | Japan | Lewis HAMILTON | McLaren-Mercedes MP4-22 | Vodafone McLaren Mercedes | F1 | Fuji | 272,1 (60) | |
07/10/2007 | Chinese GP | China | Kimi RAIKKONEN | Ferrari F2007 | Scuderia Ferrari Marlboro | F1 | Shanghai | 305,2 km (56) | |
23/03/2008 | Malaysian GP | Malaysia | Kimi RAIKKONEN | Ferrari F2008 V8 | Scuderia Ferrari | F1 | Sepang | 310,4 km (56) | |
19/04/2008 | Indy Japan 300 | Japan | Danica PATRICK | Dallara Honda HI7R Indy V8 3.5 | Motorola Andretti-Green Racing | Indy | Twin Ring Motegi | (200) | |
12/10/2008 | GP of Japan | Japan | Fernando ALONSO | Renault R28 V8 | ING Renault F1 | F1 | Mont Fuji | 305,7 km (67) | |
19/10/2008 | GP of China | China | Lewis HAMILTON | McLaren MP4-23 Mercedes V8 | Team McLaren Mercedes | F1 | Shanghai | 305,2 km (56) | |
05/04/2009 | Malaysian GP | Malaysia | Jenson BUTTON | Brawn BGP001 Mercedes V8 | Brawn GP | F1 | Sepang - Kuala Lumpur | 172 km (31) | Stopped by rain. |
19/04/2009 | Chinese GP | China | Sebastian VETTEL | Red Bull RB5 Renault V8 | Red Bull Racing | F1 | Jiading, Shanghai | 305 km (56) | |
19/09/2009 | Indy Japan 300 | Japan | Scott DIXON | Dallara IR4 Honda Indy V8 | Chip Ganassi Racing Team | Indy | Twin Ring Motegi | (200) | |
04/10/2009 | Japanese GP | Japan | Sebastian VETTEL | Red Bull RB5 Renault | Red Bull Racing | F1 | Suzuka | 307,5 km (53) | |
04/04/2010 | Malaysian GP | Malaysia | Sebastian VETTEL | Red Bull RB6 Renault | Red Bull Racing | F1 | Sepang, Selangor | 310 km (56) | |
18/04/2010 | Chinese GP | China | Jenson BUTTON | McLaren MP4/25 Mercedes | Vodafone McLaren Mercedes | F1 | Jiading, Shanghai | (56) | |
19/09/2010 | Indy Japan 300 | Japan | Helio CASTRONEVES | Dallara IR4 Honda Indy V8 | Team Penske | Indy | Motegi | 498,5 km (200) | |
03/10/2010 | Superleague Formula Ordos Race 1 | China | Ben HANLEY | Panoz-Elan Menard V12 4.2 | GU Racing | SF | Ordos International Circuit | Superleague Formula | |
03/10/2010 | Superleague Formula Ordos Race 2 | China | Frédéric VERVISCH | Panoz-Elan Menard V12 4.2 | Atech GP Liverpool | SF | Ordos International Circuit | Superleague Formula | |
03/10/2010 | Superleague Formula Ordos Super Final Race | China | Earl Anderson BAMBER | Panoz-Elan Menard V12 4.2 | Reid Motorsport FC Porto | SF | Ordos International Circuit | Superleague Formula | |
10/10/2010 | Japanese GP | Japan | Sebastian VETTEL | Red Bull RB6 Renault | Red Bull Racing | F1 | Suzuka | 307,7 km (53) | |
10/10/2010 | Superleague Formula Beijing Race 1 | China | Craig DOLBY | Panoz-Elan Menard V12 4.2 | Alan Docking Racing Tottenham | SF | Beijing | SF not championship race | |
10/10/2010 | Superleague Formula Beijing Race 2 | China | Alvaro PARENTE | Panoz-Elan Menard V12 4.2 | Reid Motorsport FC Porto | SF | Beijing | SF not championship race | |
10/04/2011 | Malaysian GP | Malaysia | Sebastian VETTEL | Red Bull RB7 Renault | Red Bull Racing | F1 | Sepang, Selangor | 310,3 km (56) | |
17/04/2011 | Chinese GP | China | Lewis HAMILTON | Mclaren MP4/26 Mercedes | Vodafone McLaren Mercedes | Indy | Jiading, Shanghai | 305,2 km (56) | |
18/09/2011 | Indy Japan 300 | Japan | Scott DIXON | Dallara IR4 Honda Indy V8 | Chip Ganassi Racing Team | Indy | Motegi | 302,4 km (63) | |
09/10/2011 | Japanese GP | Japan | Jenson BUTTON | McLaren MP4/26 Mercedes | Vodafone McLaren Mercedes | F1 | Suzuka | 307,7 km (53) | |
30/10/2011 | GP of India | India | Sebastian VETTEL | Red Bull RB7 Renault | Red Bull Racing | F1 | Greater Noida | 307,5 km (60) | |
25/03/2012 | Malaysian GP | Malaysia | Fernando ALONSO | Ferrari F2012 | Scuderia Ferrari Marlboro | F1 | Sepang | 310,3 km (56) | |
15/04/2012 | Chinese GP | China | Nico ROSBERG | Mercedes W03 | Mercedes AMG Petronas F1 Team | F1 | Jiading, Shanghai | 305,2 km (56) | |
07/10/2012 | Japanese GP | Japan | Sebastian VETTEL | Red Bull RB8 Renault | Red Bull Racing | F1 | Suzuka | 307,7 km (53) | |
28/10/2012 | GP of India | India | Sebastian VETTEL | Red Bull RB8 Renault | Red Bull Racing | F1 | Greater Noida | 307,5 km (60) | |
24/03/2013 | Malaysian GP | Malaysia | Sebastian VETTEL | Red Bull RB9 Renault | Infiniti Red Bull Racing | F1 | Sepang | 310,3 km (56) | |
14/04/2013 | Chinese GP | China | Fernando ALONSO | Ferrari F138 | Scuderia Ferrari | F1 | Jiading, Shanghai | 305,2 km (56) | |
13/10/2013 | Japanese GP | Japan | Sebastian VETTEL | Red Bull RB9 Renault | Infiniti Red Bull Racing | F1 | Suzuka | 307,7 km (53) | |
27/10/2013 | Indian GP | India | Sebastian VETTEL | Red Bull RB9 Renault | Infiniti Red Bull Racing | F1 | Greater Noida | 307,5 km (60) | |
30/03/2014 | Malaysian GP | Malaysia | Lewis HAMILTON | Mercedes W05 | Mercedes AMG Petronas F1 Team | F1 | Sepang, Selangor | 310,3 km (56) | |
20/04/2014 | Chinese GP | China | Lewis HAMILTON | Mercedes W05 | Mercedes AMG Petronas F1 Team | F1 | Jiading, Shanghai | 294,3 km (54) | |
13/09/2014 | Beijing ePrix | China | Lucas DI GRASSI | Spark-Renault SRT 01E McLaren | Audi Sport ABT | Formula E | Beijing Olympic Green Circuit | 86 km (25) | FIA Formula E |
05/10/2014 | Japanese GP | Japan | Lewis HAMILTON | Mercedes W05 | Mercedes AMG Petronas F1 Team | F1 | Suzuka | 255,4 km (44) | |
22/11/2014 | Putrajaya ePrix | Malaysia | Sam BIRD | Spark-Renault SRT 01E McLaren | Virgin Racing | Formula E | Putrajaya (street) | 79,3 km (31) | FIA Formula E. |
29/03/2015 | Malaysian GP | Malaysia | Sebastian VETTEL | Ferrari SF15-T | Scuderia Ferrari | F1 | Sepang | 310,3 km (56) | |
12/04/2015 | Chinese GP | China | Lewis HAMILTON | Mercedes W06 | Mercedes AMG Petronas F1 Team | F1 | Jiading, Shanghai | 305,2 km (56) | |
27/09/2015 | Japanese GP | Japan | Lewis HAMILTON | Mercedes W06 | Mercedes AMG Petronas F1 Team | F1 | Suzuka | 307,7 km (53) | |
24/10/2015 | Beijing ePrix | China | Sebastien Olivier BUEMI | Spark-Renault Z.E.15 | Renault e.Dams | Formula E | Beijing Olympic Green Circuit | 89,4 km (26) | FIA Formula E. |
07/11/2015 | Putrajaya ePrix | Malaysia | Lucas DI GRASSI | Spark-Abt Schaeffler FE01 | ABT Schaeffler Audi Sport | Formula E | Putrajaya (street) | 84,8 km (33) | FIA Formula E. |
17/04/2016 | Chinese GP | China | Nico ROSBERG | Mercedes W07 1.6T V6 | Mercedes AMG Petronas F1 Team | F1 | Jiading, Shanghai | 305,2 km (56) | |
02/10/2016 | Malaysia GP | Malaysia | Daniel RICCIARDO | Red Bull RB12 Renault V6 | Red Bull Tag Heuer | F1 | Sepang | 310,4 km (56) | |
09/10/2016 | Japanese GP | Japan | Nico ROSBERG | Mercedes W07 1.6T V6 | Mercedes AMG Petronas F1 Team | F1 | Suzuka | 307,4 km (53) | |
09/04/2017 | Chinese GP | China | Lewis HAMILTON | Mercedes W08 1.6T V6 | Mercedes AMG Petronas Motorsport | F1 | Shanghai | 305 km (56) | |
01/10/2017 | Malaysia GP | Malaysia | Max VERSTAPPEN | Red Bull RBR13 Renault V6T | Red Bull Racing | F1 | Sepang | 310,4 km (56) | |
08/10/2017 | Japanese GP | Japan | Lewis HAMILTON | Mercedes W08 1.6T V6 | Mercedes AMG Petronas Motorsport | F1 | Suzuka | 307,4 km (53) | |
15/04/2018 | Chinese GP | China | Daniel RICCIARDO | Red Bull-TAG RB6 1600 V6T | Aston Martin Red Bull Racing | F1 | Shanghai International | 305 km (56) | |
07/10/2018 | Japanese GP | Japan | Lewis HAMILTON | Mercedes F1 W09 EQ 1600 V6T | Mercedes AMG Petronas | F1 | Suzuka | 307,4 km (53) | |
23/03/2019 | Sanya ePrix | China | Jean-Eric VERGNE | Spark-DS E-Tense FE19 | DS Techeetah | Formula E | Haitang Bay Circuit | 80,5 km (36) | FIA Formula E |
14/04/2019 | Chinese GP | China | Lewis HAMILTON | Mercedes F1 W10 EQ V6T 1.6 | Mercedes AMG Petronas | F1 | Shanghai Int. Circuit | 305 km (56) | |
13/10/2019 | Japanese GP | Japan | Valtieri BOTTAS | Mercedes F1 W10 EQ V6T 1.6 | Mercedes AMG Petronas | F1 | Suzuka | 301,6 km (52) | (52 and not 53 by mistake) |
What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft