DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
---|---|---|---|---|---|---|---|---|---|
28/07/1946 | Quinta da Boa Vista I | Brasil | Oldemar RAMOS | Alfa-Romeo GP | O.Ramos | FL | |||
06/10/1946 | Grande Premio da Gavea | Brasil | Francesco 'Chico' LANDI | Alfa Romeo 308 | FL | Rio-La Gavea | 165 km (15) | ||
15/12/1946 | Quinta da Boa Vista II | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo GP | F.Landi | FL | |||
31/12/1946 | GP de Uruguay | Uruguay | Pablo PESSATTI | Alfa-Romeo GP | P.Pessatti | FL | Montevideo-Playa Ramirez | ||
11/01/1947 | GP de Sao Paulo | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo GP | F.Landi | FL | Interlagos | ||
09/02/1947 | Gran Premio General Juan Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Ambrosiana | FL | Buenos Aires-Retiro | 120 km (50) | |
16/02/1947 | Gran Premio Eva Duarte Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Ambrosiana | FL | Buenos Aires-Retiro | 120 km (50) | |
01/03/1947 | Copa Accion de San Lorenzo-GP de Rosario | Argentina | Achille VARZI | Alfa Romeo 308 3.0 | Ecurie Naphtra Course | FL | Rosario - Parque Independencia | 140 km (50) | 23/02? |
20/03/1947 | Gran premio Cuidad de Rafaela | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | YPF/Cerveza Quilmes | FL | Rafaela-Parque | 85,6 km (40) | |
30/03/1947 | Grande Premio de Interlagos | Brasil | Achille VARZI | Alfa Romeo 308 | Ecurie Naphtra Course | FL | Interlagos | 161,1 km (20) | |
20/04/1947 | Grande Premio da Cidade de Rio de Janeiro | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 3.0 | F. Landi | FL | Rio-La Gavea | 161,6 km (15) | |
01/06/1947 | 500 Millas Argentinas de Rafaela | Argentina | Pablo GULLE | Bugatti Ford V8 | P.Gulle | FL | Rafaela-San Francisco | 500 miles (68) | |
13/07/1947 | Gran Premio Ciudad de Bell Ville | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 | YPF/Cerveza Quilmes | FL | Bell Ville-Cordoba | 111,4 km (30) | |
17/08/1947 | Gran Premio Ciudad de Montevideo | Uruguay | Oscar Alfredo GALVEZ | Alfa Romeo 308 | YPF Cerveza Quilnes | FL | Playa Ramirez-Rambla Sur | 55,5 km (30) | |
21/09/1947 | Gran Premio de Mar del Plata | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | YPF Cerveza Quilnes | FL | Playa Grande-El Torreon | 106,6 km (50) | |
01/10/1947 | Premio Campinas | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo GP | C.Landi | FL | Chapadao | ||
07/12/1947 | Quinta da Boa Vista | Brasil | Benedicto LOPES | Maserati F1 | B.Lopes | FL | |||
31/12/1947 | Interlagos | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo GP | F.Landi | FL | Interlagos | ||
17/01/1948 | Gran Premio General Juan Peron | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Milano | FL | B.Aires-Parco Palermo | Final 121,6 km (25) | 82 km? |
25/01/1948 | GP de Mar del Plata (GP Gal San Martin) | Argentina | Giuseppe 'Nino' FARINA | Maserati 8CL 3000 | Scuderia Milano | FL | El Torreon | 149,6 km (37) | |
01/02/1948 | GP de Rosario (Copa Accion San Lorenzo) | Argentina | Jean-Pierre WIMILLE | Gordini 15 1200 | Simca-Gordini | FL | Parque Independencia | 140.5 km (50) | |
14/02/1948 | GP Eva Peron (Premio Dalmiro Varela Castex) | Argentina | Luigi VILLORESI | Maserati 4CL 1500c | Scuderia Milano | FL | Buenos Aires - Palermo | 243,2 (50) | |
28/02/1948 | Premio Lavoura | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 GP | F.Landi | FL | Interlagos | ||
21/03/1948 | Grande Premio de Sao Paulo | Brasil | Francesco 'Chico' LANDI | Alfa Romeo 308 3.0 | F. Landi | FL | Interlagos | 201,4 km (25) | |
28/03/1948 | 100 Millas de Necochea | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | O.Galvez | FL | Necochea-Las Playas | 159,6 (5) | |
12/04/1948 | GP de Interlagos | Brasil | Achille VARZI | Alfa-Romeo | A.Varzi | FL | Sao Paulo-Interlagos | ||
25/04/1948 | Grande Premio Cidade de Rio de Janeiro | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 3.0 | F. Landi | FL | Rio-La Gavea | 213 km (20) | |
20/06/1948 | Esperanza | Argentina | Adriano MALUSARDI | Alfa-Romeo | A.Malusardi | FL | |||
04/07/1948 | GP de Petropolis | Brasil | Benedicto LOPES | Maserati F1 | B.Lopes | FL | |||
19/09/1948 | 500 Millas Argentinas de Rafaela | Argentina | Luis E. BROSUTTI | Mercedes SSK | Rafaela | 804,6 km (92) | |||
19/09/1948 | Premio Cronica Esportiva | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 GP | F.Landi | FL | Interlagos | ||
26/09/1948 | Premio Campinas | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 GP | F.Landi | FL | Chapadao | Date? | |
03/10/1948 | Quinta da Boa Vista | Brasil | Francesco 'Chico' LANDI | Alfa-Romeo 308 GP | F.Landi | FL | |||
01/12/1948 | Santos | Brasil | Henrique CASINI | Alfa-Romeo GP | H.Casini | FL | |||
29/01/1949 | GP International General Peron | Argentina | Alberto ASCARI | Maserati 4CLT 1750 | Scuderia Ambrosiana | FL | Buenos Aires-Palermo | 170,2 km (35) | 30.01? |
06/02/1949 | Gran Premio Eva Peron | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | O.Galvez | FL | Buenos Aires-Palermo | 145,9 km (30) | Rain. |
13/02/1949 | Premio de Rosario - Copa Accion S.Lorenzo | Argentina | Giuseppe 'Nino' FARINA | Ferrari 125C F1 2.0 | Scuderia Ferrari | FL | Rosario-Parque Independencia | 140,5 km (50) | Rain. |
27/02/1949 | GP de Mar del Plata (Premio General San Martin) | Argentina | Juan Manuel FANGIO | Maserati 4CLT 1500c | ACA | FL | El Torreon-Playa Grande | 149,6 km (37) | 141,5 km (35)? |
20/03/1949 | Grande Premio de Sao Paulo | Brasil | Luigi VILLORESI | Maserati 4CLT 1494c | Scuderia Ambrosiana | FL | Interlagos | 120,8 km (15) | 160 km? |
20/03/1949 | Premio Bell Ville Adriano Malusardi | Argentina | Oscar Alfredo GALVEZ | Alfa Romeo 308 3.8 | O. Galves | FL | Bell Ville | 130 km (35) | |
27/03/1949 | Grande Premio Cidade de Rio de Janeiro | Brasil | Luigi VILLORESI | Maserati 4CLT 1494c | Scuderia Ambrosiana | FL | Rio-La Gavea | 161,6 km (15) | |
03/07/1949 | GP de Petropolis | Brasil | Gino BIANCO | Maserati | G.Bianco | FL | Petropolis | Date? | |
14/08/1949 | Belo Horizonte | Brasil | Francesco 'Chico' LANDI | Maserati F1 | F.Landi | FL | Lago Pampulha | ||
04/09/1949 | Quinta da Boa Vista | Brasil | Francesco 'Chico' LANDI | Maserati F1 | F.Landi | FL | |||
23/10/1949 | 500 Millas Argentinas de Rafaela | Argentina | Jose FANTO | Mercedes SSK | J.Fanto | Fuerza Libre | Rafaela | 804,6 km (92) | |
18/12/1949 | Gran Premio General Juan D. Peron | Argentina | Alberto ASCARI | Ferrari 166FL 2l | Scuderia Ferrari | FL | Buenos Aires-Palermo | 243,2 km (15+35) | |
31/12/1949 | Pacaembu | Brasil | Francesco 'Chico' LANDI | Maserati F1 | F.Landi | FL | |||
08/01/1950 | Gran Premio Eva Duarte Peron | Argentina | Luigi VILLORESI | Ferrari 166FL 2l | Scuderia Ferrari | FL | Buenos Aires - Palermo | 146 km (30) | |
15/01/1950 | GP de Mar del Plata (GP Gal San Martin) | Argentina | Alberto ASCARI | Ferrari 166FL 2l | Scuderia Ferrari | FL | Mar del Plata-El Torréon | 149,6 km (37) | |
22/01/1950 | GP Ciudad de Rosario (Copa Accion San Lorenzo) | Argentina | Luigi VILLORESI | Ferrari 166FL | Scuderia Ferrari | FL | Rosario-Parque Independencia | 140,5 km (50) | |
28/05/1950 | Grande Premio de Interlagos | Brasil | Francisco CREDENTINO | Maserati 3.0 GP | F.Celentino | FL | Interlagos | ||
17/09/1950 | Quinta da Boa Vista | Brasil | Francesco 'Chico' LANDI | Ferrari 125C | F.Landi | FL | Boa Vista | 24/09? | |
01/10/1950 | Corrida Interstadual Interlagos (Premio S.Padilha) | Brasil | Francesco 'Chico' LANDI | Ferrari 125C F1 1500 | F. Landi | FL | Sao Paulo-Interlagos | 120 km (8) | |
12/11/1950 | Gran Premio Ciudad de Parana | Argentina | Juan Manuel FANGIO | Ferrari 166C 2l | ACA | FL | Parana-Parque Urquiza | 82,2 (30) | |
18/12/1950 | Gran Premio del Presidente Alessandri | Argentina | Juan Manuel FANGIO | Ferrari 166C 2l | ACA | FL | Santiago-Pedro Valdivia Nort | 135 km (60) | |
24/12/1950 | 500 Millas Argentinas de Rafaela | Argentina | Juan Manuel FANGIO | Talbot Lago T26C 4.5 | Equipe Anthony-Lago | FL | San Francisco | 804,6 km (92) | |
25/01/1951 | Grande Premio de Interlagos | Brasil | Francesco 'Chico' LANDI | Ferrari 125C | F. Landi | FL | Interlagos | ||
18/02/1951 | Gran Premio Presidente Juan D. Peron | Argentina | Froilan GONZALEZ | Ferrari 166FL | ACA | FL | Buenos Aires-Costanera Norte | 157,5 km (45) | |
24/02/1951 | Gran Premio Eva Duarte Peron | Argentina | Froilan GONZALEZ | Ferrari 166FL 2l | ACA | FL | Buenos Aires-Costanera Norte | 157,5 km (45) | |
21/04/1951 | Quinta da Boa Vista | Brasil | Gino BIANCO | Maserati | G.Bianco | FL | Boa Vista | ||
13/05/1951 | Grande Premio de Sao Paulo Interlagos | Brasil | Francesco 'Chico' LANDI | Ferrari 125C | F. Landi | FL | Interlagos | ||
24/06/1951 | Premio Darcy Vargas Boa Vista | Brasil | Francesco 'Chico' LANDI | Ferrari 125C | F.Landi | FL | Boa Vista | ||
14/10/1951 | 500 Millas Argentinas de Rafaela | Argentina | Jose FANTO | Mercedes SSK | J.Fanto | Fuerza Libre | Rafaela | 804,6 km (92) | |
13/01/1952 | Gran Premio de Sao Paulo | Brasil | Juan Manuel FANGIO | Ferrari 166C | ACA | FL | Sao Paulo-Interlagos | 201,4 (25) | |
20/01/1952 | Grande Premio de Rio de Janeiro | Brasil | Froilan GONZALEZ | Ferrari 166C 2.0 | ACA | FL | Rio-La Gavea | 165,5 km (20) | 222 km? |
03/02/1952 | Gran Premio Quinta da Boavista | Brasil | Juan Manuel FANGIO | Ferrari 166FL 2.0 | ACA | FL | Boa Vista-Barra de Tujica | 150 km (75) | |
09/03/1952 | Gran Premio Presidente Peron | Argentina | Juan Manuel FANGIO | Ferrari 166C | ACA | FL | Buenos Aires-Autodromo 17/10 | 141,2 km (30) | 140,8 km? |
16/03/1952 | Gran Premio Eva Duarte Peron | Argentina | Juan Manuel FANGIO | Ferrari 166C | ACA | FL | Buenos Aires-Autodromo 17/10 | 141,2 km (30) | |
23/03/1952 | Gran Premio de Uruguay | Uruguay | Juan Manuel FANGIO | Ferrari 166C | ACA | FL | Piriapolis-Punta Fria | 152,6 km (65) | 153,5 km? |
30/03/1952 | Gran Premio de Montevideo | Uruguay | Juan Manuel FANGIO | Ferrari 166C | ACA | FL | Piriapolis-Punta Fria | 47 km (20) | Stopped by rain. |
14/12/1952 | Grande Premio da Cidade de Rio de Janeiro | Brasil | Henrique CASINI | Ferrari V12 2.0 | F.Landi | FL | Rio - La Gavea | 161,5 km (15) | 169,5 km? |
18/01/1953 | Gran Premio de la Republica Argentina | Argentina | Alberto ASCARI | Ferrari 500 1985 | Scuderia Ferrari | F2 | Autodromo Buenos Aires | 385,9 km (96) | |
01/02/1953 | Gran Premio Ciudad de Buenos Aires | Argentina | Giuseppe 'Nino' FARINA | Ferrari 500 2500 | Scuderia Ferrari | FL | Autodromo Buenos Aires | 188,2 km (40) | |
25/10/1953 | GP do Gremio Futebol | Brasil | Henrique CASINI | Ferrari | F.Landi | FL | Porto Alegre-Redençao | ||
03/01/1954 | Grande Premio Cidade de Rio de Janeiro | Argentina | Emmanuel 'Toulo' DE GRAFFENRIED | Maserati | Rio - La Gavea | 323,3 km (30) | Sport? | ||
17/01/1954 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Maserati 250F 2460 | Off. Alfieri Maserati | F1 | Buenos Aires | 338,6 km (87) | |
31/01/1954 | Gran Premio Ciudad de Buenos Aires | Argentina | Maurice TRINTIGNANT | Ferrari 625 2.5 | Ecurie Rosier | FL | Autodromo Buenos Aires | 305,9 km (65) | |
16/01/1955 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Mercedes W196 2496 | Daimler-Benz AG | F1 | Buenos Aires | 373,5 km (96) | |
30/01/1955 | Gran Premio Ciudad de Buenos Aires | Argentina | Juan Manuel FANGIO | Mercedes W196 | Daimler Benz AG | FL | Autodromo Buenos Aires | 282,4 km (60) | |
29/05/1955 | 500 Millas Argentinas de Rafaela | Argentina | Alberto RODRIGUEZ LARRETTA | Ferrari 250MM (port) | FL | Rafaela | 500 miles | ||
22/01/1956 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Buenos Aires | 383 km (98) | |
05/02/1956 | Gran Premio Ciudad de B.Aires | Argentina | Juan Manuel FANGIO | Lancia-Ferrari D50 V8 2.5 | Scuderia Ferrari | F1 | Mendoza-Plumerillo | 251 km (60) | |
17/05/1956 | 500 Millas Argentinas de Rafaela | Argentina | Carlos NAJURIETA | Ferrari 375 4500 Sport | FL | Rafaela | 500 miles | ||
13/01/1957 | Gran Premio Argentina | Argentina | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Buenos Aires | 391 km (100) | |
27/01/1957 | Gran Premio Ciudad de Buenos Aires | Argentina | Juan Manuel FANGIO | Maserati 250F 2494 | Off. Alfieri Maserati | F1 | Autodromo Buenos Aires | 273,9 km (2x30) | |
12/05/1957 | 500 Millas de Rafaela | Argentina | Froilan GONZALEZ | Ferrari-Corvette | FL | Rafaela | 804,6 km | ||
19/01/1958 | Gran Premio Argentina | Argentina | Stirling MOSS | Cooper T43/45 Climax 2.0 | Rob Walker | F1 | Buenos Aires | 313,6 km (80) | |
02/02/1958 | Gran Premio Ciudad de Buenos Aires | Argentina | Juan Manuel FANGIO | Maserati 250F | Scuderia Sud Americana | F1 | Autodromo Buenos Aires | 282,4 (60) | |
14/09/1958 | 500 Millas de Rafaela | Argentina | Froilan GONZALEZ | Ferrari-Corvette | FL | Rafaela | 804 km | Sport? | |
07/02/1960 | GP of Argentina | Argentina | Bruce MCLAREN | Cooper T51 Coventry-Climax 2.5 | Cooper Car Co | F1 | Buenos Aires | 312,6 km (80) | |
14/02/1960 | Buenos Aires GP | Argentina | Maurice TRINTIGNANT | Cooper Coventry-Climax F1 | Rob Walker | FL | Cordoba | 255 km (75) | |
04/11/1962 | Gran Premio de Mexico | Mexico | Trevor TAYLOR | Lotus 25 Climax V8 1496 | Team Lotus | F1 | Magdalena Mixhuca-Mexico City | 300 km (60) | |
03/11/1963 | Mexico GP | Mexico | Jim CLARK | Lotus Coventry-Climax | Team Lotus | F1 | Mexico City | 325 km | 20/10? |
25/10/1964 | Mexico GP | Mexico | Dan GURNEY | Braham Coventry-Climax | Brabham Racing Org. | F1 | Mexico City | 20/10? | |
24/10/1965 | Mexico GP | Mexico | Richie GINTHER | Honda | Honda | F1 | Mexico City | 325 km | |
23/10/1966 | Mexico GP | Mexico | John SURTEES | Cooper T81 Maserati V12 | Cooper Cars | F1 | Mexico City | 325 km (65) | |
22/10/1967 | GP of Mexico | Mexico | Jim CLARK | Lotus 33 Ford-Cosworth V8 | Team Lotus | F1 | Mexico City | 325 km (65) | |
03/11/1968 | Mexico GP | Mexico | Graham HILL | Lotus 49B Ford-Cosworth V8 | Team Lotus | F1 | Mexico City | 325 km (65) | |
31/12/1968 | Mexico SCCA race | Mexico | Joe SOLANA | Lola Chevrolet | J.Solana | FA | Mexico City | SCCA race. | |
19/10/1969 | Mexico GP | Mexico | Dennis HULME | McLaren M7A Ford Cosworth V8 | B.McLaren Motor Racing | F1 | Mexico City | 325 km (65) | |
25/10/1970 | GP of Mexico | Mexico | Jacky ICKX | Ferrari 312B F12 | Scuderia Ferrari | F1 | Mexico GP | 325 km (65) | 18/10?? |
24/01/1971 | Gran Premio de la Republica Argentina | Argentina | Chris AMON | Matra MS120 V12 3.0 | Equipe Matra | F1-FA | Buenos Aires | 341,3 km (2x50) | |
28/02/1971 | Rafaela 300 Indy (heat 1) | Argentina | Al Sr UNSER | Colt 71 Ford-Meyer V8 | Team Parnelli | Indy | Rafaela, Argentina | 152 miles | |
28/02/1971 | Rafaela 300 Indy (heat 2) | Argentina | Al Sr UNSER | Colt 71 Ford-Meyer V8 | Team parnelli | Indy | Rafaela, Argentina | 244 km | |
23/01/1972 | GP de Argentina | Argentina | Jackie STEWART | Tyrrell 003 Ford Cosworth V8 | Elf Team Tyrrell | F1 | Buenos Aires | 317,7 km (95) | |
30/03/1972 | Grande Premio do Brasil | Brasil | Carlos REUTEMANN | Brabham BT34 Ford-Cosworth V8 | Motor Racing Dev. | F1 | Interlagos | 294,5 km (37) | 293 km (37)? |
28/01/1973 | GP de Argentina | Argentina | Emerson FITTIPALDI | Lotus 72D Ford-Cosworth V8 | John Player Team Lotus | F1 | Buenos Aires | 321,1 km (96) | |
11/02/1973 | GP do Brasil | Brasil | Emerson FITTIPALDI | Lotus 72D Ford-Cosworth V8 | John Player Team Lotus | F1 | Sao Paolo-Interlagos | 318,4 km (40) | |
13/01/1974 | GP de Argentina | Argentina | Dennis HULME | McLaren M23 Ford-Cosworth V8 | Marlboro Texaco McLaren | F1 | Buenos Aires | 316,3 km (53) | |
27/01/1974 | GP do Brasil | Brasil | Emerson FITTIPALDI | McLaren M23 Ford-Cosworth V8 | Marlboro Texaco McLaren | F1 | Sao Paulo-Interlagos | 254,7 km (32) | |
03/02/1974 | Gran Premio Presidente Emilio Medici | Brasil | Emerson FITTIPALDI | McLaren M23 Ford V8 | Marlboro Texaco McLaren | F1 | Brasilia | 219 km (40) | |
12/01/1975 | GP de Argentina | Argentina | Emerson FITTIPALDI | McLaren M23 Ford-Cosworth V8 | Marlboro McLaren | F1 | Buenos Aires | 316,3 km (53) | |
26/01/1975 | GP do Brasil | Brasil | Carlos PACE | Brabham BT44B Ford-Cosworth V8 | Brabham Martini Racing | F1 | Sao Paulo-Interlagos | 318,4 km | |
25/01/1976 | GP do Brasil | Brasil | Nikolaus "Niki" LAUDA | Ferrari 312T F12 | Spa Ferrari SEFAC | F1 | Sao Paulo-Interlagos | 318,4 km (40) | |
09/01/1977 | GP de Argentina | Argentina | Jody SCHECKTER | Wolf WR1 Ford Cosworth V8 | Walter Wolf Racing | F1 | Buenos Aires | 316,3 km (53) | |
23/01/1977 | GP do Brasil | Brasil | Carlos REUTEMANN | Ferrari 312T2 F12 | Spa Ferrari SEFAC | F1 | Sao Paulo-Interlagos | 318,4 km (40) | |
15/01/1978 | GP de Argentina | Argentina | Mario ANDRETTI | Lotus 78 Ford-Cosworth V8 | John Player Team Lotus | F1 | Buenos Aires | 310,3 km (52) | |
29/01/1978 | GP do Brasil | Brasil | Carlos REUTEMANN | Ferrari 312T2 F12 | Ferrari Spa SEFAC | F1 | Rio-Jacarepagua | 316,9 km (63) | |
21/01/1979 | GP de Argentina | Argentina | Jacques LAFFITE | Ligier JS11 Ford-Cosworth V8 | Equipe Ligier Gitanes | F1 | Buenos Aires | 316,3 km (53) | |
04/02/1979 | GP do Brasil | Brasil | Jacques LAFFITE | Ligier JS11 Ford-Cosworth V8 | Equipe Ligier Gitanes | F1 | Sao Paulo-Interlagos | 314,9 km (40) | |
13/01/1980 | GP de Argentina | Argentina | Alan JONES | Williams FW07 Ford-Cosworth V8 | Albilad Williams Racing Team | F1 | Buenos Aires | 316,3 km (53) | |
27/01/1980 | GP do Brasil | Brasil | René ARNOUX | Renault RE20 V6T | Equipe Renault Elf | F1 | Sao Paulo-Interlagos | 314,9 km (40) | |
26/10/1980 | Copa Mexico 150 | Mexico | Rick MEARS | Penske PC9 Cosworth V8 | Team Penske | Indy | Mexico City (road) | 239 km | |
29/03/1981 | GP do Brasil | Brasil | Carlos REUTEMANN | Williams FW07C Ford-Cosworth V8 | Albilad Williams Racing Team | F1 | Rio-Jacarepagua | 311,9 km (62) | |
12/04/1981 | GP de Argentina | Argentina | Nelson PIQUET | Brabham BT49C Ford-Cosworth V8 | Brabham Parmalat Racing Team | F1 | Buenos Aires | 316,3 km (53) | |
18/10/1981 | Copa Mexico 150 | Mexico | Rick MEARS | Penske PC9B Ford-Cosworth V8 | Team Penske | Indy | Mexico City (road) | 237,3 km | |
21/03/1982 | GP do Brasil | Brasil | Alain PROST | Renault RE30B V6T | Equipe Renault Elf | F1 | Rio-Jacarepagua | 316,9 km (63) | |
13/03/1983 | GP do Brasil | Brasil | Nelson PIQUET | Brabham BT52 BMW 4t | Brabham Fila Sport | F1 | Rio-Jacarepagua | 216,9 km (63) | |
25/03/1984 | GP do Brasil | Brasil | Alain PROST | McLaren MP4/2 TAG-Porsche V6t | Marlboro McLaren International | F1 | Rio-Jacarepagua | 306,9 km (61) | |
07/04/1985 | GP do Brasil | Brasil | Alain PROST | McLaren MP4/2B TAG-Porsche V6t | Marlboro McLaren International | F1 | Rio-Jacarepagua | 306,9 km (61) | |
23/03/1986 | GP do Brasil | Brasil | Nelson PIQUET | Williams FW11 Honda V6t | Canon Williams Team | F1 | Rio-Jacarepagua | 306,9 km (61) | |
12/10/1986 | GP of Mexico | Mexico | Gerhard BERGER | Benetton B186 BMW 4t | Benetton Formula Ltd | F1 | Mexico-City | 300,6 km (68) | |
12/04/1987 | GP do Brasil | Brasil | Alain PROST | McLaren MP4/3 TAG-Porsche V6t | Marlboro McLaren International | F1 | Rio-Jacarepagua | 306,9 km (61) | |
18/10/1987 | GP de Mexico | Mexico | Nigel MANSELL | Williams FW11B Honda V6t | Canon Williams Team | F1 | Mexico-City | 278,5 km (63) | |
03/04/1988 | GP do Brasil | Brasil | Alain PROST | McLaren MP4/4 Honda V6t | Honda Marlboro McLaren | F1 | Rio-Jacarepagua | 301,8 km (60) | |
29/05/1988 | GP de Mexico | Mexico | Alain PROST | McLaren MP4/4 Honda V6t | Honda Marlboro McLaren | F1 | Mexico-City | 296,2 km (67) | |
26/03/1989 | GP do Brasil | Brasil | Nigel MANSELL | Ferrari 640 V12 | Scuderia Ferrari | F1 | Rio-Jacarepagua | 306,9 km (61) | |
28/05/1989 | GP de Mexico | Mexico | Ayrton Da SILVA SENNA | McLaren MP4/5 Honda V10 | Honda Marlboro McLaren | F1 | Mexico-City | 305 km (69) | |
25/03/1990 | GP do Brasil | Brasil | Alain PROST | Ferrari 641 V12 | Scuderia Ferrari | F1 | Sao Paulo-Interlagos | 307 km (71) | |
24/06/1990 | GP de Mexico | Mexico | Alain PROST | Ferrari 641 V12 | Scuderia Ferrari | F1 | Mexico-City | 305 km (69) | |
24/03/1991 | GP do Brasil | Brasil | Ayrton Da SILVA SENNA | McLaren MP4/6 Honda V12 | Honda Marlboro McLaren | F1 | Sao Paulo-Interlagos | 307 km (71) | |
16/06/1991 | GP de Mexico | Mexico | Ricardo PATRESE | Williams FW14 Renault V10 | Canon Williams Team | F1 | Mexico-City | 296,2 km (67) | |
22/03/1992 | GP de Mexico | Mexico | Nigel MANSELL | Williams FW14B Renault V10 | Canon Williams Team | F1 | Mexico-City | 305 km (69) | |
05/04/1992 | GP do Brasil | Brasil | Nigel MANSELL | Williams FW14B Renault V10 | Canon Williams Team | F1 | Sao Paulo-Interlagos | 307 km (71) | |
28/03/1993 | GP do Brasil | Brasil | Ayrton Da SILVA SENNA | McLaren MP4/8 Ford-Cosworth V8 | Marlboro McLaren | F1 | Sao Paulo-Interlagos | 307 km (71) | |
27/03/1994 | GP do Brasil | Brasil | Michael SCHUMACHER | Benetton B194 Ford-Cosworth V8 | Benetton Formula Ltd | F1 | Sao Paulo-Interlagos | 307 km (71) | |
26/03/1995 | GP do Brasil | Brasil | Michael SCHUMACHER | Benetton B195 Renault V10 | Benetton Formula Ltd | F1 | Sao Paulo-Interlagos | 307 km (71) | |
09/04/1995 | GP de Argentina | Argentina | Damon HILL | Williams FW17 Renault V10 | Rothmans Williams Renault | F1 | Buenos Aires | 306,6 km (72) | |
17/03/1996 | IndyCar Rio 400 | Brasil | Andre RIBEIRO | Lola T96/00 Honda | LCI Tasman Motorsport | Indy | Rio de Janeiro (road) | 341 km | |
31/03/1996 | GP do Brasil | Brasil | Damon HILL | Williams FW18 Renault V10 | Rothmans Williams Renault | F1 | Sao Paulo-Interlagos | 307 km (71) | |
07/04/1996 | GP de Argentina | Argentina | Damon HILL | Williams FW18 Renault V10 | Rothmans Williams Renault | F1 | Buenos Aires | 306,6 km (72) | |
30/03/1997 | GP do Brasil | Brasil | Jacques VILLENEUVE | Williams FW19 Renault V10 | Rothmans Williams Renault | F1 | Sao Paulo - Interlagos | 309 km (72) | |
13/04/1997 | GP de Argentina | Argentina | Jacques VILLENEUVE | Williams FW19 Renault V10 | Rothmans Williams Renault | F1 | Buenos Aires | 306,6 km (72) | |
11/05/1997 | Hollywood Rio 400 | Brasil | Paul TRACY | Penske PC26 Mercedes IC108D V8 | Marlboro Team Penske | Indy | Rio de Janeiro (road) | 400 km | |
30/06/1997 | Mexico 100 | Mexico | Jimmy SANTOS | Lola Chevrolet | J.Santos Racing | Indy | La Ensenada (street) | AIS championship. | |
29/03/1998 | GP do Brasil | Brasil | Mika HAKKINEN | McLaren MP4/13 Mercedes V10 | West McLaren Mercedes | F1 | Sao Paulo-Interlagos | 309 km (72) | |
12/04/1998 | GP de Argentina | Argentina | Michael SCHUMACHER | Ferrari F300 V10 | Scuderia Ferrari Marlboro | F1 | Buenos Aires | 306,4 km (72) | |
10/05/1998 | Rio 400 | Brasil | Greg MOORE | Reynard 98I Mercedes IC108E V8 | Player's Forsythe Racing | Indy | Rio de Janeiro (road) | 397 km | |
11/04/1999 | GP do Brasil | Brasil | Mika HAKKINEN | McLaren MP4/14 Mercedes V10 | West McLaren Mercedes | F1 | Sao Paulo - Interlagos | 309 km (72) | |
15/05/1999 | Telemar Rio 200 | Brasil | Juan Pablo MONTOYA | Reynard 99I Honda V8 | Target Ganassi Racing | Indy | Rio de Janeiro (oval) | 322 km | |
26/03/2000 | GP de Brasil | Brasil | Michael SCHUMACHER | Ferrari F1-2000 V10 | Scuderia Ferrari Marlboro | F1 | Sao Paulo-Interlagos | ||
30/04/2000 | Rio de Janeiro 200 | Brasil | Adrian FERNANDEZ | Reynard 2KI Ford-Cosworth V8 | Pat Patrick Racing | Indy | Rio de Janeiro (oval) | 322 km | |
11/03/2001 | Monterey GP | Mexico | Cristiano DA MATTA | Lola B01/00 Toyota RVA V8 | Newman-Haas Racing | Indy | Parque Fundidora (road) | 263,8 km | |
01/04/2001 | GP do Brasil | Brasil | David COULTHARD | McLaren MP4/16 Mercedes V10 | West McLaren Mercedes | F1 | Sao Paulo-Interlagos | ||
10/03/2002 | Monterrey GP | Mexico | Cristiano DA MATTA | Lola B02/00 Toyota RV8F V8 | Newman-Haas Racing | Indy | Parque Fundidora (road) | 288 km | |
