The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | ZERSTOERER | TOTAL WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|---|
Maj | Eduard | TRATT | Germany | 38 | 38 | J. Perry | 1./ZG1,2./ZG2,SKG210,Epr.Kdo25,II./ZG26,ZG2 | 22/02/1944 | Zerstörer best ace. KIA. | |
Hptm | Werner | THIERFELDER | Germany | 27 | 27 | R.Toliver-T.Constable | (+ 41 ground kills) | II./ZG26, ZG2, Ekdo262 | 18/07/1944 | Zerstoerer ace. KIFA. |
Hptm | Egon | ALBRECHT | Germany | 25 | 25 | R.Toliver-T.Constable | 6, 1, II, III./ZG1, III./ZG76, SKG210 | 25/08/1944 | Zerstorer ace, East, Austria 42-44. KIA. | |
Maj | Helmut | VIEDEBANTT | Germany | 23 | 23 | Obermaier, Perry | 5./ZG1, III./ZG76, II./SG10, I./SG5, III./KG200 | 01/05/1945 | Zerstoerer then Jabo ace. KIA. | |
Maj | Theodor | WEISSENBERGER | Germany | 23 | 208 | R.Toliver-T.Constable | 1.(Z)/JG77, 7, 6 & I./JG5, III. & JG7 | Channel, Finland. Me-262 ace. | ||
Ltn | Rudolf 'Rudi' | DASSOW | Germany | 22 | 22 | R.Toliver-T.Constable | ZG1, Stab, 4 & II./ZG26, II./JG6 | 25/08/1944 | KIA. | |
Ltn | Richard | HELLER | Germany | 22 | 22 | C.Aubusson,R.Toliv.T.Cons | ZG76, 8./ZG26, JG10 | 05/04/1945 | Zerstoerer ace, Malta, Marita, Desert. | |
Maj | Hans-Joachim | JABS | Germany | 22 | 50 | R.Toliver-T.Constable | (32 by night) | 6./ZG76, II/JG76, NJG3, 4, 11./NJG1 | Zerstorer ace, France, BoB, N.Sea. | |
Hptm | Herbert | KUTSCHA | Germany | 22 | 47 | R.Toliver-T.Constable | (+ 41 on the ground) | 5./JG77,6./ZG1,9.ZG76,SKG210,12./JG3,15./JG27,JG11 | Zerstörer ace. | |
Ltn | Eduard | MEYER (MAYER?) | Germany | 22 | 22 | P.Kacha | ZG26 | 03/03/1942 | Zerstoerer ace. | |
Hptm | Herbert | SCHOB | Germany | 22 | 22 | R.Toliver-T.Constable | 2.J/88; 1(Z)/LG1, 13./LG1, 3./ZG26, 1./ZG76 | Bf-109, Spain. Bf-110, 1939-44. | ||
Hptm | Rolf | KALDRACK | Germany | 20 | 21 | P.Kacha | J/88; 3./JGr.101, 4./ZG1, 7, III./ZG76, SKG210 | 03/01/1942 | Bf109D and Zerstorer ace, 1939-42. | |
Hptm | Johannes | KIEL | Germany | 20 | 25 | J. Perry | (+ 62 ground kills) | JGr102, 3./ZG2, 7./ZG26, III./ZG76 | 29/01/1944 | Bf-109, Poland; Bf-110, France. KIA. |
Hptm | Gerhard | SCHASCHKE | Germany | 20 | 23 | A. Urbanke | ZG76 | 04/08/1941 | Zerstoerer ace. MIA. | |
Maj | Wilhelm | SPIESS | Germany | 20 | 20 | R.Toliver-T.Constable | ZG26, JG53 | 27/01/1942 | Zerstoerer ace. KIA. | |
Oblt | Felix-Maria | BRANDIS | Germany | 18 | 18 | P. Kacha | 1.(Z)/JG77, 10.(Z)/JG5 | 02/02/1942 | Zerstörer ace, North. | |
Hptm | Helmut | HAUGK | Germany | 18 | 18 | R.Toliver-T.Constable | (3 ground, 40 tanks) | 7 & 9./ZG26, 4./ZG76 | 28/01/1992 | Zerstorer ace, BoF, BoB, Libya, Tunisia. |
Maj | Wolfgang 'Bombo' | SCHENCK | Germany | 18 | 18 | R.Toliver-T.Constable | 1./ZG1, 1./Erpr.Gr.210, SKG210, Schl.G2, KG(J)/51 | Bf-110, West, Russia. Me-262 leader. | ||
Oblt | Alfred | WEHMEYER | Austria | 18 | 18 | R.Toliver-T.Constable | 7./ZG26 | 01/06/1942 | Bf-110, BoB, Malta, Desert. Killed AA. | |
ObstLt | Joachim | BLECHSCHMIDT | Germany | 17 | 17 | R.Toliver-T.Constable | ZG1, ZG76 | 13/07/1943 | Zerstoerer ace. | |
ObstLt | Ulrich | DIESING | Germany | 15 | 15 | R.Toliver-T.Constable | ZG1 | Zerstoerer ace. | ||
ObstLt | Theodor | ROSSIWALL | Austria | 15 | 17 | R.Toliver-T.Constable | 3.J/88; 6 & 5./ZG26, NJG4, NJG1, ZG76 | Bf-110 ace, France, Russia, def.Reich. | ||
Obst | Johann | SCHALK | Austria | 15 | 21 | R.Toliver-T.Constable | III./ZG26, ZG26, NJG3, NJG4 | Zerstörer ace. | ||
Oblt | Hans | SCHMID | Germany | 15 | 23 | J.Perry, J.Foreman | I./ZG52, II./ZG2, NJG3, 1 & I./NJG100 | Bf110 Zerstörer and night fighter ace. | ||
Oblt | Fritz | SENGSCHMITT | Austria | 15 | 15 | R.Toliver-T.Constable | KG2, ZG76, ZG26 | 11/01/1944 | Zerstoerer ace. KIA. | |
Maj | Günther | TONNE | Germany | 15 | 20 | J. Perry | 9./ZG76,I./SKG210,II./ZG1,II.SKG10,SKG10 | 15/07/1943 | Zerstörer ace. KIFA. | |
Oblt | Sophus | BAAGOE | Germany | 14 | 14 | R.Toliver-T.Constable | 8./ZG76 | 14/05/1941 | Bf110 ace, BoF, BoB. KIA. | |
Ltn | Knud | GMELIN | Germany | 14 | 14 | 13 & 15./KG40, 1./ZG1 | 09/06/1944 | Zerstoerer ace. KIA. | ||
Maj | Wilhelm 'Willi' | HERGET | Germany | 14 | 73 | J.Foreman et al. | 6./ZG76,NJG3,4./NJG1,9 & I./NJG4,3./NJG1,JV44 | Zerstorer and night fighter ace. Me-262. | ||
Maj | Erich 'Grotze' | GROTH | Germany | 13 | 13 | J. Perry | (1 balloon) | 2./JGr.102, II./ZG76 | 12/08/1941 | Bf-110, 1940. KIFA. |
ObstLt | Heinz | NACKE | Germany | 13 | 12 | Toliver,Scutts,Perry | 6./ZG76, ZG1, NJG3, NJG101 | Bf-110, BoB, N.Sea, Crete. | ||
Obfw | Josef | KOCIOK | Germany | 12 | 33 | R.Toliver-T.Constable | 7./ZG76, 4./SKG210, 4 & 10.(N)/ZG1, 10 & 5./NJG200 | 26/09/1943 | Eastern front night fighter ace. KIA. | |
Uffz | Johannes | LUTTER | Germany | 12 | 12 | R.Toliver-T.Constable | (+ 30 ground) | 6./ZG1,1. & 9./ZG76,4./ZG1,8./ZG2,SKG210,SKG10 | Bf110 Zerstoerer ace. | |
Hptm | Karl-Heinz | MATERN | Germany | 12 | 12 | R.Toliver-T.Constable | ZG76, SKG210, II./ZG1 | 08/10/1943 | Zerstoerer ace. KIA. | |
Hptm | Hans | MORR | Germany | 12 | 12 | 15./KG40, ZG1, JG53, Stab III./JG76 | 29/10/1944 | Bay of Biscay, Ju-88C, 1943. KIA. | ||
Maj | Johannes 'Hannes' | GENTZEN | Germany | 11 | 18 | R.Toliver-T.Constable | JGr.102, I./ZG2 | 26/05/1940 | Polish campaign, 1st German ace of WW2. | |
Maj | Rolf | HERMICHEN | Germany | 11 | 64 | R.Toliver-T.Constable | ZG1,9./ZG76,SKG210,7 & 3./JG26,I./JG11,JG104 | Bf-110, BoB; Viermots Experte. | ||
Ofw | Franz | MEISSL | Germany | 11 | 11 | P. Kacha | ZG76, SKG210, 9./ZG26, 6./ZG1 | Zerstorer ace. | ||
Ofhr | Josef | NEUHAUS | Germany | 11 | 15 | 5./ZG26, JG7 | Zerstoerer ace. | |||
Ltn | Hugo | ADAMETZ | Germany | 10 | 10 | L. Hickey | 14.(Z)/LG1 | Bf110 Zerstörer ace, 1940. | ||
ObstLt | Walter | BORCHERS | Germany | 10 | 59 | Ledwoch, Perry | 4./ZG76, 8./NJG3, IV./NJG1, III./NJG5, NJG5 | 16/03/1945 | Zerstörer & night fighter ace. KIA. | |
Maj | Karl | BÖHM-TETTELBACH | Germany | 10 | 10 | P. Kacha | Stab/ZG26 | |||
Lt | Richard 'Rima' | MARCHFELDER | Germany | 10 | 10 | L. Hickey | II./ZG1, III./ZG76 | Bf110 Zerstörer ace 1940. | ||
Oblt | Helmut | MÜLLER | Germany | 10 | 10 | J. Perry | 13.(Z)/LG1 | 15/09/1940 | Bf110 Zertörer ace, 1940. KIA. | |
Oblt | Rudolf | RICHTER | Germany | 10 | 10 | ZG2 | ||||
Ltn | Werner | HAUGK | Germany | 9 | 20 | R.Toliver-T.Constable | St.G.77, ZG76 | 18/10/1944 | Zerstoerer ace. KIA. | |
Maj | Wilhelm | MAKROCKI | Germany | 9 | 9 | R.Toliver-T.Constable | ZG76, ZG26 | 21/05/1941 | Zerstörer ace. MIA. | |
Ltn | Walter | MANHARD | Germany | 9 | 9 | P. Kacha | 3. & 6./ZG26 | Zerstörer ace, 1939-40. | ||
Uffz | Walter | SCHERER | Germany | 9 | 10 | P. Kacha | 2./ZG2, 2./JGr102, 8./ZG26 | Zerstörer ace, POW 1940. | ||
Oblt | Albrecht | BELLSTEDT | Germany | 8 | 12 | T.Wood Claims lists | 2./ZG1, 14./KG40, JG2 | 21/10/1944 | Ju-88C, Bay of Biscay 43-44. KIA. | |
Obst | Helmut | LENT | Germany | 8 | 110 | R.Toliver-T.Constable | 1&3./ZG76,6 & 4./NJG1,II./NJG2,IV./NJG1,NJG3 | 07/10/1944 | Bf-110 day and night ace. KIFA. | |
Oblt | Werner | METHFESSEL | Germany | 8 | 8 | R.Toliver-T.Constable | 2.(Z), 15.(Z) & 14.(Z)/LG1 | 17/05/1940 | Best Bf110 score Polish campaign. KIA. | |
Obst | Ralph | VON RETTBERG | Germany | 8 | 8 | R.Toliver-T.Constable | (+ 12 ground kills) | II./ZG26, ZG26, ZG2 | Zerstoerer ace. | |
Oblt | Günther | WEGMANN | Germany | 8 | 21 | J. Perry | 8 & 9./ZG26, EKdo262, Kdo Nowotny, 9./JG7 | Bf-110, Tunisia, Sicily. Me-262 ace. | ||
Oblt | Helmut | WOLTERSDORF | Germany | 8 | 24 | J.Ledwoch | 2./ZG76, 4 & 7./NJG1 | 06/06/1942 | Bf110, Poland, N.Sea. Nachtjagd. KIFA. | |
Fw | Wolfgang | BRACHS | Germany | 7 | 7 | L. Hikey | 1./ZG2 | Bf110 ace, 1940 | ||
Oblt | Heinz-Helmut | BRANDES | Germany | 7 | 12 | P. Kacha | ZG1, Erg.Gr.Ost, 8./JG11 | 28/05/1944 | Zerstoerer ace. KIA. | |
ObstLt | Georg | CHRISTL | Germany | 7 | 19 | R.Toliver-T.Constable | 7./ZG26, III./ZG26, JG10 | Zerstorer ace, N Africa, Mediterranean. | ||
Obst | Wolfgang | FALCK | Germany | 7 | 9 | J.Ledwoch | 2. & I./ZG76, ZG1, NJG1 | Poland,Danemark; Nachtjagd great leader. | ||
Hptm | Peter | JENNE | Germany | 7 | 17 | R.Toliver-T.Constable | ZG1, 1./ZG26, III./JG300 | 02/03/1945 | KIA. | |
Ltn | Kuno-Adalbert | KONOPKA | Germany | 7 | 7 | J. Perry | 7./ZG26 | Bf 110 ace. | ||
Ofw | Kurt | MÜLLER | Germany | 7 | 7 | P. Kacha | 3.J/88; 3./ZG2 | Zerstörer ace. POW 1940. | ||
Hptm | Rudolf | SCHEFFEL | Germany | 7 | 7 | R.Toliver-T.Constable | (+ 50 tanks) | I./ZG1, ZG26 | Zerstörer ace, Stalingrad. | |
Hptm | Harald | ZIMMERMANN | Germany | 7 | 7 | L. Hikey | 3./ZG2, I./ZG26, 3./ZG2, III./ZG1 | 22/12/1942 | Bf110 ace. | |
Oblt | Paul | BLEY | Germany | 6 | 10 | T.Wood Claims lists | (more?) | 8 & 9./ZG26, 2./EKdo 262, 1./Kdo Nowotny | 28/10/1944 | Zerstörer and Me-262, 1943-44. KIFA. |
Ltn | Helmut | FAHLBUSCH | Germany | 6 | 6 | J.Scutts | 3./ZG76 | 30/04/1940 | Zerstorer ace, Norway, KIA. | |
Uffz | Heinz | FRESIA | Germany | 6 | 6 | P. Kacha | 1./ZG76 | Zerstoerer ace. | ||
Obst | Walter | GRABMANN | Germany | 6 | 6 | V.Arkhipov | J/88; I.(Z) and V.(Z)/LG1, ZG76, JG234 | L.Condor ace, Zerstorer ace. | ||
Oblt | Hermann | HORSTMANN | Germany | 6 | 10 | T.Wood Claims lists | 13 & 15./KG40, 1./ZG1 | 12/12/1943 | Bay of Biscay, Ju-88C, 1943. | |
Oblt | Dieter | MEISTER | Germany | 6 | 20 | T.Wood Claims lists | 8./NJG4, 13 & 15./KG40, 3./ZG1, JG2 | 21/11/1944 | Bay of Biscay, Ju-88C, 1942-43. | |
Oblt | Kurt | NECESANY | Germany | 6 | 6 | P. Kacha | 13 & 14./KG40, 2 & Stab I./ZG1 | 14/02/1944 | Bay of Biscay, Ju-88C, 1942-43. | |
Fw | Ernst | OTTERBACH | Germany | 6 | 6 | L. Hikey | 3./ZG2 | Bf110 ace, 1940. | ||
Ltn | Kurt | SIDOW | Germany | 6 | 6 | J. Perry | 9./ZG26 | 07/10/1940 | Bf110 Zerstörer ace, 1940. KIA. | |
Maj | Günther | SPECHT | Germany | 6 | 34 | J. Perry | 3 & 1./ZG26, 10, II./JG11, JG11 | 01/01/1945 | Bf-110, FW190, Bf109, great leader. MIA. | |
Ofw | Fritz | STAHL | Germany | 6 | 6 | P. Kacha | 4./ZG26 | Zerstörer ace. | ||
Ltn | Lothar | WOLFF | Germany | 6 | 10 | T.Wood Claims lists | 15, 13 & 11./KG40, 2./ZG1, IV./JG4 | Bay of Biscay, Ju-88C, 1943. | ||
Ltn | Gerhard | BÖHMEL | Germany | 5 | 10 | |||||
Ofw | Georg | FLEISCHMANN | Germany | 5 | 5 | P. Kacha | 3./ZG76 | 30/04/1940 | Bf-110 ace, Norway, KIA. | |
Ofw | FRÖS | Germany | 5 | 5 | T.Wood Claims lists | 5 & 6./ZG26 | ||||
Ltn | Ulrich | HANSHEN | Germany | 5 | 5 | P. Kacha | 15./KG40, 3./ZG1 | 07/06/1944 | Zerstoerer ace. | |
Maj | Herbert | KAMINSKI | Germany | 5 | 7 | R.Toliver-T.Constable | 2./ZG26, I./JG53, II./ZG76 | Zerstorer ace, BoB, def. Reich. | ||
Ltn | Walter | MAURER | Germany | 5 | 5 | P.Kacha, J.Perry | J/88; Stab I./ZG2, KG6 | Zerstörer ace. POW. | ||
Ofw | Franz | SANDER | Germany | 5 | 5 | Vasco & Wood | 7 & 8./ZG26 | Bf110 pilot, 1940-41, probably ace. | ||
Ltn | Botho | SOMMER | Germany | 5 | 5 | P.Kacha, J.Perry | 9. & Stab III/ZG76 | Zerstoerer ace, 1940. POW | ||
Ltn | Peter | LAUFS | Germany | 4 | 12 | J.Ledwoch | Zerst./KG30, 4 & 1./NJG2 | 27/01/1942 | KIFA. | |
Oblt | Reinhold | ECKARDT | Germany | 3 | 22 | R.Toliver-T.Constable | 2./ZG76, 6 & II./NJG1, 7./NJG3 | 30/07/1942 | Norway. KIA. | |
Maj | Walter | EHLE | Germany | 3 | 39 | J.Foreman et al. | 3./ZG1, 3 & II/NJG1 | 17/11/1943 | Poland, North France. KIFA. | |
Maj | Paul | FÖRSTER | Germany | 3 | 8 | J.Ledwoch | 2 & I./NJG1 | 01/10/1944 | ||
Hptm | Rudolf | ALTENDORF | Germany | 2 | 24 | J. Perry | (2 in Zerstorer) | 3 & 15.(Z)/LG1, 3, 2 & 6./NJG3, 2./NJG4, 12./NJG5 | Night defence of the Reich. | |
Maj | Martin | DREWES | Germany | 2 | 49 | J.Foreman et al. | (3 unconf 1945) | 4 & 6./ZG76, 7./NJG3, 11 & III./NJG1, JV44 | Bf 110 ace | |
ObLt | Paul | GILDNER | Germany | 2 | 44 | J. Foreman et al. | ZG1, 4./NJG1, 5 & II./NJG2, IV./NJG1 | 24/02/1943 | ||
Oblt | Lothar | LINKE | Germany | 2 | 27 | J.Ledwoch | 3./ZG76,6 & 4./NJG1,Stab II & 5./NJG2,12./NJG1 | 14/05/1943 | KIA. | |
Ltn | Friedrich 'Fritz' | POTTHAST | Germany | 2 | 11 | J.Ledwoch, J.Foreman | 5./ZG76, 10, 12 & 11./NJG1 | 22/05/1944 | KIA. | |
Hptm | Friedrich | TOBER | Germany | 2 | 10 | J.Ledwoch | (5 confirmed?) | NJG3, II./NJG4, 8./NJG2 | ||
Ofw | Hermann | WISCHNEWSKI | Germany | 2 | 28 | R.F.Toliver & T.Constable | 3 Kdo Hermann, 3, 1 & 2./JG300 | Ex-transport pilot. | ||
Hptm | Herbert | BÖNSCH | Germany | 1 | 11 | J.Foreman et al. | 2./KG30, 4./NJG1, 1, Erg & III./NJG2 | 01/08/1942 | Former Bomber pilot. | |
Ofw | Max | MARTIN | Germany | 1 | 7 | D. Caldwell | (more?) | 8./JG26 | Bf-110, Bf109, BoB. | |
Obst | Werner | STREIB | Germany | 1 | 67 | J.Foreman et al. | I./ZG1, I./NJG1, NJG1 | Bf-110, He-219 night fighter ace. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft