The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | TOTAL WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Lt | Pierre | LE GLOAN | 7 | 18 | Ehrengardt-Listemann | GCIII/6 | 11/09/1943 | D-520 ace, France, Syria. | |
Cap | Georges | BLANCK | 6 | 12 | C-J.Ehrengardt | GCII/3, GCI/3, GCIII/3, GC1/3 'Corse' | 08/01/1990 | Bat.of France, Algeria, Corse, 40-43. | |
Capt | Leon (Jacques) | RICHARD | 6 | 6 | Ehrengardt-Listemann | GCIII/6 | 26/05/1943 | Vichy AF ace, Syria 41. KIFA. | |
A/C | Jean | DUGOUJON | 4 | 6 | Ehrengardt-Listemann | GCII/5, GCI/3 | |||
Cne | Roger | DUVAL | 4 | 8 | Ehrengardt-Listemann | GCIII/3, GC1/3'Nice' | Spitfire, Corse, 1943. | ||
Lt | Michel | MADON | 4 | 11 | Ehrengardt-Listemann | GCI/3, GCIII/3, GCII/7, GCI/7 | 16/05/1972 | D-520, BoF, Vichy, Corse. | |
Lt | Georges | PISSOTTE | 4 | 8 | Ehrengardt-Listemann | GC III/2, GCIII/3, GCI/3 | |||
Capt | Pierre | POUPART | 4 | 4 | Ehrengardt-Listemann | GCIII/3, GCI/3 | D-520. | ||
EV | Jacques | DU MERLE | 3 | 3 | Ehrengardt-Listemann | Esc.1AC | 12/03/1943 | Aeron.Nav. pilot, Syria, 1941. | |
Capt | Robert | HUVET | 3 | 8 | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | ||
Lt | Marcel | STEUNOU | 3 | 5 | Ehrengardt-Listemann | GCIII/6 | 23/06/1941 | Bat.de France, Syria. | |
A/C | Georges | AMARGER | 2 | 3 | Ehrengardt-Listemann | GCI/7, GCII/7 | MS-406, Levant, 1941. | ||
A/C | Paul | BAILLET | 2 | 2 | Ehrengardt-Listemann | GCI/4 | H-75, def. of Dakar, 1940. | ||
Sgt | Louis | COISNEAU | 2 | 3 | Ehrengardt-Listemann | GCII/4, GCIII/6 | 03/02/1943 | H-75, 39-40; D.520, Syria 41. | |
s/Lt | Georges | ELMLINGER | 2 | 8 | Ehrengardt-Listemann | GC III/2, GCIII/6, GCIII/3 | |||
SC | Justin 'Jean' | GISCLON | 2 | 5 | Larrazabal/Ehr.-List. | GCII/5 | |||
PM | Paul | GOFFENY | 2 | 2 | Ehrengardt-Listemann | Esc.AC1 | 01/01/1945 | Aeron.Nav. pilot, Levant, 1941. | |
SC | André | LEGRAND | 2 | 9 | Ehrengardt-Listemann | GCII/5 | Hawk-75, BoF, def. of Morocco. | ||
SC | Jean | MACCIA | 2 | 2 | Ehrengardt-Listemann | GCIII/6 | D.520, Syria, 1941. | ||
s/Lt | Gabriel | MERTZISEN | 2 | 7 | Ehr.-Listem., Polak | GCIII/6, GC3'Normandie' | 30/09/1951 | D.520, Syria 41. | |
Sgt | Alain 'Papichou' | MICHAUX | 2 | 2 | Ehrengardt-Listemann | GCIII/6 | D.520, Syria, 1941. | ||
Lt | Pierre | MINOT | 2 | 3 | Ehrengardt-Listemann | GCI/4 | H-75, Dakar, 1940. | ||
Lt | George | PATIN | 2 | 2 | Ehrengardt-Listemann | GCII/3 | |||
S/Lt | Georges | RIVORY | 2 | 2 | Ehrengardt-Listemann | GCIII/6 | |||
Adj | Daniel | RONCIN | 2 | 2 | Ehrengardt-Listemann | GCIII/3 | |||
S/Lt | Georges | RUCHOUX | 2 | 5 | Ehrengardt-Listemann | GCII/5 | 30/09/1943 | ||
Lt | Marie-Henri | SATGÉ | 2 | 5 | Insp. Chasse | GCIII/6 | 'Vichy Air Force' ace. | ||
Cdt | Georges | TRICAUD | 2 | 5 | Ehrengardt-Listemann | GCI/6, GCII/5 | 08/11/1942 | ||
Lt | Paul | ABRIOUX | 1 | 5 | Ehrengardt-Listemann | GCIII/1 | 17/11/1951 | Battle of France, Morocco. | |
S/Lt | Jacques | ANDRE | 1 | 16 | Ehrengardt-Listemann | GCII/3, GC3'Normandie' | 02/04/1988 | B.of France, Syria, N Africa, Russia. | |
PM | Raymond | BEDARD | 1 | 2 | Ehrengardt-Listemann | AC2, GCII/7 | Aeron.Nav., Morocco 42. Germany 44. | ||
PM | Jean | BENEZET | 1 | 1 | C-J.Ehrengardt | 1AC | D.520, 1941. | ||
Lt | Emile | BOIRIES | 1 | 1 | Ehrengardt-Listemann | GCIII/6 | 18/06/1941 | D.529, Syria 41, KIA. | |
s/Lt | Paul | BOUDIER | 1 | 4 | Ehrengardt-Listemann | GCII/5 | |||
Sgt | Andre | BOUHY | 1 | 5 | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | Battle of France, Morocco. | |
Adj | Jeremie | BRESSIEUX | 1 | 9 | Ehrengardt-Listemann | GCI/5 | Battle of France, North Africa, Alsace. | ||
A/C | Raymond | DELANNOY | 1 | 1 | Ehrengardt-Listemann | GCII/5 | 15/01/1943 | ||
Cdt | Louis | DELFINO | 1 | 15 | Ehrengardt-Listemann | GCI/4, GCII/9, GC3'Normandie' | 11/06/1968 | Battle of France, Russian front. | |
s/Lt | Jean | DUSSART | 1 | 3 | A.Coste | GCII/7 | |||
Cdt | Guy | FANNEAU DE LA HORIE | 1 | 1 | Ehrengardt-Listemann | GCI/4 | 25/08/1944 | H-75, Dakar, 1940. | |
S/C | Marcel | FARRIOL | 1 | 1 | Ehrengardt-Listemann | GCIII/6 | |||
Cne | André | GAUTHRIN | 1 | 2 | Ehrengardt-Listemann | GCI/4 | H-75, Dakar 1940. | ||
Sgt | Henri 'Achille' | GHESQUIERE | 1 | 1 | Ehrengardt-Listemann | GCIII/6 | D.520, Syria, 1941. | ||
Sgt | Jean | HURTIN | 1 | 6 | Ehrengardt-Listemann | GCIII/3, GCII/3, GCI/4 | 23/02/1944 | ||
Adj | Marcel | JEANNAUD | 1 | 5 | Ehrengardt-Listemann | GCIII/3, GCII/3 | |||
Sgt | René | LAVIE | 1 | 1 | Ehrengardt-Listemann | GCII/5 | Morocco 1942. Defected to German. | ||
Lt | Yves | LE CALVEZ | 1 | 4 | Ehrengardt-Listemann | GCI/5 | |||
Lt | Guy | LE STUM | 1 | 2 | Ehrengardt-Listemann | GCII/5 | 27/12/1943 | ||
Lt | Marcel Emile Marie | LEBLANC | 1 | 7 | Ehrengardt-Listemann | GCIII/3, GCII/3 | 28/01/1944 | ||
Lt | Georges | LEGRAND | 1 | 2 | Ehrengardt-Listemann | GCIII/6 | |||
s/Lt | Georges | LEMARE | 1 | 13 | T.Polak, P.Roussel | GCI/4, GC3'Normandie' | 26/01/1948 | BoF, def.of Dakar, Russian front. | |
Cne | François | LEONETTI | 1 | 1 | Ehrengardt-Listemann | GAM Madagascar | MS.406, Madagascar 1942. | ||
s/Lt | Charles | LEROY | 1 | 4 | Ehrengardt-Listemann | GCIII/3, GCI/7 | |||
Lt | René | LETE | 1 | 1 | Ehrengardt-Listemann | GCII/3 | |||
SC | Martin | LOI | 1 | 5 | Ehrengardt-Listemann | GCII/3, GCIII/6 Vichy | 27/07/1943 | Vichy D.520 ace. KIFA. | |
Sgt | Jean | MEQUET | 1 | 1 | Ehrengardt-Listemann | GCIII/6 | |||
A/C | Jean | MONCHANIN | 1 | 2 | Ehrengardt-Listemann | GCI/1, GCI/5 | |||
Cdt | Marie Hubert | MONRAISSE | 1 | 7 | Ehrengardt-Listemann | GCII/5, GCI/5, 3Esc, 1Esc | 08/10/1944 | ||
S/C | Pierre | MONRIBOT | 1 | 2 | Ehrengardt-Listemann | GCIII/2 | |||
SM | Robert | MOULINIER | 1 | 2 | C-J.Ehrengardt | AB2, Flotille 1F 2AC | Aeron.Nav. pilot, Maroc, 1942. | ||
Cne | Patrick | O'BYRNE | 1 | 1 | Ehrengardt-Listemann | GCI/4 | H-75, Dakar, 1940. | ||
LV | PIREL | 1 | 1 | C-J. Ehrengardt | 1F | D.520, Levant, 1941. | |||
Capt | Marcel | ROUQUETTE | 1 | 10 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, BoF ace, N.Africa, MTO. | ||
Lt | Yves | RUPIED | 1 | 2 | C-J.Ehrengardt | GCIII/7, GCI/4 | |||
A/C | Marcel | SAINTE MARIE | 1 | 1 | Ehrengardt-Listemann | GCIII/3 | |||
Sgt | SAVINEL | 1 | 1 | SRAA | GCIII/6 | 23/06/1941 | D.520, Syria, 1941, KIA. | ||
Lt | Alain | THOMAS | 1 | 1 | Ehrengardt-Listemann | GCI/4 | 13/08/1942 | Curtiss H.75, def. Dakar 1942. MIA. | |
Capt | Georges | VALENTIN | 1 | 11 | A.Coste, Roussel | GCI/2, GCII/7 | 08/09/1944 | MS-406, BoF; D-520; Spitfire, 1943. | |
Lt | Pierre | VILLACEQUE | 1 | 6 | Ehrengardt-Listemann | GCII/5, GC1/3'Corse' | 14/05/2002 | ||
S/Lt | André | VUILLEMAIN | 1 | 1 | Ehrengardt-Listemann | GCI/7 | 10/10/1974 | ||
Adj | Leon | VUILLEMAIN | 1 | 11 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Interbase 6 / Firebird 1.5 - Microsoft C# and .Net
© 2000-2010 GSoft