The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | V1 | DETAIL | SOURCES | COUNTRY | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
SLdr | Joseph | BERRY | 63 | (59+1 sh. V-1s) | C.Shores | Great Britain | 256Sq, 255Sq, FIU, 501Sq | 02/10/1944 | Beaufighter 43; Tempest V-1 killer. KIA. | 62 |
SLdr | Remi 'Manu' 'Mony' | VAN LIERDE | 44 | (35+9sh V-1s) | C.Shores | Belgium | 3/II/1; 609Sq, 3Sq, 164Sq | Great 'Diver' ace. | ||
FLt | Francis Richard Lee'Togs' | MELLERSH | 39 | (39 V-1s) | Shores & Wil. | Great Britain | 600Sq, 96Sq, FIDS | Great 'Diver' ace. | 30, 42 or 15 V-1s | |
WCdr | Roland Prosper 'Bea' | BEAMONT | 31 | (26+5 sh. V-1s) | C.Shores | Great Britain | 87Sq, 609Sq, 150Wg | Hurricane, Typhoon, Tempest, 40-44. | ||
FO | Rudolf Frans | BURGWAL | 24 | (19+5 sh. V-1s) | C.Shores | Nederland | 322Sq | 12/08/1944 | V-1 killer ace. KIA. | 20+4sh; 20+3sh |
PO | Raymond Hedley | CLAPPERTON | 24 | (24 V-1s) | C.Shores | Great Britain | 3Sq | |||
FLt | Arthur Robert | MOORE | 24 | (23+1 sh V-1s) | C.Shores | Great Britain | 3Sq | Tempest 'Diver' ace, 1944. | ||
F/O | Robert Walton | COLE | 23 | (20+3 sh. V-1s) | C. Shores | Great Britain | 274Sq, 3Sq | 20+4 V-1s | ||
FO | Owen David 'Ginger' | EAGLESON | 23 | (20+3 sh. V-1s) | C.Shores | New Zelande | 486Sq | Tempest diver ace, 1944. POW. | ||
SLdr | Norman Arthur | KYNASTON | 22 | (22 V-1s) | C.Shores | Great Britain | 91Sq | 15/08/1944 | ||
PO | H. R. | WINGATE | 22 | (all V-1s) | C.Shores | Great Britain | 3Sq | |||
FO | Raymond John | CAMMOCK | 21 | (all V-1 kills) | C.Shores | New Zelande | 253Sq, 486Sq | 06/10/1944 | ||
WCdr | Edward Dixon | CREW | 21 | (21 V-1s) | Shores & Wil. | Great Britain | 604Sq, 85Sq, 96Sq | Beaufighter, Mosquito, night ETO 41-44. | ||
SLdr | James Hugh 'Black Mac' | MCCAW | 20 | (all V-1s) | C.Shores | New Zelande | 486Sq | |||
FLt | Raymond Stanley | NASH | 20 | (17+3 sh. V-1s) | C.Shores | Great Britain | 91Sq, 1Sq | Spitfire, Channel 1943, Diver ace 1944. | ||
PO | Kenneth Gordon | SLADE-BETTS | 20 | (all V-1s) | C.Shores | Great Britain | 65Sq, 3Sq | 29/12/1944 | ||
WCdr | Russell | BANNOCK | 19 | (18,5 V-1s) | C.Shores & Wil. | Canada | 112Sq, 418Sq, 406Sq | Mosquito ace, Channel, Europe, 1944-45. | ||
FO | Rodney 'Rod' | DRYLAND | 19 | (17+2 sh. V-1s) | C.Shores | Great Britain | 3Sq | Typhoon, Tempest diver ace. | 21 V-1s | |
SLdr | James Roy 'Jimmy' | CULLEN | 18 | (all V-1s) | C.Shores | New Zelande | 486Sq, 183Sq | Tempest diver ace, 44. Typhoon, 45. | ||
SLdr | Arthur Ernest 'Spike' | UMBERS | 18 | (14+4sh V-1s) | C.Shores | New Zelande | 74Sq RAF, 486Sq RNZAF, 3Sq | 14/02/1945 | 28 V-1s (W.Hess) | |
SLdr | Richard Neil | CHUDLEIGH | 15 | (15 V-1s) | C.Shores | Great Britain | 59Sq, 600Sq, 153Sq, 96Sq, 151Sq | Beaufighter, Mosquito, 1943-44. | ||
PO | Hughbert G. 'Bill' | BAILEY | 14 | (all V-1 kills.) | C.Shores | Australia | 3Sq | Tempest Diver ace, 44-45. | 11 V-1s (Franks) | |
FLt | Herbert Dennis | JOHNSON | 14 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
FSgt | D. J. | MACKERRAS | 14 | (all V-1s) | C.Shores | Australia | 3Sq | |||
FO | Robert Edward | BARCKLEY | 13 | (12 + 1 sh V-1s) | C.Shores | Great Britain | 3Sq | |||
PO | Raymond Jack 'Dan' | DANZEY | 13 | (all V-1s) | C.Shores | New Zelande | 486Sq | |||
FLt | Ian Alexander | DOBIE | 13 | (13 V-1s) | C.Shores | Great Britain | 96Sq, 85Sq | |||
WCdr | Wilfrith Peter | GREEN | 13 | (13 V-1s) | C.Shores & Wil. | Great Britain | 85Sq, 410 RCAFSq, 96Sq, 219Sq | 14 V-1s (Shores) | ||
FLt | Robert L. T. 'Jackson' | ROBB | 13 | (13 V-1s) | C.Shores | Great Britain | 85Sq, FIU, 501Sq | Mosquito, 1943. Tempest, 1944. | ||
FLt | M. F. | EDWARDS | 12 | (all V-1s) | C.Shores | Great Britain | 3Sq | 29/12/1944 | ||
FO | Seymour Bernard 'Buck' | FELDMAN | 12 | (9+3 sh. V-1s) | C.Shores | USA | 54Sq, 3Sq, 274Sq; 101Sq | Tempest, 1944. Spitfire, Israel 1948. | ||
FO | James | HARTLEY | 12 | (all V-1s) | C.Shores | Great Britain | 129Sq | |||
FLt | John Gothorp | MUSGRAVE | 12 | (all V-1s) | C.Shores | Great Britain | 605Sq | |||
FO | Maurice James Alexander | ROSE | 12 | (11+1sh.V-1s) | C.Shores | Great Britain | 3Sq | Tempest Diver ace, 1944. | ||
SLdr | Harvey Nelson | SWEETMAN | 12 | (11,5 V-1s) | Shores & Will. | New Zelande | 485Sq, 486Sq, 3Sq | 7+10,5V1s (Hess) | ||
FLt | Donald Leslie | WARD | 12 | (12 V-1s) | C.Shores | Great Britain | 68Sq, 96Sq, 25Sq | 23/01/1945 | Beaufighter, Mosquito, night fighter. | |
FO | A. R. | CRUIKSHANK | 11 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
FLt | Jean-Marie | MARIDOR | 11 | (11 V-1s) | Shores & Wil. | France | 615Sq, 91Sq RAF | 03/08/1944 | Tempest 'Diver' ace. KIA. | 15 V-1s, 5+2sh V-1s |
FLt | Jan L. | PLESMAN | 11 | (all V-1 kills) | C.Shores | Nederland | 167Sq, 322Sq | 04/09/1944 | Spitfire 'Diver' ace. Killed by Flak. | 12 |
FO | Harry 'Artie' | SHAW | 11 | (8+3sh V-1s) | C.Shores | Great Britain | 56Sq | |||
FSgt | R. L. | VAN BEERS | 11 | (all V-1s) | A. Van de Logt | Nederland | 322Sq | V-1 killer ace. | 5 (Shores) | |
FLt | Ernest Leopold | WILLIAMS | 11 | (11 V-1s) | C.Shores | Rhodesia | 23Sq, 605Sq, FIU, 501Sq, FEF,NFD Wg RAF | 5+11V1s (Shores),10 | ||
SLdr | Peter McCall | BOND | 10 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
Capt | Henri F. | DE BORDAS | 10 | (all V-1s) | Ehrengardt-List. | France | 91Sq, 329Sq 'Cicogne' | French Diver ace. | ||
FO | Garnet J. Michael 'Gus' | HOOPER | 10 | (7+3 sh. V-1s) | C.Shores | New Zelande | 486Sq | |||
WO | Tadeusz | JANKOWSKI | 10 | (4+6 sh. V-1s) | C.Shores | Poland | 308Sq, 453Sq, 65Sq, 315Sq | 20/09/1944 | Mustang, 1944. KIA. | 4+4 V-1s |
FLt | G. F. J. | JONGBLOED | 10 | (8+2 sh. V-1s) | C.Shores | Nederland | 322Sq, 222Sq | 10 | ||
SLdr | Richard Alfred | NEWBERY | 10 | (8+2 sh.V-1s) | C.Shores | Great Britain | 501Sq, 118Sq, 610Sq | Spitfire, 1941-44. Diver ace. | 4 | |
FO | Brian John | O'CONNOR | 10 | (9+1 sh.V-1s) | C.Shores | New Zelande | 486Sq | 1+8,5 V-1s | ||
WO | Stanislaw | RUDOWSKI | 10 | (7+3sh V-1s) | C.Shores | Poland | 317Sq, 315Sq, 306Sq | Polish top Diver ace, Mustang. | 7+3sh V-1s | |
Kapt | Jan | SIEKIERSKI | 10 | (7+3sh V-1s) | Poland | 306Sq | 7+3sh V-1s | |||
FO | E. | TOPHAM | 10 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
FLt | George A. 'Lefty' | WHITMAN | 10 | (5+5sh V-1s) | C.Shores | USA | 3Sq | 14 V-1s | ||
FSgt | Jozef | ZALENSKI | 10 | (all V-1s) | C.Shores | Poland | 306Sq | 5+6sh V-1s(Shores) | ||
FO | Robert Duff | BREMNER | 9 | (5+4 sh V-1s) | C.Shores | New Zelande | 486Sq | |||
FO | Bevan Mason | HALL | 9 | (all V-1s) | C.Shores | New Zelande | 486Sq | 27/12/1944 | ||
FLt | Frank Brewster 'Bruce' | LAWLESS | 9 | (9 V-1s) | C.Shores | New Zelande | 486Sq, 164Sq, 183Sq, 198Sq | |||
FO | B. F. 'Bud' | MILLER | 9 | (9 V-1s) | C.Shores | USA | 605Sq, FIU, 501Sq | 8 V-1s | ||
SLdr | Alastair | PARKER-REES | 9 | (9 V-1s) | C.Shores | Great Britain | 604Sq, 96Sq, 501Sq | Mosquito, Tempest, 1944-45. | ||
FLt | Keith Alexander | ROEDIGER | 9 | (9 V-1s) | C.Shores | Australia | 456Sq | Mosquito Diver ace. | ||
F/O | Desmond Fred | RUCHWALDY | 9 | (8,5 V-1s) | C.Shores | Great Britain | 603Sq, 129Sq | |||
FLt | Cyril Brooking | THORNTON | 9 | (all V-1s) | C.Shores | Great Britain | FIU, 501Sq | 21/08/1944 | ||
FLt | Stanford Seaton 'Bill' | WILLIAMS | 9 | (7+2sh V-1s) | C.Shores | New Zelande | 486Sq | 22/12/1944 | ||
FO | Maurice Arthur Leon | BALASSE | 8 | (6 + 2sh V-1s) | C.Shores | Belgium | 5/III/3, RAF 349Sq, 41Sq | 23/01/1945 | Spitfire, 43-45, V-1 killer. KIA. | |
FO | B. G. 'Bouncing' | BENSTED | 8 | (8 V-1s) | C.Shores | Great Britain | 605Sq | |||
FSgt | J. | BRYAN | 8 | (all V-1s) | C.Shores | Great Britain | 96Sq | |||
FLt | Raoul C. 'Lulu' | DELEUZE | 8 | (all V-1s) | Ehrengardt-List. | France | 501Sq, 274Sq | 25/02/1945 | Diver ace. | |
FLt | A. R. | ELCOCK | 8 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
FO | William Alfred | HART | 8 | (all V-1 kills) | C.Shores | New Zelande | 486Sq | |||
FSgt | M. J. | JANSSEN | 8 | (all V-1s) | C.Shores | Nederland | 322Sq | |||
FO | William Arthur 'Wacky' | KALKA | 8 | (8 V-1s, 1 balloon) | C.Shores | New Zelande | 486Sq | 25/03/1945 | ||
FLt | Robert Gordon 'Dutch' | KLEINMAYER | 8 | (all V-1s) | C.Shores | New Zelande | 129Sq | |||
PO | W. A. | MCLARDY | 8 | (all V-1s) | C.Shores | Great Britain | 96Sq, 456Sq | |||
FO | R. A. | MCPHIE | 8 | (all V-1s) | C.Shores | Canada | 91Sq | |||
FLt | H. Bruce | MOFFETT | 8 | (all V-1s) | C.Shores | Canada | 91Sq | |||
SLdr | Cornelius James | SHEDDAN | 8 | (7+1sh V-1s) | Shores & Will. | New Zelande | 485(NZ)Sq | 'Diver' ace. | 5,5+8V-1s | |
FSgt | Kazimierz | SIWEK | 8 | (6+2sh V-1s) | C.Shores | Poland | 315Sq | Mustang 'Diver' ace. | 2+3 V-1s | |
FO | Keith Alexander | SMITH | 8 | (8 V-1s) | C.Shores | New Zelande | 486Sq | Tempest Diver ace, 1944. POW. | ||
SLdr | Terence 'Terry' | SPENCER | 8 | (8 V-1s, 1 sh balloon) | C.Shores | Great Britain | 26Sq, 165Sq, 41Sq, 350(Belg)Sq | Spitfire, NW Europe, 1944-45. | 6 or 7 V-1s | |
FLt | John Harry 'Jack' | STAFFORD | 8 | (8 V-1s) | Shores & Will. | New Zelande | 486Sq | |||
WO | Tadeusz | SZYMANSKI | 8 | (8 V-1s) | C.Shores | Poland | 316Sq | Spitfire, Channel, 1942-44. | 7 V-1s (Shores) | |
FLt | G. C. | WRIGHT | 8 | (all V-1s) | C.Shores | Great Britain | 605Sq | |||
SLdr | John Henry Matkellar | CHISHOLM | 7 | (all V-1s) | C.Shores | Great Britain | 157Sq | 15/09/1944 | ||
FO | Kenneth R. | COLLIER | 7 | (all V-1s) | C.Shores | Australia | 91Sq | |||
FLt | Dennis Henry | DAVY | 7 | (6+1sh V-1s) | C.Shores | Great Britain | 1Sq | Spitfire, ETO, 1942-44. | ||
FLt | Colin James | EVANS | 7 | (7 V-1s) | C.Shores | Canada | 418Sq | |||
L. G. | EVERSON | 7 | (all V-1s) | C.Shores | Great Britain | 3Sq | ||||
FLt | J. | GOODE | 7 | (all V-1s) | C.Shores | Great Britain | 96Sq, 29Sq | Anti-diver ace. | ||
FLt | Norman Sidney | HEAD | 7 | (7 V-1s) | C.Shores | Great Britain | 96Sq | |||
FLt | William Cyril | MARSHALL | 7 | (7 V-1s) | C.Shores | Great Britain | 91Sq | Spitfire 'Diver' ace, 1944. | 8 V-1s | |
WCdr | Henry Maurice 'Morrie' | MASON | 7 | (all V-1s) | C.Shores | New Zelande | 486Sq, 197Sq, 183Sq, 135Wg | 19/07/1948 | ||
Sgt | Jerzy Andrzej | MIELNECKI | 7 | (all V-1s) | C.Shores | Poland | 316Sq | 6 V-1s | ||
FLt | William Lister 'Dusty' | MILLER | 7 | (all V-1 kills) | C.Shores | New Zelande | 486Sq | |||
FO | R. W. | POTTINGER | 7 | (4+3sh.V-1s) | C.Shores | Great Britain | 3Sq | |||
SLdr | John Bean | SHEPHERD | 7 | (5+2sh V-1s) | C.Shores | Great Britain | 234Sq, 118Sq, 610Sq, 41Sq | 18,33 | ||
LtCol | J. | VAN ARKEL | 7 | (6+1sh V-1s) | C.Shores | Nederland | 41Sq, 167Sq, 322Sq | 'Diver' ace. | 12V-1s; 21V-1s | |
SLdr | L. C. M. | VAN EEDENBORG | 7 | (all V-1s) | C.Shores | Nederland | 167Sq, 322Sq | 5 (v.d.Logt) | ||
Maj | Tarald | WEISTEEN | 7 | (7 V-1s) | C. Shores | Norway | 331Sq, 85Sq | Spitfire, 41-43; Mosquito, 44-45. | ||
WO | Czewlaw | BARTLOMIEJCZYK | 6 | (6 V-1s) | C.Shores | Poland | 316Sq | 5 V-1s | ||
WCdr | James Ghillies | BENSON | 6 | (6 V-1s) | C.Shores & Wil. | Great Britain | 141Sq, 157Sq | Defiant, Beaufighter, Mosquito, 40-45. | ||
FLt | H. 'Monty' | BURTON | 6 | (all V-1s) | C.Shores | Great Britain | 501Sq | |||
SLdr | G. L. | CALDWELL | 6 | (6 V-1s) | C.Shores | Great Britain | 96Sq | 7 V-1s (Shores) | ||
FLt | Antoni 'Ghandi' | CHOLAJDA | 6 | (6 V-1s) | C.Shores | Poland | 316Sq | Mustang, 1944. | 5+1sh V-1s | |
Capt | Michal | CWYNAR | 6 | (2+4 sh. V-1s) | C.Shores | Poland | 113Esk, GCIII/10, 315Sq RAF | PZL, Poland. Spit, P-51, ETO 41-44. | 5+1sh | |
FO | Edward Walter | EDWARDS | 6 | (6 V-1s) | C.Shores | Great Britain | 129Sq | Mustang, 1944. | ||
FO | J. A. | FAULKNER | 6 | (4+2 sh. V-1s) | C.Shores | Great Britain | 91Sq | |||
PO | J. K. | FOSTER | 6 | (all V-1s) | C.Shores | Great Britain | 3Sq | |||
FLt | William John | GOUGH | 6 | (6 V-1s) | C.Shores | Great Britain | 68Sq, 96Sq | Mosquito ace, 1944. | ||
FO | J. | JONKER | 6 | (all V-1s) | C.Shores | Nederland | 322Sq | 3 V-1s | ||
Kapt | Wlodzimierz | KLAWE | 6 | (4+2 sh. V-1s) | C.Shores | Poland | 113.Esk; 316Sq, 306Sq | 1sh a/c | ||
FO | C. M. 'Ac' | LAWSON | 6 | (all V-1s) | C.Shores | Australia | 165Sq | |||
FO | William Ross | MACLAREN | 6 | (5+1 sh. V-1s) | C.Shores | Great Britain | 56Sq | 26/03/1945 | Tempest, 1944-45. | |
Kapt | Longin | MAJEWSKI | 6 | (5+1 sh. V-1s) | C.Shores | Poland | 303Sq, 316Sq | |||
PO | Kevin | MCCARTHY | 6 | (all V-1s) | C.Shores | New Zelande | 486Sq | |||
FLt | Anthony Frederick | OSBORNE | 6 | (4+2 sh.V-1s) | C.Shores | Great Britain | 249Sq, 129Sq | |||
FLt | Gartrell R. I. 'Sailor' | PARKER | 6 | (6 V-1s) | Shores & Wil. | Great Britain | 219 Sq | |||
SLdr | James Kerrow | PORTEOUS | 6 | (5+1sh.V-1s) | C.Shores | New Zelande | 485Sq, 93Sq, 243Sq, 165Sq, 122Sq | |||
FO | Gwido | SWISTUN | 6 | (1+5sh V-1s) | C.Shores | Poland | 315Sq | Mustang, ETO, 1944. | 6+1sh V-1s | |
Kapt | Teofil | SZYMANKIEWICZ | 6 | (5+1sh V-1s) | Poland | 317Sq, 316Sq | ||||
FO | William Allan Liddell | TROTT | 6 | (6 V-1s) | C.Shores | New Zelande | 486Sq | 17/02/1955 | ||
FLt | R. C. | WALTON | 6 | (all V-1s) | C.Shores | Great Britain | 605Sq | |||
FO | G. H. | WYLDE | 6 | (all V-1s) | C.Shores | Great Britain | 56Sq, 501Sq | |||
FLt | Patrick Marcel | BANGERTER | 5 | (3 + 2 sh. V-1s) | C.Shores | Great Britain | 610Sq, 350(Belg)Sq | 08/10/1999 | ||
FLt | Andrzej | BEYER | 5 | (5 V-1s) | C.Shores | Poland | 302Sq, 318Sq, 309Sq, 306Sq | Mustang, 1943-44. | 2+2sh V-1s | |
FLt | Gordon Loversidge'Snowy' | BONHAM | 5 | (5 V-1s) | C.Shores | New Zelande | 243Sq, FIU, 501Sq | 25/09/1944 | ||
FLt | Peter de Leighton | BROOKE | 5 | (5 V-1s) | C.Shores | Great Britain | 264Sq | Mosquito night fighter, 1944. | 3+5V-1s | |
FSgt | H. C. | CRAMM | 5 | (5 V-1s) | C.Shores | Nederland | 322Sq | 30/03/1945 | KIA. | 4 V-1s (Shores) |
FSgt | Donald Ling. | GODFREY | 5 | (5 V-1s) | I.T.Tavender (citation) | Great Britain | 219Sq | |||
SLdr | Archibald Robert | HALL | 5 | (5 V-1s) | C.Shores | Great Britain | 260Sq, 167Sq, 56Sq | |||
WCdr | Raymond Hiley | HARRIES | 5 | (5 V-1s) | Shores & Will. | Great Britain | 43Sq,131Sq,91Sq ,Tangmere Wg,West. Wg,135Wg | 14/05/1950 | 25,25 | |
PO | I. | HASTINGS | 5 | (all V-1s) | C.Shores | Great Britain | 1Sq | |||
Capt | Eugeniusz 'Dziubek' | HORBACZEWSKI | 5 | (1+4 sh. V-1s) | C.Shores | Poland | 303Sq, 145Sq, 43Sq, 315Sq RAF | 18/08/1944 | Spitfire, Tunisia, Italy; P-51. KIA. | 17+5sh |
WCdr | Basil | HOWARD | 5 | (5 V-1s) | C.Shores | Australia | 256Sq, 96Sq, 456Sq | 29/05/1945 | Mosquito, 1944. KIFA. | |
FLt | Stefan | KARNKOWSKI | 5 | (2+3 sh. V-1s) | C.Shores | Poland | 316Sq | |||
FLt | P. S. | LEGGAT | 5 | (all V-1s) | C.Shores | Canada | 418Sq | |||
SLdr | Donald Aikins | MACFAYDEN | 5 | (5 V-1s) | Shores & Wil. | Canada | 418Sq, 406Sq RAF | |||
SLdr | John Owen 'Jimmy' | MATHEWS | 5 | (5 V-1s) | Shores & Wil. | Great Britain | 125Sq, 157Sq | 19 | ||
FLt | N. S. | MAY | 5 | (all V-1s) | C.Shores | Canada | 418Sq | |||
FO | George Mercer | MCKINLEY | 5 | (all V-1s) | C.Shores | Great Britain | 610Sq | 12/07/1944 | ||
FO | H. M. | NEIL | 5 | (all V-1s) | C.Shores | Great Britain | 91Sq | |||
FO | David Edward | NESS | 5 | (4+1 sh.V-1s) | C.Shores | Canada | 56Sq RAF | 9,5 | ||
FSgt | Witold | NOWOCZYN | 5 | (5 V-1s) | C.Shores | Poland | 315Sq | 'Diver' ace. | 2 V-1s | |
WCdr | Robert Wardlow | OXSPRING | 5 | (4+1 sh.V-1s) | C.Shores | Great Britain | 66Sq, 72Sq, 24 Wg | 08/08/1989 | 16+4sh (?) | |
WO | Aleksander | PIETRZAK | 5 | (4+1 sh.V-1s) | C.Shores | Poland | 302Sq, 316Sq, 309Sq | 02/08/1945 | Spitfire, 1943; Mustang, 1944. KIFA. | 3,25 |
Capt | Henryk J. | PIETRZAK | 5 | (4,5 V-1s) | Shores & Wil. | Poland | Karas Esk; GCIII/9, 306Sq, 315Sq RAF | 7,5 a/cs | ||
FLt | D. A. | PORTER | 5 | (4+1sh.V-1s) | C.Shores | Great Britain | 257Sq | |||
FLt | Neville Joseph 'pip' | POWELL | 5 | (5 V-1s) | C.Shores | New Zelande | 486Sq | |||
WO | E. | REDHEAD | 5 | (all V-1s) | C.Shores | Great Britain | 129Sq | |||
WO | Jan Aleksandr | ROGOWSKI | 5 | (3+2sh.V-1s) | C.Shores | Poland | 162.Esk; 303Sq,74Sq,1482Flt,302Sq,306Sq | Hurricane, Spitfire, Mustang, 40-44. | ||
FLt | Arthur Norman 'Artie' | SAMES | 5 | (5 V-1s) | C.Shores | New Zelande | 486Sq, 137Sq | Typhoon Diver ace. | ||
FSgt | Sydney John | SHORT | 5 | (5 V-1s) | C.Shores | New Zelande | 486Sq | |||
FLt | Eric William 'Rick' | TANNER | 5 | (3+2sh V-1s) | C.Shores | New Zelande | 486Sq | |||
FLt | Thomas Davy 'Tommy' | TINSEY | 5 | (4,5 V-1s) | Shores & Will. | Great Britain | 65Sq, 111Sq, 165Sq | 10/10/1944 | 6; 3+4,5V1s (Shores) | |
FLt | Brian | WILLIAMS | 5 | (5 V-1s) | C.Shores | Great Britain | 605Sq | |||
FLt | John Colin | WORTHINGTON | 5 | (all V-1s) | C.Shores | New Zelande | 605Sq | 3 V-1s |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft