The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Lance Cleo 'Wildcat' | WADE | 25 | [23+2] | C. Shores | RAF | 33Sq, 145Sq RAF | 12/01/1944 | Hurr, Spit, N.Africa, Italia, 41-43. | 26; 22+2sh (Olynyk) | ||
Capt | Dominic Salvatore 'Don' | GENTILE | 23 | [21+2] | 21,83 | C.Shores & C.Williams | RAF & USAAF | 133'Eagle'Sq, 336FS/4FG | 28/01/1951 | Spit, P-47, P-51B, ETO, 42-44. KIFA. | 19,83 (Toliver) | |
Maj | Duane Willard 'Bee' | BEESON | 18 | [17+1] | 17,33 | F. Olynyk, AFHRA | RAF & USAAF | 71Sq RAF, 334FS/4FG | 13/02/1947 | Spitfire, P-47, P-51, ETO, 1943-44. POW. | 19,33 (Toliver) | |
SLdr | John Joseph Jr | LYNCH | 17 | [10+7] | 13 | C.Shores & C.Williams | RAF | 71'Eagle'Sq, 249Sq | 09/03/1956 | Spitfire, Malta, Italy, 1942-43. KIFA. | ||
SLdr | David Charles 'Foob' | FAIRBANKS | 14 | [13+1] | 12,5 | Shores & Williams | (1 V-1)(1 Ar-234) | RCAF & RAF | 501Sq, 274Sq, 3sq, 122Wg | 28/02/1945 | Spit, Tempest ace, ETO, 1944-45. POW. | 15 |
Maj | James Buckingham | DALGLISH | 13 | [11+2] | 9 | R.F.Toliver, AFHRA | (3 V-1s) | RAF & USAAF | 613Sq, 355FS/354FG, 381FS/363FG, 353FS/354FG | P-51, P-47, ETO, 1943-45. | ||
Maj | Clyde Bennett | EAST | 13 | [11+2] | 12 | F. Olynyk | RCAF & USAAF | 414Sq RCAF, 15TRS/10PRG | Recce ace, ETO 44-45. Korea, Cuba. | |||
PO | Claude III 'Weavy' | WEAVER | 13 | [12+1] | 12,5 | F.Olynyk, C.Shores | RAF & RCAF | 185 RAF, 403Sq RCAF | 28/01/1944 | Malta, Sicily, 1942. France, 1943. KIA. | 13,5 (Toliver) | |
FO | Seymour Bernard 'Buck' | FELDMAN | 12 | [9+3] | 0 | C.Shores | (9+3 sh. V-1s) | RAF, IDF/AF | 54Sq, 3Sq, 274Sq; 101Sq | Tempest, 1944. Spitfire, Israel 1948. | ||
LtCol | James Averell Jr | CLARK | 11 | [10+1] | 10,5 | F. Olynyk | RAF & USAAF | 71'Eagle'Sq, 334FS/4FG, 4FG | Spitfire, P-47, P-51, ETO, 1942-44. | 11,5 (Toliver) | ||
Maj | Fred Wedell 'Freddie' | GLOVER | 11 | [10+1] | 10,33 | F. Olynyk | (+ 12,5 ground) | RAF & USAAF | 336FS/4FG | 07/07/1956 | P-51B, P-51D, ETO, 1944. KIFA. | |
Col | Carroll Warren 'Red' | MCCOLPIN | 11 | C.Shores & C.Williams | RAF & USAAF | 71'Eagle'Sq, 133Sq RAF, 404FG | Spitfire ace, Channel 41-42. P-47, 1944. | 12, 8 (Olynyk) | ||||
FLt | George A. 'Lefty' | WHITMAN | 11 | [6+5] | 1 | C.Shores | (5+5sh V-1s) | RAF | 3Sq | 14 V-1s | ||
FO | Carl Raymond | DAVIS | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAF | 601Sq | 06/09/1940 | Hurricane I ace, BoB. KIA. | 10,5 | |
FO | B. F. 'Bud' | MILLER | 10 | 1 | C.Shores | (9 V-1s) | RAF | 605Sq, FIU, 501Sq | 8 V-1s | |||
FLt | Ripley Ogden 'Rip' | JONES | 9 | [7+2] | 7,7 | C.Shores & C.Williams | USN & RAF | 611Sq, 126Sq | 17/10/1942 | Spitfire V ace, Malta, 1942. | ||
SLdr | John Harvey 'Crash' | CURRY | 8 | [7+1] | 7,33 | C.Shores & C.Williams | RAF | 137Sq, 610Sq, 601Sq, 80Sq | Spit ace, Malta, Desert 42, Italy 44. | 6,33 (Toliver) | ||
SLdr | William James Jr 'Jim' | DALEY | 8 | RAF & USAAF | 121Sq, 335FS/4FG, 371FG | 10/09/1944 | Spitfire, Dunkirk, BoB, Channel 42. | 2+1 (Shores) | ||||
2ndLt | MacArthur Jr | POWERS | 8 | [7+1] | 7,25 | F. Olynyk | RAF & USAAF | 145Sq RAF, 314FS/324FG | Spitfire, W.Desert 42; P-40, Tunisia 43. | 7,5 (Toliver) | ||
Maj | Gregory Augustus 'Gus' | DAYMOND (BEATY) | 7 | C.Shores & C.Williams | RAF | 71(Eagle)Sq | Hurricane, Spitfire, Channel, 1941-42. | |||||
LtCol | William Robert 'Bill' | DUNN | 7 | C.Shores & C.Williams | RAF, RCAF & USAAF | RAF 71(Eagle)Sq, 130Sq RCAF, 406FG; 4FG CAF | Hurricane, Spit, Channel 41. P-47, 44. | 6 (Olynyk) | ||||
Lt | Archibald Allan | HARRINGTON | 7 | C.Shores & C.Williams | RCAF | 410Sq | Mosquito night fighter ace, ETO, 1944. | |||||
FLt | Clarence Murl | JASPER | 7 | 4 | C.Shores & Wil. | (3 V-1s) | RCAF | 418Sq RAF | Mosquito, ETO, 1944. | 6; 5+3 V-1s | ||
FLt | Donald Mathew 'Don' | PIERI | 7 | [5+2] | 6 | C.Shores & C.Williams | RCAF | 442Sq, 412Sq | 03/05/1945 | Spitfire ace, ETO 44-45. KIA. | 8 | |
Maj | Reade Franklin | TILLEY | 7 | C.Shores & C.Williams | RAF | 121'Eagle'Sq, 601Sq, 126Sq | Spitfire V ace, Malta, 1942. | |||||
Maj | Victor Nicholas 'Vic' | CABAS | 6 | [4+2] | 5 | F. Olynyk | RCAF & USAAF | 403Sq RCAF, 4FS/52FG, 494FS/48FBG | Spitfire, ETO 42, Tunisia 43, P-47 44-45 | 3+2 (AFHRA) | ||
Capt | Raymond Charles 'Bud' | CARE | 6 | F. Olynyk | RAF & USAAF | 71(Eagle)Sq, 334FS/4FG | P-47, P-51, ETO, 1944-45. | |||||
LtCol | Oscar Hoffman | COEN | 6 | [2+4] | 4 | F.Olynyk, C.Shores | RAF & USAAF | 71(Eagle)Sq RAF, 334FS, 336FS/4FG, 356FG | Spitfire, 41-42; P-47, ETO, 43-44. | 5+1sh (Toliver) | ||
FLt | Charles Emanuel 'Pop' | EDINGER | 6 | C.Shores & C.Williams | RCAF | 410Sq RCAF | Mosquito ace, Normandy, ETO, 1944. | |||||
Maj | Roy William | EVANS | 6 | F. Olynyk | RAF & USAAF | 121(Eagle)Sq, 335FS/4FG, 359FG | Spit, P-47, P-51, ETO, 1942-44. POW. | |||||
Capt | Edward Lester 'Eddie' | GIMBEL | 6 | [4+2] | 5 | C.Shores & C.Williams | RCAF USAAF | 401Sq, 403Sq, 421Sq RCAF, 336FS/4FG | Spit IX ace, Channel 42-43. POW 1945. | |||
Maj | Henry Lynde 'Hank' | MILLS | 6 | F. Olynyk | RAF & USAAF | 72'Eagle'Sq RAF, 334FS/4FG | P-47 ace, P-51B, ETO 43-44. POW. | |||||
FLt | Leslie Albert | MOORE | 6 | [3+3] | 4,25 | C.Shores & C.Williams | RCAF | 402Sq, 441Sq | 25/03/1945 | |||
PO | James Neale 'Jim' | THORNE | 6 | [4+2] | 4,83 | C.Shores & C.Williams | RAF | 402Sq RCAF, 64Sq, 504Sq, 122Sq | 10/09/1944 | Spitfire, Mustang, N.France 43-44. KIA. | ||
LtCdr | Merriwell William 'Tex' | VINEYARD | 6 | F. Olynyk | RCAF & USN | 185Sq, VF-2 | Spitfire, Malta 42; F6F, Pacific 44. | |||||
Capt | Richard Lear 'Dixie' | ALEXANDER | 5 | F. Olynyk | RAF & USAAF | 133Sq RAF, 2FS/52FG | Spitfire, Channel 42, Italy 44, P-51. | |||||
FLt | John Frederick 'Tex' | BARRICK | 5 | C.Shores & C.Williams | RCAF | 17Sq, 135Sq | Hurricane II ace, Burma, 1942. | |||||
1stLt | Arthur Bernard 'AB' | CLEAVELAND | 5 | F. Olynyk | RAF & USAAF | 66FS/57FG | P-40 ace-in-a-day, Tunisia, 1943. | |||||
FLt | Robert Monroe | DAVENPORT | 5 | [4+1] | 4,2 | C.Shores & C.Williams | RCAF | 401Sq | Spitfire IX ace, ETO, 1944. | |||
FLt | Arthur Gerald 'Art' | DONAHUE | 5 | W.N. Hess | RAF | 71'Eagle'Sq, 64Sq, 91Sq, 232Sq, 258Sq | 11/09/1942 | Spit, Channel 41-42. Hurr, Far East.MIA. | 2 (Shores, Olynyk) | |||
LtCol | Selden Raymond 'Ray' | EDNER | 5 | C.Shores & C.Williams | RAF & USAAF | 121(Eagle)Sq RAF, 336FS/4FG | 21/01/1949 | Hurr, Spit, Channel 1941. Killed Greece. | ||||
1stLt | Moss K. | FLETCHER | 5 | [4+1] | 4,5 | F. Olynyk | RCAF & USAAF | 403Sq RCAF, 4FS/52FG | Spitfire, ETO, 1943. | 4 (AFHRA) | ||
Lt | Hollis Harry 'Holly' | HILLS | 5 | C.Shores & C.Williams | RCAF & USN | 414Sq RCAF, VF-32 | Mustang, Dieppe 42. Hellcat, Pacific 44. | |||||
FLt | Carl L. | JOHNSON | 5 | [4+1] | 4,33 | C.Shores & C.Williams | RAF | 227Sq | 23/11/1942 | |||
FLt | Paul Gilbert | JOHNSON | 5 | C.Shores & C.Williams | RCAF | 421Sq RAF | 18/07/1944 | Spitfire IX ace, N.France 43-44. KIA. | ||||
Lt | James Forrest 'Lou' | LUMA | 5 | C.Shores & C.Williams | RCAF | 418(N)Sq RCAF | Mosquito night ace, France, 1944. | |||||
FLt | Jackson Barett 'Barry' | MAHON | 5 | C.Shores & C.Williams | RAF | 121'Eagle'Sq | Spitfire ace, Channel, Dieppe 42. POW. | |||||
Maj | Michael George H.'Wee' | MCPHARLIN | 5 | [1+4] | 3 | C.Shores & C.Williams | RAF, RCAF & USAAF | 71'Eagle'Sq, 403Sq, 334FS/4FG | 06/06/1944 | Spitfire, Channel 42; P-51, ETO 44. MIA. | 5,5 | |
FLt | James Elvidge | PECK | 5 | [4+1] | 4,5 | F. Olynyk | RAF & USAAF | RAF 126Sq, 2FS/52 FG, 394FS/367FG | 12/04/1944 | Spitfire, Malta 42, N.Africa 43. KIFA. | 6 (Toliver) | |
Capt | Vasseure Howe 'Georgia' | WYNN | 5 | [3+2] | 3,83 | F. Olynyk | RAF & USAAF | 249Sq, 334FS/4FG; 27FEW | Spitfire, Malta 42; P-47, P-51, ETO 44. | |||
SLdr | Henry Paul Michael 'Hank' | ZARY | 5 | C.Shores & C.Williams | RCAF | 421Sq, 403Sq RCAF | 11/02/1946 | Spitfire IX ace, ETO, 1943-44. | 7 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft