The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Cdr | David S. 'Dave' | MCCAMPBELL | 34 | R.F.Toliver & T.Constable | VF-15, CVG-15 | Hellcat, Marianas, Philippines, 1944 . | |||||
LtCdr | Eugene Anthony 'Gene' | VALENCIA | 24 | [22+2] | 23 | F. Olynyk | VF-9 | Hellcat ace, Pacific 43-44, Okinawa 45. | |||
LtCdr | Cecil Elwood 'Cece' | HARRIS | 23 | F. Olynyk | VF-18, VF-27 | Hellcat ace, Leyte, Formosa, 1944. | 24 (Toliver) | ||||
LtCdr | Patrick Dawson 'Pat' | FLEMING | 19 | F. Olynyk | VF-80, VBF-80 | 16/02/1956 | F6F ace, Philippines, Japan 44-45. KIFA. | ||||
Ltjg | Cornelius Nicholas | NOOY | 19 | F. Olynyk | VF-31 | F6F ace, CPO, Philippines, Japan, 44-45. | 18 (Hess), 15 | ||||
LtCdr | Alexander 'Alex' | VRACIU | 19 | F. Olynyk | VF-6, VF-16 | F6F, Wake, Marianas, Philippines, 43-44. | |||||
Lt | Douglas | BAKER | 18 | [15+3] | 16,33 | F. Olynyk | VF-20 | 14/12/1944 | Hellcat ace, Philippines, KIA. | 16 (Toliver) | |
Ltjg | Ira Cassius 'Ike' | KEPFORD | 16 | F. Olynyk | VF-17 | Corsair ace, Solomons, 1943-44. | 17 (Toliver) | ||||
Lt | Charles Russell 'Skull' | STIMPSON | 16 | F. Olynyk | VF-11 | F4F, Guadalcanal, 1943. F6F, 1944. | 17 (Toliver) | ||||
Lt | George Chamberlain | DUNCAN | 14 | [13+1] | 13,5 | F. Olynyk | VF-15; VF-51 | F6F, Pacific, Philippines, 1944. Korea. | |||
Lt | Arthur Ray 'Hawk' | HAWKINS | 14 | F. Olynyk | VF-31 | Hellcat ace, Philippines, 1944. | |||||
LtCdr | Elbert Scott 'Scott' | MCCUSKEY | 14 | [13+1] | 13,5 | F. Olynyk | VF-42, VF-3, VF-8 | F4F ace, Midway.; F6F, S.Pacific 44. | |||
Lt | Roger William | MEHLE | 14 | [13+1] | 13,33 | R.F.Toliver & T.Constable | VF-6, VF-28 | F4F, Wake, Midway 42; F6F, Marianas 44. | 5+2 (Olynyk) | ||
Lt | John Louis 'Boom Boom' | WIRTH | 14 | F. Olynyk | VF-31 | 13/04/1945 | F6F, Carolines, Philippines, 44. KIFA. | ||||
Ltjg | Daniel Archibald Jr | CARMICHAEL | 13 | F. Olynyk | VF-2, VBF-12 | F6F ace, Central Pacific, Japan, 43-45. | |||||
Ltjg | George Raines | CARR | 13 | [10+3] | 11,5 | F. Olynyk | VF-15 | Hellcat, Philippines, 1944. | 11 | ||
LtCdr | Clement Melvin 'Clem' | CRAIG | 13 | [11+2] | 11,75 | F. Olynyk | VF-22; CVG-19 | Hellcat ace, Pacific, 1943-45. | 12 (Toliver) | ||
Lt | Daniel Robert Jr 'Dan' | REHM | 13 | R.F.Toliver & T.Constable | (4 only claims?) | VF-50, VF-8 | Hellcat ace, Pacific, Formosa, 1944. | 9 (Olynyk) | |||
Lt | Roy Warrick | RUSHING | 13 | F. Olynyk | VF-15 | F6F, McCampbell's wingman, 1944. | |||||
Lt | James Alexander 'Red' | SHIRLEY | 13 | [12+1] | 12,5 | F. Olynyk | VF-27 | Hellcat ace, Philippines,1944. | 12 (Toliver) | ||
Lt | John Roberts | STRANE | 13 | F. Olynyk | VF-15; VF-113 | F6F, Guam, Philippines,1944. F4U, Korea. | |||||
Lt | Wendell Van | TWELVES | 13 | F. Olynyk | VF-15 | Hellcat ace, Guam, Philippines, 1944. | |||||
LtCdr | Roger Richards 'Rog' | HEDRICK | 12 | F. Olynyk | VF-17, VF-84, CVG-84 | Corsair ace, Solomons, Japan, 1943-45. | |||||
Ltjg | Phillip Leroy | KIRKWOOD | 12 | F. Olynyk | VF-10 | F6F, Truk, Guam 44; F4U, Okinawa 45. | 11 (Toliver) | ||||
Lt | William John Jr 'Mase' | MASONER | 12 | F. Olynyk | VF-11, VF-19 | F4F, Solomons 43; F6F ace, Leyte 44. | |||||
LtCdr | Hamilton 'Mac' | MCWHORTER III | 12 | F. Olynyk | VF-9 , VF-12 | 1st Hellcat ace, Pacific, 1943-45. | 11 | ||||
LtCdr | Edward Henry 'Butch' | O'HARE | 12 | R.F.Toliver & T.Constable | VF-3, VF-6, CVG-6 | 26/11/1943 | F4F, F6F, Rabaul, C.Pacific, 42-43. MIA. | ||||
Lt | John Carlos C. 'Super' | SYMMES | 12 | [10+2] | 11 | F. Olynyk | VF-21, VF-15 | F4F, Solomons 43; F6F, Pacific 44. | 10,5 (Toliver) | ||
LtCdr | Albert Ogden Jr 'Scoop' | VORSE | 12 | [11+1] | 11,5 | F. Olynyk | VF-3, VF-2, VF-6, VF-80 | F4F, Solomons 1942. F6F, 1944-45. | 10,5 (Toliver) | ||
Cdr | Marshall Ulrich 'Marsh' | BEEBE | 11 | [10+1] | 10,5 | F. Olynyk | VF-17 | Hellcat, Japan, 1945. 5 v in a day. | |||
Cdr | John Thomas 'Tom' | BLACKBURN | 11 | R.F.Toliver & T.Constable | VF-17 | Corsair ace, Solomons, 1943-44. | |||||
Lt | Carl Allen Jr 'Brownie' | BROWN | 11 | [10+1] | 10,5 | F. Olynyk | VF-27 | Hellcat ace, Gulf of Leyte, 1944. | 10 (Toliver) | ||
Cdr | William Arthur Jr | DEAN | 11 | F. Olynyk | VF-2 | Hellcat ace, Central Pacific, 1943-44 . | |||||
Lt | Ralph Earle Jr | ELLIOTT | 11 | [8+3] | 9,5 | F. Olynyk | VC-27 | FM-2 ace, Pacific, 11944-45. | 10,3 | ||
Ltjg | James Barber | FRENCH | 11 | F. Olynyk | VF-9 | F6F 'Mowing Machine' ace, 1944-45. | |||||
Lt | John Floyd | GRAY | 11 | [6+5] | 8,25 | F. Olynyk | VF-5 | 03/06/1946 | Hellcat ace, Carolines, 1944. KIFA. | ||
Ltjg | Robert Edward 'Bird' | MURRAY | 11 | [10+1] | 10,33 | F. Olynyk | VF-29 | F6F ace, Philippines, Japan, 1944-45. | 10.5 | ||
Lt | Harvey Peter | PICKEN | 11 | F. Olynyk | VF-36, VF-18 | F6F ace, Philippines 44 (5 v. in a day). | 9 (Toliver); 10 | ||||
Lt/jg | James Valentine Jr | REBER | 11 | F. Olynyk | VF-30 | Hellcat ace, Japan, Okinawa, 1945. | |||||
LtCdr | James Francis | RIGG | 11 | F. Olynyk | VF-15 | F6F ace, Pacific, Philippines, 1944. | |||||
Lt | Donald Eugene | RUNYON | 11 | F. Olynyk | VF-6, VF-3, VF-18 | F4F, Guadalcanal 42; F6F, Pacific 43-44. | |||||
Lt | James Sidney | SWOPE | 11 | [9+2] | 9,66 | F. Olynyk | VF-11 | F4F, Solomons 43; F6F, Philippines 44. | 10 (Toliver) | ||
Lt | Stanley Winfield 'Swede' | VEJTASA | 11 | [10+1] | 10,25 | F. Olynyk | VS-5, VF-10, VF-97 | SBD, Coral Sea; F4F, Santa Cruz, 1942. | |||
Lt | Robert Harold 'Bob' | ANDERSON | 10 | [7+3] | 8,5 | F. Olynyk | VF-80 | 05/01/1946 | F6F ace, Philippines, Japan, 1944-45. | 10 (Toliver) | |
Lt | Norman Rahn 'Norm' | BERREE | 10 | [8+2] | 9 | F. Olynyk | VF-15 | Hellcat ace, Pacific, Philippines, 1944. | |||
Lt | Mark Kenneth | BRIGHT | 10 | [8+2] | 9 | F. Olynyk | VF-5, VF-16 | 17/07/1944 | F4F, Guadalcanal 42; F6F, Pacific. KIA. | ||
LtCdr | Leonard Joseph | CHECK | 10 | F. Olynyk | VB-6, VF-7 | 04/01/1945 | F6F ace, Formosa, Philippines, 1944-45. | 9,5 (Toliver) | |||
LtCdr | Robert Charles 'Dynamo' | COATS | 10 | [9+1] | 9,33 | F. Olynyk | VF-18, VF-17 | Hellcat ace, Pacific, Japan, 1943-45. | |||
LtCdr | Thaddeus Thornton Jr | COLEMAN | 10 | F. Olynyk | VF-6, VF-23, VF-83 | Hellcat ace, Pacific, 1943-45. | |||||
Lt | Leroy Eugene 'Tex' | HARRIS | 10 | [9+1] | 9,25 | F. Olynyk | VF-10, VF-2, VBF-98 | F4F, 1942, F6F, 1943-44, Pacific. | 12 (Toliver) | ||
LtCdr | William Earl 'Bill' | HENRY | 10 | [9+1] | 9,5 | F. Olynyk | VS-3, VF(N)-79, VF(N)-41 | F6F night ace, Philippines 44-45. | 12 (Toliver) | ||
Lt | Samuel Bushnell | HIBBARD | 10 | [6+4] | 7,33 | F. Olynyk | VF-47 | Hellcat ace, Japan, Okinawa, 1945. | |||
Lt | Robert Harvey | JENNINGS | 10 | [9+1] | 9,5 | F. Olynyk | VF-72, VF-82 | 30/06/1954 | F4F, 42-43; F6F ace, Japan 45. KIFA. | 7 (Toliver) | |
LtCdr | Charles Mitchell 'Punchy' | MALLORY | 10 | F. Olynyk | VF-18, VF-151 | Hellcat ace, Philippines, 1944. | 11 (Toliver) | ||||
Lt | Harris Edlow | MITCHELL | 10 | F. Olynyk | VF-9 | Hellcat, Valencia's wingman, Okinawa 45. | |||||
Ens | Robert Kolden | NELSON | 10 | [5+5] | 6,67 | F. Olynyk | VF-20 | 19/11/1944 | F6F ace, Formosa, Philippines, 44. MIA. | ||
Ltjg | George Wood Jr | PIGMAN | 10 | [7+3] | 8,5 | F. Olynyk | VF-15 | Hellcat ace, Philippines, Formosa, 1944. | |||
Lt | Eugene Daniel 'Red' | REDMOND | 10 | [9+1] | 9,25 | F. Olynyk | VF-10, VF-2; VF-783 | 03/06/1951 | Hellcat ace, Pacific 44. KIFA Korea. | 9 (Toliver) | |
Lt | Thomas Hamil | REIDY | 10 | F. Olynyk | VBF-83 | Corsair ace, Japan, 1945. | 7 | ||||
Lt | Arthur Jr | SINGER | 10 | F. Olynyk | VF-15, VF-2 | Hellcat ace, Iwo Jima, Ie Shima, 1944. | |||||
Lt | Armistead Burwell Jr 'AB' | SMITH | 10 | F. Olynyk | VF-9, VBF-12 | Hellcat ace, SWP, Japan, 1943-45. | 10,5 (Toliver) | ||||
Ltjg | John Malcolm | SMITH | 10 | F. Olynyk | VF-17, VF-84 | Corsair ace, Solomons 44, Japan 45. | |||||
Lt | Richard E. 'Dick' | STAMBOOK | 10 | F. Olynyk | VS-3, VF-6, VF-3, VF-27, VBF-98 | SBD, F4F, Hellcat ace, Pacific, 1942-44. | 11 (Toliver) | ||||
Lt | James Seth 'Stew' | STEWART | 10 | F. Olynyk | VF-31 | Hellcat ace, Philippines, Japan, 1944-45 | 9 (Toliver) | ||||
Lt | Charles Edward 'Billy' | WATTS | 10 | [8+2] | 8,75 | F. Olynyk | VF-18, VF-17 | Hellcat ace, Gilberts 43, Japan 45. | |||
Cdr | Frederick Edwards 'Fred' | BAKUTIS | 9 | [6+3] | 7,5 | F. Olynyk | VF-20 | Hellcat ace, Philippines, 1944. | 11 (Toliver) | ||
Lt | John Lawrence 'Jack' | BANKS | 9 | [8+1] | 8,5 | F. Olynyk | VF-2 | Hellcat ace, Iwo Jima, 1944. | |||
Ens | Edgar Rees 'Red Dog' | BASSETT | 9 | R.F.Toliver & T.Constable | VF-42, VF-3 | Wildcat unconfirmed ace, 1942. | 2 (Olynyk) | ||||
Cdr | Paul Douglas | BUIE | 9 | F. Olynyk | VF-16 | Hellcat ace, Central Pacific, 1943-44. | 8,5 | ||||
Lt | James Bernice 'Jim' | CAIN | 9 | [7+2] | 8 | F. Olynyk | VF-45 | Hellcat ace, Japan, 1945. | Toliver (8,5) | ||
Ltjg | Robert Bruce | CARLSON | 9 | F. Olynyk | VF-40, VF-30 | Hellcat ace, Solomons, Okinawa, 1943-45. | |||||
Lt | Oscar Ivan Jr | CHENOWETH | 9 | [8+1] | 8,5 | F. Olynyk | VC-21, VF-38, VF-17 | F6F, F4U ace, Solomons, 1943-44. | |||
Cdr | William Magill Jr | COLLINS | 9 | F. Olynyk | VF-8 | Hellcat ace, Marianas, Formosa, 1944. | |||||
Lt | Robert Allan Murray 'Ram' | DIBB | 9 | [8+1] | 8,5 | R.F.Toliver, W.N.Hess | VF-3, VF-6, VF-18 | 29/08/1944 | F4F, Midway, Guadalcanal 42. F6F 43-44. | 7 (Olynyk) | |
Lt | Richard Taylor 'Easty' | EASTMOND | 9 | F. Olynyk | VF-1 | Hellcat ace, Pacific, Iwo Jima, 1943-44. | |||||
Ltjg | Eric Alvin | EVENSON | 9 | [8+1] | 8,25 | F. Olynyk | VF-30 | Hellcat ace, Central Pacific, 1944-45. | |||
Lt | Edward Lewis 'Whitey' | FEIGHTNER | 9 | F. Olynyk | VF-10, VF-8 | F4F, F6F, Pacific, Formosa, 1942-44. | |||||
Ens | Carl Clifford | FOSTER | 9 | [8+1] | 8,5 | F. Olynyk | VF-30 | Hellcat ace, Okinawa, 1945. | |||
Lt | Marvin James 'Marv' | FRANGER | 9 | F. Olynyk | VF-9 | F4F, Torch. F6F, Pacific 44, Japan 45. | |||||
Lt | Doris Clyde 'Chico' | FREEMAN | 9 | F. Olynyk | VF-17, VF-84 | 11/05/1945 | F4U ace, SWP 43-45. Killed by kamikaze. | ||||
Lt | Everett Carleton 'Connie' | HARGREAVES | 9 | [8+1] | 8,5 | F. Olynyk | VF-2 | Hellcat ace, Iwo Jima, 1944. | |||
Ltjg | Thomas Switzer 'Tom' | HARRIS | 9 | F. Olynyk | VF-18, VF-17 | Hellcat ace, Pacific 43, Japan 45. | |||||
Col | James Howell 'Jim' | HOWARD | 9 | [8+1] | 8,33 | F. Olynyk | (2,33 AVG) | 2Sq AVG; 356FS/354FG | P-40, AVG 42-43. P-51B ace, ETO 43-44. | 6,33 AVG(CAMCO) | |
FLt | Ripley Ogden 'Rip' | JONES | 9 | [7+2] | 7,7 | C.Shores & C.Williams | 611Sq, 126Sq | 17/10/1942 | Spitfire V ace, Malta, 1942. | ||
Lt | William Marshall | KNIGHT | 9 | [6+3] | 7,5 | F. Olynyk | VF-14 | 05/11/1944 | Hellcat ace, Philippines, 1944. MIA. | ||
LtCdr | Frank Lindsay 'Whitey' | LAWLOR | 9 | F. Olynyk | (7 AVG) | 2Sq AVG, VF-9, VBF-9 | P-40 ace, Burma 41-42. F6F, Okinawa 45. | 8,5 (CAMCO) | |||
LtCdr | Louis Arthur Jr 'Lou' | MENARD | 9 | F. Olynyk | VF-9, VBF-12 | F4F, Torch, 1942; F6F, Pacific, 1943-45. | |||||
Lt | Claude William | PLANT | 9 | [8+1] | 8,5 | F. Olynyk | VF-15 | 02/09/1944 | F6F ace, Pacific, Philippines, 44. MIA. | ||
Ltjg | Luther Delano Jr 'Del' | PRATER | 9 | [8+1] | 8,5 | F. Olynyk | VF-19, VBF-19 | Hellcat ace, I.Jima, Formosa, 1944. | 8 (Toliver) | ||
Lt | Russell Lawrence 'Russ' | REISERER | 9 | F. Olynyk | VF-10, VF(N)-76, VF-2 | F4F, F6F ace, 5 v Marianas Turkey Shoot. | 10,5 (Toliver) | ||||
Lt | Larry Russel | SELF | 9 | [8+1] | 8,5 | F. Olynyk | VF-15 | Hellcat ace, Philippines, 1944. | |||
Cdr | Daniel Fletcher Jr 'Dog' | SMITH | 9 | [4+5] | 6,08 | F. Olynyk | VF-20 | Hellcat, Formosa, Philippines, 1944-45. | 6 (Toliver) | ||
Lt | Arthur Jr 'Art' | VAN HAREN | 9 | F. Olynyk | VF-2 | Hellcat, Guam, I.Jima, Philippines, 1944 | |||||
LtCdr | Frederic Abshire | BARDSHAR | 8 | [7+1] | 7,5 | F. Olynyk | VF-27 | Hellcat ace, Philippines, 1944. | |||
Lt | Lloyd Glynn 'Barney' | BARNARD | 8 | F. Olynyk | VF-2 | Hellcat, Iwo Jima, Philippines, 1944. | |||||
Ens | Jack Stanley 'Berky' | BERKHEIMER | 8 | [7+1] | 7,5 | F. Olynyk | VF(N)-41 | 16/12/1944 | F6F night fighter ace, Pacific, 44. MIA. | 6 | |
LtCdr | William Jerome | BONNEAU | 8 | F. Olynyk | VF-9 | 03/10/1947 | Hellcat ace, Pacific, 1943-45. KIFA. | ||||
Lt | Roy Otis Jr 'Bud' | BURNETT | 8 | R.F.Toliver & T.Constable | VF-18 | Hellcat ace, Pacific, Philippines, 1944. | 7 (Olynyk) | ||||
Lt | Howard McClain 'Teeth' | BURRISS | 8 | [7+1] | 7,5 | F. Olynyk | VF-17 | Corsair ace, Solomons, N.Guinea 43-44. | |||
Lt | Henry Arthur Jr | CAREY | 8 | [6+2] | 7 | F. Olynyk | VF-8, VF-72, VF-30 | F4F, F6F, Central Pacific, 1942-44. | 9 (Toliver) | ||
Lt | Richard Lee 'Zeke' | CORMIER | 8 | F. Olynyk | VC-1, VF-80, VBF-80 | F6F, South China Sea, 1944-45. | 10 (Toliver) | ||||
Ens | Kenneth John | DAHMS | 8 | [6+2] | 7 | F. Olynyk | VF-30 | Hellcat ace, Okinawa, 1945. | 7,5 (Toliver) | ||
Lt | Ralph H. | DAVIS | 8 | [7+1] | 7,5 | R.F.Toliver, W.N.Hess | VF-18 | Confusion with Robert H.Davis? | |||
Lt | Richard Oakley 'Rod' | DEVINE | 8 | F. Olynyk | VF-10 | Hellcat ace, Carolines, Marianas, 1944. | 6 (Toliver) | ||||
Lt | Landis Earl 'Blood' | DONER | 8 | F. Olynyk | VF-2 | Hellcat ace, Guam, Iwo Jima, 1944. | |||||
Lt | William Clarence Jr | EDWARDS | 8 | [7+1] | 7,5 | F. Olynyk | VB-2, VS-10, VF-80 | SBD, 42-43. Hellcat, China Sea, 44-45. | 6 (Toliver) | ||
Ltjg | Charles Davis | FARMER | 8 | [7+1] | 7,25 | F. Olynyk | VF-10 | F6F, Pacific, 1944; F4U, Okinawa, 1945. | 5 (Toliver) | ||
LtCdr | James Henry Jr | FLATLEY | 8 | [4+4] | 6 | F. Olynyk | VF-42, VF-10, VF-5 | Wildcat ace, Pacific, 1942-43. | 6,5 (Toliver) | ||
Ltjg | Francis Mary 'Frank' | FLEMING | 8 | [7+1] | 7,5 | F. Olynyk | VF-16 | Hellcat ace, Pacific, N.Guinea, 1943-44. | |||
Ltjg | Franklin Taylor 'Gabe' | GABRIEL | 8 | F. Olynyk | VF-2 | F6F ace, Central & SW Pacific, 1943-44. | 8,25 (Toliver) | ||||
Lt | Clement Dexter | GILE | 8 | F. Olynyk | VF-17, VBF-10 | Corsair ace, Solomons, 1943-44. | |||||
Lt | Richard Joseph 'Griff' | GRIFFIN | 8 | F. Olynyk | VF-2 | Hellcat ace, Pacific, Guam, 1943-44. | |||||
Lt | Mayo Addison Jr | HADDEN | 8 | F. Olynyk | VF-9 | Hellcat ace, Wake 43, Marianas 44. | |||||
Lt | Louis Roberts 'Lou' | HAMBLIN | 8 | [5+3] | 6,5 | F. Olynyk | VF-80 | F6F ace, Philippines, Japan, 1944-45. | 6 (Toliver) | ||
Lt | Charles Henry Jr 'Hav' | HAVERLAND | 8 | [5+3] | 6,5 | F. Olynyk | VF-20 | Hellcat ace, Philippines, 1944. | |||
Lt | Charles Wood Jr | HUFFMAN | 8 | [6+2] | 7 | F. Olynyk | VF-14 | F6F ace, Iwo Jima, Philippines, 1944. | 6 (Toliver) | ||
Lt | Byron Milton 'By' | JOHNSON | 8 | F. Olynyk | VF-2 | F6F ace, Iwo Jima, Philippines, 1944. | |||||
Lt | John Mitchell 'Mitch' | JOHNSTON | 8 | F. Olynyk | VBF-17 | Hellcat ace, Japan, 1945. | |||||
Lt | Elvin Lester 'Lin' | LINDSAY | 8 | F. Olynyk | VF-19 | Hellcat ace, Philippines, 1944. | |||||
Lt | Earl Jr | MAY | 8 | F. Olynyk | VF-17, VBF-10 | 22/10/1951 | Corsair ace, New Guinea, 1944. KIFA. | ||||
Lt | Thomas Gilbert | MCCLELLAND | 8 | [7+1] | 7,33 | F. Olynyk | VF-5 | 21/12/1948 | F6F, Truk 44; F4U, Japan 45. | 7 (Toliver) | |
Lt | Johnnie Gamble | MILLER | 8 | F. Olynyk | VF-30; VF-884, VF-141 | Hellcat ace, Okinawa, 1944. | |||||
Lt | Douglas William | MULCAHY | 8 | F. Olynyk | VF-31 | F6F ace, Marianas, Philippines, 1944. | |||||
Ens | Harry Arthur 'Half' | NELSON | 8 | [2+6] | 4,16 | F. Olynyk | VF-20 | Hellcat ace, Formosa, Philippines, 1944. | 6; 5,2 (Toliver) | ||
Lt | Albert James 'AJ' | POPE | 8 | [7+1] | 7,25 | F. Olynyk | VF-13 | Hellcat ace, Okinawa, Philippines, 1944. | |||
Ltjg | David A. | SCOTT | 8 | 9 | |||||||
Lt | Gordon Arthur | STANLEY | 8 | F. Olynyk | VF-3, VF-27 | 19/04/1956 | F6F, Marianas, Philippines, 1944. KIFA. | ||||
Ltjg | John Dempsey | STOKES | 8 | [5+3] | 6,5 | F. Olynyk | VF-14 | Hellcat ace, Philippines, 1944. | |||
Lt | Ray Alfred Jr 'Shorty' | TAYLOR | 8 | [5+3] | 6,5 | F. Olynyk | VF-14 | Hellcat ace, Philippines, 1944. | |||
Cdr | Theodore Hugh Jr 'Pedro' | WINTERS | 8 | F. Olynyk | VF-9, VF-19 | Hellcat ace, Philippines, Formosa, 1944. | |||||
Lt | Hugh Nash | BATTEN | 7 | F. Olynyk | VF-83; VF-91 | Hellcat ace, Okinawa, Japan, 1945. | |||||
Lt | Robert Leslie | BLYTH | 7 | [6+1] | 6,5 | F. Olynyk | VF-27 | Hellcat ace, Philippines, 1944. | 6 (Toliver) | ||
Lt | Arthur James | BRASSFIELD | 7 | [6+1] | 6,33 | F. Olynyk | VF-42, VF-3 | Wildcat ace, Coral Sea, Midway, 1942. | |||
LtCdr | Charles Walter | BREWER | 7 | [6+1] | 6,5 | F. Olynyk | VF-15 | 19/06/1944 | F6F, Philippines, Marianas, 1944. MIA. | ||
Lt | Johnnie James | BRIDGES | 7 | [6+1] | 6,25 | F. Olynyk | VF-6, VF-7 | F4F, F6F, Pacific, 1943-45. | |||
Lt | Samuel Joseph Jr. | BROCATO | 7 | F. Olynyk | VF-83 | Hellcat ace, Japan, 1945. | 6 (Toliver) | ||||
Lt | Franklin Norfolk 'Chink' | BURLEY | 7 | F. Olynyk | VF-18 | Hellcat ace, Philippines, Formosa, 1944. | |||||
Lt | Lawrence Arthur 'Larry' | CLARK | 7 | F. Olynyk | VF-83 | Hellcat ace, Japan, 1945. | |||||
Lt | Robert Allen | CLARK | 7 | R.F.Toliver & T.Constable | VBF-17; VF-831 | Hellcat ace, Japan, 1945. Korea. | |||||
LtCdr | Walter Edward 'Wally' | CLARK | 7 | F. Olynyk | VF5, VF-10 | F4F, Guadalcanal 42, F4U, Okinawa 45. | 6 (Toliver), 9 | ||||
Lt | Edwin S. (John Francis) | CONANT (PERRY) | 7 | F. Olynyk | AVG, VF-6, VBF-17 | AVG pilot. Hellcat ace, Japan, 1945. | 6 (Toliver) | ||||
Lt | Thomas Joseph | CONROY | 7 | F. Olynyk | VF-27 | Hellcat ace, Gulf of Leyte, 1944. | |||||
Lt | Paul | CORDRAY | 7 | F. Olynyk | VF-17, VBF-10 | Corsair ace, Solomons, 1943-44. | |||||
Ltjg | Melvin 'Mel' | COZZENS | 7 | [6+1] | 6,5 | F. Olynyk | VF-29 | Hellcat ace, South China Sea, 1944-45. | |||
Lt | Daniel Gerald 'Dan' | CUNNINGHAM | 7 | F. Olynyk | VF-17, VF-10 | Corsair ace, Solomons, 1943-44. | |||||
Lt | Merle William 'Butch' | DAVENPORT | 7 | [6+1] | 6,25 | F. Olynyk | VF-17 | Corsair ace, Solomons, 1943-44. | 6 (Toliver) | ||
Ltjg | George Howard | DAVIDSON | 7 | [4+3] | 5,5 | F. Olynyk | VF-21, VC-27 | F4F, 1943; FM-2 ace, Pacific, 1944-45. | |||
Lt | John William Jr 'Johnny' | DEAR | 7 | F. Olynyk | VF(N)-76 | Hellcat night fighter ace, Pacific 1944. | |||||
Ltjg | Paul Eugene | DRURY | 7 | [6+1] | 6,5 | F. Olynyk | VF-27 | Hellcat ace, Philippines, 1944. | 6 (Toliver) | ||
Lt | Robert Wayne | DUNCAN | 7 | F. Olynyk | VF-5; VF-721 | F6F ace, Central Pacific, 43-44. Korea. | |||||
Lt | Frederick Leroy 'Buck' | DUNCAN (DUNGAN?) | 7 | F. Olynyk | VF(N)-76 (Det 2 VF-2) | F6F night fighter ace, Pacific, 1944. | |||||
Lt | Bernard 'Pete' | DUNN | 7 | [4+3] | 5,33 | F. Olynyk | VF-29 | Hellcat ace, Formosa, Japan, 1944-45. | |||
Lt | Herbert 'Bert' | ECKARD | 7 | F. Olynyk | VF-9 | Hellcat ace, Japan, 1945. | |||||
Lt | Willard Ernest | EDER | 7 | [6+1] | 6,5 | F. Olynyk | VF-3, VF-2, VGF-29, VF-29 | F4F, S.Pacific 1942; F6F, 1944-45. | 6 (Toliver) | ||
Lt | Alfred John | FECKE | 7 | F. Olynyk | VF-29 | Hellcat ace, Formosa, Philippines, 1944. | |||||
Ltjg | Frank Edward 'Spider' | FOLTZ | 7 | R.F.Toliver & T.Constable | VF-18 | Hellcat, Philippines, 1944. | 6; 4 (Olynyk) | ||||
Lt | Richard Edward Jr 'Dick' | FOWLER | 7 | [6+1] | 6,5 | F. Olynyk | VF-15 | Hellcat ace, Pacific, Philippines, 1944. | |||
Lt | John Marion 'Tubby' | FRANKS | 7 | F. Olynyk | VF-9, VF-12 | F6F ace, Truk, Saipan, Japan, 1943-45. | |||||
LtCdr | Harold Nathan | FUNK | 7 | [6+1] | 6,5 | F. Olynyk | VF-23, VF-26; CVG-102 | F6F, 1943. FM-2 ace, Leyte, 1944. | |||
Lt | John Roderick | GALVIN | 7 | F. Olynyk | VF-8 | Hellcat ace, Philippines, Japan, 1944. | |||||
Ltjg | John Turner | GILDEA | 7 | F. Olynyk | VF-84 | 11/05/1945 | F4U ace, Japan 45. Killed by kamikaze. | ||||
Lt | Roy Francis | GILLESPIE | 7 | [5+2] | 6 | F. Olynyk | VF-30 | Hellcat ace, Palau, Okinawa, 1944-45. | |||
Lt | Donald 'Flash' | GORDON | 7 | [5+2] | 6 | F. Olynyk (ACA report) | VF-10 | F4F, F6F, S. & Central Pacific, 1942-44. | 5 (Olynyk) | ||
Lt | Willis Everett 'Bill' | HARDY | 7 | [6+1] | 6,5 | F. Olynyk | VF-17 | Hellcat ace, Okinawa, Japan, 1945. | |||
Ens | Horace Walker | HEATH | 7 | F. Olynyk | VF-10 | 08/07/1945 | Corsair ace, Japan, Okinawa, 1945. KIFA. | ||||
Lt | Harry Edward | HILL | 7 | F. Olynyk | VGS-30, VF-5 | Hellcat ace, Truk, 1944. | |||||
