The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Maj | Joseph Jacob 'Joe' | FOSS | 26 | F. Olynyk | VMF-121, VMF-115 | Wildcat ace, Guadalcanal, 1942-43. | |||||
1stLt | Robert Murray 'Bob' | HANSON | 25 | F. Olynyk | VMF-214, VMF-215 | 03/02/1944 | Corsair ace, Rabaul, 1943-44. KIA. | ||||
Col | Gregory 'Pappy' | BOYINGTON | 24 | F. Olynyk | (2 AVG) | 2Sq & 1Sq AVG, VMF214 'Black Sheep' | AVG; Corsair, Solomons, 43-44. POW. | 28; 3,5 AVG (CAMCO) | |||
Maj | Kenneth Ambrose | WALSH | 21 | F. Olynyk | VMF-124, VMF-222; VMR-152 | Corsair, Solomons 43, Okinawa 45. | |||||
Capt | Donald Nathan | ALDRICH | 20 | F. Olynyk | VMF-215 | 03/05/1947 | Corsair ace, SWP, 1943-44. KIFA. | ||||
Maj | Marion Eugene | CARL | 19 | [18+1] | F. Olynyk | VMF-221, VMF-223 | 28/06/1998 | Wildcat ace, Midway, Guadalcanal. F4U. | |||
LtCol | John Lucian | SMITH | 19 | F. Olynyk | VMF-223, MAG-32; MAG-33 | Great Guadalcanal Wildcat ace, 1942. | |||||
Capt | Wilbur Jackson 'Gus' | THOMAS | 19 | [18+1] | 18,5 | F. Olynyk | VMF-213 | 28/01/1947 | F4U ace, Solomons 43, Japan 45. KIFA. | ||
Maj | James Elms 'Zeke' | SWETT | 16 | [15+1] | 15,5 | F. Olynyk | VMF-221 | F4F, F4U, Solomons 43, Okinawa 45. | 16,5 | ||
Capt | Edward Oliver 'Bud' | SHAW | 15 | [14+1] | 14,5 | F. Olynyk | VMF-213 | 31/07/1944 | Corsair ace, Solomons, 1943. KIFA. | 13 (Toliver) | |
Capt | Harold Leman 'Hal' | SPEARS | 15 | F. Olynyk | VMF-215 | 06/12/1944 | Corsair ace, Solomons, 1943-44. KIFA. | ||||
Maj | Archie Glenn | DONAHUE | 14 | R.F.Toliver & T.Constable | VMF-112, VMF-451 | F4F, F4U ace, Pacific, Japan, 1942-45. | |||||
Maj | James Norman | CUPP | 13 | [11+2] | 12 | F. Olynyk | VMF-213 | Corsair ace, Solomons, 1943. Korea. | |||
Capt | Philip Cunliffe 'Phil' | DELONG | 13 | [10+3] | 11,17 | F. Olynyk | VMF-212; VMF-312 | Corsair ace, Solomons, 1944. F4U, Korea. | |||
Capt | Kenneth DeForrest 'Ken' | FRAZIER | 13 | [12+1] | 12,5 | F. Olynyk | VMF-223; VMF-311 | 17/07/1959 | Wildcat ace, Guadalcanal 42. Korea 52. | ||
Col | Robert Edward 'Bob' | GALER | 13 | F. Olynyk | VMF-224; MAG-12 | Wildcat ace, Guadalcanal, 1942. | |||||
1stLt | William Pratt 'Guts' | MARONTATE | 13 | F. Olynyk | VMF-121 | 15/01/1943 | Wildcat ace, Guadalcanal 42-43. KIA. | ||||
Maj | Loran Dale 'Doc' | EVERTON | 12 | F. Olynyk | VMF-223, VMF-212, VMF-113 | F4F ace, Guadalcanal, 1942; F4U, 1944. | |||||
Capt | Harold Edward 'Manny' | SEGAL | 12 | F. Olynyk | VMF-221, VMF-211, VMF-115 | Corsair ace, Solomons, 1943-44. | |||||
Capt | William Nugent 'Luke' | SNIDER | 12 | [11+1] | 11,5 | F. Olynyk | VMF-221 | F4F, F4U ace, Pacific 43, Japan 45. | |||
LtCol | Harold William 'Joe' | BAUER | 11 | F. Olynyk | VMF-223,VMF-224, VMF-212 | 13/11/1942 | Wildcat Guadalcanal ace. KIA. | ||||
Capt | Jack Eugene | CONGER | 10 | F. Olynyk | VMF-223, VMF-212, VMF-114 | Wildcat Guadalcanal ace, 1942. | 10,5 | ||||
Capt | Herbert Harvey 'Herb' | LONG | 10 | F. Olynyk | VMF-121, VMF-122, VMF-451 | F4F, F4U, Solomons 43, Japan 45. | |||||
Capt | Thomas Henry Jr | MANN | 10 | [8+2] | 9 | F. Olynyk | VMF-224, VMF-121 | Wildcat ace, Guadalcanal, 1942. | |||
Capt | Donald Hooten | SAPP | 10 | F. Olynyk | VMF-222, VMF-524 | F4U ace, Solomons, N.Guinea, 1943-44. | 11 (Toliver) | ||||
Capt | Jefferson Joseph 'Jeff' | DEBLANC | 9 | F. Olynyk | VMF-112, VMF-422 | Wildcat ace, Solomons, 42-43. F4U, 1945. | |||||
Capt | Gregory Kasson 'Greg' | LOESCH | 9 | [8+1] | 8,5 | F. Olynyk | VMF-121 | 27/09/1943 | Wildcat ace, Guadalcanal 42-43. KIFA. | ||
Capt | Christopher Lyman | MAGEE | 9 | F. Olynyk | VMF-214 | Black Sheep Corsair ace. Israel 1948. | |||||
Capt | John Luther Jr | MORGAN | 9 | [8+1] | 8,5 | F. Olynyk | VMF-213, VMF-451 | 28/03/1945 | Corsair ace, Solomons 43, Japan 45. KIA. | ||
Capt | Franklin Charles Jr 'Red' | THOMAS | 9 | F. Olynyk | VMF-211 | Corsair ace, New Guinea, 1944. | |||||
Capt | William Northrop | CASE | 8 | F. Olynyk | VMF-122, VMF-112, VMF-214 | Black Sheep Corsair ace, New Guinea, 43. | |||||
1stLt | Joseph Valentine | DILLARD | 8 | [5+3] | 6,33 | F. Olynyk | VMF-323 | Corsair ace, Okinawa, japan, 1945. | |||
LtCol | John Francis | DOBBIN | 8 | [7+1] | 7,5 | F. Olynyk | VMF-224 | Wildcat ace, Guadalcanal, 1942. | 8 (Toliver) | ||
Capt | Fred Ernst | GUTT | 8 | F. Olynyk | VMF-223 | F4F, Guadalc. 42; F4U, Solomons 43-44. | 7 | ||||
Capt | Edwin James Jr 'Ed' | HERNAN | 8 | F. Olynyk | VMF-214, VMF-215; VMF(N)-513 | 19/07/1951 | Corsair ace, New Guinea, 1944. | ||||
Maj | George Lindley | HOLLOWELL | 8 | F. Olynyk | VMF-224, VMF-111 | Wildcat ace, Guadalcanal 1942. | |||||
Maj | Charles Murphy | KUNZ | 8 | R.F.Toliver & T.Constable | VMF-221, VMF-224, VMF-311; VMF-323 | Buffalo, Midway; F4F, Guadalcanal, 1942. | |||||
Lt | Joseph Lawson | NARR | 8 | R.Toliver, W.Hess | VMF-121 | 11/11/1942 | Wildcat ace, Guadalcanal, 1942. MIA. | 7 (Olynyk) | |||
Maj | Edmund Fryer | OVEREND | 8 | F. Olynyk | (5 AVG) | 1Sq & 3Sq AVG, VMF-321 | P-40 ace, Burma 41-42; F4U, N.Guinea 44. | 5,83 AVG (CAMCO) | |||
LtCol | Frederick R. Jr 'Fritz' | PAYNE | 8 | [7+1] | R.F.Toliver, W.Hess | VMF-223, VMF-212, MAG-23 | Wildcat ace, Guadalcanal, 1942. | 5,5 (Olynyk) | |||
LtCol | Nathan Topliff | POST | 8 | F. Olynyk | VMF-122, VMF-221 | Wildcat, Corsair ace, Solomons 42-43. | |||||
Maj | John William | RUHSAM | 8 | [6+2] | 7 | F. Olynyk | VMF-323 | Corsair ace, Japan, 1945. | |||
1stLt | Francis Andell | TERRILL | 8 | [5+3] | 6,08 | F. Olynyk | VMF-323 | 12/01/1946 | Corsair ace, Okinawa, 1945. KIFA. | 6,5 | |
Maj | Arthur Trumbull 'Art' | WARNER | 8 | F. Olynyk | VMF-215 | Corsair ace, Solomons, 1943-44. | |||||
LtCol | Donald Keith | YOST | 8 | F. Olynyk | VMF-111, VMF-121, VMF-351 | F4F ace, Guadalcanal 42; FG-1, Japan 45. | |||||
Maj | Robert Morris 'Bake' | BAKER | 7 | R.F.Toliver & T.Constable | VMF-121 | Corsair ace, Guadalcanal, 1943. | 5 (Olynyk) | ||||
Lt | William Perry Jr. | BROWN | 7 | F. Olynyk | VMF-311; VMF-323 | 24/02/1952 | Corsair ace, Okinawa, 1945. KIA Korea. | ||||
Lt | Dean | CASWELL | 7 | F. Olynyk | VMF-221 | Corsair ace, Japan, 1945. | |||||
Capt | William Earl | CROWE | 7 | F. Olynyk | VMF-124 | 01/04/1960 | F4U ace, Solomons, 1943. Korea, 1950. | ||||
Capt | Dewey Foster | DURNFORD | 7 | [6+1] | 6,33 | F. Olynyk | VMF-323; TAD 335FIS/4FIW | Corsair ace, Japan 45. F-86, Korea 53. | |||
LtCol | Hugh McJunkin | ELWOOD | 7 | [4+3] | 5,17 | F. Olynyk | VMF-212; MAG12, 1stMAW | F4U ace, Solomons 43-44. Korea. Vietnam. | |||
Capt | Roger Anthony | HABERMAN | 7 | [6+1] | 6,5 | F. Olynyk | VMF-121 | Wildcat ace, Guadalcanal, 1942. | 7 (Toliver) | ||
WO | Henry Bernard | HAMILTON | 7 | F. Olynyk | VMF-223, VMF-212 | 21/10/1942 | Wildcat ace, Guadalcanal, 1942. MIA. | ||||
1stLt | William Leslie Jr | HOOD | 7 | [4+3] | 5,5 | F. Olynyk | VMF-323 | 04/08/1946 | Corsair ace, Japan, 1945. KIFA. | ||
1stLt | Alvin Julius | JENSEN | 7 | F. Olynyk | (+24 ground in-a-day) | VMF-214, VMF-212, VMF-441 | 20/05/1949 | F4F, F4U ace, Solomons 43, Okinawa 45. | |||
Capt | Robert Wesley 'Bob' | MCCLURG | 7 | F. Olynyk | VMF-214, VMF-211 | Black Sheep Corsair ace, N.Guinea 43. | |||||
Capt | Paul Anthony 'Moon' | MULLEN | 7 | [6+1] | 6,5 | F. Olynyk | VMF-122, VMF-112, VMF-214, VMF-224 | 12/02/1946 | F4U ace, Solomons,N.Guinea, 43-44. KIFA. | ||
1stLt | Jeremiah Joseph 'Jerry' | O'KEEFE | 7 | F. Olynyk | VMF-323 | Corsair ace-in-a-day, Okinawa, 1945. | |||||
Maj | Robert Gordon Jr 'Big O' | OWENS | 7 | F. Olynyk | VMF-215 | Corsair ace, Solomons, 1943-44. | |||||
Maj | Joseph Hunter | REINBERG | 7 | F. Olynyk | VMF-121, VMF-122; VMF(N)-513 | F4F, F4U, Solomons, 1943. Korea, 1950. | 10 | ||||
Capt | Herbert James | VALENTINE | 7 | [5+2] | 6 | F. Olynyk | VMF-312 | Corsair ace, Japan, 1945. L-5, Korea. | |||
Capt | Robert 'Bob' | WADE | 7 | F. Olynyk | VMF-323, VMF-122; 16FIS/51FIW | F4U, Japan 45. F-86, Korea 53. | |||||
Lt | Gerard M. H. 'Frenchy' | WILLIAMS | 7 | F. Olynyk | VMF-215 | Corsair ace, Solomons, 1944. | |||||
Maj | George Clifton Jr | AXTELL | 6 | F. Olynyk | VMF-323 | Corsair ace in a day, Okinawa, 1945. | |||||
Capt | Robert | BAIRD | 6 | F. Olynyk | VMF(N)-533; VMF(N)-542, VMF(N)-513 | Hellcat night fighter ace. | |||||
Maj | John Franklin 'Jack' | BOLT JR. | 6 | F. Olynyk | VMF-214; VMF115, TAD 39FIS/51FIW | Black Sheep 43-44. F-9F, F-86, Korea 53. | |||||
Capt | Creighton 'Shrimp' | CHANDLER | 6 | F. Olynyk | VMF-215 | Corsair ace, Rabaul, 1944. | |||||
Capt | Arthur Roger 'Rog' | CONANT | 6 | F. Olynyk | VMF-215 | Corsair ace, Solomons, 1943-44. | |||||
Capt | Eugene | DILLOW | 6 | F. Olynyk | VMF-221 | 04/04/1944 | F4U ace, Solomons, Russells, 1943. KIFA. | ||||
Maj | Jefferson David | DORROH | 6 | F. Olynyk | VMF-323 | Corsair ace-in-a-day, Okinawa, 1945. | |||||
Maj | Frank Carl | DRURY | 6 | F. Olynyk | VMF-223, VMF-212 | F4F ace, Guadalcanal, 1942. F4U, 1944. | |||||
Lt | William 'Bill' | FARRELL | 6 | [4+2] | 5 | F. Olynyk | VMF-312 | Corsair ace, Japan, 1945. | |||
Capt | Howard James 'Mick' | FINN | 6 | F. Olynyk | VMF-124; VMF-214 | F4U, Solomons 43, Japan 45, Korea . | |||||
Capt | Don Holms 'Mo' | FISHER | 6 | F. Olynyk | VMF-214, VMF-211; VMF-323 | Black Sheep Corsair ace, New Guinea 43. | |||||
Maj | Robert Buchan 'Fearless' | FRASER | 6 | F. Olynyk | VMF-112 | 18/06/1945 | Wildcat ace, Russells, 1942-43. | ||||
Lt | William B. 'Bill' | FREEMAN | 6 | F. Olynyk | VMF-121, VMF-115 | Wildcat ace, Guadalcanal, 1942-43. | |||||
Capt | Sheldon Otho 'Red' | HALL | 6 | F. Olynyk | VMF-213 | Corsair ace, Solomons, 1943. | |||||
Maj | Herman 'Hap' Jr | HANSEN | 6 | [5+1] | 5,5 | F. Olynyk | VMF-122, VMF-112 | Corsair ace, Guadalcanal 43, Japan 45. | |||
1stLt | Allan Sublett | HARRISON | 6 | [4+2] | 4,66 | F. Olynyk | VMF-212 | ||||
Capt | John Calloway | HUNDLEY | 6 | F. Olynyk | VMF-211 | Corsair ace, Solomons, 1943-44. | |||||
Maj | Julius Wirth 'Buck' | IRELAND | 6 | [5+1] | 5,33 | F. Olynyk | VMF-211, VMF-223 | Corsair ace, Solomons 44, Okinawa 45. | 5 (Hess) | ||
Lt | Charles David | JONES | 6 | F. Olynyk | VMF-222 | 05/03/1965 | F4U, Solomons 43-44. KIFA Laos. | ||||
Capt | Floyd Claude 'Kirk' | KIRKPATRICK | 6 | [5+1] | 5,5 | F. Olynyk | VMF-441; VMF-212, VMF-323 | Corsair ace, Marshalls 44, Okinawa 45. | |||
Capt | Chauncey Harvey 'Link' | LAUGHLIN | 6 | [5+1] | 5,2 | R.F.Toliver & T.Constable | (3 ground?) | 3Sq AVG | P-40, AVG, China, 1942. Hump, 1943. | 2,2 (Olynyk) | |
Capt | William Martin 'Bill' | LUNDIN | 6 | [5+1] | 5,5 | R.F.Toliver & T.Constable | VMF-121, VMF-122; VMF-214 | F4F, F4U, Solomons, 1943. | 4,5 (Olynyk) | ||
Capt | Joseph Paul 'Joe' | LYNCH | 6 | [5+1] | 5,5 | F. Olynyk | VMF-112, VMF-155, VMF-224 | F4F, Solomons 43; FG-1, Okinawa 45. | |||
Maj | John Bernard Jr 'Jack' | MAAS | 6 | [5+1] | 5,5 | F. Olynyk | VMF-112, VMF-322 | F4F, F4U, Solomons 42-43. FG1, Japan 45. | |||
1stLt | John | MCMANUS | 6 | F. Olynyk | VMF-221 | Corsair ace, Japan, 1945. | |||||
Capt | James Gilbert | PERCY | 6 | F. Olynyk | VMF-112 | Wildcat, Corsair, Guadalcanal, 1942-43. | |||||
Maj | Francis Edwin Jr | PIERCE | 6 | F. Olynyk | VMF-121, VMF-122 | F4F ace, Guadalcanal 42-43, F4U 44-45. | |||||
Lt | Zenneth Arthur | POND | 6 | F. Olynyk | VMF-223 | 10/09/1942 | Wildcat ace, Guadalcanal, 1942. MIA. | ||||
Maj | Perry Lindsay 'Lin' | SHUMAN | 6 | F. Olynyk | VMF-121, VMF-311 | Corsair ace, Guadalcanal 43, Okinawa 45. | |||||
Capt | Wallace Eugene 'Wally' | SIGLER | 6 | [5+1] | 5,33 | R.F.Toliver & T.Constable | VMF-112, VMF-124, VMF(N)-542 | F4U, Solomons 43; F6F, Okinawa 45. | 5 (Olynyk) | ||
Maj | Robert Franklin 'Cowboy' | STOUT | 6 | F. Olynyk | VMF-224, VMF-212, VMF-114 | 04/03/1945 | Wildcat ace, Guadalcanal 42. KIA (AA). | ||||
Maj | Eugene Arthur | TROWBRIDGE | 6 | F. Olynyk | (+ 7 additional claims?) | VMF-223 | Wildcat ace, Guadalcanal, 1942. | 12 (Toliver); 13 | |||
1stLt | Milton Norwood | VEDDER | 6 | F. Olynyk | VMF-213 | 11/02/1944 | Corsair ace, Solomons, 1943. | ||||
2ndLt | Stuart Cecil Jr. | ALLEY | 5 | F. Olynyk | VMF-323 | Corsair ace, Japan, 1945. | |||||
Maj | Donald Luther | BALCH | 5 | F. Olynyk | VMF-221 | F4F, F4U, Solomons 43, Okinawa 45. | |||||
Capt | Frank Bernard | BALDWIN | 5 | F. Olynyk | VMF-221 | Corsair ace, Guadalcanal 43, Okinawa 45. | 10 (Hess) | ||||
Maj | Paul Sarachon | BECHTEL | 5 | F. Olynyk | 12PS/18FG, 13FC, VMF-124 | P-39, P-38, F4U, Pacific, 1942-43. | |||||
Maj | John Ridley | BOHNET | 5 | [4+1] | 4,5 | F. Olynyk | VMF-217 | ||||
Capt | Richard Lane 'Dick' | BRAUN | 5 | F. Olynyk | VMF-215 | Corsair ace, New Guinea, 1943-44. | |||||
Maj | William Ayles | CARLTON | 5 | F. Olynyk | VMF-212, VMF-914 | Corsair ace, Solomons, 1943-44. | |||||
2ndLt | Lawrence N. | CRAWLEY | 5 | [4+1] | 4,25 | F. Olynyk | VMF-323 | Corsair, Okinawa, 1945. | |||
LtCol | Leonard Kier 'Duke' | DAVIS | 5 | F. Olynyk | VMF-121, VMF-111 | Wildcat ace, Guadalcanal, 1942. | |||||
Capt | George E. Jr. | DAWKINS | 5 | R.F.Toliver, W.N.Hess | |||||||
2ndLt | Cecil John 'Danny' | DOYLE | 5 | F. Olynyk | VMF-121 | 07/11/1942 | Wildcat ace, Guadalcanal, 1942. KIA. | ||||
2ndLt | Charles William 'Bill' | DRAKE | 5 | F. Olynyk | VMF-323 | Corsair ace, Japan, 1945. | |||||
LtCol | Paul John | FONTANA | 5 | F. Olynyk | VMF-112; MAG12, MAG33 | Wildcat ace, Solomons, 1942. | |||||
Capt | Kenneth Murray 'Ken' | FORD | 5 | F. Olynyk | VMF-121 | Corsair ace, Solomons, 1943. | |||||
Capt | Albert Edward Jr 'Al' | HACKING | 5 | F. Olynyk | VMF-221, VMF(N)-513 | Corsair ace, Solomons, 1943. Korea. | |||||
1stLt | Edward Charles | KEELEY | 5 | [4+1] | 4,25 | F. Olynyk | VMF-323 | Corsair, Pacific, 1944-45. | |||
1stLt | Charles 'Red' | KENDRICK | 5 | F. Olynyk | VMF-223 | 02/10/1942 | Wildcat ace, Guadalcanal, 1942. KIA. | ||||
1stLt | Wayne Willis | LAIRD | 5 | [4+1] | 4,5 | F. Olynyk | VMF-112 | Wildcat ace, Guadalcanal, Savo, 1942-43. | |||
Capt | Henry Allan Jr 'Hank' | MCCARTNEY | 5 | F. Olynyk | VMSB-142, VMO-251, VMF-121, VMF-214 | Black Sheep Corsair ace, New Guinea 43. | |||||
1stLt | Selva Eugene 'Ace' | MCGINTY | 5 | F. Olynyk | VMF-441 | Corsair ace, Okinawa, 1945. | |||||
Maj | Rivers Judson Jr | MORRELL | 5 | [4+1] | 4,5 | F. Olynyk | VMF-223 | ||||
2ndLt | George J. | MURRAY | 5 | [4+1] | 4,5 | F. Olynyk | VMF-112 | ||||
Capt | Edwin Lawrence 'Ed' | OLANDER | 5 | F. Olynyk | VMF-214 | Black Sheep Corsair ace, New Guinea 43. | |||||
Capt | Donald Cook | OWEN | 5 | F. Olynyk | VMF-212, VMF-112 | 26/05/1945 | F4F, Guadalcanal 42; F4U, Japan 45.KIFA. | ||||
2ndLt | Herbert Amos | PETERS | 5 | [4+1] | 4,5 | F. Olynyk | VMO-251 | ||||
Maj | Hyde | PHILLIPS | 5 | F. Olynyk | VMF-223; VMA-212 | 14/08/1952 | F4F ace, Guadalcanal, 1942. KIA Korea. | ||||
1stLt | Jack Jr | PITTMAN | 5 | F. Olynyk | (3 in F4U) | VMF-221; VMF-322 | 12/04/1966 | Wildcat, Corsair, Solomons, 1943. | 7 (Toliver) | ||
1stLt | Robert Bruce | PORTER | 5 | F. Olynyk | VMF-121, VMF(N)-533, VMF(N)-542 | F4U, Solomons 43; F6F, Okinawa 45. | 7 (Toliver) | ||||
Maj | George H. | POSKE | 5 | F. Olynyk | VMF-212, VMF-215 | Corsair ace, New Guinea, 1943-44. | |||||
Capt | Ernest Allen | POWELL | 5 | F. Olynyk | VMF-122 | 18/07/1943 | F4F, F4U, Guadalcanal, 1942-43. MIA. | ||||
Capt | Frank Helon 'Skeezix' | PRESLEY | 5 | [4+1] | 4,5 | F. Olynyk | VMF-121; VMF-312 | 21/09/1954 | Wildcat, Guadalcanal, 1942-43. | 6 (Toliver) | |
Capt | Orvin Herbert | RAMLO | 5 | R.F.Toliver & T.Constable | (1 shared SB2U gunner) | VMSB-241, VMF-223, VMF-113 | SB2U, Midway; F4F, Guadalcanal 42. | 4 (Olynyk) | |||
Capt | Hartwell Vick Jr | SCARBOROUGH | 5 | F. Olynyk | VMF-214, VMF-215, VMF-441; VMR-152 | F4F, F4U, Guadalcanal, 1943. | |||||
Capt | Raymond Francis 'Ray' | SCHERER | 5 | [4+1] | 4,5 | F. Olynyk | VMF-311 | Corsair, Okinawa, 1945. | |||
Capt | Robert Byron | SEE | 5 | F. Olynyk | VMF-321 | Corsair ace, Solomons,N.Guinea, 1943-44. | |||||
1stLt | Walter Eugene | STEWART | 5 | [4+1] | 4,5 | F. Olynyk | VMF-213 | Corsair, Pacific. | |||
Capt | Stanley Thomas 'Chief' | SYNAR | 5 | F. Olynyk | VMF-112, VMF-214 | F4F, F4U, Solomons, 1943. | |||||
1stLt | William Marion Jr | WATKINS | 5 | [4+1] | 4,5 | F. Olynyk | VMF-212 | Wildcat, Guadalcanal, 1942-43. | |||
LtCol | Gregory Joseph | WEISSENBERGER | 5 | F. Olynyk | VMF-213 | Corsair ace, Solomons, 1943. | |||||
1stLt | Albert Philip | WELLS | 5 | F. Olynyk | VMF-323 | Corsair ace, Okinawa, Japan, 1945. | |||||
2ndLt | Wallace Ginder | WETHE | 5 | [4+1] | 4,5 | F. Olynyk | VMF-121 | ||||
Capt | William Harry | WHITAKER | 5 | [4+1] | 4,5 | F. Olynyk | VMO-251, VMF-121 | ||||
Maj | Michael Ryan | YUNCK | 5 | F. Olynyk | VMO-251, VMF-112, VMF-311; MAG-33; 1stMAW | F4F, Guadalcanal 42; F4U, Japan 45. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft