The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | CREDIT | WW2 | VICTORIES | OFFICIAL | AIR SERVICE | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSgt | Donald W. | CROSSLEY | 12 | 12 | USAAF | C.Watry-D.Hall | 336BS/95BG (gunner) | B-17 tail gunner, ETO. | |||||
SSgt | Harvey L. | TREACE | 12 | 12 | USAAF | C. Cony | (+ 8 prob.) | 344BS/98BG (gunner) | B-24 rear gunner, Ploesti. | ||||
MSgt | Michael L. 'Mike' | AROOTH | 9 | 9 | USAAF | C.Watry-D.Hall | 527BS/379BG (gunner) | B-17 tail gunner ace. | 17 | ||||
TSgt | Arthur J. 'Art' | BENKO | 9 | 9 | USAAF | C.Watry-D.Hall | (+ 9 ground) | 374BS/308BG | 15/11/1944 | B-24 top turret gunner ace, CBI. MIA. | 18; 16 (Cony) | ||
William R. | CUMMINGS | 9 | 9 | USAAF | Chicago Tribune | 90BG (gunner) | B-24 gunner ace, SWP. | ||||||
SSgt | Benjamin F. | WARMER | 9 | 9 | USAAF | C.Watry-D.Hall | 348BS/99thBG (gunner) | B-17 waist gunner, Italy, 1943. | 6 (Alexiou) | ||||
TSgt | Thomas 'Tom' | DYE | 8 | 8 | USAAF | C.Watry-D.Hall | 511BS/351BG (gunner) | B-17 ball turret gunner, ETO. | |||||
SSgt | John P. | QUINLAN | 8 | 8 | USAAF | C.Watry-D.Hall | 324BS/91BG; 44BS/40BG (gunner) | B-17 "Memphis Belle" gunner. B-29, CBI. | 5 | ||||
SSgt | John 'Johnny Zero' | FOLEY | 7 | 7 | USAAF | C.Watry-D.Hall | (+ 8 prob) | 19BS/22 BG (gunner), 409BS/93BG | B-26 top turret gunner, N.Guinea 42-43. | ||||
TSgt | Robert Melvin | BRUNNER | 6 | 6 | USAAF | C.Watry-D.Hall | 310BG (gunner) | Bomber gunner ace, Mediterranean, 42-43. | 5 (Alexiou) | ||||
Arm2 | Paul A. | GANSHIRT | 6 | 6 | [4+2] | 5 | USN | J.C. Sawruk | (4+1sh Zeke) | VD-3 (gunner) | PB4Y gunner, Pacific, 1943-44. | ||
SSgt | Jack D. | GUERARD | 6 | 6 | USAAF | C.Watry-D.Hall | 12thAF (gunner) | Bomber gunner ace. | |||||
SSgt | Jarvis E. | HALL | 6 | 6 | USAAF | F. Farr | 322BS/91BG (gunner) | 19/05/1943 | B-17 top turret gunner, ETO 42-43. POW. | ||||
SSgt | John A. "Zero" | MURPHY | 6 | 6 | USAAF | APO 929 | 500BS/345BG | B-25 turret gunner ace, N.Guinea, 1943. | |||||
TSgt | Sator 'Sandy' | SANCHEZ SIERRA | 6 | 6 | USAAF | K.Rieders | 334BS/95BG, 353BS/301BG (gunner) | 15/03/1945 | B-17 gunner, 43-45. MIA. | ||||
SSgt | John W. | AGNEW | 5 | 5 | USAAF | 756BS/459BG | B-24 gunner ace. | ||||||
TSgt | Wilbur L. | BOWEN | 5 | 5 | USAAF | 371BS/307BG | B-24 top gunner ace, 1944. | ||||||
SSgt | Fred E. | BOWKER | 5 | 5 | USAAF | C.Watry-D.Hall | 12thAF (gunner) | B-17 tail gunner ace, N.Africa. | |||||
SSgt | Joseph J. | CIELINSKI | 5 | 5 | USAAF | Bomber gunner ace. | |||||||
L. | CLARK | 5 | 5 | USAAF | AFGA | (+4 prob) | Ball turret gunner, SWP, 1943. | ||||||
SSgt | Fred J. 'John' | DIOQUARDO | 5 | 5 | USAAF | H. Gobrecht | 360BS/303BG (gunner) | B-17 ball-turret gunner, 1943. | |||||
TSgt | George W. | GOULDTHRITE | 5 | 5 | USAAF | C.Watry-D.Hall | Bomber gunner, CBI. | ||||||
SSgt | Charles F. Jr | HELD | 5 | 5 | USAAF | Bomber gunner ace. | |||||||
SSgt | Harold K. | LEE | 5 | 5 | USAAF | Bomber gunner ace. | |||||||
S/Sgt | Weston 'Wes' A. | LOEGERING | 5 | 5 | USAAF | AFGA | 574BS/391BG, 409BG (gunner) | B-26 top turret gunner, 1944. | 3 | ||||
SSgt | Joseph R. | MYSHALL | 5 | 5 | USAAF | C.Watry-D.Hall | 12thAF (gunner) | Bomber gunner ace. | |||||
SSgt | Ralf | NAKANISKI | 5 | 5 | USAAF | H.D.Gobrecht | 427BS and 458BS/303BG (gunner) | B-17 ball-turret gunner. | |||||
TSgt | Frank | O'BRIEN | 5 | 5 | USAAF | Bomber gunner ace. | |||||||
Sgt | Harold | PIERCE | 5 | 5 | USAAF | W.J. Fili | (5 Zeros) | 90BG | B-24 gunner, Pacific, Ploesti. | ||||
T/Sgt | Eugene J. | REMMELL | 5 | 5 | USAAF | Nancy Perri | 323BS/91BG | B-24 gunner ace, 1942-43. | |||||
S/Sgt | George P. | RICE | 5 | 5 | USAAF | R. Tupa | 319BS/90BG (gunner) | B-24 tail gunner, 1943. | |||||
S/Sgt | William C. | SIMON | 5 | 5 | USAAF | R. Tupa | 319BS/90BG (gunner) | 23/06/1943 | B-24 gunner, SWPA, 1943. KIA. | ||||
Sgt | Edward J. | STEFANSKI | 5 | 5 | USAAF | Bomber gunner ace. | |||||||
John | SUTHERLAND | 5 | 5 | USAAF | 73BW | B-29 tail gunner ace, Japan, 1945. | |||||||
Sea1 | Richard H. | THOMAS | 5 | 5 | USN | J.C. Sawruk | VPB-117 (gunner) | PB4Y gunner, Pacific, 1944-45. | |||||
Capt | Charles Huber | SPENCER | 4 | 5 | 1 | USAAF | (4 as bomber gunner) | 9BS/7BG (gunner), 354FS/355FG | 1 (AFHRA) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft