VVS and PVO in the WWII |
The Soviet pilot were involved in air to air combats until September 1939:
Polish campaign, September 1939. During the invasion of Eastern Poland, few air to air combats were recorded.
The Winter War, November 1939-March 1940, against the Finnish air force. 362 aircraft were claimed shot down, largely overestimated.
Occupation of Estonia, Latvia and Lithuania, 15-17 June 1940, of Bessarabia and Northern Bucovina, 28 June 1940.
The Great Patriotic War, summer 1941-May 1945, with great air battles: Operation 'Barbarossa' and German advance,
battles for Odessa, Leningrad, summer 1941; Soviet winter counter-offensive, battles over Leningrad, Crimea, Northern Front (Murmansk and Arkhangelsk),
Bryansk front, 1942; Stalingrad battle, battle of the Kuban, spring 1943; battle of Kursk, summer 1943; War of Liberation, 1944; East Prussian and
Soviet advance 1944-45; battle of Berlin, spring 1945.
Far East, Manchurian campaign against the Japanese forces, August 1945, without aerial victories reported.
Claims and credits |
The Soviet aerial victory credits were divided in individual and shared claims. The scores remain largely doubtfull according many authors, they don't match with German and Axis losses... There was often propaganda about it.
The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | SPAIN | CHINA | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maj | Ivan Nikiforovich | KOZHEDUB | 63 | M. Bykov | VVS | 240 IAP, 178 GIAP, 176 GIAP; 324 IAD | La-5 and La-7 ace. | 64(Arkh.);62(Polak,Bodri) | |||||
Kapt | Grigori Andreevich | RECHKALOV | 63 | [60+3] | M. Bykov | VVS | 55 IAP, 16 GIAP | I-153, MiG, P-39 ace, Caucasus, Kuban. | 57;56+5(Polak);56+6(Bodr) | ||||
Maj | Gavril Vlasovich | DIDENKO | 62 | [25+37] | N.G.Bodrikhin | VVS | 907 IAP, 2 GIAP, 482 IAP | MiG-3, Yak-1, La-5. | 22+37(Seidl,Bykov) | ||||
Kapt | Nikolai Dmitrievich | GULAYEV | 60 | [57+3] | N.G.Bodrikhin | (4 tarans) | VVS | 423 IAP, 487 IAP, 27 IAP, 129 GIAP, 66 GIAP | 27/09/1985 | Yak-1, P-39 ace. | 56;53;53+6;57(Polak);57+4 | ||
Col | Aleksandr Ivanovich | POKRYSHKIN | 59 | [53+6] | T. Polak | VVS | 55 IAP, 16 GIAP, 9 GuIAD | 13/11/1985 | MiG-3 41-42, P-39 ace, Caucasus. | 59+0(Bykov);59+6(Bodrik.) | |||
Kapt | Vitalii Ivanovich | POPKOV | 58 | [41+17] | T. Polak | VVS | 5 GIAP; 324 IAD | LaGG-3, La-5, La-7 ace. MiG-15, Korea. | 41+1(Byk.,Bodr.)41+13 | ||||
Maj | Alexei Vasilevich | ALELYUKHIN | 57 | [40+17] | T. Polak | VVS | 69 IAP, 9 GIAP | Center front ace. | 32; 46+6sh | ||||
Kapt | Kirill Alexeevich | YEVSTIGNEYEV | 56 | [53+3] | T. Polak | VVS | 240 IAP, 178 GIAP | Koursk battle ace, La-5, La-7 ace. | |||||
Col | Vasilii Alexandrovich | ZAITSEV | 55 | [36+19] | T. Polak | (2 FTL) | VVS | 129 IAP, 5 GIAP, 207 IAD, 2 GIAK | 19/05/1961 | LaGG, La-5, La-7. | 34+19 (Bodrikhin) | ||
LtCol | Georgii Dmitrievich | KOSTYLEV | 54 | [20+34] | N.G.Bodrikhin | VMF | 5 IAP-KBF, 3 GIAP-KBF, 4 GIAP-KBF | 30/11/1960 | La-5, Leningrad front ace. | 14+32(Polak);43+3(Michu.) | |||
Kapt | Nikolai Mikhailovich | SKOMOROKHOV | 54 | [46+8] | T. Polak | V-VS | 164 IAP, 31 IAP, 195 IAD | LaGG, La-5, La-7. | |||||
Kapt | Mikhail Dmitrievich | BARANOV | 52 | [24+28] | M.Bykov, Morgan | VVS | 183 IAP, 9 GIAP | 17/01/1943 | Yak-1 ace. | 25(Polak),31+28(Michulek) | |||
Maj | Ivan Anikheevich | PISHKAN | 52 | [17+35] | M. Bykov | (more?) | VVS | 6 IAP, 273 IAP, 31 GIAP, 73 GIAP | 15/01/1974 | I-15, I-16, Yak-1. | 16+35(Polak) | ||
Maj | Vasilii Fedorovich | GOLUBEV | 51 | [39+12] | T. Polak | VMF | 13 OIE, 13 IAP-KBF, 4 GIAP-KBF | I-16, La-5, Leningrad front ace. | 16+23(Bodri.);19+19(Byk.) | ||||
LtCol | Vladimir Ivanovich | BOBROV | 50 | [30+20] | 4 | M. Bykov | FAR & VVS | 237 IAP, 27 IAP, 129 GIAP, 104 GIAP | I-16, Spain. Yak, P-39. | 12 Esp;13+30(Polak);29+4 | |||
Maj | Dimitrii Borisovich | GLINKA | 50 | R.Michulec, T. Polak | VVS | 45 IAP, 100 GIAP | P-39, Kuban front best ace, 1943. | 56; 51 | |||||
Kapt | Alexandr Fedorovich | KLUBOV | 50 | [31+19] | N.G.Bodrikhin, T. Polak | VVS | 10 IAP, 84 IAP, 16 GIAP | 01/11/1944 | I-153, P-39 ace. MIA. | 31+16(Bykov); 30+19 | |||
LtCol | Grigorii Denisovich | ONUFRIENKO | 50 | [21+29] | N.G.Bodrikhin | VVS | 129 IAP, 5 GIAP, 295 IAD, 31 IAP | MiG-3, LaGG, La-5, La-7. | 29(Polak);17+10(Bykov) | ||||
Maj | Sultan | AHMET-KHAN | 49 | [30+19] | N.G.Bodrikhin, T. Polak | VVS | 4 IAP, Dodonov Gp, 9 GIAP | 01/02/1971 | Central front ace and Test pilot. | ||||
Maj | Andrei Petrovich | CHERNOBAI | 49 | [22+27] | M. Bykov | VVS | 875 IAP, 66 GIAP | 21/03/1988 | 22+5(Bykov);11+27 | ||||
stLt | Vladimir Georgievich | SEROV | 49 | [37+12] | T. Polak | VVS | 159 IAP | 26/06/1944 | P-40, La-5. | 41+6(Bodr.);39+6(8);29+12 | |||
Maj | Alexei Semenovich | SMIRNOV | 49 | [34+15] | T. Polak | VVS | 153 IAP, 28 GIAP | 07/08/1987 | I-153, P-39 ace. | 34+1(Bodrik.); 36+0; 33+1 | |||
Kapt | Pavel Mikhailovich | KAMOZIN | 48 | [35+13] | T.Polak | VVS | 246 IAP, 269(296?)IAP, 66 IAP, 101 GIAP | I-16, P-39 ace. | 35+30(Michulek); 41 | ||||
Maj | Ivan Ivanovich | KLESHCHEV | 48 | [16+32] | 1 | T. Polak | VVS | 521 IAP, 434 IAP, 32 GIAP | 31/12/1942 | Kalkhin Gol. Yak ace. KIA. | 16+18sh ww2 (Bodrik.) | ||
LtCol | Anton Dmitrievich | YAKIMENKO | 48 | [13+35] | 7 | Seidl, Michulec, Arkhipov | VVS | 22 IAP; 427 IAP, 150 GIAP | I-16, Kh.Gol. Yak ace, ww2. | 3&27(Polak);7&31(Bodr.) | |||
Maj | Alexandr Terentevich | KARPOV | 47 | [30+17] | N.G.Bodrikhin | VVS | 158 IAP, 103 GIAP, 123 IAP, 27 GIAP | 28/10/1944 | Yak Leningrad front ace. KIA. | 28+9(Polak);28+7(Bykov) | |||
Maj | Alexandr Ivanovich | KOLDUNOV | 47 | [46+1] | T. Polak | V-VS | 866 IAP | Yak ace. | 46+0(Bykov); 36 | ||||
Lt | Luka Zakharovich | MURAVITSKII | 47 | [12+35] | T. Polak | VVS | 29 IAP, 127 IAP | 30/11/1941 | Barbarossa, Leningrad, 1941. | 3+9;10+37;12+37;10+7(Byk) | |||
Maj | Alexei Konstantinovich | RYAZANOV | 47 | [31+16] | N.G.Bodrikhin, M.Bykov | VVS | 28 IAP, 736 IAP, 4 IAP | MiG-3, Hurricane, Yak. | 32+16(Polak) | ||||
Kapt | Andrei Yegorovich | BOROVYKH | 46 | [32+14] | T. Polak | VVS | 728 IAP, 157 IAP | Hurricane, Yak. | 32 | ||||
Maj | Vasilii Nikolaevich | KUBAREV | 46 | [18+28] | G.Mellinger (Web TCAH) | VVS | 187 IAP, 653 IAP, 65 GIAP | I-15, Yak. | 16 (Bodrikhin) | ||||
Col | Vladimir Dmitrievich | LAVRINENKOV | 46 | [35+11] | N.G.Bodrikhin, T.Polak | VVS | 651 IAP, 69 IAP, 4 IAP, Dodonov Gp, 9 GIAP | 14/01/1988 | Yak and La-7 ace. | 36+11(Mellinger) | |||
Maj | Petr Afanasevich | POKRYSHEV | 46 | [38+8] | T. Polak | (2 v Winter War) | VVS | 7 IAP, 158 IAP, 154 IAP, 29 GIAP, 159IAP | 22/08/1967 | Winter War, I-16, P-40, Yaks, La-5. | 24+7(Bykov);31+7(Bodrik.) | ||
Maj | Mikhail Stepanovich | TVELENEV | 46 | [18+28] | N.G.Bodrikhin, G.Mellinge | VVS | 69 IAP, 9 GIAP | 25/04/1985 | Yak, La-7, P-39 ace. | 16+28(Michulec); 28+18 | |||
Maj | Arsenii Vasilevich | VOROZHEIKIN | 46 | [46+0] | 19 | M. Bykov | VVS | 22 IAP; 728 IAP, 32 GIAP, 115 GIAP | I-16, Khalkin Gol ace. Yak. | 58 59 46+1 ww2;6+12 China | |||
Maj | Andrei Yakovlevich | BAKLAN | 45 | [22+23] | N.G.Bodrikhin | VVS | 123, 521, 434, 32 GIAP, 176 GIAP | Yak and La ace. | 13+23 (Polak) | ||||
Kapt | Ivan Vasilevich | MASLOV | 45 | [26+19] | T. Polak | VVS | 157 IAP | I-16, LaGG, Hurricane, Yak. | 22+19(Bykov); 19+15 | ||||
MMaj | Ilya Vasilevich | SHMELEV | 45 | [30+15] | T. Polak | VVS | 282 IAP, 4 IAP | 24/12/1979 | Yak ace. | 29+15(Bykov); 23; 29+16 | |||
Maj | Fedor Fedorovich | ARKHIPENKO | 44 | [30+14] | T. Polak | VVS | 17 IAP, 508 IAP, 129 GIAP | ||||||
Alexei Ivanovich | BELYASNIKOV | 44 | [36+8] | T. Polak | (8 balloons) | VVS | 24+5; 18+5 | ||||||
Kapt | Alexei Mikhailovich | RESHETOV | 44 | [36+8] | N.G.Bodrikhin | VVS | 6 IAP, 273 IAP, 31 GIAP | I-16, I-153, Yak ace, Ukraine. | 35+4(Morgan); 35+8(Polak) | ||||
Kapt | Sergei Danilovich | LUGANSKII | 43 | [37+6] | T. Polak | (2 tarans)(1 Winter War) | VVS | 25 IAP; 271 IAP, 270 IAP, 152 GIAP | 16/01/1977 | Yak-1 and Yak-3 ace, Stalingrad. | 34; 37+7(Bodrikhin) | ||
Kapt | Sergei Nikolaevich | MORGUNOV | 43 | [27+16] | T. Polak | VVS | 15 IAP | 19/07/1946 | Yak ace. | 42(Michulec);38(Bykov) | |||
LtCol | Nikolai Trofimovich | KITAEV | 42 | [34+8] | N.G.Bodrikhin | VVS | 25 IAP, 131 IAP, 8 GIAP, 40 GIAP | I-16, LaGG, La-5. | 20+5(Bykov); 26(Polak) | ||||
Kapt | Aleksandr Vasilevich | KOCHETOV | 42 | [34+8] | T. Polak | VVS | 629 IAP, 43 IAP, 54 GIAP | I-16, Yak. | |||||
Col | Pavel Stepanovich | KUTAKHOV | 42 | [14+28] | V. Arkhipov | VVS | 145 IAP, 19 GIAP, 20 GIAP | 03/12/1984 | I-16, P-39. La-5, Karelia, 1944-45. | 13+28;14+24(Polak);12+23 | |||
Maj | Pavel Ignatevich | MURAVEV | 42 | [40+2] | N.G.Bodrikhin | (3 Winter war) | VVS | 157 IAP, 271 IAP, 64 GIAP | I-16, Finland; LaGG, Yak. | 25+5(Bykov);16+12(Polak) | |||
Kapt | Ivan Markovich | PILIPENKO | 42 | [13+29] | T. Polak | VVS | 40 IAP | 02/10/1942 | 13+28(Byk.);48;10+29;9+29 | ||||
Maj | Ivan Ilych | BABAK | 41 | [37+4] | T. Polak | VVS | 45 IAP, 100 GIAP, 16 GIAP | P-39 ace, Kuban. | 33+4(Bodr.);35+4(Bykov) | ||||
I. V. | BOKOVUCHA | 41 | V. Arkhipov | VVS | |||||||||
Maj | Petr Andreevich | GNIDO | 41 | [34+7] | M. Bykov | VVS | 13 IAP, 248 IAP, 111 GIAP | LaGG, La-5. | 34+6 (Polak,Bodrik.) | ||||
Maj | Aleksandr Nikitovich | KARASEV | 41 | [30+11] | N.G.Bodrikhin, Mellinger | VVS | 69 IAP, 282 IAP, 9 GIAP; 523IAP | Yak-1 and P-39 ace. MiG-15, Korea. | 6;3 Kor;14+9(Polak);15+9 | ||||
Lt | Viktor Vasilevich | KIRILYUK | 41 | [32+9] | N.G.Bodrikhin | VVS | 164 IAP, 116 IAP, 31 IAP | LaGG, La-5. | 23+9(Polak);32+8(Bykov) | ||||
Maj | Dmitrii Alexandrovich | KUDYMOV | 41 | [12+29] | 4 | T.Polak, M.Bykov | CAF & VMF | 9 IAP-ChF, 7 IAP-ChF, 21 IAP-KBF | |||||
LtCol | Valentin Nikolaevich | MAKAROV | 41 | [30+11] | T. Polak | VVS | 512 IAP, 58(53?) GIAP, 176 IAP; 351 IAP | I-16, Yak. | 30+9(Bykov,Bodri.); 23+7 | ||||
stLt | Mikhail Evdokimovich | PIVOVAROV | 41 | [40+1] | M. Bykov | VVS | 402 IAP | 15/05/1949 | Yak ace. | 37(Polak);26(Bodrik.);28 | |||
Maj | Ivan Nikiforovich | STEPANENKO | 41 | [33+8] | T. Polak | VVS | 4 IAP, Dodonov Gp | MiG, Hurricane, Yak-9 ace, 1944. | 32; 52 | ||||
Kapt | Vladimir Nikolaevich | ZALEVSKII | 41 | [16+25] | T. Polak | VVS | 157 IAP | 05/07/1943 | I-16, Hurricane, Yak-7. | 17+23(Bodr.);23+17(Polak) | |||
Kapt | Ivan Vasilevich | BOCHKOV | 40 | [8+32] | G.Mellinger-J.Stanaway | VVS | 145 IAP, 19 GIAP | 04/04/1943 | P-39 ace, Karelia. | 7+32(Polak); 8+31 | |||
Kapt | Nikolai Fedorovich | KLEPIKOV | 40 | [8+32] | T. Polak | (more?) | VVS | 41 GIAP | 05/09/1943 | 10+32 (Saintes) | |||
Kapt | Alexandr Vasilevich | LOBANOV | 40 | [26+14] | T. Polak | VVS | 40 IAP, 41 GIAP | 04/10/1986 | I-16, La-5. | 11+12(Melnikov) | |||
Kapt | Fedor Mikhailovich | CHUBUKOV | 39 | [34+5] | T. Polak | VVS | 154 IAP, 29 GIAP | I-15, I-16, P-40, Yak. | 29+5sh | ||||
Kapt | Mikhail Sergeevich | KOMELKOV | 39 | [32+7] | R.Michulec, T. Polak | VVS | 298 IAP, 104 GIAP | P-39 ace. | 32+2 (Bodrikhin) | ||||
stLt | Andrei Mikhailovich | KULAGIN | 39 | [32+7] | T. Polak | VVS | 249 IAP, 163 GIAP | 09/10/1980 | I-16, Yak, LaGG. | 29+5 (Bykov); 24+5 | |||
Maj | Ivan Pavlovich | LAVEIKIN | 39 | [24+15] | N.G.Bodrikhin | VVS | 133 IAP, 129 IAP, 5 GIAP | 02/12/1986 | MiG-3, LaGG, La-5, La-7, Yak. | 24+8(Polak); 24+13(Bykov) | |||
Maj | Ivan Dmitrievich | LIKHOBABIN | 39 | [30+9] | N.G.Bodrikhin, M.Bykov | VVS | 402 IAP, 485 IAP, 72 GIAP | MiG, Yak, Hurr, P-39 ace. | 17+9(Melni.); 21+9(Polak) | ||||
LtCol | Boris Feoktistovich | SAFONOV | 39 | [25+14] | T. Polak | VMF | 15 IAP, 72 SAP-SF, 78 IAP-SF, 2 GIAP-SF | 30/05/1942 | I-16, Hurricane, P-40, North Front. KIA. | 20+6;16+14;22+3;25+8;30+3 | |||
Kapt | Alexei Frolovich | SOLOMATIN | 39 | [17+22] | T. Polak | VVS | 296 IAP, 73 GIAP | 21/05/1943 | Yak ace. KIA. | 13+16(Bykov);12+15;17+15 | |||
GenMj | Georgii Vasilevich | ZIMIN | 39 | [19+20] | T. Polak | VVS | 31 OIA; 42 IAP, 485 IAP, 72 GIAP, 240 GIAD | Mig-3, Yak, Hurricane. Leningrad front. | 18+20(Arkh.);18+4(Bodri.) | ||||
Maj | Andrei Vasilevich | CHIRKOV | 38 | [29+9] | N.G.Bodrikhin | VVS | 158 IAP, 154 IAP, 29 GIAP, 196 IAP | 10/09/1956 | Leningrad, I-16, P-40, Yak ace. | 28+9(Pol.);29+8;32+9;26+9 | |||
Kapt | Petr Petrovich | DZYUBA | 38 | [22+16] | N.G.Bodrikhin | VVS | 2 IAP, 85 GIAP, 73 GIAP | 17/01/1965 | I-16, Yak-1, Yak-9. | 19+16(Polak);17+18(Bykov) | |||
Maj | Konstantin Fedorovich | FOMCHENKO | 38 | [12+26] | T. Polak | VVS | 145 IAP, 19 GIAP | 24/02/1944 | LaGG, P-39 ace. | 9+26sh(Mellinger); 8+26 | |||
Maj | Nikolai Fedorovich | KRASNOV | 38 | [32+6] | T. Polak | VVS | 402 IAP, 116 IAP, 31 IAP | 29/01/1945 | La-5. KIA (taran) | 44(Bodr.);32+10;33+6;40+1 | |||
LtCol | Mikhail Vasilevich | KUZNETSOV | 38 | [22+16] | N.G.Bodrikhin | VVS | 15 IAP, 814 IAP, 106 GIAP | 21+6(Michu.);22+6(Polak). | |||||
stLt | Ivan Nikitovich | SYTOV | 38 | [34+4] | R.Michulec | VVS | 5 GIAP | 16/10/1943 | La-5 ace. KIA (taran). | 25+9(Polak);26+4(Bodri.) | |||
Nikolai Alexandrovich | ZOTOV | 38 | [28+10] | M. Bykov | VVS | ||||||||
Lt | Pavel Mikhailovich | DOLGAREV | 37 | [30+7] | M. Bykov | VVS | 116 IAP | La-5 ace. | 21+7 (Polak,Bodrikhin) | ||||
Maj | Nikolai Panteleevich | DUNAEV | 37 | [30+7] | N.G.Bodrikhin | VVS | 66 IAP,162 IAP,516 IAP,270 IAP,152 GIAP,156 GIAP | Yak ace. | 24or25+9(Polak) | ||||
Kapt | Ivan Vasilevich'Skvorets' | FEDOROV | 37 | [36+1] | N.G.Bodrikhin, M.Bykov | (1 taran, 9 ground kills) | VVS | 307 IAP, 812 IAP | Yak ace. | 36+9 | |||
Kapt | Yurii Ivanovich | GOROKHOV | 37 | [22+15] | M. Bykov | VVS | 162 IAP | 01/01/1944 | Yak ace. MIA. | 24+10(Bodri.);30+3(Polak) | |||
Kapt | Alexei Alexeevich | GUBANOV | 37 | [28+9] | T. Polak | VVS | 13 IAP, 111 GIAP | LaGG-3, La-5. | 29+9(Meln.);25+9(Bykov) | ||||
Kapt | Nikolai Petrovich | IGNATEV | 37 | [22+15] | N.G.Bodrikhin | VVS | 728 IAP, 32 IAP | I-16, Yak. | 15+14(Polak);24+13(Bykov) | ||||
Maj | Vladimir Grigorevich | KAMENSHCHIKOV | 37 | [20+17] | N.G.Bodrikhin, M.Bykov | VVS & IA-PVO | 126 IAP, 788 IAP, 629 IAP, 38 GIAP | 22/05/1943 | I-16, P-40, Yak-1. KIA. | 20 (Polak); 12+37 | |||
Kapt | Sergei Ivanovich | KOROLKOV | 37 | [19+18] | N.G.Bodrikhin, M.Bykov | VVS | 297 IAP, 179 GIAP | La-5. | |||||
Maj | Nikolai Alexandrovich | KUZNETSOV | 37 | [15+22] | N.G.Bodrikhin | VVS | 760 IAP | La-5 ace. | 15+12(Polak);14+12;12+14 | ||||
Maj | Nikolai Fedorovich | KUZNETSOV | 37 | [25+12] | N.G.Bodrikhin | VVS | 191 IAP, 436 IAP, 67 GIAP, 16 IAP | I-16, Hurr, P-40, 1942. P-39. | 36+12(Mell.);24+12(Polak) | ||||
Lt | Mikhail Ivanovich | MUDROV | 37 | [30+7] | M. Bykov | VVS | 3 GIAP | 27/01/1944 | I-153, LaGG, La-5. MIA. | 29+7(Bodrik.);5(Polak) | |||
LtCol | Pavel Andreevich | POLOGOV | 37 | [21+16] | 1 | M. Bykov | VVS | 149 IAP, 737 IAP, 163 IAP | I-16, LaGG, Yak, La-5. | 21+12(Polak);23+16(Bodr.) | |||
Kapt | Nikolai Andrianovich | ZELENOV | 37 | [29+8] | M. Bykov | VMF | 127 IAP, 154 IAP, 29 GIAP, 14 GIAP | 29/06/1944 | Leningrad front P-40 ace. | 24+10(Polak,Bodr.); 24+12 | |||
Kapt | Gregorii Fedoseevich | DMITRYUK | 36 | [10+26] | M. Bykov | VVS | 145 IAP, 19 GIAP; 821 IAP, 494 IAP | 27/04/1982 | P-40, P-39 ace. MiG-15, Korea. | 18 ww2(Bodrik.); 6 Korea | |||
Anatolii Gavrilovich | DOLGIKH | 36 | T. Polak | VVS | |||||||||
Maj | Leonid Akimovich | GALCHENKO | 36 | [24+12] | N.G.Bodrikhin, T. Polak | VVS | 145 IAP, 19 GIAP, 609 IAP, 259 IAD, 324 IAD | I-16, MiG, LaGG, P-39. | 13+10 (Bykov) | ||||
Lt | Grigorii Kapitonovich | GULTYAEV | 36 | [30+6] | N.G.Bodrikhin | VVS | 445 IAP, 788 IAP, 907 IAP | I-16, Yak. | 13+5(Polak); 10+5; 18+11 | ||||
Mikhail Ivanovich | MUDROV | 36 | [29+7] | VVS | 30+7 | ||||||||
Kapt | Konstantin Afanasevich | NOVIKOV | 36 | [30+6] | N.G.Bodrikhin | VVS | 131 IAP, 862 IAP, 40 GIAP | I-16, LaGG, La-5, La-7. | 31;23+6(Polak);30+9 | ||||
Maj | Alexandr Georgievich | PAVLOV | 36 | [20+16] | M. Bykov | VVS | 40 IAP, 41 GIAP | 16/01/1947 | I-16, LaGG, La-5. | 17+16(Polak); 10+16 | |||
Kapt | Nikolai Isaakovich | POPOV | 36 | [1+35] | H.D.Seidl | VVS | 724 ShAP | ||||||
Maj | Alexandr Sergeevich | ROMANENKO | 36 | [30+6] | N.G.Bodrikhin | (more?) | VVS | 32 IAP, 91 IAP | 06/11/1943 | I-16, Yak. KIA. | 21+5(Polak, Bykov) | ||
Major | Vladimir Grigorevich | SEMENISHIN | 36 | [23+13] | T. Polak | VVS | 131 IAP, 298 IAP, 104 GIAP | I-16, P-39, Kuban front, 1943. | 13+10(Bykov);23+7(Bodr.) | ||||
V. | ZAIKOV | 36 | V. Arkhipov | VVS | |||||||||
stLt | Nikolai Semenovich | ARTAMONOV | 35 | [26+9] | M. Bykov | VVS | 297 IAP, 193 IAP, 177 GIAP | 26/03/1944 | La-5 ace. MIA. | 23(Bodrik.); 18+8 (Polak) | |||
Maj | Mikhail Semenovich | BARANOV | 35 | [26+9] | N.G.Bodrikhin | VVS | 728 IAP, 157 IAP | I-16, Hurricane, Yak. | 20+9(Bykov); 17+9(Polak) | ||||
Kapt | Oleg Stepanovich | BELIKOV | 35 | [21+14] | M. Bykov | VVS | 88 GIAP, 19 OIAP, 176 GOIAP | 28/02/1982 | 15+14 (Polak,Bodrik.) | ||||
Kapt | Aleksei Stepanovich | KHLOBYSTOV | 35 | [6+29] | M. Bykov | VVS | 153 IAP, 147 IAP, 20 GIAP | 13/12/1943 | 2nd 'taran' score (3 v.). P-40. MIA. | 30;8 indiv.;7+24(Polak) | |||
Kapt | Ivan Savelevich | KRAVTSOV | 35 | [29+6] | T. Polak | VMF | 5 IAP-KBF, 3 GIAP-KBF | I-16, La-5, Hurricane, Yak-1. | 29+4(Bodri.);26+6(Bykov) | ||||
Maj | Alexandr Sergeevich | KUMANICHKIN | 35 | [31+4] | T. Polak + V.Arkhipov | VVS | 943 IAP, 40 IAP, 41 GIAP, 176 GIAP | 24/10/1983 | LaGG, La-5. MiG-15, Korea. | 32; 30+1 ww2; 1 Korea | |||
Ivan Gavrilovich | KUZNETSOV | 35 | [28+7] | M. Bykov | VVS | 43 IAP | 5 | ||||||
stLt | Nikolai Sazonovich | PAVLUSHKIN | 35 | [19+16] | N.G.Bodrikhin | VVS | 402 IAP, 157 IAP | 19/06/1958 | Yak ace. | 33+4; 15+0(Bykov) | |||
Kapt | Nikolai Vasilevich | STROIKOV | 35 | [14+21] | M. Bykov | VVS | 508 IAP, 213 GIAP | 13/01/1964 | 14+17(Polak);18+17;16+17 | ||||
Kapt | Anatolii Ivanovich | SVISTUNOV | 35 | [14+21] | T. Polak | VVS | 508 IAP, 213 GIAP | 26/04/1946 | P-39 ace. | ||||
Maj | Konstantin Grigorevich | VISHNEVETSKII | 35 | [22+13] | T. Polak | VVS | 298 IAP, 104 GIAP | 30/07/1944 | P-39 ace. MIA. | 20+15(Bykov);10+13;22+15 | |||
Maj | Alexandr Petrovich | ZAITSEV | 35 | [14+21] | T. Polak | VVS | 145 IAP, 760 IAP, 19 GIAP | 30/05/1942 | KIFA. | 2+8sh (Bykov) | |||
Maj | Vasilii Petrovich | BABKOV | 34 | [23+11] | N.G.Bodrikhin | VVS | 434 IAP, 32 GIAP | I-16, LaGG-3, Yak, La-5. | 15+11(Bykov) | ||||
Kapt | Alexandr Mikhailovich | CHISLOV | 34 | [21+13] | M. Bykov | VVS | 169 IAP, 63 GIAP, 32 GIAP | I-16, Yak, La-5. | 21 (Bodrikhin) | ||||
stLt | Sergei Grigorevich | GLINKIN | 34 | [30+4] | V. Arkhipov | VVS | 5 GIAP | La-5 ace. | 30 (Polak) | ||||
Kapt | Konstantin Fedotovich | KOVALEV | 34 | [20+14] | N.G.Bodrikhin | VMF | 13 IAP-KBF, 21 IAP-KBF, 14 GIAP-KBF | Yak ace. | 20+13(Bykov);16+12;12+12 | ||||
LtCol | Sergei Ivanovich | LUKYANOV | 34 | [15+19] | 3 | N.G.Bodrikhin | VVS | 16 GIAP, 100 GIAP | I-16, Yak-1, P-39. | 15+15(Bykov);3 Kh-G;34+14 | |||
Kapt | Alexandr Vasilevich | MARTYNOV | 34 | [18+16] | N.G.Bodrikhin | VVS | 296 IAP, 73 GIAP, 268 IAD, 6 GIAD | I-16, Yak. | 17+16(Polak);15+15(Bykov) | ||||
Kapt | Ivan Grigorevich | BORISOV | 33 | [25+8] | G.Mellinger-J.Stanaway | VVS | 309 IAP, 4 IAP, 9 GIAP | 18+7(Polak);14+9;17+8 | |||||
Ivan Vasilevich | BOTCHKOV | 33 | [7+26] | M. Bykov | VVS | 145 IAP, 19 GIAP | |||||||
Kapt | Sergei Dmitrievich | GORELOV | 33 | [27+6] | N.G.Bodrikhin | VVS | 165 IAP, 13 IAP, 111 GIAP | LaGG, La-5. | 24+1(Polak);27+1(Bykov) | ||||
stLt | Anatoli Alexandrovich | GRACHEV | 33 | [26+7] | M. Bykov | VVS | 438 IAP, 272 IAP, 49 IAP, 159 GIAP | La-5 ace. | 16+6(Meln.);23+6(Polak) | ||||
Kapt | Alexandr Leontevich | KARMIN | 33 | [19+14] | T. Polak | (1 taran) | VVS | 129 GIAP | Yak-1. P-39 ace. | 17+1 (Bykov) | |||
Maj | Viktor Yakovlevich | KHASIN | 33 | [28+5] | M. Bykov | VVS | 929 IAP, 271 IAP, 64 GIAP | 14/01/1944 | 13+5 (Polak) | ||||
