The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Ww2 | Victories | Spain | China | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Col | Ivan Evgrafivich | FEDOROV | Ukraine | 70 | [23+47] | 24 | 2 | V. Arkhipov | (+2 FTL) | VVS | 3 VA, 157 IAP, 273 IAD, 269 IAD | I-16, LaGG-3, Yak-7, La | 10 ww2 (Bykov);134 | |
Maj | Ivan Nikiforovich | KOZHEDUB | Ukraine | 63 | M. Bykov | VVS | 240 IAP, 178 GIAP, 176 GIAP; 324 IAD | La-5 and La-7 ace. | 64(Arkh.);62(Polak,Bodri) | |||||
Maj | Ivan Anikheevich | PISHKAN | Ukraine | 52 | [17+35] | M. Bykov | (more?) | VVS | 6 IAP, 273 IAP, 31 GIAP, 73 GIAP | 15/01/1974 | I-15, I-16, Yak-1. | 16+35(Polak) | ||
Maj | Dimitrii Borisovich | GLINKA | Ukraine | 50 | R.Michulec, T. Polak | VVS | 45 IAP, 100 GIAP | P-39, Kuban front best ace, 1943. | 56; 51 | |||||
LtCol | Grigorii Denisovich | ONUFRIENKO | Ukraine | 50 | [21+29] | N.G.Bodrikhin | VVS | 129 IAP, 5 GIAP, 295 IAD, 31 IAP | MiG-3, LaGG, La-5, La-7. | 29(Polak);17+10(Bykov) | ||||
Maj | Andrei Petrovich | CHERNOBAI | Ukraine | 49 | [22+27] | M. Bykov | VVS | 875 IAP, 66 GIAP | 21/03/1988 | 22+5(Bykov);11+27 | ||||
Maj | Ivan Ivanovich | KLESHCHEV | Ukraine | 48 | [16+32] | 1 | T. Polak | VVS | 521 IAP, 434 IAP, 32 GIAP | 31/12/1942 | Kalkhin Gol. Yak ace. KIA. | 16+18sh ww2 (Bodrik.) | ||
LtCol | Anton Dmitrievich | YAKIMENKO | Ukraine | 48 | [13+35] | 7 | Seidl, Michulec, Arkhipov | VVS | 22 IAP; 427 IAP, 150 GIAP | I-16, Kh.Gol. Yak ace, ww2. | 3&27(Polak);7&31(Bodr.) | |||
Maj | Petr Afanasevich | POKRYSHEV | Ukraine | 46 | [38+8] | T. Polak | (2 v Winter War) | VVS | 7 IAP, 158 IAP, 154 IAP, 29 GIAP, 159IAP | 22/08/1967 | Winter War, I-16, P-40, Yaks, La-5. | 24+7(Bykov);31+7(Bodrik.) | ||
Kapt | Ivan Markovich | PILIPENKO | Ukraine | 42 | [13+29] | T. Polak | VVS | 40 IAP | 02/10/1942 | 13+28(Byk.);48;10+29;9+29 | ||||
Maj | Ivan Ilych | BABAK | Ukraine | 41 | [37+4] | T. Polak | VVS | 45 IAP, 100 GIAP, 16 GIAP | P-39 ace, Kuban. | 33+4(Bodr.);35+4(Bykov) | ||||
Maj | Petr Andreevich | GNIDO | Ukraine | 41 | [34+7] | M. Bykov | VVS | 13 IAP, 248 IAP, 111 GIAP | LaGG, La-5. | 34+6 (Polak,Bodrik.) | ||||
LtCol | Valentin Nikolaevich | MAKAROV | Rep. Crimea | 41 | [30+11] | T. Polak | VVS | 512 IAP, 58(53?) GIAP, 176 IAP; 351 IAP | I-16, Yak. | 30+9(Bykov,Bodri.); 23+7 | ||||
Maj | Ivan Nikiforovich | STEPANENKO | Ukraine | 41 | [33+8] | T. Polak | VVS | 4 IAP, Dodonov Gp | MiG, Hurricane, Yak-9 ace, 1944. | 32; 52 | ||||
Lt | Vladimir Nikolaevich | ZALEVSKII | Ukraine | 41 | [16+25] | T. Polak | VVS | 157 IAP | 05/07/1943 | I-16, Hurricane, Yak-7. | 17+23(Bodr.);23+17(Polak) | |||
Maj | Andrei Vasilevich | CHIRKOV | Ukraine | 38 | [29+9] | N.G.Bodrikhin | VVS | 158 IAP, 154 IAP, 29 GIAP, 196 IAP | 10/09/1956 | Leningrad, I-16, P-40, Yak ace. | 28+9(Pol.);29+8;32+9;26+9 | |||
Kapt | Petr Petrovich | DZYUBA | Ukraine | 38 | [22+16] | N.G.Bodrikhin | VVS | 2 IAP, 85 GIAP, 73 GIAP | 17/01/1965 | I-16, Yak-1, Yak-9. | 19+16(Polak);17+18(Bykov) | |||
LtCol | Pavel Andreevich | POLOGOV | Ukraine | 37 | [21+16] | 1 | M. Bykov | VVS | 149 IAP, 737 IAP, 163 IAP | I-16, LaGG, Yak, La-5. | 21+12(Polak);23+16(Bodr.) | |||
Kapt | Oleg Stepanovich | BELIKOV | Ukraine | 35 | [21+14] | M. Bykov | VVS | 88 GIAP, 19 OIAP, 176 GOIAP | 28/02/1982 | 15+14 (Polak,Bodrik.) | ||||
Kapt | Ivan Savelevich | KRAVTSOV | Ukraine | 35 | [29+6] | T. Polak | VMF | 5 IAP-KBF, 3 GIAP-KBF | I-16, La-5, Hurricane, Yak-1. | 29+4(Bodri.);26+6(Bykov) | ||||
Maj | Konstantin Grigorevich | VISHNEVETSKII | Ukraine | 35 | [22+13] | T. Polak | VVS | 298 IAP, 104 GIAP | 30/07/1944 | P-39 ace. MIA. | 20+15(Bykov);10+13;22+15 | |||
Maj | Vasilii Petrovich | BABKOV | Ukraine | 34 | [23+11] | N.G.Bodrikhin | VVS | 434 IAP, 32 GIAP | I-16, LaGG-3, Yak, La-5. | 15+11(Bykov) | ||||
Maj | Viktor Yakovlevich | KHASIN | Ukraine | 33 | [28+5] | M. Bykov | VVS | 929 IAP, 271 IAP, 64 GIAP | 14/01/1944 | 13+5 (Polak) | ||||
stLt | Ivan Dmitrievich | PIDTYKAN | Ukraine | 33 | [23+10] | R.Michulec | VVS & PVO | 195 IAP, 26 IAP, 123 IAP-PVO | 06/06/1942 | Leningrad front ace. | 8+9;34;11+5(Polak);10+8 | |||
Kapt | Pavel Konstantinovich | BABAYLOV | Ukraine | 32 | [28+4] | T. Polak | VVS | 163 IAP | 14/10/1944 | La-5 ace. MIA. | 27+4 (Bykov) | |||
Maj | Arkadii Fedorovich | KOVACHEVICH | Ukraine | 32 | [26+6] | N.G.Bodrikhin, G.Mellinge | VVS | 27 IAP, 9 GIAP | MiG-3, P-39 ace, La-7. | 13+6 (Polak); 20+6 | ||||
Kapt | Dmitrii Pavlovich | NAZARENKO | Ukraine | 32 | [24+8] | T. Polak | VVS | 131 IAP, 40 GIAP, 263 IAP | 10/10/1969 | I-16, LaGG, La-5, La-7. | 18+8 (Bykov) | |||
LtCol | Georgii Nikolaevich | PROKOPENKO | Ukraine | 32 | [15+17] | N.G.Bodrikhin, M.Bykov | VVS | 155 IAP, 3 GIAP | 14/06/1944 | I-16, LaGG, La-5. KIA. | 12+15(Polak); 11+15 | |||
Kapt | Ivan Ivanovich | ROMANENKO | Ukraine | 32 | [29+3] | M. Bykov | VVS | 774 IAP | Yak ace. | 16+1(Polak);28+1(Bodr.) | ||||
Maj | Boris Borisovich | GLINKA | Ukraine | 31 | [29+2] | R.Michulec, T. Polak | VVS | 45 IAP, 100 GIAP, 16 GIAP | 11/05/1967 | P-39 ace, Kuban. | 30+1(Arkhipov); 27+2; 23 | |||
Maj | Stepan Filippovich | MASHKOWSKII | Ukraine | 31 | [14+17] | 4 | N.G.Bodrikhin, M.Bykov | VVS | 56 IAP; 184 IAP, 32 IAP, 180 IAP, 30 GIAP | 18/03/1958 | Khalkin Gol. Test pilot. I-16 ace. KIFA. | |||
Kapt | Alexandr Petrovich | SAVCHENKO | Ukraine | 31 | [15+16] | M. Bykov | VVS | 191 IAP, 127 IAP | I-16, Yak. | 15+15(Bodr.);11+15(Polak) | ||||
stLt | Mikhail Ivanovich | SEMENTSOV | Ukraine | 31 | [19+12] | M.Bykov, R.Michulec | VVS | 40 IAP, 41 GIAP | 12/02/1945 | LaGG, La-5. KIA. | 19+9(Polak) | |||
Kapt | Ivan Fedorovich | BALYUK | Ukraine | 30 | [25+5] | T. Polak | VVS | 38 IAP, 237 IAP, 54 GIAP | I-153, Yak, P-39. | 22+16sh; 14+3sh | ||||
Kapt | Petr Yakovlevich | LIKHOLETOV | Ukraine | 30 | [25+5] | T. Polak | VVS | 159 IAP | 13/07/1945 | La-5 ace, Leningrad front, 1944. | 24+6 (Bykov) | |||
LtCol | Alexandr Alexeevich | MIRONENKO | Ukraine | 30 | [20+10] | T. Polak | VMF | 13 IAP-KBF | I-16 ace, Leningrad, winter 41-42. | 18; 12+4sh | ||||
stLt | Viktor Sergeevich | NAGORNYI | Ukraine | 30 | [24+6] | T. Polak | VVS | 293 IAP | 12/07/1964 | Yak ace. | 5; 19+6sh | |||
stLt | Stepan Grigorovich | RIDNYI | Ukraine | 30 | [21+9] | V. Arkhipov | VVS | 126 IAP | 17/02/1942 | KIFA. | 10+16;21+11; 9+17 | |||
Maj | Nikolai Izotovich | VARCHUK | Ukraine | 30 | [21+9] | N.G.Bodrikhin | VVS | 176 IAP, 737 IAP | 21/09/1943 | I-16, MiG-3, LaGG, Yak. MIA. | 14+9(Bykov); 8+9(Polak) | |||
Lt | Vyacheslav Sergeevich | LESHCHENKO | Ukraine | 29 | [20+9] | M. Bykov | VVS | 4 IAP | Yak ace. | 13+10(Polak);16+10(Bodr.) | ||||
stLt | Ivan Vasilevich | TIMOFEENKO | Ukraine | 29 | [23+6] | N.G.Bodrikhin | VVS | 168 ResAP, 6 IAP, 92 IAP, 69 IAP, 9 GIAP | I-153, Yak-1, P-39, La-7. | 21+6(Mich.; 22+6(Polak) | ||||
Kapt | Ivan Ivanovich | BORISENKO | Ukraine | 28 | [24+4] | T. Polak | (1+2 sh. balloons) | VVS | 73 GIAP | Yak ace. | 27+2(Bodrikhin);26 | |||
Petr Lukyanovich | GRISHCHENKO | Ukraine | 28 | [27+1] | N.G.Bodrikhin | VVS | 32 IAP | 21/02/1973 | Yak-7, Yak-9 ace. | 27(Polak) | ||||
Maj | Pavel Pavlovich | KALYUZHNII | Ukraine | 28 | [19+9] | N.G.Bodrikhin | IA-PVO | 487 IAP, 146 GIAP | MiG-3, Yak. | 7+9;6+12(Byk.);6+10(Ark.) | ||||
Kapt | Semen Ustinovich | KRATINOV | Ukraine | 28 | [21+7] | T. Polak | VVS | 131 IAP, 40 GIAP | 04/01/1982 | La-5 ace. | 21+2(Bykov);18+3(Bodrik.) | |||
Maj | Petr Nikiforovich | BELYASNIK | Ukraine | 27 | [9+18] | M. Bykov | VVS | 126 IAP | 9+17(Polak) | |||||
stLt | Mikhail Stepanovich | LIKHOVID | Ukraine | 27 | [16+11] | T. Polak | VVS | 298 IAP, 104 GIAP | 12/08/1944 | I-153, Yak-1, P-39 ace. KIA. | ||||
stLt | Valentin Andreevich | KARLOV | Rep. Crimea | 26 | [19+7] | T. Polak | VVS | 129 GIAP | 26/12/1976 | Yak-1, P-39. | 18+4(Bodryk.,Bykov) | |||
Maj | Ivan Ivanovich | KOBYLETSKII | Ukraine | 26 | [17+9] | N.G.Bodrikhin, M.Bykov | VVS | 43 IAP, 237 IAP, 54 GIAP, 53 GIAP | 25/07/1985 | Yak, P-39. | 15+9(Polak); 15+26 | |||
Kapt | Nikita Nikiforovich | KONONENKO | Ukraine | 26 | [17+9] | M. Bykov | VVS | 297 IAP, 179 GIAP, 177 GIAP | La-5, La-7. | 15+9 (Polak,Bodrikhin) | ||||
Lt | Yefim Avtonomovich | KRIVOSHEYEV | Ukraine | 26 | [6+20] | T. Polak | (1 or 2 taran) | VVS | 19 GIAP | 09/09/1942 | 5+15(Bykov); 7+15(Mell.) | |||
Kapt | Vladimir Samoilovich | LEVITAN | Ukraine | 26 | [20+6] | M. Bykov | VVS | 264 IAP, 170 IAP, 166 IAP, 88 GIAP | I-16, LaGG, La-5. | 20+12(Meln.);20+4(Polak) | ||||
Maj | Nikolai Pavlovich | LOGVINENKO | Ukraine | 26 | [20+6] | T. Polak | VVS | 92 IAP, 293 IAP | 07/01/1974 | Yak ace. | 16+2 (Bodrikhin) | |||
Kapt | Ivan Fomich | MOTUZ | Ukraine | 26 | [8+18] | M. Bykov | (more?) | VVS | 20 IAP, 744 IAP, 86 GIAP | 28/04/1979 | Yak ace. | 24 (Polak) | ||
Col | Lev Levovich | SHESTAKOV | Ukraine | 26 | [15+11] | 39 | T.Polak | FAR & VVS | 2.Mosca; 69 IAP, 9 GIAP, 19 IAP | 13/03/1944 | I-16, Spain; LaGG, La, P-39, Ukraine. | 2+1&12+13(Bykov);11+31 Sp | ||
Lt | Ivan Grigorevich | SKLYAROV | Ukraine | 26 | M. Bykov | VVS | 193 IAP, 177 GIAP | 15/08/1980 | La-5 ace. | 18(Polak); 23(Bodrik.) | ||||
Kapt | Pavel Iosifovich | CHEPINOGA | Ukraine | 25 | [24+1] | T. Polak | VVS | 27 IAP, 129 GIAP, 508 IAP, 213 GIAP | 12/07/1963 | Yak-1, P-39 ace. | 23+1(Bykov,Bodrik.); 22+2 | |||
stLt | Alexei Dementevich | FLEISHMAN | Ukraine | 25 | [11+14] | T. Polak | (more?) | VVS | 4 IAP | |||||
Maj | Petr Andreevich | MATIENKO | Ukraine | 25 | [24+1] | T. Polak | VVS | 247 IAP, 270 IAP, 152 GIAP, 153 GIAP | 15/10/1944 | I-16, LaGG, Yak-1. KIFA. | 17+1(Bykov); 13+1 | |||
stLt | Vasilii Ivanovich | MAXIMENKO | Ukraine | 25 | [17+8] | T. Polak | VVS | 88 IAP, 159 GIAP | I-16, LaGG, La-5. | 7+9 (Bykov) | ||||
Kapt | Grigorii Nikitovich | OLEJNIK | Ukraine | 25 | [23+2] | N.G.Bodrikhin, M.Bykov | VVS | 293 IAP | 11/08/1953 | Yak ace. | 18+2 (Polak) | |||
Maj | Pavel Timofeevich | TARASOV | Ukraine | 25 | [22+3] | T. Polak | (more?) | VVS | 12 IAP, 15 IAP, 812 IAP | 29/07/1944 | Yak ace. KIA. | 24(Melnikov) | ||
stLt | Andrei Ivanovich | TRUD | Ukraine | 25 | [24+1] | T. Polak | VVS | 55 IAP, 16 GIAP | MiG-3, Yak, P-39 ace. | 24 (Michulec) | ||||
stLt | Vasilii Yefimovich | BONDARENKO | Ukraine | 24 | [23+1] | M. Bykov | VVS | 296 IAP, 9 GIAP, 69 IAP, 100 GIAP, 16 GIAP | P-39 ace. | |||||
Maj | Andrei Ivanovich | GIRICH | Ukraine | 24 | [17+7] | M. Bykov | VVS | 486 IAP, 483 IAP | 11/04/1973 | Yak ace. | 15+7 (Polak, Bodrik.) | |||
Kapt | Mikhail Trofimovich | IGNATEV | Ukraine | 24 | [17+7] | N.G.Bodrikhin, M.Bykov | VVS | 13 IAP, 111 GIAP | 27/11/1973 | LaGG-3, La-5 pilot. | 28 (Polak) | |||
LtCol | Petr Konstantinovich | KOZACHENKO | Ukraine | 24 | [16+8] | 11 | T. Polak | (4 Winter War) | CAF & VVS | 249IAP, 163 GIAP | 18/03/1945 | Ace in China; Winter War; Caucasus. | 12+12; 29+2 ww2 | |
LtCol | Nikolai Kalistratovich | LYSENKO | Ukraine | 24 | [8+16] | V. Arkhipov | VVS | 218 ShAP, 74 GShAP | ||||||
LtCol | Vasilii Antonovich | MATSIEVICH | Ukraine | 24 | [18+6] | T. Polak | PVO | 26 IAP-PVO, 26 GIAP | 10/09/1981 | Spitfire, Stalingrad, 1944-45. | 16+6(Bodrik.);5+3(Bykov) | |||
Maj | Petr Semenovich | SHEMENDYUK | Ukraine | 24 | [16+8] | T. Polak | VVS | 158 IAP, 193 IAP, 157 IAP, 130 IAD | 14+6 (Bykov) | |||||
Kapt | Vladimir Semenovich | SNESAREV | Ukraine | 24 | [16+8] | N.G.Bodrikhin, G.Mellinge | VMF | 11 GIAP-ChF | I-15, MiG-3, P-40, P-39 ace. | 12+4(Polak) | ||||
Kapt | Alexandr Trofimovich | TISHCHENKO | Ukraine | 24 | [21+3] | T. Polak | VVS | 812 IAP | 08/04/1976 | Yak ace. | ||||
Kapt | Alexandr Alexeevich | VAKHLAEV | Ukraine | 24 | T. Polak | VVS | 728 IAP, 32 GIAP | 22/02/1986 | Yak ace. | 15 (Bykov) | ||||
Kapt | Petr Grigoryevich | YAKUBOVSKII | Ukraine | 24 | [23+1] | N.G.Bodrikhin | VVS | 31 IAP | La-5, La-7. | 23(Bykov);15+1(Polak) | ||||
Col | Viktor Iosifovich | DAVIDKOV | Ukraine | 23 | [21+2] | N.G.Bodrikhin | VVS | 131 IAP, 32 GIAP, 8 GuIAD | I-16, LaGG, La-5, La-7. | 20+1(Bykov);13(Polak) | ||||
Kapt | Vasilii Mikhailovich | DRYGIN | Ukraine | 23 | [16+7] | M. Bykov | VVS | 298 IAP, 104 GIAP | 10+5 (Polak) | |||||
stLt | Mikhail Moiseevich | KIBKALOV | Ukraine | 23 | [17+6] | N.G.Bodrikhin, M.Bykov | VVS | 265 IAP, 163 IAP | I-16, Yak. | 17 (Polak) | ||||
Maj | Anatolii Savelievich | KOMOSA | Ukraine | 23 | [19+4] | T. Polak | VVS | 22 IAP; 131 IAP, 55 IAP, 16 GIAP, 40 GIAP | 13/02/1952 | I-16, Yak, P-39, La-5. | ||||
Maj | Trofim Afanasevich | LITVINENKO | Ukraine | 23 | T. Polak | VVS | 191 IAP | 14/09/1963 | La-5. | 19+0(Bykov); 20(Bodrik.) | ||||
stLt | Yakov Danilovich | MIKHAILIK | Ukraine | 23 | [17+6] | T. Polak | VVS | 211 IAP, 237 IAP, 54 GIAP | Yak, P-39. | |||||
Maj | Nikolai Nikolaevich | PECHENYI | Ukraine | 23 | [20+3] | T. Polak | VVS | 8 IAP, 42 GIAP | Yak ace. | |||||
Kapt | Nikolai Fedorovich | DENCHIK | Ukraine | 22 | [19+3] | M. Bykov | VVS | 33 IAP, 910 IAP, 271 IAP, 64 GIAP | Yak ace. | 19 (Polak) | ||||
stLt | Viktor Markovich | DUDNICHENKO | Ukraine | 22 | N.G.Bodrikhin, M. Bykov | VVS | 239 IAP, 181 GIAP; 148 GIAP | La-5 ace. | 23 ww2 (Polak) | |||||
Maj | Andrei Andreevich | FEDOTOV | Ukraine | 22 | [21+1] | T.Polak, M.Bykov | VVS | 169 IAP, 63 GIAP | 15/12/1043 | I-153, I-16, MiG, Yak, La. KIA. | ||||
Maj | Mikhail Alexandrovich | GARAM | Ukraine | 22 | [19+3] | T. Polak | VVS | 2 IAP, 434 IAP, 32 GIAP | 28/06/1944 | LaGG, Yak, La-5. MIA. | 15+1 (Bykov) | |||
Maj | Nikolai Ivanovich | KHRAMOV | Ukraine | 22 | [18+4] | N.G.Bodrikhin | VVS | 287 IAP | 18/10/1950 | I-16, Yak, P-40, P-39, La. | 16+4(Polak,Bykov); 9+11 | |||
Maj | Nikolai Dmitrievich | MIOKOV | Ukraine | 22 | T. Polak | VVS | 91 IAP | 25/11/1987 | Yak ace. | |||||
Kapt | Fedor Vasilevich | MITROFANOV | Ukraine | 22 | [19+3] | M. Bykov | PVO & VVS | 445 IAP-PVO, 562 IAP, 813 IAP | 04/02/1945 | Yak ace. KIA. | 10+3(Polak);15+3(Bodrik.) | |||
LtCol | Vasilii Mikhailovich | NAYDENKO | Ukraine | 22 | [9+13] | 9 | 5 | V.Arkhipov | (?) | FAR VVS & PVO | 22 IAP; 25 IAP, 126 IAP-PVO | 30/01/1969 | I-16, Spain, Kh.Gol, Finland. P-40, ww2. | 17+19;10+29;8+13;12+19ww2 |
LtCol | Mitrofan Petrovich | NOGA | Ukraine | 22 | [18+4] | 11 | M. Bykov | VVS | 70 IAP; 182 IAP, 256 IAD, 322 IAD | I-16, Kh.Gol. LaGG, La-5, Yak. | 19+1 ww2(Polak);27+6 | |||
Kapt | Nikolai Ivanovich | SVITENKO | Ukraine | 22 | [15+7] | T. Polak | VVS | 7 IAP, 14 GIAP | I-153, Yak, Leningrad front ace. | 6+9(Bykov);5;15+4(Bodri.) | ||||
Maj | Ivan Petrovich | VITKOVSKII | Ukraine | 22 | N.G.Bodrikhin | VVS | 875 IAP, 66 GIAP | Yak ace. | 15(Melnikov); 16(Polak) | |||||
Kapt | Vladimir Alexeevich | YEGOROVICH | Ukraine | 22 | T. Polak | (more?) | VVS | 402 IAP | 27/04/1953 | Yak ace. | 26 | |||
stLt | Ivan Nikiforovich | YEMELYANENKO | Ukraine | 22 | [12+10] | R. Michulec | VMF | 21 IAP-KBF | 9+9 (Seidl) | |||||
Maj | Ivan Mikhailovich | DZYUBA | Ukraine | 21 | [9+12] | T. Polak | VVS | 12 IAP, 89 GIAP | 12+1 (Bykov); 22+16 | |||||
Lt | Grigorii Ivanovich | GERMAN | Ukraine | 21 | T. Polak | VVS | 42 IAP, 133 GIAP | Yak-9 ace, Smolensk, 1943. | 7; 16(Bykov); 23(Arkh.) | |||||
Maj | Nikolai Stepanovich | KIYANCHENKO | Ukraine | 21 | [17+4] | T. Polak | VVS | 160 IAP, 5 GIAP, 106 GIAP | I-16, Yak. | |||||
Kapt | Vasilii Artemovich | KOLESNIK | Ukraine | 21 | [8+13] | T. Polak | (more?) | VVS | 88 IAP, 805 IAP | |||||
Kapt | Mikhail Semenovich | MAZAN | Ukraine | 21 | [19+2] | T. Polak | VVS | 85 GIAP | 12/12/1944 | Yak ace. | ||||
Maj | Ivan Porfirevich | MOTORNYI | Ukraine | 21 | N.G.Bodrikhin, M.Bykov | VVS | 512 IAP, 53 GIAP | 11/07/1943 | I-16, Yak. | 17 (Polak); 15 | ||||
stLt | Nikolai Markovich | ONOPCHENKO | Ukraine | 21 | [15+6] | N.G.Bodrikhin | VVS | 249 IAP, 163 GIAP | LaGG, La-5. | 14+6(Bykov);12+0(Bykov) | ||||
stLt | Nikolai Savelevich | PUTKO | Ukraine | 21 | N.G.Bodrikhin | VVS | 814 IAP, 106 GIAP | 21/08/1962 | I-15, Hurricane, Yak. | 17+0(Bykov); 19(Polak) | ||||
Kapt | Leonid Kirillovich | RYZHII | Ukraine | 21 | T.Polak, M.Bykov | VVS | 347 IAP | I-153, Yak-9 ace. | 17 | |||||
Maj | Zakhar Vladimirovich | SEMENYUK | Ukraine | 21 | [17+4] | M. Bykov | VVS | 512 IAP, 237 IAP, 220 IAD | 17/05/1958 | Yak ace. | 14+4 (Polak) | |||
Kapt | Vasilii Ivanovich | FEDORENKO | Ukraine | 20 | [15+5] | N.G.Bodrikhin | VVS | 298 IAP, 979 IAP | 22/09/1943 | LaGG Kuban front ace, 1943. KIA. | 13+5 (Polak) | |||
mlLt | Vasilii Sergeevich | KONOBAEV | Ukraine | 20 | [18+2] | T. Polak | VVS | 291 IAP | 18/09/1943 | Yak-1 ace. MIA. | 17+2(Bykov,Bodrikhin) | |||
Maj | Vladimir Alexandrovich | LUTSKII | Rep. Crimea | 20 | N.G.Bodrikhin | VVS | 434 IAP, 32 GIAP | 19/12/1976 | Yak, La-5. | 12(Polak); 15(Bykov) | ||||
Maj | Vasilii Denisovich | SHARENKO | Ukraine | 20 | [16+4] | N.G.Bodrikhin, M.Bykov | VVS | 45 IAP, 100 GIAP, 9 GuIAD | 30/07/1944 | P-39 ace. | 12+4 (Polak) | |||
Col | Ivan Andreevich | TARANENKO | Ukraine | 20 | [16+4] | T. Polak | VVS | 247 IAP, 298 IAP, 104 GIAP, 294 IAD | P-39 ace, Kuban front, 1943. | 5+6 (Bykov) | ||||
Kapt | Mikhail Kuzmich | TOKARENKO | Ukraine | 20 | N.G.Bodrikhin, M.Bykov | VVS | 516 IAP, 153 GIAP | 03/03/1983 | La-5, Yak. | 18 (Polak) | ||||
stLt | Alexandr Iovich | VOLOSHIN | Ukraine | 20 | [16+4] | T. Polak | (1 taran) | VVS | 814 IAP, 106 GIAP, 107 GIAP | 22/09/1989 | 16(Bodrikhin) | |||
Maj | Alexandr Grigorevich | VORONKO | Ukraine | 20 | N.G.Bodrikhin, M.Bykov | VVS | 63 GIAP, 137 GIAP | La-5 ace. | 17(Melnikov);18(Polak) | |||||
Maj | Viktor Dmitrievich | YEDKIN | Ukraine | 20 | [17+3] | T. Polak | (2 balloons) | VVS | 158 IAP, 42 IAP, 17 IAP, 485 IAP, 72 GIAP | Hurricane, Yak-7, P-39 ace. | 15+3(Bodrikhin) | |||
Maj | Fedor Vasilevich | KHIMICH | Ukraine | 19 | [15+4] | N.G.Bodrikhin | VVS | 127 IAP, 282 IAD | Yak ace. | 13+4(Polak) | ||||
LtCol | Alexandr Andreevich | KOVALENKO | Ukraine | 19 | [13+6] | T. Polak | VMF | 72 SmAP-SF, 2 GIAP-SF | 21/06/1984 | |||||
LtCol | Viktor Iosifovich | KRUPSKII | Ukraine | 19 | [10+9] | T. Polak | VVS | 147 IAP, 760 IAP | 15; 3+8sh(Melnikov) | |||||
Kapt | Viktor Artemevich | LOZOVSKII | Ukraine | 19 | N.G.Bodrikhin, T.Polak | VVS | 431 IAP, 897 IAP | 23/11/1969 | Yak ace. | 16+0 (Bykov) | ||||
stLt | Evgenii Pakhomovich | MARIINSKII | Ukraine | 19 | M. Bykov | (1 balloon) | VVS | 129 GIAP | P-39 ace. | 17(Pol.);21(Mel.);20(Bo.) | ||||
Kapt | Boris Mironovich | RIVKIN | Ukraine | 19 | [12+7] | T. Polak | (more?) | V-VS | 237 IAP, 54 GIAP | |||||
stLt | Nikolai Stepanovich | SAMOKHVALOV | Rep. Crimea | 19 | [10+9] | T. Polak | IA-PVO | 126 IAP-PVO | 14/08/1944 | 9+9(Melnikov,Bykov);9+10 | ||||
stLt | Viktor Viktorovich | SMAZNOV | Ukraine | 19 | [15+4] | M. Bykov | VVS | 516 IAP, 153 GIAP, 197 IAP | 25/11/1975 | 18+1 (Polak,Bodrik.) | ||||
stLt | Petr Antonovich | BRINKO | Ukraine | 18 | [16+2] | V. Arkhipov | (1 obs. balloon) | VMF | 13 IAP-KBF | 14/09/1941 | I-16 ace, Barbarossa. MIA. | 15(Polak,Bod.);5+6(Bykov) | ||
LtCol | Nikolai Kuprianovich | DELEGEI | Ukraine | 18 | [15+3] | T.Polak, M.Bykov | (more?) | VVS | 10 IAP, 69 GIAP, 508 IAP, 213 GIAP | 03/10/1945 | I-153, I-16, P-39 ace. | 16+3(Arkhipov) | ||
LtCol | Dmitrii Leontevich | KALARASH | Ukraine | 18 | [12+6] | 2 | R. Michulec | VVS | 402 IAP, 239(236?) IAD | 29/10/1942 | 11+6 (Polak) | |||
Kapt | Petr Leontyevich | KOLOMEYETS | Ukraine | 18 | T. Polak | VMF | 2 GIAP-SF | 24/12/1974 | P-39 ace. | 13 (Michulec) | ||||
Col | Sergei Ivanovich | MIRONOV | Ukraine | 18 | N.G.Bodrikhin | (2 Winter War) | VVS | 68 IAP, 153 IAP, 28 GIAP, 193 IAD | 08/08/1964 | I-153, I-16, P-39. | 16;12+2(Bykov);6(Polak) | |||
Maj | Petr Silvestrovich | SEREDA | Ukraine | 18 | T. Polak | VVS | 55 IAP, 88 IAP, 84 IAP, 101 GIAP | 07/12/1984 | I-16, LaGG, La-5. | 7 | ||||
