The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
Ofw | Wilhelm | BAUMGARTNER | 34 | P. Watteew | Luftwaffe | 9 & 7./JG77 | 11/04/1943 | Eastern front, 1941-43. KIA. | ||
Hptm | François Gustave 'Franz' | VON WERRA | 21 | R.Toliver-T.Constable | Luftwaffe | II./JG3, JG53 | 25/10/1941 | POW 1940. | ||
Edouard | KÖSSLER | 2 | J.J.Safarik | (1 sh Ju52, 1 sh B-24) | Fliegertruppe | Fl.Kp.3 | D-3801 pilot, 1944-45. | |||
Capt | Werner | LINDECKER | 2 | R.Anthoine, J.J.Safarik | (sh German He111s) | Fliegertruppe | Fl.Kp.15 | Me-109 pilot, June 40. | ||
Lt | Paul | SCHENK | 2 | J.J.Safarik | (sh He 111, sh Ju52) | Fliegertruppe | Fl.Kp.6 (Cie.Av.6), Fl.Kp.15, Fl.Kp.4 | Me-109 pilot, 1940; D.3801, 1944. | ||
Lt | Victor | STREIFF | 2 | R.Anthoine | (sh German He 111 & Bf110) | Fliegertruppe | Fl.Kp.21 | Me-109 pilot, 1940. | 1+1sh (Safarik) | |
Albert | AHL | 1 | J.J.Safarik | (sh German Do 17) | Fliegertruppe | Fl.Kp.21 | Me 109E pilot, 1940. | |||
Lt | Erwin | ASCHWANDER | 1 | R. Anthoine | (sh German He 111) | Fliegertruppe | Fl.Kp.15 | Me-109 pilot, June 40. | 2 | |
BACH | 1 | J.J.Safarik | (sh Italian Fiat RS.14) | Fliegertruppe | Gr.Schädler | D-3801 pilot, 1944. | ||||
Lt | Jean-Paul | BENOIT | 1 | R.Anthoine | (German Bf110) | Fliegertruppe | Cie.Av.6 | Me-109 pilot, 1940. | ||
BÄR | 1 | J.J.Safarik | (1 sh Italian Fiat RS.14) | Fliegertruppe | Gr.Schädler | D-3801 pilot, 1944. | ||||
François | CEVEY | 1 | J.J.Safarik | (sh B-24) | Fliegertruppe | Fl.Kp.3 | D-3801 pilot, 1945. | |||
DÄTTWYLER | 1 | J.J.Safarik | (sh Italian Fiat RS.14) | Fliegertruppe | Gr.Schädler | D-3801 pilot, 1944. | ||||
Lt | Friedrich | EGLI | 1 | R.Anthoine, J.J.Safarik | (sh German Bf110) | Fliegertruppe | Fl.Kp.15 | Me-109E pilot, 1940. | ||
EHA | 1 | J.J.Safarik | (sh Italian Fiat RS.14) | Fliegertruppe | Gr.Schädler | D-3801 pilot, 1944. | ||||
Ltn | Hans | FEUSTEL | 1 | T. Kracker | Luftwaffe | 2./JG1 | 21/08/1943 | Bf109 and Fw190 pilot, 1943. DOW. | ||
Lt | Ewald | HEININGER | 1 | C-J. Ehrengardt | (sg German Bf110) | Fliegertruppe | Cie.Av.13 | Morane D-3800 pilot, 1940 | ||
Cne | Pista | HITZ | 1 | R. Anthoine | (1 or 2 German Bf110) | Fliegertruppe | Cie.Av.9 | Me-109E pilot, 1940. | 2 (Osché); 0 | |
Oblt | HÄBERLIN | 1 | (US B-24 FTL) | Fliegertruppe | Fl.Kp9 | 1 US B-24 FTL, 1944. | ||||
Walo | HÖRNIG | 1 | J.J.Safarik | (sh German Do 17) | Fliegertruppe | Fl.Kp.21 | Me-109E pilot, 1940. | |||
Lt | Richard | KISLING | 1 | R.Anthoine, J.Safarik | (sh German He 111) | Fliegertruppe | Fl.Kp.21 | Me-109 pilot, 1940. | ||
Fritz | KOLB | 1 | J.J.Safarik | (US B-17) | Fliegertruppe | Staffel II UeG | D.3801 or Me-109 pilot, 1944. | |||
Oblt | Hans | KUHN | 1 | J.J.Safarik | (German Bf 110) | Fliegertruppe | Fl.Kp.15 | Me-109E pilot, 1940. | ||
Lt | KÖPFLI | 1 | R. Anthoine | (sh German Bf110) | Fliegertruppe | Fl.Kp.21 | Me-109 pilot, 1940. | |||
MEIERHOFER | 1 | J.J.Safarik | (sh Italian Fiat RS.14) | Fliegertuppe | Gr. Schädler | D-3801 pilot, 1944. | ||||
Ernst | MÜHLEMANN | 1 | J.J.Safarik | (sh German Bf 110) | Fliegertruppe | Fl.Kp.21 | Me-109E pilot, 1940. | |||
René | PELLAUD | 1 | J.J.Safarik | (sh German Ju52) | Fliegertruppe | Fl.Kp.3 | D-3801 pilot, 1944. | |||
Hans | RICKENBACHER | 1 | J.J.Safarik | (sh German Ju52) | Fliegertruppe | Fl.Kp.4 | D-3801 pilot, 1944. | |||
Capt | Jean | ROUBATY | 1 | R.Anthoine | (sh German He 111) | Fliegertruppe | Fl.Kp.6 | 06/06/1942 | Me-109 pilot, 1940. KIFA. | |
Oblt | Alfred | RUFER | 1 | J.J.Safarik | (German Bf110) | Fliegertruppe | Fl.Kp.15 | Me 109E pilot, 1940. | ||
Bruno | RUSCA | 1 | J.J.Safarik | (sh German Ju52) | Fliegertruppe | Fl.Kp.3 | D-3801 pilot, 1944. | |||
Frédéric | SCHAAD | 1 | J.J.Safarik | (1 US B-17) | Fliegertruppe | Fl.Kp.19 | D-3801 pilot, 1944. | |||
Lt | SCHEITLIN | 1 | R. Anthoine | (sh German Bf110) | Fliegertruppe | Fl.Kp.21 | Me-109 pilot, 1940. | |||
Jean-Victor | STOCKER | 1 | J.J.Safarik | (US B-17) | Fliegertrupper | Fl.Kp.3 | D-3801 pilot, 1944-45. | |||
Philippe | VUILLEUMIER | 1 | J.J.Safarik | (sh German Ju52) | Fliegertruppe | Fl.Kp.3 | D-3801 pilot, 1944. | |||
Lt | Alfred | WACHTER | 1 | R.Anthoine, J.Safarik | (sh German He 111) | Fliegertruppe | Fl.Kp.6 | Me-109 pilot, 1940. | ||
Lt | Mark | WITTWER | 1 | C-J. Ehrengardt | (sh German Bf110) | Fliegertruppe | Cie.Av.13 | Morane D-3800, 1940. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft