The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | ANR | TOTAL WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Magg. | Mario | BELLAGAMBI | 12 | 14 | G. Massimello, N.Arena | (12 ANR) | VI.Gr; 354a, 364a; 5a (2.Gr) ANR | ANR ace. | |
Cap. | Ugo | DRAGO | 11 | 17 | G. Massimello & G. Aposto | (11 ANR)(+ 3 shared) | 363a (150.Gr), 1a, 2a(II.Gr) ANR | France, Greece, Desert, Sicily, Italy. | |
serg.mag. | Attilio | SANSON | 7 | 12 | G. Massimello & G. Aposto | (7 ANR) | 362a (22.Gr), 5a (2.Gr) ANR | ||
Serg.Mag | Loris | BALDI | 5 | 5 | G. Massimello & G. Aposto | (All ANR) | 396a, 4a ANR | Dodecanese, 43; ANR. | |
S.Ten. | Carlo | CUCCHI | 5 | 6 | G. Massimello & G. Aposto | (5 ANR) | 385a, 1a ANR | ||
mllo | Luigi 'Gigi' | GORRINI | 5 | 19 | G. Massimello & G. Aposto | (5 ANR) | 85a; 2a (1.Gr) ANR | France, Libya, Tunisia, Italy, wounded. | |
S.Ten. | Giovanni | SAJEVA | 5 | 5 | G. Massimello & G. Aposto | (all ANR) | 310a; 1a ANR | ||
ten | Bruno | CARTOSIO | 4 | 4 | (4 ANR) | 1.Gr. | |||
Ten. | Nicola | MANZITTI | 4 | 4 | N. Arena | (all ANR) | 2.Gr. ANR | ||
Mag. | Carlo | MIANI | 4 | 7 | G. Massimello & G. Aposto | (4 ANR) | 359a, 360a; 2.Gr ANR | ||
ten | Giuseppe | ROBETTO | 4 | 10 | G. Massimello | (4 ANR) | XVI.Gr; 167a, 76a, 86a, 310a, 1a (1.Gr) ANR | C.200, C.202, ANR C.205 pilot. | |
Ten. | Raffaele | VALENZANO | 4 | 8 | G. Massimello & G. Aposto | (4 ANR) | 370a, 78a, 372a; 4a ANR | ||
Mllo | Tullio | COVRE | 3 | 5 | G. Massimello & G. Aposto | (3 ANR) | 353a, 86a, 5a ANR | ||
S.M. | Fausto | FORNACI | 3 | 9 | G. Massimello & G. Aposto | (3 ANR) | 362a; 5a ANR | 06/02/1945 | |
S.M. | Domenico | LAIOLO | 3 | 6 | G. Massimello & G. Aposto | (3 ANR) | 76a, 363a, 319a; 1a ANR | ||
Ten. | Antonio | LONGHINI | 3 | 8 | G. Massimello & G. Aposto | (3 ANR) | 370a, 355a; 2a ANR | 16/11/1944 | |
ten | Remo | LUGARI | 3 | 3 | T.Wood | (3 ANR) | 1 & 2a Sq (1.Gr.) ANR | ||
serg.m | Giuseppe | MARCONCINI | 3 | 6 | G. Massimello & G. Aposto | (3 ANR) | 76a, 310a; 1a ANR | ||
mllo | Luigi | MOROSI | 3 | 18 | A. Rosselli | (3 ANR) | 81a; 3a ANR | 06/04/1944 | |
Cap. | Alberto | SPIGAGLIA | 3 | 6 | G. Massimello & G. Aposto | (3 ANR)(+ 4 shared) | 364a (150.Gr); 2.Gr ANR | CR.42, S.France, 1940. | |
magg | Adriano | VISCONTI DI CAMPUGNANO | 3 | 26 | G. Massimello | (3 ANR)(+ 18 prob.) | 23a, 159a, 76a, 86a, 310a; 1.Gr ANR | 29/04/1945 | MC.202, Med., Tunisia, 1942-43. ANR. |
mllo | Amedeo | BENATI | 2 | 10 | G. Massimello & G. Aposto | (2 ANR) | 77a, 79a; 1 & 3a ANR | ||
Sgt. | Lucio | BIAGINI | 2 | 5 | G. Massimello & G. Aposto | (2 ANR) | 359a (22.Gr); 2a ANR | 25/04/1944 | |
serg.m | Francesco 'Franco' | CUSCUNA | 2 | 5 | G. Massimello & G. Aposto | (2 ANR)(+ 1 shared) | 75a (23.Gr Aut.); 1 & 2a (1.Gr) ANR | Pantelleria, Libya, def.of Turin. | |
Ten. | Fausto | FILIPPI | 2 | 8 | G. Massimello & G. Aposto | (2 ANR) | 363a; 5a ANR | 23/01/1945 | Bf-109G, Sicily, Italy, 43-45. KIA. |
Oblt | Egeo | FIORONI | 2 | 2 | T.Wood | (2 ANR) | 76a (7.Gr.), 1./JGr Italien | MC.202 and Bf 109G pilot. | |
serg | Artidoro | GALETTI | 2 | 2 | (2 ANR) | 2.Gr. ANR | |||
Cap. | Amedeo | GUIDI | 2 | 6 | H. Gustavsson | (2 ANR)(+ 1 shared) | 366a (20.Gr); 2a (1.Gr) ANR | CR.42, Desert 40; MC.205, ANR 44. | |
mllo | Carlo | MAGNAGHI | 2 | 11 | G. Massimello & G. Aposto | (2 ANR) | 76a, 98a, 310a; 1a ANR | ||
Serg. | Diego | RODOZ | 2 | 6 | G. Massimello & G. Aposto | (2 ANR) | 167a (16.Gr), 1a (1.Gr) ANR | ||
serg | Leo | TALIN | 2 | 2 | T.Wood | (2 ANR) | 2.Gr. ANR | ||
Cap. | Giulio | TORRESI | 2 | 10 | G. Massimello | (+ 12 shared)(2 ANR) | 77a, 362a; 3a ANR | 01/07/1944 | CR.42, Desert; MC.200, Russia; Italy. |
Mllo | Mario | VERONESI | 2 | 12 | H. Gustavsson | (2 ANR)(+ 4 shared) | 84a (10.Gr); 1a (1.Gr) ANR | Desert, Malta, 40-42; Italy, ANR 44. | |
Ten. | Gian Mario | ZUCCARINI | 2 | 5 | H. Gustavsson | (2 ANR)(+ 3 shared) | 77a (13.Gr), 3a (1.Gr) ANR | Libya 40-43. G.55, ANR 44. | |
S.Ten. | Luigi | BANDINI | 1 | 5 | G. Massimello & G. Aposto | (1 ANR) | 70a, 153a, 95a; 2a ANR | 29/04/1944 | |
ten. | Giuseppe 'Bepi' | BIRON | 1 | 10 | V. Tassone | (1 ANR) | 33a (VI.Gr), XVI.Gr; 369a, JGr.Bonet ANR | MC.200, Russia, 1942. | |
Cap. | Giovanni | BONET | 1 | 11 | G. Massimello & G. Aposto | (1 ANR) | 70a, 359a, 150a; Mont-B ANR | 29/03/1944 | ANR, Italia, 1944. |
S.Ten. | Antonio | CAMAIONI | 1 | 8 | G. Massimello & G. Aposto | (1 ANR) | 375a, 363a; 6a ANR | ||
Mllo | Guido | FIBBIA | 1 | 6 | G. Massimello & G. Aposto | (1 ANR) | VI.Gr; 365a, 95a, 2a ANR | Spain; Libya, Italy. | |
Mllo | Dino | FORLANI | 1 | 7 | G. Massimello & G. Aposto | (1 ANR) | 79a (6.Gr); 2a (1.Gr) ANR | ||
S.Ten. | Felice | SQUASSONI | 1 | 2 | H. Gustavsson | (+ 4 shared)(1 ANR) | 365a (150.Gr), 85a (18.Gr), 1a/4a (2.Gr) | ||
S.Ten. | Natalino | STABILE | 1 | 9 | G. Massimello & G. Aposto | (1 ANR) | XXIII.Gr; 88a,3a ANR | ||
Mllo | Ennio 'Banana' | TARANTOLA | 1 | 10 | G. Massimello & G. Aposto | (+ 4 shared)(1 ANR) | XVI.Gr; 155a, 239a, 151a, Mont-B ANR | CR.32, Spain. Libya, Malta, Italy. | |
Cap. | Pio | TOMASELLI | 1 | 4 | G. Massimello | (1 ANR) | 19a XXIII.Gr; 88a (6 Gr.), 72a, 3a ANR |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft