| The lists | 
All the lists present the following data:
 Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
 RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
 According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
 The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
 Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
 The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
 The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
| RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES | 
|---|---|---|---|---|---|---|---|---|---|
| Cpt.av.rez | Constantin 'Bazu' | CANTACUZINO | 45 | D. Bernad | (+ 14 unc.)(7 vs Axis)(75 pts) | Esc.53/Gr 5, Esc.58/Gr 7, Gr 9 | Azov Sea, Ukraine, Moldovia, Ploesti. | 60; 45; 42+1sh | |
| Capt | Alexandru | SERBANESCU | 44 | D. Bernad | (+ 8 unconf)(55 pts) | Esc.57/Gr 7, Gr 9 | 18/08/1944 | Bf-109, Eastern front, Ploesti. KIA. | 45;50;56; 47 pts | 
| Lt | Ion | MILU | 33 | H.W.Neulen | (+ 4 unconf)(52 pts) | Gr 1, Esc.56/Gr 7, Gr 9 | 08/08/1944 | Bf-109, Eastern front, def.Ploesti. KIA. | 18; 32; 45 pts | 
| Adj | Ioan | MUCENICA | 22 | D. Bernad | (+ 2 unconf)(27 pts) | Gr 7, Gr 9 | Bf-109, Russian front, def.Ploesti. | 18;24(Neulen); 19 pts | |
| Adj | Christea | CHIRVASUTA | 18 | D. Bernad | (+ 4 unconf)(31 pts) | Gr 7, Gr 9, Esc.53/Gr 7 | Dniepr, Moldovia, Hungary. | 14(Neulen); 20; 20 pts | |
| Lt | Teodor | GRECEANU | 18 | D. Bernad | (+ 5 unconf)(24 pts) | Esc.56/Gr 7, Gr 9 | Russia, Home, Hungary, 41-44. WIA. | 9; 20(Neulen); 20 pts | |
| Adj | Constantin 'Costica' | LUNGULESCU | 18 | D. Bernad | (+ 2 unconf)(24 pts) | Gr 7, Gr 9 | 24/06/1944 | Bf-109, Odessa, Dniepr, Ploesti. KIA. | 14; 19(Soufran); 15 pts | 
| Adj | Romeo | NEACSU | 18 | D. Bernad | (privately claims)(5 pts) | Gr 3, Gr 7 | 3+2 unconf(Bernad) | ||
| Lt | Ion | DICEZARE | 16 | D. Bernad | (+ 3 unconf)(23 pts) | Esc.58/Gr 7, Gr 9 | Bf-109 ace, Russian front. | 5; 12; 14; 19 pts | |
| Adj | Ioan | MALACESCU | 16 | D. Bernad | (+ 3 unconf)(21 pts) | Gr 7, Gr 9 | Bf-109, Russia, Home, 41-44. WIA. | 11; 13 pts | |
| Capt | Dan Valentin 'Mon Cher' | VIZANTE | 16 | D. Bernad | (43 pts) | Gr.1, Gr.3, Gr.6 | IAR80 ace, 1944. | 32(Neulen); 8; 16 pts | |
| subLt | Ion | MAGA | 15 | D. Bernad | (+ 5 unconf)(29 pts) | Gr 7 | Bf-109, Home def. 1944. | 13; 9; 18 pts | |
| Lt | Vasile 'Chitzu' | GAVRILIU | 14 | D. Bernad | (2 unconf)(+5 grd)(27 pts) | Esc 47/Gr 9, Gr 7, Esc 56/Gr 9 | Bf-109, Home 44-45. | 12(Craciunoiu); 17 pts | |
| Lt | Constantin 'Reaza' | ROSARIU | 14 | D. Bernad | (+2 unconf)(8 vs Axis)(33 pts) | Gr 7 | Bf-109 ace, Stalingrad, Home, 42-45. | 27 pts | |
| Capt | Gheorghe | POPESCU-CIOCANEL | 13 | H.W.Neulen | (+ 1 unconf)(19 pts) | Esc.47/Gr 9 | 12/08/1944 | Bf-109 Russia, Ploesti, 41-44. DOW. | 9;10; 12(Neulen); 14 pts | 
| Adj | Tiberiu | VINCA | 13 | D. Bernad | (+ 3 unconf)(17 pts) | Gr 7, Gr 9 | 13/03/1944 | Bf-109, Bessarabia, Stalingrad, Dniepr. | 16(Neulen); 15 pts | 
| Lt | Ion 'Fakir' | DOBRAN | 12 | C. Craciunoiu | (+ 4 unconf)(15 pts) | fl.I Gr 9, Esc 48/Gr 9, Gr 7 | Bf-109, Russia, Home defence. | 10; 9(Bernad); 13 pts | |
| Adj | Trajan | DARJAN | 11 | D. Bernad | (+ 1 unconf)(17 pts) | Esc.47/Gr 9 | 25/02/1945 | Bf109, Russia, Ploesti, Hungary. KIA. | 8;12(Soufran); 11 pts | 
| Adj | Teodor | ZABAVA | 11 | D. Bernad | (4 with Hs-129)(18 pts) | Gr 8 van & asalt | 27/01/1944 | Hs-129 pilot, 1943. KIFA. | 11 pts | 
| Adj | Ioan | NICOLA | 10 | D. Bernad | (16 pts) | Gr 1, Gr 3, Gr 6 | WIA 1944. | 5; 10 pts | |
| Lt | Nicolae | POLIZU-MICSUNESTI | 10 | D. Bernad | (11 pts) | Esc 51/Gr 5, Esc 58/Gr 7 | 02/05/1943 | Transylvania; Eastern front, Bf-109. KIA | 10 pts | 
| Adj | Andrei | RADULESCU | 10 | D. Bernad | (+ 4 unconf.)(18 pts) | Esc.53/Gr 5, Gr 9 | Bf-109G, Crimea, Home defence. WIA. | 9; 7(Craciunoiu); 13 pts | |
| subLt | Mihai | BULAT | 9 | D. Bernad | (17 pts) | Gr 4, Gr 6 | 4; 12 pts | ||
| Lt | Hariton 'Toni' | DUSESCU | 9 | D. Bernad | (+ 1 unconf)(12 pts) | Gr 7, Gr 9 | Bf-109 ace, Russia. | 5; 5 pts | |
| Adj | Eugen | FULGA | 9 | D. Bernad | (+ 1 unconf)(15 pts) | Gr 3, Gr 4 | |||
| Adj | Dumitru | ILIE | 9 | D. Bernad | (+ 3 unconf)(22 pts) | Gr 6, Gr 8 | IAR ace, Stalingrad, 41-44. WIA. | 8; 12 pts | |
| Adj | Mihai | MIHORDEA | 9 | D. Bernad | (+ 1 unconf)(15 pts) | Esc 49/Gr 4 | IAR.80 ace, Black Sea, 1943-44. | 7; 8; 13 pts | |
| Capt | Dan | SCURTU | 9 | D. Bernad | (+ 3 unconf)(19 pts) | Esc.57/Gr 7 | 8; 10 pts | ||
| Adj | Nicolae | BURILEANU | 8 | D. Bernad | (+ 1 unconf)(10 pts) | Esc 56, Esc 58/Gr 7, Gr 9 | Bf-109, Russia. | 5; 5 pts | |
| Lt | Cristu I. | CRISTU | 8 | D. Bernad | (11 pts) | Gr 3, Gr 4 | 6; 8 pts | ||
| Lt | Mircea 'Bebe' | DUMITRESCU | 8 | D. Bernad | (+ 2 unconf)(13 pts) | Gr 3, Gr 6 | 7; 10 pts | ||
| Capt | Ioan | MICU | 8 | D. Bernad | (+ 1 unconf)(13 pts) | Gr 8, Gr 9 | |||
| Adj | Ioan | PANAITE | 8 | D. Bernad | (+ 1 unconf)(11 pts) | Gr 7, Gr 9 | 10/08/1944 | Bf-109 ace, Russia, Home defence. KIA. | 5; 7 pts | 
| Adj | Gheorghe | TUTUIANU | 8 | D. Bernad | (+ 2 unconf)(12 pts) | Gr 8 | 5; 7 pts | ||
| Adj | Constantin | URSACHE | 8 | D. Bernad | (+ 1 unconf)(11 pts) | Gr.5, Gr.7, Gr.9 | Bf-109 ace, Russia, Home defence. | 6; 8 pts | |
| Adj | Florian | BUDU | 7 | D. Bernad | (9 pts) | Gr 6 | 31/05/1944 | KIA. | 40; 16 pts | 
| Adj | Eugen | CAMENCIANU | 7 | D. Bernad | (+ 3 unconf)(14 pts) | Gr 5 | 05/10/1942 | KIFA. | 8; 8 pts | 
| Adj | Laurentiu | CATANA | 7 | D. Bernad | (10 pts) | Gr 7 | Bf-109, Russia. POW. | 5; 5 pts | |
| Adj | Constantin | DIMACHE | 7 | D. Bernad | (10-12 pts) | Gr 4, Gr 6 | 23/06/1944 | KIA. | 8 | 
| Adj | Ioan | DIMACHE | 7 | D. Bernad | (10 pts) | Gr 3, Gr 6 | 8; 12 pts | ||
| Adj | Stefan | GRECEANU | 7 | D. Bernad | (+ 3 unconf)(11 pts) | Gr 7 | 20; 9; 9 pts | ||
| Adj | Gheorghe | HAPAIANU | 7 | D. Bernad | (+ 2 unconf)(9 pts) | Gr 4, Gr 7 | 15/07/1944 | KIA. | |
| Adj | Alexandru | MOLDOVEANU | 7 | V. Nitu | (9 pts) | Esc 57/Gr 7 | 4+2unc(Bernad); 5 | ||
| Adj | Iosif 'Joshka' | MORARU | 7 | D. Bernad | (+ 4 unconf)(13 pts) | Gr.7, Esc 56/Gr .9 | Bf109, Crimea, Home defence. | 10(Craciunoiu); 8 pts | |
| Lt | Liviu 'Puiu' | MURESAN | 7 | D. Bernad | (+ 2 unconf)(10 pts) | Gr 7 | 10/10/1943 | Bf-109, Russia. KIA. | 5; 8 pts | 
| Adj | Constantin | PANAITE | 7 | M.Souffan-D.Antoniu et al | (7 pts) | Esc.56/Gr.7 | Barbarossa, Dniepr front, 1941-44. | 5 | |
| Adj | Constantin | POMUT | 7 | V. Nitu | (+ 1 unconf)(7 pts) | Gr 5, Gr 7 | 10/01/1944 | KIA. | 5; 4 (Bernad) | 
| Adj | Constantin | POPESCU | 7 | D. Bernad | (+ 1 unconf)(14 pts) | Gr 1, Gr 6 | Bf-109, Home defence. | 5; 8 | |
| Capt | Parsifal | STEFANESCU | 7 | D. Bernad | (9 pts) | Gr 5, Gr 8 | 28/06/1944 | ||
| Capt | Lucian Eduard | TOMA | 7 | D. Bernad | (13 pts) | Gr 5/.Esc.53, Gr 9/Esc.47, Gr 7 | 25/09/1944 | IAR & Bf109 ace. KIA. | 4; 8 pts | 
| Capt | Horia | AGARICI | 6 | D. Bernad | (+ 2 unconf)(13 pts) | Esc 53/Gr 5, Gr 7 | Hurricane pilot. | 4; 10 pts | |
| Adj | Gheorghe | COCEBAS | 6 | D. Bernad | (8 pts) | Gr 6, Gr 8 | WIA 1944. | 9; 10 pts | |
| Adj | Petre | CORDESCU | 6 | D. Bernad | (9 pts) | Gr 5 | 5; 5 pts | ||
| Adj | Stefan | DUMITRESCU | 6 | D. Bernad | (+ 2 unconf)(15 pts) | Gr 3, Gr 6 | 5; 11; 10 pts | ||
| Lt | Radu | REINEK | 6 | D. Bernad | (6 pts) | Gr 8 | |||
| Lt | Florian | ALEXIU | 5 | D. Bernad | (+ 1 unconf)(11 pts) | Gr 8 | 19/09/1942 | DOW. | 6 | 
| Lt | Dumitru 'Take' | BACIU | 5 | D. Bernad | (+ 2 unconf)(10 pts) | Gr 1, Gr 6 | IAR.81 ace. | 4+3 prob; 7 pts | |
| Adj | Emil | BALAN | 5 | D. Bernad | (+ 2 unconf)(10 pts) | Esc 56/Gr 9 | 26/07/1944 | Bf-109, Russia, Home defence. KIA. | |
| Adj | Mihai | BELCIN | 5 | D. Bernad | (5 pts) | Gr 6 | Ju-87 pilot, from 1943. | ||
| subLt | Vintila | BRATIANU | 5 | D. Bernad | (5 pts) | Gr 7 | |||
| Adj | Dumitru 'Mitica' | CHERA | 5 | D. Bernad | (13 pts) | Gr 1, Gr 6 | IAR 80, Bf-109G, 1944. | 3; 7 pts | |
| subLt | Stefan Octavian 'Kiki' | CIUTAC | 5 | D. Bernad | (11 pts) | Gr 7, Gr 9 | |||
| subLt | Gheorghe | CRISTEA | 5 | V. Nitu | (15 pts) | Gr 1 | 18/05/1944 | KIA. | 3+1sh(Bernad); 12 pts | 
| Adj | Ioan | FLOREA | 5 | D. Bernad | (1 ramming)(7 pts) | Gr 3, Gr 7 | |||
| Lt | Ion | GALEA | 5 | D. Bernad | (+ 2 unconf)(12 pts) | Gr.5, Esc 52/Gr.9 | IAR-80, Bf-109, Black Sea. | 10 | |
| Lt | Ioan | IVANCIEVICI | 5 | D. Bernad | (+ 2 unconf)(11 pts) | Gr 3, Gr 4 | 25/09/1944 | IAR.80, 1944. KIA. | |
| Adj | Nicolae | MACRI | 5 | D. Bernad | (11 pts) | Gr 3, Gr 4 | |||
| Adj | Constantin | NICOARA | 5 | D. Bernad | (+ 2 unconf)(8 pts) | Gr 7, Gr 9 | Bf-109, Russia, Home defence. | 6 pts | |
| Adj | Dumitru | NICULESCU | 5 | D. Bernad | (6 pts) | Gr 3 | 24/12/1944 | KIA. | |
| Nicolae | POMUT | 5 | (point system?) | ||||||
| Adj | Constantin | POPESCU | 5 | D. Bernad | (6 pts) | Gr 5 | 8 | ||
| subLt | Erich Richard | SELEI | 5 | D. Bernad | (+ 1 unconf)(6 pts) | Gr 8 | WIFA 1942. | 5 pts | |
| Adj | Aurel | TIFREA (CZIFRA) | 5 | (1 unconf?)(15 pts) | Gr 1 | WIA 1944. | 4 (Bernad); 14 pts | ||
| subLt | Ioan | VONICA | 5 | D. Bernad | (6 pts) | Gr 8 | 06/09/1941 | DOW. | 
| What about the aces: | The ace lists: | The site iGleize: | 
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft