The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | CREDIT | WW2 | VICTORIES | COUNTRY | ARM | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLdr | George C. 'Lucky' | BARWELL | 12 | 12 | Great Britain | RAF & USAAF | C.Watry-D.Hall | (more?) | 389BG (gunner) | B-24 gunner, theorician, MTO. | 8; 7 | ||
NCO | John | ROBERTSON | 12 | 12 | Great Britain | RAF | M. Coff | (dubious) | 108Sq (gunner) | Wellington rear gunner ace. | |||
PO | Henry 'Jake' | JACOBS | 8 | 8 | Great Britain | RAF | M.Sugarman (citation) | 219Sq, 600Sq gunner | Air gunner ace, 1940-43. | ||||
FO | Wallace | MCINTOSH | 8 | 8 | [1+7] | Great Britain | RAF | M.Rolfe | 207(Bomber)Sq | Lancaster rear gunner ace, 43-44. | 9 | ||
WO | Thomas Joseph 'Tom' | MCLEAN | 7 | 7 | Great Britain | RAF | J. Erickson | (+ 2 prob) | 102 Sq, 617 Sq | Gunner ace. | 9; 8 | ||
PO | Clarence Bentley 'Larry' | SUTHERLAND | 7 | 7 | [0+7] | Canada | RAF | flyingforyourlife.com | 207Sq (gunner) | Lancaster gunner ace. | |||
Sgt | BRADFORD | 6 | 6 | Great Britain | RAF | 57Sq (gunner) | Gunner ace. | ||||||
F/Sgt | Peter | ENGBRECHT | 6 | 6 | [5+1] | Canada | RCAF | Nanton Lancaster | 424(Bomber)Sq (gunner) | Halifax gunner ace, ETO, 1944. | |||
FSgt | Edward E. 'Ted' | DE JOUX | 5 | 5 | New Zelande | RAF, RNZAF | H.L. Thompson | 102 Sq (gunner) | Halifax gunner. | 4; 2 | |||
FSgt | Sidney | MARSHALL | 5 | 5 | Great Britain | RAF | S. White | 9 Sq (gunner) | Lancaster mid-upper gunner. | ||||
F/Sgt | Gordon Clarke | GILLANDERS | 4 | 4 | [1+3] | Canada | RCAF | bombercommandmuseum.ca | 424(Bomber)Sq | Halifax rear gunner, 1944. | 2+3sh | ||
WO | Amstrong | LYON | 4 | 4 | [3+1] | Canada | acesofww2.com | 214Sq | Stirling, B-17 gunner, 43-44. | ||||
Sgt | John Thomas W. G. | NORRIS | 4 | 4 | [2+2] | Great Britain | RAF | I.T.Tavender | 158Sq (gunner) | Rear gunner, 1943. | |||
WO | James Willet 'Jim' | RITCHIE | 4 | 4 | [0+4] | Canada | RAAF | 467(Bomber)Sq | Lancaster gunner. | ||||
FSgt | Norman Francis | WILLIAMS | 4 | 4 | Australia | RAAF, RAF | P.Firkins via L.Lucas | 10Sq, 35Sq (gunner), 23Sq RAAF | Halifax rear gunner, ETO 1943. | 8; 6 (Reid) | |||
FSgt | Benjamin | BIRD | 3 | 3 | Great Britain | RAF | I.T.Tavender | 149Sq (gunner) | Bomber rear gunner, 1944. | ||||
Sgt | Henry Trevelyan | BOWEN | 3 | 3 | Great Britain | RAF | I.T.Tavender | 11Sq | Air gunner, 1941. | ||||
FSgt | David | BRYDON | 3 | 3 | Great Britain | RAF | I.T.Tavender | 207Sq (gunner) | Lancaster gunner, 1944. | ||||
FSgt | Roy Arthur | DYMOTT | 3 | 3 | [0+3] | Great Britain | RAF | I.T.Tavender | 514Sq (gunner) | Lancaster gunner, 1944. | |||
FO | R. C. | ETHERIDGE | 3 | 3 | Great Britain | RAF | I.T.Tavender | 207Sq (gunner) | Lancaster rear gunner, 1944. | ||||
FSgt | Alfred Eric | FULLER | 3 | 3 | [0+3] | Great Britain | RAF | I.T.Tavender | 461Sq (gunner) | 13/08/1943 | Sunderland gunner, 1943. KIA. | ||
FSgt | Roy Marston | GOODE | 3 | 3 | [0+3] | Australia | RAF | I.T.Tavender | 461Sq | 13/08/1943 | Sunderland gunner, 1943. KIA. | ||
FSgt | Vincent Rex | JAMIESON | 3 | 3 | [2+1] | New Zelande | RNZAF | 75 Sq (gunner) | Stirling rear gunner, 1943. | ||||
F/Sgt | Thomas Oswald | MCILQUHAM | 3 | 3 | Canada | RCAF | acesofww2.com | (all confirmed?) | 102 Sq | Halifax gunner. | |||
AC2 | Gordon Nelson | PATTERSON | 3 | 3 | Canada | RAF | acesofww2.com | 12 Sq (gunner) | Battle gunner 1940. POW. | ||||
FSgt | James | POAD | 3 | 3 | Great Britain | RAF | I.T.Tavender | 514Sq | Lancaster gunner, 1944. | ||||
F/Sgt | Thomas | ROMANCHUCK | 3 | 3 | [0+3] | Canada | RCAF | acesofww2.com | 408(Bomber)Sq | Halifax gunner, 1944. | |||
F/Sgt | Daniel | SHUTKA | 3 | 3 | [0+3] | Canada | RCAF | acesofww2.com | 408(Bomber)Sq | Halifax gunner, 1944. | |||
Sgt | Samuel Henry | SMITH | 3 | 3 | Great Britain | RAF | I.T.Tavender | 10Sq | Halifax mid-gunner, 1944. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft