The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | CREDIT | WW2 | VICTORIES | COUNTRY | ARM | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F/0 | Frederick James | BARKER | 13 | 13 | [12+1] | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | Defiant gunner ace. | 12; 11 | ||
Cpl | Albert | LIBBERT | 12 | 12 | [9+3] | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | 31/05/1940 | Defiant gunner, 1940 (pilot N.G.Cooke). | 8+2sh (Roba) | |
Sgt | Frederick Harry | KING | 10 | 10 | [9+1] | Great Britain | RAF | C.Shores & C.Williams | 264 Sq (gunner) | Defiant gunner ace (pilot P.A.Hunter). | 10+1sh (McCrery) | ||
LAC | P. | LILLIE | 8 | 8 | [4+4] | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | 20/11/1940 | Defiant gunner ace (pilot G.H.Hackwood). | ||
Sgt | L. H. | HAYDEN | 7 | 7 | [6+1] | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | Defiant gunner ace (pilot T.D.Welsh). | 5 | ||
PO | Alfred (Ritter Von) | LAMMER | 6 | 6 | Austria | RAF | M.Sugarman | 141Sq (gunner) | Defiant R/O gunner ace, 1940-43. | ||||
LAC | Robert Charles | TURNER | 6 | 6 | [4+2] | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | 28/08/1940 | Defiant gunner ace. KIA. | ||
Sgt | Fred | GASH | 5 | 5 | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | Defiant gunner ace (pilot F.D.Hughes). | 4 (Tavender) | |||
Sgt | MARTAIN | 5 | 5 | Great Britain | RAF | 264Sq (gunner) | Defiant gunner ace. | ||||||
Sgt | F. W. | WAKE | 5 | 5 | Great Britain | RAF | 264Sq (gunner) | Defiant gunner ace. | |||||
PO | J. E. M. | WILLIAMS | 5 | 5 | Great Britain | RAF | C.Shores & C.Williams | 264Sq (gunner) | Defiant gunner ace (pilot E.G.Barwell). | ||||
LAC | FAIRBROTHER | 4 | 4 | [3+1] | Great Britain | RAF | 264Sq (gunner) | Defiant gunner, 1940. | |||||
LAC | Evan John | JONES | 4 | 4 | [0+4] | Canada | RAF | C. Shores | 264Sq (gunner) | 29/05/1940 | Defiant gunner. KIA. | ||
FLt | Robert Clifford Vacy | ASH | 3 | 3 | Great Britain | RAF | J. Foreman | 264Sq (gunner) | Defiant gunner, 1940. | ||||
Sgt | Albert George | BEALE | 3 | 3 | Great Britain | RAF | I.T.Tavender | 151Sq | Defiant night gunner, 1941. | ||||
LAC | John Stuart Mee | BROMLEY | 3 | 3 | Great Britain | RAF | C.Shores | 264Sq (gunner) | 13/05/1940 | Defiant gunner (pilot S.R.Thomas). KIA. | |||
Sgt | F. D. | GREENHALGH | 3 | 3 | Great Britain | RAF | J. Foreman | 264Sq (gunner) | Defiant gunner (pilot P.Greenhous). POW. | 2 (Shores) | |||
SLdr | Hubert Paul | PATTEN | 3 | 3 | Great Britain | RAF | 64Sq, 307Sq, 604Sq (gunner) | Blenheim, Defiant, Beaufighter gunner. | |||||
PO | Horace | SCOTT | 3 | 3 | [2+1] | Great Britain | RAF | J. Foreman | 264Sq (gunner) | 28/05/1940 | Defiant gunner. KIA. | 1+1 (Shores) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft