The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLt | Richard Joseph 'Dick' | AUDET | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RCAF | 421Sq, 411Sq | 03/03/1945 | SpitfireIX, Belgium, 1944-45. KIA. | ||
FLt | Philippe Marcel | CHARRON | 7 | C.Shores & C.Williams | RAF & RCAF | 126Sq RAF, 412Sq RCAF | 19/11/1944 | Spitfire ace, Malta 42, ETO 44. KIA. | ||||
F/Lt | Joseph Guillaume 'Larry' | ROBILLARD | 7 | C.Shores & C.Williams | RAF & RCAF | 145, 72Sq RAF, 402, 411, 421Sq RCAF | 8 | |||||
FLt | Joseph Jean Paul | SABOURIN | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAF | 145Sq, 112Sq RAF | 16/09/1942 | KIA. | ||
PO | Joseph Emile Paul | LARICHELIERE | 6 | C.Shores & C.Williams | RAF | 504Sq, 213Sq RAF | 16/08/1940 | KIA. | ||||
FLt | Philippe Elwyn | ETIENNE | 4 | C. Shores | RAF & RCAF | 609Sq, 79Sq, MSFU, 406Sq | Mosquito, 1945. | |||||
FLt | Joseph Auguste Omer | LEVESQUE | 4 | C.Shores & C.Williams | RAF & USAF | 401Sq; 334FIS/4FIW USAF | POW 1942. F-86, 1951. | 5&1 | ||||
SLdr | Thomas Joseph | DE COURCY | 3 | [2+1] | 2,33 | C. Shores | RCAF & RAF | 118Sq, 421Sq, 43Sq | 07/06/1945 | Spitfire, 1942-45. | ||
SLdr | Joseph Marie Guy | PLAMONDON | 3 | [2+1] | 2,25 | C. Shores | RAF | 198Sq, 193Sq | Typhoon, France 44. | |||
WO | Eloi Felix Fernand | POTVIN | 3 | [2+1] | 2,5 | C. Shores | RAF | 73Sq | Spitfire, Italy, Balkans, 1944. | |||
PO | Paul 'Pug' | DELORME | 2 | C. Shores | RAF | 603Sq | 22/07/1941 | Spitfire, 1941. KIA. | ||||
FO | Edmond Kidder | LEVEILLE | 2 | C. Shores | RAF | 33Sq | Hurricane, Egypt 1940. KIA. | |||||
FO | Raymond Alexandre Georges | NADON | 2 | C. Shores | RAF & RCAF | 185Sq, 403Sq | Spitfire, Malta, Normandy, 43-44. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft