The lists |
All
the lists present the following data:
Name and
(when known) first name are presented with arbitrary choice for the
spelling (russian, german, arab names...).
RANK of the
pilot: see the rank page for the meaning of the
abbreviations and the equivalence.
According to
the pages, COUNTRY, NATION for the nationality or ethnic origin,
AIR_SERVICE for the air arm, are provided.
The number
of victories represents usually the total of kills (individual plus
shared). The shared kills are indicated when known under the form
[indiv+shared]. The official score is indicated when different from the
total (American and British scores of ww2 for example).
Authors of
the SOURCES column are given; report to the bibliography
page to find the books, articles, web pages in alphabetical order.
The OTHER_SOURCES column presents the divergent scores with sometimes
the author of the source.
The DETAIL
column shows occasionally the type of kill, balloons, V-1s, ground
kills, unconfirmed kills...
The NOTE
column exposes different commentaries and for lack of space,
abbreviations are used: report to the abbreviation
page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | DETAIL | SOURCES | COUNTRY | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapt | Semyon Trofimovich | BYCHKOV | 16 | [15+1] | M. Bykov | USSR | VVS & ROA | 287 IAP, 937 IAP, 482 IAP, Kasakow Staffel ROA | 04/11/1946 | Served in ROA, executed. | |||
stLt | Bronislav Romanovich | ANTILEVSKY | 5 | V.E.Zvyagintsev | USSR | VVS & ROA | 21 BAP, 20 IAP, | ||||||
Lt | Petr Ivanovich | VARAKSIN | 3 | [3+3] | P. Whelan | USSR | FAR, VVS, ROA | 122 IAP | |||||
stLt | Panteleimon Vladimirovich | CHKUASELI | 1 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | Il-2 pilot | ||||||
Leonid Ivanovich | BAJDAK | 0 | Russia | IRAS,White,VVKJ,ROA | |||||||||
Kapt | W. K. | RUBLIEWIK | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | |||||||
Lt | Vladimir Sergeevich | MOSKALIEC (MOSKALETS) | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | SB-2 and Pe-2 pilot | ||||||
mlLt | Aram Sarkisovich | KARAPETYAN | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | DB-3 and Il-2 pilot | ||||||
mlLt | A. N. | SKOBCZENKO | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | |||||||
mlLt | A. M. | SOLOVIEV | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | |||||||
mlLt | B. V. | CHEREPANOV | 0 | USSR | VVS & Luftwaffe | 1.Ostfliegerstaffel | |||||||
Maj | Russ | FILATOV | 0 | USSR | VVS & Luftwaffe | 3./TG Gruppe-S | Bf109 ferry pilot. | ||||||
Lt | Oleg Mikhailovich | GORBATCHOV | 0 | USSR | VVS & Luftwaffe | 291IAP, 3./Sud FluG 1 | Yak-1; Bf109 ferry pilot. | ||||||
Lt | Petr | KULAKOV | 0 | USSR | VVS & Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | Bf109 ferry pilot. | ||||||
Hptm | Petr | VORONTSOV | 0 | USSR | VVS & Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | Bf109 ferry pilot. | ||||||
Lt | Ilya | SEVKIN | 0 | USSR | Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | 18/08/1944 | Bf109 ferry pilot. KIFA 1944 | |||||
Lt | Aleksander | YAKOVLEV | 0 | USSR | Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | 18/08/1944 | Bf109 ferry pilot. KIFA 1944 | |||||
Lt | Alexei | CHASSOVNIKOV | 0 | USSR | Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | 09/03/1944 | Bf109 ferry pilot. KIFA 1944 | |||||
Lt | Kirill | KARELIN | 0 | USSR | Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | 09/11/1944 | Bf109 ferry pilot. KIFA 1944 | |||||
Hptm | Petr | MOROZOV | 0 | USSR | Luftwaffe | 3./Sud FluG 1(3./TG Gruppe-S) | 20/11/1944 | Bf109 ferry pilot. KIFA 1944 | |||||
Hptm | Arkadyi | POPOV | 0 | USSR | Luftwaffe | 10(11?)(Kroat)/4.JGr,16.(Kroat) | |||||||
Uffz | Konstantin | BENZIEN | 0 | USSR | Luftwaffe | 4./JG27 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft