The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Colin Falkland | GRAY | 29 | [27+2] | 27,7 | C.Shores & C.Williams | RAF RNZAF | 54Sq,43Sq,1Sq,41Sq,616Sq,484Sq,64Sq,81Sq,322Wg | 27.5 | |||
FO | Owen David 'Ginger' | EAGLESON | 26 | [22+4] | 2,5 | C.Shores | (20+3 sh. V-1s) | RNZAF | 486Sq | Tempest diver ace, 1944. POW. | ||
WCdr | Evan Dall 'Rosie' | MACKIE | 23 | [20+3] | 21,5 | C.Shores & C.Williams | RAF | 485Sq, 243Sq, 92Sq, 274Sq, 80Sq, 122Wg RAF | Malta ace, 1943. | 22, 21 | ||
SLdr | Arthur Ernest 'Spike' | UMBERS | 23 | [18+5] | 4,5 | C.Shores | (14+4sh V-1s) | RAF & RNZAF | 74Sq RAF, 486Sq RNZAF, 3Sq | 14/02/1945 | 28 V-1s (W.Hess) | |
WCdr | William Vernon | CRAWFORD-COMPTON | 22 | [21+1] | 21,5 | C.Shores & C.Williams | RAF | 603, 485, 611, 64, 122Sq, Hornchurch Wg, 145(FF)Wg | Spitfire ace, Channel, France 41-44. | 20.5, 16.5 | ||
FO | Raymond John | CAMMOCK | 21 | [20+1] | 0 | C.Shores | (all V-1 kills) | RNZAF | 253Sq, 486Sq | 06/10/1944 | ||
SLdr | James Hugh 'Black Mac' | MCCAW | 20 | [19+1] | 0 | C.Shores | (all V-1s) | RNZAF | 486Sq | |||
FLt | Raymond Brown | HESSELYN | 19 | [18+1] | 18,5 | C.Shores & C.Williams | RAF | 234Sq,249Sq,att 272Sq,222Sq,64Sq RAF | POW 1943. | 21,5; 22;20,5(Shores) | ||
SLdr | James Roy 'Jimmy' | CULLEN | 18 | [14+4] | 0 | C.Shores | (all V-1s) | RAF & RNZAF | 486Sq, 183Sq | Tempest diver ace, 44. Typhoon, 45. | ||
WCdr | Alan Christopher | DEERE | 18 | [17+1] | 17,33 | C.Shores & C.Williams | RAF | 54, 602, 403, 611, 145Wg RAF | Spitfire ace, BoB, Channel 41-43. | 21.5, 22.5, 19 | ||
FLt | Brian John George | CARBURY | 17 | [15+2] | 15,83 | C.Shores-C.Williams | 603Sq, | Spitfire I ace, BoB. | 12, 15.5, 14.33 | |||
FO | Edgard James 'Cobber' | KAIN | 17 | C.Shores | RAF | 74Sq RAF | 07/06/1940 | KIFA. | 14, 16 (Shores) | |||
WCdr | John Milne | CHECKETTS | 16 | 14 | C.Shores & Wil. | (2 V-1s) | RAF | 611Sq, 485Sq, 142 Wg RAF | Spitfire ace, Channel, N.Europe, 43-44. | 14.5 | ||
SLdr | Cornelius James | SHEDDAN | 15 | [11+4] | 5,33 | Shores & Will. | (7+1sh V-1s) | RNZAF | 485(NZ)Sq | 'Diver' ace. | 5,5+8V-1s | |
FLt | Gray | STENBORG | 15 | [14+1] | 14,33 | C.Shores & C.Williams | RNZAF | 111Sq, 185Sq, 91Sq | 24/09/1943 | 10.5 | ||
SLdr | Harvey Nelson | SWEETMAN | 15 | [12+3] | 2 | Shores & Will. | (11,5 V-1s) | RNZAF | 485Sq, 486Sq, 3Sq | 7+10,5V1s (Hess) | ||
SLdr | Mervin Robert 'Bruce' | INGRAM | 14 | [8+6] | 10,5 | C.Shores & C.Williams | RNZAF | 611Sq, 601Sq, 243Sq, 152Sq | 11/07/1944 | 9,33 | ||
SLdr | Donald Stuart | SCOTT | 14 | [6+8] | 6,67 | C.Shores & C.Williams | RAF | 73Sq, 94Sq | Hurricane, def. of Egypt. | |||
WCdr | Minden Vaughan 'Mindy' | BLAKE | 13 | [10+3] | 11,33 | C.Shores & C.Williams | RAF | 238, 234Sq RAF | Hurr, Spit, BoB, Channel 41-42. POW. | |||
PO | Raymond Jack 'Dan' | DANZEY | 13 | [9+4] | 0 | C.Shores | (all V-1s) | RNZAF | 486Sq | |||
SLdr | John Albert Axel | GIBSON | 13 | [12+1] | 12,5 | C.Shores & C.Williams | RAF RNZAF | 501Sq, 15 RNZAFSq, 80Sq | 8, 14.5, 11 | |||
FO | John Donald | RAE | 13 | [11+2] | 12 | C.Shores & C.Williams | RAF | 485Sq, 603Sq, 249Sq | ||||
WCdr | Warren Edward 'Smokey' | SCHRADER | 13 | [11+2] | 12 | C.Shores & C.Williams | RNZAF | 1435Flt, 486Sq, 616Sq | Spitfire, Malta, Italy, 1943. | |||
FLt | John Harry 'Jack' | STAFFORD | 13 | [10+3] | 3,33 | Shores & Will. | (8 V-1s) | RNZAF | 486Sq | |||
WCdr | Wilfred Greville | CLOUSTON | 12 | [9+3] | 10,33 | C.Shores & C.Williams | RAF | 19Sq | Spit, Dunkirk, BoB. POW Singapore 41. | 8.5 | ||
WCdr | Edward Preston 'Hawkeye' | WELLS | 12 | C.Shores & C.Williams | RAF | 266Sq, 41Sq, 485(NZ)Sq, Kenley, Tangmere Wgs | 13 (W.Hess) | |||||
FO | Robert Duff | BREMNER | 11 | [5+6] | 0,83 | C.Shores | (5+4 sh V-1s) | RNZAF | 486Sq | |||
FO | Geoffrey Bryson | FISKEN | 11 | C.Shores & C.Williams | RAF RAAF RNZAF | 243Sq, 21 RAAFSq, 453 RAAFSq, 14 RNZAFSq | Buffalo, Singapore 42. P-40,Solomons 43. | 5+2sh | ||||
FO | Garnet J. Michael 'Gus' | HOOPER | 11 | [8+3] | 1 | C.Shores | (7+3 sh. V-1s) | RNZAF | 486Sq | |||
FLt | George Edmond 'Jamie' | JAMESON | 11 | C.Shores & C.Williams | RAF | 125Sq, 488Sq RAF | ||||||
FO | Brian John | O'CONNOR | 11 | [10+1] | 1 | C.Shores | (9+1 sh.V-1s) | RNZAF | 486Sq | 1+8,5 V-1s | ||
PO | Nigel Manfred | PARK | 11 | [10+1] | 10,25 | C.Shores & C.Williams | RNZAF | 126Sq | 8,5 | |||
SLdr | Derrick Fitzgerald'Jerry' | WESTENRA | 11 | [8+3] | 9,33 | C.Shores & C.Williams | RAF | 112Sq, 601Sq, 93Sq, 65Sq RAF | Tomahawk, N.Africa. | |||
GCpt | Eric William | WHITLEY | 11 | W.N. Hess | RNZAF | 245Sq, 234Wg | 5 | |||||
FLt | Stanford Seaton 'Bill' | WILLIAMS | 11 | [8+3] | 1,5 | C.Shores | (7+2sh V-1s) | RNZAF | 486Sq | 22/12/1944 | ||
FLt | Frank Brewster 'Bruce' | LAWLESS | 10 | 1 | C.Shores | (9 V-1s) | RAF & RNZAF | 486Sq, 164Sq, 183Sq, 198Sq | ||||
FO | Roy Emile | LELONG | 10 | 7 | Shores & Wil. | (3 V-1s) | RAF | 605Sq, FExF RAF | 5 | |||
SLdr | John Noble | MACKENZIE | 10 | [8+2] | 8,66 | C.Shores | RAF & RNZAF | 41Sq RAF, 488(NZ)Sq, 14Sq, 64Sq RNZAF | 9 | |||
FO | Keith Alexander | SMITH | 10 | 2 | C.Shores | (8 V-1s) | RNZAF | 486Sq | Tempest Diver ace, 1944. POW. | |||
SLdr | Robert Lawrence | SPURDLE | 10 | C.Shores & C.Williams | RAF & RNZAF | 74Sq, 91Sq, 16Sq RNZAF | 9 | |||||
FO | Bevan Mason | HALL | 9 | [6+3] | 0 | C.Shores | (all V-1s) | RAF | 486Sq | 27/12/1944 | ||
GCpt | Patrick Geraint | JAMESON | 9 | C.Shores & C.Williams | RAF | 46Sq, 266Sq, Wittering, W.Malling, N.Weald Wgs RAF | 10 | |||||
SLdr | Ernest Leslie | JOYCE | 9 | C.Shores | RAF | 3Sq, 73Sq, 243WgTF, 122Sq RAF | 18/06/1944 | 10 (Shores-Will.) | ||||
FO | William Arthur 'Wacky' | KALKA | 9 | 1 | C.Shores | (8 V-1s, 1 balloon) | RNZAF | 486Sq | 25/03/1945 | |||
WgCdr | William H. | STRATTON | 9 | W. N. Hess | RAF | 1Sq, 134Sq, 213Sq RAF | 4 (Shores-Williams) | |||||
SLdr | Victor Bosanquet Strachan | VERITY | 9 | [8+1] | 8,2 | C.Shores & C.Williams | RAF | 615Sq, 229Sq, 422Flt, 96Sq, 73Sq, 108Sq RAF | 5,25 (Hess); 11,5 | |||
SLdr | Hansford Ward | CHAMBERS | 8 | [7+1] | 7,11 | C.Shores & C.Williams | RAF | 154Sq, 255Sq, 242Sq RAF | Spitfire, Dieppe 42, Tunisia, Italy 43. | |||
WCdr | Reginald Joseph Cowan | GRANT | 8 | [7+1] | 7,5 | C.Shores & C.Williams | RAF RNZAF | 145Sq, 485(NZ)Sq, 122Wg | 28/02/1944 | |||
FLt | Peter Francis Locker | HALL | 8 | C.Shores & C.Williams | RNZAF | 488Sq | ||||||
WCdr | Derek Harold | HAMMOND | 8 | W.N.Hess | RNZAF | 272Sq, 489(NZ)Sq | 1+2 (Shores) | |||||
FO | William Alfred | HART | 8 | [6+2] | 0 | C.Shores | (all V-1 kills) | RNZAF | 486Sq | |||
SLdr | Michael James | HERRICK | 8 | [6+2] | 7 | C.Shores & C.Williams | RAF | 25Sq, 15 RNZAFSq | 16/06/1944 | KIA. | 10.5 | |
FLt | Robert Gordon 'Dutch' | KLEINMAYER | 8 | [7+1] | 0 | C.Shores | (all V-1s) | RAF | 129Sq | |||
FLt | Arthur Norman 'Artie' | SAMES | 8 | [7+1] | 2,5 | C.Shores | (5 V-1s) | RNZAF | 486Sq, 137Sq | Typhoon Diver ace. | ||
GCapt | Desmond James | SCOTT | 8 | [5+3] | 6,5 | C.Shores & C.Williams | RAF & RNZAF | 3Sq, 198Sq, 486(NZ)Sq, Tangmere Wg, 123Wg | 5 (Foreman) | |||
WCdr | Irving Stanley 'Black' | SMITH | 8 | C.Shores & C.Williams | RAF & RNZAF | 151Sq RAF, 488Sq RNZAF | 10; 6 (Hess) | |||||
WCdr | Richard Macklow | TROUSDALE | 8 | [7+1] | 7,33 | C.Shores & C.Williams | RAF RCAF & RNZAF | 266Sq, 255Sq RAF, 409Sq RCAF, 488Sq RNZAF | 19/05/1947 | 8,33; 6+1sh | ||
SLdr | Derek Harland | WARD | 8 | [7+1] | 7,25 | C.Shores & C.Williams | RAF | 87Sq, 73Sq RAF | 17/06/1942 | 6 (Hess) | ||
SLdr | Joseph | WATTERS | 8 | [2+6] | 3,2 | C. Shores | RAF | 272Sq | Beaufighter, Desert, Aegean, 1941-43. | 1+6sh | ||
WCdr | Robert Duncan | YULE | 8 | [3+5] | 4,52 | C.Shores & C.Williams | RAF | 145Sq, 501Sq, 66Sq, 15Wg | 11/09/1953 | KIFA. | 4+5sh(5,52) Shores | |
FLt | Basil Gordon 'Buck' | COLLYNS | 7 | [5+2] | 5,83 | C.Shores & C.Williams | RAF | 65Sq, 19Sq RAF | Hurr, Channel 41;Mustang ace, France 44. | 8.5 | ||
PO | Antonio Simmons | DINI | 7 | [3+4] | 4,7 | C.Shores | RAF | 610Sq, 607Sq, 605Sq, RAF | 31/05/1940 | Hurricane I ace, BoF. KIFA. | 5+2sh (Shores-Will.) | |
FO | Eric Steele | DOHERTY | 7 | C.Shores & C.Williams | RNZAF | 242Sq | Spit V and IX ace, Sicily, Italy 43-44. | 7,25(Sq ORB, Shores) | ||||
PO | William Henry | HODGSON | 7 | [5+2] | 5,67 | C.Shores & C.Williams | RAF | 85Sq RAF | 13/03/1941 | 11 | ||
FLt | John Arthur | HOULTON | 7 | [5+2] | 5,75 | C.Shores & C.Williams | RAF | 185Sq, 485Sq, 274Sq RAF | ||||
FLt | David Franklin | LIVINGSTONE | 7 | [5+2] | 5,5 | C.Shores & C.Williams | RAF | 154Sq, 111Sq RAF | 6,5 | |||
WCdr | Henry Maurice 'Morrie' | MASON | 7 | [5+2] | 0 | C.Shores | (all V-1s) | RNZAF & RAF | 486Sq, 197Sq, 183Sq, 135Wg | 19/07/1948 | ||
FLt | William Lister 'Dusty' | MILLER | 7 | 0 | C.Shores | (all V-1 kills) | RNZAF | 486Sq | ||||
FLt | Alan McGregor | PEART | 7 | [6+1] | 6,33 | C.Shores & C.Williams | RNZAF | 81Sq | 5,33 | |||
SLdr | James Kerrow | PORTEOUS | 7 | [6+1] | 1 | C.Shores | (5+1sh.V-1s) | RAF | 485Sq, 93Sq, 243Sq, 165Sq, 122Sq | |||
SLdr | Keith Granville 'Hyphen' | TAYLOR-CANNON | 7 | [4+3] | 4,5 | C.Shores | (1 V-1) | RNZAF | 486Sq | |||
FO | William Allan Liddell | TROTT | 7 | 1 | C.Shores | (6 V-1s) | RNZAF | 486Sq | 17/02/1955 | |||
WCdr | Ronald Edward | BARY | 6 | [2+4] | 3,83 | C. Shores | RAF | 229Sq, 274Sq, 250Sq, 80Sq, 239Wg, 244Wg | 12/04/1945 | |||
FLt | Gordon Loversidge'Snowy' | BONHAM | 6 | 1 | C.Shores | (5 V-1s) | RAF | 243Sq, FIU, 501Sq | 25/09/1944 | |||
WCdr | Allen Edward | BROWNE | 6 | W.N. Hess | RNZAF | 488Sq, 89Sq RAF | Mosquito, N.France, 1944. | 4 (Shores) | ||||
SLdr | Stanley Franklin | BROWNE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RNZAF | 485Sq, 93Sq | Spitfire, Tunisia, Sicily, Italy, 1943. | 7 | ||
WCdr | T. B. | FITZGERALD | 6 | W.N. Hess | RNZAF | 141Sq | ||||||
FLt | Owen Leslie | HARDY | 6 | [3+3] | 4,17 | C.Shores & C.Williams | RNZAF | 72Sq, 485Sq | 7 | |||
FLt | Gilbert McLean 'Gillie' | HAYTON | 6 | C.Shores & C.Williams | RAF | 98Sq, 12Sq, 66Sq, 89Sq, att 1435 Flt RAF | 20/10/1942 | Dead in the sunk HMT Laconia. | 5 (Shores) | |||
PO | Howard Perry | HILL | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF | 92Sq | Spitfire, BoB. KIA. | 3,5; 4+2sh; 4+1sh | ||
SLdr | Keith Ashley | LAWRENCE | 6 | [4+2] | 4,83 | C.Shores & C.Williams | RAF | 234Sq, 603Sq, 421Flt, 185Sq RAF | 6,33 | |||
PO | Kevin | MCCARTHY | 6 | 0 | C.Shores | (all V-1s) | RAF | 486Sq | ||||
GCpt | Hector Douglas | MCGREGOR | 6 | C.Shores & C.Williams | RAF | 213Sq | 2 (Shores) | |||||
WCdr | John Howard | PLAYER | 6 | W. N. Hess | RAF | 242Sq, 255Sq | 08/08/1947 | 4 (Shores & Will.) | ||||
FLt | Neville Joseph 'pip' | POWELL | 6 | 1 | C.Shores | (5 V-1s) | RAF | 486Sq | ||||
FSgt | Sydney John | SHORT | 6 | 1 | C.Shores | (5 V-1s) | RNZAF | 486Sq | ||||
FLt | Kenneth William | TAIT | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RNZAF | 87Sq, 257Sq | 04/08/1941 | 6,5 | ||
FLt | Eric William 'Rick' | TANNER | 6 | [4+2] | 1 | C.Shores | (3+2sh V-1s) | RNZAF | 486Sq | |||
FLt | Owen Vincent | TRACEY | 6 | C.Shores & C.Williams | RAF | 79Sq, 274Sq | 08/12/1941 | KIA. | 11 | |||
SLdr | Jeffery George | WEST | 6 | [4+2] | 5 | C.Shores & C.Williams | RAF | 616Sq, 249Sq, 103MU | ||||
WO | Bert Samuel | WIPITI | 6 | [3+3] | S.Flores | RAF, RAAF, RNZAF | 243Sq, 67Sq, 453(485?)Sq | 03/10/1943 | Buffalo, SE Asia, 1942. UK 1943. | 4,5 SE Asia | ||
FLt | Robert Hamish "Jimmy" | BALFOUR | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RNZAF | 18 RNZAF Sq | P-40 ace, Solomons, 1943-44. | |||
WCdr | Charles Roy | BUSH | 5 | W.N. Hess | RAF & RNZAF | 242Sq, 258Sq, 41Sq RAF, 15Sq, 21Sq | Hurricane, Spitfire, BoB, Channel 41. | 3+1 (Shores); 5,5 | ||||
WCdr | Donald C. | CARLSON | 5 | [3+2] | 4 | C.Shores & C.Williams | RAF | 74Sq, 154Sq | Spitfire, Channel 41-42,N.Africa 42-43. | 6 | ||
FO | Maurice James 'Morrie' | COSTELLO | 5 | [2+3] | C. Shores | (2 V-1s) | RAF | 118Sq, 249Sq, 91Sq | Spitfire, MTO, UK, 1942-44. | |||
WCdr | Alan A. | GAWITH | 5 | W.N. Hess | RAF | 23Sq | POW. | |||||
SLdr | James Chilton Francis | HAYTER | 5 | C.Shores & C.Williams | RAF | 103Sq, 605Sq, 611Sq, 33Sq, 274Sq, 74Sq RAF | 9 | |||||
SLdr | Reginald Jack | HYDE | 5 | C.Shores & C.Williams | RNZAF | 66Sq, 261Sq, 197Sq | ||||||
SLdr | Ivon | JULIAN | 5 | C.Shores & C.Williams | RNZAF | 232Sq, 242Sq | ||||||
SLdr | John Rutherford Clark | KILIAN | 5 | W.N.Hess | RCAF, RAF & RNZAF | 485Sq, 222Sq, 122Sq, 504Sq RAF, 19Sq | 2+1 (Shores) | |||||
FO | Edmund Eric Geddes | KUHN | 5 | C. Shores | RAF | 488Sq | Buffalo, Hurricane, Far East, 41-42. | 4 | ||||
WCdr | Russell Merriman | MACKENZIE | 5 | C.Shores | RAF & RCAF | 141Sq, 409(RCAF)Sq, 89Sq, 46Sq, 227Sq RAF | ||||||
WCdr | Camille Enright | MALFROY | 5 | Shores & Wil., W.Hess | RAF | 501Sq, 417(RCAF)Sq, 66Sq, Exeter Wg RAF | 2 or 4 (Shores) | |||||
FLt | T. B. | MARRA | 5 | W.N. Hess | RAF | 243Sq, 146Sq | ||||||
FLt | Leighton John | MONTGOMERIE | 5 | [4+1] | 4,33 | C.Shores & C.Williams | RNZAF | 485Sq, 81Sq, 92Sq | 29/08/1944 | |||
SLdr | Francis 'Spud' | MURPHY | 5 | [3+2] | 4 | C.Shores | RAF | 486Sq RAF | 4+2sh(?) | |||
WCdr | Guy Percival Haig | NEWTON | 5 | C.Shores & C.Williams | RNZAF | 17Sq | ||||||
WCdr | Charles William Kelvin | NICHOLLS | 5 | C. Shores | RAF & RNZAF | 173Sq, 7Sq, RNZAF FtrWg | 6 (Shores); 2 | |||||
FLt | Harold Leslie 'Knockers' | NORTH | 5 | Shores & Wil. (citation) | RAF | 43Sq, 96Sq, 457Sq RAF | 01/05/1942 | KIA. | 7 | |||
SLdr | Geoffroy Charles Russell | PANNEL | 5 | C. Shores | RAF & RNZAF | 3Sq, 260Sq, 41Sq, 91Sq, 84(com), 33Sq, Northolt Sq | Spitfire, 1941-42. | |||||
FLt | Allen Bennetto | STEAD | 5 | [3+2] | 2,53 | C. Shores | (1 FAA Seafire) | RAF | 164Sq, 249Sq, 485Sq | 06/01/1945 | Spitfire, MTO, France, 42-45. KIA. | |
FLt | Kenneth William | STEWART | 5 | C.Shores & C.Williams | RNZAF | 488Sq | ||||||
SLdr | Geoffrey Gordon | WHITE | 5 | C. Shores | RAF | 486Sq, 611Sq, 126Sq | 23/05/1943 | Spitfire, Sicily, 1943. KIA. | 4 | |||
FLt | Gordon Albert | WILLIAMS | 5 | W. N. Hess | RNZAF | 67Sq, 24Sq | 3+1sh (Shores-Will.); 5,5 | |||||
SLdr | John E. Ashley 'Willy' | WILLIAMS | 5 | W. N. Hess | RAAF | 94Sq, 260Sq, 450Sq | 4 (Shores-Will.) | |||||
WO | Brian Wallace | WOODMAN | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RAF | 130Sq | ||||
FLt | John Colin | WORTHINGTON | 5 | 0 | C.Shores | (all V-1s) | RAF | 605Sq | 3 V-1s | |||
J. F. P. | YEATMAN | 5 | RAF |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft