The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Lee Andrew 'Buddy' | ARCHER | 5 | D. Holt | 302FS/332FG | Tuskegee ace, P-47, P-51, Italy, 1944. | 4 (AFHRA,Olynyk) | ||||
Capt | Edward L. | TOPPINS | 4 | AFHRA | 99FS/33FG, 324FG | P-40, P-47, S.Italy, 1944. | |||||
Capt | Charles B. | HALL | 3 | AFHRA | 99FS/33FG, 324FG | P-40, Tunisia, S.Italy, 43-44. | |||||
1Lt | Leonard M. | JACKSON | 3 | AFHRA | 99FS/33FG, 324FG | P-40, P-47, S.Italy, 1944. | |||||
2Lt | Clarence D. 'Lucky' | LESTER | 3 | AFHRA | 100FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
Capt | Wendell O. | PRUITT | 3 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Roger | ROMINE | 3 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Harry T. | STEWART | 3 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Charles P. | BAILEY | 2 | AFHRA | 99FS/33FG, 324FG, 332FG | P-40, P-47, P-51, S.Italy, 1944. | |||||
1Lt | Howard L. | BAUGH | 2 | [1+1] | AFHRA | 99FS/33FG | P-40, S.Italy, 1944. | ||||
1Lt | Roscoe C. | BROWN | 2 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Carl E. | CAREY | 2 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Robert W. | DEIZ | 2 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
2Lt | William V. | EAGLESON | 2 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
2Lt | John E. | EDWARDS | 2 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Frederick D. | FUNDERBURG | 2 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Edward C. | GLEED | 2 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | Alfred M. | GORHAM | 2 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | William W. Jr | GREEN | 2 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | Thomas W. | JEFFERSON | 2 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Earl R. | LANE | 2 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Jimmy | LANHAM | 2 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Harold E. | SAWYER | 2 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Luther H. Jr | SMITH | 2 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
Capt | Luke J. | WEATHERS | 2 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Charles L. | WHITE | 2 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Robert W. | WILLIAMS | 2 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Clarence W. | ALLEN | 1 | [0+1] | 0,5 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||
1Lt | Willie Jr | ASHLEY | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
2Lt | Raul W. | BELL | 1 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Charles V. | BRANTLEY | 1 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Thomas P. | BRASWELL | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
1Lt | John F. | BRIGGS | 1 | AFHRA | 100FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
Capt | Milton R. | BROOKS | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Charles M. | BUSSEY | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
Maj | William A. | CAMPBELL | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
Capt | LeMuel R. | CURTIS | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
2Lt | John W. | DAVIS | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Elwood T. | DRIVER | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
Capt | Joseph D. | ELSBERRY | 1 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
FO | James H. | FISCHER | 1 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
Capt | Claude B. | GOVAN | 1 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Weldon K. | GROVES | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | James L. | HALL | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
FO | William L. | HILL | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Freddie E. | HUTCHINS | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Melvin T. | JACKSON | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Felix J. | KIRKPATRICK | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
FO | John H. | LYLE | 1 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Walter P. | MANNING | 1 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
Capt | Armour G. | MCDANIEL | 1 | AFHRA | 301FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Charles E. | MCGEE | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Clinton B. | MILLS | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, 1944. | |||||
2Lt | Harold M. | MORRIS | 1 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Walter J. A. | PALMER | 1 | AFHRA | 100FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | William S. III | PRICE | 1 | AFHRA | 301FS/332FG | P-51, MTO, 1945. | |||||
2Lt | George M. Jr | RHODES | 1 | AFHRA | 100FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | Daniel L. | RICH | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Leon C. | ROBERTS | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, 1944. | |||||
2Lt | Richard A. | SIMONS | 1 | AFHRA | 100FS/332FG | P-51, MTO, 1945. | |||||
2Lt | Lewis C. | SMITH | 1 | AFHRA | 99FS/33FG | P-40, S.Italy, Anzio, 1944. | |||||
2Lt | Robert H. | SMITH | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
1Lt | William H. | THOMAS | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | Hugh S. | WARNER | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | Hugh J. | WHITE | 1 | AFHRA | 99FS/332FG | P-51, MTO, 1945. | |||||
1Lt | Laurence D. | WILKINS | 1 | AFHRA | 302FS/332FG | P-47, P-51, Italy, MTO, 1944. | |||||
2Lt | Bertram W. | WILSON | 1 | AFHRA | 100FS/332FG | P-51, MTO, 1945. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft