The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | CHINA | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
WO | Hiroyoshi | NISHIZAWA | 87 | I.Hata-Y.Izawa | Chitose Ku, 4 Ku, Tainan Ku, 251 Ku, 253Ku, 203 Ku | 26/10/1944 | A6M New Guinea ace. | 147;103; 33+32sh | ||
WO | Shigeo | FUKUMOTO | 72 | H. Sakaida | (only claims) | 253 Kû | ||||
CPO | Shoichi | SUGITA | 70 | I.Hata-Y.Izawa | (120 claims!) | 204, 263, 201, 343, 301 Ku | 15/04/1945 | A6M and N1K ace, Solomons, Marianas. | 120 (Sakaida); 70 + 40sh | |
Ens | Tetsuzo | IWAMOTO | 66 | 14 | I.Hata-Y.Izawa | (202 claims!) | 12 Ku; Zuikaku;281;204;253;252 & 203 Ku | A5M ace in China; A6M, Coral Sea, Rabaul | 80; 182; 202 | |
LtJg | Saburo | SAKAI | 62 | 2 | I.Hata-Y.Izawa | 12Ku; Tainan Ku, Yokosuka Ku, 343 Ku | A6M, Solomons, New Guinea. | 32; ww2 65+12sh(Osuo) | ||
WO | Takeo | OKUMURA | 50 | 4 | I.Hata-Y.Izawa | 14 Ku, Ryujo; Tainan Ku, 201 Ku | 22/09/1943 | China, Solomons, N.Guinea. MIA. | 98; 30 | |
PO | Toshio | OTA | 34 | I.Hata-Y.Izawa | Tainan Ku, 4 Ku | 21/10/1942 | A6M ace, Solomons 1942. | 68? 40 | ||
WO | Kazuo | SUGINO | 32 | I.Hata-Y.Izawa | 6 Ku, Akagi, Zuikaku, 253 & 634 Ku | A6M, Rabaul, 1943-44. | 64? | |||
Ltjg | Junishi 'Shamo' | SASAI | 27 | I.Hata-Y.Izawa | Tainan Ku | 26/08/1942 | A6M ace, Solomons. KIA. | 60; 54 | ||
WO | Shizuo | ISHII | 26 | 3 | I.Hata-Y.Izawa | 12 Ku, Tainan Ku, Junyo Ku, 204 Ku | 24/10/1943 | A6M ace 41-43. KIA. | 28, 18+26 | |
F1C | Shizuki (Shizuyoshi) | NISHIYAMA | 26 | N. Millmann | (+ 8 prob) | Tainan Ku, 6 Ku, 204 Ku | 03/03/1943 | A6M ace, 1942-43. | ||
Lt | Naoshi | KANNO | 25 | I.Hata-Y.Izawa | 343 Ku, 201 Ku, 343 Ku | 01/08/1945 | Best late ace, A6M, 1944. | 52; 48 | ||
WO | Nabuo | OGIYA | 24 | I.Hata-Y.Izawa | 281, 204 & 253 Ku | 13/02/1944 | A6M ace, Rabaul. MIA. | |||
Ens | Kaneyoshi 'Kinsuke' | MUTOH | 23 | 5 | I.Hata-Y.Izawa | (60 claims) | 13 Ku; 3, Genzan, 252, Yokosuka & 343 Ku | 24/07/1945 | A5M,1937. A6M, Shiden, Shiden-Kai. MIA. | 25-30; 35 (Sakaida) |
CPO | Yoshimi | HIDAKA | 20 | H. Sakaida | 204 Kû | 07/06/1943 | A6M, Solomons. KIA. | |||
Toshio | SHIOZURA | 20 | ||||||||
Ltjg | Shigeo | SUGIO | 20 | I.Hata-Y.Izawa | (more?) | 12 Ku; 3 Ku, Haihow Ku; 201 Ku | ||||
CPO | Kiichi | NAGANO | 19 | I.Hata-Y.Izawa | Chitose, 2 & 203 Ku | 06/11/1944 | A6M ace, Solomons, home defense. KIA. | |||
WO | Hiroshi | OKANO | 19 | I.Hata-Y.Izawa | 1 Ku, Tainan Ku, 201, 331, 202 & 434 Ku | A6M, Solomons, Burma, homeland. | ||||
PO | Kazushi 'Poppo' | UTO | 19 | I.Hata-Y.Izawa | Tainan Ku | 13/09/1942 | A6M ace, Solomons. KIA. | |||
CPO | Masajiro | KAWATO | 18 | I.Hata-Y.Izawa | 253 Ku, 105 Hikotai | A6M ace, Solomons. POW 1945. | 19; 1+1sh | |||
WO | Sadamu | KOMACHI | 18 | I.Hata-Y.Izawa | Shokaku; 204 & 253 Ku | A6M carrier pilot 41-42. Rabaul, 43-44. | 40 (Sakaida); 12 | |||
Ens | Saburo | SAITO | 18 | I.Hata-Y.Izawa | (+ 6sh or prob) | 12 Ku, Zuikaku, Tokushima Ku, 252 Ku | A6M carrier ace 42-43, Philippines 44. | |||
WO | Takeo | TANIMIZU | 18 | I.Hata-Y.Izawa | Shokaku, 253, Tainan, 203 Ku | A6M, Rabaul, Japan, 1943-45. | 32 (Sakaida) | |||
Ens | Minoru | HONDA | 17 | I.Hata-Y.Izawa | (more?) | Kanoya; 253;221 & 343 Ku | +40 (Sakaida-Takaki) | |||
WO | Kiyoshi | ITO | 17 | I.Hata-Y.Izawa | 3 Ku, 202 Ku | A6M, Solomons, SW Pacific. | 18 (Ehrengardt,Millmann) | |||
WO | Masao | MASUYAMA | 17 | I.Hata-Y.Izawa | 3 Ku | A6M ace 41-42. | ||||
CPO | Hidenori | MATSUNAGA | 17 | C-J.Ehrengardt | 934 Kû | Rufe ace | 26, 16 (Sakaida) | |||
Ltjg | Sadaaki 'Matsu-chan' | AKAMATSU | 16 | 11 | I.Hata-Y.Izawa | (350 claims!) | 13 Ku; 3 Ku, 331 Ku, 302 Ku, 312 Ku | A5M ace, China. A6M ace, 41-43. | 50; 350 | |
Ens | Susumu | ISHIHARA | 16 | I.Hata-Y.Izawa | 1 Ku, Tainan Ku, 582 Ku; 204 Ku, 202 Ku, 332 Ku | A6M, Rabaul. | 30 (Sakaida) | |||
CPO | Kunimichi | KATO | 16 | I.Hata-Y.Izawa | ||||||
WO | Kiyomi | KATSUKI | 16 | H. Sakaida | 452 Ku, 934 Ku, 381 Ku, 352 Ku | Seaplane ace, 1941-44. A6M, J2M. | 8 (Izawa-Holmes) | |||
Ltjg | Akio | MATSUBA | 16 | 2 | I.Hata-Y.Izawa | Kaga Hikotai; 301 Ku; 341 Ku, 343 Ku | A2N, China. Shiden-Kai 1945. | |||
CPO | Eitoku | MATSUNAGA | 16 | H. Sakaida | ||||||
Lt | Zenjiro | MIYANO | 16 | I.Hata-Y.Izawa | 12 Ku, 3 Ku, 6 Ku, 204 Ku | 16/06/1943 | A6M ace and leader, 41-43. | |||
CPO | Bunkichi | NAKAJIMA | 16 | I.Hata-Y.Izawa | Kanoya, 13 Ku, 15 Ku, 3 Ku, 252 Ku | 06/10/1943 | A6M ace, 1941, Solomons 42-43. | |||
Ens | Kunimori | NAKAKARIYA | 16 | I.Hata-Y.Izawa | 12 Ku, 3 Ku, 202 Ku | A6M ace and carrier pilot 41-45. | ||||
WO | Yoshiichi | NAKAYA | 16 | I.Hata-Y.Izawa | Chitose, Tainan Ku, 201, 331, 202, 221 Ku | A5M and A6M ace 1942-44. | ||||
WO | Ryoji | OHARA | 16 | I.Hata-Y.Izawa | 6 Ku, 204 Ku, Yokosuka Ku | A6M ace Solomons, homeland, 42-45. | 48 (Sakaida) | |||
Ens | Masami | SHIGA | 16 | I.Hata-Y.Izawa | Chitose, 201, Yokosuka, 203 Ku | |||||
WO | Hideo | WATANABE | 16 | I.Hata-Y.Izawa | Chitose Ku, Tainan Ku, 204 Ku | A6M ace, Solomons, 1943. WIA. | ||||
Toshiaki | HONDA | 15 | 13/05/1942 | |||||||
CPO | Kotaro | KOYAE | 15 | H. Sakaida | Zuiho fight.unit | |||||
WO | Wataru | NAKAMICHI | 15 | I.Hata-Y.Izawa | Junyo, 204 Ku, 721 Ku | A6M ace, Solomons, Japan, 43-45. | ||||
WO | Yoshio | OISHI | 15 | I.Hata-Y.Izawa | Zuikaku carrier, 252 Ku, 205 Ku | 04/05/1945 | A6M carrier ace 42-45. MIA. | 11 | ||
WO | Shigeru | SHIBUKAWA | 15 | I.Hata-Y.Izawa | 253 Ku | A6M ace, Solomons 1943. | ||||
WO | Minpo | TANAKA | 15 | I.Hata-Y.Izawa | 261, 201, 253 & 203 Ku | A6M, Marianas, Philippines, Japan 44-45. | ||||
WO | Satochi | YOSHINO | 15 | I.Hata-Y.Izawa | Chitose Ku, 4 Ku, Tainan Ku | 09/06/1942 | A6M ace, Solomons. KIA. | |||
PO | Masuaki | ENDO | 14 | I.Hata-Y.Izawa | Tainan Ku, 251 Ku | 07/06/1943 | A6M, Rabaul, 1942-43. KIA. | 13 (Baeza) | ||
Hisao | JITO | 14 | B. Baeza | (off. 3 indiv)(+ 8 prob.) | Genzan Ku, 252 Ku | A6M, Solomons N.Guinea, 42-43. | 3 | |||
WO | Kenichi | TAKAHASHI | 14 | I.Hata-Y.Izawa | 204, 253, 221 Ku | A6M, Rabaul, Philippines 1943-44. | ||||
Ens | Masao | TANIGUCHI | 14 | I.Hata-Y.Izawa | Akagi & Shokaku, 331 Ku, 201 Ku | A6M carrier, Solomons, Burma. | ||||
PO | Ichirobei | YAMAZAKI | 14 | I.Hata-Y.Izawa | 4 Ku, Tainan Ku, 251 Ku | 04/07/1943 | A6M ace, Raul 42-43. KIA. | |||
PO | Mototsuna | YOSHIDA | 14 | I.Hata-Y.Izawa | 12 Ku; 4 Ku, Tainan Ku | 07/08/1942 | A6M ace, Rabaul 1942. MIA. | 12+3sh | ||
Ltjg | Keishu | KAMIHIRA | 13 | 4 | I.Hata-Y.Izawa | 12 Ku, Tainan Ku, 6 Ku, Oita Ku, 381 Ku | A6M carrier pilot, 41-42. Celebes 44. | 4+17 | ||
WO | Hideo | MAEDA | 13 | I.Hata-Y.Izawa | 12 Ku; 204 Ku | 17/02/1944 | A6M ace, Rabaul, Truk, 43-44. KIA. | |||
Ens | Isamu | MIYAZAKI | 13 | I.Hata-Y.Izawa | (more?) | 252 Ku, 343 Ku | A6M, Solomons; Shiden, Japan. | |||
CPO | Yoshio | OKI | 13 | 4 | I.Hata-Y.Izawa | Tainan Ku, 251 Ku | 16/06/1943 | A6M, China,1940; Solomons,1942-43. KIA. | ||
PO | Shigetaka | OMORI | 13 | 1 | I.Hata-Y.Izawa | 13 & 12 Ku; Akagi, Shokaku carrier | 26/10/1942 | A6M carrier ace, Midway, Santa-Cruz.KIA. | 10 +6 sh WW2 | |
Sea | Hiroshi | SHIBAGAKI | 13 | I.Hata-Y.Izawa | 22/01/1944 | A6M ace, Rabaul 43-44. KIA. | ||||
WO | Toraichi | TAKATSUKA | 13 | 3 | I.Hata-Y.Izawa | 12 Ku; Tainan Ku | 13/09/1942 | A6M, China 40, Pacific 41-42. MIA. | ||
CPO | Sadao | UEHARA | 13 | H. Sakaida | ||||||
WO | Sahei | YAMASHITA | 13 | I.Hata-Y.Izawa | Chitose Ku, Tainan Ku, 201 Ku | 09/02/1943 | A6M ace, Rabaul. MIA. | |||
Lt | Chitoshi | ISOZAKI | 12 | I.Hata-Y.Izawa | Kaga, 12 Ku; Tainan, 251, 204, 201, 302, 343 Ku | |||||
WO | Takeo | KANAMARU | 12 | I.Hata-Y.Izawa | 12 Ku; 202 Ku, 204 Ku | A6M ace, SW, Rabaul, 1943. | ||||
Lt | Shiro | KAWAI | 12 | Tainan Ku, 4 Ku, 201 Ku | ||||||
CPO | Tetsuo | KIKUCHI | 12 | I.Hata-Y.Izawa | (+7 shared and prob.) | Akagi; Shokaku; Ryuho; Hiyo; Junyo & 652 Ku | 19/06/1944 | A6M carrier ace 41-44. KIA. | 5; 20 | |
PO | Noritsura | ODAKA | 12 | H. Sakaida | ||||||
Ens | Masao | SASAKIBARA | 12 | I.Hata-Y.Izawa | Shokaku, Junyo carriers, Zuikaku Hi, 1001 & 343 Ku | A6M, Aleutians, 1942. | ||||
PO | Kiyoshi | SHIMIZU | 12 | I.Hata-Y.Izawa | 253 Ku, 204 Ku, 253 Ku | 26/01/1944 | A6M late ace, Solomons 44. KIA. | |||
CPO | Jiro | TANAKA | 12 | J. Millmann | Soryu fighter Chutai | 10/12/1942 | A6M P.Harbor. | 10 (Hata) | ||
Lt | Sadao | YAMAGUCHI | 12 | I.Hata-Y.Izawa | 3 Ku, Yokosuka Ku, 202 Ku, Hachiman Butai | 04/07/1944 | A6M ace, Solomons, 42-44. | |||
Ltjg | Akira | YAMAMOTO | 12 | 1 | I.Hata-Y.Izawa | Hosho, 12 Ku; Kaga, Zuiho carriers, Yokosuka Ku | 24/11/1944 | A6M carrier ace P.Harb.,Midway,Solomons. | ||
LtCdr | Iyozo | FUJITA | 11 | I.Hata-Y.Izawa | Soryu; 301 Ku, 402 Hi | A6M carrier pilot and leader. | 42 (Sak.); 13 (Iza.-Hol.) | |||
Lt | Sumio | FUKUDA | 11 | I.Hata-Y.Izawa | Junyo carrier, 204, 252, 634 Ku | 24/10/1944 | A6M, Solomons, Philippines. MIA. | |||
WO | Mitsuo | HORI (MIKAMI) | 11 | I.Hata-Y.Izawa | Tainan Ku, 582 Ku, Ya-Hsien Ku, 343 Ku | A6M Solomons, Hainan, Taiwan. Shiden-Kai | 10 (Sakaida-Takaki) | |||
PO | Matao | ICHIOKA | 11 | I.Hata-Y.Izawa | 204 Ku, 253 Ku | 09/04/1944 | A6M ace, Rabaul 43-44. KIA. | |||
Ltjg | Fujikazu | KOIZUMI | 11 | 2 | I.Hata-Y.Izawa | 12 Ku; 3 Ku, 202 Ku, Hiyo carrier | 27/01/1944 | A6M ace SW sector 41-44. KIA. | ||
PO | Takeichi | KOKUBUN | 11 | I.Hata-Y.Izawa | (+ 2 prob.) | Chitose Ku, 4 Ku, Tainan Ku | 02/09/1942 | A6M ace Solomons. KIA. | ||
WO | Gitaro | MIYAZAKI | 11 | 2 | I.Hata-Y.Izawa | 12 Ku; Tainan Ku | 01/06/1942 | A6M, Sakai's shadow. KIA. | 44 sh. shotai (Millmann) | |
Yashiro | NASHIGUCHI | 11 | ||||||||
WO | Yukiharu | OZEKI | 11 | 3 | I.Hata-Y.Izawa | 12 Ku; 3 Ku, 6 Ku, 204 Ku, 203 Ku | 24/10/1944 | A6M ace, 41-44. MIA. | ||
CPO | Kiyoshi | SEKIYA | 11 | I.Hata-Y.Izawa | 3, 582, 204, Yokosuka Ku | 24/06/1944 | A6M Solomons. MIA Iwo Jima. | |||
CPO | Yoshijiro | SHIRAHAMA | 11 | I.Hata-Y.Izawa | 16, 601, 653, 601 Ku | A6M, Pacific, Japan, 44-45. | ||||
Lt(jg) | Yoshio | WAJIMA | 11 | I.Hata-Y.Izawa | 12, Renjo, 14 Ku; Chitose, 2, 582, 263 Ku | 23/02/1944 | A6M ace, 1944. | |||
WO | Ichiro | YAMAMOTO | 11 | I.Hata-Y.Izawa | Zuiho, Shokaku, Zuikaku carriers, 601 Ku | 19/01/1944 | A6M carrier pilot ace, 41-44. KIA. | |||
CPO | Tomezo | YAMAMOTO | 11 | I.Hata-Y.Izawa | Chitose, 2, 582, 203 Ku | 24/06/1944 | A6M Solomons. KIFA. | |||
Ens | Kozaburo | YASUI | 11 | I.Hata-Y.Izawa | 14 Ku; 22.Kokusentai, Tainan Ku, 652 Ku | 19/06/1944 | ||||
CPO | Kenichi | ABE | 10 | I.Hata-Y.Izawa | Kanoya Ku, 253 Ku | A6M ace, Solomons 42-43. WIA. | ||||
WO | Tomita | ATAKE (HARA) | 10 | I.Hata-Y.Izawa | Chitose Ku, Junyo carrier, 204, Yokosuka, 203 Ku | A6M ace, Solomons 42-43. | ||||
PO | Takeo | BANNO | 10 | I.Hata-Y.Izawa | 07/10/1943 | |||||
WO | Tomokazu | EMA | 10 | 2 | D. Ford | 14 Ku; 6 Ku, 254 Ku | 29/10/1944 | China. A6M, Guadalcanal, Formosa, 1944. | ||
CPO | Yoshiro | HASHIGUCHI | 10 | I.Hata-Y.Izawa | (more?) | 12 Ku; 3 Ku, Tainan Ku, 202 Ku, 601 Ku, 653 Ku | 25/10/1944 | A6M ace Solomons, Philippines. MIA. | ||
Sea | Kazuo | HATTORI | 10 | I.Hata-Y.Izawa | 10/03/1944 | |||||
CPO | Isamu | ISHII | 10 | I.Hata-Y.Izawa | 11/05/1945 | |||||
CPO | Tomokazu | KASAI | 10 | I.Hata-Y.Izawa | (more?) | 201 Ku, 306 Ku, 343 Ku | A6M and Shiden ace 44-45. | |||
Lt | Hohei | KOBAYASHI | 10 | I.Hata-Y.Izawa | (more?) | Shokaku carrier, 652 Ku, Zuikaku carrier | 25/10/1944 | A6M carrier ace, Solomons. | ||
PO | Seiichi | KUROSAWA | 10 | I.Hata-Y.Izawa | 06/08/1943 | |||||
Ens | Kagemitsu | MATSUO | 10 | I.Hata-Y.Izawa | 253 Ku | 23/12/1943 | A6M ace Rabaul 43. KIA. | |||
CPO | Yoshikazu | NAGAHAMA | 10 | I.Hata-Y.Izawa | Kaga | 06/09/1943 | A6M, Kaga, 1942. | |||
PO | Takeo | SAKANO | 10 | H. Sakaida | ||||||
WO | Sekizen | SHIBAYAMA | 10 | I.Hata-Y.Izawa | 13 (Sakaida) | |||||
Lt | Yasuhiro | SHIGEMATSU | 10 | I.Hata-Y.Izawa | (more?) | Hyriu, Shokaku, Junyo carriers, Yokosuka, 263 Ku | 08/07/1944 | A6M great leader and carrier ace. KIA. | ||
WO | Teruo | SUGIYAMA | 10 | I.Hata-Y.Izawa | Ryujo carrier, 201 Ku, 253 Ku | 04/02/1944 | A6M Solomons 43-44. KIA. | |||
Ens | Shigeru | TAKAHASHI | 10 | I.Hata-Y.Izawa | ||||||
CPO | Shinsaku | TANAKA | 10 | I.Hata-Y.Izawa | 201 Kû | 12/09/1944 | A6M ace. KIA. | |||
WO | Katsuyoshi | YOSHIDA | 10 | I.Hata-Y.Izawa | 252 Kû | 11 (Thomas) | ||||
PO | Keisaku | YOSHIMURA | 10 | I.Hata-Y.Izawa | (+ 4 prob.) | Tainan Ku, Kokusentai HQ, Tainan Ku | 25/10/1942 | A6M ace, Solomons. KIA. | 12; 9 | |
Ltjg | Kaname | HARADA | 9 | Dan King | 12 Ku; Soryu, Hiyo carriers | A6M carrier ace. WIA 1942. | ||||
CPO | Teigo | ISHIDA | 9 | I.Hata-Y.Izawa | 204 Ku, 332 Ku, 343 Ku | 16/05/1945 | A6M ace, Rabaul. KIA. | |||
PO | Hideo | IZUMI | 9 | I.Hata-Y.Izawa | (5 sh.) | 4 Ku | 30/05/1942 | A6M, N.Guinea, 1942. | ||
PO | Saji | KANDA | 9 | I.Hata-Y.Izawa | 19/06/1943 | |||||
CPO | Katsue | KATOH | 9 | Y.Izawa-T.Holmes | 343 Ku | 16/04/1945 | Shiden-Kai ace, 1945. KIA. | |||
Ens | Yoshinao | KODAIRA | 9 | 2 | I.Hata-Y.Izawa | 14 Ku; Shokaku carrier, 601 Ku, Chiyoda carrier | A6M carrier ace 42-45. | 13 | ||
Ens | Shigetoshi | KUDO | 9 | I.Hata-Y.Izawa | (8 4-engine bombers) | Tainan Ku, 251 Ku | Gekko night fighter ace. | |||
PO | Susumu | MATSUKI | 9 | I.Hata-Y.Izawa | 03/09/1942 | 8 (Baeza) | ||||
WO | Yoshio | NAKAMURA | 9 | I.Hata-Y.Izawa | 6 Ku, 204 Ku, 302 Ku | A6M ace Solomons. | ||||
PO | Mazayuki | NAKASE | 9 | 9 | I.Hata-Y.Izawa | 14 Ku, 12 Ku; 3 Ku | 09/02/1942 | A5M, 1st A6M ace, China, 1941. KIA. | ||
Kazuno | ONADA | 9 | ||||||||
CPO | Giichi | SASAKI | 9 | J-C.Ehrengardt | 5 Kû, 452 Kû | 19/02/1943 | Rufe ace, Aleutians 1942. | |||
PO | Toshihisa | SHIRAKAWA | 9 | I.Hata-Y.Izawa | 22/09/1943 | |||||
Ens | Tadao | YAMANAKA | 9 | I.Hata-Y.Izawa | ||||||
CPO | Tokushige | YOSHIZAWA | 9 | I.Hata-Y.Izawa | 201 Ku, 204 Ku | 06/01/1945 | A6M, Solomons. MIA. | |||
Lt | Sachio (Yukio) | ENDO | 8 | I.Hata-Y.Izawa | (8 B-29s) | Soryu carrier, 251, 302, 352, 302 Ku | 14/01/1945 | Gekko night ace, B-29 killer. KIA. | 5 (Baeza) | |
PO | Kurakazu | GOTO | 8 | I.Hata-Y.Izawa | 09/09/1943 | |||||
Lt | Masao | IIZUKA | 8 | I.Hata-Y.Izawa | 15/10/1944 | |||||
Ltjg | Tsutomu | IWAI | 8 | 3 | I.Hata-Y.Izawa | A6M ace, China, Carrier, Okinawa. | ||||
PO | Yoshio | IWAKI | 8 | I.Hata-Y.Izawa | Heiso Fighter Chutai | 24/08/1942 | A6M, P.Harbor, 41. Solomons. KIA. | |||
PO | Koichi | MAGARA | 8 | I.Hata-Y.Izawa | 14/09/1942 | |||||
Ltjg | Hideo | MORINIO | 8 | 1 | I.Hata-Y.Izawa | |||||
PO | Toyoo | MORIURA | 8 | I.Hata-Y.Izawa | 25/10/1942 | |||||
Lt | Kenji | NAKAGAWA | 8 | H. Sakaida | ||||||
Ltjg | Takeyoshi | ONO | 8 | I.Hata-Y.Izawa | Tainan Ku, 251 Ku | 30/06/1943 | A6M ace, Solomons. KIA. | |||
PO3c | Hitoshi | SATO | 8 | I.Hata-Y.Izawa | 12 Ku; Shokaku Hi | 11/11/1943 | A6M1 ace, Solomons 43. KIA. | |||
WO | Masaaki | SHIMAKAWA | 8 | (+ 12 or 13 sh) | Tainan Ku, Kaga figt. Gp, 204 Ku, Omura Ku | A6M ace, 41-43, Solomons. | 20 or 21 | |||
LtCdr | Ayao | SHIRANE | 8 | 1 | I.Hata-Y.Izawa | (more?) | 12 Ku; Akagi, Zuikaku carriers, Yokosuka & 341 Ku | 24/11/1944 | A6M, N1K1, 44. KIA. | |
CPO | Hiroshi | SUZUKI | 8 | I.Hata-Y.Izawa | 13/10/1944 | |||||
PO | Kaoru | TAKAIWA | 8 | I.Hata-Y.Izawa | (More?) | 201 Ku, 253 Ku | 10/02/1944 | A6M ace, Solomons 43-44. MIA. | ||
WO | Yoshihisa | TOKUJI | 8 | I.Hata-Y.Izawa | 19/06/1944 | |||||
Lt | Kazuo | TSUNODA | 8 | 1 | I.Hata-Y.Izawa | (more?) | 12 Ku; 2, 582 & 252 Ku, "Baika-Tai"," Taigi-Tai" | A6M, Solomon, Philippines. | ||
WO | Kenji | YANAGIYA | 8 | H. Sakaida | ||||||
PO | Shigeru | YANO | 8 | I.Hata-Y.Izawa | 17/04/1942 | |||||
CPO | Hiroji | YOSHIHARA | 8 | H. Sakaida | ||||||
Ltjg | Watari | HANDA | 7 | 6 | I.Hata-Y.Izawa | Kaga, 15 Ku; Tainan Ku, | A5M ace, China, 1937. A6M, 1942. | |||
Lt | Fusata | IIDA | 7 | R. Bueschel | 12 Ku, Soryu Fighter Hikotai | 07/12/1941 | China. | |||
Masao | KANBARA | 7 | ||||||||
Ens | Masaichi | KONDO | 7 | 6 | I.Hata-Y.Izawa | Ryujo, Kaga, 15 & 12 Ku; Zuiho, Junyo | A2N, A5N and A6M carrier ace. | |||
Ltjg | Jiro | MATSUDA | 7 | 2 | I.Hata-Y.Izawa | Taigi-Tai | ||||
Ens | Kazuo | MURANAKA | 7 | 1 | I.Hata-Y.Izawa | 14 Ku; Hiryu, Shokaku, Junyo carrier, 343 Ku | A6M carrier ace and Solomons. | 10 (Sakaida), 6 (Izawa) | ||
Ens | Katsujiro | NAKANO | 7 | H. Sakaida | 04/05/1945 | |||||
Tomoji | NAKANO | 7 | ||||||||
OKABE | 7 | M.Okumiya | 26 Ku | A6M ace-in-a-day, Solomons. KIA. | ||||||
CPO | Masao | SUGAWARA | 7 | 0 | I.Hata-Y.Izawa | 252 Ku, 601 Ku | A6M late ace, 1944. | |||
Lt | Kushichiro | YAMADA | 7 | C-J.Ehrengardt | Suisen Yokosuka, 5 Kû, 452 Kû | Suisen, Rufe pilot, Aleutians, 1942. | ||||
WO | Yuichi | EMA | 6 | 2 | I.Hata-Y.Izawa | 29/10/1944 | ||||
Ltjg | Matsuo 'Mustachio' | HAGIRI | 6 | 7 | I.Hata-Y.Izawa | 12 Ku; 204 Ku, Yokosuka Ku | A6M, China, Solomons 40-43. N1K2, 1945. | |||
WO | Sakuji | HAYASHI | 6 | H. Sakaida | 28/05/1945 | |||||
Ltjg | Hatsuo | HIDAKA | 6 | 5 | I.Hata-Y.Izawa | Kaga, 15 Ku; 6 Ku, 204 Ku | A6M ace Rabaul 1942. | |||
WO | Saburo | KITAHATA | 6 | 4 | I.Hata-Y.Izawa | 12 Ku, Soryu carrier, 12 Ku; Junyo carrier | 23/01/1943 | A6M, China. Carrier ace 42-43. KIA. | ||
A1C | Tamotsu | KOJIMA | 6 | N. Millman | 12 Ku | 25/11/1943 | A6M, China, 1941. | |||
CPO | Yuzo | KURAMOTO | 6 | Yokosuka Ku | Gekko, B-29 killer, 1945. | |||||
Ltjg | Shiro | KUROTORI | 6 | H. Sakaida | (6 B-29s) | Yokosuka Ku | Gekko night fighter ace. | |||
Ens | Yoshimi | MINAMI | 6 | 9 | I.Hata-Y.Izawa | 13 & 12 Ku; Shokaku, 601 Ku, 653 Ku | 25/11/1944 | A6M carrier ace. KIA special attack. | ||
Yoshijiro | MINEGISHI | 6 | 3 | 06/02/1944 | ||||||
Lt | Kazunori | MIYABE | 6 | I.Hata-Y.Izawa | Shokaku Hi | 03/11/1943 | A6M carrier ace, Solomons. | |||
PO1c | Hideo 'Oscar' | OISHI | 6 | J.Quinn et al. | Hosho, Soryu, Yokosuka Ku; | 12/09/1944 | A5M, A6M, China. MIA 1944. | |||
PO | Takashi | OKAMOTO | 6 | I.Hata-Y.Izawa | Junyo Hi | A6M, Aleutians, 1942. | ||||
Lt | Takashi | OSHIBUCHI | 6 | Y.Izawa-T.Holmes | Tainan Ku, 203 Ku, 221 Ku, 343 Ku | 24/07/1945 | A6M, Shiden-Kai, 42-45. | 8 | ||
CPO | Yoshiichi | SASAKI | 6 | H. Sakaida | ||||||
LtCdr | Yoshio | SHIGA | 6 | H. Sakaida | Kaga, Junyo, Hiyo carriers, 343 Ku | A6M ace, carriers, Aleutians, Solomons. | ||||
PO | Kiyonobu | SUZUKI | 6 | 3 | I.Hata-Y.Izawa | 13 Ku; Kaga & Junyo carrier | 26/10/1942 | A6M carrier ace. MIA. | ||
Lt(jg) | Yozo | TSUBOI | 6 | Y.Izawa-T.Holmes | 934 Ku, 302 Ku | Only Raiden ace. KIA. | ||||
A1stC | Tadayoshi | YONEKAWA | 6 | H. Sakaida | Tainan Ku | A6M, Rabaul, 1942. KIFA. | ||||
Cdr | Takahide | AIOI | 5 | 5 | I.Hata-Y.Izawa | 12 Ku; Ryujo carrier, 3 Ku, 202 Ku, 601 Ku | A5M ace, China. A6M ace and leader WW2. | |||
PO | Yoshisuke | ARITA | 5 | H. Sakaida | 7 | |||||
Kihei | FUJIWARA | 5 | ||||||||
Lt | Yoshishige | HAYASHI | 5 | H. Sakaida | 221 Ku, 343 Ku | 21/04/1945 | A6M, Philippines, 1944. | |||
PO1c | Hideo | HIRAKAWA | 5 | Y.Izawa-T.Holmes | 341 Ku | Shiden ace, Formosa, Philippines, 1944. | ||||
CPO | Seiji | ISHIKAWA | 5 | H. Sakaida | Tainan Ku | A6M, Rabaul, 1942. | ||||
PO | Enji | KAKIMOTO | 5 | H. Sakaida | Tainan Ku | A6M, Solomons, 1942. | ||||
