The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Col | Gregory 'Pappy' | BOYINGTON | 24 | F. Olynyk | (2 AVG) | 2Sq & 1Sq AVG, VMF214 'Black Sheep' | AVG; Corsair, Solomons, 43-44. POW. | 28; 3,5 AVG (CAMCO) | |||
Maj | Quince Lucien | BROWN | 13 | [12+1] | 12,33 | F. Olynyk, AFHRA | 84FS/78FG | 06/09/1944 | P-47 ace, POW, murdered by SS. | ||
TSgt | Arthur J. 'Art' | BENKO | 9 | C.Watry-D.Hall | (+ 9 ground) | 374BS/308BG | 15/11/1944 | B-24 top turret gunner ace, CBI. MIA. | 18; 16 (Cony) | ||
Capt | Harold O. "Bink" | BINKLEY | 2 | AFHRA | 79FS/20FG | P-51 pilot, ETO 1944. | |||||
SSgt | Fred T. 'Chief' | LITTLEWOLF | 2 | M. Wells | 8thAF (gunner) | Chippewa B-17 gunner, KIFA. | |||||
2Lt | Hiawatha | MOHAWK | 2 | AFHRA | P-47 and P-51 pilot, MTO. | ||||||
Capt | Harlyn S. | VIDOVICH | 2 | AFHRA | 74FS/23FG | 18/01/1944 | Paiute Shoshone, P-40, CBI. MIA. | ||||
SSgt | William 'Beaver' | COMFORT | 1 | [0+1] | 0,5 | AFGA | 338BS/96BG (gunner) | B-17 ball turret gunner, 43-44. | |||
Leo | NOMIS | 1 | [0+1] | 71 Sq, 229 Sq, 57FG; 101 Sq | Spitfire, 1941-42. S-199, Palestine. | ||||||
Capt | Joshua D. | SANFORD | 1 | AFHRA | 75FS/23FG | Winnebago Indian. P-40, CBI. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft