The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Night Victories | Total Ww2 | Sources | Detail | Units | Death | Note |
---|---|---|---|---|---|---|---|---|---|---|
Maj | Heinz-Wolfgang | SCHNAUFER | Germany | 121 | 121 | R.Toliver-T.Constable | 5, 12, IV./NJG1, NJG4 | Bf-110, top night fighter ace. | ||
Obst | Helmut | LENT | Germany | 102 | 110 | R.Toliver-T.Constable | 1&3./ZG76,6 & 4./NJG1,II./NJG2,IV./NJG1,NJG3 | 05/10/1944 | Bf-110 day and night ace. KIFA. | |
Hptm | Heinrich Alexander Prinz | SAYN-WITTGENSTEIN | Germany | 83 | 83 | R.Toliver-T.Constable | (79 confirmed?) | 9 & Erg./NJG2,1./NJG1, IV./NJG5,II./NJG3,NJG2 | 21/01/1944 | Ju-88 night fighter ace. KIA. |
Obst | Werner | STREIB | Germany | 66 | 67 | J.Foreman et al. | I./ZG1, I./NJG1, NJG1 | Bf-110, He-219 night fighter ace. | ||
Hptm | Manfred | MEURER | Germany | 65 | 65 | R.Toliver-T.Constable | 9, Stab III & 3./NJG1, II./NJG5, I./NJG1 | 21/01/1944 | ||
Hptm | Heinz | ROEKKER | Germany | 64 | 65 | J.Foreman et al. | 1, 2 & I./NJG2 | 6 kills in a night. | ||
Maj | Rudolf | SCHOENERT | Germany | 64 | 64 | R.Toliver-T.Constable | 4./NJG1,4./NJG2,3, II/NJG5, I./NJG100,NJGr10,NJG5 | Do-217, Bf-110 night fighter ace. | ||
ObstLt | Guenther 'Fips' | RADUSCH | Germany | 63 | 64 | M.Spick, J.Foreman | 2.J/88;ZG1,I./NJG1,I & II./NJG3,6./NJG6,NJG2,NJG5 | |||
ObLt | Kurt | WELTER | Germany | 63 | 63 | P. Kacha | (56 confirmed?) | 5./JG301,10./JG300,Kdo Welter(10./NJG11),NJKdo262 | Wilde Sau. Me-262 night fighter. | |
ObLt | Gustav Eduard | FRANCSI | Germany | 60 | 60 | J.Foreman et al. | KG40, 1 & Stab I./NJG100 | 06/10/1966 | Top night fighter of Eastern Front. | |
Maj | Paul | ZORNER | Germany | 59 | 59 | R.Toliver-T.Constable | 2, 1, 7 & 8./NJG3, III./NJG5, II./NJG100 | |||
Hptm | Martin 'Tino' | BECKER | Germany | 58 | 58 | J.Foreman et al. | (9 in a night) | 2./NJG3, NJG4, Stab I, 2 and IV./NJG6 | Night def.of Germany, 1943-45. | |
Maj | Wilhelm 'Willi' | HERGET | Germany | 58 | 73 | J.Foreman et al. | 6./ZG76,NJG3,4./NJG1,9 & I./NJG4,3./NJG1,JV44 | Zerstorer and night fighter ace. Me-262. | ||
Hptm | Gerhard | RATH | Germany | 58 | 58 | J.Ledwoch | I./NJG2, NJG3 | |||
Hptm | Josef | KRAFT | Austria | 56 | 56 | R.Toliver-T.Constable | NJG4, 6, 4 & 3./NJG5, 7./NJG6, 12./NJG1 | |||
Hptm | Heinz | STRUENING | Germany | 56 | 56 | R.Toliver-T.Constable | ZG26, 1, Erg & 8./NJG2, 2 & 3./NJG1 | 24/12/1944 | KIA. | |
Hptm | Hans-Dieter | FRANK | Germany | 54 | 55 | R.F.Toliver & T.Constable | I./ZG1, 8, Stab I & 2./NJG1 | 29/09/1943 | KIFA. | |
Ofw | Heinz | VINKE | Germany | 54 | 54 | R.Toliver-T.Constable | 5./NJG2, 11./NJG1 | 26/02/1944 | KIA. | |
Maj | Werner | HOFFMANN | Germany | 51 | 51 | J.Foreman et al. | ZG52, ZG2, 5./NJG3, 4 & I./NJG5 | |||
Hptm | August | GEIGER | Germany | 50 | 54 | J. Foreman et al. | III, 8, 2 & 7./NJG1 | 29/09/1943 | KIA. | |
Hptm | Egmont Prinz Zur | LIPPE-WEISSENFELD | Austria | 50 | 51 | R.Toliver-T.Constable | (50 confirmed?) | ZG76, 5./NJG2, 4 & III./NJG1, I./NJG3; NJG5 | 12/03/1944 | Ju-88, Bf-110 night fighter ace. KIFA. |
Maj | Herbert | LUETJE | Germany | 50 | 53 | R.Toliver-T.Constable | JG2, I, Stab III & 8./NJG1, IV./NJG6 | |||
Ofw | Reinhard | KOLLAK | Germany | 49 | 49 | R.Toliver-T.Constable | 1./NJG1, 7 & 8./NJG4 | |||
Hptm | Johannes | HAGER | Germany | 47 | 48 | R.Toliver-T.Constable | 4 & 6./NJG1, 8./NJG5 | 6 kills one night, 1945. | ||
Hptm | Hans-Heinz | AUGENSTEIN | Germany | 46 | 46 | R.Toliver-T.Constable | 3, 9, 7./NJG1, 6./NJG4, 12./NJG1 | 06/12/1944 | Night fighter, Holland, Reich, 1942-44. | |
Hptm | Hermann | GREINER | Germany | 46 | 51 | J. Foreman et al. | 4./NJG2, 11, 10 & IV./NJG1 | WIFA 1945. | ||
Maj | Paul | SEMRAU | Germany | 46 | 46 | R.Toliver-T.Constable | (40 confirmed?) | 3, 11 & II./NJG2 | 08/02/1945 | KIA. |
Hptm | Ernst-Georg | DRUENKLER | Germany | 45 | 47 | J.Ledwoch | ZG2, 12./NJG1, 1./NJG5 | |||
Ltn | Rudolf | FRANK | Germany | 45 | 45 | R.Toliver-T.Constable | 1./NJG3, 2./NJG1, 2, 6 & 3./NJG3 | 26/04/1944 | KIA. | |
Hptm | Reinhold | KNACKE | Germany | 45 | 45 | J.Foreman et al. | 3./ZG1, 2, 3, Stab I & 1./NJG1 | 03/02/1943 | 5 vict. in one night. KIA. | |
Maj | Alois | LECHNER | Germany | 45 | 45 | J.Ledwoch | (44 confirmed?) | Erg & 9./NJG2, 10./NJG5, 1./NJG100 | 23/02/1944 | MIA. |
Maj | Martin | DREWES | Germany | 44 | 49 | J.Foreman et al. | 4 & 6./ZG76, 7./NJG3, 11 & III./NJG1, JV44 | |||
Hptm | Werner | BAAKE | Germany | 41 | 43 | J.Foreman et al. | 1, 3 and 2./NJG1 | He-219 ace, 1943-44. | ||
Hptm | Ludwig | BECKER | Germany | 41 | 44 | J.Foreman et al. | 3./ZG1, 4./NJG1, 6./NJG2, 12./NJG1 | 26/02/1943 | 1st kill with embarqued radar,1941. KIA. | |
Oblt | Dietrich | SCHMIDT | Germany | 40 | 43 | J.Foreman et al. | 8 & 4./NJG1 | |||
Hptm | Leopold 'Poldi' | FELLERER | Austria | 39 | 40 | J.Foreman et al. | 5 & 4./NJG1, 5./NJG2, 5 & III./NJG5, III./NJG6 | |||
ObLt | Paul | GILDNER | Germany | 39 | 44 | J. Foreman et al. | ZG1, 4./NJG1, 5 & II./NJG2, IV./NJG1 | 24/02/1943 | ||
Maj | Walter | EHLE | Germany | 38 | 39 | J.Foreman et al. | ZG1, 3 & II/NJG1 | 17/11/1943 | Poland, North France. KIFA. | |
Hptm | Ludwig 'Luk' | MEISTER | Germany | 38 | 39 | J.Foreman, J.Ledwoch | 5./NJG1, Stab I, Stab III, 8 & 1./NJG4 | Bf-110 night fighter ace, 1941-45. | ||
Hptm | Helmut | BERGMANN | Germany | 37 | 37 | J.Foreman et al. | 7, Stab III and 8./NJG4, Stab/NJG1 | 06/08/1944 | Nachtjagd, France, 1942-44. MIA. | |
Fw | Günther | BAHR | Germany | 36 | 37 | R.Toliver-T.Constable | ZG1, SKG210, NJG1, NJG4, 1 and 3./NJG6 | Night def.of the Reich, 1943-44. | ||
Oblt | Wilhelm | BEIER | Germany | 36 | 38 | J.Foreman et al. | 3, Erg and 9./NJG2, 10, Stab IV and 3./NJG1 | Nachtjagd, North Sea. | ||
Maj | Eckhart-Wilhelm | VON BONIN | Germany | 35 | 37 | J.Foreman et al. | 6 & Stab II./NJG1, NJG102 | |||
Hptm | Wilhelm | JOHNEN | Germany | 34 | 34 | R.Toliver-T.Constable | 3 & 2./NJG1, 5./NJG5, 8 & III./NJG6 | Shot down by Swiss AA fire. | ||
Hptm | Ernst-Wilhelm | MODROW | Germany | 34 | 34 | J.Foreman et al. | KGzbV108, 2 & 1./NJG1 | He-219 ace. | ||
Hptm | Heinz-Martin | HADEBALL | Germany | 33 | 33 | R.Toliver-T.Constable | 7 & 2./NJG1, 9,8,12./NJG4, 3./NJG6, 3./NJG10 | |||
Ltn | Karl-Heinz | SCHERFLING | Germany | 33 | 33 | J.Ledwoch, J.Foreman | 5./NJG2, 7, 10 & 12./NJG1 | 21/07/1944 | KIA. | |
ObstLt | Walter | BORCHERS | Germany | 32 | 42 | J.Foreman et al. | 4./ZG76, 8./NJG3, IV./NJG1, III./NJG5 | 16/03/1945 | KIA. | |
Maj | Gerhard | FRIEDRICH | Germany | 32 | 32 | J.Foreman et al. | III./NJG1, 8 & 10./NJG4, 1 & I./NJG6 | 15/03/1945 | KIA. | |
Maj | Werner | HUSEMANN | Germany | 32 | 32 | R.Toliver-T.Constable | Stab & 7./NJG1, III & I./NJG3 | |||
Maj | Hans-Joachim | JABS | Germany | 32 | 50 | R.Toliver-T.Constable | (32 by night) | 6./ZG76, II/JG76, NJG3, 11 & IV./NJG1 | Zerstorer ace, France, BoB, N.Sea. | |
Maj | Hubert | RAUH | Austria | 31 | 31 | R.Toliver-T.Constable | 9, 6, 3 & II./NJG4 | |||
Oblt | Guenther | BERTRAM | Germany | 30 | 35 | R.Toliver-T.Constable | KG4, NJS LF6, I./NJG100 | |||
Hptm | Heinz | FERGER | Germany | 30 | 30 | J.Ledwoch | 8./NJG1, 3./NJG3, III./NJG2 | 10/04/1945 | KIA. | |
Hptm | Heinz-Horst | HISSBACH | Germany | 30 | 34 | R.Toliver-T.Constable | 11, 14 & 15./KG40, 2./ZG1, I, 5 & II./NJG2 | 14/04/1945 | Bay of Biscay, Ju-88C, 1942. KIA. | |
Oblt | Erich | JUNG | Germany | 30 | 30 | J.Foreman et al. | 6, 9 & I./NJG2 | 7 Lancasters in a night. | ||
Maj | Hans | LEICKHARDT | Germany | 30 | 30 | J.Ledwoch | (13 confirmed?) | 2./NJG3, 11./NJG1, 2./NJG5 | 05/03/1945 | Ju-88G night fighter ace. MIA. |
Maj | Friedrich-Karl 'Nasen' | MÜLLER | Germany | 30 | 30 | R.Toliver-T.Constable | NJ Kdo,I./JG Hermann,Stab/JG300,1./NJG10,I./NJG11 | FW-190 and Bf-109 'Wilde Sau' ace. | ||
Hptm | Otto-Karl | KLEMENZ | Germany | 29 | 29 | J.Ledwoch | NJG1, IV./NJG5 | |||
Hptm | Eduard | SCHROEDER | Germany | 29 | 29 | J.Foreman, J.Ledwoch | 12 & 3./NJG3 | |||
Maj | Heinrich | WOHLERS | Germany | 29 | 29 | R.Toliver-T.Constable | II./NJG4, 3 & I./NJG1, I./NJG6 | 15/03/1944 | KIFA. | |
Ltn | Ernst | ANDRES | Germany | 28 | 28 | R.Toliver-T.Constable | NJG2, NJG4 | |||
Hptm | Paul | SZAMEITAT | Germany | 28 | 29 | R.Toliver-T.Constable | 6, 5, 2 & I./NJG3 | 02/01/1944 | KIA. | |
Hptm | Hans (Josef?) | KRAUSE | Germany | 27 | 28 | R.Toliver-T.Constable | 1 & 3./NJG3, 6./NJG101, 4 & I./NJG4, 1./NJGr.10 | 'Wilde Sau' FW-190 ace. | ||
Hptm | Rudolf | SIGMUND | Germany | 27 | 28 | R.Toliver-T.Constable | 1, Stab II & 10./NJG1, III./NJG3 | 03/10/1943 | ||
Ltn | Heinz | GRIMM | Germany | 26 | 27 | R.Toliver-T.Constable | 4 & 12./NJG1, II./NJG2 | 13/10/1943 | Wounded by Flak, DOW. | |
Hptm | Alfons | KOESTER | Germany | 26 | 26 | J.Foreman et al. | NJG1, 3 & III./NJG2, NJG3 | 07/01/1945 | Fernnachtjagd ace. England, Desert. KIFA | |
Ofw | Hans 'Karl' | MAISCH | Germany | 26 | 26 | J.Ledwoch | (18 confirmed?) | 4./NJG3, 11./NJG5, 2./NJG100 | ||
Oblt | Joseph | PUETZKUHL | Germany | 26 | 26 | R.Toliver-T.Constable | 10./NJG5, 1 & 3./NJG100 | 6 Il-4s in a night. | ||
Oblt | Walter | BRIEGLEB | Germany | 25 | 26 | J.Foreman et al. | 7./NJG1, 10./NJG3, 7./NJG2 | |||
Oblt | Peter | EHRHARDT | Germany | 25 | 26 | J.Foreman et al. | 5, 8 & 9./NJG5 | |||
Hptm | Fritz | LAU | Germany | 25 | 28 | R.Toliver-T.Constable | 9, 4 & II./NJG1, 4./JG302 | |||
Oblt | Lothar | LINKE | Germany | 25 | 27 | J.Ledwoch | 3./ZG76,6 & 4./NJG1,Stab II & 5./NJG2,12./NJG1 | 14/05/1943 | KIA. | |
Hptm | Erhard | PETERS | Germany | 25 | 26 | J.Foreman et al. | 9 & Stab./NJG3 | 20/02/1944 | KIA. | |
Hptm | Helmut | SCHULTE | Germany | 25 | 25 | R.Toliver-T.Constable | Stab III & 4./NJG5, 7./NJG6, 5./NJG4 | |||
Ltn | Helmut | DAHMS | Germany | 24 | 24 | R.Toliver-T.Constable | 10./NJG5, 1 & I./NJG100 | |||
Ltn | Klaus | SCHEER | Germany | 24 | 24 | R.Toliver-T.Constable | (23 confirmed?) | 4 & I./NJG100 | ||
ObstLt | Wolfgang | THIMMIG | Germany | 24 | 24 | R.Toliver-T.Constable | (23 confirmed?) | 2 & III./NJG1, III./NJG101, NJG2, NJG4 | ||
Ltn | Herbert | ALTNER | Germany | 23 | 25 | J.Foreman et al. | 5, 2 & Stab II./NJG3, 8./NJG5, 10./NJG11 | Nachtjagd, Northern France. | ||
Hptm | Hans | AUTENRIETH | Germany | 23 | 23 | J.Ledwoch | (20, 22 confirmed?) | 6 and II./NJG1, 4, 6, 1 and Stab./NJG4 | 06/12/1944 | Night fighter, Belgium, France, 1942-44. |
Hptm | Rolf | BUSSMANN | Germany | 23 | 24 | J.Foreman et al. | 3, E, 9 & 4./NJG2, 11 & 1./NJG1, 10./NJG5 | |||
Hptm | Dr. Horst | PATUSCHKA | Germany | 23 | 23 | R.Toliver-T.Constable | Erg, 8, 7 & II./NJG2 | 06/03/1943 | ||
Ofw | Ernst | REITMEYER | Germany | 23 | 23 | J.Ledwoch | (22 confirmed?) | 3 & 1./NJG5 | ||
Ofw | Hans | SCHADOWSKI | Germany | 23 | 23 | J.Ledwoch | (17 confirmed?) | 3./NJG3 | ||
Hptm | Peter | SPODEN | Germany | 23 | 24 | J.Ledwoch, J.Foreman | 5 & 6./NJG5, Stab II & 6./NJG6 | |||
Hptm | Rudolf | ALTENDORF | Germany | 22 | 24 | J. Perry | (2 Zerstorer) | V/LG1, 3, 2 and 6./NJG3, 2./NJG4, 12./NJG5 | Night defence of the Reich. | |
Oblt | Peter | ERHARDT | Germany | 22 | 22 | J. Ledwoch | NJG5 | |||
Hptm | Hermann | LEUBE | Germany | 22 | 22 | J.Ledwoch | (19 confirmed?) | 2, 6, Stab III & 4./NJG3 | 28/12/1944 | KIA. |
Oblt | Josef | FOERSTER | Germany | 21 | 21 | J.Ledwoch | 8./NJG2, 11./NJG3 | |||
Hptm | Werner | HOPF | Germany | 21 | 21 | J.Ledwoch | (17 confirmed?) | 2./NJG1, Stab IV & 8./NJG5 | 07/10/1944 | |
Hptm | Hans-Karl | KAMP | Germany | 21 | 23 | J.Ledwoch | 3./ZG76, III & 6./NJG1, 7 & III./NJG4, JG300 | 31/12/1944 | KIA. | |
Obfw | Josef | KOCIOK | Germany | 21 | 33 | R.Toliver-T.Constable | 4./SKG210, 4 & 10.(NJ)/ZG1, 10 & 5./NJG200 | 26/09/1943 | Eastern front night fighter ace. KIA. | |
Oblt | Jakob | SCHAUS | Germany | 21 | 23 | J.Ledwoch, J.Foreman | 4./NJG4 | 02/02/1945 | MIA. | |
Ltn | Robert | WOLF | Germany | 21 | 21 | R.Toliver-T.Constable | (18 confirmed?) | 3, 2 & 9./NJG5 | 01/04/1944 | KIA. |
Ofw | Hans | BERSCHWINGER | Germany | 20 | 12 | J.Foreman et al. | 4./NJG2 | 15/02/1944 | KIA. | |
Hptm | Wilhelm | ENGEL | Germany | 20 | 21 | J.Foreman et al. | 7./NJG1, 8 & 10./NJG4, 1 & 3 & I./NJG6 | |||
Oblt | Hans | GREF | Germany | 20 | 20 | J.Ledwoch | (15 confirmed?) | 4./NJG3, 12./NJG5, NJG100 | ||
Oblt | Adolf | KAISER | Germany | 20 | 20 | J.Ledwoch | (13 confirmed?) | 1./NJG100, I & 1./NJG2 | ||
Hptm | Herbert | KOCH | Germany | 20 | 23 | J.Ledwoch, J.Foreman | 11, 12, 1 & I./NJG3 | |||
Fw | Gottfried | SCHNEIDER | Germany | 20 | 20 | J.Ledwoch | (17 confirmed?) | 3 & 1./NJG3 | ||
Ltn | Ludwig | WIRTZ | Germany | 20 | 20 | J.Ledwoch | NJG1, NJG2 | |||
Oblt | Reinhold | ECKARDT | Germany | 19 | 22 | R.Toliver-T.Constable | 2./ZG76, 6 & II./NJG1, 7./NJG3 | 30/07/1942 | Norway. KIA. | |
Ofw | Karl | HAISCH | Germany | 19 | 9 | J.Foreman et al. | 4./NJG3 | 20/03/1944 | KIFA. | |
Maj | Kurt | HOLLER | Germany | 19 | 19 | J.Ledwoch | (15 confirmed?) | NJG2, NJG3, III./NJG4 | 22/06/1943 | KIA. |
Fw | Helmut | KONTER | Germany | 19 | 19 | J.Foreman et al. | 3./NJG100 | 01/03/1945 | U-2 killer. KIA. | |
Ltn | Hans | MEISSNER | Germany | 19 | 20 | J.Ledwoch | (19 confirmed?) | 6, 2 & II./NJG3 | ||
Maj | Berthold | NEY | Germany | 19 | 19 | J.Ledwoch | (8 confirmed?) | III./NJG2, NJG3 | 04/03/1945 | WIFA. |
Ofw | Fritz | SCHELLWAT | Germany | 19 | 19 | J.Ledwoch | (17 confirmed?) | 5./NJG1 | ||
Hptm | Hermann | SOMMER | Germany | 19 | 19 | R.Toliver-T.Constable | (16 confirmed?) | 2./NJG2, 1./NJG1, NJG102 | 11/02/1944 | KIA. |
Ltn | Otto H. | FRIES | Germany | 18 | 18 | J.Ledwoch | 5, 2 & II./NJG1 | |||
Oblt | Josef | NABRICH | Germany | 18 | 19 | J.Foreman et al. | III./NJG101, 3./NJG1 | 28/11/1944 | KIA. | |
Oblt | Werner | RAPP | Germany | 18 | 18 | J.Ledwoch | (16 confirmed?) | 7./NJG1, 5./NJG5 | ||
Maj | Walter | BARTE | Germany | 17 | 20 | J.Foreman et al. | Stab II and 4./NJG1, III./NJG3 | Night def.of the Reich, 1941-44. | ||
Hptm | Adolf | BREVES | Germany | 17 | 17 | J.Foreman et al. | IV and II./NJG1 | |||
Oblt | Hans | RAUM | Germany | 17 | 17 | J.Ledwoch | (10 confirmed?) | 9./NJG3 | ||
Ofw | Heinz | SAEWERT | Germany | 17 | 17 | J.Foreman et al. | 3./NJG3, 4./NJG5, 7./NJG6 | 22/08/1944 | ||
Ofw | Anton | SCHMIDT | Germany | 17 | 17 | J. Ledwoch | NJG6 | |||
Hptm | Wolfgang | SCHNEEWEIS | Germany | 17 | 17 | R.Toliver-T.Constable | (+ 10 ground kills) | FAG2, NJSchw.LF6, LWKdo Ost, NJG101 | 28/07/1943 | MIA. |
Hptm | Fritz | SOETHE | Germany | 17 | 20 | J.Ledwoch | (18 confirmed?) | 10./NJG1, 3 & 4./NJG4 | ||
Hptm | Fritz | BRINKMANN | Germany | 16 | 16 | J.Foreman et al. | Stab I & 8./NJG3 | |||
Oblt | Georg | FENGLER | Germany | 16 | 16 | R.Toliver-T.Constable | IV, II & 10./NJG1, NJG4 | |||
Hptm | Kurt | FLADRICH | Germany | 16 | 16 | J.Foreman et al. | Stab NJG1, 9./NJG4 | |||
Ofw | Wilhelm 'Willi' | MORLOCK | Germany | 16 | 17 | J.Foreman et al. | 3./NJG1 | 05/11/1944 | He-219 ace, 7 v. in one night. KIA. | |
Oblt | Helmut | WOLTERSDORF | Germany | 16 | 24 | J.Ledwoch | 2./JG76, 4 & 7./NJG1 | 06/06/1942 | Bf-110, Poland. Nachtjagd. KIFA. | |
Oblt | Hans | ADELHUTTE | Germany | 15 | 15 | J.Ledwoch | KG3, NJG3 | 13/08/1944 | ||
Ofw | Rudi | DUEDING | Germany | 15 | 15 | J.Foreman et al. | 10./NJG5, 1 & I./NJG100 | |||
Fw | Lorenz | GERSTMAYER | Germany | 15 | 15 | J.Ledwoch, J.Foreman | 4./NJG3 | KIA 1944. | ||
Ofw | Engelbert | HEINER | Germany | 15 | 15 | J.Foreman et al. | 9 & (NJ)./KG27,12 & IV./NJG6 | 18/03/1945 | KIA. | |
Uffz | Georg "Schorsch" | KRAFT | Germany | 15 | 15 | J. Ledwoch, J.Foreman | 12./NJG1 | 18/08/1943 | KIA. | |
Ltn | Kurt | MATZAK | Germany | 15 | 18 | R.Toliver-T.Constable | (13 confirmed?) | 12./NJG1 | ||
Oblt | Hans | MÜLLER | Germany | 15 | 15 | J.Ledwoch | 12./NJG3 | |||
Ltn | Waldemar | RATHKE | Germany | 15 | 15 | J.Foreman et al. | 12./NJG5, 3 & 1./NJG100 | |||
Uffz | Walter | ROHLFING | Germany | 15 | 15 | J. Ledwoch | (10 confirmed?) | 9./NJG3 | ||
Ltn | Heinz | ROLLAND | Germany | 15 | 15 | J.Ledwoch | (13 confirmed?) | 12 & IV./NJG1 | 04/12/1944 | KIA. |
Fw | Bruno | RUPP | Germany | 15 | 16 | J.Ledwoch | (15 confirmed?) | 4./NJG3 | ||
Oblt | Ernst | SCHUEREN | Germany | 15 | 15 | J. Ledwoch | (5 confirmed?) | NJG5, 3 & Stab III./NJG101 | ||
Maj | Erich | SIMON | Germany | 15 | 15 | J.Ledwoch | (8 confirmed?) | Erg & III./NJG2, NJG3 | 07/10/1943 | MIA. |
Oblt | Klaus | BRETSCHNEIDER | Germany | 14 | 34 | J.Foreman et al. | JG53, 5 & 6./JG300 | 24/12/1944 | FW-190A, 14 night kills. KIA. | |
Hptm | Wilhelm | DORMANN | Germany | 14 | 14 | J.Foreman et al. | 8 & 9./NJG1, JG300 | |||
Maj | Heinrich | GRIESE | Germany | 14 | 14 | J.Ledwoch | (1 unconf?) | 1./NJG1, NJG4, 5./NJG6 | ||
Oblt | Guenther | KOEBERICH | Germany | 14 | 14 | J.Ledwoch | (8 confirmed?) | II & 11./NJG3, 6./NJG2, 4./NJG100 | 08/03/1944 | |
Ofw | Klaus | MOELLER | Germany | 14 | 14 | J.Ledwoch | (11 confirmed?) | 12./NJG3 | ||
Hptm | Albert | SCHULZ | Germany | 14 | 15 | J.Foreman et al. | 2, 1 & 5./NJG2, IV./NJG3 | 30/01/1944 | KIA. | |
Fw | Herbert | SIMROSS | Germany | 14 | 14 | J.Ledwoch | (7 confirmed?) | 12./NJG5, 3./NJG100 | ||
Ofw | Karl | STROHECKER | Germany | 14 | 14 | J.Foreman et al. | 12./NJG5, 1 & 3./NJG100 | |||
Hptm | Wilhelm | TELGE | Germany | 14 | 14 | J.Ledwoch | (12 confirmed?) | 4, Stab II & 5./NJG1 | 01/09/1943 | |
Hptm | Gustav | THAM | Germany | 14 | 14 | J.Ledwoch | (12 confirmed?) | 6 & 8./NJG3, 11 & 8./NJG5, 3./NJGr.10 | ||
Oblt | Gerhard | WAGNER | Germany | 14 | 15 | J.Foreman et al. | 8 & 9./NJG5 | |||
Oblt | Johann | WERTH | Germany | 14 | 14 | J.Ledwoch | (12 confirmed?) | III, 4, 7 & Stab./NJG2 | ||
Ltn | Wendelin | BREUKEL | Germany | 13 | 14 | J.Foreman et al. | 5 & 4./NJG2 | 01/03/1944 | KIA. | |
Hptm | Franz | BRINKHAUS | Germany | 13 | 13 | J.Foreman et al. | 4./NJG1, 9, 7 & 6./NJG2, NJG3 | |||
Fw | Hugo | FINTSCHER | Germany | 13 | 13 | J.Ledwoch | NJG2, 12./NJG3 | |||
Maj | Hans | KARLOWSKI | Germany | 13 | 13 | J.Ledwoch | (10 confirmed?) | 2./NJG1, NJG2 | ||
Hptm | Kurt | LOOS | Germany | 13 | 13 | J.Ledwoch | (12 confirmed?) | 2 & 1./NJG1, NJG5 | ||
Oblt | Hans | SCHMID | Germany | 13 | 28 | J.Ledwoch | NJG3, 1 & I./NJG100 | Ex-Zerstörer ace. | ||
Maj | Reinhard 'Sepp' | SEILER | Germany | 13 | 100 | R.Toliver-T.Constable | 2.J/88; 1, III & I./JG54, JG104 | Bf-109 ace, Spain. Bf-109. WIA 1943. | ||
Hptm | Joachim | WANDEL | Germany | 13 | 75 | R.Toliver-T.Constable | 2./JG76, 5./JG54 | 17/10/1942 | U-2 killer. KIA. | |
Ofn | Helmut | BUNJE | Germany | 12 | 12 | J.Foreman et al. | 4./NJG6 | 04/08/1944 | ||
Ltn | Frithjof | FENSCH | Germany | 12 | 12 | J.Foreman et al. | 4./NJG4 | |||
Hptm | Walter | FENSKE | Germany | 12 | 12 | J.Ledwoch | I./NJG1, 9./NJG2, 11.NJG5, NJGr.10 | 28/03/1944 | KIA. | |
Hptm | August | FISCHER | Germany | 12 | 12 | J.Ledwoch | NJG1, NJG5, 3 & I./NJG100 | |||
Ltn | Hans | HAHN | Germany | 12 | 13 | J.Foreman et al. | 3./NJG2 | 11/10/1941 | Intruder pilot over England, 40-41. KIA. | |
Oblt | Bruno | HEILIG | Germany | 12 | 12 | J.Ledwoch | (8 confirmed?) | Erg./NJG2, Stab IV./NJG3 | 06/01/1945 | KIA. |
Ofw | Gerhard | HERZOG HALUPCZEK | Germany | 12 | 12 | 1.J/88; 2./JG26, 2 & 3./NJG1 | 20/10/1943 | Bf-109, Spain 39, 1940. KIA. | ||
Ofw | Werner | HILLENBRUX | Germany | 12 | 12 | J.Ledwoch | 3./NJG1 | 30/01/1944 | KIA. | |
Ofw | Rudolf | MANGELSDORF | Germany | 12 | 13 | J.Ledwoch | (10 confirmed?) | 12./NJG3, III./NJG2 | ||
Ofw | Siegfried | NEY | Germany | 12 | 12 | J.Ledwoch, J.Foreman | 4./NJG1, 6 & Stab II./NJG2 | 28/03/1942 | KIA. | |
Oblt | Helmut | PERLE | Germany | 12 | 12 | J.Ledwoch | Erg./NJG2 | 18/08/1943 | KIA. | |
Oblt | Heinz | REUTER | Germany | 12 | 12 | J.Ledwoch, J.Foreman | 7./NJG2, IV & 3./NJG3 | |||
Oblt | Hans | SCHAEFER | Germany | 12 | 14 | J.Foreman et al. | 7./NJG2, IV./NJG3 | |||
Fw | Herbert | TER STEEGEN | Germany | 12 | 12 | J.Ledwoch | (8 confirmed?) | 10 & 11./NJG5 | 25/05/1944 | KIA. |
Uffz | Konrad | BEYER | Germany | 11 | 11 | J.Foreman et al. | 1./NJG4 | Night fighter, N.France, Belgium, 1944. | ||
Hptm | Herbert | BÖNSCH | Germany | 11 | 11 | J.Foreman et al. | 2./KG30, 4./NJG1, 1, Erg & III./NJG2 | 01/08/1942 | Former Bomber pilot. | |
