The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | MALTA | WW2 | VICTORIES | COUNTRY | ARM | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLt | George Frederick "Buzz" | BEURLING | 27 | 32 | [31+1] | Canada | RAF & RCAF | C.Shores & C.Williams | 41Sq,249Sq RAF, 403Sq, 412Sq RCAF | 20/05/1948 | Spitfire, Malta, Channel, 42-43. KIFA. | ||
FO | Patrick Alfred 'Paddy' | SCHADE | 14 | 18 | [16+2] | Great Britain | RAF | C.Shores | (3,5 V-1s) | 501Sq, 54Sq, 126Sq, 91Sq | 11 (Hess, citation) | ||
SLdr | Adrian Philip "Tim" | GOLDSMITH | 13 | 13 | [11+2] | Australia | RAAF | C.Shores | 234Sq, 242Sq, 126Sq, 452Sq | 16,5 (Hess); 15 (Shores) | |||
SLdr | Henry Wallace | MCLEOD | 13 | 21 | Canada | RAF & RCAF | C.Shores & C.Williams | 132Sq,485Sq,602Sq,411Sq, 603Sq,1435Sq,443Sq | 27/09/1944 | Malta ace. KIA. | |||
LtCdr | Alfred Jack 'Jackie' | SEWELL | 13 | 13 | [6+7] | Great Britain | FAA | C.Shores & C.Williams | 806Sq, 804Sq | 03/10/1943 | 5+7sh | ||
FLt | Raymond Brown | HESSELYN | 12 | 19 | [18+1] | New Zelande | RAF | C.Shores & C.Williams | 234Sq,249Sq,att 272Sq,222Sq,64Sq RAF | POW 1943. | 21,5; 22;20,5(Shores) | ||
FLt | Jack John William 'Slim' | YARRA | 12 | 12 | Australia | RAF & RAAF | C.Shores & C.Williams | 232Sq, 64Sq, 249Sq, 185Sq, 453(RAAF)Sq | 10/12/1942 | Malta ace. | |||
LtCdr | Stanley Gordon | ORR | 11 | 12 | [6+6] | Great Britain | FAA | C.Shores & C.Williams | 806Sq, 804Sq | FAA ace. | 6+8sh | ||
PO | Nigel Manfred | PARK | 11 | 11 | [10+1] | New Zelande | RNZAF | C.Shores & C.Williams | 126Sq | 8,5 | |||
WCdr | Yiannis (John) Agorastos | PLAGIS | 11 | 17 | [15+2] | Rhodesia | RAF | C.Shores & C.Williams | 65, 266, 249, 185, 64, 126Sq; Bentwaters Wg RAF | Spitfire V, Malta, 1942. | |||
PO | Claude III 'Weavy' | WEAVER | 11 | 13 | [12+1] | USA | RAF & RCAF | F.Olynyk, C.Shores | 185 RAF, 403Sq RCAF | 28/01/1944 | Malta, Sicily, 1942. France, 1943. KIA. | 13,5 (Toliver) | |
FLt | Paul Virgil | BRENNAN | 10 | 10 | Australia | RAF & RAAF | C.Shores & C.Williams | 64Sq, 249Sq, 79Sq, 452Sq | 13/06/1943 | Spitfire V, Malta, 1942. KIFA. | |||
PO | Peter Alfred | NASH | 10 | 12 | [11+1] | Great Britain | RAF | C.Shores & C.Williams | 65Sq, 609Sq, 249Sq | 12,5 | |||
WCdr | Alexander Coultate'Sandy' | RABAGLIATI | 10 | 21 | [20+1] | Great Britain | RAF | Shores & Wil. | (4 balloons) | 46Sq, 126Sq, Takali Wg, Coltishall Wg | 5 (Hess) | ||
FO | Frederick Neal | ROBERTSON | 10 | 12 | [11+1] | Great Britain | RAF | C.Shores & C.Williams | 769Sq, 66Sq, 261Sq, 219Sq, 96Sq | 31/08/1943 | KIA. | ||
FLt | Ripley Ogden 'Rip' | JONES | 9 | 9 | [7+2] | USA | USN & RAF | C.Shores & C.Williams | 611Sq, 126Sq | 17/10/1942 | Spitfire V ace, Malta, 1942. | ||
FLt | Norman Carter | MACQUEEN | 9 | 9 | [7+2] | Great Britain | RAF | C.Shores & C.Williams | 602Sq, 249Sq | 04/05/1942 | KIA. | ||
SLdr | John Frederick | MCELROY | 9 | 13 | [10+3] | Canada | RCAF & IDF/AF | C.Shores & C.Williams | 54Sq,249Sq RAF,421Sq,416Sq RCAF; 101Sq IDF/AF | Malta, Europe.Spitfire, Israel 1948 War. | 14,3; 10+4sh and 3 | ||
FLt | Colin Henry | PARKINSON | 9 | 9 | [8+1] | Australia | RAF | C.Shores & C.Williams | 56Sq, 19Sq, 603Sq, 249Sq, 229Sq, 457Sq | 10 | |||
FLt | William Thomas Edward | ROLLS | 9 | 18 | [17+1] | Great Britain | RAF | C. Shores | 72Sq, 122Sq, 126Sq | 10 (W.Hess) | |||
Lt | William Lawrence LeCoq | BARNES | 8 | 8 | [6+2] | Great Britain | FAA | C.Shores & C.Williams | 806Sq | 04/03/1941 | FAA Fulmar ace, Malta 1940-41. | 5 | |
WCdr | Robert Alexander 'Butch' | BARTON | 8 | 17 | [12+5] | Canada | RAF | C.Shores & C.Williams | 249Sq, North Weald Wg | Hurricane ace, BoB, Malta 41. | 16; 10+4sh (Shores) | ||
Cdr | Charles L. G. 'Crash' | EVANS | 8 | 10 | [2+8] | Great Britain | FAA | C.Shores & C.Williams | 803Sq, 806Sq | FAA ace. | |||
WCdr | Robert Carl 'Moose' | FUMERTON | 8 | 14 | Canada | RCAF & RAF | 406Sq RCAF, 89Sq RAF, 112, 1 | 13 | |||||
SubLt | Graham Angus | HOGG | 8 | 12 | [4+8] | Great Britain | FAA | C.Shores & C.Williams | 806Sq | 11/11/1940 | FAA ace. | ||
FLt | Garth Edwards | HORRICKS | 8 | 9 | [7+2] | Canada | RAF & RCAF | C.Shores & C.Williams | 185Sq RAF, 417Sq RCAF | 5+2 | |||
SLdr | James Archibald Findlay | MACLACHLAN | 8 | 17 | [16+1] | Great Britain | RAF | C.Shores & C.Williams | 261Sq, 1Sq, AFDU | 31/07/1943 | Hurricane, Malta, Desert. POW 1943. | ||
WCdr | Maurice Michael 'Mike' | STEPHENS | 8 | 23 | [20+3] | Great Britain | RAF, TurkAF, USAAF | C.Shores & C.Williams | 3Sq, 232Sq, 274Sq, TurkAF, 80Sq, 57FG,249Sq, 229Sq | BoB ace. Malta Spitfire ace. | 22 (Hess); 17+3sh (Ledet) | ||
SLdr | Ronald | WEST | 8 | 8 | Great Britain | RAF | C.Shores & C.Williams | 126Sq, 249Sq, 185Sq, 131Sq | 9 | ||||
PO | John Livingstone 'Tony' | BOYD | 7 | 7 | [5+2] | Australia | RAF | C.Shores & C.Williams | 135Sq, 242Sq, 185Sq | 14/05/1942 | Hurricane, Malta, 1942. KIA. | ||
GCapt | George | BURGES | 7 | 7 | Great Britain | RAF | C.Shores & C.Williams | Hal Far Flt, 261Sq | Malta, Gladiator, Hurricane, 1940-41. | ||||
SLdr | Edward Gough | DANIEL | 7 | 11 | Great Britain | RAF | C.Shores & Wil. | (4 V-1s) | 89Sq, 1435Flt | 05/07/1944 | Beaufighter, Sicily 42; Tempest 44. MIA. | 5 | |
Maj | Ronald Cuthbert | HAY | 7 | 13 | [4+9] | Great Britain | FAA | C.Shores & C.Williams | 801Sq, 808Sq, 47 Naval Wing | Only RM British Pacific Fleet ace, 1945. | |||
WCdr | Robert Wendell 'Buck' | MCNAIR | 7 | 16 | Canada | RAF & RCAF | C.Shores & C.Williams | 249Sq RAF, 411Sq,403Sq,421Sq,126Wg RCAF | Sitfire Malta ace, 1942. | 17 | |||
WCdr | Richard Angelo 'Mitch' | MITCHELL | 7 | 8 | [5+3] | Great Britain | RAF | C.Shores & C.Williams | 64Sq, 603Sq, 249Sq, 605Sq | 18/03/1945 | 7,5 | ||
FLt | Anthony John | RIPPON | 7 | 7 | [4+3] | Great Britain | RAF | C.Shores & C.Williams | 601Sq, 261Sq, 107Sq | KIA. | 5 (W.Hess); 4+2 | ||
FLt | Gray | STENBORG | 7 | 15 | [14+1] | New Zelande | RNZAF | C.Shores & C.Williams | 111Sq, 185Sq, 91Sq | 24/09/1943 | 10.5 | ||
F/O | Frederic Frank 'Eric' | TAYLOR | 7 | 7 | Great Britain | RAF | C.Shores & C.Williams | HalFarFF, 261Sq | 26/02/1941 | KIA. | |||
LtCdr | Rupert Claude | TILLARD | 7 | 7 | [6+1] | Great Britain | FAA | C.Shores & C.Williams | 808Sq | 08/05/1941 | FAA ace. | ||
Maj | Reade Franklin | TILLEY | 7 | 7 | USA | RAF | C.Shores & C.Williams | 121'Eagle'Sq, 601Sq, 126Sq | Spitfire V ace, Malta, 1942. | ||||
PO | Gordon Russell | TWEEDALE | 7 | 7 | Australia | RAF | C.Shores & C.Williams | 43Sq, 126Sq, 185Sq | 09/05/1942 | ||||
FO | James Hamilton | BALLANTYNE | 6 | 6 | [5+1] | Canada | RCAF | C.Shores & C.Williams | 222Sq, 603Sq, 229Sq | 08/03/1944 | Spitfire V ace, Malta, 1942. KIA. | 8; 4,25 (Shores) | |
FLt | John Henry Eric | BISLEY | 6 | 7 | [6+1] | Australia | RAF | C.Shores & C.Williams | 126, 249, 54Sq | Spitfire, Malta 42, Darwin 43. | |||
LtCdr | Rupert Arnold | BRABNER | 6 | 6 | [5+1] | Great Britain | FAA | C.Shores & C.Williams | 805Sq, 801Sq | Fulmar, Sea Hurricane FAA ace, 1941-42. | |||
FO | George Andrew F. 'Buck' | BUCHANAN | 6 | 7 | [6+1] | Rhodesia | RAF | C.Shores & C.Williams | 41Sq, 249Sq RAF | Spitfire Malta ace, 1942. | |||
SLdr | Wilbert George | DODD | 6 | 8 | [6+2] | Canada | RAF | C.Shores & C.Williams | 54Sq,185Sq, 402Sq RAF | Hurr, Spit, Malta 42, ETO 43. | 5.33 | ||
FLt | Kenneth William Samuel | EVANS | 6 | 6 | [4+2] | Great Britain | RAF | C.Shores & C.Williams | 126Sq | ||||
WCdr | Stanley Bernard | GRANT | 6 | 7 | [6+1] | Great Britain | RAF | C.Shores | 65Sq, 249Sq, Takali Wg | 10 | |||
LtCdr | Nigel George 'Buster' | HALLETT | 6 | 6 | [0+6] | Great Britain | FAA | C.Shores & C.Williams | 807Sq, 884Sq, 887Sq | ||||
PO | Claud Eric 'Hamish' | HAMILTON | 6 | 6 | Great Britain | RAF | C.Shores & C.Williams | 234Sq, 261Sq, 185Sq | |||||
FLt | Gilbert McLean 'Gillie' | HAYTON | 6 | 6 | New Zelande | RAF | C.Shores & C.Williams | 98Sq, 12Sq, 66Sq, 89Sq, att 1435 Flt RAF | 20/10/1942 | Dead in the sunk HMT Laconia. | 5 (Shores) | ||
SLdr | William John 'John' | JOHNSON | 6 | 7 | [4+3] | Great Britain | RAF | C.Shores & C.Williams | 145Sq, 126Sq, 133Sq | ||||
FLt | Frank Everett | JONES | 6 | 6 | [4+2] | Canada | RAF | C.Shores & C.Williams | 72Sq, 249Sq | 5,83 | |||
subLt | Ivan Lawrence Firth | LOWE | 6 | 6 | [1+5] | Great Britain | FAA | C.Shores & C.Williams | 806Sq | ||||
FLt | Ian Roy | MACLENNAN | 6 | 7 | Canada | RCAF & RAF | C.Shores & C.Williams | 401Sq, 1435Flt(Sq), 443Sq | 6 | ||||
FLt | George Charles Calder | PALLISER | 6 | 11 | [4+7] | Great Britain | RAF | C.Shores & C.Williams | 249Sq | ||||
WCdr | Nevil Everard | REEVES | 6 | 14 | Great Britain | RAF | C.Shores & C.Williams | 89Sq, 239Sq, BSDU | 16 (W.Hess) | ||||
FLt | Mervin Charles | SHIPARD | 6 | 13 | Australia | RAF | C.Shores & C.Williams | 68Sq, 89Sq | |||||
SLdr | Roderick Illingworth A. | SMITH | 6 | 14 | [13+1] | Canada | RAF & RCAF | C.Shores & C.Williams | 126Sq RAF, 412Sq, 401Sq RCAF | ||||
FLt | John Lawrence | WATERS | 6 | 6 | Great Britain | RAF | C.Shores & C.Williams | Hal Far FFlt, 261Sq | 5; 4 | ||||
PO | John William | WILLIAMS | 6 | 9 | Canada | RAF | W. N. Hess | 132Sq, 603Sq, 164Sq, 249Sq RAF | 30/10/1942 | KIFA. | 6 (Shores-Will.) | ||
WCdr | Eric Norman 'Timber' | WOODS | 6 | 13 | [11+2] | Canada | RAF | C.Shores | 124Sq, 72Sq, 249Sq RAF, 286 BalkAF Wg | 16/12/1943 | |||
FLt | Harold Woolgar 'Harry' | AYRE | 5 | 5 | Great Britain | RAF | C.Shores & C.Williams | 261Sq | Hurricane I ace, Malta, 1940-41. | 4+1 | |||
FLt | Denis Alfred | BARNHAM | 5 | 6 | [5+1] | Great Britain | RAF | C.Shores & C.Williams | 65Sq, 609Sq, 154Sq, 601Sq, 126Sq | Spitfire, Channel, Malta, 1941-42. | 7,5 | ||
FLt | Peter Charles | COBLEY | 5 | 5 | Great Britain | RAF | W.N.Hess | 252Sq, 272Sq, 613Sq | Beaufighter ace, Tunisia, Sicily 42. | 2 (Shores) | |||
FLt | Raoul William | DADDO-LANGLOIS | 5 | 6 | [5+1] | Great Britain | RAF | C.Shores & C.Williams | 249Sq | 10/07/1943 | Spitfire ace, Malta 42, Sicily 43. DOW. | ||
FO | Eric Sidney 'Dicky' | DICKS-SHERWOOD | 5 | 7 | [5+2] | Rhodesia | RAF | C.Shores & C.Williams | 266, 603, 229, 238, 94, 145, 92Sq RAF | Spit, Channel 41, Malta 42, Sicily 43. | |||
WCdr | Arthur Hay | DONALDSON | 5 | 5 | [3+2] | Great Britain | RAF | C. Shores & C. Williams | 263Sq, 249Sq | Whirlwind, Channel 41. Spit V, Malta 42. | 5,33 | ||
SLdr | Henry Grahame | EDWARDS | 5 | 7 | Great Britain | RAF | C.Shores & C.Williams | 604Sq, 89Sq | 6 | ||||
Cdr | Richard Exton 'Jimmy' | GARDNER | 5 | 10 | [6+4] | Great Britain | RAF & FAA | C.Shores & C.Williams | 242Sq, 252Sq CC, 807Sq FAA | 8.58 | |||
SLdr | Reginald Jack | HYDE | 5 | 5 | New Zelande | RNZAF | C.Shores & C.Williams | 66Sq, 261Sq, 197Sq | |||||
FLt | Carl L. | JOHNSON | 5 | 5 | [4+1] | USA | RAF | C.Shores & C.Williams | 227Sq | 23/11/1942 | |||
WCdr | Henry Patrick | LARDNER-BURKE | 5 | 8 | [7+1] | South Africa | RAF | C.Shores & C.Williams | 19Sq, 46Sq, 126Sq, 222Sq, 1Sq, Coltishall Wg RAF | ||||
WCdr | Anthony Desmond Joseph | LOVELL | 5 | 22 | [16+6] | Ceylan | RAF | C.Shores & C.Williams | 41Sq, 145Sq, 1435Flt, 322Wg | 19,83 | |||
FLt | John Francis | PAIN | 5 | 8 | [7+1] | Australia | RAF | C.Shores & C.Williams | 32Sq, 261Sq, 73Sq | ||||
FO | John Donald | RAE | 5 | 13 | [11+2] | New Zelande | RAF | C.Shores & C.Williams | 485Sq, 603Sq, 249Sq | ||||
FLt | Allan Hugh | SCOTT | 5 | 5 | Great Britain | RAF | C.Shores & C.Williams | 124Sq, 603Sq, 1435Sq, 122Sq | 6,5 | ||||
Maj | Cecil Jack O.'Zulu' | SWALES | 5 | 5 | [3+2] | South Africa | RAF | C.Shores & C.Williams | 222, 603, 229, 185Sq RAF, 10SAAF, 4SAAFSq | ||||
PO | William L. | THOMPSON | 5 | 5 | [4+1] | Great Britain | RAF | C.Shores & C.Williams | 126Sq | ||||
SLdr | Arthur William | VAREY | 5 | 6 | [5+1] | Great Britain | RAF | C.Shores & C.Williams | 126Sq, 66Sq | ||||
WCdr | Adrian | WARBURTON | 5 | 7 | [2+5] | Great Britain | RAF | C.Shores & C.Williams | 22Sq, 431Flt, 69Sq, att 1435Sq | 12/04/1944 | |||
FLt | William Joseph 'Timber' | WOODS | 5 | 7 | [6+1] | Ireland | RAF | C.Shores-C.Williams | FtrFlt, 261Sq, 80Sq | 20/04/1941 | Gladiator, Malta, 1940. KIA. | 5,5 | |
SLdr | George Byrne Stanislaus | COLEMAN | 4 | 7 | Great Britain | RAF | C.Shores & C.Williams | 256Sq, MNFU, 46Sq, 272Sq, 600Sq | Beaufighter 42-45, Malta, Tunisia, Italy | ||||
SLdr | Arthur Allan 'Pinkie' | GLEN | 4 | 9 | Great Britain | RAF | C.Shores & C.Williams | 41Sq, 603Sq | |||||
GCpt | Peter Prosser | HANKS | 4 | 15 | [11+4] | Great Britain | RAF | C.Shores | 1Sq,5OTU,257Sq,56Sq, Duxford, Coltishall, Luqa Wgs | Hurricane, B.of France. Malta, 1942. | 14,33;10+4(Shores); 13+1 | ||
FLt | Erik Lawson | HETHERINGTON | 4 | 5 | Great Britain | RAF | W.N.Hess | 601Sq, 611Sq,249Sq | 31/10/1942 | 3(or 2)+1sh(Shores) | |||
PO | John | HURST | 4 | 5 | [4+1] | Great Britain | RAF | C.Shores & C.Williams | 603Sq | ||||
FLt | Edward Brian | MORTIMER-ROSE | 4 | 13 | [9+4] | Great Britain | RAF | C.Shores & C.Williams | 234Sq, 249Sq, 185Sq, 111Sq | 28/01/1943 | KIA. | 10,33 | |
FLt | James Elvidge | PECK | 4 | 5 | [4+1] | USA | RAF & USAAF | F. Olynyk | RAF 126Sq, 2FS/52 FG, 394FS/367FG | 12/04/1944 | Spitfire, Malta 42, N.Africa 43. KIFA. | 6 (Toliver) | |
SLdr | Leonard Stanley | REID | 4 | 7 | Australia | RAF | C.Shores & C.Williams | 504Sq, 130Sq, 185Sq, 79RAAFSq, 452Sq | 4 (Shores) | ||||
F/Lt | John G. 'Jock' | SANDERSON | 4 | 5 | [3+2] | Australia | RAF | C.Shores & C.Williams | 602Sq, 249Sq, 452Sq | ||||
WCdr | William Arthur J.'Jack' | SATCHELL | 4 | 7 | Great Britain | RAF | C.Shores | 234Sq, 302(Polish)Sq, 603Sq, 141Sq, Takali Wg | 6 | ||||
WCdr | Donald Hamilton | SMITH | 4 | 6 | [5+1] | Australia | RAAF | C.Shores & C.Williams | 126Sq, 41Sq, 453Sq | 5 | |||
FLt | William Coltart 'Wally' | WALTON | 4 | 7 | Great Britain | RAF | W. N. Hess | 1435Sq | 6 (Shores-Will.) | ||||
SLdr | Charles Ernest | BROAD | 3 | 7 | Great Britain | RAF | W. N. Hess | 185Sq, 222Sq | Hurricane, Spitfire, Malta, 1942. | 2+1 or 3+1(Shores) | |||
SLdr | Kenneth Langley | CHARNEY | 3 | 6 | Great Britain | RAF | C.Shores & C.Williams | 185Sq, 602Sq, 132Sq | Spitfire, Malta 42, ETO 44. | 9 | |||
FLt | Louis George Charles | DE L'ARA | 3 | 5 | Great Britain | RAF | W.N. Hess | 65Sq, 249Sq | Spitfire V ace, Malta 42. | 1+2 (Shores) | |||
WCdr | William Anderson | DOUGLAS | 3 | 6 | Great Britain | RAF | C.Shores & C.Williams | 603Sq, 453Sq, 611Sq, Coltishall Wg | 15 | ||||
Sgt | John Carlton | GILBERT | 3 | 3 | Great Britain | RAF | C.Shores & C.Williams | 249Sq | 5 | ||||
WCdr | Edward John 'Jumbo' | GRACIE | 3 | 10 | [7+3] | Great Britain | RAF | C.Shores & C.Williams | 79Sq,56Sq,23Sq,601Sq,126Sq,Takali Wg,32Sq,169Sq | B.of Br. ace, Malta. | 11.33 | ||
SLdr | Charles G.StDavid 'Porky' | JEFFRIES | 3 | 6 | [3+3] | Great Britain | RAF | C.Shores | 3Sq, 232Sq, 261Sq, 185Sq, 155Sq | 2+3sh (Shores); 4+2sh | |||
Maj | Charles James | LAUBSCHER | 3 | 6 | [4+2] | South Africa | RAF & SAAF | C.Shores & C.Williams | 274Sq, 261Sq, 242Sq RAF; 2Sq, 10Sq, 11Sq SAAF | ||||
SLdr | Keith Ashley | LAWRENCE | 3 | 6 | [4+2] | New Zelande | RAF | C.Shores & C.Williams | 234Sq, 603Sq, 421Flt, 185Sq RAF | 6,33 | |||
SLdr | Peter William 'Pip' | LEFEVRE | 3 | 10 | [5+5] | Great Britain | RAF | C.Shores | (1 Blenheim by mistake) | 46Sq, 126Sq, 266Sq | KIA. | 6,42 | |
WCdr | Charles W. M. | LING | 3 | 3 | Great Britain | RAF | C-J.Ehrengardt | 4 SFTS | Hurricane pilot, M%alta, 1940. | ||||
WCdr | Percy Belgrave 'Laddie' | LUCAS | 3 | 3 | [1+2] | Great Britain | RAF | C.Shores & C.Williams | 249Sq, 616Sq, 613Sq | Spitfire V, Malta 1942. | 6 | ||
SLdr | Donald William A.'Dimsie' | STONES | 3 | 12 | [7+5] | Great Britain | RAF | C.Shores & C.Williams | 79Sq, 249Sq, MNFU, 605Sq, 155Sq, 67Sq | 12,5; 10+5sh | |||
SLdr | Peter Douglas | THOMPSON | 3 | 6 | [2+4] | Great Britain | RAF | Shores & Will. (citation) | (5 V-1s) | 32Sq, 605Sq, 261Sq, 185Sq, 601Sq, 129Sq | 'Diver' ace. | 3sh | |
SLdr | Leslie William | WATTS | 3 | 7 | Great Britain | RAF | W. N. Hess | 603Sq, 249Sq, 616Sq, 322(Dutch)Sq | 29/04/1945 | 6; 1+2sh (Shores) | |||
FLt | Cyril Stanley 'Bam' | BAMBERGER | 2 | 5 | Great Britain | RAF | C.Shores & C.Williams | 610Sq, 41Sq, 261Sq, 93Sq, 243Sq | Spit, Hurr, BoB, Malta 41, Italy 43-44. | 6 | |||
PO | David Usher | BARNWELL | 2 | 6 | [4+2] | Great Britain | RAF | C.Shores | 185Sq, MNFU | 14/10/1941 | Hurricane II, Malta, 1941. MIA. | 5,7 (Shores-Will.) | |
GCapt | John Derek | BISDEE | 2 | 10 | [8+2] | Great Britain | RAF | C.Shores & C.Williams | 609Sq, 249Sq | Spit, BoB, Channel, Malta, Desert 42. | 10 | ||
FLt | Philippe Marcel | CHARRON | 2 | 7 | Canada | RAF & RCAF | C.Shores & C.Williams | 126Sq RAF, 412Sq RCAF | 19/11/1944 | Spitfire ace, Malta 42, ETO 44. KIA. | |||
LtCdr | R. Michael 'Mike' | CROSLEY | 2 | 5 | [4+1] | Great Britain | FAA | C. Shores | 813Sq, 800Sq, 880Sq | FAA ace. | |||
WCdr | Hugh Anthony Stephen'Tim' | JOHNSTON | 2 | 6 | [5+1] | Great Britain | RAF | C.Shores & C.Williams | 257Sq, 133Sq, 126Sq, 165Sq | ||||
FO | Michael William | KINMONTH | 2 | 7 | Great Britain | RAF | C.Shores & C.Williams | 89Sq | 11/11/1943 | KIA. | 5 | ||
WCdr | Geoffrey Wilson | NORTHCOTT | 2 | 9 | [8+1] | Canada | RAF & RCAF | C.Shores & C.Williams | 401Sq,603Sq,229Sq,416Sq,402Sq,126Wing | ||||
GCapt | John Marlow | THOMPSON | 2 | 10 | [8+2] | Great Britain | RAF | C.Shores | 111Sq, 131Sq, Takali, HalFar Wg, 338Wg | 11 (Shores) | |||
SLdr | Innes Bentall | WESTMACOTT | 2 | 5 | [3+2] | Great Britain | RAF | C.Shores | 56Sq, 261Sq, 1435Flt, Takali Wg | ||||
Capt | Vasseure Howe 'Georgia' | WYNN | 2 | 5 | [3+2] | USA | RAF & USAAF | F. Olynyk | 249Sq, 334FS/4FG; 27FEW | Spitfire, Malta 42; P-47, P-51, ETO 44. | |||
SLdr | Anthony Richard Henry | BARTON | 1 | 9 | [8+1] | Great Britain | RAF | C.Shores | 32Sq, 253Sq, 124Sq, 126Sq | Hurricane, BoB. Spifire, Malta 42. | 10.5 | ||
LtCdr | John Martin | BRUEN | 1 | 9 | [4+5] | Ireland | FAA | C.Shores | 801,759,803,778,800,836Sq FAA | Skua, Fulmar, Sea Hurricane, MTO, 40-42. | 5; 4+4sh | ||
SLdr | John Harvey 'Crash' | CURRY | 1 | 8 | [7+1] | USA | RAF | C.Shores & C.Williams | 137Sq, 610Sq, 601Sq, 80Sq | Spit ace, Malta, Desert 42, Italy 44. | 6,33 (Toliver) | ||
WCdr | Billy | DRAKE | 1 | 22 | [20+2] | Great Britain | C.Shores | 1Sq, 421Flt, 128Sq, 112Sq, Hal Far Wg | Western Desert. | 24,5 (Drake); 18 +2sh | |||
SLdr | Mervin Robert 'Bruce' | INGRAM | 1 | 14 | [8+6] | New Zelande | RNZAF | C.Shores & C.Williams | 611Sq, 601Sq, 243Sq, 152Sq | 11/07/1944 | 9,33 | ||
SLdr | Peter William Olber'Boy' | MOULD | 1 | 11 | [8+3] | Great Britain | RAF | C.Shores | 1Sq, 185Sq | 01/10/1941 | KIA. | ||
WCdr | Stanley Charles | NORRIS | 1 | 9 | [8+1] | Great Britain | RAF & RNZAF | C.Shores & C.Williams | 610Sq, 485(RNZAF)Sq, 126Sq, 33Sq, 243Wg, 11Sq | 10 | |||
GCapt | George Ffolliott | POWELL-SHEDDEN | 1 | 7 | [5+2] | Great Britain | RAF | C.Shores | 33Sq, 242Sq, 258Sq, 615Sq, MNFU, 96Sq, 29Sq | 5,2; 5 (W.Hess) | |||
F/O | Arthur Maurice Owen | PRING | 1 | 9 | Great Britain | RAF | W. N. Hess | 604Sq, 89Sq, 76Sq | 7 (Shores) | ||||
Lt | Philip Donald Julian | SPARKE | 1 | 6 | [4+2] | Great Britain | FAA | C.Shores & C.Williams | 806Sq | 11/05/1941 | Fulmar, Hurricane, Malta, Crete, 1941. | ||
Sgt | George Arthur | TUCKWELL | 1 | 5 | Great Britain | RAF | C.Shores & C.Williams | 272Sq | 8 | ||||
SLdr | Jeffery George | WEST | 1 | 6 | [4+2] | New Zelande | RAF | C.Shores & C.Williams | 616Sq, 249Sq, 103MU | ||||
SLdr | Paul Caswell Powe | FARNES | 0 | 9 | [7+2] | Great Britain | RAF | C.Shores & C.Williams | 501Sq, 164Sq | 8.33; 7+1sh |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft