| The lists | 
All the lists present the following data:
 Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
 RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
 According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
 The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
 Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
 The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
 The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
| RANK | FIRST NAME | NAME | BATTLE OF FRANCE | TOTAL WW2 | COUNTRY | SOURCES | DETAIL | UNITS | DEATH | NOTE | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maj | Wilhelm | BALTHASAR | 23 | 40 | Germany | R.Toliver-T.Constable | A/88, 1 &2. J/88; 1./JG1, 7/JG27,III/JG3, Stab/JG2 | 03/07/1941 | Bf-109, Spain, France, BoB, Kanal. KIA. | |
| Obst | Werner 'Vati' | MÖLDERS | 16 | 101 | Germany | R.Toliver-T.Constable | 3.J/88; 1 & III./JG53, JG51 | 22/11/1941 | Spain; Bf-109, BoF, BoB, Russia. KIFA. | |
| Gen | Adolf | GALLAND | 14 | 103 | Germany | R.Toliver-T.Constable | 1 & 3.J/88; Stab/JG27, III./JG26, JG26, JV44 | Bf109 ace and great leader, 39-45. | ||
| Maj | Helmut 'Kleine' | WICK | 12 | 56 | Germany | R.Toliver-T.Constable | 3./JG2 | 28/11/1940 | First great ace, BoF, BoB. MIA. | |
| Oblt | Lothar | KELLER | 10 | 20 | Germany | Perry, Watteeuw | 1. & II./JG3 | 26/06/1941 | Spain, West, BoB, Barbarossa. KIA. | |
| Hptm | Werner | MACHOLD | 10 | 29 | Germany | J-L.Roba | (+ 3 unconf) | 1, 9 & 7./JG2 | BoF, BoB, Channel. POW 1941. | |
| Oblt | Gerhard | FRAMM | 9 | 10 | Germany | (more?) | 2./JG27 | |||
| Maj | Ludwig 'Zirkus' | FRANZISKET | 9 | 43 | Germany | R.Toliver-T.Constable | ZG1,I & 3./JG1,3,1 & II./JG27,JGzbV,KG(J)6, JG27 | |||
| Fw | Hans | GALUBINSKI | 9 | 28 | Germany | J. Perry | 7./JG53 | 13/01/1944 | KIA. | |
| Maj | Johannes 'Hannes' | GENTZEN | 9 | 18 | Germany | R.Toliver-T.Constable | JGr.102, I./ZG2 | 26/05/1940 | Polish campaign, 1st German ace of WW2. | |
| Hptm | Gerhard | HOMUTH | 9 | 63 | Germany | R.Toliver-T.Constable | 3 & I./JG27, I./JG54 | 02/08/1943 | Desert, 41-42. MIA. | |
| Obst | Günther | LÜTZOW | 9 | 105 | Germany | P.Watteeuw | 2.J88; I./JG3, JG3, JG51, JV44 | 24/05/1945 | Bf-109, Spain, West, BoB, Russia. MIA. | |
| Oblt | Hans-Karl | MAYER | 9 | 22 | Germany | J. Perry | 1.J/88; 1./JG53 | 17/10/1940 | Bf109 ace, Spain, Westfeldzug. | |
| ObstLt | Heinz | NACKE | 9 | 12 | Germany | Toliver,Scutts,Perry | 6./ZG76, ZG1, NJG3, NJG101 | Bf110, BoB, N.Sea, Crete. | ||
| Major | Erich | RUDORFFER | 9 | 224 | Germany | P.Watteeuw | 2, Stab II & 6./JG2, IV & II./JG54, I./JG7 | Russia, Desert. Me-262 ace. | ||
| Ltn | Heinz | HOFFMANN | 8 | 8 | Germany | T.Wood Claims lists | (more?) | 2./JG2 | ||
| Maj | Friedrich-Karl 'Tutti' | MÜLLER | 8 | 140 | Germany | R.Toliver-T.Constable | 8, 1 & I./JG53, IV./JG3, JG3 | 29/05/1944 | KIFA. | |
| Maj | Joachim | MÜNCHEBERG | 8 | 135 | Germany | R.Toliver-T.Constable | Stab III, 7 & II./JG26, JG51, JG77 | 23/03/1943 | Bf109, BoB, Balkans, Russia, Libya. KIA. | |
| Ltn | Hermann | NEUHOFF | 8 | 40 | Germany | R.Toliver-T.Constable | 7 & 6./JG53 | POW 1942. | ||
| Maj | Hans | VON HAHN | 8 | 34 | Germany | R.Toliver-T.Constable | 8./JG53, I./JG3, II./JG1, JG5, JG103 | |||
| Oblt | Georg | CLAUS | 7 | 17 | Germany | J. Perry | 1 & III./JG53, Stab III./JG51 | Bf109E, Westf., BoB, 1940, POW. | ||
| Maj | Hans-Joachim | JABS | 7 | 50 | Germany | R.Toliver-T.Constable | (32 by night) | 6./ZG76, II/JG76, NJG3, 4, 11./NJG1 | Zerstorer ace, France, BoB, N.Sea. | |
| Ltn | Hans | KUNERT | 7 | 9 | Germany | J. Perry | 8./JG53 | 08/09/1940 | Bf109, BoF ace. KIA. | |
| ObstLt | Hans (Johannes Fritz) 'Fips' | PHILIPP | 7 | 206 | Germany | R.Toliver-T.Constable | 1./JG76, JG51, 4 & I./JG54, JG 1 | 08/10/1943 | All fronts, 1939-43. KIA. | |
| Maj | Rolf | PINGEL | 7 | 22 | Germany | W.Musciano+D.Caldwell | 2.J/88; 2 & III./JG53 , I./JG26 | Bf-109, Spain 37, West 40-41. POW 1941. | ||
| Maj | Karl-Wolfgang | REDLICH | 7 | 37 | Germany | J.Perry | J/88; 1./JG27, I./JG27 | 29/05/1944 | Bf109, Spain 38. KIA. | |
| ObstLt | Wolfgang | SCHELLMANN | 7 | 14 | Germany | R.Toliver-T.Constable | 1.J/88; I./JG77, II./JG2, JG27 | 24/06/1941 | Bf109 ace, Spain. KIA. | |
| Maj | Johannes | SCHMID | 7 | 45 | Austria | D. Caldwell | I./JG2, Stab & 8./JG26 | 06/11/1941 | Bf-109, West, BoB, Kanal. MIA. | |
| Hptm | Maximillian 'Max' | STOTZ | 7 | 189 | Austria | R.Toliver-T.Constable | 1./JG76, 4. & 5./JG54 | 19/08/1943 | Bf109E, 1940-43. MIA. | |
| Ltn | Roloff | VON ASPERN | 7 | 18 | Germany | J. Perry | 1./JG76, 5./JG54 | Polish, French campaign, 1939-40. | ||
| Hptm | Max | BUCHHOLZ | 6 | 30 | Germany | R.Toliver-T.Constable | 1./JG3, 9 & 5./JG1, I./JG106 | |||
| Fw | Wilhelm | HERMES | 6 | 6 | Germany | T.Wood Claims lists | 2./JG2 | |||
| Ltn | Otto-Heinrich | HILLEKE | 6 | 6 | Germany | R.Toliver-T.Constable | Stab II./JG26 | 26/06/1940 | ||
| ObstLt | Dietrich | HRABAK | 6 | 125 | Austria | R.Toliver-T.Constable | 1./JGr.76, II./JG54, JG52 | Poland, France, BoB, Balkans, Russia. | ||
| Hptm | Wolfgang | LIPPERT | 6 | 30 | Germany | R.Toliver-T.Constable | (5 balloons) | 3.J/88; 3./JG53, II./JG27 | 03/12/1941 | POW, DOW. | 
| Obst | Josef 'Pips' | PRILLER | 6 | 101 | Germany | R.Toliver-T.Constable | 6./JG51, 1 & III./JG26, JG26 | |||
| Fw | Karl | SCHMID | 6 | 10 | Germany | 1./JG51 | 05/08/1940 | KIA. | ||
| Oblt | Gustav 'Micky' | SPRICK | 6 | 31 | Germany | P.Watteeuw,J.Perry | (+ many kills not claimed) | 8./JG26 | 28/06/1941 | Bf-109E ace, West, BoB. KIA. | 
| Oblt | Jakob | STOLL | 6 | 13 | Germany | J. Perry | 9./JG53 | 17/09/1940 | Bf109, BoB, MIA. | |
| Ltn | Helmut | TIEDMANN | 6 | 7 | Germany | 2./JG3 | POW 1940. | |||
| Hptm | Walter | ADOLPH | 5 | 24 | Germany | D.Caldwell, J.Perry | J/88; 2./JG1, 8./JG27, II./JG26 | 18/09/1941 | Bf-109, FW-190, West 40-41. KIA. | |
| Hptm | Hugo | DAHMER | 5 | 57 | Germany | R.Toliver-T.Constable | 4 &6./JG26, 1./JG77, 1./JG5, 7 & 1./JG2, JG54 | |||
| Hptm | Karl | EBBIGHAUSEN | 5 | 7 | Germany | R.Toliver-T.Constable | 3.J/88; 4 & II./JG26 | 16/08/1940 | Spain, West and BoB. KIA 1940. | |
| Oblt | Heinz | EBELING | 5 | 18 | Germany | R.Toliver-T.Constable | 8 & 9./JG26 | Bf-109E, BoB. 'Jabo'. POW, 1940. | ||
| Oblt | Karl-Heinz 'Heino' | GREISERT | 5 | 33 | Germany | P. Kacha | 2.J/88; 2 & II./JG2 | 22/07/1942 | Bf-109, Spain 37-38. BoB. KIA. | |
| Maj | Franz | GÖTZ | 5 | 63 | Germany | R.Toliver-T.Constable | 7, 9 & III./JG53, JG26 | |||
| Maj | Hans 'Assi' 'Gockel' | HAHN | 5 | 108 | Germany | R.Toliver-T.Constable | (+ 36 probable) | 4. & III./JG2, II./JG54 | West, Channel, Eastern front. POW 1943. | |
| Fw | Georg | KEIL | 5 | 36 | Germany | 8 & 9./JG11 | ||||
| Oblt | Helmut | MÜLLER | 5 | 10 | Germany | J. Perry | 13.(Z)/LG1 | 15/09/1940 | Bf110 Zertörer ace, 1940. KIA. | |
| Obst | Walter 'Gulle' | OESAU | 5 | 117 | Germany | R.Toliver-T.Constable | 4 & 3.J/88; 1./JG20,7 & III./JG51,III./JG3,JG2,JG1 | 11/05/1944 | Bf-109, Spain. BoB, Channel, East. KIA. | |
| Ltn | Gerhard 'Gerd' | SPRENGER | 5 | 6 | Germany | C.Archambault-J-L. Roba | 1./JG3 | 21/05/1941 | Bf-109 ace, France, 1940-41. | |
| Ltn | Anton | STANGL | 5 | 5 | Germany | T.Wood Claims lists | 2./JG76, JG54 | |||
| Ltn | Werner | TISMAR | 5 | 27 | Germany | 3.(J)/LG2, JG77 | 26/04/1942 | KIFA. | ||
| ObstLt | Alexander | VON WINTERFELDT | 5 | 9 | Germany | R.Toliver-T.Constable | Jasta20; III./JG52, 3 & 8./JG2, III./JG77 | 16/05/1942 | Ww1. Freikorps. Bf-109 1940-41. | |
| Ltn | Igor | ZIRKENBACH | 5 | 7 | Germany | 1./JG27 | 
| What about the aces: | The ace lists: | The site iGleize: | 
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft