The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Battle Of_britain | Total Ww2 | Country | Sources | Detail | Units | Death | Note |
---|---|---|---|---|---|---|---|---|---|---|
Maj | Helmut | WICK | 42 | 56 | Germany | R.Toliver-T.Constable | 3./JG2 | 28/11/1940 | First great ace, BoF, BoB. MIA. | |
Gen | Adolf | GALLAND | 35 | 103 | Germany | R.Toliver-T.Constable | 1 & 3.J/88; Stab/JG27, III./JG26, JG26, JV44 | Bf-109 ace and great leader, 39-45. | ||
Obst | Walter 'Gulle' | OESAU | 34 | 117 | Germany | R.Toliver-T.Constable | 4 & 3.J/88; 1./JG20,7 & III./JG51,III./JG3,JG2,JG1 | 11/05/1944 | Bf-109, Spain. BoB, Channel, East. KIA. | |
Obst | Werner 'Vati' | MOELDERS | 28 | 101 | Germany | R.Toliver-T.Constable | 3.J/88; 1 & III./JG53, JG51 | Spain; Bf-109, BoF, BoB, Russia. KIFA. | ||
Hptm | Hermann-Friedrich | JOPPIEN | 26 | 70 | Germany | R.Toliver-T.Constable | 1 & I./JG51 | 25/08/1941 | KIA. | |
Obst | Herbert | IHLEFELD | 24 | 123 | Germany | P. Watteeuw | J/88; I(J)./LG2, I./JG77, JG52, JGr.25, JG11, JG1 | 08/08/1995 | Ace in Spain; BoB ace. | |
Maj | Gerhard | SCHOEPFEL | 23 | 45 | Germany | D. Caldwell | 9 & III./JG26, JG26, JG54, JG4, JG6 | |||
Oblt | Hans-Karl | MAYER | 22 | 31 | Germany | 1.J/88; 1./JG53 | 17/10/1940 | Bf-109 ace, Spain, Westfeldzug. | ||
Maj | Siegfried 'Wumm' | SCHNELL | 18 | 93 | Germany | R.Toliver-T.Constable | 4 & 9./JG2, III & IV./JG54 | 25/02/1944 | Bf-109, Channel front great ace. KIA. | |
Hptm | Horst 'Jacob' | TIETZEN | 18 | 20 | Germany | P. Watteeuw | 3.J/88; 5./JG51 | 18/08/1940 | Bf-109, Spain, West, BoB. KIA. | |
Maj | Hans 'Hassi' 'Gockel' | HAHN | 17 | 108 | Germany | R.Toliver-T.Constable | (+ 36 probable) | II./JG54, III./JG2 | West, Channel, Eastern front. POW 1943. | |
Oblt | Erich | SCHMIDT | 17 | 47 | Germany | R.Toliver-T.Constable | 7 & 9./JG53 | 03/08/1941 | MIA. | |
Hptm | Heinz | BRETNÜTZ | 16 | 35 | Germany | R.Toliver-T.Constable | 2.J/88; 6 (or 5), II./JG53 | 27/06/1941 | Bf-109Spain, West, BoB. DOW. | |
Hptm | Werner | MACHOLD | 16 | 32 | Germany | R.Toliver-T.Constable | 1, 9 & 7./JG2 | BoF, BoB, Channel. POW 1941. | ||
Ofw | Karl | HIER | 15 | 15 | Germany | B.Philippe | 1./JG76, 4./JG54 | 15/11/1940 | KIA. | |
Hptm | Arnold | LIGNITZ | 15 | 25 | Germany | R.Toliver-T.Constable | 3./JG20, JG51, III./JG54 | 30/09/1941 | West, BoB, Balkans, East. POW, murdered. | |
ObstLt | Hans | PHILIPP | 15 | 206 | Germany | R.Toliver-T.Constable | 1./JG76, JG51, 4 & I./JG54, JG 1 | 08/10/1943 | All fronts, 1939-43. KIA. | |
Maj | Hans-Ekkehard | BOB | 14 | 60 | Germany | G. Rosipal, J. Perry | 3./JG21, 8 & 9./JG54, 8./JG3, JV44 | Bf-109, West, Russia, def.Reich, 40-45. | ||
Maj | Karl-Heinz | LEESMANN | 14 | 37 | Germany | R.Toliver-T.Constable | I./JG52, III./JG1 | 25/07/1943 | KIA. | |
Maj | Joachim | MÜNCHEBERG | 14 | 135 | Germany | R.Toliver-T.Constable | Stab III, 7 & II./JG26, JG51, JG77 | 23/03/1943 | Bf109, BoB, Balkans, Russia, Libya. KIA. | |
Obst | Josef 'Pips' | PRILLER | 14 | 101 | Germany | R.Toliver-T.Constable | 6./JG51, 1 & III./JG26, JG26 | |||
Oblt | Heinz | EBELING | 13 | 18 | Germany | R.Toliver-T.Constable | 8 & 9./JG26 | Bf-109E, BoB. POW, 1940. | ||
Maj | Erich | GROTH | 13 | 18 | Germany | R.Toliver-T.Constable | 2./JGr.102, II./ZG76 | 12/08/1941 | Bf-110, France campaign. | |
Maj | Hans-Joachim | JABS | 12 | 50 | Germany | R.Toliver-T.Constable | (32 by night) | 6./ZG76, II/JG76, NJG3, 11 & IV./NJG1 | Zerstorer ace, France, BoB, N.Sea. | |
ObstLt | Heinz | NACKE | 12 | 13 | Germany | J.Ledwoch | 6./ZG76, ZG1, NJG3, NJG101 | Bf-110, BoB, N.Sea, Crete. | ||
Maj | Rolf | PINGEL | 12 | 22 | Germany | W.Musciano+D.Caldwell | 2.J/88; 2 & III./JG53 , I./JG26 | Bf-109, Spain 37, West 40-41. POW 1941. | ||
Hptm | Hans (Ernst?) | WIGGERS | 12 | 13 | Germany | I./JG51 | 11/09/1940 | KIA. | ||
Obstlt | Helmut | BENNEMANN | 11 | 93 | Germany | T.Wood Claims lists | 1./JG52, I./JG52, Stab/JG53 | West, East, Italy, Reich. | ||
Maj | Erich | HOHAGEN | 11 | 56 | Germany | P.Kacha | 4./JG51, 7 & I./JG2, I./JG27,III./JG7,JV44 | |||
Oblt | Gustav 'Micky' | SPRICK | 11 | 31 | Germany | P. Watteeuw | (+ many kills not claimed) | 8./JG26 | 28/06/1941 | Bf-109E ace, West, BoB. KIA. |
ObstLt | Heinrich 'Pritzel' | BAER | 10 | 221 | Germany | P.Kacha | 1. & 12./JG51,I./JG77,JGrSüd,JG1,JG3,EJG2,JV44 | Bf-109, FW-190, Me-262 ace, 39-45. | ||
Maj | Kurt | BRÄNDLE | 10 | 180 | Germany | R.Toliver-T.Constable | 4. & 5./JG53, II./JG3 | 03/11/1943 | West, BoB, Malta. KIA 1943. | |
Maj | Josef 'Joschko' | FÖZÖ | 10 | 24 | Austria | R.Toliver-T.Constable | 3.J/88; 4 & II./JG51, JG108 | Bf-109, Spain 38. WIFA 1942. | ||
ObstLt | Dietrich | HRABAK | 10 | 125 | Germany | R.Toliver-T.Constable | 1./JGr.76, II./JG54, JG52 | Poland, France, BoB, Balkans, Russia. | ||
Hptm | Rolf | KALDRACK | 10 | 18 | Germany | R.Toliver-T.Constable, J. | J/88; 3./JGr.101, 4./ZG1, ZG76, SKG210 | 03/01/1942 | Bf109D and Zerstorer ace, 1939-42. | |
Hptm | Karl-Heinz | KRAHL | 10 | 19 | Germany | R.Toliver-T.Constable | 1 & I./JG2, II./JG3 | 14/04/1942 | KIA. | |
Maj | Erich | LEIE | 10 | 121 | Germany | K-H. Augerstein | Stab III & Stab/JG2, I./JG51, JG77 | 07/03/1945 | KIA. | |
Major | Erich | RUDORFFER | 10 | 224 | Germany | P.Watteeuw | 2, Stab II & 6./JG2, IV & II./JG54, I./JG7 | Russia, Desert. Me-262 ace. | ||
Obst | Gustav Siegfried | RÖDEL | 10 | 98 | Germany | R.Toliver-T.Constable | 2./JG21, 4 & II./JG27, JG27 | |||
Uffz | Walter | SCHERER | 10 | 10 | Germany | P. Kacha | 2./JGr102, 8./ZG26 | Zerstoerer ace, POW 1940. | ||
Ltn | Heinrich | TORNOW | 10 | 10 | Germany | P. Kacha | JG51 | 29/10/1940 | KIA. | |
Maj | Eduard | TRATT | 10 | 38 | Germany | ZG1, SKG210, Epr.Kdo25, II./ZG26, ZG2 | 22/02/1944 | Zerstoerer best ace. KIA. | ||
Ltn | Roloff | VON ASPERN | 10 | 18 | Germany | J. Perry | 1./JG76 | Polish, French campaign, 1939-40. | ||
Obst | Wolf-Dietrich 'Fürst' | WILCKE | 10 | 162 | Germany | E.Obermaier | 7./JG53, III./JG53, JG3, JG1 | 23/03/1944 | Bf-109 and FW190, killed by P-51s. | |
Maj | Friedrich-Karl 'Tutti' | MÜLLER | 8 | 140 | Germany | R.Toliver-T.Constable | 8, 1 & I./JG53, IV./JG3, JG3 | 29/05/1944 | KIFA. | |
Maj | Wilhelm | BALTHASAR | 5 | 40 | Germany | R.Toliver-T.Constable | A/88, 1 &2. J/88; 1./JG1, 7/JG27,III/JG3, Stab/JG2 | 03/07/1941 | Bf-109, Spain, France, BoB, Kanal. KIA. | |
Ltn | Josef | JENNEWEIN | 5 | 86 | Austria | R.Toliver-T.Constable | I/JG26, III & I./JG51 | 27/07/1942 | MIA. | |
Ltn | Kurt | VOTEL | 5 | 8 | Germany | P. Watteeuw | 3 & 1./JG2 | 04/05/1941 | Bf-109, West, BoB, Kanal, 40-41. DOW. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft