The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Nationality | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Kapt | Mato | DUKOVAC | 44 | Croatia | D.Savic & B.Ciglic | Luftwaffe & JRV | (Kro)15./JG52 | 20/09/1944 | Bf-109G, Caucasus, 1942-44. | 40 (Polak); 37; 34 | |
Hptm | Cvitan | GALIC | 38 | Croatia | D.Savic & B.Ciglic | Luftwaffe & ZNDH | (Kro)15./JG52, 21.ZJ, 23.LJ | 06/04/1944 | Bf-109, Crimea, Caucasus, 42-43. | 36 | |
Lt | Dragutin | IVANIC | 18 | Croatia | H.W.Neulen | Luftwaffe | (Kro)15./JG52 | ||||
Obst | Franjo | DZAL | 16 | Croatia | D.Savic & B.Ciglic | VVKJ & Luftwaffe | 4.ZLS, 10.Jato, (Kro)15./JG52 | Ukraine, Crimea, Kuban, E.Prussia. | 13 (Polak) | ||
Stsfw | Josip | JELACIC | 16 | Croatia | T. Polak | Luftwaffe | (Kro)15./JG52 | 1 (Savic-Ciglic) | |||
ObLt | Ivan | JERGOVIC | 16 | Croatia | H.W.Neulen | Luftwaffe | 15(Kro)/JG52 | 1 (Savic & Ciglic) | |||
Com | Ljudevit 'Luyo' | BENCETIC | 15 | Croatia | D.Savic & B.Ciglic | Luftwaffe & ZNDH | 10 Jato, (Kro)15./JG52, 3 & 2./JGrKro | Eastern front, def.of Croatia. | 16 | ||
S/Lt | Safet 'Slavko' | BOSKIC | 13 | Bosnia | D.Savic & B.Ciglic | Luftwaffe | 15.(Kro)/JG52, KroJGr1 | ||||
Maj | Zlatko | STIPCIC | 13 | Croatia | D.Savic & B.Ciglic | (1 April War) | JKRV & Luftwaffe | IIIPS, 15(Kroat)./JG52, 1.ZS | Def.of Yugoslavia. Russian front. | 12 (Neulen) | |
Maj | Mato | CULINOVIC | 12 | Croatia | D.Savic & B.Ciglic | Luftwaffe | 205.BE, (Kro)15./JG52, 1.ZS | Bf-109, 1942. Do-17, 41, 43. KIA. | 10 (Polak); 18 | ||
Lt | Zivko | DZAL | 12 | Croatia | H.W.Neulen | Luftwaffe | (Kro)15./JG52 | 1 (Savic & Ciglic) | |||
Maj | Josip | HELEBRANT | 12 | Croatia | T. Polak | Luftwaffe & JRV | (Kro)15./JG52, Kro JGrI | 11 (Savic-Ciglic) | |||
Ofw | Eduard | MARTINKO | 12 | Croatia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52, 1 & 2./KroJGr1 | Bf-109G ace, 1943. | 10 (Polak); 11+2unc; 13 | ||
Ofw | Veca | MIKOVIC | 12 | Croatia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52 | 20/07/1942 | Bf-109, Russia, 1942. KIA. | 10 (Polak) | |
Oblt | Tomislav | KAUZLARIC | 11 | Croatia | D.Savic & B.Ciglic | (1 April War) | JKRV & Luftwaffe | (Kro)15./JG52 | Bf-109 ace, Russia, E.Prussia, Poland. | ||
Ofn | Stjepan | MARTINASEVIC | 11 | Croatia | D.Savic & B.Ciglic | Luftwaffe | III.PS, 15.(Kroat)/JG52 | 23/12/1943 | Bf-109, Crimea, Caucasus, 1942-43. KIFA. | ||
Oblt | Albin | STARC | 11 | Slovenia | T. Polak | Luftwaffe | (Kro)15./JG52 | 8 (Polak); 12 | |||
Stfw | Zdenko | AVDIC | 10 | Croatia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52 | Bf-109G ace, 1943. | |||
Maj | Vladimir | FERENCINA | 10 | Croatia | D.Savic & B.Ciglic | Luftwaffe | 10.ZLJ 15(Kroat)./JG52 | ||||
Lt | Vilim | ACINGER | 9 | Croatia | T. Polak | VVKJ & Luftwaffe | (Kro)15./JG52 | Bf-109, Russia. Executed 1945. | 1(Savic & Ciglic); 16 | ||
Sgt | Josip | KRANJC | 9 | Slovenia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52 | 21/12/1943 | Bf-109G ace, Kerch, 1943. KIFA. | 6 (Polak) | |
SgtC | Bozidar | BARTULOVIC | 8 | Croatia | D.Savic & B.Ciglic | Luftwaffe & ZNDH | 15.(Kroat)/JG52, Kro JGrI | 7 (Polak) | |||
Zivko | CULINOVIC | 8 | Croatia | Luftwaffe | (Kro)15./JG52 | ||||||
Lt | Jure | LASTA | 8 | Croatia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52 | Bf-109, Crimea, 1942. | 7 | ||
Fw | Stjepan | RADIC | 8 | Croatia | T. Polak | Luftwaffe | (Kro)15./JG52 | 29/08/1942 | 5 (Savic & Ciglic) | ||
Sgt | Dragutin | GAZAPI | 7 | Croatia | D.Savic & B.Ciglic | Luftwaffe | (Kro)15./JG52 | 27/11/1943 | Bf-109G ace, Kerch, 1943. KIA. | 5 (Polak) | |
Fw | Vladimir | KRES | 6 | Croatia | D.Savic & B.Ciglic | Luftwaffe | Bf-109G ace, Kerch, 1943-44. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft