The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | JET KILLS | DETAIL | TOTAL WW2 | SOURCES | COUNTRY | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|---|
Maj | Donald Harlow 'Dan' | BOCHKAY | 2 | (2 Me262s) | 15 | F. Olynyk | USA | 357FG/363FS | P-51 ace, ETO, 1944-45. | |
Capt | Winfield H. | BROWN | 2 | (1sh Me262, 1sh Ar234) | 3 | AFHRA | USA | 82FS/78FG | ||
SSgt | Lincoln F. 'Babe' | BROYHILL | 2 | (2 Me262s) | 2 | S.Sadler-W.S.Strapko | USA | 840BS/483BG (gunner) | B-17 tail gunner, 1945. | |
Capt | Gordon Bryan | COMPTON | 2 | (+ 15 ground)(2 Me262s) | 6 | F. Olynyk | USA | 351FS/353FG | P-47D, P-51D, ETO, 1943-45. | |
Capt | Donald Malcom | CUMMINGS | 2 | (2 Me262s) | 7 | F. Olynyk | USA | 17FBS/27FBG, 523FS/27FG, 38FS/55FG | A-36, Italy 43; P-51D ace, ETO 45. | |
1stLt | Urban Leonard 'Ben' | DREW | 2 | (2 Me262s, 1 ground) | 6 | F. Olynyk | USA | 375FS/361FG, 413FS/414FG | P-51 ace, ETO, 1944. Pacific 1945. | |
Capt | Robert S. | FIFIELD | 2 | (2 Me262s) | 3 | AFHRA | USA | 363FS/357FG | ||
SLdr | Anthony Frederick Owen 'Tony' | GAZE | 2 | (1 V-1)(1 Me262, 1 Ar234) | 15 | C.Shores & Wil. | Australia | 610Sq,616Sq,64Sq,129Sq,66Sq,41Sq, 616Sq | Spitfire ace. Motorsport after the war. | |
Capt | Nile C. | GREER | 2 | (1 + 1sh Me262s) | 3 | AFHRA | USA | 504FS/339FG | ||
1Lt | Huie H. Jr | LAMB | 2 | (1 Me262, 1sh Ar234) | 3 | AFHRA | USA | 82FS/78FG | ||
1Lt | Hilton O. | THOMPSON | 2 | (1 Me262, 1 Ar234) | 2 | AFHRA | USA | 434FS/479FG | ||
Sgt | Edward S. | TYSKIEWICZ | 2 | (1 + 1sh Me262s) | 2 | Watry-Hall, Forsyth | USA | 455BS/323BG gunner | B-26 top turret gunner, ETO, 44-45. | |
FLt | George Wallace | VARLEY | 2 | (2 Ar234s) | 4 | C. Shores | Great Britain | 79Sq, 247Sq, MSFU, 222Sq | Gladiator,MSFU,Spitfire,Tempest,40-44. | |
W/C | John Basil | WRAY | 2 | (2 Me262s) | 2 | C. Shores | Great Britain | 53Sq, 25Sq, 137Sq, 122Wg | Tempest jet killer. | |
Capt | Robert Wilson | ABERNATHY | 1 | (1 Me262) | 5 | F. Olynyk | USA | 350FS/353FG | P-47, P-51, ETO, 1944-45. | |
1stLt | Dudley Moore 'Dixie' | AMOSS | 1 | (+ 1,5 ground)(1 Me262) | 6 | F. Olynyk | USA | 38FS/55FG | P-51D ace, ETO, 1945. POW. | |
1Lt | Stephen C. | ANANIAN | 1 | (1 Me262) | 1 | AFHRA | USA | 505FS/339FG | P-51D, ETO, 1945. | |
1Lt | Millard O. | ANDERSON | 1 | (1 Me262) | 2 | AFHRA | USA | 38FS/55FG | ||
1Lt | Richard D. | ANDERSON | 1 | (1 Me262) | 1 | AFHRA, P.Saintes | USA | 375FS | ||
1Lt | Robert H. | ANDERSON | 1 | (1 Me262) | 1 | AFHRA | USA | 82FS/78FG | ||
1Lt | Merlin A. | ARNOLD | 1 | (1sh Me262) | 1 | P. Saintes | USA | 351FS/353FG | ||
FLt | Richard Joseph 'Dick' | AUDET | 1 | (1 Me262) | 11 | C.Shores & C.Williams | Canada | 421Sq, 411Sq | 03/03/1945 | SpitfireIX, Belgium, 1944-45. KIA. |
1Lt | William H. | AYER | 1 | (1sh Me262) | 1 | G.Fruchart | USA | 336FS/4FG | P-51 pilot, 1945. | |
Capt | William T. Jr | BALES | 1 | (1 Me262) | 3 | AFHRA | USA | 406FS, 371FG | ||
1Lt | Sanborn N. Jr | BALL | 1 | (1sh Ar234) | 2 | AFHRA | USA | 62FS/56FG | ||
FLt | Patrick Marcel | BANGERTER | 1 | (3+2sh V1s)(1sh Ar234) | 9 | C.Shores | Great Britain | 610Sq, 350(Belg)Sq | 08/10/1999 | |
F/O | W. F. | BARKER | 1 | (1 Me163) | 1 | C-J.Ehrengardt | Great Britain | 16Sq | Spitfire pilot, Me163 killer, 1945. | |
Capt | Harold T. | BARNABY | 1 | (1 Me262) | 4 | AFHRA | USA | 83FS/78FG | ||
Lt | Robert E. | BARNHART | 1 | (1 Ar234) | 2 | AFHRA | USA | 360FS/356FG | ||
W/O | H. | BARRIE | 1 | (1sh Me262) | 1 | P. Saintes | Great Britain | 263Sq | ||
Lt | Vernon N. | BARTO | 1 | (1 Me262) | 2 | AFHRA | USA | 504FS/339FG | ||
Maj | Donald Patrick | BAUGH | 1 | (1sh Me262) | 5 | www.americanairmuseum | USA | 336FS/4FG | P-51 pilot, ETO 44-45. | |
1Lt | Wendell W. | BEATY | 1 | (1 Me262) | 1 | AFHRA | USA | 358FS/355FG | ||
Capt | Valmore | BEAUDRAULT | 1 | (1 Me262) | 1 | P. Saintes | USA | 386FS/365FG | P-47, ETO, autum 44. | |
1Lt | Carroll W. | BENNETT | 1 | (1 Me262) | 1 | AFHRA | USA | 504FS/339FG | ||
1Lt | Norman R. | BENOIT | 1 | (1sh Me262t) | 3 | AFHRA | USA | 435FS/479FG | ||
LtCol | Wayne K. 'Blick' | BLICKENSTAFF | 1 | (1 Me262) | 10 | F. Olynyk | USA | 350FS/353FG | P-47, P-51, ETO, 1943-45. | |
Maj | Kaare Dagfinn Hansten | BOLSTAD | 1 | (1 Me262) | 2 | C. Shores | Norway | 332Sq | 03/04/1945 | Spitfire IX, Europe 44-45. KIA. |
Maj | George Eugene | BOSTWICK | 1 | (+6 ground)(1 Me262) | 8 | F. Olynyk, AFHRA | USA | 62FS/56FG, 63FS/56FG | P-47 ace, ETO, 1944-45. | |
2Lt | Walter E. | BOURQUE | 1 | (1 Me262) | 2 | AFHRA | USA | 82FS/78FG | ||
1Lt | Paul N. | BOWLES | 1 | (1 Me262) | 1 | AFHRA | USA | 363FS/357FG | ||
FLt | John Joseph 'Jack' | BOYLE | 1 | (1 Me262) | 6 | C.Shores & C.Williams | Canada | 125Sq, 402Sq, 411Sq | Spitfire IX, N.Europe, 1944-45. | |
2Lt | Charles V. | BRANTLEY | 1 | (1 Me262) | 1 | AFHRA | USA | 100FS/332FG | P-51, MTO, 1945. | |
FO | Robert Duff | BREMNER | 1 | (5+4sh V-1s)(1sh Me262) | 11 | C.Shores | New Zelande | 486Sq | ||
Capt | John K. | BROWN | 1 | (1 Me262) | 3 | AFHRA | USA | 55FS/20FG | ||
1Lt | Roscoe C. Jr | BROWN | 1 | (1 Me262) | 2 | AFHRA | USA | 100FS/332FG | P-51, MTO, 1945. | |
Capt | Donald Septimus 'Don' | BRYAN | 1 | (1 Ar234) | 15 | F. Olynyk, AFHRA | USA | 352FG/328FS | P-47, P-51, ETO, 1944-45. | |
1Lt | William H. | BUNN | 1 | (1 Me262) | 1 | AFHRA, P.Saintes | USA | 307FS | ||
1Lt | John C. | CAMPBELL | 1 | (1 Me262) | 1 | AFHRA | USA | 503FS/339FG | ||
1Lt | Johnnie L. | CARTER | 1 | (1 Me262) | 4 | AFHRA | USA | 363FS/357FS | ||
1Lt | Marvin H. | CASTLEBERRY | 1 | (1 Me262) | 1 | AFHRA | USA | 2AD Scout | ||
LtCol | George Ferdinand | CEULEERS | 1 | (1 Me262) | 11 | F. Olynyk | USA | 383FS/364FG | P-38, P-51D, ETO, 1944-45. | |
2Lt | Harry M. | CHAPMAN | 1 | (1 Me262) | 1 | AFHRA | USA | 376FS/361FG | ||
FO | Donald Francis | CHURCH | 1 | (1 Ar234) | 3 | C. Shores | Canada | 401Sq | Spitfire IX, 1944-45. | |
1Lt | Jack Wright | CLARK | 1 | (1sh Me262) | 3 | AFHRA | USA | 350FS/353FG | ||
Capt | Robert W. | CLARK | 1 | (1 Me262) | 1 | AFHRA, P.Saintes | USA | 10FS/50FG | P-47 jet killer (Gen.Galland). | |
1Lt | Billy | CLEMMONS | 1 | (1 Me262) | 4 | AFHRA | USA | 38FS/55FG | P-51 pilot, ETO 44-45, jet killer. | |
F/O | Robert Walton | COLE | 1 | (20+3sh V-1s)(1 Me262) | 25 | C. Shores | Great Britain | 274Sq, 3Sq | ||
1Lt | Wayne L. | COLEMAN | 1 | (1 Me262) | 4 | AFHRA | USA | 82FS/78FG | ||
S/Ldr | James E. | COLLIER | 1 | (1 Me262) | 1 | P. Saintes | Canada | 403 Sq | ||
1Lt | Wilmer W. | COLLINS | 1 | (1 Me262) | 1 | AFHRA | USA | 336FS/4FG | P-51D pilot, 1945. | |
SLdr | William Charles 'Bud' | CONNEL | 1 | (1sh Ar234) | 5 | C. Shores | Canada | 112(RCAF)Sq,32Sq,1(RCAF)Sq,126Sq,249Sq,401Sq | ||
Maj | Richard E. | CONNER | 1 | (1 Me262) | 5 | AFHRA | USA | 82FS/78FG | ETO 1944. | |
Capt | Harry R. | COREY | 1 | (1 Me262) | 1 | AFHRA | USA | 505FS/339FG | ||
1Lt | Oliver T. | COWAN | 1 | (1 Me262) | 1 | AFHRA | USA | 388FS/365FG | P-47 jet killer. | |
FLt | Peter | COWELL | 1 | (1 Me262) | 4 | C. Shores | Great Britain | 41Sq | Sptitfire, 1943, 1945. | |
FLt | Neill Dudley | COX | 1 | (1sh 'Me262' Ar234) | 5 | C. Shores | Great Britain | 614Sq, 39Sq, 56Sq | ||
Maj | Niven Kendall | CRANFILL | 1 | (1 Me262) | 5 | F. Olynyk | USA | 368FS/359FG | P-51D ace, ETO, 1944-45. | |
2Lt | John M. | CREAMER | 1 | (1sh Me262) | 1 | AFHRA | USA | 335FS/4FG | P-51D pilot, ETO 44. Jet killer. | |
1Lt | Robert C. | CROKER | 1 | (1 Me262) | 1 | AFHRA | USA | 504FS/339FG | ||
2Lt | Edwin H. Jr | CROSTHWAIT | 1 | (1 Me262) | 1 | AFHRA | USA | 63FS/56FG | ||
Lt | Manford O. Jr | CROY | 1 | (1sh Me262) | 3 | AFHRA | USA | 82FS/78FG | ||
2Lt | John W. Jr | CUDD | 1 | (1sh Me262) | 1 | AFHRA | USA | 77FS/20FG | ||
1Lt | John W. III | CUNNICK | 1 | (1 Me262) | 2 | AFHRA | USA | 38FS/55FG | ||
Col | William Allen | DANIEL | 1 | (1 Me262) | 5 | F. Olynyk | USA | 307FS & 308FS/31FG | P-51B, P-51D, ETO, 1944-45. | |
FLt | Robert Monroe | DAVENPORT | 1 | (1sh Me262) | 5 | C.Shores & C.Williams | USA | 401Sq | Spitfire IX ace, ETO, 1944. | |
FO | Ralph Jr | DELGADO | 1 | (1 Me262) | 1 | W.N.Hess | USA | 355FS/354FG | P-51D pilot | |
1Lt | Robert | DELOACH | 1 | (1 Me262) | 1 | AFHRA | USA | 338FS/55FG | ||
F/O | R. V. | DENNIS | 1 | (1sh Me262) | 1 | P. Saintes | Great Britain | 56Sq | Tempest pilot. | |
Henry 'Herman the German' | DIETZ | 1 | (1 Me262) | 1 | USA | 34BS/17BG (gunner) | B-26 waist gunner. | |||
Capt | William Jefferson | DILLARD | 1 | (1 Me262) | 6 | F. Olynyk | USA | 307FS & 308FS/31FG | P-51 ace, Central Europe, 1944-45. | |
Lt | Alexandr Petrovich | DOLGUNOV | 1 | (1 Me262) | 6 | M. Bykov | USSR | 355 IAP | Yak-3, 1945. | |
2Lt | Walter T. | DROZD | 1 | (1 Me262) | 1 | AFHRA | USA | 77FS | ||
LtCol | Earl D. | DUNCAN | 1 | (1sh Me262) | 2 | AFHRA | USA | 487FS, 328FS/352FG | ||
1Lt | Raymond A. | DYER | 1 | (1 Me262) | 1 | AFHRA | USA | 334FS/4FG | ||
1Lt | Harry L. | EDWARDS | 1 | (1 Me262) | 2 | AFHRA | USA | 486FS/352FG | ||
1Lt | Willard G. | ERFKAMP | 1 | (1sh Me163) | 3 | AFHRA | USA | 385FS/364FG | P-51D pilot, ETO 1944, jet killer. | |
SLdr | Hedley Joseph 'Snooks' | EVERARD | 1 | (1sh Me262) | 6 | C.Shores & C.Williams | Canada | 17Sq, 417Sq, 401Sq | ||
Capt | Kirke B. | EVERSON | 1 | (1sh Me262) | 2 | AFHRA | USA | 504FS/339FG | Strafed the German pilot on the ground! | |
Capt | John C. | FAHRINGER | 1 | (1 Me262) | 4 | AFHRA | USA | 63FS/56FG | ||
1Lt | Vernon D. | FEIN | 1 | (1 Me262) | 2 | AFHRA | USA | 397FS/368FG | ||
1stLt | Ernest Charles 'Feeb' | FIEBELKORN | 1 | (+ 2 ground)(1sh Me262) | 10 | F. Olynyk | USA | 77FS/20FG; 4FS/51FIG | 06/07/1950 | P-51D, ETO, 1944. F-82, Korea, 1950.KIA. |
Capt | John C. | FITCH | 1 | (1sh Me262) | 1 | AFHRA | USA | 335FS/4FG | P-51D pilot, ETO 44, jet killer. | |
F/L | W. J. | FOWLER | 1 | (1sh Me262) | 1 | P. Saintes | Great Britain | 263Sq | ||
1Lt | David B. | FOX | 1 | (1 Me262) | 2 | AFHRA | USA | 391FS/366FG | ||
Maj | Robert William 'Father' | FOY | 1 | (+ 3 ground)(1 Me262) | 15 | F. Olynyk | USA | 363FS/357FG, 357FG | 25/03/1950 | P-51B, P-51D ace, ETO, 1944-45. |
FO | Alexander Hugh | FRASER | 1 | (1 Me262) | 3 | C. Shores | Canada | 439Sq | Typhoon, 1945. | |
1Lt | Harold H. | FREDERICK | 1 | (1sh Me262) | 1 | AFHRA | USA | 336FS/4FG | ||
FLt | John Wilborn 'Judy' | GARLAND | 1 | (1 Me262) | 4 | C. Shores | Canada | 127Sq, 80Sq, 3Sq | Tempest, 44-45. POW. | |
1Lt | Wayne C. | GATLIN | 1 | (1 Me262) | 1 | AFHRA | USA | 360FS/356FG | ||
1Lt | Manuel N | GEIGER | 1 | (1 Me262) | 2 | P.Saintes+AFHRA | USA | 162RCN | P-51 reco pilot, 1945. | |
2Lt | William T. Jr 'Bill' | GERBE | 1 | (1sh Me262) | 3 | AFHRA | USA | 486FS/352FG | P-51D pilot, ETO, 1944. Jet killer. | |
Maj | Edward B. | GILLER | 1 | (1 Me262) | 3 | AFHRA | USA | 343FS/55FG | ||
Maj | Frederick Wedell 'Freddie' | GLOVER | 1 | (+ 12,5 ground)(1 Me163) | 11 | F. Olynyk | USA | 336FS/4FG | 07/07/1956 | P-51B, P-51D, ETO, 1944. KIFA. |
Capt | Walter L. | GOFF | 1 | (1 Me262) | 1 | AFHRA | USA | 383FS/364FG | ||
F/Lt | Mieczyslaw | GORZULA | 1 | (1 Me262) | 1 | P. Saintes | Poland | 309Sq | Mustang pilot, 1945. | |
1stLt | Norman Dixon 'Norm' | GOULD | 1 | (1 Ar234) | 5 | R.F.Toliver & T.Constable | USA | 62FS/56FG | P-47 ace, ETO, 1944-45. | |
1Lt | Walter R. 'Wally' | GROCE | 1 | (1sh Me262) | 4 | AFHRA | USA | 63FS/56FG | P-51D pilot, ETO, 1944. Jet killer. | |
Capt | Clayton Kelly | GROSS | 1 | (1 Me262) | 6 | F. Olynyk | USA | 355FS/354FG | P-51B & D ace, ETO, 1944-45. | |
1Lt | Robert J. | GUGGEMOS | 1 | (1 Me262) | 1 | AFHRA | USA | 369FS/359FG | ||
2Lt | John B. | GUY | 1 | (1 Me262) | 1 | AFHRA | USA | 383FS/364FG | ||
1Lt | Benjamin I. III | HALL | 1 | (1 Ar234) | 1 | AFHRA | USA | 52FG | P-51 jet killer, 1945. | |
WO | HANNAN | 1 | (1 Ar234) | 1 | P. Laureau | Great Britain | 222Sq | |||
Maj | Vernon B. | HATHORN | 1 | (1 Me262) | 1 | P. Saintes | USA | 504FS/339FG | ||
1Lt | John W. | HAUN | 1 | (1 Me262) | 2 | AFHRA | USA | 316FS/324FG | ||
2Lt | Robert C. | HAVIGHURST | 1 | (1 Me262) | 1 | AFHRA | USA | 504FS/339FG | ||
1Lt | Edward R. | HAYDON | 1 | (1sh Me262) | 1 | AFHRA | USA | 364FS/357FG | P-51D pilot, ETO 44, jet killer. | |
LtCol | Jack W. Jr | HAYES | 1 | (1 Me262) | 1 | AFHRA | USA | 357FG | ||
Maj | William Bradford 'Brad' | HOELSCHER | 1 | (1 Me262) | 3 | F. Olynyk | USA | 334FS/4FG; 335FIS | P-51D, ETO 44-45. F-86, Korea 52. | |
Capt | John K. | HOLLINS | 1 | (1 Me262) | 1 | AFHRA | USA | 79FS/20FG | ||
Capt | Verne E. | HOOKER | 1 | (1 Me262) | 2 | AFHRA | USA | 435FS/479FG | ||
1Lt | Robert W. | HOYLE | 1 | (1sh Me262) | 1 | AFHRA | USA | 402FS/370FG | ||
1Lt | James C. | HURLEY | 1 | (1 Me262) | 1 | AFHRA | USA | 328FS/352FG | ||
1Lt | Robert E. | IRION | 1 | (1 Me262) | 1 | AFHRA | USA | 505FS/339FG | ||
LtCol | Arthur Ferdinand 'Art' | JEFFREY | 1 | (1 Me163) | 14 | F. Olynyk | USA | 434FS/479FG | P-38, P-51D & K, ETO, 1944. | |
1Lt | Lyle L. | JEWELL | 1 | (1 Me262) | 1 | P. Saintes | USA | 374FS | ||
Maj | Ralph F. | JOHNSON | 1 | (1 Me262) | 1 | AFHRA | USA | 319FS/325FG | ||
1stLt | Cyril William 'Cy' Jr | JONES | 1 | (+ 5 ground)(1sh Me163) | 6 | F. Olynyk | USA | 370FS/359FG | 12/09/1944 | P-51D ace, ETO, 1944. KIA (Flak). |
Capt | Robert H. | KANAGA | 1 | (1 Me262) | 1 | G.Fruchart | USA | 334FS/4FG | P-51D pilot, 1944-45. | |
1Lt | Andrew N. | KANDIS | 1 | (1 Me262) | 1 | AFHRA | USA | 316FS/324FG | ||
1stLt | Dale Ernest | KARGER | 1 | (1 Me262) | 8 | F. Olynyk | USA | 364FS/357FG | P-51D ace, ETO, 1944-45. | |
1Lt | R. S. | KEELER | 1 | (1 Me262) | 1 | P. Saintes | USA | 63FS | ||
1Lt | Forrest M. | KEENE | 1 | (1 Me262) | 1 | AFHRA | USA | 308FS/31FG | ||
1Lt | Michael J. | KENNEDY | 1 | (1 Me262) | 1 | AFHRA | USA | 334FS/4FG | ||
1Lt | James W. | KENNEY | 1 | (1 Me262) | 1 | AFHRA | USA | 362FS/357FG | ||
FSgt | André | KICQ | 1 | (1sh Ar234) | 3 | C. Shores | Belgium | 350Sq | Spitfire, 1944-45; jet killer. | |
1Lt | John A. | KIRK | 1 | (1 Me262) | 4 | AFHRA | USA | 83FS/78FG | ||
Lt | William F. | KISSEL | 1 | (1 Me262) | 1 | W.N.Hess | USA | 364FG | ||
2Lt | Roland M. | KOLLAR | 1 | (1sh Me262) | 1 | P. Saintes | USA | 162 TRS | ||
1Lt | Walter J. | KONANTZ | 1 | (1 Me262) | 3 | AFHRA | USA | 338FS/55FG | ||
Maj | Ivan Nikiforovich | KOZHEDUB | 1 | (1sh Me262) | 63 | M. Bykov | USSR | 240 IAP, 178 GIAP, 176 GIAP; 324 IAD | La-5 and La-7 ace. | |
2Lt | Leonard | KUNZ | 1 | (1sh Me262) | 1 | AFHRA | USA | 504FS/339FG | ||
stLt | Ivan Alexandrovich | KUZNETSOV | 1 | (1sh Me262) | 10 | P. Saintes | USSR | 107 GIAP | ||
LtCol | John Dave 'Firewall' | LANDERS | 1 | (+20 ground)(1sh Me262) | 15 | F. Olynyk | USA | 9FS/49FG, 38FS/55FG, 357FG, 78FG, 361FG | P-40, Darwin 42; P-38, P-51, ETO 44-45. | |
1Lt | Earl R. | LANE | 1 | (1 Me262) | 2 | AFHRA | USA | 100FS/332FG | P-51, MTO, 1945. | |
1Lt | Billy E. | LANGOHR | 1 | (1sh Me262) | 1 | AFHRA | USA | 504FS/339FG | ||
1Lt | Kenneth A. | LASHBROOK | 1 | (1 Me262) | 3 | AFHRA | USA | 338FS/55FG | P-51D pilot, ETO, jet killer. | |
1Lt | Warren S. | LEAR | 1 | (1sh Ar234) | 2 | AFHRA | USA | 62FS/56FG | ||
1Lt | Raymond D. | LEONARD | 1 | (1 Me262) | 1 | AFHRA | USA | 308FS/31FG | ||
Capt | Raymond Henry 'Ray' | LITTGE | 1 | (+12 ground)(1 Me262) | 11 | F. Olynyk | USA | 487FS/352FG | 20/05/1949 | P-51D ace, ETO, 1944-45. KIFA. |
FLt | John | MACKAY MAHACHAK | 1 | (1sh Me262) | 12 | C.Shores & C.Williams | Canada | 401Sq; 51FIW USAF | F-86, 1953. | |
2Lt | Frederick W. | MARLING | 1 | (1 Me262) | 1 | P. Saintes | USA | 388FS/365FG | ||
Capt | Jerry G. | MAST | 1 | (1sh Me262) | 2 | AFHRA, Forsyth | USA | 388FS/365FG | P-47 jet killer. | |
Capt | Anthony | MAURICE | 1 | (1 Me262) | 3 | AFHRA | USA | 375FS/361FG | ||
Maj | Richard G. | MCAULIFFE | 1 | (1sh Me262) | 4 | AFHRA | USA | 97FS, 328FS/352FG | ||
FLt | J. A. | MCCAIRNS | 1 | (1sh "Me262" Ar-234) | 1 | Great Britain | 56Sq | |||
1Lt | Keith R. | MCGINNIS | 1 | (1 Me262) | 2 | AFHRA | USA | 38FS/55FG | ||
1Lt | Eugene P. | MCGLAUFLIN | 1 | (1sh Me262) | 2 | AFHRA | USA | 308FS/31FG | ||
Capt | Ivan L. | MCGUIRE | 1 | (1sh Me262) | 4 | AFHRA | USA | 364FS/357FG | ||
2Lt | Bruce D. | MCMAHAN | 1 | (1sh Me262) | 1 | AFHRA | USA | 350FS/353FG | ||
2Lt | James P. | MCMULLEN | 1 | (1 Me262) | 1 | AFHRA | USA | 364FS/357FG | ||
1Lt | Donald T. | MENEGAY | 1 | (1 Me262) | 2 | AFHRA | USA | 38FS/55FG | P-51 pilot and jet killer, 44-45. | |
Col | John Charles | MEYER | 1 | (+ 13 ground)(1 Ar234) | 25 | F. Olynyk | USA | 487FS/352FG; 4FIG | P-47, P-51, ETO 43-45. F-86, Korea. | |
Capt | Edwin H. | MILLER | 1 | (1 Me262) | 1 | AFHRA | USA | 83FS/78FG | ||
1Lt | Patrick L. | MOORE | 1 | (1 Me262) | 2 | AFHRA | USA | 343FS/55FG | ||
WO | Antoni | MURKOWSKI | 1 | (1 Me262) | 7 | C. Shores | Poland | 316Sq, 309Sq | Spitfire, Mustang, 42-45. | |
1Lt | Eugene | MURPHY | 1 | (1sh Ar234) | 2 | AFHRA | USA | 385FS/364FG | ||
LtCol | John Byrd | MURPHY | 1 | (1sh Me163) | 9 | F. Olynyk | USA | 11FS/343FG, 370FS/359FG | P-40, Aleutians 42; P-47, P-51, ETO 44. | |
1Lt | Billy J. | MURRAY | 1 | (1 Me262) | 1 | AFHRA | USA | 351FS/353FG | ||
Maj | Joseph | MYERS | 1 | (1sh Me262) | 5 | F. Olynyk | USA | 38FS/55FG, 82FS/78FG | P-38, P-47D, ETO, 1943-44. | |
2Lt | William H. | MYERS | 1 | (1sh Me262) | 2 | AFHRA, Forsyth | USA | 388FS/365FG | P-47 jet killer. | |
F/O | Howard C. | NICHOLSON | 1 | (1 Me262) | 1 | P. Saintes | Canada | 402Sq | ||
Maj | Louis Herman 'Red Dog' | NORLEY | 1 | (+ 5 ground)(1 Me163) | 12 | AFHRA | USA | 336FS, 335FS & 334FS/4FG | P-47, P-51B & D, ETO, 1943-45. | |
2Lt | Albert B. | NORTH | 1 | (1 Me262) | 2 | AFHRA | USA | 77FS/20FG | ||
2Lt | John F. | O'NEIL | 1 | (1 Me262) | 1 | AFHRA | USA | 38FS/55FG | ||
1Lt | Carroll W. | OFSTHUN | 1 | (1 Me262) | 1 | AFHRA | USA | 363FS/357FG | ||
1Lt | Leon | OLIVER | 1 | (1 Ar234) | 2 | AFHRA | USA | 359FS/356FG | ||
Capt | Roy W. | ORNDORFF | 1 | (1 Me262) | 4 | AFHRA | USA | 383FS/364FG | ||
1Lt | Lloyd James | OVERFIELD | 1 | (1 Me262) | 11 | F. Olynyk | USA | 353FS/354FG | P-51B & D ace, ETO, 1944-45. | |
2Lt | James E. | PARKER | 1 | (1 Ar234) | 2 | AFHRA | USA | 82FS/78FG | ||
1Lt | Charles C. | PATTILLO | 1 | (1 Me262) | 1 | AFHRA | USA | 487FS/352FG | ||
1Lt | Carl G. | PAYNE | 1 | (1 Me262) | 2 | AFHRA | USA | 334FS/4FG | ||
1Lt | Eugene L. | PEEL | 1 | (1sh Me262) | 1 | AFHRA | USA | 82FS/78FG | ||
Capt | Donald E. | PENN | 1 | (1 Me262) | 2 | AFHRA | USA | 38FS/55FG | ||
1Lt | Jerome | PETERBURS | 1 | (1 Me262) | 1 | P. Saintes | USA | 55FS | ||
Capt | Bruno | PETERS | 1 | (1 Me262) | 1 | AFHRA | USA | 355FS/354FG | P-51D pilot, ETO, 1945. | |
Capt | Herbert A. | PHILO | 1 | (1 Me262) | 1 | AFHRA | USA | 522FS/27FG | ||
Capt | Douglas J. | PICK | 1 | (1sh Me262) | 5 | AFHRA | USA | 384FS | ETO, 1944-45. | |
2Lt | Charles D. | PRICE | 1 | (1 Me262) | 2 | AFHRA | USA | 486FS/352FG | ||
1Lt | Joseph W. | PRICHARD | 1 | (1sh Me262) | 1 | AFHRA | USA | 487FS/352FG | ||
1Lt | William J. | QUINN | 1 | (1 Me262) | 2 | AFHRA | USA | 374FS/361FG | ||
Sgt | Weaver | RECKLAND | 1 | (1 Me262) | 1 | P. Saintes | USA | 45CBS/13CBW (gunner) | B-17 top gunner. | |
FLt | Daniel Joseph | REID | 1 | (1 Ar234) | 2 | C. Shores | Australia | 41Sq | Spitfire, 1945. | |
2Lt | Carlo A. | RICCI | 1 | (1sh Me262) | 1 | AFHRA | USA | 487FS/352FG | ||
1Lt | Elmer H. | RIFFLE | 1 | (1 Ar234) | 1 | AFHRA | USA | 357FS/355FG | ||
1Lt | Charles R. | RODEBAUGH | 1 | (1 Me262) | 1 | P. Saintes | USA | 2 Sct Frc | ||
1Lt | John W. | ROHRS | 1 | (1sh Me262) | 1 | AFHRA | USA | 351FS/353FS | ||
1Lt | George J. | ROSEN | 1 | (1sh Me262) | 1 | AFHRA | USA | 351FS/353FG | ||
1Lt | Allen A. | ROSENBLUM | 1 | (1sh Me262) | 3 | AFHRA | USA | 82FS/78FG | ||
W/O | Vivian James | ROSSOW | 1 | (1 Me262) | 1 | P. Saintes | Great Britain | 41 Sq | ||
Maj | Eugene E. | RYAN | 1 | (1 Me262) | 3 | AFHRA | USA | 343FS, 338FS/55FG | P-51 pilot, 1945. | |
Capt | Robert F. | SARGENT | 1 | (1sh Me262) | 1 | P. Saintes | USA | 504FS/339FG | ||
2Lt | Roy L. | SCALES | 1 | (1sh Me262) | 1 | AFHRA | USA | 308FS/31FG | ||
1Lt | Earl B. | SCOTT | 1 | (1sh Me262) | 1 | P. Saintes | USA | 156 TRS | ||
1Lt | Kenneth J. Jr | SCOTT | 1 | (1 Me262) | 2 | AFHRA | USA | 376FS/361FG | ||
