The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | JET | TOTAL WW2 | SOURCES | COUNTRY | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
ObLt | Kurt | WELTER | 29 | 63 | P. Kacha | Germany | 5./JG301,10./JG300,Kdo Welter(10./NJG11),NJKdo262 | Wilde Sau. Me-262 night fighter. | |
Maj | Georg-Peter 'Schorch' | EDER | 24 | 78 | R.Toliver-T.Constable | Germany | 4./JG51,7 & 12./JG2,6./JG1,JG26,EJG2,Kdo.Now.,JG7 | Viermots hunting master. Me262 jet ace. | |
ObstLt | Heinrich 'Pritzel' | BÄR | 16 | 221 | P.Kacha | Germany | 1. & 12./JG51,I./JG77,JGrSüd,JG1,JG3,EJG2,JV44 | Bf109, Fw190, Me262 ace, 39-45. | |
Oblt | Rudolf 'Rudi' | RADEMACHER | 16 | 126 | R.Toliver-T.Constable | Germany | 3 & 1./JG54, Erg.Gr.Nord, 11./JG7 | 13/06/1953 | Bf109 and Me262 ace. |
Hptm | Franz | SCHALL | 14 | 137 | R.Toliver-T.Constable | Austria | JG52, Kdo.Nowotny, 10./JG7 | 10/04/1945 | Bf-109 and Me-262 ace. KIFA. |
Ltn | Hermann | BUCHNER | 12 | 58 | J. Perry | Austria | 6./SchlG1, 6, 4./SG2, 2 & 1./Kdo Nowotny, 9./JG7 | Fw190 Schlacht ace, Ost; Me262 jet ace. | |
Major | Erich | RUDORFFER | 12 | 224 | P.Watteeuw | Germany | 2, Stab II & 6./JG2, IV & II./JG54, I./JG7 | Russia, Desert. Me-262 ace. | |
Ltn | Karl 'Quax' | SCHNÖRRER | 11 | 46 | R.Toliver-T.Constable | Germany | 1./JG54, EKdo 262, Kdo.Nowotny, 9./JG7 | Me-262 jet ace. WIA. | |
Oblt | Friedrich 'Fritz' | STEHLE | 11 | 26 | P. Kacha | Germany | 5./ZG26, 6./JG6, 2. & 3./JG7 | Bf-110 and Me-410 ace. | |
Obst | Hermann | GRAF | 10 | 212 | R.Toliver-T.Constable | Germany | JG51, III/JG52, JGr.50, JG11 | Eastern front, 1941-42; Me-262 ace. | |
Maj | Walter | DAHL | 9 | 128 | R.Toliver-T.Constable | Germany | II, 4, III./JG3, JGzbV, JG300, EJG2 | SturmGruppen ace, 2nd 4-mots killer. | |
Ltn | Hubert | GÖBEL | 9 | 10 | P. Kacha | Germany | JG301, Ekdo262, Kdo Nowotny, JG7 | Me-262 ace, 1944. | |
Ofw | Siegrid | GÖBEL | 9 | 10 | P. Saintes | Germany | 1./Kdo Nowotny, JG7 | ||
Uffz | Peter | KÖSTER | 9 | 9 | P. Kacha | Germany | EJG2, JG7, JV44 | ||
Ltn | Joachim | WEBER | 9 | 13 | J. Perry | Germany | 8./ZG26, EKdo262, Kdo'Nowotny', 10 & 11./JG7 | 21/03/1945 | Me-262, 1st official jet kill. KIA. |
Ofw | Helmut | BAUDACH | 8 | 21 | P. Kacha | Germany | 1./JG2, 11./JG2, EKdo262, KdoNowotny, JG7 | 22/02/1945 | Kanalfront, def.of the Reich. |
Fw | Karl-Heinz | BECKER | 8 | 8 | J.Foreman et al. | Germany | Kdo Welter (10./NJG11), II./NJG11 | Me-262 night jet ace. Mosquito killer. | |
Ofw | Erich | BÜTTNER | 8 | 23 | D.Savic & B.Ciglic | Germany | 2./JG52, Kdo Nowotny, 10./JG7 | 20/03/1945 | Me-262 jet ace. |
Ofw | Helmut | LENNARTZ | 8 | 11 | J. Perry | Germany | 5./JG11, Ekdo.262, 1 or 2./Kdo.Nowotny, 10./JG7 | Bf-109 and Me-262 ace. | |
Ofw | Otto | PRITZL | 8 | 19 | P. Kacha | Germany | 5./JG302, 2./JG51, IV./JG3, JG7 | ||
Oblt | Walter | SCHUCK | 8 | 206 | R.Toliver-T.Constable | Germany | Erg.Gr./JG3, 7, 9 & 10./JG5, 3./JG7 | Scandinavia. Me-262 ace. | |
Oblt | Günther | WEGMANN | 8 | 21 | J. Perry | Germany | 8 & 9./ZG26, EKdo262, Kdo Nowotny, 9./JG7 | Bf-110, Tunisia, Sicily. Me-262 ace. | |
Ltn | Hans-Dieter 'Hadi' | WEIHS | 8 | 9 | Kacha, Perry | Germany | III./Erg.JG2, 3./JG7 | 18/03/1945 | Me-262 jet ace. |
Maj | Theodor | WEISSENBERGER | 8 | 208 | R.Toliver-T.Constable | Germany | 1.(Z)/JG77, 7, 6 & I./JG5, III. & JG7 | Channel, Finland. Me-262 ace. | |
Ltn | Alfred | AMBS | 7 | 7 | H. Morgan | Germany | II & III./JG7 | Me 262 jet ace. | |
Ofw | Heinz | ARNOLD | 7 | 49 | H. Morgan | Germany | 7./JG5, 11./JG7 | 17/04/1945 | Me 262 jet ace. KIA. |
Fhn | Friedrich | EHRIG | 7 | 7 | P. Kacha | Germany | JG7 | ||
Gen | Adolf | GALLAND | 7 | 103 | R.Toliver-T.Constable | Germany | 1 & 3.J/88; Stab/JG27, III./JG26, JG26, JV44 | Bf109 ace and great leader, 39-45. | |
Uffz | Franz | KOESTER | 7 | 7 | H. Morgan | Germany | EJG2, III./JG7, JV44 | Me-262 jet ace, 1945. | |
Fhn | Ernst | PFEIFFER | 7 | 7 | P. Kacha | Germany | JG7 | ||
Uffz | Ernst | RICHTER | 7 | 7 | P.Kacha, J.Perry | Germany | I./KG(J)54 | Me 262 ace, def. Reich, 1945. | |
Uffz | Anton | SCHÖPPLER | 7 | 13 | P. Kacha | Germany | 3./JG5, 3./JG7 | Me 262 ace. | |
Ltn | Fritz R.G. | MÜLLER | 6 | 22 | H. Morgan | Germany | 7 & 10./JG53, JG7 | Me-262 jet ace, 1945. | |
Obst | Johannes 'Macky' | STEINHOFF | 6 | 176 | R.Toliver-T.Constable | Germany | 10 & 11.(N)/JG26, 4./JG52, JG77, JG7, JV44 | Bf109 and Me262 ace. WIFA 1945. | |
Ofhr | Walter | WINDISCH | 6 | 10 | P. Kacha | Germany | 2./JG52, 9./JG7 | Me-262 ace, 1945. | |
Ltn | Bernhard | BECKER | 5 | 5 | C-J. Ehrengardt | Germany | 2./KG(J)54 | Me-262 ace, 1944-45. | |
Maj | Heinrich | EHRLER | 5 | 208 | J. Perry | Germany | I./JG77, 8 & III./JG5, JG5, Stab./JG7 | 04/04/1945 | Bf109, Scandinavia. Me262 ace. KIA. |
Ofw | Franz | GAPP | 5 | 6 | P. Taghon | Germany | 8./LG1, III./KG6, IV./KG6, 8./KG(J)6 | Ju-88, Me-262, 41-45. | |
Oblt | Hans 'Specker' | GRÜNBERG | 5 | 82 | R.Toliver-T.Constable | Germany | 5./JG3, JG52, 1./JG7, JV44 | Viermots expert, Me 262 ace. | |
Oblt | Anton 'Toni' | HAFNER | 5 | 204 | R.Toliver-T.Constable | Germany | 6, 4, StabSt., 7, 8, 10./JG51 | 17/10/1944 | Bf-109, East, Tunisia. Me-262 ace. |
Gefr | Joseph 'Sepp' | HEIM | 5 | 5 | H. Morgan | Germany | I./JG7 | 10/04/1945 | Me-262 jet ace, 1945. |
Ofw | Rudolf | HENER | 5 | 14 | P. Kacha | Germany | 2./JG3, JG7 | Me-262 jet ace. | |
Ltn | Klaus-H. | NEUMANN | 5 | 37 | R.Toliver, R.Forsyth | Germany | 2./JG51, 16./JG3, JG7, JV44 | Me-262 jet ace. | |
Ltn | Alfred 'Bubi' | SCHREIBER | 5 | 7 | J.Perry, P.Saintes | Germany | EKdo262, 1./Kdo.Nowotny, JG7 | 26/11/1944 | Me-262, first jet ace of all time. KIFA. |
Maj | Wolfgang | SPÄTE | 5 | 99 | R.Toliver-T.Constable | Germany | 5 & IV./JG54,EKdo16,JG400,III./JG54,I & III./JG7 | Me-163; Me-262 ace, 1945. | |
Oblt | Gustav | STURM | 5 | 22 | P. Kacha | Germany | 1 & 2./JG27, Stabst./JG51, JG7 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft