The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | SPAIN | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
magg | Adriano | VISCONTI DI CAMPUGNANO | 26 | G. Massimello | (3 ANR)(+ 18 prob.) | 23a, 159a, 76a, 86a, 310a; 1.Gr ANR | 29/04/1945 | MC.202, Med., Tunisia, 1942-43. ANR. | 26(Shores);25(Skulski);10 | |
S.M. | Teresio Vittorio | MARTINOLI | 23 | A. Rosselli | (+ 14 shared) | 366a, 384a, 78a, 84a, 73a; AeCo-B | 25/08/1944 | Libya, Malta, Sicily, Italy. KIFA. | 22+14sh | |
S.Ten. | Leonardo | FERRULLI | 21 | 3 | Logoluso + Shores | (+ 10 shared ww2) | 101a (X.Gr); 91a, 90a, (10.Gr 4.St) | 05/07/1943 | Spain, Libya, Yugoslavia, Malta, Sicily. | 6 Sp; 22+1; 21+3 ww2 |
Cap. | Franco | LUCCHINI | 21 | 1 | H. Gustavsson | (+ 52 shared ww2) | 19a (XXII.Gr); 90a, 84a, 10.Gr (4.St) | 05/07/1943 | Spain; Libya, Malta , Sicily, KIA. | 3+2 2+2 or 5+2 Spain |
ten. | Franco 'Robur' | BORDONI-BISLERI | 19 | V.Tassone | (+ 18 shared) | 95a, 85a, 83a | 15/09/1975 | France, Channel, Greece, Libya, Italia. | 24 | |
Mllo | Luigi | GORRINI | 19 | G. Massimello & G. Aposto | (4 ANR) | 85a; 2a (1.Gr) ANR | France, Libya, Tunisia, Italy, wounded. | |||
Ten. | Furio | LAURI | 18 | A. Rosselli | (+ 11 shared) | 368a (151.Gr) | CR.42 ace, Libya. | 11 | ||
Mllo | Luigi | MOROSI | 18 | A. Rosselli | (3 ANR) | 81a; 3a ANR | 06/04/1944 | 5 (Massimello) | ||
Cap. | Ugo | DRAGO | 17 | G. Massimello & G. Aposto | (11 ANR)(+ 3 shared) | 363a (150.Gr), 1a, 2a(II.Gr) ANR | France, Greece, Desert, Sicily, Italy. | 15 (Neulen); 16(Rosselli) | ||
Cap. | Mario | VISINTINI | 16 | 1 | G. Massimello & G. Aposto | (+ 2 shared ww2) | 25a (XVI.Gr); 91a, 413a, 412a | 11/02/1941 | CR.32, Spain; CR.42, East Africa, 1941. | ww2:16+32; 20.Sp:4; 5 |
Col. | Duilio Sergio | FANALI | 15 | A. Rosselli | (+ 2 shared) | 65aA aut; 160aA, 155.Gr | Ba-65 , Spain; Malta, Tunisia, Italy. | 2+33sh(Mass.);32(Fanali) | ||
Magg. | Mario | BELLAGAMBI | 14 | G. Massimello, N.Arena | (12 ANR) | VI.Gr; 354a, 364a; 5a (2.Gr) ANR | ANR ace. | 13 (Skulski); 11 ANR | ||
Cap. | Germano | LA FERLA | 13 | 1 | A. Rosselli | XVI.Gr; 363a, 362a CSIR | Russian front. | 4 ww2 (Massimello) | ||
S.M. | Luigi 'Gino' | BARON | 12 | G. Massimello & G. Aposto | (+ 2 shared) | 412a | East African campaign, WIA. | 10+10sh | ||
Giovanni | DELL'INNOCENTI | 12 | P.Skulski, A. Rosselli | 150.Gr | 03/07/1943 | |||||
Cap. | Luigi | GIANNELLA | 12 | A. Rosselli | (+ 14 shared) | 92a, 84a | C.202 ace, Libya. | 14(Skulski); 12 (Massim.) | ||
S.M. | Attilio | SANSON | 12 | G. Massimello & G. Aposto | (7 ANR) | 362a (22.Gr), 5a (2.Gr) ANR | ||||
Mllo | Mario | VERONESI | 12 | H. Gustavsson | (2 ANR)(+ 4 shared) | 84a (10.Gr); 1a (1.Gr) ANR | Desert, Malta, 40-42; Italy, ANR 44. | 11+4sh(Massimello) | ||
Cap. | Giovanni | BONET | 11 | G. Massimello & G. Aposto | 70a, 359a, 150a; Mont-B ANR | 29/03/1944 | ANR, Italia, 1944. | 7;8(Rosselli);12(Skulski) | ||
Mllo | Carlo | MAGNAGHI | 11 | G. Massimello & G. Aposto | (2 ANR) | 76a, 98a, 310a; 1a ANR | ||||
Cap. | Vasco | MAGRINI | 11 | (no combat mission?) | 0 (Massimello) | |||||
Angelo | MASTROAGOSTINO | 11 | A. Rosselli | 154.Gr | ||||||
Mag. | Carlo Maurizio | RUSPOLI DI POGGIO SUASA | 11 | H.W.Neulen, A.Rosselli | 81a, 91a (23.Gr) | 10(Massi.);5+1sh | ||||
Pietro | SERINI | 11 | P.Skulski, A.Rosselli | 163a | ||||||
Cap. | Giorgio | SOLAROLI DI BRIONA | 11 | G. Massimello & G. Aposto | (+ 5 shared) | 74a (23.Gr), 377a, 95a | 13/05/1944 | CR.42, BoB; MC.202, Libya, Tunisia, Roma | ||
Mllo | Amedeo | BENATI | 10 | G. Massimello & G. Aposto | (2 ANR) | 77a, 79a; 3a ANR | ||||
ten. | Giuseppe 'Bepi' | BIRON | 10 | V. Tassone | 33a (VI.Gr), XVI.Gr; 369a, JGr.Bonet ANR | MC.200, Russia, 1942. | 8 (Massimello) | |||
Cap. | Fernando | MALVEZZI | 10 | G. Massimello & G. Aposto | 236a, 96a, 97a, 3.Gr ANR | C.202 ace, Libya. | ||||
Mag. | Vittorio | MINGUZZI | 10 | 3 | A. Rosselli | (+ 36 shared ww2) | XXIII.Gr; 359a, 22.Gr | Spain. Balkans, Russia, Malta, Italy. | 5 (Massim.);3+4 Sp | |
Cap. | Giulio | REINER | 10 | G. Massimello & G. Aposto | (+ 57 shared & 30 prob.) | 73a (9.Gr); 4a St CoAF | CR.42, Malta; MC.202, N.Africa, Sicily. | |||
Cap. | Giuseppe | ROBERTO | 10 | G. Massimello | (3 ANR) | XVI.Gr; 167a, 76a, 86a, 1.Gr ANR | ||||
S.M. | Massimo | SALVATORE | 10 | G. Massimello | (+ 5 shared) | 97a (9.Gr) | CR.42, MC.202, Malta, Libya; Sicily. | 10+5; 6; 7 | ||
Cap. | Claudio | SOLARO | 10 | 1 | A. Rosselli | (+ 14 shared & 20 ground ww2) | 26a (XVI.Gr); 70a (23.Gr), 75a | CR.32, Spain; Libya, CR.42, MC.202. | 11 ww2 | |
Mllo | Ennio 'Banana' | TARANTOLA | 10 | 1 | G. Massimello & G. Aposto | (+ 4 shared) | XVI.Gr; 155a, 239a, 151a, Mont-B ANR | CR.32, Spain. Libya, Malta, Italy. | 8 ww2 | |
Cap. | Giulio | TORRESI | 10 | G. Massimello | (+ 12 shared) | 77a, 362a; 3a ANR | 01/07/1944 | CR.42, Desert; MC.200, Russia; Italy. | 8; 10+10 | |
Cap. | Emanuele 'Ele' | ANNONI | 9 | A. Rosselli | (+ 10 shared) | 96a | MC.202 ace, Libya. | |||
Ten. | Giovanni | BARCARO | 9 | G. Massimello & G. Aposto | (+ 4 shared) | 97a (9.Gr); 7a ANR | CR.42, MC.202, Malta, Lybia, 40-43. | 9+4 | ||
S.M. | Fausto | FORNACI | 9 | G. Massimello & G. Aposto | (3 ANR) | 362a; 5a ANR | 06/02/1945 | 5 (Rosselli) | ||
serg.m | Walter | OMICCIOLI | 9 | G. Massimello & G. Aposto | 98a (7.Gr) | C.200 and C.202 ace, Malta, Tunisia. | ||||
S.Ten. | Vito | RINALDI | 9 | H. Gustavsson | (+ 9 shared) | 78a (13.Gr), 94a (8.Gr), 301a (71.Gr CN) | CR.42, MC.200, 1939-43, Sicily, Malta. | 6+11sh | ||
Serg. | Ferruccio | SERAFINI | 9 | G. Massimello & G. Aposto | 378a | 22/07/1943 | 7 | |||
S.Ten. | Natalino | STABILE | 9 | 1 | G. Massimello & G. Aposto | XXIII.Gr; 88a,3a ANR | ||||
Adb. | Pietro | BONANNINI | 8 | G. Massimello & G. Aposto | 170a (83.Gr.) (gunner) | Seaplane gunner, Mediterranean. | ||||
S.Ten. | Antonio | CAMAIONI | 8 | G. Massimello & G. Aposto | (1 ANR) | 375a, 363a; 6a ANR | ||||
Ten. | Fausto | FILIPPI | 8 | G. Massimello & G. Aposto | (2 ANR) | 363a; 5a ANR | 23/01/1945 | Bf-109G, Sicily, Italy, 43-45. KIA. | 7 (Rosselli) | |
Ten. | Antonio | LONGHINI | 8 | G. Massimello & G. Aposto | (3 ANR) | 370a, 355a; 2a ANR | 16/11/1944 | |||
Ten. | Orfeo | MAZZITELLI | 8 | G. Massimello & G. Aposto | 359a, 371a | C.202, def. Italy, 1943. | ||||
Mllo | Aroldo | SOFFRITTI | 8 | G. Massimello & G. Aposto | (+11 on the ground) | 412a | CR.42, East African campaign. | |||
Ten. | Raffaele | VALENZANO | 8 | G. Massimello & G. Aposto | (4 ANR) | 370a, 78a, 372a; 4a ANR | ||||
Cap. | Tito | VALTANCOLI | 8 | G. Massimello & G. Aposto | 373a, 86a, 375a | |||||
Magg. | Ranieri Clementini | ADAMI PICCOLOMINI | 7 | G. Massimello & G. Aposto | (+ 12 shared) | 65a Sq Assalto; 92a, 97a, 90a, 10.Gr | ||||
Sgt. | Bruno | BIAGINI | 7 | G. Massimello & G. Aposto | 96a (9.Gr) | |||||
Ten. | Carlo | CANELLA | 7 | G. Massimello & G. Aposto | 412a | East African campaign. | ||||
Ten. | Antonio | CANFORA | 7 | A. Rosselli | (+ 2 shared) | 97a (9.Gr) | ||||
Ten | Agostino | CELENTANO | 7 | G. Massimello | 378a (155.Gr), 150a (2.Gr aut.); Mont-B ANR | 5; 6 (Rosselli) | ||||
Ten. | Vittorino | DAFFARA | 7 | 6 | Logoluso, Mass.&Ap. | 2a, 19a (XXIII.Gr); 81a, 97a | CR.32 ace, Spain 36. | 3 Sp (Mass.), 7 and 3 | ||
Magg. | Luigi | FILIPPI | 7 | G. Massimello & G. Aposto | 75a, 156.Gr, 23.Gr | 20/02/1943 | France, Malta, Libya. | |||
Mllo | Dino | FORLANI | 7 | G. Massimello & G. Aposto | (1 ANR) | 79a (6.Gr); 2a (1.Gr) ANR | ||||
T.Col. | Ettore | FOSCHINI | 7 | 1 | G. Massimello & G. Aposto | XXIII.Gr; 355a, 21.Gr | MC.200, Ukraine, 1942. | |||
Mllo | Roberto | GAUCCI | 7 | G. Massimello & G. Aposto | 360a, 378a | |||||
S.M. | Filippo | GUARNACCIA | 7 | G. Massimello | 98a (7.Gr) | |||||
Ten. | Enzo | LOMBARDO SCHIAPPACASSE | 7 | G. Massimello & G. Aposto | 98a (7.Gr) | C.200, Malta, 1941. | ||||
Ten. | Orlando | MANDOLINI | 7 | A. Rosselli | (+ 2 shared) | 93a, 91a | 7+1sh | |||
Ten. | Mario | MECATTI | 7 | G. Massimello & G. Aposto | 364a, 91a | 6 (Rosselli) | ||||
Mag. | Carlo | MIANI | 7 | 1 | G. Massimello & G. Aposto | (4 ANR) | 359a, 360a; 2.Gr ANR | |||
Mag. | Furio | NICLOT DOGLIO | 7 | G. Massimello | (+ 3 shared) | 353a, 151a (20.Gr) | 27/07/1942 | MC.202, Malta 42. KIA. | 6(Rosselli); 7+5sh(Tass.) | |
Cap. | Clizio | NIOI | 7 | A. Rosselli | (+ 8 shared) | 80a (17.Gr) | ||||
Ten. | Giuseppe | OBLACH GAROLLA | 7 | G. Massimello & G. Aposto | 73a (9.Gr) | 01/12/1942 | CR.42, Libya, 1940. | |||
Ten. | Virgilio | VANZAN | 7 | G. Massimello & G. Aposto | 82a, 90a | |||||
Sgt. | Osvaldo | BARTOLACCHINI | 6 | A. Rosselli | 364a | CR-42, Greece 1941. | ||||
Ten. | Osvaldo | BARTOLOZZI | 6 | G. Massimello | (+ 1 shared) | 413a, 413a, 300a, 365a | CR-42, East Africa; G-55, Italy. | |||
Mllo | Gianlino 'Giri' | BASCHIROTTO | 6 | 5 | Logoluso + Gustavsson | (+ 2 shared ww2) | 1a, 2a, 4a, 24a Av.Leg.; 88a (6.Gr) | Spain, Malta, Libya, Tunisia. | 5+1, 5+2, 5+5 Spain | |
Ten. | Livio | BASSI | 6 | G. Massimello & G. Aposto | 395a (154 Gr.Aut), 361a | 02/04/1941 | G.50 ace, Greece, 1941. DOW. | 7 (Neulen) | ||
Cap. | Pietro | BONFATTI | 6 | H. Gustavsson | (+ 4 shared) | 73a (10.Gr) | 22/11/1941 | CR.42, Libya; MC.202, Malta. | 6+2 (Massimello) | |
Mllo | Aldo | BUVOLI | 6 | 2 | G. Massimello & G. Aposto | XXIII; 360a, 378a (155 Gr.Aut) | G.50, Libya 41. POW. | |||
S.Ten. | Carlo | CUCCHI | 6 | G. Massimello & G. Aposto | (5 ANR) | 385a, 1a ANR | 5 (Rosselli) | |||
S.Ten. | Rinaldo | DAMIANI | 6 | G. Massimello & G. Aposto | 97a (9.Gr) | 5 (Rosselli) | ||||
S.M. | Cesare | DI BERT | 6 | G. Massimello & G. Aposto | 150a (2.Gr) | |||||
Mllo | Guido | FIBBIA | 6 | 3 | G. Massimello & G. Aposto | (1 ANR) | VI.Gr; 365a, 95a, 2a ANR | Spain; Libya, Italy. | 5 | |
Ten. | Giuliano | FISSORE | 6 | G. Massimello & G. Aposto | 395a, 393a, 360a; 6a ANR | 5 (Rosselli) | ||||
Cap. | Amedeo | GUIDI | 6 | H. Gustavsson | (2 ANR)(+ 1 shared) | 366a (20.Gr); 2a (1.Gr) ANR | CR.42, Desert 40; MC.205, ANR 44. | 4 ANR | ||
S.M. | Domenico | LAIOLO | 6 | G. Massimello & G. Aposto | (3 ANR) | 76a, 363a, 319a; 1a ANR | ||||
S.M. | Giuseppe | MARCONCINI | 6 | G. Massimello & G. Aposto | (3 ANR) | 76a, 310a; 1a ANR | ||||
Cap. | Sergio | MAURER | 6 | G. Massimello & G. Aposto | 98a (7.Gr) | 06/05/1943 | 5 (Rosselli) | |||
S.Ten. | Alvaro | QUERCI | 6 | G. Massimello & G. Aposto | (+ 5 shared) | 73a, 96a | CR.42, Libya; MC.202, Malta, Libya. | 6+2sh | ||
Serg. | Diego | RODOZ | 6 | G. Massimello & G. Aposto | (2 ANR) | 167a (16.Gr), 1a (1.Gr) ANR | 4 ANR | |||
Ten. | Guido | ROSSI | 6 | C.Watry-D.Hall | (dubious)(5 B-17s, 1 P-38) | Captured P-38 pilot, 1943. KIA (YB-40). | ||||
Cap. | Alberto | SPIGAGLIA | 6 | G. Massimello & G. Aposto | (3 ANR)(+ 4 shared) | 364a (150.Gr); 2.Gr ANR | CR.42, S.France, 1940. | |||
Ten. | Vittorio | SQUARCIA | 6 | G. Massimello & G. Aposto | 73a (9.Gr) | 5 | ||||
ten. | Alberto | VERONESE | 6 | G. Massimello & G. Aposto | (+ 3 shared) | XXIII.Gr; 410a, 303a, ACo-B | 04/11/1944 | CR.32, East African campaign. KIA. | ||
S.M. | Loris | BALDI | 5 | G. Massimello & G. Aposto | (All ANR) | 396a, 4a ANR | ANR ace. | |||
S.Ten. | Luigi | BANDINI | 5 | G. Massimello & G. Aposto | (1 ANR) | 70a, 153a, 95a; 2a ANR | 29/04/1944 | 3 ANR | ||
Sgt. | Lucio | BIAGINI | 5 | G. Massimello & G. Aposto | 359a (22.Gr); 2a ANR | 25/04/1944 | ||||
Sgt. | Manfredo | BIANCHI | 5 | G. Massimello & G. Aposto | 395a (154.Gr) | CR.42, Greece 40-41. | ||||
Mllo | Pietro | BIANCHI | 5 | A. Rosselli | (+ 56 shared) | 352a (20.Gr), 151a (20.Gr) | 02/08/1943 | KIA. | ||
Mllo | Alessandro | BLADELLI | 5 | G. Massimello & G. Aposto | (+ 7 shared) | 91a (10.Gr.) | CR.42, C.200, C.202, 40-44. | 5+4 | ||
Egidio | BUOGO | 5 | A. Rosselli | 12.Gr | ||||||
S.Ten. | Evasio | CAVALLI | 5 | G. Massimello & G. Aposto | 355a (21.Gr) | 21/07/1943 | ||||
Cap. | Guglielmo | CHIARINI | 5 | G. Massimello & G. Aposto | (+ 9 shared) | 'Falchi delle Baleari'Sq; 82a, 366a, 368a | 04/02/1941 | Spain; CR.42 ace, Libya. KIA. | 5+7sh; 5+8sh | |
Mllo | Tullio | COVRE | 5 | G. Massimello & G. Aposto | (3 ANR) | 353a, 86a, 5a ANR | ||||
Sgt. | Francesco | CUSCUNA | 5 | G. Massimello & G. Aposto | (2 ANR)(+ 1 shared) | 75a (23.Gr Aut.); 2a (1.Gr) ANR | Pantelleria, Libya, def.of Turin. | 4 ANR | ||
S.M. | Domenico | ETTORE | 5 | G. Massimello & G. Aposto | 78a, 76a, 363a; 1a ANR | |||||
S.M. | Domenico | FACCHINI DOTTA | 5 | G. Massimello | (+ 1 shared) | 365a(150.Gr),76a(7.Gr),169a(2.Gr), 1a ANR | Greece, Malta, Italy. | |||
Ten. | Giuseppe | FERRAZZANI | 5 | G. Massimello & G. Aposto | (+ 1 shared) | 356a, 160a, 90a | ||||
Ten. | Iacopo (Franco) | FRIGERIO | 5 | G. Massimello & G. Aposto | (+ 4 shared) | 97a (9.Gr) | CR.42, MC.202, Libya, Malta, 40-42. | |||
S.M. | Antonio | GIARDINA | 5 | G. Massimello & G. Aposto | (+ 3 shared) | 410a, 412a, 300a | CR.32, CR.42, East African campaign. | |||
Cap. | Eber | GIUDICI | 5 | G. Massimello & G. Aposto | 393a, 352a, 164a, 371a | CR.42, Greece. | ||||
Cap. | Giorgio | GRAFFER | 5 | G. Massimello & G. Aposto | (+ 4 shared) | 365a (150.Gr) | 28/11/1940 | CR.42, def.Turin, Greece, KIA. | ||
Sgt. | Mario | GUERCI | 5 | G. Massimello & G. Aposto | 73a (9.Gr) | |||||
S.M. | Spiridone | GUIDUCCI | 5 | G. Massimello & G. Aposto | 353a, 357a | |||||
Magg | Eugenio | LEOTTA | 5 | 3 | Logoluso + Rosselli | VI.Gr; 10.Gr | 25/11/1941 | CR.32, Spain 37-38. MIA Malta. | ||
Cap. | Bruno | LOCATELLI | 5 | H. Gustavsson | (+ 3 shared) | 368aSqu (151.Gr) | CR.42, Libya 42. KIA (Hurricane). | |||
Mllo | Felice | LONGHI | 5 | 1 | H.Gustavsson | (+ 4 shared ww2) | XVI.Gr; 95a (18.Gr) | CR.32, Spain; BoB, Greece, Libya. | ||
Magg. | Luigi | MARIOTTI | 5 | G. Massimello & G. Aposto | (+ 6 shared) | 26a (XVI.Gr); 363a, 91a, 9.Gr | 27/12/1944 | CR.32, Spain 1937. | ||
Ten. | Mario | MELIS | 5 | G. Massimello & G. Aposto | 352a, 85a | 12/05/1944 | ||||
S.Ten. | Elio | MIOTTO | 5 | G. Massimello & G. Aposto | (+ 4 shared) | 91a (10.Gr) | 21/03/1945 | CR.42, MC.200, MC.202, 1940-45. | 5+3; 5+1sh | |
Ten. | Gianfranco | MONTAGNANI | 5 | G. Massimello & G. Aposto | 352a, 359a | 07/09/1942 | ||||
S.M. | Amleto | MONTERUMICI | 5 | G. Massimello & G. Aposto | 90a (10.Gr) | CR.42, MC.202, Libya, 1940-42. | 6; 2+6sh | |||
Ten. | Enrico | MORETTO | 5 | G. Massimello & G. Aposto | 96a, 370a | 19/01/1943 | ||||
Cap. | Dante | OCARSO | 5 | G. Massimello & G. Aposto | 88a | 28/11/1942 | C.202 ace, Desert. | |||
S.M. | Enzo | OMICCIOLI | 5 | G. Massimello | (+ 2 shared) | 410a, 411a, 412a | 03/02/1941 | CR.32, CR.42, East Africa. KIA. | ||
Ten. | Antonio | PALAZZESCHI | 5 | G. Massimello & G. Aposto | 81a (6.Gr) | |||||
Mllo | Francesco | PECCHIARI | 5 | A. Rosselli | (+ 5 shared) | 352a (20.Gr) | 06/07/1942 | |||
S.M. | Luciano | PERDONI | 5 | G.Massimello | 84a (10.Gr) | CR.42, MC.202, Libya, Malta, Italy. | 6 (Rosselli) | |||
Ten. | Costantino | PETROSELLINI | 5 | G. Massimello & G. Aposto | 92a (8.Gr) | MC.200 ace, 1943. | ||||
Cap. | Mario | PINNA | 5 | G. Massimello | (+ 4 shared) | 70a, 75a, 74a (23.Gr) | CR.42, Malta, Libya; C.202, Desert. | |||
Mario | PLUDA | 5 | A. Rosselli | 9.Gr | ||||||
Ten. | Giorgio | POCEK | 5 | G. Massimello & G. Aposto | 354a, 150a | |||||
Mag. | Riccardo | ROVEDA | 5 | G. Massimello & G. Aposto | XXIII.Gr; 353a, 20.Gr | |||||
S.Ten. | Giovanni | SAJEVA | 5 | G. Massimello & G. Aposto | (all ANR) | 310a; 1a ANR | ||||
Mag. | Pier Giuseppe | SCARPETTA | 5 | 1 | G. Massimello & G. Aposto | XVI.Gr; 395a, 360a, 150a, 98a, 7.Gr | 14/08/1942 | CR.32, Spain. CR.42, G.50. KIA. | ||
Ten. | Carlo | SEGANTI | 5 | G. Massimello & G. Aposto | 239a, 358a | 12/07/1942 | 4 | |||
Mllo | Olindo | SIMIONATO | 5 | 1 | G.Massimello+ A.Rosselli | (+ 20 shared ww2) | XXIII.Gr; 150a (2.Gr Auto.) | 4 | ||
Cap. | Annibale | STERZI | 5 | 1 | G. Massimello & G. Aposto | XXIII.Gr; 358a (2.Gr) | 26/05/1942 | |||
Ten. | Renato | TALAMINI | 5 | G. Massimello & G. Aposto | (1 ANR) | 80a; 3a ANR | 10/04/1944 | 3 ANR | ||
Ten. | Luigi | TORCHIO | 5 | G. Massimello & G. Aposto | (+ 2 shared) | 75a, 377a; 3a ANR | 30/01/1944 | CR.42, MC.200, MC.202. KIA. | ||
Mag. | Giorgio | TUGNOLI | 5 | 1 | G. Massimello & G. Aposto | VI.Gr; 153a (3.Gr), 74a (23.Gr), 23.Gr | CR.32, Spain; C.202, Libya, Tunisia. | |||
S.M. | Celso | ZEMELLA | 5 | G. Massimello | (+1 shared) | 70a (23.Gr) | CR.42, Malta; MC.202, Libya. | |||
Ten. | Gian Mario | ZUCCARINI | 5 | H. Gustavsson | (2 ANR)(+ 3 shared) | 77a (13.Gr), 3a (1.Gr) ANR | Libya 40-43. G.55, ANR 44. | 5+4sh | ||
Mllo | Angelo | SAVINI | 4 | G. Massimello | (+ 3 shared) | 90a (10.Gr) | 7+3(Gustavsson) | |||
Cap. | Ezio | VIGLIONE BORGHESE | 4 | 1 | G. Massimello | (+ 2 shared ww2) | X.Gr; 96a (9.Gr) | Spain; Libya 40, Malta 41. | 4+3 ww2 | |
T.Col. | Ernesto 'Gamba di Ferro' | BOTTO | 3 | 5 | H. Gustavsson | (+ 4 shared ww2) | 32a Av.Leg.; 9.Gr | Spain; Malta, Libya. Artificial leg. | Sp 7;5+15(Log.);4; ww2 2 | |
Cap. | Giovanni | GUIDUCCI | 3 | H. Gustavsson | (+ 4 shared) | 90aSq (10.Gr) | 20/04/1942 | CR.42, Libya, 40; MC.200, Malta, 41. | ||
Magg. | Antonio | LARSIMONT PERGAMENI | 3 | 4 | H. Gustavsson | (+ 4 shared ww2) | 3a, XXIII.Gr; 97a, 9.Gr | 26/06/1942 | Spain. CR42, MC202, Malta, Desert. KIA. | 3 Spain, 2 ww2 (Massim.) |
T.Col. | Luigi | MONTI | 3 | 5 | G. Massimello | (+ 14 shared ww2) | 24a (XVI.Gr); 84a (10.Gr) | CR.32 ace, Spain. CR.42, Libya. | 5 ww2; 3+10 ww2 | |
S.M. | Leone | BASSO | 2 | H. Gustavsson | (+ 3 shared) | 77a Sq (13.Gr) | CR.42, N.Africa, 1940. | |||
Magg. | Giuseppe | D'AGOSTINIS | 2 | 1 | H. Gustavsson | (+ 11 shared ww2) | Sqa 'Mussolini', 101a; 91a, 97a, 22.Gr, 10.Gr | Spain, Desert and Russia, 1936-42. | 1+5 or 2+6 ww2 | |
T.Col. | Carlo | ROMAGNOLI | 2 | 9 | H. Gustavsson | (+ 7 shared ww2) | Av.Leg. 10.Gr | 04/09/1941 | CR.32, Spain; CR.42, Balkans, Malta, KIA | 11+8 Sp |
Ten. | Giuseppe | RUZZIN | 2 | 4 | H. Gustavsson, V.Arkhipov | (+ 3 shared ww2) | 1a, 19a (XXIII.Gr); 85a, 154a | CR.32, Spain; BoB, Mediterranean, Sicily | 4+6 or 4+3 Sp; 1+3 ww2 | |
S.Ten. | Felice | SQUASSONI | 2 | H. Gustavsson | (+ 4 shared)(1 ANR) | 365a (150.Gr), 85a (18.Gr), 1a/4a (2.Gr) | ||||
S.M. | Rovero | ABBARCHI | 1 | H. Gustavsson | (+ 4 shared) | 78a (13.Gr) | CR.42 ace. | |||
S.M. | Giovanni Battista | CEOLETTA | 1 | H. Gustavsson | (+ 4 shared) | 90a (10.Gr) | CR.42, MC.202, Desert, Malta, Sicily. | |||
S.Ten. | Enrico | DALLARI | 1 | J.Safarik | (+ 4 shared) | 73aSq | CR.42, Africa; MC.202, Malta. | |||
Ten. | Enzo | MARTISSA | 1 | H. Gustavsson | (+ 2 shared) | 91aSq | CR.42, N.Africa, 1940. | 3+3; 3+2 | ||
S.M. | Lorenzo | MIGLIORATO | 1 | H.Gustavsson | (+ 5 shared) | 91a (10.Gr) | CR.42, MC.202, Libya, 40-42. | |||
Ten. | Antonio | ANGELONI | 0 | H. Gustavsson | (+ 5 shared) | 84a (10.Gr) | CR.42, Libya 1940. | |||
Ten. | Giovanni 'Willy' | BEDUZ | 0 | H. Gustavsson | (+ 7 shared) | 78a (13.Gr), 362a (22.Gr) | 18/04/1942 | CR.42, Africa; MC.200, Russia, KIA. | ||
S.Ten. | Giuseppe | BOTTA | 0 | H. Gustavsson | (+ 6 shared) | 82a (13.Gr) | CR.42, N.Africa, 1940. | |||
BOTTO | 0 | |||||||||
S.M. | Piero | BUTTAZZI | 0 | H. Gustavsson | (+ 6 shared) | 84a (10.Gr) | CR.42, MC.202, Libya 40-42. MC.205, 43. | |||
Sgt. | Nino | CAMPANINI | 0 | H. Gustavsson | (+ 6 shared) | 82a (13.Gr) | CR.42, N.Africa 1940. | |||
S.Ten. | Ruggero | CAPORALI | 0 | H. Gustavsson | (+ 6 or 9 shared) | 91a (10.Gr.) | CR.42, Libya, 1940. | 9 sh | ||
S.Ten. | Gilberto | CEROFOLINI | 0 | H. Gustavsson | (+ 8 shared) | 82a (13.Gr) | CR.42, Libya, 1940. | |||
Cap. | Giovanni | CERVELLIN | 0 | G. Massimello & G. Aposto | 369a (22.Gr.) | C.200, Russia, 1941-42. | ||||
Lorenzo | CLERICI | 0 | H. Gustavson | (+ 5 shared) | ||||||
S.M. | Ugo | CORSI | 0 | 2 | H. Gustavsson | (+ 6 shared) | VI.Gr; 84a (10.Gr) | 19/06/1940 | Spain; Libya, CR.42, KIA. | 0+3 ww2; 2+1 ww2 (Mass.) |
Valerio | DE CAMPO | 0 | H. Gustavson | (+ 5 shared) | ||||||
Sgt. | Santo | GINO | 0 | H. Gustavson | (+ 5 sh) | 73a (9.Gr) | CR.42, Libya, Malta, 40-41. | |||
sgt | Francesco | NANIN | 0 | H. Gustavsson | (+ 7 shared) | 82a (13.Gr) | 09/12/1940 | CR.42, Africa, 1940. KIA. | 1+6sh | |
sgt | Narciso | PILLEPICH | 0 | H. Gustavsson | (+ 7 shared) | 84a (10.Gr) | CR.42, Libya, 1940. | |||
tenCol | Armando | PIRAGINO | 0 | H. Gustavsson | (+ 6 shared) | 84a (10.Gr) | CR.42, 1940. POW. | |||
Domenico | SANTONOCITO | 0 | H. Gustavson | (+ 5 shared) | ||||||
