The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Brendan Eamonn Fergus | FINUCANE | 32 | [26+6] | 29 | C.Shores & C.Williams | RCAF & RAF | 65Sq,452Sq RCAF,602Sq,Hornchurch Wg RAF | 15/07/1942 | Spit ace, BoB, Channel 41-42. KIA. | ||
SLdr | Robert Daniel 'Dolly' | DOLEMAN | 15 | [13+2] | 11 | Shores & Wil. | (3 V-1s) | RAF | 157Sq | Mosquito ace, B.Biscay, N.Germany 44-45. | 8 | |
SLdr | Anthony Charles | BARTLEY | 13 | [12+1] | 12,5 | C.Shores & C.Williams | RAF | 92Sq, 65Sq, 111Sq | Spitfire, Dunkirk, BoB, Tunisia 42. | 15,5 | ||
FLt | Kenneth William | MACKENZIE | 13 | [10+3] | 11,5 | C.Shores & C.Williams | RAF | 43Sq, 501Sq, 247Sq | POW 1941. | 11 | ||
WCdr | John Iggy "Killy" | KILMARTIN | 12 | [10+2] | 10,53 | C.Shores | RAF | 1Sq, 43Sq, 128Sq, 2TAF | Hurricane ace, France, BoB, Desert. | 13+2sh (Shores-Will.) | ||
WCdr | William | RILEY | 12 | [9+3] | 10 | C.Shores | RAF | 263, 302(Polish), 145, 252, 272, 227Sq | 16/07/1942 | 6 | ||
SLdr | Robert Wilkinson 'Paddy' | TURKINGTON | 12 | [9+3] | 10,16 | C.Shores | RAF | 124Sq, 611Sq, 43Sq, 72Sq, 241Sq, 601Sq | 29/07/1945 | 8 (W.Hess) | ||
GCapt | Francis Victor | BEAMISH | 10 | [9+1] | 9,5 | C.Shores | RAF | 616Sq & Kenley Station | 28/03/1942 | Hurricane, BoF, BoB, Channel 41. KIA. | 11 | |
GCpt | Patrick Edward | MEAGHER | 10 | C.Shores | RAF | 107Sq, SDFlt, 41Sq, 602Sq, 211Sq, 169Wg RAF | ||||||
LtCdr | John Martin | BRUEN | 9 | [4+5] | 6,5 | C.Shores | FAA | 801,759,803,778,800,836Sq FAA | Skua, Fulmar, Sea Hurricane, MTO, 40-42. | 5; 4+4sh | ||
PO | James Reginald Bryan | MEAKER | 8 | [6+2] | 7 | C.Shores | RAF | 46Sq, 263Sq, 249Sq RAF | 27/09/1940 | |||
FLt | William Joseph 'Timber' | WOODS | 7 | [6+1] | 6,5 | C.Shores-C.Williams | RAF | FtrFlt, 261Sq, 80Sq | 20/04/1941 | Gladiator, Malta, 1940. KIA. | 5,5 | |
FLt | Rupert Frederick | SMYTHE | 6 | C.Shores & C.Williams | RAF | 29Sq, 504Sq, 32Sq RAF | ||||||
WCdr | Michael Leo F. | BEYTAGH | 5 | Shores & Wil. (citation) | RAF | 23Sq, 73Sq, 602Sq | Hurricane, BoB,Libya. Spit, Channel 43. | 3 | ||||
SLdr | Wilfred Patric F. 'Paddy' | TREACY | 5 | [2+3] | 3,33 | C.Shores & C.Williams | RAF | 74Sq, 242Sq RAF | 29/03/1941 | 5; 1+3sh | ||
SLdr | John 'Paddy' | HEMINGWAY | 2 | [1+1] | M. Ledet | RAF | 85Sq, 43Sq | Hurricane BoF, BoB. | ||||
SLdr | Patrick 'Bull' | HALAHAN | 1 | M. Ledet | 1Sq |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft