The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | ARME | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Anthony Desmond Joseph | LOVELL | Ceylon | 22 | [16+6] | 18,5 | C.Shores & C.Williams | RAF | 41Sq, 145Sq, 1435Flt, 322Wg | 19,83 | |||
WCdr | Roy Gilbert | DUTTON | Ceylon | 19 | [13+6] | 15,49 | C. Shores | RAF | 111Sq,145Sq,19Sq,452Sq,141Sq,512Sq | ||||
WCdr | Joseph Frederick | FRASER | Ceylon | 10 | [9+1] | 9,25 | C.Shores & C.Williams | RAF | 112Sq | ||||
WCdr | Derek Pierre Aumale | BOITEL-GILL | India | 8 | C.Shores & C.Williams | RAF | 152Sq | 01/08/1941 | Spitfire I ace, BoB. KIFA. | 7.33 | |||
SLdr | Robert Hugh | HOLLAND | Ceylon | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF | 92Sq, 91Sq, 607Sq, 615Sq | 13; 12,17 | |||
SLdr | Peter Joseph | HEARNE | India | 5 | C.Shores & C.Williams | RAF | 65Sq, 19Sq | ||||||
FLt | Cyril Lionel F.'Jimmy' | TALALLA | Ceylon | 5 | [3+2] | 3,83 | C.Shores & C.Williams | RAF | 118Sq, 122Sq RAF | ||||
FLt | William Percival | CAMBRIDGE | India | 2 | C. Shores | RAF | 29Sq, 253Sq | Hurricane, BoB. | |||||
FLt | James Christopher | MINTO | Pakistan | 2 | C. Shores | RAF | 611Sq, 145Sq, 65Sq | Spitfire, Channel, Italy, 43-44. | |||||
FLt | Mohinder Singh | PUJJI | India | 2 | P.Singh | RAF & IAF | 258Sq | Hurric, Spit, 1941. Best Indian score. | 3 (Jagan) | ||||
F/O | Dodla Ranga | REDDY | India | 1 | P.Jagan, K.S.Nair | (no recognition) | IAF | 2Sq, 6Sq | 08/02/1944 | Hurricane, one Oscar, Burma. KIA. | |||
FO | Devaiah | SUBIA | India | 1 | K.S.Nair-G.Philip | (friendly kill maneuver) | IAF | 8(IAF)Sq | Spitfire pilot, Arakan 1945. | ||||
FLt | Jagdish Chandra 'Bandy' | VARMA | India | 1 | P.V.S.Jagan | RAF | 6Sq | Hurricane, Arakan, 1943-44. | |||||
FO | Sardar Shah Mohammad | ZAHID | India | 1 | K.S.Nair-G.Philip | (friendly kill maneuver) | RAF & IAF | 261Sq, 8(IAF)Sq | 01/08/1945 | P-47, Spitfire, 1945. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft