The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | ARME | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Maurice Michael 'Mike' | STEPHENS | India | 23 | [20+3] | 21,5 | C.Shores & C.Williams | RAF, TurkAF, USAAF | 3Sq, 232Sq, 274Sq, TurkAF, 80Sq, 57FG,249Sq, 229Sq | BoB ace. Malta Spitfire ace. | 22 (Hess); 17+3sh (Ledet) | ||
WCdr | Anthony Desmond Joseph | LOVELL | Ceylon | 22 | [16+6] | 18,5 | C.Shores & C.Williams | RAF | 41Sq, 145Sq, 1435Flt, 322Wg | 19,83 | |||
WCdr | Roy Gilbert | DUTTON | Ceylon | 19 | [13+6] | 15,49 | C. Shores | RAF | 111Sq,145Sq,19Sq,452Sq,141Sq,512Sq | ||||
F/L | Stanley Dudley Pearce | CONNORS | India | 12 | C.Shores & C.Williams | 111Sq | Hurr I ace, BoF, BoB. | 12+1sh; 12,5 | |||||
WCdr | James Michael 'Jim' | BAZIN | India | 10 | Shores & Wil. (citation) | RAF | 607Sq | Hurricane ace, BoF, BoB. | |||||
WCdr | Joseph Frederick | FRASER | Ceylon | 10 | [9+1] | 9,25 | C.Shores & C.Williams | RAF | 112Sq | ||||
W/C | John Scatliff | DEWAR | India | 9 | [7+2] | 8 | C.Shores & C.Williams | RAF | 87Sq, 213Sq | 12/09/1940 | Hurricane I ace, BoF, BoB. KIA. | 10,33 | |
WCdr | Derek Pierre Aumale | BOITEL-GILL | India | 8 | C.Shores & C.Williams | RAF | 152Sq | 01/08/1941 | Spitfire I ace, BoB. KIFA. | 7.33 | |||
SLdr | Robert Bruce | COLE | India | 6 | W.N.Hess (citation) | RAF | 250Sq, 274Sq, 3Sq | P-40, Desert 41; Tempest, ETO 44-45. | 1 (Shores) | ||||
FLt | Edward Vivian 'Mitzi' | DARLING | India | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF | 41Sq, 602Sq, 616Sq, 403Sq | 02/06/1942 | Spitfire ace, BoB. MIA. | 7 | |
SLdr | Robert Hugh | HOLLAND | Ceylon | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF | 92Sq, 91Sq, 607Sq, 615Sq | 13; 12,17 | |||
SLdr | Peter Joseph | HEARNE | India | 5 | C.Shores & C.Williams | RAF | 65Sq, 19Sq | ||||||
F/O | George Edward | MOBERLEY | India | 5 | [4+1] | 4,33 | C.Shores & C.Williams | RAF | 609Sq, 616Sq | 26/08/1940 | Spitfire, Dunkerque, BoB. KIA. | ||
FLt | Cyril Lionel F.'Jimmy' | TALALLA | Ceylon | 5 | [3+2] | 3,83 | C.Shores & C.Williams | RAF | 118Sq, 122Sq RAF | ||||
FLt | William Percival | CAMBRIDGE | India | 2 | C. Shores | RAF | 29Sq, 253Sq | Hurricane, BoB. | |||||
F/Lt | Peter Addison | MASTERS | India | 2 | M. Donoghue | RAAF | 4 Sq, 75 Sq | P-40 pilot, New Guinea, 1942. | |||||
FLt | James Christopher | MINTO | Pakistan | 2 | C. Shores | RAF | 611Sq, 145Sq, 65Sq | Spitfire, Channel, Italy, 43-44. | |||||
FLt | Mohinder Singh | PUJJI | India | 2 | P.Singh | RAF & IAF | 258Sq | Hurric, Spit, 1941. Best Indian score. | 3 (Jagan) | ||||
P/O | Gerard Hamilton | MAFFETT | India | 1 | C. Ellis | RAF | 257 Sq | 18/08/1940 | Hurricane, BoB. KIA. | ||||
F/O | Dodla Ranga | REDDY | India | 1 | P.Jagan, K.S.Nair | (no recognition) | IAF | 2Sq, 6Sq | 08/02/1944 | Hurricane, one Oscar, Burma. KIA. | |||
FO | Devaiah | SUBIA | India | 1 | K.S.Nair-G.Philip | (friendly kill maneuver) | IAF | 8(IAF)Sq | Spitfire pilot, Arakan 1945. | ||||
FLt | Jagdish Chandra 'Bandy' | VARMA | India | 1 | P.V.S.Jagan | RAF | 6Sq | Hurricane, Arakan, 1943-44. | |||||
FO | Sardar Shah Mohammad | ZAHID | India | 1 | K.S.Nair-G.Philip | (friendly kill maneuver) | RAF & IAF | 261Sq, 8(IAF)Sq | 01/08/1945 | P-47, Spitfire, 1945. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft