The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
2ndLt | Deszò | SZENTGYÖRGYI | 33 | G. Punka | (32 off; + 1 German He-111) | MKHL | 1/1, 5/I, 101/2 V.Szd | 34,29(Skulski) | ||
Lt | Lajos | TOTH | 28 | S.Blake (from T.Tobak) | (2 heavies) | MKHL | 101/2 V.Szd | 11/06/1951 | Bf-109,Ukraine, home.Hung by Communists. | 24(Neulen), 26(Punka) |
Lt | Laszlo | MOLNAR | 26 | G. Punka | (5 heavies) | MKHL | 5/2, 101/3 V.Szd | 04/02/1945 | 23 (Skulski); 25 | |
Capt | György 'Decbci' | DEBRÖDY | 25 | G. Punka | (+ 1 unconf)(3 heavies) | MKHL | 5/2V.Szd, 101/3 V.Szd | Bf-109 ace, Ukraine, Home def., 1942-44. | 26; 23+2 (Bernad) | |
Lt | Miklos | KENYERES | 19 | S.Blake (from T.Tobak) | MKHL | 5/I, 101/1 V.Szd | Heja, Bf-109, Ukraine 43. POW 1944. | 18 (Skulski) | ||
Sgt | Istvan 'Koponya' | FABIAN | 17 | G. Punka | (+ 6 unconf) | MKHL | 5/I, 101/2 V.Szd | 13; 15,5; 16(Tobak) | ||
Capt | Laszlo | POTTYONDY | 13 | G. Punka | MKHL | 2/3, 2/1, 102/2, 101/8 V.Szd | CR-42, Re.2000, Bf-109, 1939-45. | |||
Lt | Istvan | KALMAN | 12 | G. Punka | (1 balloon) | MKHL | 5/2, 102/1, 101/III Ozst | Bf-109, Ukraine, home defence, 1943-45. | ||
Lt | Joszef | MALIK | 11 | G. Punka | MKHL | 101/3, 101/2, 101/1 V.Szd | 16/04/1945 | Bf-109, home defence, 1944-45. | 10 | |
Lt | Ferenc | MALNASSY | 11 | G. Punka | (+ 1 unconf) | MKHL | 102/2, 101/8 V.Szd | 13/03/1945 | Bf-109, home defence, 1944-45. | 12(Shores),13(Neulen);14 |
Lt | Laszlo | DANIEL | 10 | G. Punka | (+ 1 unconf) | MKHL | 45 Letka; 101/3 V.Szd | 1939 border skirmishes. | 11,75(Neulen); 12(Tobak) | |
Lt | Laszlo | MATHE | 10 | G. Punka | MKHL | 102/1, 101/7 | Home defence, 1944-45. | 9; 8(Tobak) | ||
Sgt | Lajos | BUDAY | 9 | G. Punka | (3 B-24s) | MKHL | 101/1 V.Szd | 17/04/1945 | Bf-109, home defence, 1944-45. | |
Capt | Kalman Lazlo | NANASI | 9 | G. Punka | MKHL | 101/5 V.Szd | 04/04/1945 | Bf-109, home defence, 1944-45. KIA. | 12(Tobak) | |
LtCol | Aladar | HEPPES V. BELENYES (DE) | 8 | G. Punka | (4 heavies) | MKHL | 5/I, 101/1 V.Szd | Ukraine, home defence, 1943-44. | ||
Endre | NEMET | 8 | MKHL | 1/1 Tf.Szd | ||||||
Capt | Gyorgy Istvan 'Apuka' | UJSZASZY | 8 | G. Punka | (+1 probable) | MKHL | 1/3, 1/1, 5/1, 101/2 V.Szd | CR.42, Bf-109, Russia, Home def. | 5; 6(Tobak) | |
Gyorgy | BANLAKY | 7 | MKHL | 101/4V.Szd | 06/11/1944 | |||||
Lt | Pal | IRANYI | 7 | G. Punka | (4 heavies) | MKHL | 1/1, 2/1, 101/1 V.Szd | Ukraine, home defence, 1941-44. | 8 | |
Lt | Imre | PANCZEL (PANCEL) | 7 | G. Punka | (all Il-2s) | MKHL | 1/1 V.Szd, 2/1 V.Szd, 1'Ung'Jabostaffel | 11/01/1943 | Heja, Bf-109, 1st Hung. ace, 1942. KIA. | 6; 5(Yenne) |
Capt | Jozsef | BEJCZY | 6 | G. Punka | MKHL | 2/1 & 101/3V.Szd | 04/11/1944 | Kursk, home defence, 1943-44. MIA. | 7 (Tobak); 5 (Bernad) | |
Cpl | Erno | KISS | 6 | G. Punka | MKHL | 5/2, 102/1 V.Szd | ||||
Sgt | Pal | KOVACS | 6 | G. Punka | MKHL | 1/1, 101 V.Szd | 22/08/1944 | Bf-109, Ukraine, home defence. KIA. | 5; 7(Tobak) | |
Lt | Gyorgy | MICHNA | 6 | G. Punka | (+ 1 unconf) | MKHL | 101/1 V.Szd | 7; 5(Tobak) | ||
S/C | Jozsef | NAGY | 6 | S.Blake (from T.Tobak) | 101 V.Szd | |||||
Sgt | Pal Lazlo | SZIKORA | 6 | S.Blake (from T.Tobak) | MKHL | 101/1 V.Szd | 7 | |||
S/C | Laszlo | BOLDIZSAR | 5 | S.Blake (from T.Tobak) | 101 V.Szd | |||||
Lt | Ervin | FLOZNIK | 5 | G. Punka | MKHL | 101/4 V.Szd | 15/01/1944 | Home defence, 1944. | ||
Lt | Pal | FORRO | 5 | S.Blake (from T.Tobak) | MKHL | 101/2 V.Szd | ||||
Lt | Bela | FULEKY | 5 | S.Blake (from T.Tobak) | MKHL | 101/4 V.Szd | 04/04/1945 | |||
Ens | Sandor | HAUTZINGER | 5 | G. Punka | MKHL | 5/2 V.Szd | Ukraine, Kursk, 1943. | |||
Lt | Mihaly | KARATSONYI | 5 | G. Punka | MKHL | 101/3 V.Szd | Home defence, 1944. | |||
S/C | Lajos | KRASCENICS | 5 | G. Punka | MKHL | 101/2 V.Szd | Home defence, 1944-45. | 4 | ||
Sgt | Matyas | LORINCZ | 5 | G. Punka | MKHL | 101/2 V.Szd | 05/11/1944 | Bf-109, home defence, 1944. KIA. | 6(Tobak); 4 | |
Cpl | Janos | MATYAS | 5 | G. Punka | MKHL | 5/I, 101/3 V.Szd | Ukraine, home, 1943-44. | |||
Lt | Tibor | PAPP | 5 | G. Punka | MKHL | 101/6 V.Szd | Ukraine, home, 1943-44. | 6; 4 | ||
Janos | ROZA | 5 | MKHL | + ? | ||||||
Lt | Kalman | SZEVERENYI | 5 | G. Punka | MKHL | 5/2, 102/1, 101/7 V.Szd | 22/02/1945 | Bf-109, Ukraine, home, 43-45. DOW. | 7; 6(Tobak) | |
Lt | Tibor | TOBAK | 5 | S.Blake (from T.Tobak) | MKHL | 101/3 V.Szd |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft